Skip To Main Content

University of Findlay

2014 Baseball Cumulative Statistics - University of Findlay

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Draper, Derek 33 Draper, Derek .294 .728 34-34 109 14 32 6 1 0 15 40 .367 11 1 16 1 .361 1 0 2-2
7 Rothenbuhler, Reid 7 Rothenbuhler, Reid .289 .769 42-42 142 15 41 11 0 2 27 58 .408 13 6 23 3 .361 5 1 3-3
21 Garcia, Jordan 21 Garcia, Jordan .265 .734 41-41 136 28 36 8 0 1 12 47 .346 17 11 13 1 .388 1 1 2-4
2 Sickler, Joe 2 Sickler, Joe .263 .714 43-43 152 14 40 9 1 3 28 60 .395 13 0 25 0 .319 1 2 1-3
3 Louis, Michael 3 Louis, Michael .221 .547 43-43 113 17 25 3 0 0 6 28 .248 9 4 23 0 .299 1 5 3-3
10 Harrah, Logan 10 Harrah, Logan .214 .542 35-25 84 11 18 3 0 0 4 21 .250 9 1 22 0 .292 2 4 2-2
6 Schrock, Kevin 6 Schrock, Kevin .204 .497 33-32 93 11 19 1 0 0 7 20 .215 8 2 13 1 .282 0 11 0-0
35 Valdez, Miguel 35 Valdez, Miguel .267 .671 16-7 30 5 8 1 0 0 0 9 .300 4 1 5 1 .371 0 0 0-0
27 Yorgen, Peter 27 Yorgen, Peter .259 .566 31-22 81 12 21 0 0 0 5 21 .259 4 2 10 1 .307 1 2 1-3
17 Adams, Austin 17 Adams, Austin .241 .646 25-16 54 6 13 2 0 1 7 18 .333 7 0 15 1 .313 3 0 0-0
1 Donaldson, Tyler 1 Donaldson, Tyler .195 .636 28-28 77 10 15 1 3 1 13 25 .325 7 6 17 0 .311 0 6 4-6
19 Antonides, Nick 19 Antonides, Nick .188 .482 30-24 85 6 16 4 0 0 12 20 .235 4 3 9 3 .247 1 4 1-1
5 Goulette, Chase 5 Goulette, Chase .172 .523 29-4 29 4 5 0 0 0 3 5 .172 7 1 6 0 .351 0 0 1-2
26 Riha, Eric 26 Riha, Eric .158 .431 9-5 19 5 3 0 0 0 0 3 .158 2 1 4 0 .273 0 0 0-0
9 Cintula, Dylan 9 Cintula, Dylan .111 .286 16-13 45 2 5 2 0 0 6 7 .156 0 1 4 0 .130 0 1 0-0
30 Hayward, Kris 30 Hayward, Kris .077 .350 20-10 26 4 2 0 0 0 0 2 .077 2 5 12 1 .273 0 2 0-0
18 Hollar, Evan 18 Hollar, Evan .000 .167 6-1 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
25 Ohl, Aden 25 Ohl, Aden .000 .200 6-0 4 1 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
Totals .233 .615 43-43 1284 165 299 51 5 8 145 384 .299 119 45 223 13 .316 16 39 20-29
Opponents .309 .778 43-43 1362 254 421 57 4 15 231 531 .390 149 37 226 10 .388 18 23 80-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Williams, Alex 16Williams, Alex 1.70 .97 4-3 21-0 0 0-0 3 47.2 36 13 9 10 49 2 0 0 174 .207 1 5 0 0 5
28 Cecil, A.J. 28Cecil, A.J. 4.72 1.53 1-2 14-3 1 0-0 0 47.2 56 33 25 17 24 9 0 2 187 .299 7 5 0 3 2
8 Walker, Jon 8Walker, Jon 5.44 1.77 2-6 11-8 2 0-0 0 51.1 64 45 31 27 30 9 0 4 207 .309 5 4 1 2 6
15 Hargrove, Drew 15Hargrove, Drew 6.34 1.77 2-8 14-13 5 1-0 0 76.2 117 60 54 19 43 19 3 3 334 .350 1 7 1 5 7
13 Ireland, Jake 13Ireland, Jake 3.24 1.56 0-0 6-0 0 0-0 0 8.1 8 6 3 5 6 0 0 0 33 .242 3 0 0 0 0
32 Kliesch, Dillon 32Kliesch, Dillon 4.50 1.67 0-0 4-1 0 0-0 0 6.0 8 6 3 2 1 0 0 0 29 .276 0 2 0 0 0
33 Draper, Derek 33Draper, Derek 6.69 1.80 1-4 8-8 1 1-0 0 35.0 50 31 26 13 31 7 0 2 149 .336 0 2 0 4 2
14 Steele, Mike 14Steele, Mike 7.53 2.23 1-1 6-2 0 0-0 0 14.1 21 13 12 11 8 6 0 1 62 .339 1 1 2 2 0
31 Ross, Brandan 31Ross, Brandan 8.31 2.77 0-1 6-0 0 0-0 0 8.2 12 9 8 12 6 1 0 1 35 .343 1 2 0 0 0
12 Mayberry, Mason 12Mayberry, Mason 8.58 2.29 1-4 10-7 0 0-0 0 28.1 41 29 27 24 21 3 1 1 121 .339 2 8 2 2 1
29 Parrill, Collin 29Parrill, Collin 8.64 2.04 0-2 5-1 0 0-0 0 8.1 8 9 8 9 7 1 0 1 31 .258 1 1 0 0 0
Totals 5.58 1.72 12-31 105-43 9 3 3 332.1 421 254 206 149 226 57 4 15 1362 .309 22 37 6 18 23
Opponents 3.01 1.23 31-12 102-43 12 2 9 341.1 299 165 114 119 223 51 5 8 1284 .233 27 45 3 16 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Cintula, Dylan 9 Cintula, Dylan 120 116 4 0 1.000 4 0 0 0 0
35 Valdez, Miguel 35 Valdez, Miguel 34 30 4 0 1.000 0 9 2 2 0
15 Hargrove, Drew 15 Hargrove, Drew 22 3 19 0 1.000 1 14 3 0 0
28 Cecil, A.J. 28 Cecil, A.J. 15 2 13 0 1.000 0 13 4 0 0
31 Ross, Brandan 31 Ross, Brandan 4 0 4 0 1.000 1 2 0 0 0
14 Steele, Mike 14 Steele, Mike 3 0 3 0 1.000 0 2 0 0 0
13 Ireland, Jake 13 Ireland, Jake 1 0 1 0 1.000 0 2 0 0 0
33 Draper, Derek 33 Draper, Derek 240 218 19 3 .988 14 6 1 0 0
21 Garcia, Jordan 21 Garcia, Jordan 229 206 20 3 .987 0 71 12 18 0
3 Louis, Michael 3 Louis, Michael 85 80 2 3 .965 0 0 0 0 0
1 Donaldson, Tyler 1 Donaldson, Tyler 54 52 0 2 .963 0 0 0 0 0
10 Harrah, Logan 10 Harrah, Logan 51 47 2 2 .961 0 0 0 0 0
2 Sickler, Joe 2 Sickler, Joe 177 78 92 7 .960 13 0 0 0 0
26 Riha, Eric 26 Riha, Eric 23 8 14 1 .957 3 0 0 0 0
6 Schrock, Kevin 6 Schrock, Kevin 147 36 102 9 .939 13 0 0 0 0
16 Williams, Alex 16 Williams, Alex 16 2 13 1 .938 0 11 2 0 0
27 Yorgen, Peter 27 Yorgen, Peter 44 35 5 4 .909 0 0 0 0 0
30 Hayward, Kris 30 Hayward, Kris 22 20 0 2 .909 0 0 0 0 0
12 Mayberry, Mason 12 Mayberry, Mason 11 3 7 1 .909 0 19 0 0 0
8 Walker, Jon 8 Walker, Jon 16 4 10 2 .875 1 9 3 0 0
19 Antonides, Nick 19 Antonides, Nick 70 18 42 10 .857 1 0 0 0 0
17 Adams, Austin 17 Adams, Austin 6 5 0 1 .833 0 0 0 0 0
7 Rothenbuhler, Reid 7 Rothenbuhler, Reid 82 33 32 17 .793 1 0 0 0 0
18 Hollar, Evan 18 Hollar, Evan 4 1 1 2 .500 1 0 0 0 0
25 Ohl, Aden 25 Ohl, Aden 0 0 0 0 .000 0 0 0 0 0
29 Parrill, Collin 29 Parrill, Collin 0 0 0 0 .000 0 2 1 0 0
32 Kliesch, Dillon 32 Kliesch, Dillon 0 0 0 0 .000 0 0 0 0 0
5 Goulette, Chase 5 Goulette, Chase 0 0 0 0 .000 0 0 0 0 0
Totals 1476 997 409 70 .953 44 160 28 20 0
Opponents 1512 1024 424 64 .958 49 40 18 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Draper, Derek 33Draper, Derek .294 .728 32-32 109 14 32 6 1 0 15 40 .367 11 1 16 1 .361 1 0 2-2
7 Rothenbuhler, Reid 7Rothenbuhler, Reid .292 .771 32-32 113 12 33 9 0 2 23 48 .425 8 3 16 3 .346 3 1 2-2
27 Yorgen, Peter 27Yorgen, Peter .280 .609 27-22 75 12 21 0 0 0 5 21 .280 4 2 7 1 .329 1 2 1-3
35 Valdez, Miguel 35Valdez, Miguel .273 .703 11-4 22 4 6 1 0 0 0 7 .318 3 1 3 1 .385 0 0 0-0
26 Riha, Eric 26Riha, Eric .250 .750 4-1 4 2 1 0 0 0 0 1 .250 1 1 0 0 .500 0 0 0-0
21 Garcia, Jordan 21Garcia, Jordan .248 .703 32-32 105 23 26 7 0 0 8 33 .314 15 10 9 1 .389 1 0 2-4
3 Louis, Michael 3Louis, Michael .247 .590 33-33 89 14 22 2 0 0 4 24 .270 8 2 17 0 .320 1 5 2-2
10 Harrah, Logan 10Harrah, Logan .226 .582 27-20 62 8 14 2 0 0 2 16 .258 8 1 17 0 .324 0 4 2-2
2 Sickler, Joe 2Sickler, Joe .223 .626 33-33 112 9 25 7 1 1 19 37 .330 12 0 19 0 .296 1 2 0-0
1 Donaldson, Tyler 1Donaldson, Tyler .216 .706 20-20 51 4 11 1 2 1 8 19 .373 5 4 11 0 .333 0 5 1-2
9 Cintula, Dylan 9Cintula, Dylan .214 .553 7-4 14 0 3 1 0 0 3 4 .286 0 1 0 0 .267 0 0 0-0
6 Schrock, Kevin 6Schrock, Kevin .207 .501 32-32 92 10 19 1 0 0 7 20 .217 8 2 13 1 .284 0 11 0-0
5 Goulette, Chase 5Goulette, Chase .200 .585 22-3 20 4 4 0 0 0 3 4 .200 5 1 5 0 .385 0 0 1-1
19 Antonides, Nick 19Antonides, Nick .191 .488 22-19 68 5 13 3 0 0 10 16 .235 3 3 8 3 .253 1 2 1-1
17 Adams, Austin 17Adams, Austin .176 .426 17-8 34 4 6 0 0 0 5 6 .176 4 0 9 1 .250 2 0 0-0
30 Hayward, Kris 30Hayward, Kris .100 .200 12-3 10 0 1 0 0 0 0 1 .100 0 0 4 0 .100 0 0 0-0
25 Ohl, Aden 25Ohl, Aden .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
18 Hollar, Evan 18Hollar, Evan .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .241 .627 33-33 985 125 237 40 4 4 112 297 .302 96 32 157 12 .325 11 32 14-19
Opponents .311 .785 33-33 1022 188 318 45 4 12 171 407 .398 109 28 166 9 .387 16 17 59-70

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Ireland, Jake 13Ireland, Jake 0.00 .75 0-0 2-0 0 0-0 0 4.0 1 1 0 2 3 0 0 0 13 .077 0 0 0 0 0
16 Williams, Alex 16Williams, Alex 1.96 .97 3-2 16-0 0 0-0 2 36.2 28 8 8 7 41 1 0 0 135 .207 0 4 0 0 3
31 Ross, Brandan 31Ross, Brandan 3.38 2.94 0-0 4-0 0 0-0 0 5.1 6 3 2 9 3 1 0 0 19 .316 1 0 0 0 0
32 Kliesch, Dillon 32Kliesch, Dillon 4.50 1.67 0-0 4-1 0 0-0 0 6.0 8 6 3 2 1 0 0 0 29 .276 0 2 0 0 0
8 Walker, Jon 8Walker, Jon 5.31 1.62 2-4 8-6 2 0-0 0 42.1 49 31 25 19 21 6 0 3 167 .293 5 3 1 1 5
28 Cecil, A.J. 28Cecil, A.J. 5.91 1.56 1-2 11-2 1 0-0 0 32.0 40 26 21 10 17 6 0 2 124 .323 7 5 0 3 2
33 Draper, Derek 33Draper, Derek 6.15 1.76 1-4 6-6 1 1-0 0 26.1 37 22 18 9 21 6 0 1 110 .336 0 1 0 4 2
15 Hargrove, Drew 15Hargrove, Drew 6.32 1.84 1-6 11-10 4 1-0 0 57.0 91 46 40 14 31 17 3 3 251 .363 0 5 0 5 4
14 Steele, Mike 14Steele, Mike 8.49 2.59 1-1 5-2 0 0-0 0 11.2 19 12 11 10 6 6 0 1 52 .365 0 1 2 1 0
29 Parrill, Collin 29Parrill, Collin 8.64 2.10 0-2 5-1 0 0-0 0 8.1 8 9 8 9 7 1 0 1 31 .258 1 1 0 0 0
12 Mayberry, Mason 12Mayberry, Mason 9.14 2.31 0-3 8-5 0 0-0 0 21.2 31 24 22 18 15 1 1 1 91 .341 2 6 2 2 1
Totals 5.66 1.70 9-24 80-33 8 2 2 251.1 318 188 158 109 166 45 4 12 1022 .311 16 28 5 16 17
Opponents 3.17 1.29 24-9 79-33 7 2 8 258.0 237 125 91 96 157 40 4 4 985 .241 22 32 3 11 32

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Cintula, Dylan 9 Cintula, Dylan 37 34 3 0 1.000 1 0 0 0 0
35 Valdez, Miguel 35 Valdez, Miguel 23 21 2 0 1.000 0 7 0 1 0
15 Hargrove, Drew 15 Hargrove, Drew 16 2 14 0 1.000 0 8 2 0 0
28 Cecil, A.J. 28 Cecil, A.J. 10 2 8 0 1.000 0 11 4 0 0
16 Williams, Alex 16 Williams, Alex 9 2 7 0 1.000 0 8 2 0 0
12 Mayberry, Mason 12 Mayberry, Mason 8 3 5 0 1.000 0 15 0 0 0
14 Steele, Mike 14 Steele, Mike 3 0 3 0 1.000 0 2 0 0 0
31 Ross, Brandan 31 Ross, Brandan 3 0 3 0 1.000 1 2 0 0 0
17 Adams, Austin 17 Adams, Austin 2 2 0 0 1.000 0 0 0 0 0
18 Hollar, Evan 18 Hollar, Evan 2 1 1 0 1.000 1 0 0 0 0
26 Riha, Eric 26 Riha, Eric 2 0 2 0 1.000 1 0 0 0 0
13 Ireland, Jake 13 Ireland, Jake 1 0 1 0 1.000 0 0 0 0 0
33 Draper, Derek 33 Draper, Derek 238 218 17 3 .987 14 3 1 0 0
21 Garcia, Jordan 21 Garcia, Jordan 176 155 18 3 .983 0 52 11 13 0
2 Sickler, Joe 2 Sickler, Joe 131 60 66 5 .962 10 0 0 0 0
3 Louis, Michael 3 Louis, Michael 70 67 0 3 .957 0 0 0 0 0
10 Harrah, Logan 10 Harrah, Logan 41 37 2 2 .951 0 0 0 0 0
1 Donaldson, Tyler 1 Donaldson, Tyler 36 34 0 2 .944 0 0 0 0 0
6 Schrock, Kevin 6 Schrock, Kevin 147 36 102 9 .939 13 0 0 0 0
27 Yorgen, Peter 27 Yorgen, Peter 42 33 5 4 .905 0 0 0 0 0
19 Antonides, Nick 19 Antonides, Nick 60 16 36 8 .867 1 0 0 0 0
8 Walker, Jon 8 Walker, Jon 13 3 8 2 .846 1 8 1 0 0
7 Rothenbuhler, Reid 7 Rothenbuhler, Reid 49 24 16 9 .816 0 0 0 0 0
30 Hayward, Kris 30 Hayward, Kris 5 4 0 1 .800 0 0 0 0 0
25 Ohl, Aden 25 Ohl, Aden 0 0 0 0 .000 0 0 0 0 0
29 Parrill, Collin 29 Parrill, Collin 0 0 0 0 .000 0 2 1 0 0
32 Kliesch, Dillon 32 Kliesch, Dillon 0 0 0 0 .000 0 0 0 0 0
5 Goulette, Chase 5 Goulette, Chase 0 0 0 0 .000 0 0 0 0 0
Totals 1124 754 319 51 .955 43 118 22 14 0
Opponents 1143 774 317 52 .955 39 28 10 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2014 vs Lewis L 2-4 24 2 2 2 1 0 0 2 0 0 0 2 0 0 0 6 18 7 2 .083
3/2/2014 vs Lewis W 7-6 31 7 10 6 0 1 0 3 0 2 1 5 3 1 0 3 30 13 3 .323
03/03/14 vs St. Francis (IL) L 3-15 25 3 5 3 1 0 1 2 0 0 0 1 0 0 0 6 21 7 6 .200
3/5/2014 vs Gannon University W 1-0 20 1 0 1 0 0 0 2 0 1 0 0 1 1 0 8 21 9 1 .000
3/5/2014 vs Gannon University L 0-3 32 0 5 0 0 0 0 0 0 2 0 0 0 0 0 6 27 13 1 .156
3/6/2014 vs Minnesota State L 0-2 31 0 6 0 0 0 0 2 0 0 1 0 1 0 0 7 24 5 2 .194
3/7/2014 vs Point Park L 6-11 49 6 8 3 2 0 1 2 0 0 2 1 2 1 0 18 42 14 1 .163
3/7/2014 vs Point Park L 1-5 23 1 3 1 1 0 1 2 0 0 0 0 0 0 0 7 18 4 1 .130
3/11/2014 vs Urbana University W 16-9 37 16 18 14 4 0 1 4 0 1 0 3 0 2 0 3 21 9 0 .486
3/11/2014 vs Urbana University L 4-11 27 4 5 3 2 0 0 4 0 0 0 1 0 0 1 2 21 9 2 .185
3/21/2014 vs Malone L 1-3 23 1 3 1 0 0 1 1 0 0 0 0 0 0 1 6 21 6 0 .130
3/21/2014 vs Malone L 3-4 24 3 4 2 0 0 0 6 0 0 0 1 1 0 0 4 21 3 2 .167
3/22/2014 vs Malone L 8-9 33 8 10 8 3 0 0 6 0 1 0 2 1 2 0 7 27 12 3 .303
3/26/2014 vs Tiffin University W 2-1 34 2 6 2 0 1 0 1 0 1 0 3 1 0 0 8 30 11 1 .176
3/26/2014 vs Tiffin University L 2-7 28 2 8 2 2 0 0 0 0 0 0 0 1 0 0 4 21 8 1 .286
3/30/2014 Lake Erie W 2-0 21 2 4 2 0 0 0 1 0 0 0 0 1 0 0 7 21 10 2 .190
3/30/2014 Lake Erie W 3-2 22 3 5 3 0 1 0 1 0 1 0 3 1 0 0 7 21 8 1 .227
3/31/2014 Lake Erie L 3-4 32 3 5 2 1 0 0 2 0 0 1 2 4 0 0 3 30 15 4 .156
4/1/2014 Saginaw Valley State W 10-8 27 10 11 9 2 0 0 4 0 1 0 2 1 0 0 3 21 16 2 .407
4/1/2014 Saginaw Valley State W 8-5 26 8 9 7 2 0 1 3 0 1 0 2 0 1 0 0 21 7 0 .346
4/2/2014 Saginaw Valley State L 3-6 32 3 8 3 0 0 0 8 0 0 1 0 2 0 0 5 27 16 0 .250
4/5/2014 at Walsh University L 0-4 26 0 6 0 0 0 0 2 0 1 0 0 1 0 0 5 18 14 2 .231
4/5/2014 at Walsh University L 2-6 28 2 6 1 2 0 0 1 0 0 0 2 0 1 0 7 18 9 1 .214
4/6/2014 at Walsh University L 1-3 31 1 2 1 0 0 0 3 0 2 0 2 1 0 0 6 24 11 2 .065
4/9/2014 Wayne State L 2-5 26 2 5 2 0 0 1 5 0 0 0 0 1 0 0 3 21 8 3 .192
4/9/2014 Wayne State L 2-6 23 2 1 2 0 0 0 3 0 0 0 0 0 0 0 8 21 10 1 .043
4/12/2014 at Ohio Dominican W 9-3 30 9 12 8 1 0 0 1 0 1 1 1 3 1 0 4 21 5 2 .400
4/12/2014 at Ohio Dominican L 1-7 26 1 7 1 1 0 0 1 0 0 0 0 0 0 2 2 18 11 1 .269
4/13/2014 at Ohio Dominican L 2-14 33 2 4 1 1 0 0 3 0 0 0 1 1 0 1 3 24 12 7 .121
4/16/2014 at Wayne State L 3-6 31 3 8 2 2 0 0 4 0 0 0 0 2 1 1 3 24 11 1 .258
4/18/2014 at Hillsdale College W 13-9 47 13 16 11 5 0 0 8 1 0 1 2 2 1 2 4 33 9 0 .340
4/19/2014 at Hillsdale College W 8-0 34 8 13 7 1 0 0 0 0 1 0 1 0 0 1 6 21 9 1 .382
4/19/2014 at Hillsdale College L 2-6 26 2 7 2 1 0 0 0 0 0 0 0 1 1 0 2 18 10 2 .269
04/23/2014 at Ashland University L 0-5 26 0 6 0 0 1 0 1 0 0 0 0 0 0 1 1 18 9 0 .231
04/23/2014 at Ashland University L 4-5 28 4 6 3 3 0 0 6 1 0 1 3 0 0 0 3 20 7 1 .214
4/26/2014 at Grand Valley State L 1-2 36 1 6 1 0 0 0 3 0 0 0 0 2 0 1 6 32 10 1 .167
4/26/2014 at Grand Valley State L 2-6 29 2 6 2 0 0 0 1 0 0 0 0 1 0 1 6 18 7 2 .207
4/27/2014 at Grand Valley State L 4-12 37 4 10 4 2 0 1 4 0 0 0 0 0 0 0 7 24 8 0 .270
4/30/2014 Ashland University L 9-10 42 9 14 9 3 0 0 3 0 2 0 1 0 0 0 3 27 10 2 .333
5/1/2014 at Tiffin L 5-9 39 5 9 4 4 0 0 2 0 0 0 1 0 0 1 9 24 6 2 .231
5/3/2014 Northwood L 2-12 27 2 4 2 1 0 0 6 0 0 0 2 0 0 0 7 21 9 2 .148
5/3/2014 Northwood L 3-5 28 3 6 3 0 0 0 4 0 1 0 0 0 1 0 4 21 8 1 .214
5/4/2014 Northwood W 5-4 30 5 10 5 3 1 0 2 2 1 0 1 4 2 0 4 27 14 1 .333
Total 165-254 1284 165 299 145 51 5 8 119 4 20 9 45 39 16 13 223 997 409 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2014 vs Lewis L 2-4 6.0 8 4 4 1 2 0 0 0 0 0 1 0 0 1 0 6.00
3/2/2014 vs Lewis W 7-6 10.0 12 6 4 7 7 1 0 0 0 0 0 0 1 1 0 3.60
03/03/14 vs St. Francis (IL) L 3-15 7.0 16 15 7 4 5 0 0 1 3 0 1 0 1 2 0 9.00
3/5/2014 vs Gannon University W 1-0 7.0 6 0 0 3 6 1 0 0 0 0 1 0 2 2 0 0.00
3/5/2014 vs Gannon University L 0-3 9.0 9 3 0 5 5 1 0 0 0 0 1 0 2 3 0 0.00
3/6/2014 vs Minnesota State L 0-2 8.0 7 2 2 2 6 1 0 0 1 0 1 0 2 4 0 2.25
3/7/2014 vs Point Park L 6-11 14.0 14 11 10 3 14 1 0 2 2 0 3 0 2 5 0 6.43
3/7/2014 vs Point Park L 1-5 6.0 7 5 3 5 5 3 0 0 0 0 0 0 2 6 0 4.50
3/11/2014 vs Urbana University W 16-9 7.0 12 9 9 4 4 1 0 0 0 1 0 0 3 6 0 11.57
3/11/2014 vs Urbana University L 4-11 7.0 12 11 9 6 6 3 0 0 0 0 1 0 3 7 0 11.57
3/21/2014 vs Malone L 1-3 7.0 9 3 3 0 6 2 0 0 0 0 1 0 3 8 0 3.86
3/21/2014 vs Malone L 3-4 7.0 4 4 2 3 7 0 0 0 0 0 1 0 3 9 0 2.57
3/22/2014 vs Malone L 8-9 9.0 15 9 6 2 7 1 0 0 2 0 1 0 3 10 0 6.00
3/26/2014 vs Tiffin University W 2-1 10.0 7 1 1 2 6 2 0 0 0 0 0 0 4 10 0 0.90
3/26/2014 vs Tiffin University L 2-7 7.0 10 7 6 3 3 1 0 0 0 0 1 0 4 11 0 7.71
3/30/2014 Lake Erie W 2-0 7.0 4 0 0 1 5 0 0 0 0 0 0 0 5 11 0 0.00
3/30/2014 Lake Erie W 3-2 7.0 2 2 0 2 8 0 0 0 0 0 0 0 6 11 0 0.00
3/31/2014 Lake Erie L 3-4 10.0 10 4 3 2 6 2 0 1 0 0 0 0 6 12 0 2.70
4/1/2014 Saginaw Valley State W 10-8 7.0 12 8 6 7 2 1 0 0 2 0 1 0 7 12 0 7.71
4/1/2014 Saginaw Valley State W 8-5 7.0 8 5 5 6 5 2 0 1 0 0 0 0 8 12 0 6.43
4/2/2014 Saginaw Valley State L 3-6 9.0 15 6 6 4 3 3 0 0 0 1 1 0 8 13 0 6.00
4/5/2014 at Walsh University L 0-4 6.0 8 4 2 0 3 2 0 0 0 0 0 0 8 14 0 3.00
4/5/2014 at Walsh University L 2-6 6.0 11 6 5 2 3 3 0 0 0 0 0 0 8 15 0 7.50
4/6/2014 at Walsh University L 1-3 8.0 13 3 3 1 0 2 0 0 1 0 1 0 8 16 0 3.38
4/9/2014 Wayne State L 2-5 7.0 11 5 3 0 0 3 1 0 0 0 1 0 8 17 0 3.86
4/9/2014 Wayne State L 2-6 7.0 7 6 6 3 6 0 1 0 1 0 3 0 8 18 0 7.71
4/12/2014 at Ohio Dominican W 9-3 7.0 8 3 2 2 3 0 0 0 1 1 0 0 9 18 0 2.57
4/12/2014 at Ohio Dominican L 1-7 6.0 9 7 5 2 3 1 0 1 0 1 0 0 9 19 0 7.50
4/13/2014 at Ohio Dominican L 2-14 8.0 16 14 8 5 7 0 0 0 1 0 2 0 9 20 0 9.00
4/16/2014 at Wayne State L 3-6 8.0 9 6 6 3 5 1 0 1 0 0 5 0 9 21 0 6.75
4/18/2014 at Hillsdale College W 13-9 11.0 14 9 9 7 12 2 1 0 1 0 3 0 10 21 0 7.36
4/19/2014 at Hillsdale College W 8-0 7.0 6 0 0 0 8 0 0 0 0 0 0 0 11 21 0 0.00
4/19/2014 at Hillsdale College L 2-6 6.0 4 6 5 3 3 0 0 2 0 0 1 0 11 22 0 7.50
04/23/2014 at Ashland University L 0-5 6.0 10 5 5 3 1 3 0 0 0 0 1 0 11 23 0 7.50
04/23/2014 at Ashland University L 4-5 6.2 8 5 5 5 8 1 0 0 2 1 1 0 11 24 0 6.75
4/26/2014 at Grand Valley State L 1-2 10.2 8 2 2 5 8 0 0 0 1 0 1 0 11 25 0 1.69
4/26/2014 at Grand Valley State L 2-6 6.0 8 6 5 5 4 2 0 0 1 0 1 0 11 26 0 7.50
4/27/2014 at Grand Valley State L 4-12 8.0 15 12 12 3 6 5 1 2 3 0 0 0 11 27 0 13.50
4/30/2014 Ashland University L 9-10 9.0 17 10 9 6 4 2 0 1 0 1 1 0 11 28 0 9.00
5/1/2014 at Tiffin L 5-9 8.0 8 9 8 9 7 1 0 1 0 0 0 0 11 29 0 9.00
5/3/2014 Northwood L 2-12 7.0 13 12 11 5 5 3 0 1 0 0 1 0 11 30 0 14.14
5/3/2014 Northwood L 3-5 7.0 7 5 5 5 7 0 0 0 0 0 0 0 11 31 0 6.43
5/4/2014 Northwood W 5-4 9.0 12 4 4 3 5 0 0 1 0 0 0 0 12 31 0 4.00
Total 165-254 332.1 421 254 206 149 226 57 4 15 22 6 37 0 12 31 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Point Park (3/7/2014)
RUNS SCORED 16 Urbana University (3/11/2014)
HITS 18 Urbana University (3/11/2014)
RBIS 14 Urbana University (3/11/2014)
DOUBLES 5 Hillsdale College (4/18/2014)
TRIPLES 1 Lewis (3/2/2014); Tiffin University (3/26/2014); Lake Erie (3/30/2014); Northwood (5/4/2014); Ashland University (04/23/2014)
HOME RUNS 1 St. Francis (IL) (03/03/14); Point Park (3/7/2014); Malone (3/21/2014); Saginaw Valley State (4/1/2014); Wayne State (4/9/2014)
WALKS 8 Saginaw Valley State (4/2/2014); Hillsdale College (4/18/2014)
STRIKEOUTS 18 Point Park (3/7/2014)
SAC HITS 4 Lake Erie (3/31/2014); Northwood (5/4/2014)
SAC FLIES 2 Malone (3/22/2014); Northwood (5/4/2014); Urbana University (3/11/2014)
STOLEN BASES 2 Lewis (3/2/2014); Gannon University (3/5/2014); Ashland University (4/30/2014); Walsh University (4/6/2014)
HIT BY PITCH 5 Lewis (3/2/2014)
CAUGHT STEALING 2 Point Park (3/7/2014)
HIT INTO DP 2 Lewis (3/2/2014); Ohio Dominican (4/12/2014); Hillsdale College (4/18/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.0 Point Park (3/7/2014)
RUNS ALLOWED 15 St. Francis (IL) (03/03/14)
EARNED RUNS 12 Grand Valley State (4/27/2014)
