Skip To Main Content

University of Findlay

2011 Football Cumulative Statistics - University of Findlay

2011 Football Cumulative Statistics

Team Stats (6-5, 6-4)

Overall Team Statistics
Statistic FINDLAY Opponents
Scoring
29.36 31.91
323 351
First Downs
112 121
115 116
16 11
243 248
Rushing
2383 2272
281 148
482 448
4.4 4.7
191.1 193.1
26 28
2102 2124
Passing
329-182-14 319-228-12
6.73 7.59
201.27 220.18
16 18
2214 2422
Total Offense
811 767
5.3 5.9
392.4 413.3
4316 4546
44 46
Returns
23.62 17.11
60-1417 53-907
11.44 5.73
16-183 11-63
9.58 12.00
12-115 14-168
Kicking
36.67 37.95
33.74 33.00
42-1540 41-1556
6-9 10-15
1-3 0-0
Penalties
33.64 44.09
44-370 54-485
Time Of Possession
29:21 30:38
05:22:54 05:36:56
Miscellaneous
65-160 (40.63%) 66-142 (46.48%)
16-33 (48.48%) 9-13 (69.23%)
11-3 16-12
14-92 19-142
31-39 43-44
0 0
37-47 43-50
31-47 36-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Williams, Monterae 11 247 1322 54 1268 5.1 18 56 115.27
28 Ballard, Ray 10 53 288 3 285 5.4 2 51 28.50
20 Kinninger, Zach 11 58 256 2 254 4.4 2 25 23.09
13 Belton, Clay 11 88 372 172 200 2.3 3 26 18.18
17 Marrah, D.J. 4 20 123 18 105 5.3 1 15 26.25
7 White, Seth 11 4 17 7 10 2.5 0 9 0.91
14 Jones-Quartey, Harold 11 1 5 0 5 5.0 0 5 0.45
16 Turner, Zeke 4 1 0 3 -3 -3.0 0 0 -0.75
Team 7 8 0 8 -8 -1.0 0 0 -1.14  
31 Golden, Feraris 10 2 0 14 -14 -7.0 0 0 -1.40
Total 11 482 2383 281 2102 4.4 26 56 191.09
Opponents 11 448 2272 148 2124 4.7 28 55 193.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Belton, Clay 11 114.66 175 315 14 55.56% 2039 13 72 185.36
17 Marrah, D.J. 4 203.13 6 11 0 54.55% 116 2 43 29.00
7 White, Seth 11 308.53 1 3 0 33.33% 59 1 59 5.36
Total 11 119.38 182 329 14 55.32% 2214 16 72 201.27
Opponents 11 146.35 228 319 12 71.47% 2422 18 61 220.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 White, Seth 11 60 628 10.47 4 34 57.09
44 Brown, Jaryd 11 46 598 13.00 6 59 54.36
6 Morris, Nathan 11 14 316 22.57 4 72 28.73
15 Kovach, Alex 8 16 219 13.69 0 25 27.38
34 Williams, Monterae 11 14 121 8.64 1 43 11.00
14 Jones-Quartey, Harold 11 8 120 15.00 1 47 10.91
28 Ballard, Ray 10 10 77 7.70 0 26 7.70
20 Kinninger, Zach 11 8 73 9.13 0 18 6.64
31 Golden, Feraris 10 1 24 24.00 0 24 2.40
16 Turner, Zeke 4 4 23 5.75 0 10 5.75
21 Henry, Lloyd 10 1 15 15.00 0 15 1.50
Total 11 182 2214 12.16 16 72 201.27
Opponents 11 228 2422 10.62 18 61 220.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
35 Butler, Brandon 11 61 41 102.0 4.5-11 0-0 1 0 0 2 0 0 0
45 Ballard, Isaiah 11 67 29 96.0 4.5-16 0-0 2 5 2 4 6 0 0
3 Johnson, Donte 11 44 34 78.0 1.0-1 0-0 2 4 0 0 1 0 0
24 Klatt, Kenny 11 39 38 77.0 3.5-6 0.5-0 1 0 0 0 0 0 0
2 Womack, Bryan 9 27 20 47.0 4.5-21 1.0-7 2 0 0 1 0 0 0
5 McClain, Jamon 11 31 13 44.0 1.0-1 0-0 2 4 0 0 0 0 0
82 Sumlin, Richard 10 24 20 44.0 8.0-38 4.5-34 0 1 2 1 0 0 0
22 Etler, Nate 10 21 18 39.0 2.5-2 1.0-1 0 1 1 0 0 0 0
8 Trapps, Demetrius 10 22 17 39.0 0-0 0-0 0 1 0 1 0 0 0
9 Leddy, Andrew 9 18 17 35.0 5.5-16 2.0-9 0 1 5 0 1 0 0
42 Garland, Torrence 11 17 11 28.0 2.5-4 1.0-2 1 1 1 0 0 0 0
92 Lee, Josh 11 18 9 27.0 0.5-4 0.5-4 0 0 4 1 0 0 0
43 Smith, Trevor 10 15 9 24.0 0-0 0-0 0 0 0 0 0 0 0
83 Brewton, Kevin 9 10 11 21.0 2.0-12 1.0-11 0 1 1 0 0 0 0
86 Williams Jr., D.J. 9 5 10 15.0 1.0-4 0.5-3 1 0 4 0 0 0 0
31 Golden, Feraris 10 7 7 14.0 0-0 0-0 0 1 0 0 0 0 0
80 Grace, ShaJuan 11 6 8 14.0 1.5-11 1.0-10 0 0 0 0 0 0 0
29 Contat, Damon 8 8 5 13.0 1.0-4 0-0 0 0 0 0 0 0 0
41 Matracia, Zach 8 2 7 9.0 1.5-2 0-0 0 0 0 0 0 0 0
94 Vance, Alex 8 5 4 9.0 1.5-12 1.0-11 0 0 0 0 2 0 0
38 Womack, Brice 10 3 5 8.0 0-0 0-0 0 0 0 0 0 1 0
25 Willis, Kalon 11 4 3 7.0 0-0 0-0 0 1 0 0 0 0 0
18 Swartz, Brian 11 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
28 Ballard, Ray 10 4 1 5.0 0-0 0-0 0 0 0 1 1 0 0
90 Hammersmith, John 5 1 4 5.0 0.5-1 0-0 0 0 1 0 0 0 0
53 Morais, Shane 6 1 4 5.0 1.0-2 0-0 0 0 0 0 0 0 0
14 Jones-Quartey, Harold 11 2 2 4.0 0-0 0-0 0 0 0 0 1 0 0
20 Kinninger, Zach 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Housholder, Zack 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Little, Dustin 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
59 Dearwester, Scott 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Henry, Lloyd 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Jackson, Jordan 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Williams, Monterae 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Belton, Clay 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Johns, Tyler 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Kovach, Alex 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Music, Justin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 480 357 837.0 48.0-168 14.0-92 12 21 21 11 12 1 0
Opponents 11 450 416 866.0 61.0-249 19.0-142 14 31 25 3 3 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
7 White, Seth 40 1509 37.73 56 3 10 9 3 0
13 Belton, Clay 1 20 20.00 20 0 0 0 0 0
99 Everhart, Austin 1 11 11.00 11 0 0 0 0 0
Total 42 1540 36.67 56 3 10 9 3 0
Opponents 41 1556 37.95 73 1 6 15 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
26 Housholder, Zack 6-9 66.67% 0-0 3-3 3-5 0-1 0-0 32 0
Total 6-9 66.67% 0-0 3-3 3-5 0-1 0-0 32 0
Opponents 10-15 66.67% 1-1 3-4 2-4 4-6 0-0 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
33 Hunka, Marc 14 715 51.1 1 0
26 Housholder, Zack 42 2103 50.1 0 2
Total 56 2818 50.3 1 2
Opponents 63 3515 55.8 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Trapps, Demetrius 11 134 12.18 0 50
45 Ballard, Isaiah 4 49 12.25 0 18
42 Garland, Torrence 1 0 0 0 0
Total 16 183 11.44 0 50
Opponents 11 63 5.73 0 28
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
45 Ballard, Isaiah 21 595 28.33 0 62
6 Morris, Nathan 16 368 23.00 0 55
28 Ballard, Ray 6 165 27.50 0 50
8 Trapps, Demetrius 4 102 25.50 0 35
14 Jones-Quartey, Harold 4 78 19.50 0 28
31 Golden, Feraris 4 68 17.00 0 22
44 Brown, Jaryd 2 18 9.00 0 10
20 Kinninger, Zach 1 9 9.00 0 9
7 White, Seth 1 7 7.00 0 0
86 Williams Jr., D.J. 1 7 7.00 0 7
Total 60 1417 23.62 0 62
Opponents 53 907 17.11 0 70

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Williams, Monterae 19 0 0 0-0 0-0 0 0-0 0 114
26 Housholder, Zack 0 6 0 24-30 0-0 0 0-0 0 42
44 Brown, Jaryd 6 0 0 0-0 0-0 2 0-0 0 40
7 White, Seth 4 0 0 5-5 0-0 1 1-1 0 31
6 Morris, Nathan 4 0 0 0-0 0-0 0 0-0 0 24
13 Belton, Clay 3 0 0 0-0 0-0 0 2-3 0 18
28 Ballard, Ray 2 0 0 0-0 0-0 0 0-0 0 12
20 Kinninger, Zach 2 0 0 0-0 0-0 0 0-0 0 12
45 Ballard, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
14 Jones-Quartey, Harold 1 0 0 0-0 0-0 0 0-0 0 6
17 Marrah, D.J. 1 0 0 0-0 0-0 0 0-0 0 6
86 Williams Jr., D.J. 1 0 0 0-0 0-0 0 0-0 0 6
18 Swartz, Brian 0 0 0 0-0 1-1 0 0-0 1 4
33 Hunka, Marc 0 0 0 1-2 0-0 0 0-0 0 1
37 Kerr, Spencer 0 0 0 1-2 0-0 0 0-0 0 1
Total 44 6 0 31-39 1-1 3 3-4 1 323
Opponents 46 10 0 43-44 0-1 1 1-1 0 351

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 at Northwood L 10-14 0-1 2:20 1943
9/10/2011 vs Northern Michigan L 23-30 0-2 , 0-1 3:30 1225
9/17/2011 vs Tiffin W 50-27 1-2 , 1-1 3:00 1159
9/24/2011 at Grand Valley State W 26-20 2-2 , 2-1 2:42 9132
10/1/2011 at Indianapolis L 28-45 2-3 2:40 4812
10/8/2011 vs Ferris State W 43-35 3-3 2:55 1002
10/15/2011 vs Ohio Dominican W 27-24 4-3 , 4-2 2:30 1743
10/22/2011 at Lake Erie College W 35-31 5-3 , 5-2 2:53 1458
10/29/2011 at Ashland L 19-34 5-4 , 5-3 2:41 3626
11/5/2011 vs Hillsdale L 19-49 5-5 , 5-4 2:50 1180
11/12/2011 at Wayne State W 43-42 5-6 , 6-4 2:55 2919
30199

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Northwood 44 219 0 26 13 163 1 42 163 1 42 3 92 0 39 2 11 0 9
9/10/2011 Northern Michigan 55 197 2 23 26 287 0 25 287 0 25 5 125 0 35 2 33 0 21
9/17/2011 Tiffin 64 358 5 33 10 145 2 47 145 2 47 4 66 0 29 1 0 0 0
9/24/2011 Grand Valley State 40 159 2 24 13 150 0 47 150 0 47 5 68 0 22 0 0 0 0
10/1/2011 Indianapolis 38 192 4 26 14 110 0 16 110 0 16 8 175 0 55 1 50 0 50
10/8/2011 Ferris State 60 336 4 56 8 134 2 43 134 2 43 4 80 0 30 2 8 0 8
10/15/2011 Ohio Dominican 43 169 2 55 12 140 1 34 140 1 34 5 86 0 20 1 9 0 9
10/22/2011 Lake Erie College 43 192 4 23 18 212 1 32 212 1 32 6 193 0 53 0 0 0 0
10/29/2011 Ashland 25 61 0 8 17 292 3 72 292 3 72 7 205 0 62 3 23 0 10
11/5/2011 Hillsdale 31 68 1 12 23 242 2 36 242 2 36 8 202 0 56 1 18 0 18
11/12/2011 Wayne State 39 151 2 13 28 339 4 59 339 4 59 5 125 0 50 3 31 0 18

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Northwood 28 34 62 4.0 7 0 0 2 1 0 1 0 1 0 0 0
9/10/2011 Northern Michigan 45 36 81 7.0 18 2.0 8 2 3 0 1 0 2 6 0 0
9/17/2011 Tiffin 43 46 89 5.0 19 2.0 12 1 1 0 1 0 10 1 1 0
9/24/2011 Grand Valley State 36 44 80 3.0 17 1.0 11 3 3 39 3 -1 1 0 0 0
10/1/2011 Indianapolis 45 30 75 2.0 11 1.0 10 0 0 0 0 0 1 2 0 0
10/8/2011 Ferris State 40 36 76 7.0 29 1.0 7 0 0 0 2 32 3 2 0 0
10/15/2011 Ohio Dominican 44 32 76 4.0 6 1.0 1 2 2 5 1 84 2 2 0 0
10/22/2011 Lake Erie College 52 22 74 4.0 10 0 0 0 0 0 1 0 0 2 0 0
10/29/2011 Ashland 64 27 91 5.0 29 3.0 25 2 1 0 0 0 1 1 0 0
11/5/2011 Hillsdale 47 30 77 2.0 3 1.0 2 0 0 0 1 0 0 4 0 0
11/12/2011 Wayne State 36 20 56 5.0 19 2.0 16 0 0 0 1 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Northwood 3 91 27.750 39 0 0 0 0 1 1-2 32 0 3 179 59.67 0 0
9/10/2011 Northern Michigan 6 217 26.100 49 0 0 1 0 2 3-4 32 0 5 238 47.60 0 0
9/17/2011 Tiffin 5 206 41.200 56 0 0 2 1 1 0-0 0 8 364 45.50 0 0
9/24/2011 Grand Valley State 5 185 37.000 41 0 0 0 0 2 2-2 30 0 6 293 48.83 0 0
10/1/2011 Indianapolis 3 105 35.000 45 0 1 2 0 0 0-0 0 4 188 47.00 0 0
10/8/2011 Ferris State 4 120 30.000 37 0 0 1 0 1 0-0 0 7 349 49.86 0 0
10/15/2011 Ohio Dominican 3 104 34.700 41 0 0 2 0 0 0-0 0 5 273 54.60 0 2
10/22/2011 Lake Erie College 2 64 32.000 32 0 0 1 0 0 0-1 0 0 6 305 50.83 0 0
10/29/2011 Ashland 4 150 37.500 48 0 0 0 0 0 0-0 0 4 213 53.25 0 0
11/5/2011 Hillsdale 4 196 49.000 54 0 2 0 2 1 0-0 0 3 158 52.67 0 0
11/12/2011 Wayne State 3 102 34.000 42 0 0 1 0 1 0-0 0 5 258 51.60 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Northwood 41 230 2 55 5 55 0 19 55 0 19 3 88 0 47 0 0 0 0
9/10/2011 Northern Michigan 44 173 2 26 18 158 1 17 158 1 17 4 62 0 25 2 28 0 28
9/17/2011 Tiffin 35 147 2 17 28 247 2 54 247 2 54 8 61 0 19 2 5 0 5
9/24/2011 Grand Valley State 45 217 2 17 11 140 0 31 140 0 31 6 119 0 49 2 -1 0 4
10/1/2011 Indianapolis 38 149 2 26 30 323 4 34 323 4 34 4 71 0 38 0 0 0 0
10/8/2011 Ferris State 30 140 2 17 29 258 3 31 258 3 31 7 152 0 55 0 0 0 0
10/15/2011 Ohio Dominican 47 299 3 36 19 152 0 19 152 0 19 3 35 0 20 0 0 0 0
10/22/2011 Lake Erie College 36 140 3 16 29 326 1 29 326 1 29 6 146 0 70 1 1 0 1
10/29/2011 Ashland 53 195 3 29 18 223 1 61 223 1 61 4 39 0 18 4 30 0 17
11/5/2011 Hillsdale 47 338 4 54 24 249 3 46 249 3 46 3 64 0 24 0 0 0 0
11/12/2011 Wayne State 32 96 3 15 17 291 3 59 291 3 59 5 70 0 37 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Northwood 33 50 83 2.0 12 1.0 8 1 0 0 1 25 1 2 0 0
9/10/2011 Northern Michigan 58 50 108 7.0 39 2.0 19 0 0 0 4 48 8 5 1 0
9/17/2011 Tiffin 42 50 92 8.0 38 3.0 24 0 1 0 0 0 2 1 1 0
9/24/2011 Grand Valley State 36 34 70 9.0 31 2.0 15 0 0 0 0 0 4 3 0 0
10/1/2011 Indianapolis 40 26 66 3.0 11 1.0 9 0 0 0 1 12 3 6 0 0
10/8/2011 Ferris State 39 46 85 4.0 20 3.0 17 2 2 0 0 0 0 3 1 0
10/15/2011 Ohio Dominican 35 38 73 10.0 30 2.0 13 0 0 0 1 0 0 1 0 0
10/22/2011 Lake Erie College 39 42 81 5.0 10 1.0 3 0 0 0 0 0 0 1 1 0
10/29/2011 Ashland 35 28 63 4.0 12 1.0 9 0 0 0 5 57 4 3 0 0
11/5/2011 Hillsdale 40 30 70 4.0 25 2.0 15 0 0 0 1 17 1 4 0 0
11/12/2011 Wayne State 53 22 75 5.0 21 1.0 10 0 0 0 1 9 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Northwood 5 223 44.600 51 0 0 1 1 1 0-0 0 3 184 61.33 0 0
9/10/2011 Northern Michigan 6 245 40.800 51 0 0 2 1 1 3-3 44 0 5 321 64.20 0 0
9/17/2011 Tiffin 6 184 18.400 46 1 0 1 0 0 0-1 0 0 5 217 43.40 0 0
9/24/2011 Grand Valley State 1 35 35.000 35 0 0 0 0 1 2-2 21 0 5 273 54.60 0 0
10/1/2011 Indianapolis 3 121 40.300 50 0 0 0 1 2 1-2 28 0 8 426 53.25 0 0
10/8/2011 Ferris State 5 153 30.750 44 0 0 0 0 2 0-0 0 6 235 39.17 0 0
10/15/2011 Ohio Dominican 2 63 31.500 40 0 0 0 0 1 1-1 37 0 5 248 49.60 0 0
10/22/2011 Lake Erie College 2 57 28.500 34 0 0 1 0 2 1-3 36 0 6 381 63.50 0 0
10/29/2011 Ashland 5 214 42.800 48 0 1 1 0 2 2-3 45 0 7 450 64.29 0 0
11/5/2011 Hillsdale 2 74 37.000 41 0 0 0 0 1 0-0 0 8 459 57.38 0 0
11/12/2011 Wayne State 4 187 46.800 73 0 0 0 1 2 0-0 0 5 321 64.20 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northwood 10-14 20/14 10/11 9/3 1/0 44-219 / 41-230 13-27-1 / 5-11-1 163/55 71-382 / 52-285 103/113 1/2
Northern Michigan 23-30 26/18 12/11 14/7 0/0 55-197 / 44-173 26-52-4 / 18-33-1 287/158 107-484 / 77-331 158/138 4/4
Tiffin 50-27 28/19 22/9 6/10 0/0 64-358 / 35-147 10-21-0 / 28-40-1 145/247 85-503 / 75-394 66/66 1/2
Grand Valley State 26-20 18/22 11/14 7/5 0/3 40-159 / 45-217 13-24-0 / 11-18-3 150/140 64-309 / 63-357 106/118 0/6
Indianapolis 28-45 19/24 9/7 8/17 2/0 38-192 / 38-149 14-26-1 / 30-38-0 110/323 64-302 / 76-472 225/83 1/0
Ferris State 43-35 24/28 19/11 5/14 0/3 60-336 / 30-140 8-13-0 / 29-38-2 134/258 73-470 / 68-398 120/152 2/2
Ohio Dominican 27-24 16/27 5/16 7/10 4/1 43-169 / 47-299 12-20-1 / 19-27-1 140/152 63-309 / 74-451 184/35 1/3
Lake Erie College 35-31 24/28 10/9 13/17 1/2 43-192 / 36-140 18-28-0 / 29-38-1 212/326 71-404 / 74-466 193/147 0/1
Ashland 19-34 19/23 2/11 14/12 3/0 25-61 / 53-195 17-38-5 / 18-22-0 292/223 63-353 / 75-418 228/126 5/1
Hillsdale 19-49 20/28 2/15 16/12 2/1 31-68 / 47-338 23-39-1 / 24-32-1 242/249 70-310 / 79-587 220/81 1/1
Wayne State 43-42 29/17 10/7 16/9 3/1 39-151 / 32-96 28-41-1 / 17-22-1 339/291 80-490 / 54-387 156/79 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northwood 8-16 / 6-12 0-2 / 1-1 32:22 / 27:38 4:44 4.98 / 5.61 6.04 / 5.00 5.38 / 5.48 3-30.3 / 5-44.6 4-25 / 3-25
Northern Michigan 5-21 / 5-17 2-5 / 1-2 34:13 / 25:47 8:26 3.58 / 3.93 5.52 / 4.79 4.52 / 4.30 6-36.2 / 6-40.8 6-47 / 5-30
Tiffin 6-15 / 8-17 2-4 / 0-2 30:08 / 29:42 0:26 5.59 / 4.20 6.90 / 6.18 5.92 / 5.25 5-41.2 / 6-30.7 3-30 / 2-20
Grand Valley State 7-15 / 5-10 1-1 / 1-1 28:54 / 31:06 -2:12 3.98 / 4.82 6.25 / 7.78 4.83 / 5.67 5-37.0 / 1-35.0 6-26 / 3-25
Indianapolis 4-11 / 11-15 1-3 / 0-0 22:45 / 37:15 -14:30 5.05 / 3.92 4.23 / 8.50 4.72 / 6.21 3-35.0 / 3-40.3 1-32 / 7-65
Ferris State 8-14 / 4-10 2-2 / 0-0 34:01 / 25:59 8:02 5.60 / 4.67 10.31 / 6.79 6.44 / 5.85 4-30.0 / 5-30.6 6-35 / 5-35
Ohio Dominican 4-14 / 5-13 2-3 / 3-3 30:34 / 29:26 1:08 3.93 / 6.36 7.00 / 5.63 4.90 / 6.09 3-34.7 / 2-31.5 4-46 / 6-71
Lake Erie College 4-11 / 6-13 3-4 / 1-1 27:45 / 32:15 -4:30 4.47 / 3.89 7.57 / 8.58 5.69 / 6.30 2-32.0 / 2-28.5 5-39 / 6-65
Ashland 6-14 / 6-14 1-3 / 1-1 22:48 / 37:12 -14:24 2.44 / 3.68 7.68 / 10.14 5.60 / 5.57 4-37.5 / 5-42.8 2-20 / 4-42
Hillsdale 5-14 / 5-11 2-4 / 1-2 24:31 / 35:29 -10:58 2.19 / 7.19 6.21 / 7.78 4.43 / 7.43 4-49.0 / 2-37.0 6-55 / 8-61
Wayne State 8-15 / 5-10 0-2 / 0-0 34:53 / 25:07 9:46 3.87 / 3.00 8.27 / 13.23 6.13 / 7.17 3-34.0 / 4-46.8 1-15 / 5-46

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Northwood L 10-14 3 1 3 0 0 0 1 1 0 1 0 0 0
9/10/2011 Northern Michigan L 23-30 6 5 23 2 2 0 3 1 0 0 0 0 0
9/17/2011 Tiffin W 50-27 5 4 28 4 3 1 0 0 1 0 0 0 0
9/24/2011 Grand Valley State W 26-20 3 3 13 1 1 0 2 0 0 0 0 0 0
10/1/2011 Indianapolis L 28-45 4 4 28 4 4 0 0 0 0 0 0 0 0
10/8/2011 Ferris State W 43-35 4 4 28 4 3 1 0 0 0 0 0 0 0
10/15/2011 Ohio Dominican W 27-24 3 3 21 3 2 1 0 0 0 0 0 0 0
10/22/2011 Lake Erie College W 35-31 7 5 35 5 4 1 0 1 1 0 0 0 0
10/29/2011 Ashland L 19-34 4 2 13 2 0 2 0 0 1 1 0 0 0
11/5/2011 Hillsdale L 19-49 3 2 12 2 1 1 0 0 1 0 0 0 0
11/12/2011 Wayne State W 43-42 5 4 29 4 2 2 0 0 0 1 0 0 0
TOTALS 47 37 233 31 22 9 6 3 4 3 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Northwood W 14-10 2 1 7 1 1 0 0 0 0 1 0 0 0
9/10/2011 Northern Michigan W 30-23 4 4 24 3 2 1 1 0 0 0 0 0 0
9/17/2011 Tiffin L 27-50 4 4 27 4 2 2 0 0 0 0 0 0 0
9/24/2011 Grand Valley State L 20-26 4 4 20 2 2 0 2 0 0 0 0 0 0
10/1/2011 Indianapolis W 45-28 6 6 38 5 2 3 1 0 0 0 0 0 0
10/8/2011 Ferris State L 35-43 5 5 35 5 2 3 0 0 0 0 0 0 0
10/15/2011 Ohio Dominican L 24-27 5 3 17 2 2 0 1 0 0 1 1 0 0
10/22/2011 Lake Erie College L 31-35 7 5 31 4 3 1 1 1 0 1 0 0 0
10/29/2011 Ashland W 34-19 4 3 17 2 2 0 1 1 0 0 0 0 0
11/5/2011 Hillsdale W 49-19 5 4 28 4 3 1 0 0 1 0 0 0 0
11/12/2011 Wayne State L 42-43 4 4 28 4 3 1 0 0 0 0 0 0 0
TOTALS 50 43 272 36 24 12 7 2 1 3 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Mont. Williams vs Lake Erie College (10/22/2011)
Yards Rushing 175 Mont. Williams vs Lake Erie College (10/22/2011)
TD Rushes 4 Mont. Williams vs Lake Erie College (10/22/2011)
Long Rush 56 Mont. Williams vs Ferris State (10/8/2011)
Pass Attempts 52 Clay Belton vs Northern Michigan (9/10/2011)
Pass Completions 27 Clay Belton vs Wayne State (11/12/2011)
Yards Passing 292 Clay Belton vs Ashland (10/29/2011)
TD Passes 3 Clay Belton vs Ashland (10/29/2011)
3 Clay Belton vs Wayne State (11/12/2011)
Longest Pass 72 Clay Belton vs Ashland (10/29/2011)
Receptions 11 Seth White vs Wayne State (11/12/2011)
Yards Receiving 145 Jaryd Brown vs Wayne State (11/12/2011)
TD Receptions 2 Seth White vs Ashland (10/29/2011)
2 Seth White vs Wayne State (11/12/2011)
Longest Reception 72 Nathan Morris vs Ashland (10/29/2011)
Field Goals 3 Zack Housholder vs Northern Michigan (9/10/2011)
Longest Field Goal 32 Zack Housholder vs Northern Michigan (9/10/2011)
32 Zack Housholder vs Northwood (9/3/2011)
Punts 5 Seth White vs Northern Michigan (9/10/2011)
5 Seth White vs Tiffin (9/17/2011)
5 Seth White vs Grand Valley State (9/24/2011)
Longest Punt 56 Seth White vs Tiffin (9/17/2011)
Longest Punt Return 50 D. Trapps vs Indianapolis (10/1/2011)
Longest Kickoff Return 62 Isaiah Ballard vs Ashland (10/29/2011)
Tackles 17 Isaiah Ballard vs Ferris State (10/8/2011)
Tackles For Loss 2.5 Richard Sumlin vs Northern Michigan (9/10/2011)
Interceptions 1 Isaiah Ballard vs Northern Michigan (9/10/2011)
1 Bryan Womack vs Tiffin (9/17/2011)
1 Donte Johnson vs Ferris State (10/8/2011)
1 Brandon Butler vs Ferris State (10/8/2011)
1 D.J. Williams vs Ohio Dominican (10/15/2011)
1 To. Garland vs Hillsdale (11/5/2011)
1 Donte Johnson vs Northwood (9/3/2011)
1 Bryan Womack vs Grand Valley State (9/24/2011)
1 Jamon McClain vs Grand Valley State (9/24/2011)
1 Kenny Klatt vs Grand Valley State (9/24/2011)
1 Jamon McClain vs Lake Erie College (10/22/2011)
1 Isaiah Ballard vs Wayne State (11/12/2011)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
