Skip To Main Content

University of Findlay

2008-09 Men's Basketball Cumulative Statistics - University of Findlay

2008-09 Men's Basketball Cumulative Statistics

Team Stats (36-0, 22-0)

Overall Team Statistics
Statistic Findlay Opponents
Scoring
Total Points 1957 1455
Points Per Game 54.4 40.4
Scoring Margin 13.9 --
Shooting
FG: Made-Attempted 978-1964 787-1881
FG: Percentage .498 .418
FG: Per Game 27.2 21.9
3PT: Made-Attempted 270-664 206-622
3PT: Percentage .407 .331
3PT: Per Game 7.5 5.7
FT: Made-Attempted 620-835 369-535
FT: Percentage .743 .690
FT: Per Game 17.2 10.3
Rebounding
Total 1226 1083
Per Game 34.1 30.1
Margin 4.0 --
Assists
Total 510 369
Per Game 14.2 10.3
Turnovers
Total 405 595
Per Game 11.3 16.5
Margin 5.3 --
Assist/Turnover Ratio 1.3 0.6
Points Off Turnovers 13.6 6.6
Steals
Total 315 194
Per Game 8.8 5.4
Blocks
Total 90 73
Per Game 2.5 2.0
Attendance
Total 15196 5550
Per Game 21-724 12-463

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Bostic, Josh 36 36 1102 30.6 212 452 .469 53 142 .373 191 236 .809 458 12.7 55 167 222 6.2 89 104 73 85 17  
20 Lewis, Morgan 36 36 1074 29.8 180 294 .612 10 30 .333 68 102 .667 295 8.2 80 148 228 6.3 65 66 56 64 18  
10 Hyde, Nathan 36 33 971 27.0 115 238 .483 77 171 .450 68 75 .907 266 7.4 9 62 71 2.0 74 44 27 28 5  
12 Parker, Marcus 36 36 982 27.3 128 297 .431 45 116 .388 85 111 .766 257 7.1 20 53 73 2.0 77 144 76 50 2  
24 Roberts, Lee 36 36 954 26.5 151 248 .609 0 3 .000 71 110 .645 251 7.0 89 149 238 6.6 91 18 68 18 36  
14 Sparks, Tyler 28 0 493 17.6 53 106 .500 13 27 .481 51 70 .729 121 4.3 37 71 108 3.9 34 30 21 29 6  
32 Evans, Tyler 36 3 575 16.0 61 152 .401 51 123 .415 20 28 .714 115 3.2 12 39 51 1.4 30 29 19 15 0  
05 Laflin, Aaron 28 0 337 12.0 36 82 .439 18 39 .462 10 20 .500 81 2.9 4 13 17 0.6 15 41 26 6 0  
41 Wilhite, Antoine 12 0 85 7.1 6 12 .500 0 0 .000 9 15 .600 19 1.6 0 12 12 1.0 9 1 6 2 0  
03 Coon, Nick 30 0 228 7.6 13 27 .481 2 8 .250 19 27 .704 35 1.2 1 24 25 0.8 12 26 11 11 0  
45 Agunga, Michael 30 0 266 8.9 10 21 .476 0 0 .000 23 30 .767 31 1.0 24 19 43 1.4 45 5 10 3 4  
33 Wehri, Jason 31 0 161 5.2 9 21 .429 0 0 .000 4 7 .571 18 0.6 9 19 28 0.9 18 1 9 3 2  
31 Schomaeker, Justin 20 0 53 2.7 4 14 .286 1 5 .200 1 4 .250 10 0.5 1 1 2 0.1 1 1 1 1 0  
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 54 108 3.0 0 0 2 0 0  
Total 36 7281 202.3 978 1964 .498 270 664 .407 620 835 .743 1957 54.36 395 831 1226 34.1 560 510 405 315 90
Opponents 36 7277 202.1 787 1881 .418 206 622 .331 369 535 .690 1455 40.42 368 715 1083 30.1 716 369 595 194 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Bostic, Josh 22 22 638 29.0 122 265 .460 30 79 .380 99 120 .825 282 12.8 32 112 144 6.5 50 66 3.0 45 61 10  
20 Lewis, Morgan 22 22 615 28.0 103 166 .620 6 16 .375 44 66 .667 200 9.1 40 83 123 5.6 38 40 1.8 34 38 11  
10 Hyde, Nathan 22 22 574 26.1 73 143 .510 51 105 .486 48 51 .941 183 8.3 4 34 38 1.7 42 32 1.5 15 21 3  
24 Roberts, Lee 22 22 567 25.8 93 151 .616 0 1 .000 46 76 .605 177 8.0 52 90 142 6.5 58 12 0.5 43 8 25  
12 Parker, Marcus 22 22 558 25.4 75 167 .449 29 72 .403 49 65 .754 170 7.7 13 30 43 2.0 45 89 4.0 45 34 0  
14 Sparks, Tyler 22 0 387 17.6 42 85 .494 12 24 .500 48 65 .738 109 5.0 30 60 90 4.1 31 29 1.3 17 23 5  
32 Evans, Tyler 22 0 316 14.4 38 98 .388 32 82 .390 5 9 .556 75 3.4 5 21 26 1.2 13 13 0.6 13 7 0  
05 Laflin, Aaron 17 0 224 13.2 29 57 .509 15 29 .517 5 10 .500 64 3.8 2 9 11 0.6 10 32 1.9 21 5 0  
41 Wilhite, Antoine 9 0 67 7.4 6 8 .750 0 0 .000 8 13 .615 18 2.0 0 11 11 1.2 7 1 0.1 6 2 0  
45 Agunga, Michael 16 0 138 8.6 7 15 .467 0 0 .000 10 12 .833 24 1.5 14 15 29 1.8 25 0 0.0 4 2 4  
03 Coon, Nick 20 0 160 8.0 9 19 .474 1 5 .200 11 16 .688 22 1.1 1 16 17 0.9 8 17 0.9 8 7 0  
31 Schomaeker, Justin 11 0 38 3.5 3 11 .273 0 3 .000 1 2 .500 7 0.6 0 0 0 0.0 1 0 0.0 0 1 0  
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 32 65 3.0 0 0 0.0 0 0 0  
33 Wehri, Jason 21 0 121 5.8 8 17 .471 0 0 .000 4 7 .571 18 0.9 7 14 21 1.0 14 1 0.0 6 3 2  
Total 22 4403 200.1 608 1202 .506 176 416 .423 378 512 .738 1349 61.32 233 527 760 34.5 342 332 15.1 257 212 60
Opponents 22 4400 200.0 469 1147 .409 127 374 .340 214 323 .663 984 44.73 220 438 658 29.9 436 223 10.1 379 120 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Bostic, Josh 36 36 1102 212 452 .469 53 142 .373 191 236 .809 458 12.7
20 Lewis, Morgan 36 36 1074 180 294 .612 10 30 .333 68 102 .667 295 8.2
12 Parker, Marcus 36 36 982 128 297 .431 45 116 .388 85 111 .766 257 7.1
24 Roberts, Lee 36 36 954 151 248 .609 0 3 .000 71 110 .645 251 7.0
10 Hyde, Nathan 36 33 971 115 238 .483 77 171 .450 68 75 .907 266 7.4
14 Sparks, Tyler 28 0 493 53 106 .500 13 27 .481 51 70 .729 121 4.3
32 Evans, Tyler 36 3 575 61 152 .401 51 123 .415 20 28 .714 115 3.2
05 Laflin, Aaron 28 0 337 36 82 .439 18 39 .462 10 20 .500 81 2.9
45 Agunga, Michael 30 0 266 10 21 .476 0 0 .000 23 30 .767 31 1.0
03 Coon, Nick 30 0 228 13 27 .481 2 8 .250 19 27 .704 35 1.2
41 Wilhite, Antoine 12 0 85 6 12 .500 0 0 .000 9 15 .600 19 1.6
31 Schomaeker, Justin 20 0 53 4 14 .286 1 5 .200 1 4 .250 10 0.5
33 Wehri, Jason 31 0 161 9 21 .429 0 0 .000 4 7 .571 18 0.6
Total 36 7281 978 1964 .498 270 664 .407 620 835 .743 1957 54.36
Opponents 36 7277 787 1881 .418 206 622 .331 369 535 .690 1455 40.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Bostic, Josh 36 30.6 .469 .373 .809 1.5 4.6 6.2 2.9 2.4 0.5 12.7
20 Lewis, Morgan 36 29.8 .612 .333 .667 2.2 4.1 6.3 1.8 1.8 0.5 8.2
12 Parker, Marcus 36 27.3 .431 .388 .766 0.6 1.5 2.0 4.0 1.4 0.1 7.1
24 Roberts, Lee 36 26.5 .609 .000 .645 2.5 4.1 6.6 0.5 0.5 1.0 7.0
10 Hyde, Nathan 36 27.0 .483 .450 .907 0.3 1.7 2.0 1.2 0.8 0.1 7.4
14 Sparks, Tyler 28 17.6 .500 .481 .729 1.3 2.5 3.9 1.1 1.0 0.2 4.3
32 Evans, Tyler 36 16.0 .401 .415 .714 0.3 1.1 1.4 0.8 0.4 0.0 3.2
05 Laflin, Aaron 28 12.0 .439 .462 .500 0.1 0.5 0.6 1.5 0.2 0.0 2.9
45 Agunga, Michael 30 8.9 .476 .000 .767 0.8 0.6 1.4 0.2 0.1 0.1 1.0
03 Coon, Nick 30 7.6 .481 .250 .704 0.0 0.8 0.8 0.9 0.4 0.0 1.2
41 Wilhite, Antoine 12 7.1 .500 .000 .600 0.0 1.0 1.0 0.1 0.2 0.0 1.6
31 Schomaeker, Justin 20 2.7 .286 .200 .250 0.1 0.1 0.1 0.1 0.1 0.0 0.5
33 Wehri, Jason 31 5.2 .429 .000 .571 0.3 0.6 0.9 0.0 0.1 0.1 0.6
Total 36 202.3 .498 .407 .743 11.0 23.1 34.1 14.2 8.8 2.5 54.36
Opponents 36 202.1 .418 .331 .690 10.2 19.9 30.1 10.3 5.4 2.0 40.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Indianapolis 11/18/08 77-66 W 29-65 .446 3-15 .200 16-24 .667 18 16 34 34.0 17 13 10 3 15 77 77.0
vs Northwestern Ohio 11/21/08 80-59 W 26-58 .448 8-22 .364 20-25 .800 13 23 36 35.0 12 15 16 3 12 80 78.5
vs Lake Erie 11/25/08 84-55 W 29-56 .518 8-19 .421 18-26 .692 15 22 37 35.7 17 18 6 1 10 84 80.3
vs Saginaw Valley State 12/04/08 83-58 W 28-56 .500 9-18 .500 18-20 .900 13 19 32 34.8 15 14 15 2 12 83 81.0
vs Lake Superior State 12/06/08 73-55 W 24-58 .414 9-22 .409 16-23 .696 14 23 37 35.2 15 17 12 3 15 73 79.4
at Grand Valley St. 12/13/08 68-47 W 22-47 .468 7-17 .412 17-25 .680 9 22 31 34.5 22 15 14 1 8 0 66.2
at Ferris State 12/14/08 83-60 W 28-47 .596 8-16 .500 19-27 .704 11 22 33 34.3 16 15 19 4 7 0 56.7
at Hillsdale College 12/18/08 70-56 W 27-55 .491 6-18 .333 10-20 .500 8 29 37 34.6 20 10 9 3 11 70 58.4
at Wisconsin-Parkside 12/29/08 88-74 W 33-52 .635 6-11 .545 16-17 .941 2 24 26 33.7 21 17 16 0 9 0 51.9
vs Hillsdale 01/03/09 71-48 W 24-54 .444 9-28 .321 14-16 .875 10 29 39 34.2 12 11 13 2 7 71 53.8
at Wayne State 01/08/09 92-77 W 31-62 .500 9-21 .429 21-32 .656 16 20 36 34.4 16 16 11 2 14 92 57.3
at Northwood 01/10/09 78-71 W 22-53 .415 7-17 .412 27-34 .794 9 20 29 33.9 18 9 12 0 10 78 59.0
vs Northern Michigan 01/15/09 96-47 W 34-61 .557 11-24 .458 17-21 .810 5 36 41 34.5 12 22 5 3 10 96 61.8
vs Michigan Tech 01/17/09 83-69 W 28-53 .528 8-19 .421 19-26 .731 12 19 31 34.2 15 14 11 3 7 83 63.4
at Tiffin 01/22/09 106-65 W 40-65 .615 4-13 .308 22-32 .688 17 29 46 35.0 18 21 12 5 14 0 59.1
at Ashland 01/24/09 84-65 W 29-53 .547 12-22 .545 14-17 .824 5 23 28 34.6 18 19 11 0 7 0 55.4
at Lake Superior State 01/29/09 76-72 W 25-53 .472 7-22 .318 19-21 .905 7 16 23 33.9 14 12 5 0 6 76 56.6
at Saginaw Valley St. 01/31/09 80-58 W 26-55 .473 10-21 .476 18-24 .750 14 27 41 34.3 18 10 13 1 8 0 53.5
vs Grand Valley State 02/05/09 69-62 W 23-49 .469 4-19 .211 19-24 .792 9 17 26 33.8 19 11 15 2 6 69 54.3
vs Ferris State 02/07/09 85-62 W 30-53 .566 8-15 .533 17-22 .773 8 22 30 33.7 11 19 15 2 15 85 55.9
vs Northwood 02/12/09 91-52 W 32-57 .561 8-13 .615 19-22 .864 9 29 38 33.9 17 20 11 5 9 91 57.5
vs Wayne State 02/14/09 72-49 W 26-62 .419 5-15 .333 15-22 .682 17 22 39 34.1 15 13 9 4 11 72 58.2
at Michigan Tech 02/19/09 64-36 W 23-46 .500 5-14 .357 13-17 .765 6 22 28 33.8 17 9 5 3 8 64 58.4
at Northern Michigan 02/21/09 81-68 W 26-52 .500 8-15 .533 21-27 .778 12 21 33 33.8 17 13 14 4 9 81 59.4
vs Central State (Ohio) 02/24/09 87-69 W 29-55 .527 6-16 .375 23-28 .821 11 29 40 34.0 12 20 12 3 7 0 57.0
vs Ashland 02/26/09 88-54 W 33-60 .550 11-25 .440 11-17 .647 13 34 47 34.5 11 22 14 6 6 88 58.2
vs Tiffin 02/28/09 77-48 W 27-51 .529 11-22 .500 12-23 .522 9 26 35 34.6 6 20 12 5 12 77 58.9
vs Northwood 03/03/09 81-52 W 30-52 .577 10-18 .556 11-18 .611 11 24 35 34.6 16 13 11 2 3 81 59.7
vs Michigan Tech 03/06/09 64-46 W 22-51 .431 6-14 .429 14-21 .667 11 21 32 34.5 13 10 6 1 7 64 59.8
vs Grand Valley State 03/07/09 67-56 W 22-57 .386 4-15 .267 19-25 .760 17 20 37 34.6 14 8 13 4 7 67 60.1
vs Grand Valley State 03/14/09 66-51 W 19-47 .404 4-15 .267 24-28 .857 4 17 21 34.1 21 5 4 4 4 66 60.3
vs Southern Indiana 03/15/09 81-59 W 26-45 .578 9-18 .500 20-27 .741 8 23 31 34.0 15 13 10 0 7 0 58.4
vs Bellarmine 03/17/09 89-86 W (OT) 29-54 .537 11-21 .524 20-23 .870 12 20 32 34.0 18 15 10 1 4 89 59.3
at C.W. Post 03/25/09 89-79 W (OT) 33-61 .541 9-24 .375 14-21 .667 10 25 35 34.0 12 16 11 3 6 0 57.6
at Central Missouri 03/26/09 67-65 W 23-51 .451 5-18 .278 16-25 .640 16 20 36 34.1 13 8 12 1 6 0 55.9
at Cal Poly Pomona 03/28/09 56-53 W (OT) 20-58 .345 5-22 .227 11-15 .733 14 20 34 34.1 17 7 11 4 6 0 54.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Indianapolis 11/18/08 66-77 L 25-52 .481 2-10 .200 14-21 .667 14 24 38 38.0 22 9 19 1 3 66 66.0
Northwestern Ohio 11/21/08 59-80 L 24-55 .436 4-20 .200 7-7 1.000 8 21 29 33.5 17 12 23 2 9 59 62.5
Lake Erie 11/25/08 55-84 L 16-41 .390 6-16 .375 17-23 .739 9 17 26 31.0 19 6 17 1 4 55 60.0
Saginaw Valley State 12/04/08 58-83 L 20-44 .455 6-18 .333 12-17 .706 9 16 25 29.5 23 8 24 3 8 58 59.5
Lake Superior State 12/06/08 55-73 L 20-55 .364 7-17 .412 8-9 .889 13 23 36 30.8 19 11 19 1 4 55 58.6
Grand Valley St. 12/13/08 47-68 L 15-37 .405 1-5 .200 16-23 .696 6 22 28 30.3 22 4 21 2 4 0 48.8
Ferris State 12/14/08 60-83 L 24-55 .436 6-14 .429 6-10 .600 11 14 25 29.6 27 17 18 3 9 0 41.9
Hillsdale College 12/18/08 56-70 L 21-56 .375 2-20 .100 12-20 .600 13 25 38 30.6 17 14 13 3 3 56 43.6
Wisconsin-Parkside 12/29/08 74-88 L 25-56 .446 9-23 .391 15-19 .789 10 18 28 30.3 18 11 17 2 7 0 38.8
Hillsdale 01/03/09 48-71 L 20-51 .392 2-19 .105 6-11 .545 5 21 26 29.9 18 9 13 0 3 48 39.7
Wayne State 01/08/09 77-92 L 26-56 .464 10-19 .526 15-21 .714 12 21 33 30.2 24 11 18 3 6 77 43.1
Northwood 01/10/09 71-78 L 26-45 .578 9-15 .600 10-15 .667 4 26 30 30.2 25 17 22 2 7 71 45.4
Northern Michigan 01/15/09 47-96 L 16-61 .262 7-29 .241 8-10 .800 10 25 35 30.5 14 5 15 0 4 47 45.5
Michigan Tech 01/17/09 69-83 L 23-56 .411 8-20 .400 15-17 .882 15 18 33 30.7 20 9 17 4 5 69 47.2
Tiffin 01/22/09 65-106 L 24-60 .400 8-18 .444 9-16 .563 15 13 28 30.5 26 10 20 0 4 0 44.1
Ashland 01/24/09 65-84 L 24-51 .471 4-18 .222 13-17 .765 6 19 25 30.2 16 10 14 2 6 0 41.3
Lake Superior State 01/29/09 72-76 L 28-50 .560 7-16 .438 9-15 .600 6 22 28 30.1 16 19 11 1 2 72 43.1
Saginaw Valley St. 01/31/09 58-80 L 21-54 .389 7-16 .438 9-15 .600 10 17 27 29.9 23 6 14 1 4 0 40.7
Grand Valley State 02/05/09 62-69 L 23-44 .523 6-13 .462 10-14 .714 6 19 25 29.6 23 8 20 0 6 62 41.8
Ferris State 02/07/09 62-85 L 24-57 .421 5-16 .313 9-13 .692 14 17 31 29.7 18 11 20 1 7 62 42.9
Northwood 02/12/09 52-91 L 19-53 .358 4-19 .211 10-20 .500 12 19 31 29.8 21 8 18 2 9 52 43.3
Wayne State 02/14/09 49-72 L 21-57 .368 4-11 .364 3-9 .333 17 24 41 30.3 19 7 18 5 2 49 43.5
Michigan Tech 02/19/09 36-64 L 11-42 .262 3-14 .214 11-19 .579 14 18 32 30.3 13 4 16 1 2 36 43.2
Northern Michigan 02/21/09 68-81 L 20-47 .426 11-24 .458 17-21 .810 7 16 23 30.0 23 11 18 3 11 68 44.3
Central State (Ohio) 02/24/09 69-87 L 25-64 .391 5-13 .385 14-16 .875 11 19 30 30.0 21 13 14 2 7 0 42.5
Ashland 02/26/09 54-88 L 23-62 .371 6-17 .353 2-7 .286 8 19 27 29.9 14 14 11 3 8 54 42.9
Tiffin 02/28/09 48-77 L 20-54 .370 4-16 .250 4-4 1.000 7 24 31 30.0 15 10 19 2 6 48 43.1
Northwood 03/03/09 52-81 L 19-46 .413 3-15 .200 11-16 .688 7 16 23 29.7 16 8 16 2 4 52 43.4
Michigan Tech 03/06/09 46-64 L 17-51 .333 8-28 .286 4-5 .800 13 21 34 29.9 21 8 15 4 3 46 43.5
Grand Valley State 03/07/09 56-67 L 23-52 .442 3-14 .214 7-9 .778 11 20 31 29.9 20 7 20 4 6 56 43.9
Grand Valley State 03/14/09 51-66 L 15-42 .357 3-13 .231 18-26 .692 14 26 40 30.2 25 4 18 1 2 51 44.2
Southern Indiana 03/15/09 59-81 L 23-52 .442 7-18 .389 6-8 .750 8 14 22 30.0 25 11 12 4 5 0 42.8
Bellarmine 03/17/09 86-89 L (OT) 31-54 .574 7-15 .467 17-25 .680 7 14 21 29.7 18 17 5 1 3 86 44.1
C.W. Post 03/25/09 79-89 L (OT) 31-68 .456 14-37 .378 3-4 .750 13 22 35 29.9 21 23 14 0 7 0 42.8
Central Missouri 03/26/09 65-67 L 24-54 .444 5-16 .313 12-19 .632 13 17 30 29.9 19 12 12 2 6 0 41.6
Cal Poly Pomona 03/28/09 53-56 L (OT) 20-47 .426 3-10 .300 10-14 .714 10 28 38 30.1 18 5 14 5 8 0 40.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Indianapolis 11/18/08 77-66 11 29-65/25-52 .446/.481 3-15/2-10 .200/.200 16-24/14-21 .667-.667 34/38 -4 13/9 10/19 3/1 15/3 17/22
Northwestern Ohio 11/21/08 80-59 21 26-58/24-55 .448/.436 8-22/4-20 .364/.200 20-25/7-7 .800-1.000 36/29 7 15/12 16/23 3/2 12/9 12/17
Lake Erie 11/25/08 84-55 29 29-56/16-41 .518/.390 8-19/6-16 .421/.375 18-26/17-23 .692-.739 37/26 11 18/6 6/17 1/1 10/4 17/19
Saginaw Valley State 12/04/08 83-58 25 28-56/20-44 .500/.455 9-18/6-18 .500/.333 18-20/12-17 .900-.706 32/25 7 14/8 15/24 2/3 12/8 15/23
Lake Superior State 12/06/08 73-55 18 24-58/20-55 .414/.364 9-22/7-17 .409/.412 16-23/8-9 .696-.889 37/36 1 17/11 12/19 3/1 15/4 15/19
Grand Valley St. 12/13/08 68-47 21 22-47/15-37 .468/.405 7-17/1-5 .412/.200 17-25/16-23 .680-.696 31/28 3 15/4 14/21 1/2 8/4 22/22
Ferris State 12/14/08 83-60 23 28-47/24-55 .596/.436 8-16/6-14 .500/.429 19-27/6-10 .704-.600 33/25 8 15/17 19/18 4/3 7/9 16/27
Hillsdale College 12/18/08 70-56 14 27-55/21-56 .491/.375 6-18/2-20 .333/.100 10-20/12-20 .500-.600 37/38 -1 10/14 9/13 3/3 11/3 20/17
Wisconsin-Parkside 12/29/08 88-74 14 33-52/25-56 .635/.446 6-11/9-23 .545/.391 16-17/15-19 .941-.789 26/28 -2 17/11 16/17 0/2 9/7 21/18
Hillsdale 01/03/09 71-48 23 24-54/20-51 .444/.392 9-28/2-19 .321/.105 14-16/6-11 .875-.545 39/26 13 11/9 13/13 2/0 7/3 12/18
Wayne State 01/08/09 92-77 15 31-62/26-56 .500/.464 9-21/10-19 .429/.526 21-32/15-21 .656-.714 36/33 3 16/11 11/18 2/3 14/6 16/24
Northwood 01/10/09 78-71 7 22-53/26-45 .415/.578 7-17/9-15 .412/.600 27-34/10-15 .794-.667 29/30 -1 9/17 12/22 0/2 10/7 18/25
Northern Michigan 01/15/09 96-47 49 34-61/16-61 .557/.262 11-24/7-29 .458/.241 17-21/8-10 .810-.800 41/35 6 22/5 5/15 3/0 10/4 12/14
Michigan Tech 01/17/09 83-69 14 28-53/23-56 .528/.411 8-19/8-20 .421/.400 19-26/15-17 .731-.882 31/33 -2 14/9 11/17 3/4 7/5 15/20
Tiffin 01/22/09 106-65 41 40-65/24-60 .615/.400 4-13/8-18 .308/.444 22-32/9-16 .688-.563 46/28 18 21/10 12/20 5/0 14/4 18/26
Ashland 01/24/09 84-65 19 29-53/24-51 .547/.471 12-22/4-18 .545/.222 14-17/13-17 .824-.765 28/25 3 19/10 11/14 0/2 7/6 18/16
Lake Superior State 01/29/09 76-72 4 25-53/28-50 .472/.560 7-22/7-16 .318/.438 19-21/9-15 .905-.600 23/28 -5 12/19 5/11 0/1 6/2 14/16
Saginaw Valley St. 01/31/09 80-58 22 26-55/21-54 .473/.389 10-21/7-16 .476/.438 18-24/9-15 .750-.600 41/27 14 10/6 13/14 1/1 8/4 18/23
Grand Valley State 02/05/09 69-62 7 23-49/23-44 .469/.523 4-19/6-13 .211/.462 19-24/10-14 .792-.714 26/25 1 11/8 15/20 2/0 6/6 19/23
Ferris State 02/07/09 85-62 23 30-53/24-57 .566/.421 8-15/5-16 .533/.313 17-22/9-13 .773-.692 30/31 -1 19/11 15/20 2/1 15/7 11/18
Northwood 02/12/09 91-52 39 32-57/19-53 .561/.358 8-13/4-19 .615/.211 19-22/10-20 .864-.500 38/31 7 20/8 11/18 5/2 9/9 17/21
Wayne State 02/14/09 72-49 23 26-62/21-57 .419/.368 5-15/4-11 .333/.364 15-22/3-9 .682-.333 39/41 -2 13/7 9/18 4/5 11/2 15/19
Michigan Tech 02/19/09 64-36 28 23-46/11-42 .500/.262 5-14/3-14 .357/.214 13-17/11-19 .765-.579 28/32 -4 9/4 5/16 3/1 8/2 17/13
Northern Michigan 02/21/09 81-68 13 26-52/20-47 .500/.426 8-15/11-24 .533/.458 21-27/17-21 .778-.810 33/23 10 13/11 14/18 4/3 9/11 17/23
Central State (Ohio) 02/24/09 87-69 18 29-55/25-64 .527/.391 6-16/5-13 .375/.385 23-28/14-16 .821-.875 40/30 10 20/13 12/14 3/2 7/7 12/21
Ashland 02/26/09 88-54 34 33-60/23-62 .550/.371 11-25/6-17 .440/.353 11-17/2-7 .647-.286 47/27 20 22/14 14/11 6/3 6/8 11/14
Tiffin 02/28/09 77-48 29 27-51/20-54 .529/.370 11-22/4-16 .500/.250 12-23/4-4 .522-1.000 35/31 4 20/10 12/19 5/2 12/6 6/15
Northwood 03/03/09 81-52 29 30-52/19-46 .577/.413 10-18/3-15 .556/.200 11-18/11-16 .611-.688 35/23 12 13/8 11/16 2/2 3/4 16/16
Michigan Tech 03/06/09 64-46 18 22-51/17-51 .431/.333 6-14/8-28 .429/.286 14-21/4-5 .667-.800 32/34 -2 10/8 6/15 1/4 7/3 13/21
Grand Valley State 03/07/09 67-56 11 22-57/23-52 .386/.442 4-15/3-14 .267/.214 19-25/7-9 .760-.778 37/31 6 8/7 13/20 4/4 7/6 14/20
Grand Valley State 03/14/09 66-51 15 19-47/15-42 .404/.357 4-15/3-13 .267/.231 24-28/18-26 .857-.692 21/40 -19 5/4 4/18 4/1 4/2 21/25
Southern Indiana 03/15/09 81-59 22 26-45/23-52 .578/.442 9-18/7-18 .500/.389 20-27/6-8 .741-.750 31/22 9 13/11 10/12 0/4 7/5 15/25
Bellarmine 03/17/09 89-86 3 29-54/31-54 .537/.574 11-21/7-15 .524/.467 20-23/17-25 .870-.680 32/21 11 15/17 10/5 1/1 4/3 18/18
C.W. Post 03/25/09 89-79 10 33-61/31-68 .541/.456 9-24/14-37 .375/.378 14-21/3-4 .667-.750 35/35 0 16/23 11/14 3/0 6/7 12/21
Central Missouri 03/26/09 67-65 2 23-51/24-54 .451/.444 5-18/5-16 .278/.313 16-25/12-19 .640-.632 36/30 6 8/12 12/12 1/2 6/6 13/19
Cal Poly Pomona 03/28/09 56-53 3 20-58/20-47 .345/.426 5-22/3-10 .227/.300 11-15/10-14 .733-.714 34/38 -4 7/5 11/14 4/5 6/8 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Northern Michigan (01/15/09)
FIELD GOALS MADE 40 Tiffin (01/22/09)
FIELD GOAL ATTEMPTS 65 Indianapolis (11/18/08); Tiffin (01/22/09)
3 PT FIELD GOALS MADE 12 Ashland (01/24/09)
3 PT FG ATTEMPTS 28 Hillsdale (01/03/09)
FREE THROWS MADE 27 Northwood (01/10/09)
FREE THROW ATTEMPTS 34 Northwood (01/10/09)
REBOUNDS 47 Ashland (02/26/09)
ASSISTS 22 Northern Michigan (01/15/09); Ashland (02/26/09)
STEALS 15 Indianapolis (11/18/08); Lake Superior State (12/06/08); Ferris State (02/07/09)
BLOCKED SHOTS 6 Ashland (02/26/09)
TURNOVERS 19 Ferris State (12/14/08)
FOULS 22 Grand Valley St. (12/13/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Josh Bostic Bellarmine (03/17/09)
FIELD GOALS MADE 11 Josh Bostic; Morgan Lewis Bellarmine (03/17/09); Wisconsin-Parkside (12/29/08)
FIELD GOAL ATTEMPTS 19 Josh Bostic Wayne State (02/14/09); Wayne State (01/08/09); Central Missouri (03/26/09)
3 PT FIELD GOALS MADE 5 Nathan Hyde; Marcus Parker Southern Indiana (03/15/09); Ashland (01/24/09); C.W. Post (03/25/09)
3 PT FG ATTEMPTS 9 Tyler Evans C.W. Post (03/25/09)
FREE THROWS MADE 11 Josh Bostic Bellarmine (03/17/09)
FREE THROW ATTEMPTS 12 Josh Bostic Central Missouri (03/26/09)
REBOUNDS 13 Morgan Lewis; Josh Bostic; Lee Roberts Bellarmine (03/17/09); Saginaw Valley St. (01/31/09); Northern Michigan (02/21/09)
ASSISTS 8 Marcus Parker Ferris State (12/14/08); Wisconsin-Parkside (12/29/08)
STEALS 6 Josh Bostic Hillsdale (01/03/09)
BLOCKED SHOTS 4 Lee Roberts Ashland (02/26/09)
TURNOVERS 6 Marcus Parker Grand Valley State (03/07/09)
