Skip To Main Content

University of Findlay

2018 Men's Soccer Cumulative Statistics - University of Findlay

2018 Men's Soccer Cumulative Statistics

Team (5-11-1, 5-8-1)

Overall Team Statistics
Statistic Findlay Opponents
Shots
Goals 23 32
Goals Per Game 1.35 1.88
Shots 200 197
Shots Per Game 11.8 11.6
Shots Percentage 0.115 0.162
Shots On Goal 91-200 91-197
Shots On Goal Percentage 0.455 0.462
Penalties
Yellow Cards 33 24
Red Cards 3 0
Miscellaneous
Assists 14 24
Saves 59 68
Fouls 208 176
Corner Kicks 70 66
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Dickinson, Josh 14 13 1115 5 5 15 39 0.128 16 0.410 7-1 1 0-0
10 Burton, Josh 16 16 1333 3 4 10 48 0.063 21 0.438 2-0 1 0-0
19 Miles, Taylor 17 15 1002 4 0 8 17 0.235 8 0.471 0-0 1 0-0
4 Atkinson, Jack 16 16 1442 1 3 5 12 0.083 5 0.417 5-0 0 0-0
9 Hales, Josh 14 7 706 2 1 5 23 0.087 11 0.478 2-0 0 1-2
21 Buscani, Joey 11 5 528 2 0 4 18 0.111 11 0.611 2-1 0 0-0
23 Spangler, Matthew 16 15 1373 1 1 3 5 0.200 2 0.400 3-0 1 0-0
14 Bolinger, Ben 17 17 1471 1 0 2 5 0.200 1 0.200 1-0 0 0-0
25 Bricker, Andrew 17 17 1448 1 0 2 3 0.333 3 1.000 3-0 0 0-0
24 Psyhogios, Stephen 12 8 742 1 0 2 2 0.500 2 1.000 0-0 0 0-0
26 Quintero, Gilberto 5 0 279 1 0 2 5 0.200 4 0.800 0-0 0 0-0
12 Winkler, Kegan 15 14 1172 1 0 2 4 0.250 1 0.250 0-1 0 0-0
8 Batchelor, Ben 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Bethel, Brian 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hickey, Reese 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Kramer, Jon 4 1 99 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Lerma, Jeremy 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Lynch, Connor 16 12 1087 0 0 0 4 0.000 0 0.000 1-0 0 0-0
35 Lytus, Christopher 10 4 393 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Munger, Marcel 12 5 617 0 0 0 7 0.000 2 0.286 4-0 0 0-0
36 Penner, Ryker 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Pion, Marcos 4 0 37 0 0 0 1 0.000 1 1.000 0-0 0 0-0
34 Reisenfeld, Kelvin 10 1 174 0 0 0 2 0.000 2 1.000 1-0 0 0-0
37 Schmitt, Nathan 3 1 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sier, Nathan 15 15 1300 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Skrzyniecki, Nathan 10 1 195 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Smith, Brody 7 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Yoder, Nathanael 7 2 258 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16948 23 14 60 199 0.116 90 0.452 33-3 4 1-2
Opponent 17 - 17422 32 24 88 196 0.163 91 0.464 24-0 11 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Sier, Nathan 15 15 1309:35 27 1.86 46 0.630 5 8 1 1/1 88
00 Yoder, Nathanael 6 2 243:20 5 1.85 11 0.688 0 3 0 0/1 17
Total 17 - 1552:55 32 1.85 58 0.644 5 11 1 3 106
Opponents 17 - 1552:55 23 1.33 66 0.742 4 103

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Dickinson, Josh 12 12 989 5 5 15 37 0.135 15 0.405 6-0 1 0-0
10 Burton, Josh 13 13 1069 3 4 10 35 0.086 14 0.400 1-0 1 0-0
19 Miles, Taylor 14 14 840 4 0 8 16 0.250 8 0.500 0-0 1 0-0
4 Atkinson, Jack 13 13 1179 1 3 5 12 0.083 5 0.417 4-0 0 0-0
21 Buscani, Joey 9 4 477 2 0 4 16 0.125 11 0.688 1-0 0 0-0
9 Hales, Josh 13 6 616 1 1 3 19 0.053 8 0.421 2-0 0 0-1
23 Spangler, Matthew 13 12 1117 1 1 3 5 0.200 2 0.400 2-0 1 0-0
14 Bolinger, Ben 14 14 1246 1 0 2 5 0.200 1 0.200 1-0 0 0-0
25 Bricker, Andrew 14 14 1185 1 0 2 3 0.333 3 1.000 1-0 0 0-0
24 Psyhogios, Stephen 9 5 554 1 0 2 2 0.500 2 1.000 0-0 0 0-0
26 Quintero, Gilberto 5 0 279 1 0 2 5 0.200 4 0.800 0-0 0 0-0
12 Winkler, Kegan 13 12 992 1 0 2 3 0.333 1 0.333 0-1 0 0-0
8 Batchelor, Ben 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Bethel, Brian 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hickey, Reese 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Kramer, Jon 3 1 93 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Lerma, Jeremy 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Lynch, Connor 14 11 983 0 0 0 4 0.000 0 0.000 1-0 0 0-0
35 Lytus, Christopher 8 2 311 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Munger, Marcel 9 2 361 0 0 0 6 0.000 2 0.333 3-0 0 0-0
36 Penner, Ryker 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Pion, Marcos 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Reisenfeld, Kelvin 8 1 102 0 0 0 1 0.000 1 1.000 1-0 0 0-0
37 Schmitt, Nathan 1 1 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sier, Nathan 12 12 1037 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Skrzyniecki, Nathan 7 1 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Smith, Brody 7 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Yoder, Nathanael 6 2 251 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 14 - 14012 22 14 58 171 0.129 77 0.450 33-3 4 0-1
Opponent 14 - 14437 25 19 69 163 0.153 73 0.448 24-0 8 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Sier, Nathan 12 12 1047:03 21 1.81 35 0.625 5 6 1 1/1 57
00 Yoder, Nathanael 5 2 235:52 4 1.53 11 0.733 0 2 0 0/1 15
Total 14 - 1282:55 25 1.75 47 0.653 5 8 1 3 73
Opponents 14 - 1282:55 22 1.54 54 0.711 2 76

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2018 at Indianapolis L 0-4 (0-1-0) 269
9/1/2018 at California (PA) L 0-1 (0-2-0) 78
9/6/2018 at Salem University L 1-2 (0-2) 135 Hales, Josh (0)
9/8/2018 at Lake Erie W 2-1 (1-3-0, 1-0-0) 1-0-0 0 Joey Buscani (0)
Taylor Miles (0) (Jack Atkinson)
9/13/2018 at Ky. Wesleyan W 4-1 (1-3-0, 1-0) 1-0 201 Taylor Miles (0) (Josh Burton)
Matthew Spangler (0) (Josh Dickinson)
Josh Burton (0) (Matthew Spangler)
Joey Buscani (0) (Josh Hales)
9/15/2018 at Trevecca Nazarene L 1-3 () 0 Bricker, Andrew (0)
9/20/2018 vs Ohio Dominican L 3-4 (2-5-0, 2-2-0) 2-2-0 102 Kegan Winkler (0) (Josh Dickinson)
Taylor Miles (0) (Jack Atkinson)
Josh Dickinson (0) (Josh Burton)
9/22/2018 vs Cedarville L 1-2 (2-6-0, 2-3-0) 2-3-0 92 Josh Dickinson (0)
9/27/2018 at Malone L 0-1 (2-7, 2-4) 2-4 97
9/29/2018 vs Walsh L 1-3 (2-8-0, 2-5-0) 2-5-0 84 Ben Bolinger (0)
10/4/2018 at Alderson Broaddus L 2-3 (2-8-0, 2-6-0) 2-6-0 36 Taylor Miles (4) (Josh Dickinson)
Josh Hales (2)
10/6/2018 at Davis & Elkins L 0-2 (2-10-0, 2-7-0) 2-7-0 55
10/11/2018 vs Ky. Wesleyan W 3-0 (3-10-0, 3-7-0) 3-7-0 52 Josh Dickinson (0) (Jack Atkinson)
Josh Burton (0) (Josh Dickinson)
Jack Atkinson (0)
10/13/2018 vs Tiffin W 2-0 (4-10-0, 4-7-0) 4-7-0 175 Josh Burton (0) (Josh Dickinson)
Stephen Psyhogios (0) (Josh Burton)
10/18/2018 vs Ohio Valley W 2-0 (4-10, 4-7) 4-7 65 Gilberto Quintero (0) (Josh Burton)
Josh Dickinson (0)
10/20/2018 vs Lake Erie T 1-1 (5-10-1, 5-7-1) 5-7-1 105 Josh Dickinson (0)
10/23/2018 at Tiffin University L 0-4 (5-11-1, 5-8-1) 5-8-1 134

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 at Indianapolis 0-4 0 0 0 8 0.000 2 0.250 1-0 0 0-0 966
9/1/2018 at California (PA) 0-1 0 0 0 10 0.000 5 0.500 6-2 0 0-0 982
9/6/2018 at Salem University 1-2 1 0 2 10 0.100 6 0.600 1-0 0 1-1 988
9/8/2018 at Lake Erie 2-1 2 1 5 6 0.333 3 0.500 0-0 1 0-0 991
9/13/2018 at Ky. Wesleyan 4-1 4 4 12 26 0.154 13 0.500 2-0 1 0-0 996
9/15/2018 at Trevecca Nazarene 1-3 1 0 2 8 0.125 3 0.375 1-0 0 0-0 903
9/20/2018 vs Ohio Dominican 3-4 3 3 9 10 0.300 7 0.700 4-0 0 0-0 1042
9/22/2018 vs Cedarville 1-2 1 0 2 8 0.125 3 0.375 3-1 0 0-0 985
9/27/2018 at Malone 0-1 0 0 0 30 0.000 6 0.200 0-0 0 0-1 949
9/29/2018 vs Walsh 1-3 1 0 2 10 0.100 6 0.600 1-0 0 0-0 990
10/4/2018 at Alderson Broaddus 2-3 2 1 5 12 0.167 7 0.583 1-0 0 0-0 978
10/6/2018 at Davis & Elkins 0-2 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
10/11/2018 vs Ky. Wesleyan 3-0 3 2 8 20 0.150 10 0.500 0-0 1 0-0 990
10/13/2018 vs Tiffin 2-0 2 2 6 10 0.200 6 0.600 6-0 1 0-0 1009
10/18/2018 vs Ohio Valley 2-0 2 1 5 3 0.667 2 0.667 2-0 1 0-0 1012
10/20/2018 vs Lake Erie 1-1 1 0 2 14 0.071 7 0.500 2-0 0 0-0 1187
10/23/2018 at Tiffin University 0-4 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
Total 23-32 23 14 60 200 0.115 91 0.455 33-3 5 1-2 16948
Opponent - 32 24 88 197 0.162 91 0.462 24-0 11 - 17422

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Indianapolis 0-4 90:00 4 4.00 6 0.600 0 1 0 0 16
9/1/2018 California (PA) 0-1 90:00 1 2.50 1 0.500 0 1 0 0 6
9/6/2018 Salem University 1-2 90:00 2 2.33 4 0.667 0 1 0 0 11
9/8/2018 Lake Erie 2-1 90:00 1 2.00 5 0.833 1 0 0 0 7
9/13/2018 Ky. Wesleyan 4-1 90:00 1 1.80 0 0.000 1 0 0 0 1
9/15/2018 Trevecca Nazarene 1-3 90:00 3 2.00 4 0.571 0 1 0 0 7
9/20/2018 Ohio Dominican 3-4 92:55 4 2.28 3 0.429 0 1 0 0 7
9/22/2018 Cedarville 1-2 90:00 2 2.24 3 0.600 0 1 0 0 5
9/27/2018 Malone 0-1 90:00 1 2.10 2 0.667 0 1 0 0 3
9/29/2018 Walsh 1-3 90:00 3 2.19 6 0.667 0 1 0 0 9
10/4/2018 Alderson Broaddus 2-3 90:00 3 2.27 3 0.500 0 1 0 0 6
10/6/2018 Davis & Elkins 0-2 90:00 2 2.24 5 0.714 0 1 0 0 7
10/11/2018 Ky. Wesleyan 3-0 90:00 0 2.07 0 0.00 1 0 0 1 0
10/13/2018 Tiffin 2-0 90:00 0 1.92 5 1.000 1 0 0 1 5
10/18/2018 Ohio Valley 2-0 90:00 0 1.80 4 1.000 1 0 0 1 4
10/20/2018 Lake Erie 1-1 110:00 1 1.72 3 0.750 0 0 1 0 4
10/23/2018 Tiffin University 0-4 90:00 4 1.85 4 0.500 0 1 0 0 8
Totals - 1552 32 1.85 58 0.644 5 11 1 3 106
Opponent - 1552:55 23 1.33 66 0.742 11 5 1 4 103

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 Indianapolis 4-0 4 3 11 16 0.250 10 0.625 0-0 1 0-0 1008
9/1/2018 California (PA) 1-0 1 1 3 6 0.167 2 0.333 4-0 1 0-0 989
9/6/2018 Salem University 2-1 2 1 5 11 0.182 6 0.545 2-0 1 0-0 988
9/8/2018 Lake Erie 1-2 1 1 3 14 0.071 6 0.429 0-0 0 0-0 1212
9/13/2018 Ky. Wesleyan 1-4 1 1 3 6 0.167 1 0.167 2-0 0 0-0 1006
9/15/2018 Trevecca Nazarene 3-1 3 3 9 15 0.200 7 0.467 0-0 1 0-0 964
9/20/2018 Ohio Dominican 4-3 4 3 11 17 0.235 7 0.412 1-0 1 1-1 1012
9/22/2018 Cedarville 2-1 2 0 4 7 0.286 5 0.714 1-0 1 1-1 1014
9/27/2018 Malone 1-0 1 1 3 8 0.125 3 0.375 4-0 1 0-0 1024
9/29/2018 Walsh 3-1 3 1 7 12 0.250 9 0.750 0-0 1 0-0 991
10/4/2018 Alderson Broaddus 3-2 3 4 10 13 0.231 6 0.462 2-0 1 0-0 991
10/6/2018 Davis & Elkins 2-0 2 2 6 11 0.182 7 0.636 1-0 1 0-0 991
10/11/2018 Ky. Wesleyan 0-3 0 0 0 2 0.000 0 0.000 1-0 0 0-0 993
10/13/2018 Tiffin 0-2 0 0 0 14 0.000 6 0.429 2-0 0 0-0 990
10/18/2018 Ohio Valley 0-2 0 0 0 16 0.000 4 0.250 1-0 0 0-0 1049
10/20/2018 Lake Erie 1-1 1 1 3 9 0.111 4 0.444 3-0 0 0-0 1210
10/23/2018 Tiffin University 4-0 4 2 10 20 0.200 8 0.400 0-0 1 0-0 990
Total 32-23 32 24 88 197 0.162 91 0.462 24-0 11 2-2 17422
Findlay - 23 14 60 200 0.115 91 0.455 33-3 5 - 16948

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Indianapolis 4-0 90:00 0 0.00 2 1.000 1 0 0 1 8
9/1/2018 California (PA) 1-0 90:00 0 0.00 5 1.000 1 0 0 1 10
9/6/2018 Salem University 2-1 90:00 1 0.33 5 0.833 1 0 0 0 9
9/8/2018 Lake Erie 1-2 90:00 2 0.75 1 0.333 0 1 0 0 3
9/13/2018 Ky. Wesleyan 1-4 90:00 4 1.40 9 0.692 0 1 0 0 13
9/15/2018 Trevecca Nazarene 3-1 90:00 1 1.33 2 0.667 1 0 0 0 3
9/20/2018 Ohio Dominican 4-3 92:55 3 1.56 4 0.571 1 0 0 0 7
9/22/2018 Cedarville 2-1 90:00 1 1.49 2 0.667 1 0 0 0 3
9/27/2018 Malone 1-0 90:00 0 1.33 6 1.000 1 0 0 1 6
9/29/2018 Walsh 3-1 90:00 1 1.30 5 0.833 1 0 0 0 6
10/4/2018 Alderson Broaddus 3-2 90:00 2 1.36 3 0.600 1 0 0 0 5
10/6/2018 Davis & Elkins 2-0 90:00 0 1.25 4 1.000 1 0 0 1 4
10/11/2018 Ky. Wesleyan 0-3 90:00 3 1.38 7 0.700 0 1 0 0 10
10/13/2018 Tiffin 0-2 90:00 2 1.43 4 0.667 0 1 0 0 6
10/18/2018 Ohio Valley 0-2 90:00 2 1.46 0 0.000 0 1 0 0 2
10/20/2018 Lake Erie 1-1 110:00 1 1.41 6 0.857 0 0 1 0 7
10/23/2018 Tiffin University 4-0 90:00 0 1.33 1 1.000 1 0 0 1 1
Totals - 1552 23 1.33 66 0.742 11 5 1 5 103
Findlay - 1552:55 32 1.85 58 0.644 5 11 1 3 106

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2018 at Indianapolis 0-4 0/4 0/3 8/16 2/10 1/6 1/0 0/0
9/1/2018 at California (PA) 0-1 0/1 0/1 10/6 5/2 4/1 6/4 2/0
9/6/2018 at Salem University 1-2 1/2 0/1 10/11 6/6 2/3 1/2 0/0
9/8/2018 at Lake Erie 2-1 2/1 1/1 6/14 3/6 3/4 0/0 0/0
9/13/2018 at Ky. Wesleyan 4-1 4/1 4/1 26/6 13/1 5/2 2/2 0/0
9/15/2018 at Trevecca Nazarene 1-3 1/3 0/3 8/15 3/7 5/1 1/0 0/0
9/20/2018 vs Ohio Dominican 3-4 3/4 3/3 10/17 7/7 2/4 4/1 0/0
9/22/2018 vs Cedarville 1-2 1/2 0/0 8/7 3/5 5/6 3/1 1/0
9/27/2018 at Malone 0-1 0/1 0/1 30/8 6/3 13/1 0/4 0/0
9/29/2018 vs Walsh 1-3 1/3 0/1 10/12 6/9 7/4 1/0 0/0
10/4/2018 at Alderson Broaddus 2-3 2/3 1/4 12/13 7/6 2/6 1/2 0/0
10/6/2018 at Davis & Elkins 0-2 0/2 0/2 12/11 4/7 4/2 1/1 0/0
10/11/2018 vs Ky. Wesleyan 3-0 3/0 2/0 20/2 10/0 9/1 0/1 0/0
10/13/2018 vs Tiffin 2-0 2/0 2/0 10/14 6/6 3/6 6/2 0/0
10/18/2018 vs Ohio Valley 2-0 2/0 1/0 3/16 2/4 2/5 2/1 0/0
10/20/2018 vs Lake Erie 1-1 1/1 0/1 14/9 7/4 1/8 2/3 0/0
10/23/2018 at Tiffin University 0-4 0/4 0/2 3/20 1/8 2/6 2/0 0/0
Totals 23/32 14/24 200/197 91/91 70/66 33/24 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Ky. Wesleyan (9/13/2018)
GOALS 4 Ky. Wesleyan (9/13/2018)
ASSISTS 4 Ky. Wesleyan (9/13/2018)
SHOTS 30 Malone (9/27/2018)
SHOTS ON GOAL 13 Ky. Wesleyan (9/13/2018)
SAVES 6 Indianapolis (8/30/2018)
Walsh (9/29/2018)
FOULS 27 California (PA) (9/1/2018)
CORNER KICKS 13 Malone (9/27/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Indianapolis (8/30/2018)
Ohio Dominican (9/20/2018)
GOALS 4 Indianapolis (8/30/2018)
Ohio Dominican (9/20/2018)
Tiffin University (10/23/2018)
ASSISTS 4 Alderson Broaddus (10/4/2018)
SHOTS 20 Tiffin University (10/23/2018)
SHOTS ON GOAL 10 Indianapolis (8/30/2018)
SAVES 9 Ky. Wesleyan (9/13/2018)
FOULS 26 California (PA) (9/1/2018)
CORNER KICKS 8 Lake Erie (10/20/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Salem University (9/6/2018)
Trevecca Nazarene (9/15/2018)
Cedarville (9/22/2018)
Walsh (9/29/2018)
Lake Erie (10/20/2018)
GOALS 1 Salem University (9/6/2018)
Trevecca Nazarene (9/15/2018)
Cedarville (9/22/2018)
Walsh (9/29/2018)
Lake Erie (10/20/2018)
ASSISTS 1 Lake Erie (9/8/2018)
Alderson Broaddus (10/4/2018)
Ohio Valley (10/18/2018)
SHOTS 3 Lake Erie (9/8/2018)
Ohio Valley (10/18/2018)
Tiffin University (10/23/2018)
SHOTS ON GOAL 1 Indianapolis (8/30/2018)
Ohio Valley (10/18/2018)
Tiffin University (10/23/2018)
SAVES 1 California (PA) (9/1/2018)
FOULS 4 Lake Erie (9/8/2018)
Alderson Broaddus (10/4/2018)
Tiffin University (10/23/2018)
CORNER KICKS 1 Indianapolis (8/30/2018)
Salem University (9/6/2018)
Ohio Dominican (9/20/2018)
Alderson Broaddus (10/4/2018)
Ohio Valley (10/18/2018)
Lake Erie (10/20/2018)
Tiffin University (10/23/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 California (PA) (9/1/2018)
Lake Erie (9/8/2018)
Ky. Wesleyan (9/13/2018)
Malone (9/27/2018)
Lake Erie (10/20/2018)
GOALS 1 California (PA) (9/1/2018)
Lake Erie (9/8/2018)
Ky. Wesleyan (9/13/2018)
Malone (9/27/2018)
Lake Erie (10/20/2018)
ASSISTS 1 California (PA) (9/1/2018)
Salem University (9/6/2018)
Lake Erie (9/8/2018)
Ky. Wesleyan (9/13/2018)
Malone (9/27/2018)
Walsh (9/29/2018)
Lake Erie (10/20/2018)
SHOTS 2 California (PA) (9/1/2018)
Ky. Wesleyan (9/13/2018)
Ky. Wesleyan (10/11/2018)
SHOTS ON GOAL 1 Ky. Wesleyan (9/13/2018)
SAVES 1 Lake Erie (9/8/2018)
Tiffin University (10/23/2018)
FOULS 1 Indianapolis (8/30/2018)
Lake Erie (9/8/2018)
CORNER KICKS 1 California (PA) (9/1/2018)
Ky. Wesleyan (9/13/2018)
Trevecca Nazarene (9/15/2018)
Malone (9/27/2018)
Davis & Elkins (10/6/2018)
Ky. Wesleyan (10/11/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Ky. Wesleyan (9/13/2018)
Ohio Dominican (9/20/2018)
Ky. Wesleyan (10/11/2018)
Tiffin (10/13/2018)
GOALS 1 Salem University (9/6/2018)
Lake Erie (9/8/2018)
Ky. Wesleyan (9/13/2018)
Trevecca Nazarene (9/15/2018)
Ohio Dominican (9/20/2018)
Cedarville (9/22/2018)
Walsh (9/29/2018)
Alderson Broaddus (10/4/2018)
Ky. Wesleyan (10/11/2018)
Tiffin (10/13/2018)
Ohio Valley (10/18/2018)
Lake Erie (10/20/2018)
ASSISTS 1 Lake Erie (9/8/2018)
Ky. Wesleyan (9/13/2018)
Ohio Dominican (9/20/2018)
Alderson Broaddus (10/4/2018)
Ky. Wesleyan (10/11/2018)
Tiffin (10/13/2018)
Ohio Valley (10/18/2018)
SHOTS 9 Ky. Wesleyan (10/11/2018)
SHOTS ON GOAL 4 California (PA) (9/1/2018)
Ky. Wesleyan (10/11/2018)
SAVES 6 Indianapolis (8/30/2018)
Walsh (9/29/2018)
FOULS 4 Lake Erie (9/8/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Ky. Wesleyan (9/13/2018)
GOALS 4 Ky. Wesleyan (9/13/2018)
ASSISTS 4 Ky. Wesleyan (9/13/2018)
SHOTS 30 Malone (9/27/2018)
SHOTS ON GOAL 13 Ky. Wesleyan (9/13/2018)
SAVES 6 Indianapolis (8/30/2018)
Walsh (9/29/2018)
FOULS 27 California (PA) (9/1/2018)
CORNER KICKS 13 Malone (9/27/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Josh Burton
Josh Dickinson
Jack Atkinson
Josh Burton
Ky. Wesleyan (9/13/2018)
Ohio Dominican (9/20/2018)
Ky. Wesleyan (10/11/2018)
Tiffin (10/13/2018)
GOALS 1 Hales, Josh
Taylor Miles
Josh Burton
Bricker, Andrew
Josh Dickinson
Josh Dickinson
Ben Bolinger
Josh Hales
Jack Atkinson
Josh Burton
Josh Dickinson
Josh Dickinson
Salem University (9/6/2018)
Lake Erie (9/8/2018)
Ky. Wesleyan (9/13/2018)
Trevecca Nazarene (9/15/2018)
Ohio Dominican (9/20/2018)
Cedarville (9/22/2018)
Walsh (9/29/2018)
Alderson Broaddus (10/4/2018)
Ky. Wesleyan (10/11/2018)
Tiffin (10/13/2018)
Ohio Valley (10/18/2018)
Lake Erie (10/20/2018)
ASSISTS 1 Jack Atkinson
Josh Hales
Jack Atkinson
Josh Dickinson
Jack Atkinson
Josh Burton
Josh Burton
Lake Erie (9/8/2018)
Ky. Wesleyan (9/13/2018)
Ohio Dominican (9/20/2018)
Alderson Broaddus (10/4/2018)
Ky. Wesleyan (10/11/2018)
Tiffin (10/13/2018)
Ohio Valley (10/18/2018)
SHOTS 9 Josh Dickinson
Ky. Wesleyan (10/11/2018)
SHOTS ON GOAL 4 Burton, Josh
Josh Dickinson
California (PA) (9/1/2018)
Ky. Wesleyan (10/11/2018)
SAVES 6 Nathan Sier
Nathanael Yoder
Indianapolis (8/30/2018)
Walsh (9/29/2018)
FOULS 4 TEAM
Lake Erie (9/8/2018)

Leaders

Team Leaders: Points
Player High
Points
Dickinson, Josh 15
Burton, Josh 10
Miles, Taylor 8
Atkinson, Jack 5
Hales, Josh 5
Team Leaders: Goals
Player High
Goals
Dickinson, Josh 5
Miles, Taylor 4
Burton, Josh 3
Hales, Josh 2
Buscani, Joey 2
Team Leaders: Assists
Player High
Assists
Dickinson, Josh 5
Burton, Josh 4
Atkinson, Jack 3
Hales, Josh 1
Spangler, Matthew 1
Team Leaders: Shots
Player High
Shots
Burton, Josh 48
Dickinson, Josh 39
Hales, Josh 23
Buscani, Joey 18
Miles, Taylor 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Burton, Josh 21
Dickinson, Josh 16
Hales, Josh 11
Buscani, Joey 11
Miles, Taylor 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dickinson, Josh 1
Burton, Josh 1
Miles, Taylor 1
Spangler, Matthew 1

Copyright © 2026 University of Findlay