Skip To Main Content

University of Findlay

2019 Men's Soccer Cumulative Statistics - University of Findlay

2019 Men's Soccer Cumulative Statistics

Team (9-7-2, 6-6-2)

Overall Team Statistics
Statistic Findlay Opponents
Shots
Goals 37 26
Goals Per Game 2.06 1.44
Shots 264 221
Shots Per Game 14.7 12.3
Shots Percentage 0.140 0.118
Shots On Goal 123-264 110-221
Shots On Goal Percentage 0.466 0.498
Penalties
Yellow Cards 26 23
Red Cards 1 1
Miscellaneous
Assists 18 21
Saves 84 86
Fouls 196 189
Corner Kicks 98 79
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Dickinson, Josh 16 16 1360 10 5 25 65 0.154 31 0.477 4-1 1 2-2
9 Hales, Josh 18 14 1176 9 1 19 35 0.257 18 0.514 1-0 4 0-0
15 Hug, David 18 18 1503 2 5 9 35 0.057 11 0.314 0-0 1 0-0
7 Kerstetter, Alex 18 8 863 3 1 7 30 0.100 18 0.600 0-0 1 0-0
12 Winkler, Kegan 16 16 1488 3 0 6 8 0.375 4 0.500 1-0 1 0-0
4 Atkinson, Jack 18 17 1589 2 1 5 18 0.111 6 0.333 3-0 1 0-0
19 Miles, Taylor 8 1 369 2 0 4 10 0.200 4 0.400 0-0 0 0-0
24 Szep, Harrison 16 15 1061 2 0 4 18 0.111 8 0.444 2-0 0 0-0
26 Trask, Peyton 18 18 1563 1 2 4 10 0.100 6 0.600 2-0 0 0-0
14 Bolinger, Ben 18 18 1424 1 1 3 7 0.143 3 0.429 2-0 0 0-0
21 Kramer, Jon 18 18 1567 1 0 2 9 0.111 4 0.444 2-0 0 0-0
13 Quintero, Gilberto 15 0 378 1 0 2 5 0.200 3 0.600 0-0 0 0-0
8 Skrzyniecki, Nathan 2 0 22 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Arbogast, Garrett 9 6 683 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Boulton, Andrew 12 12 1011 0 0 0 0 0.000 0 0.000 1-0 0 0-0
39 Cunningham, Anthony 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Dewey, Marc 5 0 88 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Harding, Jimmy 11 2 348 0 0 0 3 0.000 2 0.667 1-0 0 0-0
6 Hickey, Reese 4 0 41 0 0 0 0 0.000 0 0.000 1-0 0 0-0
43 Lepard, Jared 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lerma, Jeremy 4 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Lytus, Christopher 3 0 41 0 0 0 1 0.000 0 0.000 1-0 0 0-0
36 Penner, Ryker 6 2 276 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Psyhogios, Stephen 17 15 1370 0 0 0 5 0.000 3 0.600 4-0 0 0-0
23 Smith, Brody 10 0 314 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team 1 0 0 0 1 1 0 0.000 0 0.000 1-0 0 0-0  
Total 18 - 18652 37 18 92 264 0.140 123 0.466 26-1 9 2-2
Opponent 18 - 18346 26 21 73 221 0.118 110 0.498 23-1 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Arbogast, Garrett 9 6 682:12 9 1.19 42 0.824 2 4 1 0 94
0 Boulton, Andrew 12 12 1010:16 17 1.51 41 0.707 6 3 1 2 106
Total 18 - 1692:28 26 1.38 83 0.761 8 7 2 4 200
Opponents 18 - 1692:28 37 1.97 86 0.699 5 243

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Hales, Josh 12 9 829 6 1 13 22 0.273 13 0.591 1-0 2 0-0
10 Dickinson, Josh 10 10 850 5 1 11 43 0.116 21 0.488 3-1 1 2-2
24 Szep, Harrison 11 10 722 2 0 4 12 0.167 6 0.500 0-0 0 0-0
26 Trask, Peyton 12 12 1063 1 2 4 6 0.167 4 0.667 1-0 0 0-0
12 Winkler, Kegan 10 10 951 2 0 4 4 0.500 3 0.750 1-0 1 0-0
4 Atkinson, Jack 12 11 1089 1 1 3 12 0.083 3 0.250 1-0 0 0-0
14 Bolinger, Ben 12 12 988 1 1 3 7 0.143 3 0.429 2-0 0 0-0
7 Kerstetter, Alex 12 6 610 1 1 3 19 0.053 12 0.632 0-0 0 0-0
13 Quintero, Gilberto 11 0 239 1 0 2 3 0.333 2 0.667 0-0 0 0-0
15 Hug, David 12 12 996 0 1 1 21 0.000 4 0.190 0-0 0 0-0
1 Arbogast, Garrett 8 5 593 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Boulton, Andrew 7 7 550 0 0 0 0 0.000 0 0.000 1-0 0 0-0
39 Cunningham, Anthony 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Dewey, Marc 5 0 88 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Harding, Jimmy 7 2 278 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Hickey, Reese 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Kramer, Jon 12 12 1068 0 0 0 5 0.000 2 0.400 1-0 0 0-0
43 Lepard, Jared 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lerma, Jeremy 2 1 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Lytus, Christopher 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Miles, Taylor 3 1 161 0 0 0 1 0.000 0 0.000 0-0 0 0-0
36 Penner, Ryker 4 2 239 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Psyhogios, Stephen 11 9 855 0 0 0 1 0.000 0 0.000 3-0 0 0-0
23 Smith, Brody 6 0 208 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team 1 0 0 0 1 1 0 0.000 0 0.000 1-0 0 0-0  
Total 12 - 12483 20 9 49 161 0.124 76 0.472 26-1 4 2-2
Opponent 12 - 12353 23 19 65 155 0.148 75 0.484 23-1 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Arbogast, Garrett 8 5 592:12 8 1.22 37 0.822 2 3 1 0 81
0 Boulton, Andrew 7 7 549:23 15 2.46 15 0.500 2 3 1 0 58
Total 12 - 1141:35 23 1.81 52 0.693 4 6 2 1 139
Opponents 12 - 1141:35 20 1.58 56 0.737 4 150

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2019 at Shepherd W 1-0 (1-0) 73 David Hug (0)
9/10/2019 vs Ohio Valley W 2-1 (2-0-0, 1-0-0) 1-0-0 0 Dickinson, Josh (1)
Kerstetter, Alex (1) (Dickinson, Josh)
09/14/2019 vs Daemen W 5-0 (4-0-0, 1-0-0) 1-0-0 251 Jack Atkinson (1)
David Hug (1)
Kegan Winkler (1) (Josh Dickinson)
Josh Dickinson (1)
Taylor Miles (1)
09/18/2019 vs Tiffin L 0-2 (3-1-0, 1-1-0) 1-1-0 0
9/21/2019 at Ky. Wesleyan W 5-0 (4-1-0, 2-1-0) 2-1-0 0 Hales, Josh (1) (Hug, David)
Dickinson, Josh (3) (Hug, David)
Miles, Taylor (2) (Dickinson, Josh)
Kramer, Jon (1) (Dickinson, Josh)
Dickinson, Josh (3) (Skrzniecki, Nathan)
09/25/2019 at Lake Erie L 1-4 (4-2-0, 2-2-0) 2-2-0 166 Alex Kerstetter (1)
09/28/2019 vs Mercyhurst W 4-1 (5-2-0, 2-2-0) 2-2-0 0 Josh Dickinson (1)
Josh Hales (2)
Josh Hales (2) (David Hug)
Alex Kerstetter (1) (David Hug)
10/03/2019 vs Ky. Wesleyan W 5-0 (6-2-0, 3-2-0) 3-2-0 0 Josh Dickinson (3)
Josh Dickinson (3)
Josh Dickinson (3) (Jack Atkinson)
Gilberto Quintero (1)
Harrison Szep (1)
10/05/2019 vs Trevecca Nazarene L 1-2 (6-3-0, 3-3-0) 3-3-0 130 Jack Atkinson (1) (Josh Hales)
10/10/2019 vs Cedarville T 2-2 (6-3-1, 3-3-1) 3-3-1 132 Ben Bolinger (1) (Peyton Trask)
Josh Hales (1) (Alex Kerstetter)
10/12/2019 vs Ohio Dominican W 4-3 (7-3-1, 4-3-1) 4-3-1 118 Josh Dickinson (0)
Josh Hales (2)
Kegan Winkler (1) (Peyton Trask)
Josh Hales (2) (Ben Bolinger , David Hug)
10/17/2019 at Ohio Valley L 0-4 (7-4-1, 4-4-1) 4-4-1 50
10/19/2019 at Alderson Broaddus W 4-2 (8-4-1, 5-4-1) 5-4-1 64 Peyton Trask (0)
Josh Dickinson (8)
Josh Hales (5)
Josh Hales (6) (Team)
10/25/2019 vs Lake Erie L 0-1 (8-5-1, 5-5-1) 5-5-1 0
10/31/2019 at Malone W 2-1 (9-5-1, 6-5-1) 6-5-1 33 Josh Hales (1)
Kegan Winkler (1) (Josh Dickinson)
11/02/2019 at Walsh L 0-1 (9-6-1, 6-6-1) 6-6-1 0
11/05/2019 at Tiffin T 1-1 (9-6-2, 6-6-2) 6-6-2 86 Harrison Szep (1)
11/09/2019 at Cedarville L 0-1 (9-7-2, 6-6-2) 6-6-2 256

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2019 at Shepherd 1-0 1 0 2 21 0.048 7 0.333 0-0 1 0-0 1025
9/10/2019 vs Ohio Valley 2-1 2 1 5 15 0.133 5 0.333 3-0 1 0-0 1168
09/14/2019 vs Daemen 5-0 5 1 11 29 0.172 13 0.448 3-0 1 0-0 998
09/18/2019 vs Tiffin 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0 995
9/21/2019 at Ky. Wesleyan 5-0 5 5 15 18 0.278 11 0.611 3-0 1 0-0 990
09/25/2019 at Lake Erie 1-4 1 0 2 13 0.077 3 0.231 4-0 0 0-0 933
09/28/2019 vs Mercyhurst 4-1 4 2 10 11 0.364 8 0.727 1-0 1 0-0 992
10/03/2019 vs Ky. Wesleyan 5-0 5 1 11 25 0.200 15 0.600 0-0 1 0-0 999
10/05/2019 vs Trevecca Nazarene 1-2 1 1 3 11 0.091 6 0.545 2-0 0 0-0 992
10/10/2019 vs Cedarville 2-2 2 2 6 12 0.167 6 0.500 1-0 0 0-0 1215
10/12/2019 vs Ohio Dominican 4-3 4 3 11 11 0.364 5 0.455 0-1 1 1-1 931
10/17/2019 at Ohio Valley 0-4 0 0 0 3 0.000 2 0.667 1-0 0 0-0 1002
10/19/2019 at Alderson Broaddus 4-2 4 1 9 21 0.190 11 0.524 2-0 1 1-1 990
10/25/2019 vs Lake Erie 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 1035
10/31/2019 at Malone 2-1 2 1 5 12 0.167 8 0.667 2-0 1 0-0 993
11/02/2019 at Walsh 0-1 0 0 0 19 0.000 3 0.158 3-0 0 0-0 1184
11/05/2019 at Tiffin 1-1 1 0 2 17 0.059 11 0.647 0-0 0 0-0 1214
11/09/2019 at Cedarville 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 996
Total 37-26 37 18 92 264 0.140 123 0.466 26-1 9 2-2 18652
Opponent - 26 21 73 221 0.118 110 0.498 23-1 7 - 18346

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2019 Shepherd 1-0 90:00 0 0.00 3 1.000 1 0 0 1 5
9/10/2019 Ohio Valley 2-1 100:53 1 0.47 6 0.857 1 0 0 0 7
09/14/2019 Daemen 5-0 90:00 0 0.32 6 1.000 1 0 0 1 9
09/18/2019 Tiffin 0-2 90:00 2 0.73 2 0.500 0 1 0 0 9
9/21/2019 Ky. Wesleyan 5-0 90:00 0 0.59 5 1.000 1 0 0 1 14
09/25/2019 Lake Erie 1-4 90:00 4 1.14 3 0.429 0 1 0 0 9
09/28/2019 Mercyhurst 4-1 90:00 1 1.12 6 0.857 1 0 0 0 13
10/03/2019 Ky. Wesleyan 5-0 90:00 0 0.99 1 1.000 1 0 0 1 4
10/05/2019 Trevecca Nazarene 1-2 90:00 2 1.10 7 0.778 0 1 0 0 16
10/10/2019 Cedarville 2-2 110:00 2 1.16 6 0.750 0 0 1 0 17
10/12/2019 Ohio Dominican 4-3 90:00 3 1.32 3 0.500 1 0 0 0 12
10/17/2019 Ohio Valley 0-4 90:00 4 1.54 7 0.636 0 1 0 0 11
10/19/2019 Alderson Broaddus 4-2 90:00 2 1.57 8 0.800 1 0 0 0 10
10/25/2019 Lake Erie 0-1 93:41 1 1.53 4 0.800 0 1 0 0 11
10/31/2019 Malone 2-1 90:00 1 1.50 3 0.750 1 0 0 0 7
11/02/2019 Walsh 0-1 107:54 1 1.45 3 0.750 0 1 0 0 17
11/05/2019 Tiffin 1-1 110:00 1 1.40 5 0.833 0 0 1 0 16
11/09/2019 Cedarville 0-1 90:00 1 1.38 5 0.833 0 1 0 0 13
Totals - 1690 26 1.38 83 0.761 9 7 2 4 200
Opponent - 1692:28 37 1.97 86 0.699 7 9 2 5 243

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2019 Shepherd 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 954
9/10/2019 Ohio Valley 1-2 1 0 2 12 0.083 7 0.583 3-0 0 0-0 1061
09/14/2019 Daemen 0-5 0 0 0 9 0.000 6 0.667 1-0 0 0-0 995
09/18/2019 Tiffin 2-0 2 2 6 9 0.222 4 0.444 0-0 1 0-0 905
9/21/2019 Ky. Wesleyan 0-5 0 0 0 14 0.000 5 0.357 3-0 0 0-0 990
09/25/2019 Lake Erie 4-1 4 5 13 9 0.444 7 0.778 2-0 1 0-0 998
09/28/2019 Mercyhurst 1-4 1 1 3 13 0.077 8 0.615 1-0 0 0-0 994
10/03/2019 Ky. Wesleyan 0-5 0 0 0 4 0.000 1 0.250 0-0 0 0-0 998
10/05/2019 Trevecca Nazarene 2-1 2 1 5 16 0.125 9 0.563 2-0 1 0-0 996
10/10/2019 Cedarville 2-2 2 1 5 17 0.118 8 0.471 0-0 0 0-0 1219
10/12/2019 Ohio Dominican 3-4 3 1 7 12 0.250 6 0.500 1-1 0 0-0 934
10/17/2019 Ohio Valley 4-0 4 4 12 22 0.182 11 0.500 1-0 1 0-0 991
10/19/2019 Alderson Broaddus 2-4 2 1 5 15 0.133 10 0.667 3-0 0 0-0 877
10/25/2019 Lake Erie 1-0 1 0 2 11 0.091 5 0.455 0-0 1 0-0 1036
10/31/2019 Malone 1-2 1 2 4 7 0.143 4 0.571 1-0 0 0-0 995
11/02/2019 Walsh 1-0 1 1 3 17 0.059 4 0.235 4-0 1 0-0 1192
11/05/2019 Tiffin 1-1 1 1 3 16 0.063 6 0.375 0-0 0 0-0 1212
11/09/2019 Cedarville 1-0 1 1 3 13 0.077 6 0.462 0-0 1 0-0 999
Total 26-37 26 21 73 221 0.118 110 0.498 23-1 7 0-0 18346
Findlay - 37 18 92 264 0.140 123 0.466 26-1 9 - 18652

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2019 Shepherd 0-1 90:00 1 1.00 6 0.857 0 1 0 0 21
9/10/2019 Ohio Valley 1-2 100:53 2 1.41 3 0.600 0 1 0 0 5
09/14/2019 Daemen 0-5 90:00 5 2.56 8 0.615 0 1 0 0 29
09/18/2019 Tiffin 2-0 90:00 0 1.94 4 1.000 1 0 0 1 10
9/21/2019 Ky. Wesleyan 0-5 90:00 5 2.54 6 0.545 0 1 0 0 18
09/25/2019 Lake Erie 4-1 90:00 1 2.29 2 0.667 1 0 0 0 13
09/28/2019 Mercyhurst 1-4 90:00 4 2.53 4 0.500 0 1 0 0 11
10/03/2019 Ky. Wesleyan 0-5 90:00 5 2.83 10 0.667 0 1 0 0 25
10/05/2019 Trevecca Nazarene 2-1 90:00 1 2.63 5 0.833 1 0 0 0 11
10/10/2019 Cedarville 2-2 110:00 2 2.51 4 0.667 0 0 1 0 12
10/12/2019 Ohio Dominican 3-4 90:00 4 2.64 1 0.200 0 1 0 0 11
10/17/2019 Ohio Valley 4-0 90:00 0 2.43 2 1.000 1 0 0 1 2
10/19/2019 Alderson Broaddus 2-4 90:00 4 2.55 7 0.636 0 1 0 0 11
10/25/2019 Lake Erie 1-0 93:41 0 2.36 2 1.000 1 0 0 1 7
10/31/2019 Malone 1-2 90:00 2 2.34 6 0.750 0 1 0 0 12
11/02/2019 Walsh 1-0 107:54 0 2.17 3 1.000 1 0 0 1 19
11/05/2019 Tiffin 1-1 110:00 1 2.08 10 0.909 0 0 1 0 17
11/09/2019 Cedarville 1-0 90:00 0 1.97 3 1.000 1 0 0 1 9
Totals - 1690 37 1.97 86 0.699 7 9 2 5 243
Findlay - 1692:28 26 1.38 83 0.761 9 7 2 4 200

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/7/2019 at Shepherd 1-0 1/0 0/0 21/5 7/3 8/4 0/1 0/0
9/10/2019 vs Ohio Valley 2-1 2/1 1/0 15/12 5/7 6/4 3/3 0/0
09/14/2019 vs Daemen 5-0 5/0 1/0 29/9 13/6 9/3 3/1 0/0
09/18/2019 vs Tiffin 0-2 0/2 0/2 10/9 4/4 4/5 0/0 0/0
9/21/2019 at Ky. Wesleyan 5-0 5/0 5/0 18/14 11/5 3/10 3/3 0/0
09/25/2019 at Lake Erie 1-4 1/4 0/5 13/9 3/7 4/2 4/2 0/0
09/28/2019 vs Mercyhurst 4-1 4/1 2/1 11/13 8/8 4/7 1/1 0/0
10/03/2019 vs Ky. Wesleyan 5-0 5/0 1/0 25/4 15/1 7/2 0/0 0/0
10/05/2019 vs Trevecca Nazarene 1-2 1/2 1/1 11/16 6/9 3/1 2/2 0/0
10/10/2019 vs Cedarville 2-2 2/2 2/1 12/17 6/8 2/2 1/0 0/0
10/12/2019 vs Ohio Dominican 4-3 4/3 3/1 11/12 5/6 1/7 0/1 1/1
10/17/2019 at Ohio Valley 0-4 0/4 0/4 3/22 2/11 8/1 1/1 0/0
10/19/2019 at Alderson Broaddus 4-2 4/2 1/1 21/15 11/10 9/4 2/3 0/0
10/25/2019 vs Lake Erie 0-1 0/1 0/0 7/11 2/5 6/7 0/0 0/0
10/31/2019 at Malone 2-1 2/1 1/2 12/7 8/4 8/6 2/1 0/0
11/02/2019 at Walsh 0-1 0/1 0/1 19/17 3/4 6/7 3/4 0/0
11/05/2019 at Tiffin 1-1 1/1 0/1 17/16 11/6 6/3 0/0 0/0
11/09/2019 at Cedarville 0-1 0/1 0/1 9/13 3/6 4/4 1/0 0/0
Totals 37/26 18/21 264/221 123/110 98/79 26/23 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Ky. Wesleyan (9/21/2019)
GOALS 5 Daemen (09/14/2019)
Ky. Wesleyan (9/21/2019)
Ky. Wesleyan (10/03/2019)
ASSISTS 5 Ky. Wesleyan (9/21/2019)
SHOTS 29 Daemen (09/14/2019)
SHOTS ON GOAL 15 Ky. Wesleyan (10/03/2019)
SAVES 8 Alderson Broaddus (10/19/2019)
FOULS 18 Walsh (11/02/2019)
CORNER KICKS 9 Daemen (09/14/2019)
Alderson Broaddus (10/19/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Lake Erie (09/25/2019)
GOALS 4 Lake Erie (09/25/2019)
Ohio Valley (10/17/2019)
ASSISTS 5 Lake Erie (09/25/2019)
SHOTS 22 Ohio Valley (10/17/2019)
SHOTS ON GOAL 11 Ohio Valley (10/17/2019)
SAVES 10 Ky. Wesleyan (10/03/2019)
Tiffin (11/05/2019)
FOULS 22 Tiffin (11/05/2019)
CORNER KICKS 10 Ky. Wesleyan (9/21/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Shepherd (9/7/2019)
Lake Erie (09/25/2019)
Tiffin (11/05/2019)
GOALS 1 Shepherd (9/7/2019)
Lake Erie (09/25/2019)
Trevecca Nazarene (10/05/2019)
Tiffin (11/05/2019)
ASSISTS 1 Ohio Valley (9/10/2019)
Daemen (09/14/2019)
Ky. Wesleyan (10/03/2019)
Trevecca Nazarene (10/05/2019)
Alderson Broaddus (10/19/2019)
Malone (10/31/2019)
SHOTS 3 Ohio Valley (10/17/2019)
Lake Erie (10/25/2019)
SHOTS ON GOAL 2 Lake Erie (09/25/2019)
Ohio Valley (10/17/2019)
Lake Erie (10/25/2019)
Walsh (11/02/2019)
Cedarville (11/09/2019)
SAVES 1 Tiffin (09/18/2019)
Ky. Wesleyan (10/03/2019)
FOULS 5 Tiffin (09/18/2019)
Lake Erie (09/25/2019)
Ohio Dominican (10/12/2019)
CORNER KICKS 1 Cedarville (10/10/2019)
Ohio Dominican (10/12/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ohio Valley (9/10/2019)
Lake Erie (10/25/2019)
GOALS 1 Ohio Valley (9/10/2019)
Mercyhurst (09/28/2019)
Lake Erie (10/25/2019)
Malone (10/31/2019)
Walsh (11/02/2019)
Tiffin (11/05/2019)
Cedarville (11/09/2019)
ASSISTS 1 Mercyhurst (09/28/2019)
Trevecca Nazarene (10/05/2019)
Cedarville (10/10/2019)
Ohio Dominican (10/12/2019)
Alderson Broaddus (10/19/2019)
Walsh (11/02/2019)
Tiffin (11/05/2019)
Cedarville (11/09/2019)
SHOTS 4 Shepherd (9/7/2019)
Ky. Wesleyan (10/03/2019)
SHOTS ON GOAL 1 Shepherd (9/7/2019)
Ky. Wesleyan (10/03/2019)
SAVES 1 Lake Erie (09/25/2019)
Ohio Dominican (10/12/2019)
Ohio Valley (10/17/2019)
Lake Erie (10/25/2019)
FOULS 3 Ky. Wesleyan (10/03/2019)
Trevecca Nazarene (10/05/2019)
Cedarville (10/10/2019)
CORNER KICKS 1 Lake Erie (09/25/2019)
Ky. Wesleyan (10/03/2019)
Trevecca Nazarene (10/05/2019)
Cedarville (10/10/2019)
Ohio Valley (10/17/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Ky. Wesleyan (9/21/2019)
Ky. Wesleyan (10/03/2019)
GOALS 3 Ky. Wesleyan (10/03/2019)
ASSISTS 2 Ky. Wesleyan (9/21/2019)
Mercyhurst (09/28/2019)
SHOTS 9 Alderson Broaddus (10/19/2019)
SHOTS ON GOAL 6 Alderson Broaddus (10/19/2019)
SAVES 8 Alderson Broaddus (10/19/2019)
FOULS 5 Walsh (11/02/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Ky. Wesleyan (9/21/2019)
GOALS 5 Daemen (09/14/2019)
Ky. Wesleyan (9/21/2019)
Ky. Wesleyan (10/03/2019)
ASSISTS 5 Ky. Wesleyan (9/21/2019)
SHOTS 29 Daemen (09/14/2019)
SHOTS ON GOAL 15 Ky. Wesleyan (10/03/2019)
SAVES 8 Alderson Broaddus (10/19/2019)
FOULS 18 Walsh (11/02/2019)
CORNER KICKS 9 Daemen (09/14/2019)
Alderson Broaddus (10/19/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Dickinson, Josh
Dickinson, Josh
Ky. Wesleyan (9/21/2019)
Ky. Wesleyan (10/03/2019)
GOALS 3 Dickinson, Josh
Ky. Wesleyan (10/03/2019)
ASSISTS 2 Dickinson, Josh
Hug, David
Ky. Wesleyan (9/21/2019)
Mercyhurst (09/28/2019)
SHOTS 9 Josh Dickinson
Alderson Broaddus (10/19/2019)
SHOTS ON GOAL 6 Josh Dickinson
Alderson Broaddus (10/19/2019)
SAVES 8 Garrett Arbogast
Alderson Broaddus (10/19/2019)
FOULS 5 Szep, Harrison
Walsh (11/02/2019)

Leaders

Team Leaders: Points
Player High
Points
Dickinson, Josh 25
Hales, Josh 19
Hug, David 9
Kerstetter, Alex 7
Winkler, Kegan 6
Team Leaders: Goals
Player High
Goals
Dickinson, Josh 10
Hales, Josh 9
Kerstetter, Alex 3
Winkler, Kegan 3
Hug, David 2
Team Leaders: Assists
Player High
Assists
Dickinson, Josh 5
Hug, David 5
Trask, Peyton 2
Hales, Josh 1
Kerstetter, Alex 1
Team Leaders: Shots
Player High
Shots
Dickinson, Josh 65
Hales, Josh 35
Hug, David 35
Kerstetter, Alex 30
Atkinson, Jack 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dickinson, Josh 31
Hales, Josh 18
Kerstetter, Alex 18
Hug, David 11
Szep, Harrison 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hales, Josh 4
Dickinson, Josh 1
Hug, David 1
Kerstetter, Alex 1
Winkler, Kegan 1

Copyright © 2026 University of Findlay