Skip To Main Content

University of Findlay

2020 Women's Volleyball Cumulative Statistics - University of Findlay

2020 Women's Volleyball Cumulative Statistics

Team (9-3, 9-2)

Overall Team Statistics
Statistic Findlay Opponents
Attack
Kills 607 493
Errors 230 247
Attempts 1757 1613
Percent .215 .153
Kills Per Set 13.5 11.0
Set
Assists 546 433
Assists Per Set 12.1 9.6
Ball Handling Errors 13 11
Serve
Aces 83 58
Errors 109 64
Aces Per Set 1.8 1.3
Receptions
Errors 54 73
Errors Per Set 1.2 1.6
Defense
Digs 728 698
Digs Per Set 16.2 15.5
Blocking
Solo 41 17
Assists 106 106
Errors 1 9
Blocks 94.0 70.0
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Morrison, Olivia 45 12 0 17.0 0.38 3 0.07 0 42 .071 38 0.84 14 0.31 6
2 Annesser, Emily 27 8 3 85.0 3.15 70 2.59 22 143 .336 33 1.22 10 0.37 20
3 Ray, Kylie 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Pattison, Rylie 33 9 4 111.5 3.38 102 3.09 36 305 .216 0 0.00 0 0.00 1
6 Sundermann, Alana 27 7 0 8.0 0.30 1 0.04 2 21 -.048 16 0.59 7 0.26 7
7 Rosebrook, Carissa 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
8 Adamski, Madison 19 8 0 4.5 0.24 3 0.16 2 14 .071 2 0.11 1 0.05 2
9 Schroeder, Abigail 44 12 4 13.0 0.30 6 0.14 0 63 .095 256 5.82 7 0.16 20
11 Martin, Cassidy 2 2 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
12 Bruns, Hannah 39 12 1 72.5 1.86 64 1.64 29 169 .207 6 0.15 6 0.15 12
13 Sansotta, Laina 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Sauber, Alexandrea 9 3 1 16.0 1.78 8 0.89 4 20 .200 1 0.11 2 0.22 1  
14 Sauber, Lexi 26 7 0 40.5 1.56 28 1.08 14 80 .175 0 0.00 0 0.00 0
14 Sauber, Lexie 7 2 0 15.5 2.21 12 1.71 4 24 .333 1 0.14 0 0.00 0  
15 Meyer, Emma 44 12 3 85.0 1.93 55 1.25 26 141 .206 2 0.05 4 0.09 3
16 Maras, Natalie 9 4 0 8.5 0.94 4 0.44 3 12 .083 0 0.00 0 0.00 1
17 Rhodes, Alissa 40 12 0 18.0 0.45 3 0.08 0 32 .094 179 4.48 15 0.38 11
18 Warrington, Hannah 45 12 4 168.5 3.74 144 3.20 48 408 .235 4 0.09 17 0.38 20
19 Moore, Madison 45 12 4 119.5 2.66 103 2.29 38 278 .234 8 0.18 0 0.00 4
20 Johnson, Anna 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 45 12 784.0 17.42 607 13.49 230 1757 .215 546 12.13 83 1.84 109
Opponents 45 12 621.0 13.80 493 10.96 247 1613 .153 433 9.62 58 1.29 64

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Morrison, Olivia 45 164 3.64 14 241 .942 0.31 0 0 0 0.00 0 1
2 Annesser, Emily 27 59 2.19 4 69 .942 0.15 1 8 9.0 0.33 0 1
3 Ray, Kylie 3 5 1.67 0 4 1.000 0.00 0 0 0 0.00 0 0
5 Pattison, Rylie 33 23 0.70 2 34 .941 0.06 2 15 17.0 0.52 0 0
6 Sundermann, Alana 27 75 2.78 7 113 .938 0.26 0 0 0 0.00 0 0
7 Rosebrook, Carissa 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
8 Adamski, Madison 19 10 0.53 2 19 .895 0.11 0 1 1.0 0.05 0 0
9 Schroeder, Abigail 44 92 2.09 0 1 1.000 0.00 0 0 0 0.00 0 5
11 Martin, Cassidy 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Bruns, Hannah 39 78 2.00 8 141 .943 0.21 0 5 5.0 0.13 0 0
13 Sansotta, Laina 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Sauber, Alexandrea 9 4 0.44 0 1 1.000 0.00 4 4 8.0 0.89 0 0  
14 Sauber, Lexi 26 7 0.27 0 0 .000 0.00 5 15 20.0 0.77 0 1
14 Sauber, Lexie 7 1 0.14 0 0 .000 0.00 1 5 6.0 0.86 1 0  
15 Meyer, Emma 44 16 0.36 0 8 1.000 0.00 13 26 39.0 0.89 0 0
16 Maras, Natalie 9 1 0.11 0 1 1.000 0.00 4 1 5.0 0.56 0 0
17 Rhodes, Alissa 40 71 1.78 0 1 1.000 0.00 0 0 0 0.00 0 3
18 Warrington, Hannah 45 59 1.31 5 87 .943 0.11 3 9 12.0 0.27 0 1
19 Moore, Madison 45 63 1.40 6 154 .961 0.13 8 17 25.0 0.56 0 1
20 Johnson, Anna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 45 728 16.18 54 876 .938 1.20 41 106 94.0 2.09 1 13
Opponents 45 698 15.51 73 917 .920 1.62 17 106 70.0 1.56 9 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Morrison, Olivia 45 12 0 17.0 0.38 3 0.07 0 42 .071 38 0.84 14 0.31 6
2 Annesser, Emily 27 8 3 85.0 3.15 70 2.59 22 143 .336 33 1.22 10 0.37 20
3 Ray, Kylie 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Pattison, Rylie 33 9 4 111.5 3.38 102 3.09 36 305 .216 0 0.00 0 0.00 1
6 Sundermann, Alana 27 7 0 8.0 0.30 1 0.04 2 21 -.048 16 0.59 7 0.26 7
7 Rosebrook, Carissa 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
8 Adamski, Madison 19 8 0 4.5 0.24 3 0.16 2 14 .071 2 0.11 1 0.05 2
9 Schroeder, Abigail 44 12 4 13.0 0.30 6 0.14 0 63 .095 256 5.82 7 0.16 20
11 Martin, Cassidy 2 2 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
12 Bruns, Hannah 39 12 1 72.5 1.86 64 1.64 29 169 .207 6 0.15 6 0.15 12
13 Sansotta, Laina 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Sauber, Alexandrea 9 3 1 16.0 1.78 8 0.89 4 20 .200 1 0.11 2 0.22 1  
14 Sauber, Lexi 26 7 0 40.5 1.56 28 1.08 14 80 .175 0 0.00 0 0.00 0
14 Sauber, Lexie 7 2 0 15.5 2.21 12 1.71 4 24 .333 1 0.14 0 0.00 0  
15 Meyer, Emma 44 12 3 85.0 1.93 55 1.25 26 141 .206 2 0.05 4 0.09 3
16 Maras, Natalie 9 4 0 8.5 0.94 4 0.44 3 12 .083 0 0.00 0 0.00 1
17 Rhodes, Alissa 40 12 0 18.0 0.45 3 0.08 0 32 .094 179 4.48 15 0.38 11
18 Warrington, Hannah 45 12 4 168.5 3.74 144 3.20 48 408 .235 4 0.09 17 0.38 20
19 Moore, Madison 45 12 4 119.5 2.66 103 2.29 38 278 .234 8 0.18 0 0.00 4
20 Johnson, Anna 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 45 12 784.0 17.42 607 13.49 230 1757 .215 546 12.13 83 1.84 109
Opponents 45 12 621.0 13.80 493 10.96 247 1613 .153 433 9.62 58 1.29 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Morrison, Olivia 45 164 3.64 14 241 .942 0.31 0 0 0 0.00 0 1
2 Annesser, Emily 27 59 2.19 4 69 .942 0.15 1 8 9.0 0.33 0 1
3 Ray, Kylie 3 5 1.67 0 4 1.000 0.00 0 0 0 0.00 0 0
5 Pattison, Rylie 33 23 0.70 2 34 .941 0.06 2 15 17.0 0.52 0 0
6 Sundermann, Alana 27 75 2.78 7 113 .938 0.26 0 0 0 0.00 0 0
7 Rosebrook, Carissa 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
8 Adamski, Madison 19 10 0.53 2 19 .895 0.11 0 1 1.0 0.05 0 0
9 Schroeder, Abigail 44 92 2.09 0 1 1.000 0.00 0 0 0 0.00 0 5
11 Martin, Cassidy 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Bruns, Hannah 39 78 2.00 8 141 .943 0.21 0 5 5.0 0.13 0 0
13 Sansotta, Laina 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Sauber, Alexandrea 9 4 0.44 0 1 1.000 0.00 4 4 8.0 0.89 0 0  
14 Sauber, Lexi 26 7 0.27 0 0 .000 0.00 5 15 20.0 0.77 0 1
14 Sauber, Lexie 7 1 0.14 0 0 .000 0.00 1 5 6.0 0.86 1 0  
15 Meyer, Emma 44 16 0.36 0 8 1.000 0.00 13 26 39.0 0.89 0 0
16 Maras, Natalie 9 1 0.11 0 1 1.000 0.00 4 1 5.0 0.56 0 0
17 Rhodes, Alissa 40 71 1.78 0 1 1.000 0.00 0 0 0 0.00 0 3
18 Warrington, Hannah 45 59 1.31 5 87 .943 0.11 3 9 12.0 0.27 0 1
19 Moore, Madison 45 63 1.40 6 154 .961 0.13 8 17 25.0 0.56 0 1
20 Johnson, Anna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 45 728 16.18 54 876 .938 1.20 41 106 94.0 2.09 1 13
Opponents 45 698 15.51 73 917 .920 1.62 17 106 70.0 1.56 9 11

Match-By-Match

Findlay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2021 Ky. Wesleyan W 3 34 10 101 .238 28 11 8 5 42 7 4 0 9 1 54
1/23/2021 Trevecca Nazarene W 5 65 25 179 .223 58 7 8 9 75 6 6 0 9 0 81
1/29/2021 at Walsh L 4 50 24 156 .167 50 4 17 4 60 3 10 0 8.0 0 62.0
2/05/2021 at Cedarville W 3 39 9 105 .286 37 7 7 2 41 1 16 0 9.0 1 55.0
2/06/2021 at Malone W 4 61 24 136 .272 58 11 13 3 55 2 12 1 8.0 2 80.0
2/09/2021 Ursuline W 4 56 16 155 .258 44 8 11 4 56 4 6 0 7.0 1 71.0
2/12/2021 Lake Erie W 3 48 19 124 .234 41 6 10 2 62 4 6 0 7.0 0 61.0
2/28/2021 Ohio Dominican W 3 38 7 108 .287 31 6 4 4 45 4 8 0 8.0 0 52.0
3/02/2021 at Hillsdale L 3 32 20 128 .094 32 3 6 3 41 2 6 0 5.0 0 40.0
3/04/2021 Tiffin W 5 75 35 227 .176 66 6 10 6 96 5 6 0 8.0 4 89.0
3/05/2021 at Ohio Valley W 4 54 19 138 .254 49 9 10 7 66 2 16 0 10.0 2 73.0
3/09/2021 Tiffin L 4 55 22 200 .165 52 5 5 5 89 1 10 0 6.0 2 66.0
Findlay 45 607 230 1757 .215 546 83 109 54 728 41 106 1 94.0 13 784.0
Opponents 45 493 247 1613 .153 433 58 64 73 698 17 106 9 70.0 11 621.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 45
Kills Per Set 13.49
Assists Per Set 12.13
Service Aces Per Set 1.84
Reception Errors Per Set 1.20
Digs Per Set 16.18
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.29
Points Per Set 17.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2021 at Ky. Wesleyan L 3 26 22 100 .040 22 5 6 11 42 0 4 0 2 0 33
1/23/2021 at Trevecca Nazarene L 5 52 31 181 .116 44 9 11 7 65 3 10 0 8 0 69
1/29/2021 Walsh W 4 51 18 136 .243 43 4 8 3 65 1 10 1 6.0 0 61.0
2/05/2021 Cedarville L 3 39 22 109 .156 38 2 4 7 46 0 10 1 5.0 1 46.0
2/06/2021 Malone L 4 34 18 112 .143 32 3 7 10 44 1 4 3 3.0 0 40.0
2/09/2021 at Ursuline L 4 49 19 145 .207 43 5 6 3 58 0 6 0 3.0 2 57.0
2/12/2021 at Lake Erie L 3 29 20 123 .073 21 4 6 5 41 3 4 0 5.0 1 38.0
2/28/2021 at Ohio Dominican L 3 32 22 108 .093 27 4 4 5 44 0 2 0 1.0 1 37.0
3/02/2021 Hillsdale W 3 46 14 107 .299 45 3 2 3 61 2 10 1 7.0 0 56.0
3/04/2021 at Tiffin L 5 42 21 182 .115 33 6 3 6 80 3 20 0 13.0 2 61.0
3/05/2021 Ohio Valley L 4 34 21 123 .106 34 8 5 8 56 2 8 3 6.0 3 48.0
3/09/2021 at Tiffin W 4 59 19 187 .214 51 5 2 5 96 2 18 0 11.0 1 75.0
Opponents 45 493 247 1613 .153 433 58 64 73 698 17 106 9 70.0 11 621.0
Findlay 45 607 230 1757 .215 546 83 109 54 728 41 106 1 94.0 13 784.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 45
Kills Per Set 10.96
Assists Per Set 9.62
Service Aces Per Set 1.29
Reception Errors Per Set 1.62
Digs Per Set 15.51
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.24
Points Per Set 13.80

Leaders

Team Leaders: Kills
Player High
Kills
Warrington, Hannah 144
Moore, Madison 103
Pattison, Rylie 102
Annesser, Emily 70
Bruns, Hannah 64
Team Leaders: Assists
Player High
Assists
Schroeder, Abigail 256
Rhodes, Alissa 179
Morrison, Olivia 38
Annesser, Emily 33
Sundermann, Alana 16
Team Leaders: Service Aces
Player High
Service Aces
Warrington, Hannah 17
Rhodes, Alissa 15
Morrison, Olivia 14
Annesser, Emily 10
Schroeder, Abigail 7
Team Leaders: Digs
Player High
Digs
Morrison, Olivia 164
Schroeder, Abigail 92
Bruns, Hannah 78
Sundermann, Alana 75
Rhodes, Alissa 71
Team Leaders: Blocks
Player High
Blocks
Meyer, Emma 39.0
Moore, Madison 25.0
Sauber, Lexi 20.0
Pattison, Rylie 17.0
Warrington, Hannah 12.0

Copyright © 2026 University of Findlay