Skip To Main Content

University of Findlay

The Official Site of Findlay Athletics

Northwood University (83, 6-6) vs The University of Findlay (80, 9-2)

Box Score

The University of Findlay logo
80
vs
83
Northwood University logo
9-2
6-6
Team Score By Half
Team 1 2 Total F Records
UF The University of Findlay 37 43 80 9-2
Winner NU Northwood University 35 48 83 6-6

The University of Findlay 80

The University of Findlay 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Rethman, Brad * 38 3-7 0-2 7-8 2-4 6 3 0 2 0 3 13
34 34 Frank Phillips * 27 4-8 1-3 3-6 2-0 2 3 1 4 0 0 12
20 20 Gaines, Marwan * 23 4-6 0-0 2-4 4-3 7 2 1 2 1 3 10
03 03 Warren, Charles * 32 4-8 1-4 0-0 0-2 2 2 2 4 0 0 9
05 05 McGlaughlin, Tyson * 24 3-7 3-4 0-0 0-2 2 2 2 1 0 0 9
10 10 Dingledine, Kyle 28 5-10 3-6 0-0 0-3 3 1 5 4 0 2 13
44 44 Staley, Andrew 19 3-4 0-0 3-3 1-1 2 1 0 1 0 0 9
32 32 Metzger, Matt 9 2-5 1-3 0-0 0-1 1 1 0 0 0 0 5
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 28-55 9-22 15-21 12-17 29 15 11 18 1 8 80
Team Summary FG 3PT FT
Total 28-55 9-22 15-21
50.9% 40.9% 71.4%
Column One Column Two Column Three

Northwood University 83

Northwood University 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 DJ Hughes * 37 6-8 5-7 2-2 1-5 6 3 4 2 1 0 19
03 03 Dallas Logan * 34 8-15 0-4 3-4 1-2 3 0 8 2 1 5 19
22 22 Carl Muhammad * 24 6-7 0-0 5-5 0-1 1 3 2 1 0 3 17
40 40 Derek Fillmore * 35 3-4 2-3 1-2 1-2 3 2 1 0 0 1 9
10 10 Nemanja Kreckovic * 22 0-6 0-1 0-0 2-0 2 0 1 2 0 1 0
23 23 Richard Kamm 10 4-6 0-0 0-1 1-0 1 3 0 0 0 0 8
00 00 Fayssal Akacem 10 3-5 0-0 0-0 0-0 0 2 0 2 0 0 6
11 11 Jim Cochran 11 2-2 1-1 0-0 0-1 1 1 2 4 0 0 5
21 21 Petar Jovanovic 13 0-2 0-2 0-0 0-4 4 0 2 1 0 1 0
01 01 Djordje Lukic 4 0-1 0-0 0-0 1-1 2 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 32-56 8-18 11-14 8-18 26 15 20 14 2 11 83
Team Summary FG 3PT FT
Total 32-56 8-18 11-14
57.1% 44.4% 78.6%
Column One Column Two Column Three

1st Half Box Score

The University of Findlay 37

The University of Findlay 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Rethman, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Frank Phillips 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Gaines, Marwan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Warren, Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 McGlaughlin, Tyson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Dingledine, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Staley, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Metzger, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northwood University 35

Northwood University 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 DJ Hughes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Dallas Logan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Carl Muhammad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Derek Fillmore 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Nemanja Kreckovic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Richard Kamm 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Fayssal Akacem 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Jim Cochran 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Djordje Lukic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Petar Jovanovic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

The University of Findlay 43

The University of Findlay 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Rethman, Brad 38 3-7 0-2 7-8 2-4 6 3 0 2 0 3 13
34 34 Frank Phillips 27 4-8 1-3 3-6 2-0 2 3 1 4 0 0 12
20 20 Gaines, Marwan 23 4-6 0-0 2-4 4-3 7 2 1 2 1 3 10
3 3 Warren, Charles 32 4-8 1-4 0-0 0-2 2 2 2 4 0 0 9
5 5 McGlaughlin, Tyson 24 3-7 3-4 0-0 0-2 2 2 2 1 0 0 9
10 10 Dingledine, Kyle 28 5-10 3-6 0-0 0-3 3 1 5 4 0 2 13
44 44 Staley, Andrew 19 3-4 0-0 3-3 1-1 2 1 0 1 0 0 9
32 32 Metzger, Matt 9 2-5 1-3 0-0 0-1 1 1 0 0 0 0 5
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 200 (50.9%) 28-55 (40.9%) 9-22 (71.4%) 15-21 12-17 29 15 11 18 1 8 80
Team Total % 50.9% 40.9% 71.4%

Northwood University 48

Northwood University 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 DJ Hughes 37 6-8 5-7 2-2 1-5 6 3 4 2 1 0 19
3 3 Dallas Logan 34 8-15 0-4 3-4 1-2 3 0 8 2 1 5 19
22 22 Carl Muhammad 24 6-7 0-0 5-5 0-1 1 3 2 1 0 3 17
40 40 Derek Fillmore 35 3-4 2-3 1-2 1-2 3 2 1 0 0 1 9
10 10 Nemanja Kreckovic 22 0-6 0-1 0-0 2-0 2 0 1 2 0 1 0
23 23 Richard Kamm 10 4-6 0-0 0-1 1-0 1 3 0 0 0 0 8
0 0 Fayssal Akacem 10 3-5 0-0 0-0 0-0 0 2 0 2 0 0 6
11 11 Jim Cochran 11 2-2 1-1 0-0 0-1 1 1 2 4 0 0 5
1 1 Djordje Lukic 4 0-1 0-0 0-0 1-1 2 1 0 0 0 0 0
21 21 Petar Jovanovic 13 0-2 0-2 0-0 0-4 4 0 2 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (57.1%) 32-56 (44.4%) 8-18 (78.6%) 11-14 8-18 26 15 20 14 2 11 83
Team Total % 57.1% 44.4% 78.6%

Play Analysis

Points Off Turnovers
Team Total
The University of Findlay 0
Northwood University 0
0
0
2nd Chance Points
Team Total
The University of Findlay 0
Northwood University 0
0
0
Bench Points
Team Total
The University of Findlay 0
Northwood University 0
0
0
Lead Gained By
Team Total
The University of Findlay 0
Northwood University 0
0
0
Points in Paint
Team Total
The University of Findlay 0
Northwood University 0
0
0
Fast Break Points
Team Total
The University of Findlay 0
Northwood University 0
0
0
Score Tied By
Team Total
The University of Findlay 0
Northwood University 0
0
0