Skip To Main Content

University of Findlay

The Official Site of Findlay Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-4, 3-2)

Overall Team Statistics
Statistic Findlay Opponents
Scoring
Total Points 1080 975
Points Per Game 90.0 81.3
Scoring Margin 8.8 --
Shooting
FG: Made-Attempted 408-868 355-754
FG: Percentage .470 .471
FG: Per Game 34.0 29.6
3PT: Made-Attempted 106-340 85-261
3PT: Percentage .312 .326
3PT: Per Game 8.8 7.1
FT: Made-Attempted 158-207 180-254
FT: Percentage .763 .709
FT: Per Game 13.2 15.0
Rebounding
Total 461 460
Per Game 38.4 38.3
Margin 0.1 --
Assists
Total 202 158
Per Game 16.8 13.2
Turnovers
Total 138 207
Per Game 11.5 17.3
Margin 5.8 --
Assist/Turnover Ratio 1.5 0.8
Points Off Turnovers 21.6 13.2
Steals
Total 128 80
Per Game 10.7 6.7
Blocks
Total 41 35
Per Game 3.4 2.9
Attendance
Total 5278 598
Per Game 8-660 3-199

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Brandt, Mason 12 12 279 23.3 61 103 .592 16 37 .432 6 11 .545 144 12.0 32 41 73 6.1 21 15 10 12 3
12 Johnson, Anthony 12 12 287 23.9 41 91 .451 11 35 .314 26 29 .897 119 9.9 15 21 36 3.0 8 39 14 18 0
22 Kendall, Alex 12 0 220 18.3 47 75 .627 2 12 .167 18 19 .947 114 9.5 21 26 47 3.9 18 17 9 10 9
05 Meister, Steele 10 0 168 16.8 32 73 .438 8 25 .320 20 28 .714 92 9.2 10 31 41 4.1 17 18 19 9 4
10 Landers, Jagger 12 12 225 18.8 37 83 .446 14 34 .412 13 14 .929 101 8.4 15 25 40 3.3 23 17 15 8 12
40 Ioppolo, Ian 12 12 236 19.7 42 99 .424 9 36 .250 7 10 .700 100 8.3 10 30 40 3.3 12 9 7 4 2
03 Elmore, Mekhi 12 12 236 19.7 35 94 .372 11 35 .314 14 18 .778 95 7.9 11 18 29 2.4 30 18 16 19 0
11 Hill, Javonte 9 0 104 11.6 23 40 .575 3 9 .333 10 14 .714 59 6.6 6 11 17 1.9 14 6 9 10 6
33 Bishop, Jake 12 0 196 16.3 21 45 .467 7 27 .259 15 22 .682 64 5.3 10 24 34 2.8 20 11 8 17 0
01 Denbow, Luke 9 0 77 8.6 14 36 .389 8 27 .296 9 12 .750 45 5.0 1 7 8 0.9 9 10 5 3 0
14 Thorbahn, Josh 12 0 129 10.8 19 42 .452 9 31 .290 3 4 .750 50 4.2 6 17 23 1.9 16 13 3 2 1
04 Roth, Max 12 0 136 11.3 16 40 .400 5 15 .333 10 14 .714 47 3.9 3 8 11 0.9 12 18 7 6 1
24 Francis, Dominic 4 0 18 4.5 6 7 .857 0 0 .000 1 2 .500 13 3.3 2 1 3 0.8 2 0 3 0 1
00 Levis, Jayson 10 0 77 7.7 11 30 .367 2 11 .182 5 7 .714 29 2.9 6 5 11 1.1 10 10 6 8 2
13 Gerken, Jake 3 0 23 7.7 2 9 .222 1 6 .167 1 3 .333 6 2.0 2 8 10 3.3 4 0 2 1 0
30 Luna, Jose 2 0 9 4.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 0 1 0 1 0
20 Scheuher, Ben 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 15 36 3.0 0 0 4 0 0  
Total 12 2425 202.1 408 868 .470 106 340 .312 158 207 .763 1080 90.00 172 289 461 38.4 216 202 138 128 41
Opponents 12 2425 202.1 355 754 .471 85 261 .326 180 254 .709 975 81.25 153 307 460 38.3 191 158 207 80 35

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Brandt, Mason 5 5 123 24.6 25 40 .625 7 16 .438 1 2 .500 58 11.6 14 18 32 6.4 7 6 1.2 4 5 2
12 Johnson, Anthony 5 5 130 26.0 20 38 .526 4 13 .308 10 11 .909 54 10.8 4 10 14 2.8 4 14 2.8 4 4 0
10 Landers, Jagger 5 5 105 21.0 18 38 .474 6 13 .462 8 9 .889 50 10.0 9 11 20 4.0 11 10 2.0 13 4 8
05 Meister, Steele 3 0 52 17.3 9 26 .346 1 6 .167 9 10 .900 28 9.3 1 10 11 3.7 3 2 0.7 4 2 1
03 Elmore, Mekhi 5 5 112 22.4 16 44 .364 5 16 .313 6 8 .750 43 8.6 5 7 12 2.4 12 10 2.0 4 7 0
22 Kendall, Alex 5 0 97 19.4 16 29 .552 0 3 .000 11 11 1.000 43 8.6 6 10 16 3.2 9 10 2.0 2 5 2
40 Ioppolo, Ian 5 5 106 21.2 17 37 .459 2 14 .143 0 0 .000 36 7.2 4 8 12 2.4 5 3 0.6 1 1 0
11 Hill, Javonte 5 0 65 13.0 15 25 .600 2 7 .286 6 9 .667 38 7.6 4 5 9 1.8 5 3 0.6 4 6 2
04 Roth, Max 5 0 60 12.0 8 19 .421 2 7 .286 7 8 .875 25 5.0 2 4 6 1.2 6 8 1.6 4 0 0
33 Bishop, Jake 5 0 81 16.2 6 14 .429 1 7 .143 8 11 .727 21 4.2 4 8 12 2.4 7 2 0.4 2 8 0
14 Thorbahn, Josh 5 0 53 10.6 8 17 .471 4 13 .308 0 0 .000 20 4.0 3 5 8 1.6 9 3 0.6 1 1 0
01 Denbow, Luke 4 0 22 5.5 2 8 .250 1 6 .167 2 2 1.000 7 1.8 0 2 2 0.5 5 4 1.0 1 1 0
00 Levis, Jayson 4 0 19 4.8 2 8 .250 0 3 .000 2 3 .667 6 1.5 1 1 2 0.5 4 2 0.5 1 1 1
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 8 17 3.4 0 0 0.0 3 0 0  
Total 5 1025 205.0 162 343 .472 35 124 .282 70 84 .833 429 85.80 66 107 173 34.6 87 77 15.4 48 45 16
Opponents 5 1025 205.0 156 298 .523 39 106 .368 63 92 .685 414 82.80 54 122 176 35.2 78 79 15.8 78 30 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Brandt, Mason 12 12 279 61 103 .592 16 37 .432 6 11 .545 144 12.0
12 Johnson, Anthony 12 12 287 41 91 .451 11 35 .314 26 29 .897 119 9.9
22 Kendall, Alex 12 0 220 47 75 .627 2 12 .167 18 19 .947 114 9.5
05 Meister, Steele 10 0 168 32 73 .438 8 25 .320 20 28 .714 92 9.2
40 Ioppolo, Ian 12 12 236 42 99 .424 9 36 .250 7 10 .700 100 8.3
10 Landers, Jagger 12 12 225 37 83 .446 14 34 .412 13 14 .929 101 8.4
03 Elmore, Mekhi 12 12 236 35 94 .372 11 35 .314 14 18 .778 95 7.9
11 Hill, Javonte 9 0 104 23 40 .575 3 9 .333 10 14 .714 59 6.6
33 Bishop, Jake 12 0 196 21 45 .467 7 27 .259 15 22 .682 64 5.3
01 Denbow, Luke 9 0 77 14 36 .389 8 27 .296 9 12 .750 45 5.0
14 Thorbahn, Josh 12 0 129 19 42 .452 9 31 .290 3 4 .750 50 4.2
24 Francis, Dominic 4 0 18 6 7 .857 0 0 .000 1 2 .500 13 3.3
04 Roth, Max 12 0 136 16 40 .400 5 15 .333 10 14 .714 47 3.9
13 Gerken, Jake 3 0 23 2 9 .222 1 6 .167 1 3 .333 6 2.0
00 Levis, Jayson 10 0 77 11 30 .367 2 11 .182 5 7 .714 29 2.9
30 Luna, Jose 2 0 9 1 1 1.000 0 0 .000 0 0 .000 2 1.0
20 Scheuher, Ben 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 12 2425 408 868 .470 106 340 .312 158 207 .763 1080 90.00
Opponents 12 2425 355 754 .471 85 261 .326 180 254 .709 975 81.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Brandt, Mason 12 23.3 .592 .432 .545 2.7 3.4 6.1 1.3 1.0 0.3 12.0
12 Johnson, Anthony 12 23.9 .451 .314 .897 1.3 1.8 3.0 3.3 1.5 0.0 9.9
22 Kendall, Alex 12 18.3 .627 .167 .947 1.8 2.2 3.9 1.4 0.8 0.8 9.5
05 Meister, Steele 10 16.8 .438 .320 .714 1.0 3.1 4.1 1.8 0.9 0.4 9.2
40 Ioppolo, Ian 12 19.7 .424 .250 .700 0.8 2.5 3.3 0.8 0.3 0.2 8.3
10 Landers, Jagger 12 18.8 .446 .412 .929 1.3 2.1 3.3 1.4 0.7 1.0 8.4
03 Elmore, Mekhi 12 19.7 .372 .314 .778 0.9 1.5 2.4 1.5 1.6 0.0 7.9
11 Hill, Javonte 9 11.6 .575 .333 .714 0.7 1.2 1.9 0.7 1.1 0.7 6.6
33 Bishop, Jake 12 16.3 .467 .259 .682 0.8 2.0 2.8 0.9 1.4 0.0 5.3
01 Denbow, Luke 9 8.6 .389 .296 .750 0.1 0.8 0.9 1.1 0.3 0.0 5.0
14 Thorbahn, Josh 12 10.8 .452 .290 .750 0.5 1.4 1.9 1.1 0.2 0.1 4.2
24 Francis, Dominic 4 4.5 .857 .000 .500 0.5 0.3 0.8 0.0 0.0 0.3 3.3
04 Roth, Max 12 11.3 .400 .333 .714 0.3 0.7 0.9 1.5 0.5 0.1 3.9
13 Gerken, Jake 3 7.7 .222 .167 .333 0.7 2.7 3.3 0.0 0.3 0.0 2.0
00 Levis, Jayson 10 7.7 .367 .182 .714 0.6 0.5 1.1 1.0 0.8 0.2 2.9
30 Luna, Jose 2 4.5 1.000 .000 .000 0.5 0.0 0.5 0.5 0.5 0.0 1.0
20 Scheuher, Ben 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 12 202.1 .470 .312 .763 14.3 24.1 38.4 16.8 10.7 3.4 90.00
Opponents 12 202.1 .471 .326 .709 12.8 25.6 38.3 13.2 6.7 2.9 81.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Truman St. 11/14/25 103-79 W 42-86 .488 8-28 .286 11-20 .550 22 25 47 47.0 26 21 9 2 10 103 103.0
at Quincy 11/15/25 75-74 W 31-71 .437 9-27 .333 4-8 .500 12 18 30 38.5 18 9 11 2 14 75 89.0
vs Ferris St. 11/19/25 102-70 W 39-79 .494 8-32 .250 16-21 .762 14 26 40 39.0 19 21 7 3 13 102 93.3
vs Gannon 11/22/25 79-101 L 26-63 .413 8-29 .276 19-26 .731 7 27 34 37.8 14 13 20 2 8 79 89.8
vs Wayne St. (MI) 11/25/25 95-81 W 33-60 .550 14-27 .519 15-18 .833 10 24 34 37.0 17 14 15 2 9 95 90.8
vs Bluffton 11/28/25 123-73 W 47-97 .485 16-43 .372 13-19 .684 28 35 63 41.3 12 35 16 11 23 123 96.2
vs Thomas More 12/04/25 88-74 W 34-65 .523 6-14 .429 14-16 .875 9 27 36 40.6 22 12 9 2 6 88 95.0
vs Ky. Wesleyan 12/06/25 82-79 W 29-68 .426 11-31 .355 13-17 .765 14 22 36 40.0 8 17 6 4 7 82 93.4
at Walsh 12/11/25 98-103 L (OT) 36-76 .474 10-30 .333 16-19 .842 13 13 26 38.4 16 19 11 3 17 98 93.9
vs Northwood 12/13/25 93-81 W 37-73 .507 4-23 .174 15-18 .833 18 18 36 38.2 20 18 9 0 9 93 93.8
vs Walsh 12/18/25 68-77 L 26-61 .426 4-26 .154 12-14 .857 12 27 39 38.3 21 11 13 7 6 68 91.5
at Davenport 12/20/25 74-83 L 28-69 .406 8-30 .267 10-11 .909 13 27 40 38.4 23 12 12 3 6 74 90.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Truman St. 11/14/25 79-103 L 25-59 .424 2-11 .182 27-35 .771 14 25 39 39.0 18 6 19 2 5 79 79.0
Quincy 11/15/25 74-75 L 27-61 .443 6-21 .286 14-18 .778 16 27 43 41.0 13 9 20 8 6 74 76.5
Ferris St. 11/19/25 70-102 L 24-69 .348 6-24 .250 16-26 .615 23 28 51 44.3 13 13 21 1 5 70 74.3
Gannon 11/22/25 101-79 W 39-77 .506 13-34 .382 10-17 .588 15 32 47 45.0 24 17 16 2 12 101 81.0
Wayne St. (MI) 11/25/25 81-95 L 28-63 .444 7-18 .389 18-21 .857 13 20 33 42.6 14 7 15 1 8 81 81.0
Bluffton 11/28/25 73-123 L 29-76 .382 7-31 .226 8-11 .727 14 25 39 42.0 17 16 26 5 10 73 79.7
Thomas More 12/04/25 74-88 L 26-59 .441 6-24 .250 16-25 .640 11 23 34 40.9 18 12 12 2 3 74 78.9
Ky. Wesleyan 12/06/25 79-82 L 32-59 .542 12-28 .429 3-5 .600 7 26 33 39.9 15 21 14 2 5 79 78.9
Walsh 12/11/25 103-98 W (OT) 38-57 .667 11-20 .550 16-22 .727 10 29 39 39.8 16 23 23 2 7 103 81.6
Northwood 12/13/25 81-93 L 30-57 .526 6-17 .353 15-19 .789 11 20 31 38.9 14 9 18 2 5 81 81.5
Walsh 12/18/25 77-68 W 30-66 .455 4-17 .235 13-21 .619 15 24 39 38.9 15 14 11 2 10 77 81.1
Davenport 12/20/25 83-74 W 27-51 .529 5-16 .313 24-34 .706 4 28 32 38.3 14 11 12 6 4 83 81.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Truman St. 11/14/25 103-79 24 42-86/25-59 .488/.424 8-28/2-11 .286/.182 11-20/27-35 .550-.771 47/39 8 21/6 9/19 2/2 10/5 26/18
Quincy 11/15/25 75-74 1 31-71/27-61 .437/.443 9-27/6-21 .333/.286 4-8/14-18 .500-.778 30/43 -13 9/9 11/20 2/8 14/6 18/13
Ferris St. 11/19/25 102-70 32 39-79/24-69 .494/.348 8-32/6-24 .250/.250 16-21/16-26 .762-.615 40/51 -11 21/13 7/21 3/1 13/5 19/13
Gannon 11/22/25 79-101 -22 26-63/39-77 .413/.506 8-29/13-34 .276/.382 19-26/10-17 .731-.588 34/47 -13 13/17 20/16 2/2 8/12 14/24
Wayne St. (MI) 11/25/25 95-81 14 33-60/28-63 .550/.444 14-27/7-18 .519/.389 15-18/18-21 .833-.857 34/33 1 14/7 15/15 2/1 9/8 17/14
Bluffton 11/28/25 123-73 50 47-97/29-76 .485/.382 16-43/7-31 .372/.226 13-19/8-11 .684-.727 63/39 24 35/16 16/26 11/5 23/10 12/17
Thomas More 12/04/25 88-74 14 34-65/26-59 .523/.441 6-14/6-24 .429/.250 14-16/16-25 .875-.640 36/34 2 12/12 9/12 2/2 6/3 22/18
Ky. Wesleyan 12/06/25 82-79 3 29-68/32-59 .426/.542 11-31/12-28 .355/.429 13-17/3-5 .765-.600 36/33 3 17/21 6/14 4/2 7/5 8/15
Walsh 12/11/25 98-103 -5 36-76/38-57 .474/.667 10-30/11-20 .333/.550 16-19/16-22 .842-.727 26/39 -13 19/23 11/23 3/2 17/7 16/16
Northwood 12/13/25 93-81 12 37-73/30-57 .507/.526 4-23/6-17 .174/.353 15-18/15-19 .833-.789 36/31 5 18/9 9/18 0/2 9/5 20/14
Walsh 12/18/25 68-77 -9 26-61/30-66 .426/.455 4-26/4-17 .154/.235 12-14/13-21 .857-.619 39/39 0 11/14 13/11 7/2 6/10 21/15
Davenport 12/20/25 74-83 -9 28-69/27-51 .406/.529 8-30/5-16 .267/.313 10-11/24-34 .909-.706 40/32 8 12/11 12/12 3/6 6/4 23/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 123 Bluffton (11/28/25)
FIELD GOALS MADE 47 Bluffton (11/28/25)
FIELD GOAL ATTEMPTS 97 Bluffton (11/28/25)
3 PT FIELD GOALS MADE 16 Bluffton (11/28/25)
3 PT FG ATTEMPTS 43 Bluffton (11/28/25)
FREE THROWS MADE 19 Gannon (11/22/25)
FREE THROW ATTEMPTS 26 Gannon (11/22/25)
REBOUNDS 63 Bluffton (11/28/25)
ASSISTS 35 Bluffton (11/28/25)
STEALS 23 Bluffton (11/28/25)
BLOCKED SHOTS 11 Bluffton (11/28/25)
TURNOVERS 20 Gannon (11/22/25)
FOULS 26 Truman St. (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Kendall,Alex Truman St. (11/14/25)
FIELD GOALS MADE 10 Kendall,Alex Truman St. (11/14/25)
FIELD GOAL ATTEMPTS 15 Johnson,Anthony; Elmore,Mekhi Truman St. (11/14/25); Walsh (12/11/25)
3 PT FIELD GOALS MADE 4 Denbow,Luke; Brandt,Mason Bluffton (11/28/25); Walsh (12/11/25)
3 PT FG ATTEMPTS 8 Denbow,Luke Bluffton (11/28/25)
FREE THROWS MADE 7 Johnson,Anthony Gannon (11/22/25)
FREE THROW ATTEMPTS 8 Johnson,Anthony; Meister,Steele Gannon (11/22/25); Wayne St. (MI) (11/25/25)
REBOUNDS 11 Brandt,Mason Northwood (12/13/25)
ASSISTS 7 Johnson,Anthony Bluffton (11/28/25)
STEALS 5 Bishop,Jake Walsh (12/11/25)
BLOCKED SHOTS 4 Landers,Jagger Walsh (12/18/25)
TURNOVERS 6 Landers,Jagger Walsh (12/18/25)
FOULS 5 Elmore,Mekhi Truman St. (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Brandt, Mason 12 144 12.0
#12 Johnson, Anthony 12 119 9.9
#22 Kendall, Alex 12 114 9.5
#10 Landers, Jagger 12 101 8.4
#40 Ioppolo, Ian 12 100 8.3
#03 Elmore, Mekhi 12 95 7.9
#05 Meister, Steele 10 92 9.2
#33 Bishop, Jake 12 64 5.3
#11 Hill, Javonte 9 59 6.6
#14 Thorbahn, Josh 12 50 4.2
#04 Roth, Max 12 47 3.9
#01 Denbow, Luke 9 45 5.0
#00 Levis, Jayson 10 29 2.9
#24 Francis, Dominic 4 13 3.3
#13 Gerken, Jake 3 6 2.0
#30 Luna, Jose 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Brandt, Mason 12 61 103 .592 5.1 8.6
#22 Kendall, Alex 12 47 75 .627 3.9 6.3
#40 Ioppolo, Ian 12 42 99 .424 3.5 8.3
#12 Johnson, Anthony 12 41 91 .451 3.4 7.6
#10 Landers, Jagger 12 37 83 .446 3.1 6.9
#03 Elmore, Mekhi 12 35 94 .372 2.9 7.8
#05 Meister, Steele 10 32 73 .438 3.2 7.3
#11 Hill, Javonte 9 23 40 .575 2.6 4.4
#33 Bishop, Jake 12 21 45 .467 1.8 3.8
#14 Thorbahn, Josh 12 19 42 .452 1.6 3.5
#04 Roth, Max 12 16 40 .400 1.3 3.3
#01 Denbow, Luke 9 14 36 .389 1.6 4.0
#00 Levis, Jayson 10 11 30 .367 1.1 3.0
#24 Francis, Dominic 4 6 7 .857 1.5 1.8
#13 Gerken, Jake 3 2 9 .222 0.7 3.0
#30 Luna, Jose 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Brandt, Mason 12 16 37 .432 1.3 3.1
#10 Landers, Jagger 12 14 34 .412 1.2 2.8
#03 Elmore, Mekhi 12 11 35 .314 0.9 2.9
#12 Johnson, Anthony 12 11 35 .314 0.9 2.9
#40 Ioppolo, Ian 12 9 36 .250 0.8 3.0
#14 Thorbahn, Josh 12 9 31 .290 0.8 2.6
#01 Denbow, Luke 9 8 27 .296 0.9 3.0
#05 Meister, Steele 10 8 25 .320 0.8 2.5
#33 Bishop, Jake 12 7 27 .259 0.6 2.3
#04 Roth, Max 12 5 15 .333 0.4 1.3
#11 Hill, Javonte 9 3 9 .333 0.3 1.0
#22 Kendall, Alex 12 2 12 .167 0.2 1.0
#00 Levis, Jayson 10 2 11 .182 0.2 1.1
#13 Gerken, Jake 3 1 6 .167 0.3 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Johnson, Anthony 12 26 29 .897 2.2 2.4
#05 Meister, Steele 10 20 28 .714 2.0 2.8
#22 Kendall, Alex 12 18 19 .947 1.5 1.6
#33 Bishop, Jake 12 15 22 .682 1.3 1.8
#03 Elmore, Mekhi 12 14 18 .778 1.2 1.5
#10 Landers, Jagger 12 13 14 .929 1.1 1.2
#11 Hill, Javonte 9 10 14 .714 1.1 1.6
#04 Roth, Max 12 10 14 .714 0.8 1.2
#01 Denbow, Luke 9 9 12 .750 1.0 1.3
#40 Ioppolo, Ian 12 7 10 .700 0.6 0.8
#02 Brandt, Mason 12 6 11 .545 0.5 0.9
#00 Levis, Jayson 10 5 7 .714 0.5 0.7
#14 Thorbahn, Josh 12 3 4 .750 0.3 0.3
#24 Francis, Dominic 4 1 2 .500 0.3 0.5
#13 Gerken, Jake 3 1 3 .333 0.3 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Brandt, Mason 12 73 6.1 32 2.7 41 3.4
#22 Kendall, Alex 12 47 3.9 21 1.8 26 2.2
#05 Meister, Steele 10 41 4.1 10 1.0 31 3.1
#40 Ioppolo, Ian 12 40 3.3 10 0.8 30 2.5
#10 Landers, Jagger 12 40 3.3 15 1.3 25 2.1
#12 Johnson, Anthony 12 36 3.0 15 1.3 21 1.8
#TM Team 12 36 3.0 21 1.8 15 1.3
#33 Bishop, Jake 12 34 2.8 10 0.8 24 2.0
#03 Elmore, Mekhi 12 29 2.4 11 0.9 18 1.5
#14 Thorbahn, Josh 12 23 1.9 6 0.5 17 1.4
#11 Hill, Javonte 9 17 1.9 6 0.7 11 1.2
#00 Levis, Jayson 10 11 1.1 6 0.6 5 0.5
#04 Roth, Max 12 11 0.9 3 0.3 8 0.7
#13 Gerken, Jake 3 10 3.3 2 0.7 8 2.7
#01 Denbow, Luke 9 8 0.9 1 0.1 7 0.8
#24 Francis, Dominic 4 3 0.8 2 0.5 1 0.3
#30 Luna, Jose 2 1 0.5 1 0.5 0 0.0
#20 Scheuher, Ben 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Johnson, Anthony 12 39 3.3
#03 Elmore, Mekhi 12 18 1.5
#05 Meister, Steele 10 18 1.8
#04 Roth, Max 12 18 1.5
#22 Kendall, Alex 12 17 1.4
#10 Landers, Jagger 12 17 1.4
#02 Brandt, Mason 12 15 1.3
#14 Thorbahn, Josh 12 13 1.1
#33 Bishop, Jake 12 11 0.9
#01 Denbow, Luke 9 10 1.1
#00 Levis, Jayson 10 10 1.0
#40 Ioppolo, Ian 12 9 0.8
#11 Hill, Javonte 9 6 0.7
#30 Luna, Jose 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Landers, Jagger 12 12 1.0
#22 Kendall, Alex 12 9 0.8
#11 Hill, Javonte 9 6 0.7
#05 Meister, Steele 10 4 0.4
#02 Brandt, Mason 12 3 0.3
#40 Ioppolo, Ian 12 2 0.2
#00 Levis, Jayson 10 2 0.2
#24 Francis, Dominic 4 1 0.3
#04 Roth, Max 12 1 0.1
#14 Thorbahn, Josh 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Elmore, Mekhi 12 19 1.6
#12 Johnson, Anthony 12 18 1.5
#33 Bishop, Jake 12 17 1.4
#02 Brandt, Mason 12 12 1.0
#11 Hill, Javonte 9 10 1.1
#22 Kendall, Alex 12 10 0.8
#05 Meister, Steele 10 9 0.9
#10 Landers, Jagger 12 8 0.7
#00 Levis, Jayson 10 8 0.8
#04 Roth, Max 12 6 0.5
#40 Ioppolo, Ian 12 4 0.3
#01 Denbow, Luke 9 3 0.3
#14 Thorbahn, Josh 12 2 0.2
#13 Gerken, Jake 3 1 0.3
#30 Luna, Jose 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Meister, Steele 10 19 1.9
#03 Elmore, Mekhi 12 16 1.3
#10 Landers, Jagger 12 15 1.3
#12 Johnson, Anthony 12 14 1.2
#02 Brandt, Mason 12 10 0.8
#11 Hill, Javonte 9 9 1.0
#22 Kendall, Alex 12 9 0.8
#33 Bishop, Jake 12 8 0.7
#40 Ioppolo, Ian 12 7 0.6
#04 Roth, Max 12 7 0.6
#00 Levis, Jayson 10 6 0.6
#01 Denbow, Luke 9 5 0.6
#TM Team 12 4 0.3
#24 Francis, Dominic 4 3 0.8
#14 Thorbahn, Josh 12 3 0.3
#13 Gerken, Jake 3 2 0.7
#20 Scheuher, Ben 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Elmore, Mekhi 12 30 2.5
#10 Landers, Jagger 12 23 1.9
#02 Brandt, Mason 12 21 1.8
#33 Bishop, Jake 12 20 1.7
#22 Kendall, Alex 12 18 1.5
#05 Meister, Steele 10 17 1.7
#14 Thorbahn, Josh 12 16 1.3
#11 Hill, Javonte 9 14 1.6
#40 Ioppolo, Ian 12 12 1.0
#04 Roth, Max 12 12 1.0
#00 Levis, Jayson 10 10 1.0
#01 Denbow, Luke 9 9 1.0
#12 Johnson, Anthony 12 8 0.7
#13 Gerken, Jake 3 4 1.3
#24 Francis, Dominic 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Johnson, Anthony 12 287 23.9
#02 Brandt, Mason 12 279 23.3
#03 Elmore, Mekhi 12 236 19.7
#40 Ioppolo, Ian 12 236 19.7
#10 Landers, Jagger 12 225 18.8
#22 Kendall, Alex 12 220 18.3
#33 Bishop, Jake 12 196 16.3
#05 Meister, Steele 10 168 16.8
#04 Roth, Max 12 136 11.3
#14 Thorbahn, Josh 12 129 10.8
#11 Hill, Javonte 9 104 11.6
#01 Denbow, Luke 9 77 8.6
#00 Levis, Jayson 10 77 7.7
#13 Gerken, Jake 3 23 7.7
#24 Francis, Dominic 4 18 4.5
#30 Luna, Jose 2 9 4.5
#20 Scheuher, Ben 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Thorbahn, Josh 12 13 3 4.33
#01 Denbow, Luke 9 10 5 2.00
#12 Johnson, Anthony 12 39 14 2.79
#04 Roth, Max 12 18 7 2.57
#33 Bishop, Jake 12 11 8 1.38
#02 Brandt, Mason 12 15 10 1.50
#03 Elmore, Mekhi 12 18 16 1.13
#40 Ioppolo, Ian 12 9 7 1.29
#22 Kendall, Alex 12 17 9 1.89
#10 Landers, Jagger 12 17 15 1.13
#00 Levis, Jayson 10 10 6 1.67