Skip To Main Content

University of Findlay

The Official Site of Findlay Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-8, 9-6)

Overall Team Statistics
Statistic Findlay Opponents
Scoring
Total Points 2052 1860
Points Per Game 89.2 80.9
Scoring Margin 8.3 --
Shooting
FG: Made-Attempted 773-1608 686-1439
FG: Percentage .481 .477
FG: Per Game 33.6 29.8
3PT: Made-Attempted 212-619 183-546
3PT: Percentage .342 .335
3PT: Per Game 9.2 8.0
FT: Made-Attempted 294-377 305-434
FT: Percentage .780 .703
FT: Per Game 12.8 13.3
Rebounding
Total 842 851
Per Game 36.6 37.0
Margin -0.4 --
Assists
Total 370 343
Per Game 16.1 14.9
Turnovers
Total 247 367
Per Game 10.7 16.0
Margin 5.2 --
Assist/Turnover Ratio 1.5 0.9
Points Off Turnovers 21.1 12.3
Steals
Total 236 154
Per Game 10.3 6.7
Blocks
Total 71 66
Per Game 3.1 2.9
Attendance
Total 8414 4239
Per Game 13-647 9-471

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Elmore, Mekhi 23 23 530 23.0 107 221 .484 30 71 .423 48 55 .873 292 12.7 27 39 66 2.9 51 31 40 35 0
02 Brandt, Mason 23 23 541 23.5 101 188 .537 30 70 .429 29 43 .674 261 11.3 52 90 142 6.2 32 25 25 32 10
12 Johnson, Anthony 23 23 581 25.3 90 188 .479 23 68 .338 41 45 .911 244 10.6 20 37 57 2.5 19 75 23 32 1
05 Meister, Steele 21 0 364 17.3 68 152 .447 16 50 .320 33 48 .688 185 8.8 15 59 74 3.5 30 35 34 14 4
10 Landers, Jagger 23 12 402 17.5 74 155 .477 25 66 .379 24 26 .923 197 8.6 30 48 78 3.4 40 32 24 14 18
22 Kendall, Alex 23 11 469 20.4 81 141 .574 4 24 .167 32 36 .889 198 8.6 33 60 93 4.0 30 30 15 21 14
40 Ioppolo, Ian 17 12 307 18.1 56 131 .427 12 47 .255 11 15 .733 135 7.9 19 37 56 3.3 17 13 10 4 5
11 Hill, Javonte 20 11 310 15.5 54 102 .529 8 24 .333 23 31 .742 139 7.0 11 27 38 1.9 37 25 16 21 11
33 Bishop, Jake 23 0 391 17.0 41 91 .451 22 60 .367 19 28 .679 123 5.3 18 40 58 2.5 38 23 10 25 0
04 Roth, Max 19 0 220 11.6 28 60 .467 10 26 .385 12 16 .750 78 4.1 3 14 17 0.9 17 28 11 16 1
14 Thorbahn, Josh 23 0 237 10.3 33 68 .485 17 50 .340 4 6 .667 87 3.8 16 34 50 2.2 26 20 5 6 3
01 Denbow, Luke 17 0 153 9.0 19 59 .322 12 43 .279 10 14 .714 60 3.5 2 18 20 1.2 21 21 11 5 1
24 Francis, Dominic 6 0 21 3.5 6 7 .857 0 0 .000 1 2 .500 13 2.2 2 1 3 0.5 2 0 3 0 1
00 Levis, Jayson 15 0 98 6.5 12 33 .364 2 13 .154 6 9 .667 32 2.1 6 8 14 0.9 14 11 9 9 2
13 Gerken, Jake 5 0 30 6.0 2 11 .182 1 7 .143 1 3 .333 6 1.2 2 9 11 2.2 4 0 3 1 0
30 Luna, Jose 3 0 11 3.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 0 1 0 1 0
20 Scheuher, Ben 3 0 10 3.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 1 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 28 63 2.7 0 0 7 0 0  
Total 23 4675 203.3 773 1608 .481 212 619 .342 294 377 .780 2052 89.22 292 550 842 36.6 378 370 247 236 71
Opponents 23 4675 203.3 686 1439 .477 183 546 .335 305 434 .703 1860 80.87 274 577 851 37.0 351 343 367 154 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Elmore, Mekhi 15 15 384 25.6 83 162 .512 22 50 .440 36 41 .878 224 14.9 19 26 45 3.0 32 22 1.5 23 17 0
12 Johnson, Anthony 15 15 407 27.1 64 129 .496 16 46 .348 24 26 .923 168 11.2 8 25 33 2.2 14 46 3.1 13 16 1
02 Brandt, Mason 15 15 365 24.3 61 117 .521 20 46 .435 21 29 .724 163 10.9 33 62 95 6.3 17 15 1.0 15 20 8
05 Meister, Steele 13 0 232 17.8 44 99 .444 9 29 .310 22 30 .733 119 9.2 3 36 39 3.0 15 15 1.2 17 6 1
10 Landers, Jagger 15 5 268 17.9 48 97 .495 14 40 .350 19 21 .905 129 8.6 24 33 57 3.8 28 24 1.6 22 10 14
22 Kendall, Alex 15 10 322 21.5 46 89 .517 2 13 .154 24 26 .923 118 7.9 18 42 60 4.0 20 19 1.3 7 14 7
40 Ioppolo, Ian 9 5 160 17.8 29 62 .468 5 23 .217 1 2 .500 64 7.1 10 12 22 2.4 10 6 0.7 2 1 3
11 Hill, Javonte 15 10 254 16.9 40 78 .513 5 18 .278 19 26 .731 104 6.9 9 19 28 1.9 28 20 1.3 11 17 7
33 Bishop, Jake 15 0 258 17.2 25 53 .472 16 35 .457 12 17 .706 78 5.2 12 21 33 2.2 25 13 0.9 4 15 0
04 Roth, Max 11 0 131 11.9 20 38 .526 7 17 .412 9 10 .900 56 5.1 2 10 12 1.1 10 17 1.5 8 8 0
14 Thorbahn, Josh 15 0 150 10.0 20 41 .488 11 31 .355 1 2 .500 52 3.5 12 20 32 2.1 19 9 0.6 3 4 2
01 Denbow, Luke 11 0 88 8.0 7 30 .233 5 21 .238 3 4 .750 22 2.0 1 12 13 1.2 15 15 1.4 6 3 1
00 Levis, Jayson 9 0 40 4.4 3 11 .273 0 5 .000 3 5 .600 9 1.0 1 4 5 0.6 8 3 0.3 4 2 1
24 Francis, Dominic 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Gerken, Jake 2 0 7 3.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 1 0 0
30 Luna, Jose 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Scheuher, Ben 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 19 42 2.8 0 0 0.0 6 0 0  
Total 15 3075 205.0 490 1008 .486 132 375 .352 194 239 .812 1306 87.07 175 342 517 34.5 241 224 14.9 142 133 45
Opponents 15 3075 205.0 457 917 .498 129 366 .352 186 269 .691 1229 81.93 165 364 529 35.3 224 248 16.5 211 92 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Elmore, Mekhi 23 23 530 107 221 .484 30 71 .423 48 55 .873 292 12.7
02 Brandt, Mason 23 23 541 101 188 .537 30 70 .429 29 43 .674 261 11.3
12 Johnson, Anthony 23 23 581 90 188 .479 23 68 .338 41 45 .911 244 10.6
10 Landers, Jagger 23 12 402 74 155 .477 25 66 .379 24 26 .923 197 8.6
22 Kendall, Alex 23 11 469 81 141 .574 4 24 .167 32 36 .889 198 8.6
05 Meister, Steele 21 0 364 68 152 .447 16 50 .320 33 48 .688 185 8.8
40 Ioppolo, Ian 17 12 307 56 131 .427 12 47 .255 11 15 .733 135 7.9
11 Hill, Javonte 20 11 310 54 102 .529 8 24 .333 23 31 .742 139 7.0
33 Bishop, Jake 23 0 391 41 91 .451 22 60 .367 19 28 .679 123 5.3
04 Roth, Max 19 0 220 28 60 .467 10 26 .385 12 16 .750 78 4.1
01 Denbow, Luke 17 0 153 19 59 .322 12 43 .279 10 14 .714 60 3.5
14 Thorbahn, Josh 23 0 237 33 68 .485 17 50 .340 4 6 .667 87 3.8
24 Francis, Dominic 6 0 21 6 7 .857 0 0 .000 1 2 .500 13 2.2
00 Levis, Jayson 15 0 98 12 33 .364 2 13 .154 6 9 .667 32 2.1
13 Gerken, Jake 5 0 30 2 11 .182 1 7 .143 1 3 .333 6 1.2
30 Luna, Jose 3 0 11 1 1 1.000 0 0 .000 0 0 .000 2 0.7
20 Scheuher, Ben 3 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 23 4675 773 1608 .481 212 619 .342 294 377 .780 2052 89.22
Opponents 23 4675 686 1439 .477 183 546 .335 305 434 .703 1860 80.87

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Elmore, Mekhi 23 23.0 .484 .423 .873 1.2 1.7 2.9 1.3 1.5 0.0 12.7
02 Brandt, Mason 23 23.5 .537 .429 .674 2.3 3.9 6.2 1.1 1.4 0.4 11.3
12 Johnson, Anthony 23 25.3 .479 .338 .911 0.9 1.6 2.5 3.3 1.4 0.0 10.6
10 Landers, Jagger 23 17.5 .477 .379 .923 1.3 2.1 3.4 1.4 0.6 0.8 8.6
22 Kendall, Alex 23 20.4 .574 .167 .889 1.4 2.6 4.0 1.3 0.9 0.6 8.6
05 Meister, Steele 21 17.3 .447 .320 .688 0.7 2.8 3.5 1.7 0.7 0.2 8.8
40 Ioppolo, Ian 17 18.1 .427 .255 .733 1.1 2.2 3.3 0.8 0.2 0.3 7.9
11 Hill, Javonte 20 15.5 .529 .333 .742 0.6 1.4 1.9 1.3 1.1 0.6 7.0
33 Bishop, Jake 23 17.0 .451 .367 .679 0.8 1.7 2.5 1.0 1.1 0.0 5.3
04 Roth, Max 19 11.6 .467 .385 .750 0.2 0.7 0.9 1.5 0.8 0.1 4.1
01 Denbow, Luke 17 9.0 .322 .279 .714 0.1 1.1 1.2 1.2 0.3 0.1 3.5
14 Thorbahn, Josh 23 10.3 .485 .340 .667 0.7 1.5 2.2 0.9 0.3 0.1 3.8
24 Francis, Dominic 6 3.5 .857 .000 .500 0.3 0.2 0.5 0.0 0.0 0.2 2.2
00 Levis, Jayson 15 6.5 .364 .154 .667 0.4 0.5 0.9 0.7 0.6 0.1 2.1
13 Gerken, Jake 5 6.0 .182 .143 .333 0.4 1.8 2.2 0.0 0.2 0.0 1.2
30 Luna, Jose 3 3.7 1.000 .000 .000 0.3 0.0 0.3 0.3 0.3 0.0 0.7
20 Scheuher, Ben 3 3.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 23 203.3 .481 .342 .780 12.7 23.9 36.6 16.1 10.3 3.1 89.22
Opponents 23 203.3 .477 .335 .703 11.9 25.1 37.0 14.9 6.7 2.9 80.87

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Truman St. 11/14/25 103-79 W 42-86 .488 8-28 .286 11-20 .550 22 25 47 47.0 26 21 9 2 10 103 103.0
at Quincy 11/15/25 75-74 W 31-71 .437 9-27 .333 4-8 .500 12 18 30 38.5 18 9 11 2 14 75 89.0
vs Ferris St. 11/19/25 102-70 W 39-79 .494 8-32 .250 16-21 .762 14 26 40 39.0 19 21 7 3 13 102 93.3
vs Gannon 11/22/25 79-101 L 26-63 .413 8-29 .276 19-26 .731 7 27 34 37.8 14 13 20 2 8 79 89.8
vs Wayne St. (MI) 11/25/25 95-81 W 33-60 .550 14-27 .519 15-18 .833 10 24 34 37.0 17 14 15 2 9 95 90.8
vs Bluffton 11/28/25 123-73 W 47-97 .485 16-43 .372 13-19 .684 28 35 63 41.3 12 35 16 11 23 123 96.2
vs Thomas More 12/04/25 88-74 W 34-65 .523 6-14 .429 14-16 .875 9 27 36 40.6 22 12 9 2 6 88 95.0
vs Ky. Wesleyan 12/06/25 82-79 W 29-68 .426 11-31 .355 13-17 .765 14 22 36 40.0 8 17 6 4 7 82 93.4
at Walsh 12/11/25 98-103 L (OT) 36-76 .474 10-30 .333 16-19 .842 13 13 26 38.4 16 19 11 3 17 98 93.9
vs Northwood 12/13/25 93-81 W 37-73 .507 4-23 .174 15-18 .833 18 18 36 38.2 20 18 9 0 9 93 93.8
vs Walsh 12/18/25 68-77 L 26-61 .426 4-26 .154 12-14 .857 12 27 39 38.3 21 11 13 7 6 68 91.5
at Davenport 12/20/25 74-83 L 28-69 .406 8-30 .267 10-11 .909 13 27 40 38.4 23 12 12 3 6 74 90.0
vs Olivet 12/30/25 95-70 W 37-75 .493 9-28 .321 12-15 .800 11 26 37 38.3 8 21 15 1 20 95 90.4
at Ashland 01/05/26 104-105 L (2 OT) 35-74 .473 14-29 .483 20-24 .833 12 24 36 38.1 26 17 9 4 9 104 91.4
at Tiffin 01/08/26 89-55 W 34-67 .507 12-31 .387 9-13 .692 11 25 36 38.0 9 22 8 3 10 89 91.2
at Malone 01/10/26 77-71 W 28-63 .444 8-22 .364 13-17 .765 9 19 28 37.4 20 10 7 3 8 77 90.3
vs Lake Erie 01/15/26 94-99 L 35-79 .443 12-31 .387 12-16 .750 17 33 50 38.1 19 13 14 5 5 94 90.5
vs Ohio Dominican 01/17/26 106-92 W 38-66 .576 8-23 .348 22-25 .880 11 21 32 37.8 14 11 6 3 8 106 91.4
vs Hillsdale 01/22/26 72-78 L 28-61 .459 5-21 .238 11-15 .733 11 24 35 37.6 14 7 8 2 5 72 90.4
at Lake Erie 01/24/26 84-78 W 32-63 .508 8-26 .308 12-15 .800 8 19 27 37.1 11 15 9 1 10 84 90.1
at Ky. Wesleyan 01/29/26 73-86 L 31-66 .470 8-19 .421 3-5 .600 15 19 34 37.0 14 13 13 1 9 73 89.2
at Cedarville 01/31/26 82-75 W 31-62 .500 9-23 .391 11-14 .786 8 29 37 37.0 12 15 8 4 6 82 88.9
vs Tiffin 02/07/26 96-76 W 36-64 .563 13-26 .500 11-11 1.000 7 22 29 36.6 15 24 12 3 18 96 89.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Truman St. 11/14/25 79-103 L 25-59 .424 2-11 .182 27-35 .771 14 25 39 39.0 18 6 19 2 5 79 79.0
Quincy 11/15/25 74-75 L 27-61 .443 6-21 .286 14-18 .778 16 27 43 41.0 13 9 20 8 6 74 76.5
Ferris St. 11/19/25 70-102 L 24-69 .348 6-24 .250 16-26 .615 23 28 51 44.3 13 13 21 1 5 70 74.3
Gannon 11/22/25 101-79 W 39-77 .506 13-34 .382 10-17 .588 15 32 47 45.0 24 17 16 2 12 101 81.0
Wayne St. (MI) 11/25/25 81-95 L 28-63 .444 7-18 .389 18-21 .857 13 20 33 42.6 14 7 15 1 8 81 81.0
Bluffton 11/28/25 73-123 L 29-76 .382 7-31 .226 8-11 .727 14 25 39 42.0 17 16 26 5 10 73 79.7
Thomas More 12/04/25 74-88 L 26-59 .441 6-24 .250 16-25 .640 11 23 34 40.9 18 12 12 2 3 74 78.9
Ky. Wesleyan 12/06/25 79-82 L 32-59 .542 12-28 .429 3-5 .600 7 26 33 39.9 15 21 14 2 5 79 78.9
Walsh 12/11/25 103-98 W (OT) 38-57 .667 11-20 .550 16-22 .727 10 29 39 39.8 16 23 23 2 7 103 81.6
Northwood 12/13/25 81-93 L 30-57 .526 6-17 .353 15-19 .789 11 20 31 38.9 14 9 18 2 5 81 81.5
Walsh 12/18/25 77-68 W 30-66 .455 4-17 .235 13-21 .619 15 24 39 38.9 15 14 11 2 10 77 81.1
Davenport 12/20/25 83-74 W 27-51 .529 5-16 .313 24-34 .706 4 28 32 38.3 14 11 12 6 4 83 81.3
Olivet 12/30/25 70-95 L 30-66 .455 8-25 .320 2-3 .667 10 28 38 38.3 14 16 27 1 12 70 80.4
Ashland 01/05/26 105-104 W (2 OT) 38-67 .567 5-18 .278 24-35 .686 14 28 42 38.6 18 24 17 4 6 105 82.1
Tiffin 01/08/26 55-89 L 20-54 .370 7-25 .280 8-10 .800 9 24 33 38.2 12 10 21 4 7 55 80.3
Malone 01/10/26 71-77 L 27-59 .458 3-17 .176 14-23 .609 18 29 47 38.8 18 14 15 4 4 71 79.8
Lake Erie 01/15/26 99-94 W 34-73 .466 14-40 .350 17-23 .739 10 29 39 38.8 17 24 7 4 11 99 80.9
Ohio Dominican 01/17/26 92-106 L 34-61 .557 8-23 .348 16-22 .727 10 18 28 38.2 18 17 12 1 5 92 81.5
Hillsdale 01/22/26 78-72 W 30-61 .492 9-22 .409 9-12 .750 8 23 31 37.8 13 17 6 3 3 78 81.3
Lake Erie 01/24/26 78-84 L 28-66 .424 14-42 .333 8-10 .800 14 23 37 37.8 17 19 14 1 7 78 81.2
Ky. Wesleyan 01/29/26 86-73 W 33-60 .550 11-25 .440 9-12 .750 9 22 31 37.4 11 24 11 5 7 86 81.4
Cedarville 01/31/26 75-82 L 30-65 .462 7-26 .269 8-13 .615 10 25 35 37.3 14 9 8 1 4 75 81.1
Tiffin 02/07/26 76-96 L 27-53 .509 12-22 .545 10-17 .588 9 21 30 37.0 8 11 22 3 8 76 80.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Truman St. 11/14/25 103-79 24 42-86/25-59 .488/.424 8-28/2-11 .286/.182 11-20/27-35 .550-.771 47/39 8 21/6 9/19 2/2 10/5 26/18
Quincy 11/15/25 75-74 1 31-71/27-61 .437/.443 9-27/6-21 .333/.286 4-8/14-18 .500-.778 30/43 -13 9/9 11/20 2/8 14/6 18/13
Ferris St. 11/19/25 102-70 32 39-79/24-69 .494/.348 8-32/6-24 .250/.250 16-21/16-26 .762-.615 40/51 -11 21/13 7/21 3/1 13/5 19/13
Gannon 11/22/25 79-101 -22 26-63/39-77 .413/.506 8-29/13-34 .276/.382 19-26/10-17 .731-.588 34/47 -13 13/17 20/16 2/2 8/12 14/24
Wayne St. (MI) 11/25/25 95-81 14 33-60/28-63 .550/.444 14-27/7-18 .519/.389 15-18/18-21 .833-.857 34/33 1 14/7 15/15 2/1 9/8 17/14
Bluffton 11/28/25 123-73 50 47-97/29-76 .485/.382 16-43/7-31 .372/.226 13-19/8-11 .684-.727 63/39 24 35/16 16/26 11/5 23/10 12/17
Thomas More 12/04/25 88-74 14 34-65/26-59 .523/.441 6-14/6-24 .429/.250 14-16/16-25 .875-.640 36/34 2 12/12 9/12 2/2 6/3 22/18
Ky. Wesleyan 12/06/25 82-79 3 29-68/32-59 .426/.542 11-31/12-28 .355/.429 13-17/3-5 .765-.600 36/33 3 17/21 6/14 4/2 7/5 8/15
Walsh 12/11/25 98-103 -5 36-76/38-57 .474/.667 10-30/11-20 .333/.550 16-19/16-22 .842-.727 26/39 -13 19/23 11/23 3/2 17/7 16/16
Northwood 12/13/25 93-81 12 37-73/30-57 .507/.526 4-23/6-17 .174/.353 15-18/15-19 .833-.789 36/31 5 18/9 9/18 0/2 9/5 20/14
Walsh 12/18/25 68-77 -9 26-61/30-66 .426/.455 4-26/4-17 .154/.235 12-14/13-21 .857-.619 39/39 0 11/14 13/11 7/2 6/10 21/15
Davenport 12/20/25 74-83 -9 28-69/27-51 .406/.529 8-30/5-16 .267/.313 10-11/24-34 .909-.706 40/32 8 12/11 12/12 3/6 6/4 23/14
Olivet 12/30/25 95-70 25 37-75/30-66 .493/.455 9-28/8-25 .321/.320 12-15/2-3 .800-.667 37/38 -1 21/16 15/27 1/1 20/12 8/14
Ashland 01/05/26 104-105 -1 35-74/38-67 .473/.567 14-29/5-18 .483/.278 20-24/24-35 .833-.686 36/42 -6 17/24 9/17 4/4 9/6 26/18
Tiffin 01/08/26 89-55 34 34-67/20-54 .507/.370 12-31/7-25 .387/.280 9-13/8-10 .692-.800 36/33 3 22/10 8/21 3/4 10/7 9/12
Malone 01/10/26 77-71 6 28-63/27-59 .444/.458 8-22/3-17 .364/.176 13-17/14-23 .765-.609 28/47 -19 10/14 7/15 3/4 8/4 20/18
Lake Erie 01/15/26 94-99 -5 35-79/34-73 .443/.466 12-31/14-40 .387/.350 12-16/17-23 .750-.739 50/39 11 13/24 14/7 5/4 5/11 19/17
Ohio Dominican 01/17/26 106-92 14 38-66/34-61 .576/.557 8-23/8-23 .348/.348 22-25/16-22 .880-.727 32/28 4 11/17 6/12 3/1 8/5 14/18
Hillsdale 01/22/26 72-78 -6 28-61/30-61 .459/.492 5-21/9-22 .238/.409 11-15/9-12 .733-.750 35/31 4 7/17 8/6 2/3 5/3 14/13
Lake Erie 01/24/26 84-78 6 32-63/28-66 .508/.424 8-26/14-42 .308/.333 12-15/8-10 .800-.800 27/37 -10 15/19 9/14 1/1 10/7 11/17
Ky. Wesleyan 01/29/26 73-86 -13 31-66/33-60 .470/.550 8-19/11-25 .421/.440 3-5/9-12 .600-.750 34/31 3 13/24 13/11 1/5 9/7 14/11
Cedarville 01/31/26 82-75 7 31-62/30-65 .500/.462 9-23/7-26 .391/.269 11-14/8-13 .786-.615 37/35 2 15/9 8/8 4/1 6/4 12/14
Tiffin 02/07/26 96-76 20 36-64/27-53 .563/.509 13-26/12-22 .500/.545 11-11/10-17 1.000-.588 29/30 -1 24/11 12/22 3/3 18/8 15/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 123 Bluffton (11/28/25)
FIELD GOALS MADE 47 Bluffton (11/28/25)
FIELD GOAL ATTEMPTS 97 Bluffton (11/28/25)
3 PT FIELD GOALS MADE 16 Bluffton (11/28/25)
3 PT FG ATTEMPTS 43 Bluffton (11/28/25)
FREE THROWS MADE 22 Ohio Dominican (01/17/26)
FREE THROW ATTEMPTS 26 Gannon (11/22/25)
REBOUNDS 63 Bluffton (11/28/25)
ASSISTS 35 Bluffton (11/28/25)
STEALS 23 Bluffton (11/28/25)
BLOCKED SHOTS 11 Bluffton (11/28/25)
TURNOVERS 20 Gannon (11/22/25)
FOULS 26 Truman St. (11/14/25); Ashland (01/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Elmore,Mekhi Lake Erie (01/15/26)
FIELD GOALS MADE 11 Elmore,Mekhi Lake Erie (01/15/26)
FIELD GOAL ATTEMPTS 20 Elmore,Mekhi Lake Erie (01/15/26)
3 PT FIELD GOALS MADE 4 Denbow,Luke; Elmore,Mekhi; Brandt,Mason Bluffton (11/28/25); Lake Erie (01/15/26); Walsh (12/11/25); Ashland (01/05/26)
3 PT FG ATTEMPTS 8 Denbow,Luke Bluffton (11/28/25)
FREE THROWS MADE 10 Brandt,Mason Ashland (01/05/26)
FREE THROW ATTEMPTS 12 Brandt,Mason Ashland (01/05/26)
REBOUNDS 11 Brandt,Mason Northwood (12/13/25)
ASSISTS 7 Johnson,Anthony Bluffton (11/28/25)
STEALS 6 Elmore,Mekhi Olivet (12/30/25)
BLOCKED SHOTS 4 Landers,Jagger Walsh (12/18/25)
TURNOVERS 6 Landers,Jagger Walsh (12/18/25)
FOULS 5 Elmore,Mekhi; Bishop,Jake; Hill,Javonte Truman St. (11/14/25); Lake Erie (01/15/26); Ashland (01/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Elmore, Mekhi 23 292 12.7
#02 Brandt, Mason 23 261 11.3
#12 Johnson, Anthony 23 244 10.6
#22 Kendall, Alex 23 198 8.6
#10 Landers, Jagger 23 197 8.6
#05 Meister, Steele 21 185 8.8
#11 Hill, Javonte 20 139 7.0
#40 Ioppolo, Ian 17 135 7.9
#33 Bishop, Jake 23 123 5.3
#14 Thorbahn, Josh 23 87 3.8
#04 Roth, Max 19 78 4.1
#01 Denbow, Luke 17 60 3.5
#00 Levis, Jayson 15 32 2.1
#24 Francis, Dominic 6 13 2.2
#13 Gerken, Jake 5 6 1.2
#30 Luna, Jose 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Elmore, Mekhi 23 107 221 .484 4.7 9.6
#02 Brandt, Mason 23 101 188 .537 4.4 8.2
#12 Johnson, Anthony 23 90 188 .479 3.9 8.2
#22 Kendall, Alex 23 81 141 .574 3.5 6.1
#10 Landers, Jagger 23 74 155 .477 3.2 6.7
#05 Meister, Steele 21 68 152 .447 3.2 7.2
#40 Ioppolo, Ian 17 56 131 .427 3.3 7.7
#11 Hill, Javonte 20 54 102 .529 2.7 5.1
#33 Bishop, Jake 23 41 91 .451 1.8 4.0
#14 Thorbahn, Josh 23 33 68 .485 1.4 3.0
#04 Roth, Max 19 28 60 .467 1.5 3.2
#01 Denbow, Luke 17 19 59 .322 1.1 3.5
#00 Levis, Jayson 15 12 33 .364 0.8 2.2
#24 Francis, Dominic 6 6 7 .857 1.0 1.2
#13 Gerken, Jake 5 2 11 .182 0.4 2.2
#30 Luna, Jose 3 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Brandt, Mason 23 30 70 .429 1.3 3.0
#03 Elmore, Mekhi 23 30 71 .423 1.3 3.1
#10 Landers, Jagger 23 25 66 .379 1.1 2.9
#12 Johnson, Anthony 23 23 68 .338 1.0 3.0
#33 Bishop, Jake 23 22 60 .367 1.0 2.6
#14 Thorbahn, Josh 23 17 50 .340 0.7 2.2
#05 Meister, Steele 21 16 50 .320 0.8 2.4
#01 Denbow, Luke 17 12 43 .279 0.7 2.5
#40 Ioppolo, Ian 17 12 47 .255 0.7 2.8
#04 Roth, Max 19 10 26 .385 0.5 1.4
#11 Hill, Javonte 20 8 24 .333 0.4 1.2
#22 Kendall, Alex 23 4 24 .167 0.2 1.0
#00 Levis, Jayson 15 2 13 .154 0.1 0.9
#13 Gerken, Jake 5 1 7 .143 0.2 1.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Elmore, Mekhi 23 48 55 .873 2.1 2.4
#12 Johnson, Anthony 23 41 45 .911 1.8 2.0
#05 Meister, Steele 21 33 48 .688 1.6 2.3
#22 Kendall, Alex 23 32 36 .889 1.4 1.6
#02 Brandt, Mason 23 29 43 .674 1.3 1.9
#10 Landers, Jagger 23 24 26 .923 1.0 1.1
#11 Hill, Javonte 20 23 31 .742 1.2 1.6
#33 Bishop, Jake 23 19 28 .679 0.8 1.2
#04 Roth, Max 19 12 16 .750 0.6 0.8
#40 Ioppolo, Ian 17 11 15 .733 0.6 0.9
#01 Denbow, Luke 17 10 14 .714 0.6 0.8
#00 Levis, Jayson 15 6 9 .667 0.4 0.6
#14 Thorbahn, Josh 23 4 6 .667 0.2 0.3
#24 Francis, Dominic 6 1 2 .500 0.2 0.3
#13 Gerken, Jake 5 1 3 .333 0.2 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Brandt, Mason 23 142 6.2 52 2.3 90 3.9
#22 Kendall, Alex 23 93 4.0 33 1.4 60 2.6
#10 Landers, Jagger 23 78 3.4 30 1.3 48 2.1
#05 Meister, Steele 21 74 3.5 15 0.7 59 2.8
#03 Elmore, Mekhi 23 66 2.9 27 1.2 39 1.7
#TM Team 23 63 2.7 35 1.5 28 1.2
#33 Bishop, Jake 23 58 2.5 18 0.8 40 1.7
#12 Johnson, Anthony 23 57 2.5 20 0.9 37 1.6
#40 Ioppolo, Ian 17 56 3.3 19 1.1 37 2.2
#14 Thorbahn, Josh 23 50 2.2 16 0.7 34 1.5
#11 Hill, Javonte 20 38 1.9 11 0.6 27 1.4
