Skip To Main Content

University of Findlay

The Official Site of Findlay Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (24-5, 17-3)

Overall Team Statistics
Statistic Findlay Opponents
Scoring
Total Points 2463 2089
Points Per Game 84.9 72.0
Scoring Margin 12.9 --
Shooting
FG: Made-Attempted 924-1934 780-1726
FG: Percentage .478 .452
FG: Per Game 31.9 26.9
3PT: Made-Attempted 289-784 233-689
3PT: Percentage .369 .338
3PT: Per Game 10.0 8.0
FT: Made-Attempted 326-464 296-446
FT: Percentage .703 .664
FT: Per Game 11.2 10.2
Rebounding
Total 1075 1004
Per Game 37.1 34.6
Margin 2.4 --
Assists
Total 446 388
Per Game 15.4 13.4
Turnovers
Total 281 434
Per Game 9.7 15.0
Margin 5.3 --
Assist/Turnover Ratio 1.6 0.9
Points Off Turnovers 18.7 9.6
Steals
Total 257 159
Per Game 8.9 5.5
Blocks
Total 76 88
Per Game 2.6 3.0
Attendance
Total 11595 6393
Per Game 17-682 12-533

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Aljancic, Will 26 26 592 22.8 136 285 .477 26 71 .366 57 99 .576 355 13.7 35 104 139 5.3 54 38 52 13 3
03 Elmore, Mekhi 16 8 351 21.9 64 142 .451 15 45 .333 30 37 .811 173 10.8 17 30 47 2.9 27 25 21 22 0
10 Landers, Jagger 29 29 639 22.0 117 241 .485 36 102 .353 33 43 .767 303 10.4 36 89 125 4.3 48 48 27 26 16
40 Ioppolo, Ian 27 3 438 16.2 93 191 .487 50 110 .455 11 20 .550 247 9.1 23 42 65 2.4 14 13 16 7 4
12 Johnson, Anthony 29 29 712 24.6 98 171 .573 17 53 .321 40 47 .851 253 8.7 29 69 98 3.4 23 92 22 22 2
04 Roth, Max 29 0 491 16.9 78 182 .429 21 69 .304 40 45 .889 217 7.5 12 36 48 1.7 36 68 29 39 5
33 Bishop, Jake 29 21 588 20.3 71 172 .413 30 94 .319 41 56 .732 213 7.3 24 38 62 2.1 52 42 12 39 7
02 Brandt, Mason 29 0 491 16.9 70 152 .461 19 59 .322 27 43 .628 186 6.4 24 86 110 3.8 37 29 16 35 11
14 Thorbahn, Josh 29 29 594 20.5 60 130 .462 46 105 .438 5 8 .625 171 5.9 18 61 79 2.7 50 33 17 22 5
22 Kendall, Alex 29 0 457 15.8 67 113 .593 13 26 .500 22 31 .710 169 5.8 31 64 95 3.3 31 25 16 15 17
05 Meister, Steele 29 0 352 12.1 60 131 .458 15 41 .366 18 29 .621 153 5.3 20 67 87 3.0 36 25 33 13 4
24 Biggers, Nate 7 0 16 2.3 3 6 .500 1 3 .333 0 0 .000 7 1.0 0 2 2 0.3 2 0 0 0 0
00 Morrison, Ben 16 0 116 7.3 5 10 .500 0 2 .000 1 4 .250 11 0.7 3 7 10 0.6 10 3 2 3 1
30 Ruhe, Austin 5 0 11 2.2 1 3 .333 0 0 .000 1 2 .500 3 0.6 0 0 0 0.0 3 4 0 1 0
21 Morrison, Jake 10 0 27 2.7 1 5 .200 0 4 .000 0 0 .000 2 0.2 0 4 4 0.4 1 1 3 0 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 46 104 3.6 0 0 15 0 0  
Total 29 5875 202.6 924 1934 .478 289 784 .369 326 464 .703 2463 84.93 330 745 1075 37.1 424 446 281 257 76
Opponents 29 5875 202.6 780 1726 .452 233 689 .338 296 446 .664 2089 72.03 261 743 1004 34.6 447 388 434 159 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Aljancic, Will 17 17 400 23.5 85 184 .462 15 45 .333 30 52 .577 215 12.6 24 73 97 5.7 40 28 1.6 39 4 1
10 Landers, Jagger 20 20 468 23.4 85 177 .480 29 71 .408 25 31 .806 224 11.2 26 73 99 5.0 33 30 1.5 18 20 13
03 Elmore, Mekhi 14 7 307 21.9 52 120 .433 10 36 .278 20 26 .769 134 9.6 14 24 38 2.7 22 24 1.7 20 20 0
12 Johnson, Anthony 20 20 509 25.5 68 126 .540 14 42 .333 24 28 .857 174 8.7 18 52 70 3.5 16 55 2.8 14 9 1
04 Roth, Max 20 0 345 17.3 62 137 .453 15 44 .341 36 39 .923 175 8.8 8 30 38 1.9 22 35 1.8 18 24 3
40 Ioppolo, Ian 19 3 308 16.2 56 123 .455 29 68 .426 5 12 .417 146 7.7 15 30 45 2.4 9 7 0.4 10 3 3
33 Bishop, Jake 20 13 407 20.4 44 112 .393 16 58 .276 21 29 .724 125 6.3 18 24 42 2.1 37 26 1.3 7 26 2
14 Thorbahn, Josh 20 20 424 21.2 39 87 .448 32 72 .444 4 6 .667 114 5.7 13 44 57 2.9 34 18 0.9 12 10 3
02 Brandt, Mason 20 0 336 16.8 39 91 .429 12 39 .308 18 28 .643 108 5.4 16 58 74 3.7 28 16 0.8 8 20 10
22 Kendall, Alex 20 0 310 15.5 44 70 .629 9 16 .563 18 25 .720 115 5.8 21 47 68 3.4 18 14 0.7 11 7 13
05 Meister, Steele 20 0 205 10.3 32 77 .416 5 19 .263 9 17 .529 78 3.9 10 34 44 2.2 24 12 0.6 18 4 2
24 Biggers, Nate 3 0 4 1.3 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 0 0.0 0 0 0
00 Morrison, Ben 8 0 41 5.1 1 2 .500 0 0 .000 1 4 .250 3 0.4 2 2 4 0.5 4 0 0.0 0 0 0
21 Morrison, Jake 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 2 0 1
30 Ruhe, Austin 3 0 5 1.7 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 1 2 0.7 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 36 79 4.0 0 0 0.0 10 0 0  
Total 20 4075 203.8 608 1308 .465 187 511 .366 212 299 .709 1615 80.75 228 528 756 37.8 288 267 13.4 187 147 52
Opponents 20 4075 203.8 531 1200 .443 155 476 .326 192 306 .627 1409 70.45 186 509 695 34.8 296 256 12.8 262 107 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Aljancic, Will 26 26 592 136 285 .477 26 71 .366 57 99 .576 355 13.7
10 Landers, Jagger 29 29 639 117 241 .485 36 102 .353 33 43 .767 303 10.4
03 Elmore, Mekhi 16 8 351 64 142 .451 15 45 .333 30 37 .811 173 10.8
40 Ioppolo, Ian 27 3 438 93 191 .487 50 110 .455 11 20 .550 247 9.1
12 Johnson, Anthony 29 29 712 98 171 .573 17 53 .321 40 47 .851 253 8.7
33 Bishop, Jake 29 21 588 71 172 .413 30 94 .319 41 56 .732 213 7.3
04 Roth, Max 29 0 491 78 182 .429 21 69 .304 40 45 .889 217 7.5
02 Brandt, Mason 29 0 491 70 152 .461 19 59 .322 27 43 .628 186 6.4
14 Thorbahn, Josh 29 29 594 60 130 .462 46 105 .438 5 8 .625 171 5.9
22 Kendall, Alex 29 0 457 67 113 .593 13 26 .500 22 31 .710 169 5.8
05 Meister, Steele 29 0 352 60 131 .458 15 41 .366 18 29 .621 153 5.3
24 Biggers, Nate 7 0 16 3 6 .500 1 3 .333 0 0 .000 7 1.0
00 Morrison, Ben 16 0 116 5 10 .500 0 2 .000 1 4 .250 11 0.7
21 Morrison, Jake 10 0 27 1 5 .200 0 4 .000 0 0 .000 2 0.2
30 Ruhe, Austin 5 0 11 1 3 .333 0 0 .000 1 2 .500 3 0.6
Total 29 5875 924 1934 .478 289 784 .369 326 464 .703 2463 84.93
Opponents 29 5875 780 1726 .452 233 689 .338 296 446 .664 2089 72.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Aljancic, Will 26 22.8 .477 .366 .576 1.3 4.0 5.3 1.5 0.5 0.1 13.7
10 Landers, Jagger 29 22.0 .485 .353 .767 1.2 3.1 4.3 1.7 0.9 0.6 10.4
03 Elmore, Mekhi 16 21.9 .451 .333 .811 1.1 1.9 2.9 1.6 1.4 0.0 10.8
40 Ioppolo, Ian 27 16.2 .487 .455 .550 0.9 1.6 2.4 0.5 0.3 0.1 9.1
12 Johnson, Anthony 29 24.6 .573 .321 .851 1.0 2.4 3.4 3.2 0.8 0.1 8.7
33 Bishop, Jake 29 20.3 .413 .319 .732 0.8 1.3 2.1 1.4 1.3 0.2 7.3
04 Roth, Max 29 16.9 .429 .304 .889 0.4 1.2 1.7 2.3 1.3 0.2 7.5
02 Brandt, Mason 29 16.9 .461 .322 .628 0.8 3.0 3.8 1.0 1.2 0.4 6.4
14 Thorbahn, Josh 29 20.5 .462 .438 .625 0.6 2.1 2.7 1.1 0.8 0.2 5.9
22 Kendall, Alex 29 15.8 .593 .500 .710 1.1 2.2 3.3 0.9 0.5 0.6 5.8
05 Meister, Steele 29 12.1 .458 .366 .621 0.7 2.3 3.0 0.9 0.4 0.1 5.3
24 Biggers, Nate 7 2.3 .500 .333 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
00 Morrison, Ben 16 7.3 .500 .000 .250 0.2 0.4 0.6 0.2 0.2 0.1 0.7
21 Morrison, Jake 10 2.7 .200 .000 .000 0.0 0.4 0.4 0.1 0.0 0.1 0.2
30 Ruhe, Austin 5 2.2 .333 .000 .500 0.0 0.0 0.0 0.8 0.2 0.0 0.6
Total 29 202.6 .478 .369 .703 11.4 25.7 37.1 15.4 8.9 2.6 84.93
Opponents 29 202.6 .452 .338 .664 9.0 25.6 34.6 13.4 5.5 3.0 72.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Quincy 11/08/24 97-79 W 36-70 .514 14-36 .389 11-15 .733 7 23 30 30.0 16 27 14 5 18 97 97.0
vs Truman St. 11/09/24 97-73 W 35-67 .522 12-29 .414 15-19 .789 12 22 34 32.0 16 19 8 4 12 97 97.0
vs Northwestern Ohio 11/14/24 130-87 W 46-78 .590 17-34 .500 21-31 .677 13 29 42 35.3 22 27 12 3 15 130 108.0
at Wayne St. (MI) 11/17/24 88-79 W 33-63 .524 7-24 .292 15-20 .750 7 20 27 33.3 17 16 6 2 6 88 103.0
at Ferris State 11/23/24 76-100 L 30-74 .405 7-30 .233 9-18 .500 13 18 31 32.8 16 15 12 3 11 76 97.6
vs Davenport 11/26/24 87-69 W 33-62 .532 9-23 .391 12-19 .632 14 16 30 32.3 16 21 12 0 15 87 95.8
vs Malone 12/05/24 103-84 W 38-64 .594 17-30 .567 10-14 .714 8 19 27 31.6 14 21 9 6 6 103 96.9
at Walsh 12/07/24 82-72 W 36-72 .500 7-27 .259 3-4 .750 15 28 43 33.0 15 18 13 0 11 82 95.0
at Ohio Dominican 12/14/24 70-57 W 24-57 .421 11-33 .333 11-19 .579 12 32 44 34.2 11 17 6 3 2 70 92.2
vs Olivet 12/17/24 111-62 W 43-79 .544 17-38 .447 8-10 .800 18 31 49 35.7 12 26 11 3 13 111 94.1
vs Goshen 12/21/24 97-64 W 35-68 .515 13-34 .382 14-22 .636 8 31 39 36.0 11 20 9 0 13 97 94.4
vs Tiffin 01/02/25 79-59 W 33-72 .458 5-21 .238 8-12 .667 16 26 42 36.5 18 10 12 3 6 79 93.1
at Cedarville 01/04/25 86-74 W 37-67 .552 9-16 .563 3-3 1.000 12 26 38 36.6 13 17 12 1 6 86 92.5
at Thomas More 01/09/25 69-58 W 24-64 .375 7-23 .304 14-17 .824 13 27 40 36.9 15 9 4 1 4 69 90.9
vs Northwood 01/11/25 83-64 W 32-70 .457 8-23 .348 11-12 .917 12 28 40 37.1 14 13 12 3 13 83 90.3
vs Ashland 01/16/25 95-77 W 33-70 .471 15-33 .455 14-19 .737 13 28 41 37.3 14 20 9 2 7 95 90.6
at Tiffin 01/18/25 85-50 W 33-67 .493 11-24 .458 8-15 .533 13 27 40 37.5 11 15 8 2 11 85 90.3
vs Thomas More 01/23/25 73-75 L 27-64 .422 6-20 .300 13-19 .684 11 24 35 37.3 14 9 5 2 4 73 89.3
at Hillsdale 01/25/25 76-71 W 26-54 .481 8-20 .400 16-23 .696 7 29 36 37.3 18 10 13 4 5 76 88.6
vs Walsh 01/30/25 90-79 W 34-71 .479 13-35 .371 9-11 .818 13 26 39 37.4 15 18 6 3 5 90 88.7
vs Cedarville 02/01/25 70-77 L 25-68 .368 8-30 .267 12-15 .800 9 21 30 37.0 12 8 6 2 12 70 87.8
at Northwood 02/06/25 76-73 W (OT) 26-82 .317 5-32 .156 19-27 .704 20 31 51 37.6 21 6 7 3 14 76 87.3
at Malone 02/08/25 68-52 W 25-51 .490 7-17 .412 11-15 .733 12 26 38 37.7 14 9 13 2 4 68 86.4
vs Ohio Dominican 02/11/25 84-73 W 32-55 .582 11-23 .478 9-16 .563 8 24 32 37.4 10 20 13 2 11 84 86.3
vs Ky. Wesleyan 02/15/25 79-76 W 33-65 .508 5-18 .278 8-10 .800 9 25 34 37.3 8 8 7 1 6 79 86.0
vs Hillsdale 02/20/25 73-60 W 26-59 .441 13-27 .481 8-11 .727 8 28 36 37.2 9 12 8 4 8 73 85.5
at Ashland 02/27/25 69-76 L 26-64 .406 10-34 .294 7-13 .538 9 25 34 37.1 19 11 8 4 7 69 84.9
at Lake Erie 03/01/25 105-102 W (2 OT) 38-72 .528 11-25 .440 18-24 .750 8 28 36 37.1 23 16 16 4 5 105 85.6
vs Cedarville 03/04/25 65-67 L 25-65 .385 6-25 .240 9-11 .818 10 27 37 37.1 10 8 10 4 7 65 84.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Quincy 11/08/24 79-97 L 29-61 .475 9-22 .409 12-19 .632 10 29 39 39.0 15 14 26 4 9 79 79.0
Truman St. 11/09/24 73-97 L 28-56 .500 11-29 .379 6-11 .545 9 24 33 36.0 16 15 17 4 4 73 76.0
Northwestern Ohio 11/14/24 87-130 L 29-70 .414 7-22 .318 22-29 .759 15 22 37 36.3 24 12 21 2 4 87 79.7
Wayne St. (MI) 11/17/24 79-88 L 26-49 .531 7-21 .333 20-23 .870 5 27 32 35.3 19 19 16 2 2 79 79.5
Ferris State 11/23/24 100-76 W 37-62 .597 13-25 .520 13-16 .813 6 37 43 36.8 15 28 19 5 8 100 83.6
Davenport 11/26/24 69-87 L 26-50 .520 11-26 .423 6-10 .600 11 17 28 35.3 18 13 23 3 8 69 81.2
Malone 12/05/24 84-103 L 31-57 .544 10-20 .500 12-18 .667 9 20 29 34.4 16 12 14 2 3 84 81.6
Walsh 12/07/24 72-82 L 26-63 .413 9-31 .290 11-19 .579 13 22 35 34.5 11 12 17 3 9 72 80.4
Ohio Dominican 12/14/24 57-70 L 22-63 .349 8-31 .258 5-10 .500 11 26 37 34.8 14 12 4 2 3 57 77.8
Olivet 12/17/24 62-111 L 23-62 .371 5-22 .227 11-13 .846 8 19 27 34.0 14 11 16 2 8 62 76.2
Goshen 12/21/24 64-97 L 23-60 .383 10-26 .385 8-10 .800 8 28 36 34.2 17 5 20 0 4 64 75.1
Tiffin 01/02/25 59-79 L 22-50 .440 0-8 .000 15-19 .789 4 25 29 33.8 15 7 19 1 9 59 73.8
Cedarville 01/04/25 74-86 L 30-65 .462 9-24 .375 5-10 .500 12 18 30 33.5 8 16 11 4 6 74 73.8
Thomas More 01/09/25 58-69 L 20-55 .364 4-21 .190 14-20 .700 12 27 39 33.9 13 14 11 5 2 58 72.6
Northwood 01/11/25 64-83 L 24-58 .414 7-24 .292 9-17 .529 10 26 36 34.0 12 15 19 5 6 64 72.1
Ashland 01/16/25 77-95 L 28-59 .475 7-19 .368 14-19 .737 6 29 35 34.1 20 9 12 6 5 77 72.4
Tiffin 01/18/25 50-85 L 20-49 .408 3-13 .231 7-17 .412 5 23 28 33.7 11 12 18 4 4 50 71.1
Thomas More 01/23/25 75-73 W 28-59 .475 12-29 .414 7-12 .583 9 30 39 34.0 19 12 11 4 1 75 71.3
Hillsdale 01/25/25 71-76 L 26-63 .413 5-23 .217 14-19 .737 11 22 33 33.9 20 13 9 5 7 71 71.3
Walsh 01/30/25 79-90 L 29-60 .483 12-28 .429 9-16 .563 9 26 35 34.0 11 11 11 1 6 79 71.7
Cedarville 02/01/25 77-70 W 30-58 .517 11-27 .407 6-11 .545 9 35 44 34.5 12 16 14 6 5 77 71.9
Northwood 02/06/25 73-76 L (OT) 28-64 .438 7-21 .333 10-22 .455 11 39 50 35.2 19 12 20 4 6 73 72.0
Malone 02/08/25 52-68 L 22-59 .373 5-22 .227 3-7 .429 13 17 30 35.0 18 10 11 2 5 52 71.1
Ohio Dominican 02/11/25 73-84 L 28-55 .509 8-23 .348 9-12 .750 5 17 22 34.4 17 14 14 1 6 73 71.2
Ky. Wesleyan 02/15/25 76-79 L 28-63 .444 16-38 .421 4-5 .800 10 24 34 34.4 12 19 14 2 4 76 71.4
Hillsdale 02/20/25 60-73 L 24-58 .414 6-18 .333 6-8 .750 7 27 34 34.4 13 9 10 0 5 60 70.9
Ashland 02/27/25 76-69 W 29-57 .509 8-17 .471 10-14 .714 5 32 37 34.5 13 16 13 3 6 76 71.1
Lake Erie 03/01/25 102-105 L (2 OT) 36-85 .424 8-39 .205 22-31 .710 15 24 39 34.6 22 15 10 2 9 102 72.2
Cedarville 03/04/25 67-65 W 28-56 .500 5-20 .250 6-9 .667 3 31 34 34.6 13 15 14 4 5 67 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Quincy 11/08/24 97-79 18 36-70/29-61 .514/.475 14-36/9-22 .389/.409 11-15/12-19 .733-.632 30/39 -9 27/14 14/26 5/4 18/9 16/15
Truman St. 11/09/24 97-73 24 35-67/28-56 .522/.500 12-29/11-29 .414/.379 15-19/6-11 .789-.545 34/33 1 19/15 8/17 4/4 12/4 16/16
Northwestern Ohio 11/14/24 130-87 43 46-78/29-70 .590/.414 17-34/7-22 .500/.318 21-31/22-29 .677-.759 42/37 5 27/12 12/21 3/2 15/4 22/24
Wayne St. (MI) 11/17/24 88-79 9 33-63/26-49 .524/.531 7-24/7-21 .292/.333 15-20/20-23 .750-.870 27/32 -5 16/19 6/16 2/2 6/2 17/19
Ferris State 11/23/24 76-100 -24 30-74/37-62 .405/.597 7-30/13-25 .233/.520 9-18/13-16 .500-.813 31/43 -12 15/28 12/19 3/5 11/8 16/15
Davenport 11/26/24 87-69 18 33-62/26-50 .532/.520 9-23/11-26 .391/.423 12-19/6-10 .632-.600 30/28 2 21/13 12/23 0/3 15/8 16/18
Malone 12/05/24 103-84 19 38-64/31-57 .594/.544 17-30/10-20 .567/.500 10-14/12-18 .714-.667 27/29 -2 21/12 9/14 6/2 6/3 14/16
Walsh 12/07/24 82-72 10 36-72/26-63 .500/.413 7-27/9-31 .259/.290 3-4/11-19 .750-.579 43/35 8 18/12 13/17 0/3 11/9 15/11
Ohio Dominican 12/14/24 70-57 13 24-57/22-63 .421/.349 11-33/8-31 .333/.258 11-19/5-10 .579-.500 44/37 7 17/12 6/4 3/2 2/3 11/14
Olivet 12/17/24 111-62 49 43-79/23-62 .544/.371 17-38/5-22 .447/.227 8-10/11-13 .800-.846 49/27 22 26/11 11/16 3/2 13/8 12/14
Goshen 12/21/24 97-64 33 35-68/23-60 .515/.383 13-34/10-26 .382/.385 14-22/8-10 .636-.800 39/36 3 20/5 9/20 0/0 13/4 11/17
Tiffin 01/02/25 79-59 20 33-72/22-50 .458/.440 5-21/0-8 .238/.000 8-12/15-19 .667-.789 42/29 13 10/7 12/19 3/1 6/9 18/15
Cedarville 01/04/25 86-74 12 37-67/30-65 .552/.462 9-16/9-24 .563/.375 3-3/5-10 1.000-.500 38/30 8 17/16 12/11 1/4 6/6 13/8
Thomas More 01/09/25 69-58 11 24-64/20-55 .375/.364 7-23/4-21 .304/.190 14-17/14-20 .824-.700 40/39 1 9/14 4/11 1/5 4/2 15/13
Northwood 01/11/25 83-64 19 32-70/24-58 .457/.414 8-23/7-24 .348/.292 11-12/9-17 .917-.529 40/36 4 13/15 12/19 3/5 13/6 14/12
Ashland 01/16/25 95-77 18 33-70/28-59 .471/.475 15-33/7-19 .455/.368 14-19/14-19 .737-.737 41/35 6 20/9 9/12 2/6 7/5 14/20
Tiffin 01/18/25 85-50 35 33-67/20-49 .493/.408 11-24/3-13 .458/.231 8-15/7-17 .533-.412 40/28 12 15/12 8/18 2/4 11/4 11/11
Thomas More 01/23/25 73-75 -2 27-64/28-59 .422/.475 6-20/12-29 .300/.414 13-19/7-12 .684-.583 35/39 -4 9/12 5/11 2/4 4/1 14/19
Hillsdale 01/25/25 76-71 5 26-54/26-63 .481/.413 8-20/5-23 .400/.217 16-23/14-19 .696-.737 36/33 3 10/13 13/9 4/5 5/7 18/20
Walsh 01/30/25 90-79 11 34-71/29-60 .479/.483 13-35/12-28 .371/.429 9-11/9-16 .818-.563 39/35 4 18/11 6/11 3/1 5/6 15/11
Cedarville 02/01/25 70-77 -7 25-68/30-58 .368/.517 8-30/11-27 .267/.407 12-15/6-11 .800-.545 30/44 -14 8/16 6/14 2/6 12/5 12/12
Northwood 02/06/25 76-73 3 26-82/28-64 .317/.438 5-32/7-21 .156/.333 19-27/10-22 .704-.455 51/50 1 6/12 7/20 3/4 14/6 21/19
Malone 02/08/25 68-52 16 25-51/22-59 .490/.373 7-17/5-22 .412/.227 11-15/3-7 .733-.429 38/30 8 9/10 13/11 2/2 4/5 14/18
Ohio Dominican 02/11/25 84-73 11 32-55/28-55 .582/.509 11-23/8-23 .478/.348 9-16/9-12 .563-.750 32/22 10 20/14 13/14 2/1 11/6 10/17
Ky. Wesleyan 02/15/25 79-76 3 33-65/28-63 .508/.444 5-18/16-38 .278/.421 8-10/4-5 .800-.800 34/34 0 8/19 7/14 1/2 6/4 8/12
Hillsdale 02/20/25 73-60 13 26-59/24-58 .441/.414 13-27/6-18 .481/.333 8-11/6-8 .727-.750 36/34 2 12/9 8/10 4/0 8/5 9/13
Ashland 02/27/25 69-76 -7 26-64/29-57 .406/.509 10-34/8-17 .294/.471 7-13/10-14 .538-.714 34/37 -3 11/16 8/13 4/3 7/6 19/13
Lake Erie 03/01/25 105-102 3 38-72/36-85 .528/.424 11-25/8-39 .440/.205 18-24/22-31 .750-.710 36/39 -3 16/15 16/10 4/2 5/9 23/22
Cedarville 03/04/25 65-67 -2 25-65/28-56 .385/.500 6-25/5-20 .240/.250 9-11/6-9 .818-.667 37/34 3 8/15 10/14 4/4 7/5 10/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 130 Northwestern Ohio (11/14/24)
FIELD GOALS MADE 46 Northwestern Ohio (11/14/24)
FIELD GOAL ATTEMPTS 82 Northwood (02/06/25)
3 PT FIELD GOALS MADE 17 Northwestern Ohio (11/14/24); Malone (12/05/24); Olivet (12/17/24)
3 PT FG ATTEMPTS 38 Olivet (12/17/24)
FREE THROWS MADE 21 Northwestern Ohio (11/14/24)
FREE THROW ATTEMPTS 31 Northwestern Ohio (11/14/24)
REBOUNDS 51 Northwood (02/06/25)
ASSISTS 27 Quincy (11/08/24); Northwestern Ohio (11/14/24)
STEALS 18 Quincy (11/08/24)
BLOCKED SHOTS 6 Malone (12/05/24)
TURNOVERS 16 Lake Erie (03/01/25)
FOULS 23 Lake Erie (03/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Aljancic,Will Tiffin (01/18/25)
FIELD GOALS MADE 14 Aljancic,Will Tiffin (01/18/25)
FIELD GOAL ATTEMPTS 20 Aljancic,Will Tiffin (01/18/25)
3 PT FIELD GOALS MADE 7 Landers,Jagger Ashland (01/16/25)
3 PT FG ATTEMPTS 10 Landers,Jagger Ashland (01/16/25)
FREE THROWS MADE 8 Aljancic,Will; Bishop,Jake; Roth,Max Truman St. (11/09/24); Northwestern Ohio (11/14/24); Hillsdale (01/25/25)
FREE THROW ATTEMPTS 9 Aljancic,Will; Bishop,Jake Truman St. (11/09/24); Northwestern Ohio (11/14/24)
REBOUNDS 11 Meister,Steele; Kendall,Alex; Landers,Jagger; Aljancic,Will Olivet (12/17/24); Ashland (01/16/25); Hillsdale (02/20/25); Northwood (02/06/25)
ASSISTS 10 Roth,Max Northwestern Ohio (11/14/24)
STEALS 6 Bishop,Jake Walsh (12/07/24)
BLOCKED SHOTS 3 Landers,Jagger; Kendall,Alex Malone (12/05/24); Hillsdale (02/20/25); Ashland (02/27/25)
TURNOVERS 6 Aljancic,Will Hillsdale (01/25/25)
FOULS 5 Aljancic,Will Walsh (12/07/24); Hillsdale (01/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Aljancic, Will 26 355 13.7
#10 Landers, Jagger 29 303 10.4
#12 Johnson, Anthony 29 253 8.7
#40 Ioppolo, Ian 27 247 9.1
#04 Roth, Max 29 217 7.5
#33 Bishop, Jake 29 213 7.3
#02 Brandt, Mason 29 186 6.4
#03 Elmore, Mekhi 16 173 10.8
#14 Thorbahn, Josh 29 171 5.9
#22 Kendall, Alex 29 169 5.8
#05 Meister, Steele 29 153 5.3
#00 Morrison, Ben 16 11 0.7
#24 Biggers, Nate 7 7 1.0
#30 Ruhe, Austin 5 3 0.6
#21 Morrison, Jake 10 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Aljancic, Will 26 136 285 .477 5.2 11.0
#10 Landers, Jagger 29 117 241 .485 4.0 8.3
#12 Johnson, Anthony 29 98 171 .573 3.4 5.9
#40 Ioppolo, Ian 27 93 191 .487 3.4 7.1
#04 Roth, Max 29 78 182 .429 2.7 6.3
#33 Bishop, Jake 29 71 172 .413 2.4 5.9
#02 Brandt, Mason 29 70 152 .461 2.4 5.2
#22 Kendall, Alex 29 67 113 .593 2.3 3.9
#03 Elmore, Mekhi 16 64 142 .451 4.0 8.9
#05 Meister, Steele 29 60 131 .458 2.1 4.5
#14 Thorbahn, Josh 29 60 130 .462 2.1 4.5
#00 Morrison, Ben 16 5 10 .500 0.3 0.6
#24 Biggers, Nate 7 3 6 .500 0.4 0.9
#21 Morrison, Jake 10 1 5 .200 0.1 0.5
#30 Ruhe, Austin 5 1 3 .333 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#40 Ioppolo, Ian 27 50 110 .455 1.9 4.1
#14 Thorbahn, Josh 29 46 105 .438 1.6 3.6
#10 Landers, Jagger 29 36 102 .353 1.2 3.5
#33 Bishop, Jake 29 30 94 .319 1.0 3.2
#01 Aljancic, Will 26 26 71 .366 1.0 2.7
#04 Roth, Max 29 21 69 .304 0.7 2.4
#02 Brandt, Mason 29 19 59 .322 0.7 2.0
#12 Johnson, Anthony 29 17 53 .321 0.6 1.8
#03 Elmore, Mekhi 16 15 45 .333 0.9 2.8
#05 Meister, Steele 29 15 41 .366 0.5 1.4
#22 Kendall, Alex 29 13 26 .500 0.4 0.9
#24 Biggers, Nate 7 1 3 .333 0.1 0.4
