Skip To Main Content

University of Findlay

The Official Site of Findlay Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Findlay Opponents
Scoring
Total Points 187 171
Points Per Game 93.5 85.5
Scoring Margin 8.0 --
Shooting
FG: Made-Attempted 63-124 66-136
FG: Percentage .508 .485
FG: Per Game 31.5 33.0
3PT: Made-Attempted 17-45 15-44
3PT: Percentage .378 .341
3PT: Per Game 8.5 7.5
FT: Made-Attempted 44-64 24-35
FT: Percentage .688 .686
FT: Per Game 22.0 12.0
Rebounding
Total 76 71
Per Game 38.0 35.5
Margin 2.5 --
Assists
Total 31 33
Per Game 15.5 16.5
Turnovers
Total 25 27
Per Game 12.5 13.5
Margin 1.0 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 16.0 15.0
Steals
Total 17 14
Per Game 8.5 7.0
Blocks
Total 6 3
Per Game 3.0 1.5
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Kendall, Alex 2 2 67 33.5 17 26 .654 4 5 .800 17 22 .773 55 27.5 5 8 13 6.5 5 1 4 1 5
11 Hill, Javonte 2 2 55 27.5 10 27 .370 3 9 .333 12 19 .632 35 17.5 3 7 10 5.0 6 3 6 4 0
40 Ioppolo, Ian 2 2 54 27.0 16 23 .696 0 3 .000 2 5 .400 34 17.0 3 6 9 4.5 5 5 1 0 0
12 Johnson, Anthony 2 2 65 32.5 9 18 .500 2 6 .333 6 8 .750 26 13.0 1 6 7 3.5 1 8 3 0 0
03 Santiago, Rognny 2 0 31 15.5 6 9 .667 5 8 .625 5 6 .833 22 11.0 1 3 4 2.0 2 4 3 3 1
33 Bishop, Jake 2 2 50 25.0 2 8 .250 1 6 .167 2 2 1.000 7 3.5 1 3 4 2.0 1 4 2 6 0
13 Gerken, Jake 2 0 32 16.0 2 9 .222 1 5 .200 0 0 .000 5 2.5 4 4 8 4.0 4 2 3 3 0
00 Johnson, Brycen 2 0 15 7.5 1 2 .500 1 1 1.000 0 0 .000 3 1.5 0 3 3 1.5 1 2 1 0 0
01 Bertke, Beckett 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 1 1 2 0 0
20 Doucet, Dasan 2 0 8 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 0 0 0
21 Morrison, Jake 2 0 17 8.5 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 2 2 1.0 1 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 8 14 7.0 0 0 0 0 0  
Total 2 400 200.0 63 124 .508 17 45 .378 44 64 .688 187 93.50 25 51 76 38.0 29 31 25 17 6
Opponents 2 400 200.0 66 136 .485 15 44 .341 24 35 .686 171 85.50 24 47 71 35.5 45 33 27 14 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Kendall, Alex 2 2 67 17 26 .654 4 5 .800 17 22 .773 55 27.5
11 Hill, Javonte 2 2 55 10 27 .370 3 9 .333 12 19 .632 35 17.5
40 Ioppolo, Ian 2 2 54 16 23 .696 0 3 .000 2 5 .400 34 17.0
12 Johnson, Anthony 2 2 65 9 18 .500 2 6 .333 6 8 .750 26 13.0
03 Santiago, Rognny 2 0 31 6 9 .667 5 8 .625 5 6 .833 22 11.0
33 Bishop, Jake 2 2 50 2 8 .250 1 6 .167 2 2 1.000 7 3.5
13 Gerken, Jake 2 0 32 2 9 .222 1 5 .200 0 0 .000 5 2.5
00 Johnson, Brycen 2 0 15 1 2 .500 1 1 1.000 0 0 .000 3 1.5
01 Bertke, Beckett 2 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
20 Doucet, Dasan 2 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
21 Morrison, Jake 2 0 17 0 0 .000 0 0 .000 0 2 .000 0 0.0
Total 2 400 63 124 .508 17 45 .378 44 64 .688 187 93.50
Opponents 2 400 66 136 .485 15 44 .341 24 35 .686 171 85.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Kendall, Alex 2 33.5 .654 .800 .773 2.5 4.0 6.5 0.5 0.5 2.5 27.5
11 Hill, Javonte 2 27.5 .370 .333 .632 1.5 3.5 5.0 1.5 2.0 0.0 17.5
40 Ioppolo, Ian 2 27.0 .696 .000 .400 1.5 3.0 4.5 2.5 0.0 0.0 17.0
12 Johnson, Anthony 2 32.5 .500 .333 .750 0.5 3.0 3.5 4.0 0.0 0.0 13.0
03 Santiago, Rognny 2 15.5 .667 .625 .833 0.5 1.5 2.0 2.0 1.5 0.5 11.0
33 Bishop, Jake 2 25.0 .250 .167 1.000 0.5 1.5 2.0 2.0 3.0 0.0 3.5
13 Gerken, Jake 2 16.0 .222 .200 .000 2.0 2.0 4.0 1.0 1.5 0.0 2.5
00 Johnson, Brycen 2 7.5 .500 1.000 .000 0.0 1.5 1.5 1.0 0.0 0.0 1.5
01 Bertke, Beckett 2 3.0 .000 .000 .000 0.5 0.5 1.0 0.5 0.0 0.0 0.0
20 Doucet, Dasan 2 4.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
21 Morrison, Jake 2 8.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 2 200.0 .508 .378 .688 12.5 25.5 38.0 15.5 8.5 3.0 93.50
Opponents 2 200.0 .485 .341 .686 12.0 23.5 35.5 16.5 7.0 1.5 85.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Truman St. 11/13/26 92-84 W 30-62 .484 9-23 .391 23-30 .767 10 31 41 41.0 14 14 15 5 6 92 92.0
at Quincy 11/14/26 95-87 W 33-62 .532 8-22 .364 21-34 .618 15 20 35 38.0 15 17 10 1 11 95 93.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Truman St. 11/13/26 84-92 L 33-74 .446 7-25 .280 11-18 .611 13 25 38 38.0 23 17 11 2 9 84 84.0
Quincy 11/14/26 87-95 L 33-62 .532 8-19 .421 13-17 .765 11 22 33 35.5 22 16 16 1 5 87 85.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Truman St. 11/13/26 92-84 8 30-62/33-74 .484/.446 9-23/7-25 .391/.280 23-30/11-18 .767-.611 41/38 3 14/17 15/11 5/2 6/9 14/23
Quincy 11/14/26 95-87 8 33-62/33-62 .532/.532 8-22/8-19 .364/.421 21-34/13-17 .618-.765 35/33 2 17/16 10/16 1/1 11/5 15/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Quincy (11/14/26)
FIELD GOALS MADE 33 Quincy (11/14/26)
FIELD GOAL ATTEMPTS 62 Truman St. (11/13/26); Quincy (11/14/26)
3 PT FIELD GOALS MADE 9 Truman St. (11/13/26)
3 PT FG ATTEMPTS 23 Truman St. (11/13/26)
FREE THROWS MADE 23 Truman St. (11/13/26)
FREE THROW ATTEMPTS 34 Quincy (11/14/26)
REBOUNDS 41 Truman St. (11/13/26)
ASSISTS 17 Quincy (11/14/26)
STEALS 11 Quincy (11/14/26)
BLOCKED SHOTS 5 Truman St. (11/13/26)
TURNOVERS 15 Truman St. (11/13/26)
FOULS 15 Quincy (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Kendall,Alex Quincy (11/14/26)
FIELD GOALS MADE 10 Kendall,Alex Quincy (11/14/26)
FIELD GOAL ATTEMPTS 16 Hill,Javonte Quincy (11/14/26)
3 PT FIELD GOALS MADE 3 Santiago,Rognny; Kendall,Alex Truman St. (11/13/26); Quincy (11/14/26)
3 PT FG ATTEMPTS 6 Hill,Javonte Quincy (11/14/26)
FREE THROWS MADE 9 Kendall,Alex Quincy (11/14/26)
FREE THROW ATTEMPTS 12 Kendall,Alex Quincy (11/14/26)
REBOUNDS 9 TEAM Truman St. (11/13/26)
ASSISTS 5 Johnson,Anthony Truman St. (11/13/26)
STEALS 4 Hill,Javonte Quincy (11/14/26)
BLOCKED SHOTS 4 Kendall,Alex Truman St. (11/13/26)
TURNOVERS 4 Hill,Javonte Truman St. (11/13/26)
FOULS 4 Hill,Javonte; Gerken,Jacob Truman St. (11/13/26); Quincy (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Kendall, Alex 2 55 27.5
#11 Hill, Javonte 2 35 17.5
#40 Ioppolo, Ian 2 34 17.0
#12 Johnson, Anthony 2 26 13.0
#03 Santiago, Rognny 2 22 11.0
#33 Bishop, Jake 2 7 3.5
#13 Gerken, Jake 2 5 2.5
#00 Johnson, Brycen 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Kendall, Alex 2 17 26 .654 8.5 13.0
#40 Ioppolo, Ian 2 16 23 .696 8.0 11.5
#11 Hill, Javonte 2 10 27 .370 5.0 13.5
#12 Johnson, Anthony 2 9 18 .500 4.5 9.0
#03 Santiago, Rognny 2 6 9 .667 3.0 4.5
#33 Bishop, Jake 2 2 8 .250 1.0 4.0
#13 Gerken, Jake 2 2 9 .222 1.0 4.5
#00 Johnson, Brycen 2 1 2 .500 0.5 1.0
#01 Bertke, Beckett 2 0 1 .000 0.0 0.5
#20 Doucet, Dasan 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Santiago, Rognny 2 5 8 .625 2.5 4.0
#22 Kendall, Alex 2 4 5 .800 2.0 2.5
#11 Hill, Javonte 2 3 9 .333 1.5 4.5
#12 Johnson, Anthony 2 2 6 .333 1.0 3.0
#33 Bishop, Jake 2 1 6 .167 0.5 3.0
#13 Gerken, Jake 2 1 5 .200 0.5 2.5
#00 Johnson, Brycen 2 1 1 1.000 0.5 0.5
#01 Bertke, Beckett 2 0 1 .000 0.0 0.5
#20 Doucet, Dasan 2 0 1 .000 0.0 0.5
#40 Ioppolo, Ian 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Kendall, Alex 2 17 22 .773 8.5 11.0
#11 Hill, Javonte 2 12 19 .632 6.0 9.5
#12 Johnson, Anthony 2 6 8 .750 3.0 4.0
#03 Santiago, Rognny 2 5 6 .833 2.5 3.0
#33 Bishop, Jake 2 2 2 1.000 1.0 1.0
#40 Ioppolo, Ian 2 2 5 .400 1.0 2.5
#21 Morrison, Jake 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 2 14 7.0 6 3.0 8 4.0
#22 Kendall, Alex 2 13 6.5 5 2.5 8 4.0
#11 Hill, Javonte 2 10 5.0 3 1.5 7 3.5
#40 Ioppolo, Ian 2 9 4.5 3 1.5 6 3.0
#13 Gerken, Jake 2 8 4.0 4 2.0 4 2.0
#12 Johnson, Anthony 2 7 3.5 1 0.5 6 3.0
#33 Bishop, Jake 2 4 2.0 1 0.5 3 1.5
#03 Santiago, Rognny 2 4 2.0 1 0.5 3 1.5
#00 Johnson, Brycen 2 3 1.5 0 0.0 3 1.5
#01 Bertke, Beckett 2 2 1.0 1 0.5 1 0.5
#21 Morrison, Jake 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Johnson, Anthony 2 8 4.0
#40 Ioppolo, Ian 2 5 2.5
#33 Bishop, Jake 2 4 2.0
#03 Santiago, Rognny 2 4 2.0
#11 Hill, Javonte 2 3 1.5
#13 Gerken, Jake 2 2 1.0
#00 Johnson, Brycen 2 2 1.0
#01 Bertke, Beckett 2 1 0.5
#20 Doucet, Dasan 2 1 0.5
#22 Kendall, Alex 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Kendall, Alex 2 5 2.5
#03 Santiago, Rognny 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#33 Bishop, Jake 2 6 3.0
#11 Hill, Javonte 2 4 2.0
#13 Gerken, Jake 2 3 1.5
#03 Santiago, Rognny 2 3 1.5
#22 Kendall, Alex 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Hill, Javonte 2 6 3.0
#22 Kendall, Alex 2 4 2.0
#13 Gerken, Jake 2 3 1.5
#12 Johnson, Anthony 2 3 1.5
#03 Santiago, Rognny 2 3 1.5
#01 Bertke, Beckett 2 2 1.0
#33 Bishop, Jake 2 2 1.0
#40 Ioppolo, Ian 2 1 0.5
#00 Johnson, Brycen 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Hill, Javonte 2 6 3.0
#40 Ioppolo, Ian 2 5 2.5
#22 Kendall, Alex 2 5 2.5
#13 Gerken, Jake 2 4 2.0
#20 Doucet, Dasan 2 2 1.0
#03 Santiago, Rognny 2 2 1.0
#01 Bertke, Beckett 2 1 0.5
#33 Bishop, Jake 2 1 0.5
#12 Johnson, Anthony 2 1 0.5
#00 Johnson, Brycen 2 1 0.5
#21 Morrison, Jake 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Kendall, Alex 2 67 33.5
#12 Johnson, Anthony 2 65 32.5
#11 Hill, Javonte 2 55 27.5
#40 Ioppolo, Ian 2 54 27.0
#33 Bishop, Jake 2 50 25.0
#13 Gerken, Jake 2 32 16.0
#03 Santiago, Rognny 2 31 15.5
#21 Morrison, Jake 2 17 8.5
#00 Johnson, Brycen 2 15 7.5
#20 Doucet, Dasan 2 8 4.0
#01 Bertke, Beckett 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#40 Ioppolo, Ian 2 5 1 5.00
#33 Bishop, Jake 2 4 2 2.00
#12 Johnson, Anthony 2 8 3 2.67
#00 Johnson, Brycen 2 2 1 2.00
#03 Santiago, Rognny 2 4 3 1.33