Skip To Main Content

University of Findlay

The Official Site of Findlay Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-12, 11-9)

Overall Team Statistics
Statistic Findlay Opponents
Scoring
Total Points 2578 2386
Points Per Game 85.9 79.5
Scoring Margin 6.4 --
Shooting
FG: Made-Attempted 965-2052 875-1821
FG: Percentage .470 .481
FG: Per Game 32.2 29.2
3PT: Made-Attempted 271-810 234-700
3PT: Percentage .335 .334
3PT: Per Game 9.0 7.8
FT: Made-Attempted 377-489 402-579
FT: Percentage .771 .694
FT: Per Game 12.6 13.4
Rebounding
Total 1059 1111
Per Game 35.3 37.0
Margin -1.7 --
Assists
Total 445 443
Per Game 14.8 14.8
Turnovers
Total 311 469
Per Game 10.4 15.6
Margin 5.3 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 20.4 11.9
Steals
Total 298 187
Per Game 9.9 6.2
Blocks
Total 91 78
Per Game 3.0 2.6
Attendance
Total 9890 5885
Per Game 15-659 14-420

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Elmore, Mekhi 30 30 707 23.6 134 280 .479 33 88 .375 62 79 .785 363 12.1 39 48 87 2.9 65 43 49 50 0
12 Johnson, Anthony 30 30 774 25.8 122 255 .478 29 88 .330 47 52 .904 320 10.7 23 51 74 2.5 24 86 26 37 1
02 Brandt, Mason 30 30 698 23.3 115 223 .516 34 83 .410 32 50 .640 296 9.9 62 109 171 5.7 41 30 34 38 10
10 Landers, Jagger 30 12 546 18.2 97 220 .441 36 104 .346 41 44 .932 271 9.0 40 65 105 3.5 55 39 31 22 21
05 Meister, Steele 28 5 519 18.5 90 206 .437 20 70 .286 47 65 .723 247 8.8 20 83 103 3.7 41 42 48 16 6
22 Kendall, Alex 30 18 601 20.0 97 174 .557 7 34 .206 39 47 .830 240 8.0 42 80 122 4.1 41 34 21 25 23
11 Hill, Javonte 27 13 420 15.6 72 138 .522 13 35 .371 27 36 .750 184 6.8 13 32 45 1.7 50 29 19 27 16
40 Ioppolo, Ian 24 12 337 14.0 59 140 .421 12 50 .240 11 15 .733 141 5.9 20 40 60 2.5 19 14 11 5 5
33 Bishop, Jake 30 0 510 17.0 54 118 .458 32 78 .410 23 34 .676 163 5.4 20 45 65 2.2 49 29 12 33 0
04 Roth, Max 26 0 319 12.3 38 83 .458 13 37 .351 26 33 .788 115 4.4 7 26 33 1.3 24 40 15 19 1
14 Thorbahn, Josh 30 0 339 11.3 47 102 .461 27 78 .346 4 6 .667 125 4.2 17 43 60 2.0 37 25 8 9 4
01 Denbow, Luke 18 0 154 8.6 19 60 .317 12 44 .273 10 14 .714 60 3.3 2 18 20 1.1 21 21 11 5 1
24 Francis, Dominic 7 0 21 3.0 6 7 .857 0 0 .000 1 2 .500 13 1.9 2 1 3 0.4 2 0 3 0 1
00 Levis, Jayson 18 0 103 5.7 12 34 .353 2 14 .143 6 9 .667 32 1.8 7 10 17 0.9 14 12 9 10 2
13 Gerken, Jake 6 0 31 5.2 2 11 .182 1 7 .143 1 3 .333 6 1.0 2 10 12 2.0 4 0 3 1 0
30 Luna, Jose 4 0 11 2.8 1 1 1.000 0 0 .000 0 0 .000 2 0.5 1 0 1 0.3 0 1 0 1 0
20 Scheuher, Ben 3 0 10 3.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 33 80 2.7 0 0 10 0 0  
Total 30 6100 203.3 965 2052 .470 271 810 .335 377 489 .771 2578 85.93 364 695 1059 35.3 487 445 311 298 91
Opponents 30 6100 203.3 875 1821 .481 234 700 .334 402 579 .694 2386 79.53 340 771 1111 37.0 456 443 469 187 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Elmore, Mekhi 20 20 502 25.1 99 200 .495 24 60 .400 43 50 .860 265 13.3 29 31 60 3.0 42 32 1.6 28 27 0
12 Johnson, Anthony 20 20 545 27.3 88 180 .489 21 62 .339 29 32 .906 226 11.3 10 36 46 2.3 17 54 2.7 14 18 1
02 Brandt, Mason 20 20 476 23.8 72 144 .500 24 58 .414 24 34 .706 192 9.6 38 78 116 5.8 23 18 0.9 23 24 8
05 Meister, Steele 18 3 338 18.8 59 138 .428 13 45 .289 33 43 .767 164 9.1 4 52 56 3.1 21 19 1.1 29 8 2
10 Landers, Jagger 20 5 376 18.8 63 148 .426 23 72 .319 26 28 .929 175 8.8 31 45 76 3.8 39 31 1.6 25 16 16
22 Kendall, Alex 20 15 413 20.7 54 110 .491 3 19 .158 28 33 .848 139 7.0 24 57 81 4.1 28 23 1.2 10 16 14
11 Hill, Javonte 20 12 330 16.5 53 106 .500 8 26 .308 23 30 .767 137 6.9 11 22 33 1.7 37 22 1.1 13 18 10
40 Ioppolo, Ian 14 5 187 13.4 32 69 .464 5 25 .200 1 2 .500 70 5.0 11 15 26 1.9 12 7 0.5 2 2 3
33 Bishop, Jake 20 0 355 17.8 38 77 .494 26 51 .510 16 23 .696 118 5.9 14 26 40 2.0 32 18 0.9 6 22 0
04 Roth, Max 16 0 202 12.6 27 56 .482 9 25 .360 23 27 .852 86 5.4 6 20 26 1.6 15 26 1.6 11 11 0
14 Thorbahn, Josh 20 0 225 11.3 29 64 .453 17 49 .347 1 2 .500 76 3.8 13 26 39 2.0 28 12 0.6 5 7 3
01 Denbow, Luke 12 0 89 7.4 7 31 .226 5 22 .227 3 4 .750 22 1.8 1 12 13 1.1 15 15 1.3 6 3 1
24 Francis, Dominic 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Gerken, Jake 3 0 8 2.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0.0 1 0 0
00 Levis, Jayson 12 0 45 3.8 3 12 .250 0 6 .000 3 5 .600 9 0.8 2 6 8 0.7 8 4 0.3 4 3 1
30 Luna, Jose 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Scheuher, Ben 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 22 53 2.7 0 0 0.0 6 0 0  
Total 20 4100 205.0 624 1337 .467 178 521 .342 253 313 .808 1679 83.95 225 450 675 33.8 317 281 14.1 183 175 59
Opponents 20 4100 205.0 595 1191 .500 161 467 .345 253 372 .680 1604 80.20 204 516 720 36.0 295 320 16.0 281 115 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Elmore, Mekhi 30 30 707 134 280 .479 33 88 .375 62 79 .785 363 12.1
12 Johnson, Anthony 30 30 774 122 255 .478 29 88 .330 47 52 .904 320 10.7
02 Brandt, Mason 30 30 698 115 223 .516 34 83 .410 32 50 .640 296 9.9
10 Landers, Jagger 30 12 546 97 220 .441 36 104 .346 41 44 .932 271 9.0
22 Kendall, Alex 30 18 601 97 174 .557 7 34 .206 39 47 .830 240 8.0
05 Meister, Steele 28 5 519 90 206 .437 20 70 .286 47 65 .723 247 8.8
11 Hill, Javonte 27 13 420 72 138 .522 13 35 .371 27 36 .750 184 6.8
40 Ioppolo, Ian 24 12 337 59 140 .421 12 50 .240 11 15 .733 141 5.9
33 Bishop, Jake 30 0 510 54 118 .458 32 78 .410 23 34 .676 163 5.4
04 Roth, Max 26 0 319 38 83 .458 13 37 .351 26 33 .788 115 4.4
14 Thorbahn, Josh 30 0 339 47 102 .461 27 78 .346 4 6 .667 125 4.2
01 Denbow, Luke 18 0 154 19 60 .317 12 44 .273 10 14 .714 60 3.3
24 Francis, Dominic 7 0 21 6 7 .857 0 0 .000 1 2 .500 13 1.9
13 Gerken, Jake 6 0 31 2 11 .182 1 7 .143 1 3 .333 6 1.0
00 Levis, Jayson 18 0 103 12 34 .353 2 14 .143 6 9 .667 32 1.8
30 Luna, Jose 4 0 11 1 1 1.000 0 0 .000 0 0 .000 2 0.5
20 Scheuher, Ben 3 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6100 965 2052 .470 271 810 .335 377 489 .771 2578 85.93
Opponents 30 6100 875 1821 .481 234 700 .334 402 579 .694 2386 79.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Elmore, Mekhi 30 23.6 .479 .375 .785 1.3 1.6 2.9 1.4 1.7 0.0 12.1
12 Johnson, Anthony 30 25.8 .478 .330 .904 0.8 1.7 2.5 2.9 1.2 0.0 10.7
02 Brandt, Mason 30 23.3 .516 .410 .640 2.1 3.6 5.7 1.0 1.3 0.3 9.9
10 Landers, Jagger 30 18.2 .441 .346 .932 1.3 2.2 3.5 1.3 0.7 0.7 9.0
22 Kendall, Alex 30 20.0 .557 .206 .830 1.4 2.7 4.1 1.1 0.8 0.8 8.0
05 Meister, Steele 28 18.5 .437 .286 .723 0.7 3.0 3.7 1.5 0.6 0.2 8.8
11 Hill, Javonte 27 15.6 .522 .371 .750 0.5 1.2 1.7 1.1 1.0 0.6 6.8
40 Ioppolo, Ian 24 14.0 .421 .240 .733 0.8 1.7 2.5 0.6 0.2 0.2 5.9
33 Bishop, Jake 30 17.0 .458 .410 .676 0.7 1.5 2.2 1.0 1.1 0.0 5.4
04 Roth, Max 26 12.3 .458 .351 .788 0.3 1.0 1.3 1.5 0.7 0.0 4.4
14 Thorbahn, Josh 30 11.3 .461 .346 .667 0.6 1.4 2.0 0.8 0.3 0.1 4.2
01 Denbow, Luke 18 8.6 .317 .273 .714 0.1 1.0 1.1 1.2 0.3 0.1 3.3
24 Francis, Dominic 7 3.0 .857 .000 .500 0.3 0.1 0.4 0.0 0.0 0.1 1.9
13 Gerken, Jake 6 5.2 .182 .143 .333 0.3 1.7 2.0 0.0 0.2 0.0 1.0
00 Levis, Jayson 18 5.7 .353 .143 .667 0.4 0.6 0.9 0.7 0.6 0.1 1.8
30 Luna, Jose 4 2.8 1.000 .000 .000 0.3 0.0 0.3 0.3 0.3 0.0 0.5
20 Scheuher, Ben 3 3.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 30 203.3 .470 .335 .771 12.1 23.2 35.3 14.8 9.9 3.0 85.93
Opponents 30 203.3 .481 .334 .694 11.3 25.7 37.0 14.8 6.2 2.6 79.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Truman St. 11/14/25 103-79 W 42-86 .488 8-28 .286 11-20 .550 22 25 47 47.0 26 21 9 2 10 103 103.0
at Quincy 11/15/25 75-74 W 31-71 .437 9-27 .333 4-8 .500 12 18 30 38.5 18 9 11 2 14 75 89.0
vs Ferris St. 11/19/25 102-70 W 39-79 .494 8-32 .250 16-21 .762 14 26 40 39.0 19 21 7 3 13 102 93.3
vs Gannon 11/22/25 79-101 L 26-63 .413 8-29 .276 19-26 .731 7 27 34 37.8 14 13 20 2 8 79 89.8
vs Wayne St. (MI) 11/25/25 95-81 W 33-60 .550 14-27 .519 15-18 .833 10 24 34 37.0 17 14 15 2 9 95 90.8
vs Bluffton 11/28/25 123-73 W 47-97 .485 16-43 .372 13-19 .684 28 35 63 41.3 12 35 16 11 23 123 96.2
vs Thomas More 12/04/25 88-74 W 34-65 .523 6-14 .429 14-16 .875 9 27 36 40.6 22 12 9 2 6 88 95.0
vs Ky. Wesleyan 12/06/25 82-79 W 29-68 .426 11-31 .355 13-17 .765 14 22 36 40.0 8 17 6 4 7 82 93.4
at Walsh 12/11/25 98-103 L (OT) 36-76 .474 10-30 .333 16-19 .842 13 13 26 38.4 16 19 11 3 17 98 93.9
vs Northwood 12/13/25 93-81 W 37-73 .507 4-23 .174 15-18 .833 18 18 36 38.2 20 18 9 0 9 93 93.8
vs Walsh 12/18/25 68-77 L 26-61 .426 4-26 .154 12-14 .857 12 27 39 38.3 21 11 13 7 6 68 91.5
at Davenport 12/20/25 74-83 L 28-69 .406 8-30 .267 10-11 .909 13 27 40 38.4 23 12 12 3 6 74 90.0
vs Olivet 12/30/25 95-70 W 37-75 .493 9-28 .321 12-15 .800 11 26 37 38.3 8 21 15 1 20 95 90.4
at Ashland 01/05/26 104-105 L (2 OT) 35-74 .473 14-29 .483 20-24 .833 12 24 36 38.1 26 17 9 4 9 104 91.4
at Tiffin 01/08/26 89-55 W 34-67 .507 12-31 .387 9-13 .692 11 25 36 38.0 9 22 8 3 10 89 91.2
at Malone 01/10/26 77-71 W 28-63 .444 8-22 .364 13-17 .765 9 19 28 37.4 20 10 7 3 8 77 90.3
vs Lake Erie 01/15/26 94-99 L 35-79 .443 12-31 .387 12-16 .750 17 33 50 38.1 19 13 14 5 5 94 90.5
vs Ohio Dominican 01/17/26 106-92 W 38-66 .576 8-23 .348 22-25 .880 11 21 32 37.8 14 11 6 3 8 106 91.4
vs Hillsdale 01/22/26 72-78 L 28-61 .459 5-21 .238 11-15 .733 11 24 35 37.6 14 7 8 2 5 72 90.4
at Lake Erie 01/24/26 84-78 W 32-63 .508 8-26 .308 12-15 .800 8 19 27 37.1 11 15 9 1 10 84 90.1
at Ky. Wesleyan 01/29/26 73-86 L 31-66 .470 8-19 .421 3-5 .600 15 19 34 37.0 14 13 13 1 9 73 89.2
at Cedarville 01/31/26 82-75 W 31-62 .500 9-23 .391 11-14 .786 8 29 37 37.0 12 15 8 4 6 82 88.9
vs Tiffin 02/07/26 96-76 W 36-64 .563 13-26 .500 11-11 1.000 7 22 29 36.6 15 24 12 3 18 96 89.2
at Northwood 02/12/26 87-88 L (OT) 33-84 .393 7-26 .269 14-16 .875 12 26 38 36.7 22 11 7 2 12 87 89.1
at Ohio Dominican 02/14/26 60-73 L 20-56 .357 9-30 .300 11-17 .647 7 22 29 36.4 14 8 11 5 6 60 88.0
vs Cedarville 02/19/26 75-85 L 24-64 .375 13-40 .325 14-15 .933 13 17 30 36.1 12 16 6 2 6 75 87.5
at Hillsdale 02/26/26 71-68 W 28-60 .467 8-22 .364 7-10 .700 8 16 24 35.7 12 13 9 3 11 71 86.9
vs Ashland 02/28/26 80-61 W 29-65 .446 9-28 .321 13-16 .813 10 27 37 35.7 16 9 8 2 7 80 86.6
at Ohio Dominican 03/03/26 76-64 W 30-54 .556 6-19 .316 10-15 .667 6 20 26 35.4 17 7 9 2 11 76 86.2
at Walsh 03/06/26 77-87 L 28-61 .459 7-26 .269 14-23 .609 16 17 33 35.3 16 11 14 4 9 77 85.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Truman St. 11/14/25 79-103 L 25-59 .424 2-11 .182 27-35 .771 14 25 39 39.0 18 6 19 2 5 79 79.0
Quincy 11/15/25 74-75 L 27-61 .443 6-21 .286 14-18 .778 16 27 43 41.0 13 9 20 8 6 74 76.5
Ferris St. 11/19/25 70-102 L 24-69 .348 6-24 .250 16-26 .615 23 28 51 44.3 13 13 21 1 5 70 74.3
Gannon 11/22/25 101-79 W 39-77 .506 13-34 .382 10-17 .588 15 32 47 45.0 24 17 16 2 12 101 81.0
Wayne St. (MI) 11/25/25 81-95 L 28-63 .444 7-18 .389 18-21 .857 13 20 33 42.6 14 7 15 1 8 81 81.0
Bluffton 11/28/25 73-123 L 29-76 .382 7-31 .226 8-11 .727 14 25 39 42.0 17 16 26 5 10 73 79.7
Thomas More 12/04/25 74-88 L 26-59 .441 6-24 .250 16-25 .640 11 23 34 40.9 18 12 12 2 3 74 78.9
Ky. Wesleyan 12/06/25 79-82 L 32-59 .542 12-28 .429 3-5 .600 7 26 33 39.9 15 21 14 2 5 79 78.9
Walsh 12/11/25 103-98 W (OT) 38-57 .667 11-20 .550 16-22 .727 10 29 39 39.8 16 23 23 2 7 103 81.6
Northwood 12/13/25 81-93 L 30-57 .526 6-17 .353 15-19 .789 11 20 31 38.9 14 9 18 2 5 81 81.5
Walsh 12/18/25 77-68 W 30-66 .455 4-17 .235 13-21 .619 15 24 39 38.9 15 14 11 2 10 77 81.1
Davenport 12/20/25 83-74 W 27-51 .529 5-16 .313 24-34 .706 4 28 32 38.3 14 11 12 6 4 83 81.3
Olivet 12/30/25 70-95 L 30-66 .455 8-25 .320 2-3 .667 10 28 38 38.3 14 16 27 1 12 70 80.4
Ashland 01/05/26 105-104 W (2 OT) 38-67 .567 5-18 .278 24-35 .686 14 28 42 38.6 18 24 17 4 6 105 82.1
Tiffin 01/08/26 55-89 L 20-54 .370 7-25 .280 8-10 .800 9 24 33 38.2 12 10 21 4 7 55 80.3
Malone 01/10/26 71-77 L 27-59 .458 3-17 .176 14-23 .609 18 29 47 38.8 18 14 15 4 4 71 79.8
Lake Erie 01/15/26 99-94 W 34-73 .466 14-40 .350 17-23 .739 10 29 39 38.8 17 24 7 4 11 99 80.9
Ohio Dominican 01/17/26 92-106 L 34-61 .557 8-23 .348 16-22 .727 10 18 28 38.2 18 17 12 1 5 92 81.5
Hillsdale 01/22/26 78-72 W 30-61 .492 9-22 .409 9-12 .750 8 23 31 37.8 13 17 6 3 3 78 81.3
Lake Erie 01/24/26 78-84 L 28-66 .424 14-42 .333 8-10 .800 14 23 37 37.8 17 19 14 1 7 78 81.2
Ky. Wesleyan 01/29/26 86-73 W 33-60 .550 11-25 .440 9-12 .750 9 22 31 37.4 11 24 11 5 7 86 81.4
Cedarville 01/31/26 75-82 L 30-65 .462 7-26 .269 8-13 .615 10 25 35 37.3 14 9 8 1 4 75 81.1
Tiffin 02/07/26 76-96 L 27-53 .509 12-22 .545 10-17 .588 9 21 30 37.0 8 11 22 3 8 76 80.9
Northwood 02/12/26 88-87 W (OT) 32-62 .516 6-22 .273 18-26 .692 8 39 47 37.4 16 16 17 6 4 88 81.2
Ohio Dominican 02/14/26 73-60 W 28-56 .500 6-18 .333 11-20 .550 8 33 41 37.6 17 17 12 0 6 73 80.8
Cedarville 02/19/26 85-75 W 30-50 .600 11-22 .500 14-22 .636 6 26 32 37.3 12 19 9 1 4 85 81.0
Hillsdale 02/26/26 68-71 L 27-50 .540 6-16 .375 8-13 .615 6 25 31 37.1 10 12 20 1 6 68 80.5
Ashland 02/28/26 61-80 L 21-56 .375 3-23 .130 16-22 .727 11 29 40 37.2 16 8 12 2 3 61 79.8
Ohio Dominican 03/03/26 64-76 L 22-51 .431 6-24 .250 14-19 .737 12 21 33 37.1 16 13 17 0 5 64 79.3
Walsh 03/06/26 87-77 W 29-57 .509 13-29 .448 16-23 .696 15 21 36 37.0 18 15 15 2 5 87 79.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Truman St. 11/14/25 103-79 24 42-86/25-59 .488/.424 8-28/2-11 .286/.182 11-20/27-35 .550-.771 47/39 8 21/6 9/19 2/2 10/5 26/18
Quincy 11/15/25 75-74 1 31-71/27-61 .437/.443 9-27/6-21 .333/.286 4-8/14-18 .500-.778 30/43 -13 9/9 11/20 2/8 14/6 18/13
Ferris St. 11/19/25 102-70 32 39-79/24-69 .494/.348 8-32/6-24 .250/.250 16-21/16-26 .762-.615 40/51 -11 21/13 7/21 3/1 13/5 19/13
Gannon 11/22/25 79-101 -22 26-63/39-77 .413/.506 8-29/13-34 .276/.382 19-26/10-17 .731-.588 34/47 -13 13/17 20/16 2/2 8/12 14/24
Wayne St. (MI) 11/25/25 95-81 14 33-60/28-63 .550/.444 14-27/7-18 .519/.389 15-18/18-21 .833-.857 34/33 1 14/7 15/15 2/1 9/8 17/14
Bluffton 11/28/25 123-73 50 47-97/29-76 .485/.382 16-43/7-31 .372/.226 13-19/8-11 .684-.727 63/39 24 35/16 16/26 11/5 23/10 12/17
Thomas More 12/04/25 88-74 14 34-65/26-59 .523/.441 6-14/6-24 .429/.250 14-16/16-25 .875-.640 36/34 2 12/12 9/12 2/2 6/3 22/18
Ky. Wesleyan 12/06/25 82-79 3 29-68/32-59 .426/.542 11-31/12-28 .355/.429 13-17/3-5 .765-.600 36/33 3 17/21 6/14 4/2 7/5 8/15
Walsh 12/11/25 98-103 -5 36-76/38-57 .474/.667 10-30/11-20 .333/.550 16-19/16-22 .842-.727 26/39 -13 19/23 11/23 3/2 17/7 16/16
Northwood 12/13/25 93-81 12 37-73/30-57 .507/.526 4-23/6-17 .174/.353 15-18/15-19 .833-.789 36/31 5 18/9 9/18 0/2 9/5 20/14
Walsh 12/18/25 68-77 -9 26-61/30-66 .426/.455 4-26/4-17 .154/.235 12-14/13-21 .857-.619 39/39 0 11/14 13/11 7/2 6/10 21/15
Davenport 12/20/25 74-83 -9 28-69/27-51 .406/.529 8-30/5-16 .267/.313 10-11/24-34 .909-.706 40/32 8 12/11 12/12 3/6 6/4 23/14
Olivet 12/30/25 95-70 25 37-75/30-66 .493/.455 9-28/8-25 .321/.320 12-15/2-3 .800-.667 37/38 -1 21/16 15/27 1/1 20/12 8/14
Ashland 01/05/26 104-105 -1 35-74/38-67 .473/.567 14-29/5-18 .483/.278 20-24/24-35 .833-.686 36/42 -6 17/24 9/17 4/4 9/6 26/18
Tiffin 01/08/26 89-55 34 34-67/20-54 .507/.370 12-31/7-25 .387/.280 9-13/8-10 .692-.800 36/33 3 22/10 8/21 3/4 10/7 9/12
Malone 01/10/26 77-71 6 28-63/27-59 .444/.458 8-22/3-17 .364/.176 13-17/14-23 .765-.609 28/47 -19 10/14 7/15 3/4 8/4 20/18
Lake Erie 01/15/26 94-99 -5 35-79/34-73 .443/.466 12-31/14-40 .387/.350 12-16/17-23 .750-.739 50/39 11 13/24 14/7 5/4 5/11 19/17
Ohio Dominican 01/17/26 106-92 14 38-66/34-61 .576/.557 8-23/8-23 .348/.348 22-25/16-22 .880-.727 32/28 4 11/17 6/12 3/1 8/5 14/18
Hillsdale 01/22/26 72-78 -6 28-61/30-61 .459/.492 5-21/9-22 .238/.409 11-15/9-12 .733-.750 35/31 4 7/17 8/6 2/3 5/3 14/13
Lake Erie 01/24/26 84-78 6 32-63/28-66 .508/.424 8-26/14-42 .308/.333 12-15/8-10 .800-.800 27/37 -10 15/19 9/14 1/1 10/7 11/17
Ky. Wesleyan 01/29/26 73-86 -13 31-66/33-60 .470/.550 8-19/11-25 .421/.440 3-5/9-12 .600-.750 34/31 3 13/24 13/11 1/5 9/7 14/11
Cedarville 01/31/26 82-75 7 31-62/30-65 .500/.462 9-23/7-26 .391/.269 11-14/8-13 .786-.615 37/35 2 15/9 8/8 4/1 6/4 12/14
Tiffin 02/07/26 96-76 20 36-64/27-53 .563/.509 13-26/12-22 .500/.545 11-11/10-17 1.000-.588 29/30 -1 24/11 12/22 3/3 18/8 15/8
Northwood 02/12/26 87-88 -1 33-84/32-62 .393/.516 7-26/6-22 .269/.273 14-16/18-26 .875-.692 38/47 -9 11/16 7/17 2/6 12/4 22/16
Ohio Dominican 02/14/26 60-73 -13 20-56/28-56 .357/.500 9-30/6-18 .300/.333 11-17/11-20 .647-.550 29/41 -12 8/17 11/12 5/0 6/6 14/17
Cedarville 02/19/26 75-85 -10 24-64/30-50 .375/.600 13-40/11-22 .325/.500 14-15/14-22 .933-.636 30/32 -2 16/19 6/9 2/1 6/4 12/12
Hillsdale 02/26/26 71-68 3 28-60/27-50 .467/.540 8-22/6-16 .364/.375 7-10/8-13 .700-.615 24/31 -7 13/12 9/20 3/1 11/6 12/10
Ashland 02/28/26 80-61 19 29-65/21-56 .446/.375 9-28/3-23 .321/.130 13-16/16-22 .813-.727 37/40 -3 9/8 8/12 2/2 7/3 16/16
Ohio Dominican 03/03/26 76-64 12 30-54/22-51 .556/.431 6-19/6-24 .316/.250 10-15/14-19 .667-.737 26/33 -7 7/13 9/17 2/0 11/5 17/16
Walsh 03/06/26 77-87 -10 28-61/29-57 .459/.509 7-26/13-29 .269/.448 14-23/16-23 .609-.696 33/36 -3 11/15 14/15 4/2 9/5 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 123 Bluffton (11/28/25)
FIELD GOALS MADE 47 Bluffton (11/28/25)
FIELD GOAL ATTEMPTS 97 Bluffton (11/28/25)
3 PT FIELD GOALS MADE 16 Bluffton (11/28/25)
3 PT FG ATTEMPTS 43 Bluffton (11/28/25)
FREE THROWS MADE 22 Ohio Dominican (01/17/26)
FREE THROW ATTEMPTS 26 Gannon (11/22/25)
REBOUNDS 63 Bluffton (11/28/25)
ASSISTS 35 Bluffton (11/28/25)
STEALS 23 Bluffton (11/28/25)
BLOCKED SHOTS 11 Bluffton (11/28/25)
TURNOVERS 20 Gannon (11/22/25)
FOULS 26 Truman St. (11/14/25); Ashland (01/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Elmore,Mekhi Lake Erie (01/15/26)
FIELD GOALS MADE 11 Elmore,Mekhi Lake Erie (01/15/26)
FIELD GOAL ATTEMPTS 20 Elmore,Mekhi Lake Erie (01/15/26)
3 PT FIELD GOALS MADE 6 Bishop,Jake Cedarville (02/19/26)
3 PT FG ATTEMPTS 10 Landers,Jagger Ohio Dominican (02/14/26)
FREE THROWS MADE 10 Brandt,Mason Ashland (01/05/26)
FREE THROW ATTEMPTS 12 Brandt,Mason Ashland (01/05/26)
REBOUNDS 11 Brandt,Mason Northwood (12/13/25)
ASSISTS 7 Johnson,Anthony Bluffton (11/28/25)
STEALS 6 Elmore,Mekhi Olivet (12/30/25)
BLOCKED SHOTS 4 Landers,Jagger Walsh (12/18/25)
TURNOVERS 6 Landers,Jagger Walsh (12/18/25)
FOULS 5 Elmore,Mekhi; Bishop,Jake; Hill,Javonte Truman St. (11/14/25); Lake Erie (01/15/26); Ashland (01/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Elmore, Mekhi 30 363 12.1
#12 Johnson, Anthony 30 320 10.7
#02 Brandt, Mason 30 296 9.9
#10 Landers, Jagger 30 271 9.0
#05 Meister, Steele 28 247 8.8
#22 Kendall, Alex 30 240 8.0
#11 Hill, Javonte 27 184 6.8
#33 Bishop, Jake 30 163 5.4
#40 Ioppolo, Ian 24 141 5.9
#14 Thorbahn, Josh 30 125 4.2
#04 Roth, Max 26 115 4.4
#01 Denbow, Luke 18 60 3.3
#00 Levis, Jayson 18 32 1.8
#24 Francis, Dominic 7 13 1.9
#13 Gerken, Jake 6 6 1.0
#30 Luna, Jose 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Elmore, Mekhi 30 134 280 .479 4.5 9.3
#12 Johnson, Anthony 30 122 255 .478 4.1 8.5
#02 Brandt, Mason 30 115 223 .516 3.8 7.4
#22 Kendall, Alex 30 97 174 .557 3.2 5.8
#10 Landers, Jagger 30 97 220 .441 3.2 7.3
#05 Meister, Steele 28 90 206 .437 3.2 7.4
#11 Hill, Javonte 27 72 138 .522 2.7 5.1
#40 Ioppolo, Ian 24 59 140 .421 2.5 5.8
