Skip To Main Content

University of Findlay

The Official Site of Findlay Athletics

Kentucky Wesleyan (94, 28-2) vs The University of Findlay (89, 23-7)

Box Score

The University of Findlay logo
89
vs
94
Kentucky Wesleyan logo
23-7
28-2
Team Score By Half
Team 1 2 Total F Records
UF The University of Findlay 48 41 89 23-7
Winner NKY Kentucky Wesleyan 42 52 94 28-2

The University of Findlay 89

The University of Findlay 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Hunt, Kyle * 37 11-23 4-10 4-7 2-6 8 3 3 4 1 0 30
30 30 Mitchell, Bob * 34 9-17 7-11 0-0 1-1 2 4 2 1 0 2 25
03 03 Warren, Charles * 27 4-13 3-8 0-2 0-2 2 4 4 2 0 2 11
54 54 Reese, Jeff * 31 5-7 0-1 0-0 1-6 7 2 1 2 1 0 10
42 42 Rethman, Brad * 27 3-5 0-1 1-1 1-5 6 4 2 0 0 0 7
31 31 Hiser, Tony 14 1-3 1-2 0-0 0-1 1 4 2 2 0 0 3
20 20 Gaines, Marwan 7 1-1 0-0 1-2 1-0 1 4 0 1 0 0 3
14 14 Hampton, Jamarcus 15 0-4 0-0 0-0 0-0 0 2 4 0 0 1 0
05 05 McGlaughlin, Tyson 4 0-0 0-0 0-0 0-2 2 1 0 1 0 0 0
33 33 Gordon, Roni 3 0-0 0-0 0-0 1-1 2 3 0 0 0 0 0
44 44 Staley, Andrew 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 34-74 15-33 6-12 7-27 34 31 18 13 2 5 89
Team Summary FG 3PT FT
Total 34-74 15-33 6-12
45.9% 45.5% 50.0%
Column One Column Two Column Three

Kentucky Wesleyan 94

Kentucky Wesleyan 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Chris Landry * 38 8-14 0-2 10-14 1-7 8 3 3 6 0 2 26
34 34 Ronald Evans * 40 6-16 4-8 6-6 3-6 9 1 3 2 0 0 22
33 33 Tyrus Boswell * 33 2-5 0-0 8-10 3-9 12 1 1 1 1 2 12
02 02 DeWayne Floyd * 17 2-5 1-2 1-4 0-4 4 1 1 2 0 2 6
21 21 Beau Green * 16 0-1 0-1 0-0 0-2 2 2 2 1 0 0 0
12 12 Bobby Zuerner 29 4-12 4-9 6-6 0-3 3 2 1 0 1 2 18
55 55 Marshall Sanders 17 2-6 0-0 6-6 4-3 7 2 1 1 1 0 10
11 11 Trey Ferguson 7 0-0 0-0 0-0 0-0 0 2 2 1 0 0 0
05 05 Dewayne Rogers 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
03 03 Gene Evans 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 24-59 9-22 37-46 11-37 48 15 14 16 3 8 94
Team Summary FG 3PT FT
Total 24-59 9-22 37-46
40.7% 40.9% 80.4%
Column One Column Two Column Three

1st Half Box Score

The University of Findlay 48

The University of Findlay 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Hunt, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Mitchell, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Warren, Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Reese, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Rethman, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Hiser, Tony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Gaines, Marwan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Hampton, Jamarcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 McGlaughlin, Tyson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Gordon, Roni 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Staley, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Kentucky Wesleyan 42

Kentucky Wesleyan 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Chris Landry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Ronald Evans 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Tyrus Boswell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 DeWayne Floyd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Beau Green 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Bobby Zuerner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Marshall Sanders 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Gene Evans 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Dewayne Rogers 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Trey Ferguson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

The University of Findlay 41

The University of Findlay 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Hunt, Kyle 37 11-23 4-10 4-7 2-6 8 3 3 4 1 0 30
30 30 Mitchell, Bob 34 9-17 7-11 0-0 1-1 2 4 2 1 0 2 25
3 3 Warren, Charles 27 4-13 3-8 0-2 0-2 2 4 4 2 0 2 11
54 54 Reese, Jeff 31 5-7 0-1 0-0 1-6 7 2 1 2 1 0 10
42 42 Rethman, Brad 27 3-5 0-1 1-1 1-5 6 4 2 0 0 0 7
31 31 Hiser, Tony 14 1-3 1-2 0-0 0-1 1 4 2 2 0 0 3
20 20 Gaines, Marwan 7 1-1 0-0 1-2 1-0 1 4 0 1 0 0 3
14 14 Hampton, Jamarcus 15 0-4 0-0 0-0 0-0 0 2 4 0 0 1 0
5 5 McGlaughlin, Tyson 4 0-0 0-0 0-0 0-2 2 1 0 1 0 0 0
33 33 Gordon, Roni 3 0-0 0-0 0-0 1-1 2 3 0 0 0 0 0
44 44 Staley, Andrew 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (45.9%) 34-74 (45.5%) 15-33 (50.0%) 6-12 7-27 34 31 18 13 2 5 89
Team Total % 45.9% 45.5% 50.0%

Kentucky Wesleyan 52

Kentucky Wesleyan 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Chris Landry 38 8-14 0-2 10-14 1-7 8 3 3 6 0 2 26
34 34 Ronald Evans 40 6-16 4-8 6-6 3-6 9 1 3 2 0 0 22
33 33 Tyrus Boswell 33 2-5 0-0 8-10 3-9 12 1 1 1 1 2 12
2 2 DeWayne Floyd 17 2-5 1-2 1-4 0-4 4 1 1 2 0 2 6
21 21 Beau Green 16 0-1 0-1 0-0 0-2 2 2 2 1 0 0 0
12 12 Bobby Zuerner 29 4-12 4-9 6-6 0-3 3 2 1 0 1 2 18
55 55 Marshall Sanders 17 2-6 0-0 6-6 4-3 7 2 1 1 1 0 10
3 3 Gene Evans 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
5 5 Dewayne Rogers 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
11 11 Trey Ferguson 7 0-0 0-0 0-0 0-0 0 2 2 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (40.7%) 24-59 (40.9%) 9-22 (80.4%) 37-46 11-37 48 15 14 16 3 8 94
Team Total % 40.7% 40.9% 80.4%

Play Analysis

Points Off Turnovers
Team Total
The University of Findlay 0
Kentucky Wesleyan 0
0
0
2nd Chance Points
Team Total
The University of Findlay 0
Kentucky Wesleyan 0
0
0
Bench Points
Team Total
The University of Findlay 0
Kentucky Wesleyan 0
0
0
Lead Gained By
Team Total
The University of Findlay 0
Kentucky Wesleyan 0
0
0
Points in Paint
Team Total
The University of Findlay 0
Kentucky Wesleyan 0
0
0
Fast Break Points
Team Total
The University of Findlay 0
Kentucky Wesleyan 0
0
0
Score Tied By
Team Total
The University of Findlay 0
Kentucky Wesleyan 0
0
0