Waco, Texas-  Findlay went on the road and picked up a big time conference win, taking down Northwood University in decisive fashion 31-16 to remain unbeaten at 9-0. For that effort, the Oilers have jumped two spots to No. 9 in the country, cracking the top ten for the first time in program history.
The Oilers join #1 Ferris State, #5 Augustana, #12 Indianapolis, #13 Minnesota-Duluth, #15 Ashland, #16 Minnesota State, and #23 Grand Valley State as the eight teams from Super Region III that appear in the national poll.
Findlay will face another big test this weekend with a game on the road against #15 Ashland, which is currently 8-1 on the year. The winner of that game earns at least a share of the Great Midwest Athletic Conference (G-MAC) Championship and is guaranteed a berth in the NCAA Postsesaon by way of the league's automatic qualifier.
Week Ten AFCA Division II Coaches Poll Presented by Hudl
	
		
			| 1 | 
			Ferris St. (31) | 
			9-0 | 
			1 | 
		
		
			| 2 | 
			Harding | 
			9-0 | 
			2 | 
		
		
			| 3 | 
			West Florida | 
			9-0 | 
			3 | 
		
		
			| 4 | 
			Kutztown | 
			9-0 | 
			4 | 
		
		
			| 5 | 
			Augustana (S.D.) | 
			9-0 | 
			5 | 
		
		
			| 6 | 
			Colorado St.-Pueblo | 
			8-1 | 
			7 | 
		
		
			| 7 | 
			Central Washington | 
			8-1 | 
			8 | 
		
		
			| 8 | 
			Pittsburg St. | 
			7-2 | 
			9 | 
		
		
			| 9 | 
			Findlay | 
			9-0 | 
			11 | 
		
		
			| 10 | 
			Virginia Union | 
			8-1 | 
			10 | 
		
		
			| 11 | 
			Western Colorado | 
			8-1 | 
			6 | 
		
		
			| 12 | 
			UIndy | 
			8-1 | 
			12 | 
		
		
			| 13 | 
			Minnesota-Duluth | 
			8-1 | 
			13 | 
		
		
			| 14 | 
			Northwest Missouri St. | 
			8-1 | 
			14 | 
		
		
			| 15 | 
			Ashland | 
			8-1 | 
			17 | 
		
		
			| 16 | 
			Minnesota St. | 
			7-2 | 
			18 | 
		
		
			| 17 | 
			UT Permian Basin | 
			7-2 | 
			20 | 
		
		
			| 18 | 
			Johnson C. Smith | 
			8-1 | 
			19 | 
		
		
			| 19 | 
			Albany St. | 
			8-1 | 
			23 | 
		
		
			| 20 | 
			Slippery Rock | 
			6-2 | 
			22 | 
		
		
			| 21 | 
			Delta St. | 
			7-2 | 
			15 | 
		
		
			| 22 | 
			Angelo St. | 
			6-3 | 
			16 | 
		
		
			| 23 | 
			Grand Valley St. | 
			5-3 | 
			25 | 
		
		
			| 24 | 
			Assumption | 
			7-1 | 
			NR | 
		
		
			| 25 | 
			Newberry | 
			8-1 | 
			NR |