Skip To Main Content

University of Findlay

The Official Site of Findlay Athletics

2025 Football Cumulative Statistics

Team Stats (9-0, 7-0)

Overall Team Statistics
Statistic FINDLAY Opponents
Scoring
27.56 12.00
248 108
First Downs
70 29
81 83
16 22
167 134
Rushing
1739 699
274 271
361 216
4.1 2.0
162.8 47.6
12 4
1465 428
Passing
201-135-9 278-162-7
8.77 6.10
195.89 188.33
17 7
1763 1695
Total Offense
562 494
5.7 4.3
358.7 235.9
3228 2123
32 13
Returns
25.50 16.60
18-459 30-498
3.00 2.50
12-36 8-20
28.43 15.11
7-199 9-136
Kicking
38.13 33.65
35.00 31.65
32-1220 48-1615
8-10 6-10
0-0 0-3
Penalties
74.33 55.11
70-669 58-496
Time Of Possession
34:29 25:31
05:10:17 03:49:43
Miscellaneous
48-117 (41.03%) 31-107 (28.97%)
15-20 (75.00%) 4-14 (28.57%)
12-7 15-8
23-151 22-161
30-32 10-11
0 0
25-32 12-20
17-32 7-20

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
29 Farmer, Jayden 9 112 576 21 555 5.0 6 32 61.67
24 Davis, Christian 8 89 383 22 361 4.1 3 65 45.13
21 Bennett, Dominic 8 39 250 5 245 6.3 0 53 30.63
37 Nunes, Adam 4 12 73 13 60 5.0 0 21 15.00
11 Furlong, Denny 9 5 59 0 59 11.8 0 35 6.56
14 Leonard, Andrew 6 39 170 114 56 1.4 1 30 9.33
80 Wright, Cameron 2 2 50 0 50 25.0 0 45 25.00
4 Hunt, Bryan 2 2 41 0 41 20.5 1 34 20.50
27 Johnson, Waleed 6 8 33 9 24 3.0 0 12 4.00
20 Felder, Amari 9 13 31 8 23 1.8 0 11 2.56
84 Remy, Brennan 8 1 12 0 12 12.0 1 12 1.50
15 Pratt, Aidan 1 2 6 0 6 3.0 0 3 6.00
6 Harrison, Chase 7 24 55 59 -4 -0.2 0 11 -0.57
Team 9 13 0 23 -23 -1.8 0 0 -2.56  
Total 9 361 1739 274 1465 4.1 12 65 162.78
Opponents 9 216 699 271 428 2.0 4 58 47.56

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Harrison, Chase 7 148.81 73 110 7 66.36% 932 8 49 133.14
14 Leonard, Andrew 6 172.96 59 87 2 67.82% 783 9 59 130.50
3 Nielsen, Mitch 9 178.67 2 3 0 66.67% 40 0 37 4.44
19 Stoddard, Danny 1 167.20 1 1 0 100.00% 8 0 8 8.00
Total 9 159.80 135 201 9 67.16% 1763 17 59 195.89
Opponents 9 112.76 162 278 7 58.27% 1695 7 52 188.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Furlong, Denny 9 34 671 19.74 8 59 74.56
84 Remy, Brennan 8 15 218 14.53 0 49 27.25
3 Nielsen, Mitch 9 15 196 13.07 1 23 21.78
4 Hunt, Bryan 2 12 146 12.17 1 37 73.00
86 Guilbeau, Aidan 9 12 131 10.92 1 37 14.56
88 O'Leary, Donovan 9 5 79 15.80 0 26 8.78
24 Davis, Christian 8 11 75 6.82 0 19 9.38
32 Cross, Tristan 9 7 60 8.57 2 13 6.67
7 Hurt, Delon 1 8 55 6.88 2 16 55.00
1 McLaughlin, Elijah 6 3 51 17.00 0 26 8.50
85 Graetz, Carson 1 1 23 23.00 1 23 23.00
21 Bennett, Dominic 8 5 22 4.40 0 11 2.75
29 Farmer, Jayden 9 2 12 6.00 0 8 1.33
0 Arrington, Damarion 2 1 11 11.00 0 11 5.50
85 Williams, Jakar 7 1 8 8.00 0 8 1.14
6 Harrison, Chase 7 1 3 3.00 0 3 0.43
10 White, Khilee 4 1 3 3.00 1 3 0.75
18 Johnson, Julian 7 0 0 0.00 0 0 0.00
20 Felder, Amari 9 1 -1 -1.00 0 0 -0.11
Total 9 135 1763 13.06 17 59 195.89
Opponents 9 162 1695 10.46 7 52 188.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Weihrauch, Sam 9 36 23 59.0 11.0-46 4.5-26 0 1 3 2 1 0 0
9 Henderson, Kevin 9 38 15 53.0 12.5-42 3.0-20 1 6 2 1 1 0 1
2 Harris, Johnny 9 31 11 42.0 3.0-9 0-0 2 3 0 1 0 0 0
4 Harvey, Jayon 9 30 9 39.0 3.0-8 0-0 1 4 1 0 0 0 0
6 Stokes, Christion 9 26 11 37.0 5.0-13 1.5-8 0 9 0 0 1 0 0
22 Slaper, Jon 9 14 7 21.0 7.0-21 2.5-13 0 0 1 1 0 0 0
8 Bumba, Adonai 9 17 2 19.0 0-0 0-0 1 0 0 0 0 0 0
97 Biddings, Carl 9 10 8 18.0 4.0-28 3.5-26 0 1 2 0 1 0 0
95 Claxton, Londyn 9 10 8 18.0 6.0-21 2.0-14 0 0 5 0 0 0 0
41 Lawanson, Samuel 9 13 3 16.0 1.0-2 0-0 0 1 0 1 2 0 0
31 Caldwell, Riley 9 10 4 14.0 0-0 0-0 0 2 0 0 0 0 0
58 Watson, Braden 9 8 4 12.0 4.0-30 3.5-29 0 0 0 0 1 0 0
12 Brown, Desmond 6 5 6 11.0 1.5-7 0-0 0 0 1 0 0 0 0
7 Kucera, Mason 9 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
38 Farmer, Sam 6 3 5 8.0 0-0 0-0 0 0 2 0 0 0 0
99 Wilson, Keisean 8 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
30 Ogunmoyero, Izzy 8 3 2 5.0 0-0 0-0 1 1 1 0 0 0 0
25 White, Kai 7 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0
46 Finkbine, Justin 9 2 2 4.0 0-0 0-0 1 0 2 0 1 0 0
45 Medina, Marcus 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
90 Shankle, Elijah 3 2 2 4.0 2.5-12 2.0-11 0 0 0 0 0 0 0
42 Brancifort, Reece 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Bright, Cael 1 3 0 3.0 1.0-22 0-0 0 1 0 0 0 0 0
11 Furlong, Denny 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Weihrauch, Luke 4 3 0 3.0 0-0 0-0 0 0 0 0 0 1 0
36 Berry jr., Walter 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
96 Brock, Peyton 7 2 0 2.0 2.0-3 0-0 0 0 0 0 0 0 0
54 Cannings II, Michael 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Felder, Amari 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Johnson, Tristan 9 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
27 Johnson, Waleed 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Bennett, Dominic 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Clevenger, Owen 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Davis, Christian 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Dowdell, Aaron 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
39 Engleman, Elijah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Etzkorn, David 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Harrison, Chase 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Johnson, Julian 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Lane, Ethan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Leonard, Andrew 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Ross, Brandon 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Scott, Logan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Wright, D'Andre 1 0 1 1.0 0.5-4 0.5-4 0 0 0 0 0 0 0
35 Barzd, Zachary 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Cross, Tristan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Farmer, Jayden 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Graetz, Carson 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Guilbeau, Aidan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Hunt, Bryan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Hurt, Delon 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
61 Kurtz, Will 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0
3 Nielsen, Mitch 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Remy, Brennan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 White, Khilee 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 308 136 444.0 64.0-268 23.0-151 7 30 20 8 8 1 1
Opponents 9 369 186 555.0 63.0-254 22.0-161 9 23 4 7 8 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
0 Clevenger, Owen 28 1114 39.79 52 3 7 9 2 0
14 Leonard, Andrew 3 94 31.33 36 1 0 2 0 0
6 Harrison, Chase 1 12 12.00 12 0 0 0 0 0
Total 32 1220 38.13 52 4 7 11 2 0
Opponents 48 1615 33.65 50 3 11 8 1 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Barzd, Zachary 8-10 80.00% 1-1 2-3 4-5 1-1 0-0 43 0
Total 8-10 80.00% 1-1 2-3 4-5 1-1 0-0 43 0
Opponents 6-10 60.00% 0-0 1-4 4-4 0-1 1-1 50 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
0 Clevenger, Owen 49 2540 51.8 8 4
Total 49 2540 51.8 8 4
Opponents 26 1556 59.8 5 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Bennett, Dominic 11 24 2.18 0 8
8 Bumba, Adonai 1 12 12.00 0 12
Total 12 36 3.00 0 12
Opponents 8 20 2.50 0 19
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Bennett, Dominic 17 443 26.06 0 48
20 Felder, Amari 1 16 16.00 0 16
Total 18 459 25.50 0 48
Opponents 30 498 16.60 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
35 Barzd, Zachary 0 8 0 30-32 0-0 0 0-0 0 54
11 Furlong, Denny 8 0 0 0-0 0-0 0 0-0 0 48
29 Farmer, Jayden 6 0 0 0-0 0-0 0 0-0 0 36
24 Davis, Christian 3 0 0 0-0 0-0 0 0-0 0 18
32 Cross, Tristan 2 0 0 0-0 0-0 0 0-0 0 12
4 Hunt, Bryan 2 0 0 0-0 0-0 0 0-0 0 12
7 Hurt, Delon 2 0 0 0-0 0-0 0 0-0 0 12
46 Finkbine, Justin 1 0 0 0-0 0-0 0 0-0 0 6
85 Graetz, Carson 1 0 0 0-0 0-0 0 0-0 0 6
86 Guilbeau, Aidan 1 0 0 0-0 0-0 0 0-0 0 6
41 Lawanson, Samuel 1 0 0 0-0 0-0 0 0-0 0 6
14 Leonard, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
3 Nielsen, Mitch 1 0 0 0-0 0-0 0 0-0 0 6
30 Ogunmoyero, Izzy 1 0 0 0-0 0-0 0 0-0 0 6
84 Remy, Brennan 1 0 0 0-0 0-0 0 0-0 0 6
10 White, Khilee 1 0 0 0-0 0-0 0 0-0 0 6
9 Henderson, Kevin 0 0 1 0-0 0-0 0 0-0 0 2
Total 32 8 1 30-32 0-0 0 0-0 0 248
Opponents 13 6 0 10-11 1-2 0 0-0 0 108

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs #17 UIndy W 38-35 1-0 , 0-0 02:51 2722
09/13/2025 vs Wayne St. (MI) W 7-3 2-0 , 0-0 02:40 1047
09/20/2025 at Lake Erie W 33-3 3-0 , 1-0 02:53 463
09/27/2025 vs Thomas More W 37-7 4-0 , 2-0 02:44 1546
10/04/2025 at Walsh W 31-10 5-0 , 3-0 02:49 3489
10/11/2025 vs Hillsdale W 16-14 6-0 , 4-0 02:35 2213
10/18/2025 vs Ky. Wesleyan W 28-0 7-0 , 5-0 02:33 538
10/25/2025 vs Ohio Dominican W 27-20 8-0 , 6-0 02:31 1221
11/01/2025 at Northwood W 31-16 9-0 , 7-0 02:42 2754
15993

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 #17 UIndy 36 272 3 65 14 155 2 29 155 2 29 6 123 0 27 1 8 0 8
09/13/2025 Wayne St. (MI) 34 46 1 16 14 178 0 37 178 0 37 2 50 0 27 2 7 0 5
09/20/2025 Lake Erie 37 123 0 26 22 229 2 23 229 2 23 1 20 0 20 1 12 0 12
09/27/2025 Thomas More 41 207 1 22 14 184 3 55 184 3 55 1 48 0 48 2 4 0 4
10/04/2025 Walsh 42 189 1 34 15 237 3 51 237 3 51 0 0 0 0 2 -4 0 0
10/11/2025 Hillsdale 44 109 1 30 16 234 1 59 234 1 59 2 55 0 32 1 6 0 6
10/18/2025 Ky. Wesleyan 47 207 2 45 7 133 1 47 133 1 47 1 22 0 22 2 -1 0 5
10/25/2025 Ohio Dominican 34 113 0 12 18 267 4 49 267 4 49 4 125 0 41 1 4 0 4
11/01/2025 Northwood 46 199 3 32 15 146 1 23 146 1 23 1 16 0 16 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 #17 UIndy 38 24 62 5.0 39 2.0 11 1 1 0 1 9 3 4 0 0
09/13/2025 Wayne St. (MI) 39 12 51 4.0 9 0 0 0 0 0 1 19 0 3 0 0
09/20/2025 Lake Erie 35 14 49 7.0 24 2.0 14 2 2 0 1 50 1 3 0 0
09/27/2025 Thomas More 26 18 44 7.0 25 2.0 15 0 0 0 0 0 1 7 0 0
10/04/2025 Walsh 36 8 44 5.0 27 1.0 10 1 1 0 1 47 4 2 0 0
10/11/2025 Hillsdale 30 14 44 8.0 29 3.0 19 0 0 0 0 0 1 2 0 1
10/18/2025 Ky. Wesleyan 31 16 47 13.0 45 4.0 27 0 0 0 2 72 5 2 0 0
10/25/2025 Ohio Dominican 34 18 52 7.0 36 3.0 23 1 1 8 1 2 3 4 0 0
11/01/2025 Northwood 39 12 51 8.0 34 6.0 32 3 3 13 0 0 2 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 #17 UIndy 3 102 28.500 48 0 1 1 0 0 1-1 35 0 7 315 45.00 1 0
09/13/2025 Wayne St. (MI) 5 215 43.000 48 0 0 2 0 2 0-1 0 0 2 123 61.50 0 0
09/20/2025 Lake Erie 2 81 40.500 42 0 0 0 0 1 2-2 43 0 7 396 56.57 3 0
09/27/2025 Thomas More 3 107 32.500 44 0 0 0 0 2 3-3 37 0 8 433 54.13 0 0
10/04/2025 Walsh 3 110 36.700 39 0 0 0 0 1 1-1 35 0 6 322 53.67 1 0
10/11/2025 Hillsdale 3 102 34.500 40 0 0 1 0 1 0-0 0 0 3 127 42.33 0 0
10/18/2025 Ky. Wesleyan 4 152 37.000 42 0 1 0 0 1 0-0 0 0 5 293 58.60 3 0
10/25/2025 Ohio Dominican 5 188 37.600 51 0 1 3 1 2 0-0 0 0 5 294 58.80 0 1
11/01/2025 Northwood 4 163 40.800 52 0 1 0 1 1 1-2 34 0 6 237 39.50 0 3

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Findlay 31 86 2 16 21 255 2 26 255 2 26 5 72 0 29 0 0 0 0
09/13/2025 Findlay 21 57 0 14 19 183 0 27 183 0 27 2 42 0 22 3 19 0 19
09/20/2025 Findlay 25 40 0 13 20 190 0 42 190 0 42 4 63 0 29 1 -1 0 0
09/27/2025 #25 Findlay 25 48 0 17 12 129 1 40 129 1 40 3 53 0 24 0 0 0 0
10/04/2025 Findlay 22 38 1 7 20 181 0 32 181 0 32 5 106 0 34 1 -1 0 0
10/11/2025 #19 Findlay 24 92 1 58 13 149 0 52 149 0 52 2 31 0 17 1 1 0 1
10/18/2025 #16 Findlay 23 13 0 18 14 138 0 41 138 0 41 2 16 0 15 1 0 0 0
10/25/2025 #14 Findlay 22 24 0 11 22 266 2 43 266 2 43 4 56 0 20 0 0 0 0
11/01/2025 Findlay 23 30 0 16 21 204 2 30 204 2 30 3 59 0 30 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Findlay 40 20 60 6.0 25 3.0 18 2 0 0 2 45 1 0 0 0
09/13/2025 Findlay 38 18 56 11.0 40 2.0 20 0 0 0 1 22 0 4 0 0
09/20/2025 Findlay 43 16 59 9.0 43 3.0 32 2 2 0 1 0 1 2 0 0
09/27/2025 #25 Findlay 38 28 66 4.0 15 1.0 7 0 0 0 0 0 0 4 0 0
10/04/2025 Findlay 41 10 51 5.0 29 3.0 23 0 2 15 1 28 0 0 0 0
10/11/2025 #19 Findlay 47 20 67 16.0 57 6.0 41 1 1 0 0 0 0 2 0 0
10/18/2025 #16 Findlay 36 28 64 6.0 23 2.0 11 0 0 0 1 0 1 2 0 0
10/25/2025 #14 Findlay 42 18 60 2.0 5 1.0 3 0 1 0 2 41 0 4 0 0
11/01/2025 Findlay 44 28 72 4.0 17 1.0 6 3 1 0 1 0 1 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Findlay 2 54 27.000 34 0 0 0 0 0 2-3 37 0 6 352 58.67 0 0
09/13/2025 Findlay 5 194 38.800 45 0 0 3 0 2 1-1 23 0 2 116 58.00 0 0
09/20/2025 Findlay 6 172 28.700 40 0 0 0 0 1 1-1 37 0 2 116 58.00 1 0
09/27/2025 #25 Findlay 5 170 34.000 50 0 0 0 1 0 0-0 0 0 2 128 64.00 1 0
10/04/2025 Findlay 7 260 37.100 49 0 3 0 0 0 1-1 30 0 2 121 60.50 1 1
10/11/2025 #19 Findlay 4 147 36.800 39 0 0 0 0 1 0-2 0 0 4 225 56.25 1 0
10/18/2025 #16 Findlay 7 243 34.700 44 0 0 1 0 0 0-1 0 0 1 64 64.00 0 0
10/25/2025 #14 Findlay 6 194 32.300 38 0 0 3 0 2 0-0 0 0 4 249 62.25 0 0
11/01/2025 Findlay 6 181 19.700 40 1 0 4 0 2 1-1 50 0 3 185 61.67 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
#17 UIndy 38-35 20/24 9/7 9/12 2/5 36-272 / 31-86 14-19-2 / 21-32-1 155/255 55-427 / 63-341 140/117 2/2
Wayne St. (MI) 7-3 14/13 7/4 6/9 1/0 34-46 / 21-57 14-22-1 / 19-29-1 178/183 56-224 / 50-240 76/83 1/1
Lake Erie 3-33 18/13 6/3 11/8 1/2 37-123 / 25-40 22-32-1 / 20-32-1 229/190 69-352 / 57-230 82/62 3/3
Thomas More 37-7 24/13 10/3 10/5 4/5 41-207 / 25-48 14-23-0 / 12-22-0 184/129 64-391 / 47-177 52/53 0/0
Walsh 10-31 21/18 10/1 11/14 0/3 42-189 / 22-38 15-18-1 / 20-37-1 237/181 60-426 / 59-219 43/148 3/2
Hillsdale 16-14 18/13 7/6 9/6 2/1 44-109 / 24-92 16-21-0 / 13-22-0 234/149 65-343 / 46-241 61/32 1/0
Ky. Wesleyan 28-0 18/10 9/2 6/5 3/3 47-207 / 23-13 7-17-1 / 14-29-2 133/138 64-340 / 52-151 93/16 1/2
Ohio Dominican 27-20 15/15 4/2 10/12 1/1 34-113 / 22-24 18-25-2 / 22-39-1 267/266 59-380 / 61-290 139/97 3/2
Northwood 16-31 19/15 8/1 9/12 2/2 46-199 / 23-30 15-24-1 / 21-36-0 146/204 70-345 / 59-234 29/61 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
#17 UIndy 6-10 / 4-11 0-0 / 0-0 31:27 / 28:33 2:54 7.56 / 2.77 8.16 / 7.97 7.76 / 5.41 3-34 / 2-27 9-85 / 6-43
Wayne St. (MI) 3-13 / 4-11 2-2 / 0-1 32:12 / 27:48 4:24 1.35 / 2.71 8.09 / 6.31 4.00 / 4.80 5-43 / 5-38.8 7-62 / 5-35
Lake Erie 4-15 / 3-11 4-5 / 0-1 34:00 / 26:00 8:0 3.32 / 1.60 7.16 / 5.94 5.10 / 4.04 2-40.5 / 6-28.7 10-80 / 7-50
Thomas More 7-14 / 1-10 1-1 / 0-3 37:00 / 23:00 14:0 5.05 / 1.92 8.00 / 5.86 6.11 / 3.77 3-35.7 / 5-34 12-140 / 11-119
Walsh 5-11 / 4-13 2-2 / 0-1 34:24 / 25:36 8:48 4.50 / 1.73 13.17 / 4.89 7.10 / 3.71 3-36.7 / 7-37.1 7-69 / 4-30
Hillsdale 5-12 / 3-10 1-4 / 0-1 35:00 / 25:00 10:0 2.48 / 3.83 11.14 / 6.77 5.28 / 5.24 3-34 / 4-36.8 7-60 / 4-36
Ky. Wesleyan 7-14 / 2-14 1-2 / 1-2 32:25 / 27:35 4:50 4.40 / 0.57 7.82 / 4.76 5.31 / 2.90 4-38 / 7-34.7 6-70 / 8-68
Ohio Dominican 4-12 / 6-14 3-3 / 1-2 34:05 / 25:55 8:10 3.32 / 1.09 10.68 / 6.82 6.44 / 4.75 5-37.6 / 6-32.3 5-45 / 5-36
Northwood 7-16 / 4-13 1-1 / 2-3 39:44 / 20:16 19:28 4.33 / 1.30 6.08 / 5.67 4.93 / 3.97 4-40.8 / 6-30.2 7-58 / 8-79

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 #17 UIndy W 38-35 3 3 17 2 1 1 1 0 0 0 0 0 0
09/13/2025 Wayne St. (MI) W 7-3 2 1 7 1 1 0 0 1 0 0 0 0 0
09/20/2025 Lake Erie W 33-3 4 4 20 2 0 2 2 0 0 0 0 0 0
09/27/2025 Thomas More W 37-7 6 6 30 3 1 2 3 0 0 0 0 0 0
10/04/2025 Walsh W 31-10 3 2 10 1 1 0 1 0 0 1 0 0 0
10/11/2025 Hillsdale W 16-14 3 2 14 2 1 1 0 0 0 0 0 0 0
10/18/2025 Ky. Wesleyan W 28-0 4 2 14 2 2 0 0 0 0 1 0 0 1
10/25/2025 Ohio Dominican W 27-20 1 1 7 1 0 1 0 0 0 0 0 0 0
11/01/2025 Northwood W 31-16 6 4 24 3 3 0 1 1 0 0 0 0 1
TOTALS 32 25 143 17 10 7 8 2 0 2 0 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 #17 UIndy L 35-38 6 5 28 3 2 1 2 1 0 0 0 0 0
09/13/2025 Wayne St. (MI) L 3-7 1 1 3 0 0 0 1 0 0 0 0 0 0
09/20/2025 Lake Erie L 3-33 3 1 3 0 0 0 1 0 1 0 0 0 1
09/27/2025 Thomas More L 7-37 1 1 7 1 0 1 0 0 0 0 0 0 0
10/04/2025 Walsh L 10-31 3 2 10 1 1 0 1 0 0 1 0 0 0
10/11/2025 Hillsdale L 14-16 3 0 0 0 0 0 0 2 1 0 0 0 0
10/18/2025 Ky. Wesleyan L 0-28 1 0 0 0 0 0 0 0 1 0 0 0 0
10/25/2025 Ohio Dominican L 20-27 1 1 6 1 0 1 0 0 0 0 0 0 0
11/01/2025 Northwood L 16-31 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 20 12 64 7 3 4 5 3 3 1 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Farmer,Jayden vs Ohio Dominican (10/25/2025)
Yards Rushing 128 Farmer,Jayden vs Northwood (11/01/2025)
TD Rushes 2 Farmer,Jayden vs Ky. Wesleyan (10/18/2025)
2 Farmer,Jayden vs Northwood (11/01/2025)
Long Rush 65 Davis,Christian vs #17 UIndy (09/06/2025)
Pass Attempts 26 Leonard,Andrew vs Lake Erie (09/20/2025)
Pass Completions 18 Harrison,Chase vs Ohio Dominican (10/25/2025)
Yards Passing 267 Harrison,Chase vs Ohio Dominican (10/25/2025)
TD Passes 4 Harrison,Chase vs Ohio Dominican (10/25/2025)
Longest Pass 59 Leonard,Andrew vs Hillsdale (10/11/2025)
Receptions 8 Hunt,Bryan vs Wayne St. (MI) (09/13/2025)
8 Hurt,Delon vs Thomas More (09/27/2025)
8 Furlong,Denny vs Walsh (10/04/2025)
Yards Receiving 156 Furlong,Denny vs Walsh (10/04/2025)
TD Receptions 3 Furlong,Denny vs Ohio Dominican (10/25/2025)
3 Furlong,Denny vs Walsh (10/04/2025)
Longest Reception 59 Furlong,Denny vs Hillsdale (10/11/2025)
Field Goals 3 Barzd,Zachary vs Thomas More (09/27/2025)
Longest Field Goal 43 Barzd,Zachary vs Lake Erie (09/20/2025)
Punts 5 Clevenger,Owen vs Wayne St. (MI) (09/13/2025)
5 Clevenger,Owen vs Ohio Dominican (10/25/2025)
Punting Average 45 Clevenger,Owen vs #17 UIndy (09/06/2025)
Longest Punt 52 Clevenger,Owen vs Northwood (11/01/2025)
Longest Punt Return 12 Bumba,Adonai vs Lake Erie (09/20/2025)
Longest Kickoff Return 48 Bennett,Dominic vs Thomas More (09/27/2025)
Tackles 11 Henderson,Kevin vs Northwood (11/01/2025)
Sacks 3 Weihrauch,Sam vs Northwood (11/01/2025)
Interceptions 1 Henderson,Kevin vs #17 UIndy (09/06/2025)
1 Bumba,Adonai vs Wayne St. (MI) (09/13/2025)
1 Harris,Johnny vs Ky. Wesleyan (10/18/2025)
1 Finkbine,Justin vs Ky. Wesleyan (10/18/2025)
1 Harvey,Jayon vs Ohio Dominican (10/25/2025)
1 Ogunmoyero,Izzy vs Lake Erie (09/20/2025)
1 Harris,Johnny vs Walsh (10/04/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Ky. Wesleyan (10/18/2025)
Yards Rushing 272 vs #17 UIndy (09/06/2025)
TD Rushes 3 vs #17 UIndy (09/06/2025)
Pass Attempts 32 vs Lake Erie (09/20/2025)
Pass Completions 22 vs Lake Erie (09/20/2025)
