Skip To Main Content

University of Findlay

The Official Site of Findlay Athletics

2026 Football Cumulative Statistics

Team Stats (9-1, 7-1)

Overall Team Statistics
Statistic FINDLAY Opponents
Scoring
36.40 9.80
364 98
First Downs
72 48
116 79
22 21
210 148
Rushing
1842 1175
180 429
350 327
4.7 2.3
166.2 74.6
22 3
1662 746
Passing
300-201-6 293-167-12
8.36 5.76
250.80 168.70
21 7
2508 1687
Total Offense
650 620
6.4 3.9
417.0 243.3
4170 2433
47 11
Returns
26.13 21.40
24-627 40-856
13.56 7.50
32-434 12-90
18.42 11.33
12-221 6-68
Kicking
44.00 42.00
36.86 34.09
35-1540 65-2730
9-13 8-13
0-0 0-0
Penalties
69.00 59.20
74-690 67-592
Time Of Possession
30:15 29:45
05:02:27 04:57:33
Miscellaneous
54-124 (43.55%) 42-145 (28.97%)
6-14 (42.86%) 7-14 (50.00%)
12-7 27-9
32-253 22-134
41-41 6-10
0 0
39-47 15-23
30-47 8-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Bennett, Dominic 10 94 697 16 681 7.2 6 73 68.10
2 Davis, Christian 9 96 537 17 520 5.4 5 85 57.78
21 Mathews, Jordan 8 37 235 0 235 6.4 4 25 29.38
14 Leonard, Andrew 10 34 113 29 84 2.5 4 10 8.40
7 Harrison, Chase 10 62 167 108 59 1.0 3 15 5.90
83 Johnson, Jacob 5 2 28 0 28 14.0 0 17 5.60
27 Gwinn, Jayden 4 6 25 0 25 4.2 0 8 6.25
28 Johnson, Waleed 3 6 23 0 23 3.8 0 9 7.67
19 Stoddard, Danny 5 1 11 0 11 11.0 0 11 2.20
10 Biglin, Nash 8 3 4 0 4 1.3 0 3 0.50
1 Hurt, Delon 3 2 2 2 0 0.0 0 2 0.00
Team 10 7 0 8 -8 -1.1 0 0 -0.80  
Total 10 350 1842 180 1662 4.7 22 85 166.20
Opponents 10 327 1175 429 746 2.3 3 39 74.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Harrison, Chase 10 156.35 161 239 5 67.36% 1983 17 78 198.30
14 Leonard, Andrew 10 164.92 40 59 0 67.80% 525 4 41 52.50
11 Furlong Jr., Denny 10 -200.00 0 1 1 0.00% 0 0 0 0.00
80 Wright, Cameron 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 156.32 201 300 6 67.00% 2508 21 78 250.80
Opponents 10 105.05 167 293 12 57.00% 1687 7 47 168.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Furlong Jr., Denny 10 29 475 16.38 6 48 47.50
80 Wright, Cameron 10 36 425 11.81 4 56 42.50
17 White, Khilee 9 18 310 17.22 2 39 34.44
18 Johnson, Julian 9 16 298 18.63 1 78 33.11
1 Hurt, Delon 3 15 218 14.53 3 38 72.67
10 Biglin, Nash 8 18 172 9.56 1 32 21.50
4 Bennett, Dominic 10 13 112 8.62 0 41 11.20
85 Williams, Jakar 10 8 88 11.00 1 24 8.80
2 Davis, Christian 9 11 86 7.82 0 16 9.56
88 O'Leary, Donovan 9 9 74 8.22 0 17 8.22
21 Mathews, Jordan 8 7 52 7.43 0 17 6.50
87 Byers, Hudson 8 5 37 7.40 0 12 4.63
83 Johnson, Jacob 5 4 34 8.50 1 13 6.80
40 Collins, Pierce 9 3 32 10.67 0 15 3.56
86 Guilbeau, Aidan 5 3 27 9.00 0 11 5.40
84 O'Leary, Evan 3 1 24 24.00 0 24 8.00
82 Miller, Caleb 1 2 19 9.50 1 13 19.00
19 Stoddard, Danny 5 1 16 16.00 1 16 3.20
8 Remy, Brennan 4 1 5 5.00 0 5 1.25
14 Leonard, Andrew 10 1 4 4.00 0 4 0.40
81 Davis, Jackson 6 0 0 0.00 0 0 0.00
Total 10 201 2508 12.48 21 78 250.80
Opponents 10 167 1687 10.10 7 47 168.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Slaper, Jon 10 30 35 65.0 7.0-27 1.0-13 1 1 3 1 0 1 0
25 Woods, Josh 10 32 24 56.0 8.0-22 0-0 0 0 0 0 0 0 0
6 Stokes, Christion 10 33 14 47.0 3.0-5 0-0 1 5 1 0 0 0 0
23 Weihrauch, Luke 10 23 16 39.0 2.0-5 0-0 1 2 1 0 0 0 0
5 Caldwell, Riley 10 21 16 37.0 1.0-3 0-0 2 1 1 3 2 0 0
12 Berry, Walter 10 20 16 36.0 0.5-1 0-0 1 4 0 0 0 0 0
12 Berry, Walter 10 20 16 36.0 0.5-1 0-0 1 4 0 0 0 0 0
44 Jones, Eric 10 20 15 35.0 9.5-48 6.0-42 0 2 8 1 1 0 0
3 Henry, Jace 10 17 12 29.0 2.0-6 0-0 2 2 0 0 0 0 0
97 Biddings, Carl 10 15 12 27.0 5.5-49 4.5-46 0 0 6 0 2 0 0
90 Shankle, Elijah 10 14 12 26.0 11.5-47 8.0-40 0 0 5 0 1 0 0
30 Dowdell Jr., Aaron 9 15 10 25.0 2.0-5 0-0 0 1 2 0 2 0 0
30 Dowdell Jr., Aaron 9 15 10 25.0 2.0-5 0-0 0 1 2 0 2 0 0
20 Finkbine, Justin 10 15 10 25.0 2.0-11 1.0-9 0 0 3 0 0 0 0
9 Lawanson, Samuel 10 14 9 23.0 1.0-3 0-0 1 0 0 0 0 0 0
94 Wright, D'Andre 10 11 10 21.0 7.0-22 1.0-7 0 0 2 0 0 0 0
58 Watson, Braden 10 8 9 17.0 5.0-22 2.0-17 0 0 4 0 0 0 0
99 Brock, Peyton 10 6 7 13.0 3.5-18 2.0-13 0 0 1 1 0 0 0
55 Franklin, Dion 10 4 8 12.0 3.0-12 1.5-10 0 1 1 0 1 0 0
16 Medina, Marcus 10 5 7 12.0 0-0 0-0 0 1 0 0 0 0 0
26 Dozier, Carter 10 8 3 11.0 0-0 0-0 0 3 0 1 0 0 0
98 Oxley, Levi 9 7 4 11.0 4.5-42 3.0-40 0 0 0 0 1 0 0
13 Kucera, Mason 8 5 5 10.0 2.5-12 1.0-11 2 0 0 0 1 0 0
24 White, Kai 6 7 3 10.0 1.0-2 0-0 0 2 1 0 0 0 0
96 Appleberry, Elijah 7 6 2 8.0 1.5-2 0-0 0 0 0 0 0 0 0
37 Wells, Andrew 6 5 3 8.0 0-0 0-0 0 2 0 0 0 0 0
31 Williams Jr., Antonio 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
35 Hopkins, Ky'leigh 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Smith, Langston 6 1 3 4.0 0.5-1 0-0 1 0 0 0 0 0 0
0 Clevenger, Owen 10 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
43 Etzkorn, David 5 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
32 Shakespear, Jamal 9 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
19 Stoddard, Danny 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Dorsey, Karson 1 2 0 2.0 1.0-5 1.0-5 0 0 0 0 0 0 0
18 Johnson, Julian 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
84 O'Leary, Evan 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Pettigrew, Ray Ray 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Thomas, Da'mon 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Wright, Cameron 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Brancifort, Reece 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Brown, Mylin 10 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
40 Collins, Pierce 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Griffith, Jonas 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Gwinn, Jayden 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Short, Camden 7 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
91 Wiler, Brogan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Williams, Jakar 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Barzd, Zachary 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Bennett, Dominic 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Biglin, Nash 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Davis, Christian 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Furlong Jr., Denny 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Harrison, Chase 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Hurt, Delon 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Johnson, Jacob 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Leonard, Andrew 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Mathews, Jordan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Miller, Caleb 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
17 White, Khilee 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 402 308 710.0 87.5-377 32.0-253 13 33 41 9 14 1 2
Opponents 10 387 272 659.0 52.0-189 22.0-134 6 35 12 7 9 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
0 Clevenger, Owen 34 1519 44.68 68 8 6 8 13 0
Team 1 21 21.00 21 0 0 0 0 1  
Total 35 1540 44.00 68 8 6 8 13 1
Opponents 65 2730 42.00 70 4 8 17 12 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Barzd, Zachary 9-13 69.23% 0-0 6-6 3-4 0-2 0-1 39 1
Total 9-13 69.23% 0-0 6-6 3-4 0-2 0-1 39 1
Opponents 8-13 61.54% 1-1 3-5 3-4 1-3 0-0 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
0 Clevenger, Owen 64 3837 60.0 21 4
38 Barzd, Zachary 2 114 57.0 0 0
Total 66 3951 59.9 21 4
Opponents 31 1810 58.4 6 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Wright, Cameron 24 346 14.42 2 77
4 Bennett, Dominic 4 44 11.00 0 21
83 Johnson, Jacob 4 44 11.00 0 21
Total 32 434 13.56 2 77
Opponents 12 90 7.50 0 21

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Bennett, Dominic 11 388 35.27 1 98
12 Berry, Walter 8 178 22.25 0 32
12 Berry, Walter 8 178 22.25 0 32
80 Wright, Cameron 2 34 17.00 0 18
41 Short, Camden 1 12 12.00 0 12
10 Biglin, Nash 1 11 11.00 0 11
16 Medina, Marcus 0 4 ∞ 0 4
1 Hurt, Delon 1 0 0.00 0 0
Total 32 805 25.16 1 98
Opponents 40 856 21.40 1 85

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Barzd, Zachary 0 9 0 41-41 0-0 0 0-0 0 68
4 Bennett, Dominic 7 0 0 0-0 0-0 0 0-0 0 42
11 Furlong Jr., Denny 6 0 0 0-0 0-0 0 0-0 0 36
80 Wright, Cameron 6 0 0 0-0 0-0 0 0-0 0 36
2 Davis, Christian 5 0 0 0-0 0-0 0 0-0 0 30
14 Leonard, Andrew 4 0 0 0-0 0-0 0 0-0 0 24
21 Mathews, Jordan 4 0 0 0-0 0-0 0 0-0 0 24
7 Harrison, Chase 3 0 0 0-0 1-1 0 1-1 0 20
1 Hurt, Delon 3 0 0 0-0 0-0 0 0-0 0 18
17 White, Khilee 2 0 0 0-0 0-0 1 0-0 0 14
19 Stoddard, Danny 1 0 0 0-0 3-4 0 0-0 0 12
10 Biglin, Nash 1 0 0 0-0 0-0 0 0-0 0 6
3 Henry, Jace 1 0 0 0-0 0-0 0 0-0 0 6
83 Johnson, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
18 Johnson, Julian 1 0 0 0-0 0-0 0 0-0 0 6
82 Miller, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
85 Williams, Jakar 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 47 9 2 41-41 4-5 1 1-1 0 364
Opponents 11 8 0 6-10 1-1 0 0-0 0 98

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at UIndy W 30-10 1-0 , 0-0 03:04 2746
09/12/2026 vs Fairmont St. W 37-17 2-0 , 0-0 03:22 1356
09/19/2026 at Ky. Wesleyan W 64-0 3-0 , 1-0 02:53 50
09/26/2026 vs #23 Northwood L 11-34 3-1 , 1-1 02:32 3204
10/03/2026 at Ohio Dominican W 41-3 4-1 , 2-1 02:42 1023
10/10/2026 vs Ashland W 7-6 5-1 , 3-1 02:36 1985
10/17/2026 at Hillsdale W 22-19 6-1 , 4-1 02:24 962
10/24/2026 vs Walsh W 49-3 7-1 , 5-1 02:33 1485
10/31/2026 at Thomas More W 49-0 8-1 , 6-1 02:48 1253
11/07/2026 vs Lake Erie W 54-6 9-1 , 7-1 02:53 1103
15167

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 UIndy 35 194 2 85 20 272 2 46 272 2 46 0 0 0 0 4 54 0 25
09/12/2026 Fairmont St. 34 183 2 73 13 135 2 38 135 2 38 4 113 0 54 4 91 1 58
09/19/2026 Ky. Wesleyan 38 301 4 47 21 335 5 78 335 5 78 0 0 0 0 3 11 0 10
09/26/2026 #23 Northwood 21 24 0 7 13 147 1 41 147 1 41 5 115 0 33 0 0 0 0
10/03/2026 Ohio Dominican 32 108 3 17 29 365 2 42 365 2 42 2 45 0 23 7 112 0 38
10/10/2026 Ashland 45 205 0 54 18 167 1 41 167 1 41 2 26 0 19 3 37 0 13
10/17/2026 Hillsdale 39 157 0 14 23 180 2 15 180 2 15 5 166 1 98 2 -3 0 0
10/24/2026 Walsh 40 202 5 28 14 293 0 56 293 0 56 2 45 0 26 2 10 0 8
10/31/2026 Thomas More 32 135 2 27 26 254 4 31 254 4 31 1 49 0 49 3 35 0 18
11/07/2026 Lake Erie 34 153 4 30 24 360 2 48 360 2 48 3 68 0 24 4 87 1 77

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 UIndy 37 20 57 8.0 28 1.0 8 1 0 0 1 49 5 2 0 0
09/12/2026 Fairmont St. 44 40 84 11.0 52 6.0 46 2 1 0 3 31 3 4 0 1
09/19/2026 Ky. Wesleyan 35 18 53 10.0 52 4.0 37 1 1 0 0 0 0 0 0 0
09/26/2026 #23 Northwood 40 52 92 10.0 30 3.0 20 0 0 0 0 0 3 0 0 0
10/03/2026 Ohio Dominican 39 32 71 15.0 69 4.0 37 2 1 0 0 0 7 3 0 0
10/10/2026 Ashland 29 30 59 5.0 18 2.0 14 1 1 0 2 30 7 6 0 0
10/17/2026 Hillsdale 28 24 52 2.0 10 1.0 7 1 1 0 0 0 4 1 0 0
10/24/2026 Walsh 47 24 71 9.0 43 4.0 33 2 1 5 3 111 5 2 0 0
10/31/2026 Thomas More 31 20 51 7.0 30 4.0 23 1 1 0 1 0 0 2 0 0
11/07/2026 Lake Erie 37 22 59 8.0 39 3.0 28 1 2 6 2 0 5 8 1 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 UIndy 5 207 41.400 51 0 0 1 2 1 1-2 26 0 6 381 63.50 2 0
09/12/2026 Fairmont St. 8 329 32.500 58 1 3 1 2 0 0-0 0 0 6 356 59.33 1 0
09/19/2026 Ky. Wesleyan 1 32 32.000 32 0 0 1 0 1 0-1 0 0 10 621 62.10 4 0
09/26/2026 #23 Northwood 3 162 54.000 60 0 2 1 2 0 1-2 32 0 3 187 62.33 2 0
10/03/2026 Ohio Dominican 3 134 44.700 52 0 0 0 2 2 2-2 39 0 8 437 54.63 1 1
10/10/2026 Ashland 4 187 46.800 56 0 1 0 1 2 0-1 0 1 2 130 65.00 2 0
10/17/2026 Hillsdale 5 214 42.800 50 0 1 1 1 0 0-0 0 0 4 232 58.00 0 0
10/24/2026 Walsh 0 0 0.000 0 0 0 0 0 0 2-2 29 0 9 562 62.44 3 0
10/31/2026 Thomas More 2 75 37.500 41 0 0 1 0 1 2-2 23 0 9 549 61.00 4 1
11/07/2026 Lake Erie 4 200 50.000 68 0 1 0 3 1 1-1 32 0 9 496 55.11 2 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Findlay 23 57 1 15 20 193 0 36 193 0 36 4 75 0 26 3 39 0 21
09/12/2026 Findlay 49 97 0 25 16 135 2 26 135 2 26 5 88 0 29 1 2 0 2
09/19/2026 Findlay 24 22 0 29 20 119 0 15 119 0 15 6 126 0 30 0 0 0 0
09/26/2026 #9 Findlay 46 156 2 39 28 273 3 31 273 3 31 1 21 0 21 0 0 0 0
10/03/2026 Findlay 34 -4 0 10 15 176 0 37 176 0 37 6 118 0 21 1 9 0 9
10/10/2026 #16 Findlay 28 78 0 10 13 149 0 39 149 0 39 0 0 0 0 2 7 0 8
10/17/2026 Findlay 21 81 0 34 18 201 1 47 201 1 47 4 173 1 85 2 20 0 21
10/24/2026 #14 Findlay 38 116 0 18 16 176 0 38 176 0 38 6 127 0 35 0 0 0 0
10/31/2026 Findlay 34 89 0 15 5 82 0 47 82 0 47 4 47 0 23 1 1 0 1
11/07/2026 #10 Findlay 30 54 0 19 16 183 1 45 183 1 45 4 81 0 27 2 12 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Findlay 45 16 61 3.0 4 0 0 0 0 0 0 0 3 4 0 0
09/12/2026 Findlay 36 20 56 11.0 29 1.0 8 0 0 0 1 11 2 0 1 0
09/19/2026 Findlay 31 38 69 1.0 1 0 0 1 0 0 0 0 0 2 0 0
09/26/2026 #9 Findlay 29 16 45 5.0 32 4.0 31 1 1 0 0 0 0 3 0 0
10/03/2026 Findlay 50 18 68 5.0 25 3.0 21 2 2 0 2 39 1 5 0 0
10/10/2026 #16 Findlay 53 24 77 6.0 23 3.0 17 1 1 0 2 18 2 5 1 0
10/17/2026 Findlay 35 58 93 8.0 21 4.0 15 0 0 0 0 0 2 4 0 0
10/24/2026 #14 Findlay 37 26 63 4.0 17 2.0 15 2 2 0 0 0 0 4 0 0
10/31/2026 Findlay 32 30 62 6.0 27 4.0 19 0 0 0 0 0 0 5 0 0
11/07/2026 #10 Findlay 39 26 65 3.0 10 1.0 8 2 1 0 1 0 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Findlay 8 422 52.800 65 0 1 1 5 3 1-2 33 0 3 195 65.00 3 0
09/12/2026 Findlay 7 301 43.000 56 0 0 0 2 1 1-2 34 0 5 299 59.80 1 0
09/19/2026 Findlay 9 365 40.600 60 0 2 3 1 2 0-0 0 1 41 41.00 0 1
09/26/2026 #9 Findlay 2 72 36.000 37 0 0 1 0 1 0-1 0 0 6 336 56.00 1 0
10/03/2026 Findlay 10 491 49.100 70 0 1 0 3 2 1-2 37 0 2 118 59.00 0 0
10/10/2026 #16 Findlay 6 280 47.200 59 0 0 0 1 2 2-2 21 0 3 182 60.67 1 0
10/17/2026 Findlay 5 204 42.000 44 0 0 0 0 3 2-2 25 0 5 283 56.60 0 0
10/24/2026 #14 Findlay 4 142 35.500 42 0 0 1 0 1 1-1 47 0 2 128 64.00 0 0
10/31/2026 Findlay 5 177 35.400 43 0 0 2 0 0 0-1 0 0 1 57 57.00 0 0
11/07/2026 #10 Findlay 9 276 25.100 47 1 0 0 0 2 0-0 0 0 3 171 57.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UIndy 30-10 19/13 7/1 10/10 2/2 35-194 / 23-57 20-31-0 / 20-33-1 272/193 66-466 / 56-250 103/114 0/1
Fairmont St. 37-17 11/17 6/9 5/6 0/2 34-183 / 49-97 13-25-1 / 16-29-3 135/135 59-318 / 78-232 235/101 1/4
Ky. Wesleyan 64-0 35/11 16/3 14/5 5/3 38-301 / 24-22 21-34-0 / 20-32-0 335/119 72-636 / 56-141 11/126 0/1
#23 Northwood 11-34 12/27 1/11 8/14 3/2 21-24 / 46-156 13-22-0 / 28-31-0 147/273 43-171 / 77-429 115/21 1/0
Ohio Dominican 41-3 26/11 9/2 14/6 3/3 32-108 / 34--4 29-37-2 / 15-27-0 365/176 69-473 / 61-172 157/166 4/1
Ashland 7-6 15/12 7/3 8/8 0/1 45-205 / 28-78 18-28-2 / 13-30-2 167/149 73-372 / 58-227 93/25 3/3
Hillsdale 22-19 23/14 8/2 14/12 1/0 39-157 / 21-81 23-30-0 / 18-26-0 180/201 69-337 / 47-282 163/193 0/1
Walsh 49-3 22/18 7/9 12/6 3/3 40-202 / 38-116 14-23-0 / 16-31-3 293/176 63-495 / 69-292 171/127 2/4
Thomas More 49-0 25/11 5/5 16/3 4/3 32-135 / 34-89 26-37-0 / 5-19-1 254/82 69-389 / 53-171 84/48 0/2
Lake Erie 54-6 22/14 6/3 15/9 1/2 34-153 / 30-54 24-33-1 / 16-35-2 360/183 67-513 / 65-237 161/93 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UIndy 5-15 / 1-12 1-2 / 0-1 31:43 / 28:17 3:26 5.54 / 2.48 8.77 / 5.85 7.06 / 4.46 5-41.4 / 8-52.8 5-55 / 7-65
Fairmont St. 4-15 / 8-21 0-2 / 2-2 25:43 / 34:17 -8:34 5.38 / 1.98 5.40 / 4.66 5.39 / 2.97 8-41.1 / 7-43 8-67 / 3-34
Ky. Wesleyan 8-10 / 1-13 0-0 / 1-1 27:25 / 32:35 -5:10 7.92 / 0.92 9.85 / 3.72 8.83 / 2.52 1-32 / 9-40.6 12-110 / 10-90
#23 Northwood 1-8 / 9-15 0-1 / 2-2 21:07 / 38:53 -17:46 1.14 / 3.39 6.68 / 8.81 3.98 / 5.57 3-54 / 2-36 6-55 / 6-60
Ohio Dominican 6-12 / 1-14 0-0 / 0-2 34:13 / 25:47 8:26 3.38 / -0.12 9.86 / 6.52 6.86 / 2.82 3-44.7 / 10-49.1 6-60 / 9-83
Ashland 6-17 / 5-15 2-4 / 1-1 33:43 / 26:17 7:26 4.56 / 2.79 5.96 / 4.97 5.10 / 3.91 4-46.8 / 6-46.7 8-74 / 2-11
Hillsdale 5-13 / 2-9 0-2 / 0-0 36:58 / 23:02 13:56 4.03 / 3.86 6.00 / 7.73 4.88 / 6.00 5-42.8 / 5-40.8 4-24 / 4-11
Walsh 6-9 / 5-15 0-0 / 1-2 28:39 / 31:21 -2:42 5.05 / 3.05 12.74 / 5.68 7.86 / 4.23 0-0 / 4-35.5 11-100 / 8-80
Thomas More 9-15 / 4-14 2-2 / 0-2 31:58 / 28:02 3:56 4.22 / 2.62 6.86 / 4.32 5.64 / 3.23 2-37.5 / 5-35.4 6-70 / 10-93
Lake Erie 4-10 / 6-17 1-1 / 0-1 30:58 / 29:02 1:56 4.50 / 1.80 10.91 / 5.23 7.66 / 3.65 4-50 / 9-30.7 8-75 / 8-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 UIndy W 30-10 3 3 16 2 1 1 1 0 0 0 0 0 0
09/12/2026 Fairmont St. W 37-17 1 1 7 1 0 1 0 0 0 0 0 0 0
09/19/2026 Ky. Wesleyan W 64-0 7 6 43 6 3 3 0 1 0 0 0 0 0
09/26/2026 #23 Northwood L 11-34 2 1 3 0 0 0 1 1 0 0 0 0 0
10/03/2026 Ohio Dominican W 41-3 7 6 34 4 3 1 2 0 0 0 1 0 0
10/10/2026 Ashland W 7-6 4 1 7 1 0 1 0 1 1 0 0 0 1
10/17/2026 Hillsdale W 22-19 3 2 15 2 0 2 0 0 1 0 0 0 0
10/24/2026 Walsh W 49-3 7 7 42 5 5 0 2 0 0 0 0 0 0
10/31/2026 Thomas More W 49-0 7 7 42 5 2 3 2 0 0 0 0 0 0
11/07/2026 Lake Erie W 54-6 6 5 31 4 3 1 1 0 0 1 0 0 0
TOTALS 47 39 240 30 17 13 9 3 2 1 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 UIndy L 10-30 3 2 10 1 1 0 1 1 0 0 0 0 0
09/12/2026 Fairmont St. L 17-37 3 3 17 2 0 2 1 0 0 0 0 0 0
09/19/2026 Ky. Wesleyan L 0-64 0 0 0 0 0 0 0 0 0 0 0 0 0
09/26/2026 #23 Northwood W 34-11 5 4 28 4 2 2 0 1 0 0 0 0 0
10/03/2026 Ohio Dominican L 3-41 2 1 3 0 0 0 1 0 1 0 0 0 0
10/10/2026 Ashland L 6-7 2 2 6 0 0 0 2 0 0 0 0 0 0
10/17/2026 Hillsdale L 19-22 3 3 12 1 0 1 2 0 0 0 0 0 0
10/24/2026 Walsh L 3-49 2 0 0 0 0 0 0 0 0 2 0 0 0
10/31/2026 Thomas More L 0-49 2 0 0 0 0 0 0 1 1 0 0 0 0
11/07/2026 Lake Erie L 6-54 1 0 0 0 0 0 0 0 0 1 0 0 0
TOTALS 23 15 76 8 3 5 7 3 2 3 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Bennett,Dominic vs Ashland (10/10/2026)
Yards Rushing 123 Bennett,Dominic vs Fairmont St. (09/12/2026)
TD Rushes 2 Harrison,Chase vs Walsh (10/24/2026)
2 Bennett,Dominic vs Lake Erie (11/07/2026)
2 Davis,Christian vs UIndy (09/05/2026)
2 Mathews,Jordan vs Ky. Wesleyan (09/19/2026)
