Skip To Main Content

University of Findlay

The Official Site of Findlay Athletics

2025 Football Cumulative Statistics

Team Stats (10-2, 8-1)

Overall Team Statistics
Statistic FINDLAY Opponents
Scoring
24.75 14.25
297 171
First Downs
95 48
101 115
20 30
216 193
Rushing
2202 1104
350 334
491 298
3.8 2.6
154.3 64.2
16 7
1852 770
Passing
252-171-10 366-218-9
8.58 6.42
180.17 195.75
18 11
2162 2349
Total Offense
743 664
5.4 4.7
334.5 259.9
4014 3119
38 21
Returns
22.35 16.38
26-581 37-606
6.43 6.69
14-90 13-87
24.89 13.60
9-224 10-136
Kicking
39.12 33.48
35.23 30.55
43-1682 58-1942
10-15 9-13
0-0 0-3
Penalties
69.58 58.75
87-835 81-705
Time Of Possession
34:18 25:42
06:51:31 05:08:29
Miscellaneous
67-159 (42.14%) 44-140 (31.43%)
16-24 (66.67%) 4-17 (23.53%)
16-8 17-10
28-183 29-197
35-38 16-18
0 8
32-41 21-30
22-41 13-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
29 Farmer, Jayden 12 185 885 26 859 4.6 9 32 71.58
24 Davis, Christian 10 103 442 27 415 4.0 4 65 41.50
21 Bennett, Dominic 11 41 252 6 246 6.0 0 53 22.36
37 Nunes, Adam 4 12 73 13 60 5.0 0 21 15.00
11 Furlong, Denny 12 5 59 0 59 11.8 0 35 4.92
14 Leonard, Andrew 6 39 170 114 56 1.4 1 30 9.33
80 Wright, Cameron 2 2 50 0 50 25.0 0 45 25.00
4 Hunt, Bryan 2 2 41 0 41 20.5 1 34 20.50
27 Johnson, Waleed 7 14 48 10 38 2.7 0 12 5.43
20 Felder, Amari 12 15 39 8 31 2.1 0 11 2.58
84 Remy, Brennan 11 5 29 0 29 5.8 1 12 2.64
6 Harrison, Chase 10 44 108 96 12 0.3 0 11 1.20
15 Pratt, Aidan 1 2 6 0 6 3.0 0 3 6.00
3 Nielsen, Mitch 12 1 0 2 -2 -2.0 0 0 -0.17
0 Clevenger, Owen 12 2 0 14 -14 -7.0 0 0 -1.17
Team 12 19 0 34 -34 -1.8 0 0 -2.83  
Total 12 491 2202 350 1852 3.8 16 65 154.33
Opponents 12 298 1104 334 770 2.6 7 58 64.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Harrison, Chase 10 146.57 109 160 8 68.13% 1331 9 49 133.10
14 Leonard, Andrew 6 170.99 59 88 2 67.05% 783 9 59 130.50
3 Nielsen, Mitch 12 178.67 2 3 0 66.67% 40 0 37 3.33
19 Stoddard, Danny 1 167.20 1 1 0 100.00% 8 0 8 8.00
Total 12 155.56 171 252 10 67.86% 2162 18 59 180.17
Opponents 12 118.47 218 366 9 59.56% 2349 11 52 195.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Furlong, Denny 12 44 811 18.43 8 59 67.58
84 Remy, Brennan 11 25 332 13.28 1 49 30.18
3 Nielsen, Mitch 12 20 239 11.95 1 32 19.92
86 Guilbeau, Aidan 11 16 178 11.13 1 37 16.18
4 Hunt, Bryan 2 12 146 12.17 1 37 73.00
88 O'Leary, Donovan 11 7 89 12.71 0 26 8.09
24 Davis, Christian 10 12 83 6.92 0 19 8.30
32 Cross, Tristan 11 8 64 8.00 2 13 5.82
1 McLaughlin, Elijah 8 4 62 15.50 0 26 7.75
7 Hurt, Delon 1 8 55 6.88 2 16 55.00
85 Williams, Jakar 11 3 47 15.67 1 23 4.27
21 Bennett, Dominic 11 5 22 4.40 0 11 2.00
29 Farmer, Jayden 12 3 18 6.00 0 8 1.50
0 Arrington, Damarion 1 1 11 11.00 0 11 11.00
6 Harrison, Chase 10 1 3 3.00 0 3 0.30
10 White, Khilee 4 1 3 3.00 1 3 0.75
18 Johnson, Julian 10 0 0 0.00 0 0 0.00
20 Felder, Amari 12 1 -1 -1.00 0 0 -0.08
Total 12 171 2162 12.64 18 59 180.17
Opponents 12 218 2349 10.78 11 52 195.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Henderson, Kevin 12 52 28 80.0 15.5-48 3.0-20 1 6 3 1 1 0 1
5 Weihrauch, Sam 12 45 35 80.0 17.5-58 4.5-26 0 2 8 2 1 0 0
2 Harris, Johnny 12 49 17 66.0 4.5-13 0-0 2 5 0 1 1 0 0
4 Harvey, Jayon 12 39 12 51.0 3.0-8 0-0 3 6 1 0 0 1 0
6 Stokes, Christion 12 32 15 47.0 5.5-14 1.5-8 0 12 0 1 2 0 0
8 Bumba, Adonai 12 24 3 27.0 0-0 0-0 1 0 0 0 0 0 0
95 Claxton, Londyn 12 12 15 27.0 8.0-29 3.0-21 0 0 6 1 0 0 0
22 Slaper, Jon 12 18 9 27.0 7.0-21 2.5-13 0 1 3 1 0 1 0
97 Biddings, Carl 12 12 13 25.0 6.5-45 5.5-40 0 1 2 0 1 0 0
31 Caldwell, Riley 12 16 6 22.0 0-0 0-0 0 3 0 0 0 0 0
41 Lawanson, Samuel 12 15 7 22.0 1.0-2 0-0 0 1 0 1 2 0 0
58 Watson, Braden 11 10 4 14.0 5.0-34 4.5-33 0 0 0 0 1 0 0
12 Brown, Desmond 8 6 7 13.0 3.0-15 1.0-7 0 0 1 0 0 0 1
7 Kucera, Mason 12 9 3 12.0 0-0 0-0 0 0 0 0 0 0 0
23 Weihrauch, Luke 7 10 2 12.0 0-0 0-0 0 0 0 0 0 1 0
99 Wilson, Keisean 11 5 5 10.0 2.0-3 0-0 0 0 0 0 0 0 0
38 Farmer, Sam 8 3 6 9.0 0-0 0-0 0 0 2 0 0 0 0
45 Medina, Marcus 12 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
30 Ogunmoyero, Izzy 8 3 2 5.0 0-0 0-0 1 1 1 0 0 0 0
25 White, Kai 10 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0
54 Cannings II, Michael 5 1 3 4.0 0.5-2 0-0 0 0 0 0 0 0 0
46 Finkbine, Justin 12 2 2 4.0 0-0 0-0 1 0 2 0 1 0 0
90 Shankle, Elijah 3 2 2 4.0 2.5-12 2.0-11 0 0 0 0 0 0 0
42 Brancifort, Reece 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Bright, Cael 1 3 0 3.0 1.0-22 0-0 0 1 0 0 0 0 0
11 Furlong, Denny 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Berry jr., Walter 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
96 Brock, Peyton 7 2 0 2.0 2.0-3 0-0 0 0 0 0 0 0 0
0 Clevenger, Owen 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Dowdell Jr., Aaron 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Dowdell Jr., Aaron 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Felder, Amari 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Johnson, Julian 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Johnson, Tristan 12 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
27 Johnson, Waleed 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
61 Kurtz, Will 12 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
94 Wright, D'Andre 5 0 2 2.0 0.5-4 0.5-4 0 1 0 0 0 0 0
21 Bennett, Dominic 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Davis, Christian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Engleman, Elijah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Etzkorn, David 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Harrison, Chase 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Lane, Ethan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Leonard, Andrew 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Ross, Brandon 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Scott, Logan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Barzd, Zachary 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Cross, Tristan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Farmer, Jayden 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Guilbeau, Aidan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Hunt, Bryan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Hurt, Delon 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Nielsen, Mitch 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Remy, Brennan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
10 White, Khilee 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Williams, Jakar 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 407 205 612.0 85.0-333 28.0-183 9 41 29 10 10 3 2
Opponents 12 485 268 753.0 82.0-313 29.0-197 10 28 7 8 9 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
0 Clevenger, Owen 38 1556 40.95 86 3 9 14 4 0
14 Leonard, Andrew 3 94 31.33 36 1 0 2 0 0
6 Harrison, Chase 2 32 16.00 20 0 0 1 0 0
Total 43 1682 39.12 86 4 9 17 4 0
Opponents 58 1942 33.48 50 4 14 9 1 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Barzd, Zachary 10-14 71.43% 1-1 3-4 5-7 1-2 0-0 43 1
0 Clevenger, Owen 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 1
Total 10-15 66.67% 1-1 3-4 5-8 1-2 0-0 43 2
Opponents 9-13 69.23% 0-0 2-5 6-6 0-1 1-1 50 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
0 Clevenger, Owen 60 3171 52.9 9 6
Total 60 3171 52.9 9 6
Opponents 40 2347 58.7 9 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
45 Medina, Marcus 0 25 ∞ 1 25
21 Bennett, Dominic 11 24 2.18 0 8
84 Remy, Brennan 1 16 16.00 0 16
22 Slaper, Jon 1 13 13.00 0 13
8 Bumba, Adonai 1 12 12.00 0 12
Total 14 90 6.43 1 25
Opponents 13 87 6.69 0 19
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Bennett, Dominic 23 555 24.13 0 48
20 Felder, Amari 1 16 16.00 0 16
88 O'Leary, Donovan 1 10 10.00 0 10
85 Williams, Jakar 1 0 0.00 0 0
Total 26 581 22.35 0 48
Opponents 37 606 16.38 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
35 Barzd, Zachary 0 10 0 32-35 0-0 0 0-0 0 62
29 Farmer, Jayden 9 0 0 0-0 0-0 0 0-0 0 54
11 Furlong, Denny 8 0 0 0-0 0-0 0 0-0 0 48
24 Davis, Christian 4 0 0 0-0 0-0 0 0-0 0 24
32 Cross, Tristan 2 0 0 0-0 0-0 0 0-0 0 12
4 Hunt, Bryan 2 0 0 0-0 0-0 0 0-0 0 12
7 Hurt, Delon 2 0 0 0-0 0-0 0 0-0 0 12
84 Remy, Brennan 2 0 0 0-0 0-0 0 0-0 0 12
46 Finkbine, Justin 1 0 0 0-0 0-0 0 0-0 0 6
86 Guilbeau, Aidan 1 0 0 0-0 0-0 0 0-0 0 6
41 Lawanson, Samuel 1 0 0 0-0 0-0 0 0-0 0 6
14 Leonard, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
45 Medina, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
3 Nielsen, Mitch 1 0 0 0-0 0-0 0 0-0 0 6
30 Ogunmoyero, Izzy 1 0 0 0-0 0-0 0 0-0 0 6
10 White, Khilee 1 0 0 0-0 0-0 0 0-0 0 6
85 Williams, Jakar 1 0 0 0-0 0-0 0 0-0 0 6
0 Clevenger, Owen 0 0 0 3-3 0-0 0 0-0 0 3
12 Brown, Desmond 0 0 1 0-0 0-0 0 0-0 0 2
9 Henderson, Kevin 0 0 1 0-0 0-0 0 0-0 0 2
Total 38 10 2 35-38 0-0 0 0-0 0 297
Opponents 21 9 0 16-18 1-2 0 0-0 0 171

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs #17 UIndy W 38-35 1-0 , 0-0 02:51 2722
09/13/2025 vs Wayne St. (MI) W 7-3 2-0 , 0-0 02:40 1047
09/20/2025 at Lake Erie W 33-3 3-0 , 1-0 02:53 463
09/27/2025 vs Thomas More W 37-7 4-0 , 2-0 02:44 1546
10/04/2025 at Walsh W 31-10 5-0 , 3-0 02:49 3489
10/11/2025 vs Hillsdale W 16-14 6-0 , 4-0 02:35 2213
10/18/2025 vs Ky. Wesleyan W 28-0 7-0 , 5-0 02:33 538
10/25/2025 vs Ohio Dominican W 27-20 8-0 , 6-0 02:31 1221
11/01/2025 at Northwood W 31-16 9-0 , 7-0 02:42 2754
11/08/2025 at #15 Ashland W 14-3 10-0 , 8-0 02:17 3123
11/15/2025 vs Tiffin L 21-23 10-1 , 8-1 02:37 3608
11/22/2025 vs #21 Minnesota St. L 14-37 10-2 , 8-1 02:25 1586
24310

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 #17 UIndy 36 272 3 65 14 155 2 29 155 2 29 6 123 0 27 1 8 0 8
09/13/2025 Wayne St. (MI) 34 46 1 16 14 178 0 37 178 0 37 2 50 0 27 2 7 0 5
09/20/2025 Lake Erie 37 123 0 26 22 229 2 23 229 2 23 1 20 0 20 1 12 0 12
09/27/2025 Thomas More 41 207 1 22 14 184 3 55 184 3 55 1 48 0 48 2 4 0 4
10/04/2025 Walsh 42 189 1 34 15 237 3 51 237 3 51 0 0 0 0 2 -4 0 0
10/11/2025 Hillsdale 44 109 1 30 16 234 1 59 234 1 59 2 55 0 32 1 6 0 6
10/18/2025 Ky. Wesleyan 47 207 2 45 7 133 1 47 133 1 47 1 22 0 22 2 -1 0 5
10/25/2025 Ohio Dominican 34 113 0 12 18 267 4 49 267 4 49 4 125 0 41 1 4 0 4
11/01/2025 Northwood 46 199 3 32 15 146 1 23 146 1 23 1 16 0 16 0 0 0 0
11/08/2025 #15 Ashland 49 122 1 22 7 77 1 25 77 1 25 1 10 0 10 0 0 0 0
11/15/2025 Tiffin 49 189 2 15 15 171 0 32 171 0 32 3 54 0 22 1 16 0 16
11/22/2025 #21 Minnesota St. 32 76 1 15 14 151 0 36 151 0 36 4 58 0 26 1 38 1 25

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 #17 UIndy 38 24 62 5.0 39 2.0 11 1 1 0 1 9 3 4 0 0
09/13/2025 Wayne St. (MI) 39 12 51 4.0 9 0 0 0 0 0 1 19 0 3 0 0
09/20/2025 Lake Erie 35 14 49 7.0 24 2.0 14 2 2 0 1 50 1 3 0 0
09/27/2025 Thomas More 26 18 44 7.0 25 2.0 15 0 0 0 0 0 1 7 0 0
10/04/2025 Walsh 36 8 44 5.0 27 1.0 10 1 1 0 1 47 4 2 0 0
10/11/2025 Hillsdale 30 14 44 8.0 29 3.0 19 0 0 0 0 0 1 2 0 1
10/18/2025 Ky. Wesleyan 31 16 47 13.0 45 4.0 27 0 0 0 2 72 5 2 0 0
10/25/2025 Ohio Dominican 34 18 52 7.0 36 3.0 23 1 1 8 1 2 3 4 0 0
11/01/2025 Northwood 39 12 51 8.0 34 6.0 32 3 3 13 0 0 2 3 1 0
11/08/2025 #15 Ashland 32 16 48 4.0 16 2.0 13 2 2 0 1 25 4 2 0 0
11/15/2025 Tiffin 24 26 50 7.0 19 1.0 7 0 0 0 1 0 2 5 1 1
11/22/2025 #21 Minnesota St. 42 26 68 10.0 30 2.0 12 0 0 0 0 0 3 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 #17 UIndy 3 102 28.500 48 0 1 1 0 0 1-1 35 0 7 315 45.00 1 0
09/13/2025 Wayne St. (MI) 5 215 43.000 48 0 0 2 0 2 0-1 0 0 2 123 61.50 0 0
09/20/2025 Lake Erie 2 81 40.500 42 0 0 0 0 1 2-2 43 0 7 396 56.57 3 0
09/27/2025 Thomas More 3 107 32.500 44 0 0 0 0 2 3-3 37 0 8 433 54.13 0 0
10/04/2025 Walsh 3 110 36.700 39 0 0 0 0 1 1-1 35 0 6 322 53.67 1 0
10/11/2025 Hillsdale 3 102 34.500 40 0 0 1 0 1 0-0 0 0 3 127 42.33 0 0
10/18/2025 Ky. Wesleyan 4 152 37.000 42 0 1 0 0 1 0-0 0 0 5 293 58.60 3 0
10/25/2025 Ohio Dominican 5 188 37.600 51 0 1 3 1 2 0-0 0 0 5 294 58.80 0 1
11/01/2025 Northwood 4 163 40.800 52 0 1 0 1 1 1-2 34 0 6 237 39.50 0 3
11/08/2025 #15 Ashland 4 169 34.850 86 0 0 1 1 3 0-1 0 1 3 183 61.00 0 0
11/15/2025 Tiffin 3 130 43.300 53 0 0 0 1 2 2-3 38 0 5 297 59.40 1 2
11/22/2025 #21 Minnesota St. 4 163 40.800 43 0 0 1 0 1 0-1 0 1 3 151 50.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Findlay 31 86 2 16 21 255 2 26 255 2 26 5 72 0 29 0 0 0 0
09/13/2025 Findlay 21 57 0 14 19 183 0 27 183 0 27 2 42 0 22 3 19 0 19
09/20/2025 Findlay 25 40 0 13 20 190 0 42 190 0 42 4 63 0 29 1 -1 0 0
09/27/2025 #25 Findlay 25 48 0 17 12 129 1 40 129 1 40 3 53 0 24 0 0 0 0
10/04/2025 Findlay 22 38 1 7 20 181 0 32 181 0 32 5 106 0 34 1 -1 0 0
10/11/2025 #19 Findlay 24 92 1 58 13 149 0 52 149 0 52 2 31 0 17 1 1 0 1
10/18/2025 #16 Findlay 23 13 0 18 14 138 0 41 138 0 41 2 16 0 15 1 0 0 0
10/25/2025 #14 Findlay 22 24 0 11 22 266 2 43 266 2 43 4 56 0 20 0 0 0 0
11/01/2025 Findlay 23 30 0 16 21 204 2 30 204 2 30 3 59 0 30 1 2 0 2
11/08/2025 #9 Findlay 22 84 0 13 17 170 0 24 170 0 24 2 47 0 29 1 13 0 13
11/15/2025 #8 Findlay 20 119 0 33 19 251 3 46 251 3 46 2 27 0 19 1 4 0 4
11/22/2025 #12 Findlay 40 139 3 24 20 233 1 26 233 1 26 3 34 0 22 3 50 0 19

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Findlay 40 20 60 6.0 25 3.0 18 2 0 0 2 45 1 0 0 0
09/13/2025 Findlay 38 18 56 11.0 40 2.0 20 0 0 0 1 22 0 4 0 0
09/20/2025 Findlay 43 16 59 9.0 43 3.0 32 2 2 0 1 0 1 2 0 0
09/27/2025 #25 Findlay 38 28 66 4.0 15 1.0 7 0 0 0 0 0 0 4 0 0
10/04/2025 Findlay 41 10 51 5.0 29 3.0 23 0 2 15 1 28 0 0 0 0
10/11/2025 #19 Findlay 47 20 67 16.0 57 6.0 41 1 1 0 0 0 0 2 0 0
10/18/2025 #16 Findlay 36 28 64 6.0 23 2.0 11 0 0 0 1 0 1 2 0 0
10/25/2025 #14 Findlay 42 18 60 2.0 5 1.0 3 0 1 0 2 41 0 4 0 0
11/01/2025 Findlay 44 28 72 4.0 17 1.0 6 3 1 0 1 0 1 5 0 0
11/08/2025 #9 Findlay 31 34 65 5.0 8 3.0 6 0 0 0 0 0 0 1 1 0
11/15/2025 #8 Findlay 52 24 76 7.0 24 2.0 17 0 0 0 0 0 0 3 1 0
11/22/2025 #12 Findlay 33 24 57 7.0 27 2.0 13 1 1 30 1 0 3 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Findlay 2 54 27.000 34 0 0 0 0 0 2-3 37 0 6 352 58.67 0 0
09/13/2025 Findlay 5 194 38.800 45 0 0 3 0 2 1-1 23 0 2 116 58.00 0 0
09/20/2025 Findlay 6 172 28.700 40 0 0 0 0 1 1-1 37 0 2 116 58.00 1 0
09/27/2025 #25 Findlay 5 170 34.000 50 0 0 0 1 0 0-0 0 0 2 128 64.00 1 0
10/04/2025 Findlay 7 260 37.100 49 0 3 0 0 0 1-1 30 0 2 121 60.50 1 1
10/11/2025 #19 Findlay 4 147 36.800 39 0 0 0 0 1 0-2 0 0 4 225 56.25 1 0
10/18/2025 #16 Findlay 7 243 34.700 44 0 0 1 0 0 0-1 0 0 1 64 64.00 0 0
10/25/2025 #14 Findlay 6 194 32.300 38 0 0 3 0 2 0-0 0 0 4 249 62.25 0 0
11/01/2025 Findlay 6 181 19.700 40 1 0 4 0 2 1-1 50 0 3 185 61.67 1 0
11/08/2025 #9 Findlay 3 104 36.000 40 0 0 2 0 1 1-1 32 0 2 93 46.50 0 1
11/15/2025 #8 Findlay 4 143 27.850 47 1 1 0 0 0 1-1 35 0 5 308 61.60 2 0
11/22/2025 #12 Findlay 3 80 20.000 43 1 0 1 0 0 1-1 23 0 7 390 55.71 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
#17 UIndy 38-35 20/24 9/7 9/12 2/5 36-272 / 31-86 14-19-2 / 21-32-1 155/255 55-427 / 63-341 140/117 2/2
Wayne St. (MI) 7-3 14/13 7/4 6/9 1/0 34-46 / 21-57 14-22-1 / 19-29-1 178/183 56-224 / 50-240 76/83 1/1
Lake Erie 3-33 18/13 6/3 11/8 1/2 37-123 / 25-40 22-32-1 / 20-32-1 229/190 69-352 / 57-230 82/62 3/3
Thomas More 37-7 24/13 10/3 10/5 4/5 41-207 / 25-48 14-23-0 / 12-22-0 184/129 64-391 / 47-177 52/53 0/0
Walsh 10-31 21/18 10/1 11/14 0/3 42-189 / 22-38 15-18-1 / 20-37-1 237/181 60-426 / 59-219 43/148 3/2
Hillsdale 16-14 18/13 7/6 9/6 2/1 44-109 / 24-92 16-21-0 / 13-22-0 234/149 65-343 / 46-241 61/32 1/0
Ky. Wesleyan 28-0 18/10 9/2 6/5 3/3 47-207 / 23-13 7-17-1 / 14-29-2 133/138 64-340 / 52-151 93/16 1/2
Ohio Dominican 27-20 15/15 4/2 10/12 1/1 34-113 / 22-24 18-25-2 / 22-39-1 267/266 59-380 / 61-290 139/97 3/2
Northwood 16-31 19/15 8/1 9/12 2/2 46-199 / 23-30 15-24-1 / 21-36-0 146/204 70-345 / 59-234 29/61 2/3
#15 Ashland 3-14 14/16 7/5 5/8 2/3 49-122 / 22-84 7-9-0 / 17-29-1 77/170 58-199 / 51-254 35/60 0/3
Tiffin 23-21 22/20 12/5 8/12 2/3 49-189 / 20-119 15-21-0 / 19-32-1 171/251 70-360 / 52-370 70/31 0/1
#21 Minnesota St. 37-14 13/23 6/9 7/12 0/2 32-76 / 40-139 14-21-1 / 20-27-0 151/233 53-227 / 67-372 96/114 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
#17 UIndy 6-10 / 4-11 0-0 / 0-0 31:27 / 28:33 2:54 7.56 / 2.77 8.16 / 7.97 7.76 / 5.41 3-34 / 2-27 9-85 / 6-43
Wayne St. (MI) 3-13 / 4-11 2-2 / 0-1 32:12 / 27:48 4:24 1.35 / 2.71 8.09 / 6.31 4.00 / 4.80 5-43 / 5-38.8 7-62 / 5-35
Lake Erie 4-15 / 3-11 4-5 / 0-1 34:00 / 26:00 8:0 3.32 / 1.60 7.16 / 5.94 5.10 / 4.04 2-40.5 / 6-28.7 10-80 / 7-50
Thomas More 7-14 / 1-10 1-1 / 0-3 37:00 / 23:00 14:0 5.05 / 1.92 8.00 / 5.86 6.11 / 3.77 3-35.7 / 5-34 12-140 / 11-119
Walsh 5-11 / 4-13 2-2 / 0-1 34:24 / 25:36 8:48 4.50 / 1.73 13.17 / 4.89 7.10 / 3.71 3-36.7 / 7-37.1 7-69 / 4-30
Hillsdale 5-12 / 3-10 1-4 / 0-1 35:00 / 25:00 10:0 2.48 / 3.83 11.14 / 6.77 5.28 / 5.24 3-34 / 4-36.8 7-60 / 4-36
Ky. Wesleyan 7-14 / 2-14 1-2 / 1-2 32:25 / 27:35 4:50 4.40 / 0.57 7.82 / 4.76 5.31 / 2.90 4-38 / 7-34.7 6-70 / 8-68
Ohio Dominican 4-12 / 6-14 3-3 / 1-2 34:05 / 25:55 8:10 3.32 / 1.09 10.68 / 6.82 6.44 / 4.75 5-37.6 / 6-32.3 5-45 / 5-36
Northwood 7-16 / 4-13 1-1 / 2-3 39:44 / 20:16 19:28 4.33 / 1.30 6.08 / 5.67 4.93 / 3.97 4-40.8 / 6-30.2 7-58 / 8-79
#15 Ashland 9-16 / 5-12 0-0 / 0-1 35:08 / 24:52 10:16 2.49 / 3.82 8.56 / 5.86 3.43 / 4.98 4-42.2 / 3-34.7 6-70 / 9-99
Tiffin 7-15 / 4-10 1-2 / 0-0 39:30 / 20:30 19:0 3.86 / 5.95 8.14 / 7.84 5.14 / 7.12 3-43.3 / 4-35.8 9-76 / 12-100
#21 Minnesota St. 3-11 / 4-11 0-2 / 0-2 26:36 / 33:24 6:48 2.38 / 3.48 7.19 / 8.63 4.28 / 5.55 4-40.8 / 3-26.7 2-20 / 2-10

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 #17 UIndy W 38-35 3 3 17 2 1 1 1 0 0 0 0 0 0
09/13/2025 Wayne St. (MI) W 7-3 2 1 7 1 1 0 0 1 0 0 0 0 0
09/20/2025 Lake Erie W 33-3 4 4 20 2 0 2 2 0 0 0 0 0 0
09/27/2025 Thomas More W 37-7 6 6 30 3 1 2 3 0 0 0 0 0 0
10/04/2025 Walsh W 31-10 3 2 10 1 1 0 1 0 0 1 0 0 0
10/11/2025 Hillsdale W 16-14 3 2 14 2 1 1 0 0 0 0 0 0 0
10/18/2025 Ky. Wesleyan W 28-0 4 2 14 2 2 0 0 0 0 1 0 0 1
10/25/2025 Ohio Dominican W 27-20 1 1 7 1 0 1 0 0 0 0 0 0 0
