Skip To Main Content

University of Findlay

The Official Site of Findlay Athletics
Baseball Receiving Votes

Baseball

Baseball Receiving Votes in ABCA Poll

Greensboro, NC - On Tuesday, April 14, the American Baseball Coaches Association (ABCA) announced its' NCAA DII National Rankings. The Oilers, with a record of 24-13, are receiving votes for the third consecutive week and are listed 45th in the poll.

DII Baseball Poll

  1. Catawba (N.C.) – 32-7 (297)
  2. Colorado Mesa – 38-3 (284)
  3. North Greenville (S.C.) – 36-7 (275)
  4. West Alabama – 31-9 (265)
  5. Tampa (Fla.) – 30-7 (256)
  6. Francis Marion (S.C.) – 34-8 (254)
  7. Rogers State (Okla.) – 33-6 (245)
  8. Pittsburg State (Kan.) – 31-8 (240)
  9. Grand Valley State (Mich.) – 30-6 (220)
  10. Rollins (Fla.) – 26-9 (210)
  11. Cal State Monterey Bay – 28-10 (200)
  12. Texas-Tyler – 33-9 (190)
  13. North Georgia – 34-11 (180)
  14. Point Loma (Calif.) – 32-7 (170)
  15. Belmont Abbey (N.C.) – 31-9 (160)
  16. Central Missouri – 28-9 (150)
  17. Seton Hill (Pa.) – 29-7 (140)
  18. St. Mary's (Texas) – 32-10 (130)
  19. Lenoir-Rhyne (N.C.) – 30-8-1 (120)
  20. Young Harris (Ga.) – 31-11 (110)
  21. Bentley (Mass.) – 25-9 (100)
  22. Wingate (N.C.) – 30-12 (90)
  23. Augustana (S.D.) – 28-9 (80)
  24. West Florida – 30-11 (70)
  25. Minnesota State Mankato – 25-8 (60)
  26. MSU Denver (Colo.) – 31-7 (50)
  27. Missouri S&T – 25-10 (40)
  28. West Chester (Pa.) – 24-8 (30)
  29. Angelo State (Texas) – 28-14 (20)
    T30. Northwest Missouri State – 27-12 (10)
    T30. Wayne State (Mich.) – 26-8 (10)

Others Receiving Votes:
Eckerd (Fla.), Millersville (Pa.), Trevecca (Tenn.), Northwest Nazarene (Idaho), UNC Pembroke, Southern New Hampshire, Goldey-Beacom (Del.), USC Aiken, Wilmington (Del.), Illinois-Springfield, Westmont (Calif.), Cal Poly Pomona, Molloy (N.Y.), Findlay (Ohio), Lee (Tenn.), Jessup (Calif.), Shippensburg (Pa.), University of Mary (N.D.)

Print Friendly Version