Skip To Main Content

University of Findlay

The Official Site of Findlay Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Senften, Luke 15 Senften, Luke .352 .969 51-51 179 36 63 13 1 6 33 96 .536 20 7 27 3 .433 2 0 5-7
17 Maruniak, Casey 17 Maruniak, Casey .341 1.027 39-39 135 34 46 6 0 8 36 76 .563 22 9 23 3 .464 0 0 37-39
22 Smith, Gavyn 22 Smith, Gavyn .266 .796 44-38 139 22 37 6 2 5 24 62 .446 9 10 50 0 .350 2 1 3-3
27 Winings, Theo 27 Winings, Theo .258 .741 39-27 93 13 24 6 0 1 12 33 .355 17 3 29 2 .386 1 0 1-1
13 Adelman, Austin 13 Adelman, Austin .257 .765 39-36 105 21 27 4 0 4 18 43 .410 12 4 20 2 .355 0 3 0-0
7 Palm, Nick 7 Palm, Nick .252 .752 51-51 159 33 40 6 1 2 21 54 .340 36 8 48 1 .412 1 2 8-11
5 Sciortino, Mike 5 Sciortino, Mike .242 .694 50-50 165 32 40 7 1 1 30 52 .315 24 13 40 1 .379 1 4 11-14
1 Booth, Aiden 1 Booth, Aiden .205 .620 48-46 151 24 31 3 1 3 18 45 .298 17 10 49 5 .322 2 2 9-10
31 Ray, Tyler 31 Ray, Tyler .400 .971 12-1 5 1 2 0 0 0 1 2 .400 1 1 2 0 .571 0 0 1-1
2 Daniel, Keelan 2 Daniel, Keelan .319 .952 38-38 113 22 36 6 1 2 21 50 .442 32 12 24 1 .510 0 1 17-22
18 Given, Garrett 18 Given, Garrett .244 .797 19-13 45 7 11 2 0 2 9 19 .422 10 0 13 0 .375 1 1 3-5
12 Myers, Mason 12 Myers, Mason .243 .702 23-21 74 16 18 2 0 1 4 23 .311 14 4 22 1 .391 0 1 7-9
55 Thompson, Ryan 55 Thompson, Ryan .221 .657 34-30 104 16 23 4 0 3 20 36 .346 8 7 41 1 .311 3 0 5-6
25 Kroeger, Joe 25 Kroeger, Joe .200 .573 8-1 10 0 2 1 0 0 2 3 .300 1 0 3 0 .273 0 0 0-0
11 Russ, Michael 11 Russ, Michael .087 .279 25-11 46 8 4 0 0 0 1 4 .087 3 3 21 1 .192 0 0 3-3
10 Blair, Tyler 10 Blair, Tyler .083 .316 12-6 24 0 2 0 0 0 2 2 .083 4 1 11 0 .233 1 0 0-1
6 Ramos, Isaac 6 Ramos, Isaac .000 .250 7-0 3 3 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
29 Howard, Jacob 29 Howard, Jacob .000 .000 13-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .262 .773 51-51 1550 290 406 66 7 38 252 600 .387 231 92 426 21 .386 14 15 110-132
Opponents .300 .844 51-51 1599 348 479 84 23 34 316 711 .445 227 56 355 21 .399 28 33 86-101

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Mellott, Carson 8Mellott, Carson 6.08 1.81 5-6 12-11 2 0-0 0 60.2 76 50 41 34 46 9 6 2 243 .313 4 4 2 3 4
19 Mohr, Ethan 19Mohr, Ethan 6.22 1.60 3-6 13-13 2 0-0 0 63.2 76 49 44 26 63 16 2 8 257 .296 7 7 0 3 4
32 Tuttle, Camdon 32Tuttle, Camdon 3.03 1.12 3-0 19-0 0 0-0 9 35.2 32 14 12 8 39 8 0 3 134 .239 4 1 0 2 2
39 Holman, Kaden 39Holman, Kaden 5.14 1.38 0-0 10-0 0 0-0 0 21.0 18 12 12 11 16 3 2 0 71 .254 2 8 1 5 2
36 Mueller, Spencer 36Mueller, Spencer 5.40 3.00 0-0 5-0 0 0-0 0 3.1 5 4 2 5 7 1 0 0 16 .313 0 0 0 1 0
41 Stevens, Sebastian 41Stevens, Sebastian 5.46 1.64 1-2 13-6 0 0-0 0 28.0 34 19 17 12 32 5 1 3 115 .296 4 1 0 1 1
54 Ammon, Caden 54Ammon, Caden 5.52 2.05 0-1 8-1 0 0-0 0 14.2 15 16 9 15 16 5 1 0 56 .268 6 3 0 2 5
23 Evanich, Connor 23Evanich, Connor 5.52 1.84 0-0 13-0 0 0-0 0 14.2 19 16 9 8 9 2 1 0 63 .302 2 2 0 1 1
29 Howard, Jacob 29Howard, Jacob 6.75 1.94 1-1 10-0 0 0-0 0 16.0 20 14 12 11 15 2 2 1 67 .299 1 4 0 0 0
50 Weiland, Aiden 50Weiland, Aiden 7.20 2.60 0-0 5-0 0 0-0 0 5.0 8 7 4 5 4 0 0 0 21 .381 2 2 0 0 0
3 Becker, Colin 3Becker, Colin 7.39 1.44 4-3 19-0 0 0-0 0 35.1 31 31 29 20 32 5 2 5 123 .252 2 8 0 5 6
21 Rouse, Dylan 21Rouse, Dylan 7.61 1.83 4-3 10-9 0 0-0 0 36.2 44 37 31 23 23 12 5 0 147 .299 6 5 0 1 3
24 Bragg, Logan 24Bragg, Logan 8.94 2.13 3-4 15-10 0 0-0 0 48.1 77 53 48 26 34 14 1 12 211 .365 1 4 0 4 4
28 Rouse, William 28Rouse, William 9.45 2.40 0-0 8-0 0 0-0 0 6.2 9 7 7 7 7 0 0 0 27 .333 0 3 0 0 1
35 Hartman, JJ 35Hartman, JJ 12.15 2.25 0-0 8-1 0 0-0 0 6.2 6 10 9 9 8 1 0 0 27 .222 0 3 0 0 0
37 Maxwell, Kole 37Maxwell, Kole 18.00 4.33 0-0 4-0 0 0-0 0 3.0 7 6 6 6 3 0 0 0 16 .438 1 0 0 0 0
43 O'Rourke, Max 43O'Rourke, Max 27.00 3.00 0-1 1-0 0 0-0 0 1.0 2 3 3 1 1 1 0 0 5 .400 0 1 1 0 0
Totals 6.63 1.76 24-27 173-51 4 1 9 400.1 479 348 295 227 355 84 23 34 1599 .300 42 56 4 28 33
Opponents 5.44 1.58 27-24 165-51 3 1 8 402.1 406 290 243 231 426 66 7 38 1550 .262 52 92 4 14 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Adelman, Austin 13 Adelman, Austin 283 264 19 0 1.000 1 53 10 4 0
17 Maruniak, Casey 17 Maruniak, Casey 98 92 6 0 1.000 2 0 0 0 0
55 Thompson, Ryan 55 Thompson, Ryan 61 59 2 0 1.000 0 0 0 0 0
12 Myers, Mason 12 Myers, Mason 35 34 1 0 1.000 0 0 0 0 0
8 Mellott, Carson 8 Mellott, Carson 19 5 14 0 1.000 0 19 4 0 0
24 Bragg, Logan 24 Bragg, Logan 11 3 8 0 1.000 1 5 2 0 0
21 Rouse, Dylan 21 Rouse, Dylan 7 2 5 0 1.000 0 3 0 0 0
32 Tuttle, Camdon 32 Tuttle, Camdon 5 2 3 0 1.000 0 6 1 0 0
6 Ramos, Isaac 6 Ramos, Isaac 4 4 0 0 1.000 0 0 0 0 0
23 Evanich, Connor 23 Evanich, Connor 3 1 2 0 1.000 0 6 0 0 0
25 Kroeger, Joe 25 Kroeger, Joe 3 3 0 0 1.000 0 0 0 0 0
41 Stevens, Sebastian 41 Stevens, Sebastian 3 0 3 0 1.000 0 5 1 0 0
39 Holman, Kaden 39 Holman, Kaden 2 2 0 0 1.000 0 2 0 0 0
54 Ammon, Caden 54 Ammon, Caden 2 0 2 0 1.000 0 2 0 0 0
35 Hartman, JJ 35 Hartman, JJ 1 0 1 0 1.000 0 4 0 0 0
36 Mueller, Spencer 36 Mueller, Spencer 1 0 1 0 1.000 0 3 0 0 0
22 Smith, Gavyn 22 Smith, Gavyn 273 245 23 5 .982 21 0 0 0 0
1 Booth, Aiden 1 Booth, Aiden 155 80 71 4 .974 12 0 0 0 0
15 Senften, Luke 15 Senften, Luke 87 73 11 3 .966 5 0 0 0 0
11 Russ, Michael 11 Russ, Michael 26 24 1 1 .962 0 0 0 0 0
27 Winings, Theo 27 Winings, Theo 97 84 8 5 .948 0 27 3 6 1
2 Daniel, Keelan 2 Daniel, Keelan 77 71 2 4 .948 0 0 0 0 0
31 Ray, Tyler 31 Ray, Tyler 19 15 3 1 .947 0 6 0 1 0
18 Given, Garrett 18 Given, Garrett 48 21 24 3 .938 7 0 0 0 0
7 Palm, Nick 7 Palm, Nick 174 54 109 11 .937 14 0 0 0 0
5 Sciortino, Mike 5 Sciortino, Mike 123 41 69 13 .894 6 0 0 0 0
10 Blair, Tyler 10 Blair, Tyler 34 15 15 4 .882 3 0 0 0 0
19 Mohr, Ethan 19 Mohr, Ethan 16 5 8 3 .813 0 16 3 0 0
3 Becker, Colin 3 Becker, Colin 9 0 7 2 .778 0 5 4 0 0
29 Howard, Jacob 29 Howard, Jacob 3 1 1 1 .667 0 7 0 0 0
50 Weiland, Aiden 50 Weiland, Aiden 2 1 0 1 .500 0 1 0 0 0
28 Rouse, William 28 Rouse, William 0 0 0 0 .000 0 2 0 0 0
37 Maxwell, Kole 37 Maxwell, Kole 0 0 0 0 .000 0 0 0 0 0
43 O'Rourke, Max 43 O'Rourke, Max 0 0 0 0 .000 0 0 0 0 0
Totals 1681 1201 419 61 .964 26 172 28 11 1
Opponents 1662 1206 393 63 .962 28 220 39 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Senften, Luke 15Senften, Luke .380 1.026 31-31 108 19 41 10 0 4 22 63 .583 9 4 14 1 .443 1 0 1-3
2 Daniel, Keelan 2Daniel, Keelan .333 1.063 19-19 54 10 18 5 1 1 11 28 .519 21 4 13 0 .544 0 0 9-13
17 Maruniak, Casey 17Maruniak, Casey .329 1.022 23-23 76 21 25 5 0 4 17 42 .553 16 4 11 1 .469 0 0 21-22
27 Winings, Theo 27Winings, Theo .281 .804 22-17 57 8 16 4 0 1 9 23 .404 10 2 19 1 .400 1 0 1-1
12 Myers, Mason 12Myers, Mason .275 .786 15-14 51 13 14 2 0 1 4 19 .373 9 3 15 1 .413 0 0 4-6
22 Smith, Gavyn 22Smith, Gavyn .266 .801 24-21 79 12 21 2 1 4 20 37 .468 3 6 27 0 .333 2 0 1-1
5 Sciortino, Mike 5Sciortino, Mike .262 .743 31-31 107 22 28 5 1 1 19 38 .355 15 7 25 1 .388 0 3 10-11
1 Booth, Aiden 1Booth, Aiden .253 .711 28-28 91 16 23 2 0 3 10 34 .374 6 6 24 4 .337 1 2 6-7
13 Adelman, Austin 13Adelman, Austin .250 .789 26-24 68 15 17 3 0 3 14 29 .426 8 4 10 1 .363 0 1 0-0
7 Palm, Nick 7Palm, Nick .242 .762 31-31 91 21 22 5 1 1 9 32 .352 22 4 26 1 .410 0 1 2-3
55 Thompson, Ryan 55Thompson, Ryan .228 .687 21-18 57 7 13 2 0 2 8 21 .368 5 4 25 0 .319 3 0 1-2
18 Given, Garrett 18Given, Garrett .192 .659 11-8 26 2 5 1 0 1 3 9 .346 5 0 10 0 .313 1 0 2-4
10 Blair, Tyler 10Blair, Tyler .154 .448 6-4 13 0 2 0 0 0 2 2 .154 2 1 5 0 .294 1 0 0-0
11 Russ, Michael 11Russ, Michael .063 .274 17-10 32 5 2 0 0 0 1 2 .063 3 3 14 0 .211 0 0 3-3
25 Kroeger, Joe 25Kroeger, Joe .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
31 Ray, Tyler 31Ray, Tyler .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Ramos, Isaac 6Ramos, Isaac .000 .000 3-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Howard, Jacob 29Howard, Jacob .000 .000 8-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .270 .806 31-31 914 175 247 46 4 26 149 379 .415 135 52 240 11 .391 10 7 61-76
Opponents .290 .831 31-31 939 193 272 53 14 22 175 419 .446 121 32 227 11 .385 12 19 35-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Rouse, William 28Rouse, William 0.00 .91 0-0 2-0 0 0-0 0 1.1 1 0 0 0 2 0 0 0 5 .200 0 1 0 0 0
37 Maxwell, Kole 37Maxwell, Kole 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
32 Tuttle, Camdon 32Tuttle, Camdon 2.81 .99 3-0 12-0 0 0-0 6 25.2 21 8 8 4 33 5 0 3 95 .221 2 1 0 1 1
23 Evanich, Connor 23Evanich, Connor 2.84 1.31 0-0 4-0 0 0-0 0 6.1 5 5 2 3 4 0 1 0 23 .217 2 1 0 0 0
29 Howard, Jacob 29Howard, Jacob 5.56 1.71 1-0 5-0 0 0-0 0 11.1 14 8 7 5 10 2 1 1 47 .298 0 3 0 0 0
54 Ammon, Caden 54Ammon, Caden 5.59 2.28 0-0 5-0 0 0-0 0 9.2 11 9 6 10 10 4 1 0 38 .289 3 2 0 0 3
8 Mellott, Carson 8Mellott, Carson 6.00 1.64 5-2 7-7 1 0-0 0 39.0 47 34 26 17 39 6 4 2 159 .296 1 3 2 1 2
39 Holman, Kaden 39Holman, Kaden 6.00 1.67 0-0 4-0 0 0-0 0 9.0 10 6 6 5 9 0 1 0 31 .323 1 3 1 3 1
19 Mohr, Ethan 19Mohr, Ethan 6.15 1.55 3-4 9-9 2 0-0 0 45.1 55 35 31 15 42 13 1 7 182 .302 5 7 0 2 4
41 Stevens, Sebastian 41Stevens, Sebastian 6.64 1.79 1-2 8-4 0 0-0 0 20.1 25 17 15 11 22 3 1 2 84 .298 3 1 0 1 1
3 Becker, Colin 3Becker, Colin 7.36 1.55 1-1 8-0 0 0-0 0 14.2 10 12 12 12 15 2 1 1 46 .217 1 3 0 3 2
21 Rouse, Dylan 21Rouse, Dylan 7.83 1.74 2-2 6-6 0 0-0 0 23.0 25 20 20 15 17 8 3 0 90 .278 4 2 0 0 2
35 Hartman, JJ 35Hartman, JJ 9.82 2.19 0-0 4-0 0 0-0 0 3.2 2 4 4 5 3 0 0 0 14 .143 0 1 0 0 0
24 Bragg, Logan 24Bragg, Logan 10.17 2.22 1-3 9-5 0 0-0 0 25.2 41 32 29 15 17 9 0 6 112 .366 0 4 0 1 3
36 Mueller, Spencer 36Mueller, Spencer 13.50 7.27 0-0 3-0 0 0-0 0 1.1 4 3 2 4 3 1 0 0 9 .444 0 0 0 0 0
Totals 6.38 1.66 17-14 87-31 3 0 6 237.0 272 193 168 121 227 53 14 22 939 .290 22 32 3 12 19
Opponents 5.85 1.62 14-17 91-31 3 1 6 235.1 247 175 153 135 240 46 4 26 914 .270 36 52 2 10 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Adelman, Austin 13 Adelman, Austin 193 182 11 0 1.000 1 25 6 1 0
17 Maruniak, Casey 17 Maruniak, Casey 51 47 4 0 1.000 2 0 0 0 0
55 Thompson, Ryan 55 Thompson, Ryan 41 39 2 0 1.000 0 0 0 0 0
2 Daniel, Keelan 2 Daniel, Keelan 28 28 0 0 1.000 0 0 0 0 0
12 Myers, Mason 12 Myers, Mason 25 24 1 0 1.000 0 0 0 0 0
11 Russ, Michael 11 Russ, Michael 19 18 1 0 1.000 0 0 0 0 0
8 Mellott, Carson 8 Mellott, Carson 12 5 7 0 1.000 0 7 1 0 0
21 Rouse, Dylan 21 Rouse, Dylan 5 2 3 0 1.000 0 3 0 0 0
24 Bragg, Logan 24 Bragg, Logan 5 2 3 0 1.000 1 1 1 0 0
32 Tuttle, Camdon 32 Tuttle, Camdon 3 1 2 0 1.000 0 4 0 0 0
23 Evanich, Connor 23 Evanich, Connor 1 1 0 0 1.000 0 2 0 0 0
35 Hartman, JJ 35 Hartman, JJ 1 0 1 0 1.000 0 2 0 0 0
36 Mueller, Spencer 36 Mueller, Spencer 1 0 1 0 1.000 0 3 0 0 0
41 Stevens, Sebastian 41 Stevens, Sebastian 1 0 1 0 1.000 0 4 1 0 0
54 Ammon, Caden 54 Ammon, Caden 1 0 1 0 1.000 0 0 0 0 0
22 Smith, Gavyn 22 Smith, Gavyn 135 122 12 1 .993 12 0 0 0 0
15 Senften, Luke 15 Senften, Luke 66 55 10 1 .985 4 0 0 0 0
1 Booth, Aiden 1 Booth, Aiden 89 50 36 3 .966 6 0 0 0 0
27 Winings, Theo 27 Winings, Theo 48 45 1 2 .958 0 9 2 4 1
7 Palm, Nick 7 Palm, Nick 106 33 68 5 .953 7 0 0 0 0
5 Sciortino, Mike 5 Sciortino, Mike 67 19 43 5 .925 4 0 0 0 0
10 Blair, Tyler 10 Blair, Tyler 25 12 11 2 .920 1 0 0 0 0
18 Given, Garrett 18 Given, Garrett 31 16 12 3 .903 4 0 0 0 0
31 Ray, Tyler 31 Ray, Tyler 7 4 2 1 .857 0 1 0 1 0
19 Mohr, Ethan 19 Mohr, Ethan 12 5 5 2 .833 0 4 3 0 0
29 Howard, Jacob 29 Howard, Jacob 3 1 1 1 .667 0 2 0 0 0
3 Becker, Colin 3 Becker, Colin 5 0 3 2 .600 0 2 2 0 0
25 Kroeger, Joe 25 Kroeger, Joe 0 0 0 0 .000 0 0 0 0 0
28 Rouse, William 28 Rouse, William 0 0 0 0 .000 0 0 0 0 0
37 Maxwell, Kole 37 Maxwell, Kole 0 0 0 0 .000 0 0 0 0 0
39 Holman, Kaden 39 Holman, Kaden 0 0 0 0 .000 0 1 0 0 0
6 Ramos, Isaac 6 Ramos, Isaac 0 0 0 0 .000 0 0 0 0 0
Totals 981 711 242 28 .971 42 70 16 6 1
Opponents 980 706 243 31 .968 44 122 26 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 vs Grand Valley St. W 16-2 31 16 10 15 1 0 3 6 0 4 0 4 0 0 2 10 21 12 0 .323
2/14/2025 vs Grand Valley St. L 4-5 24 4 5 3 1 0 0 5 0 2 0 0 0 0 0 9 18 5 0 .208
2/23/2025 vs Lewis W 16-9 30 16 14 13 1 1 0 13 0 4 1 3 0 0 0 9 21 4 1 .467
2/23/2025 vs Lewis L 4-9 27 4 7 4 1 0 1 2 0 1 0 1 1 0 0 9 21 5 2 .259
2/24/2025 vs Lewis W 3-2 41 3 8 3 1 0 1 3 0 1 0 2 0 0 1 12 33 15 2 .195
2/24/2025 vs Lewis W 2-0 25 2 7 2 1 0 1 1 0 2 0 3 0 0 2 11 21 7 0 .280
3/1/2025 at Charleston L 7-10 29 7 8 6 1 0 0 5 1 6 1 4 1 1 0 5 22 12 2 .276
3/1/2025 at Charleston W 7-3 25 7 7 5 0 0 1 4 0 2 3 3 0 1 0 7 21 8 1 .280
3/2/2025 at Charleston L 2-3 25 2 6 2 0 0 0 0 0 3 0 3 1 0 0 3 18 11 0 .240
3/2/2025 at Charleston L 7-11 35 7 8 6 2 0 0 6 0 5 1 1 0 0 0 10 24 12 2 .229
3/8/2025 vs Seton Hill L 3-10 27 3 8 3 1 1 1 3 0 0 1 0 0 0 1 10 18 9 0 .296
3/8/2025 vs Seton Hill W 5-4 34 5 6 5 1 0 1 5 0 1 0 3 0 0 1 8 27 6 0 .176
3/9/2025 vs Seton Hill L 1-11 29 1 4 1 0 0 0 4 0 1 0 1 1 0 0 14 24 11 5 .138
3/11/2025 Saginaw Valley W 11-6 21 11 6 11 1 0 2 12 0 0 0 2 1 1 0 7 21 5 2 .286
3/11/2025 Saginaw Valley L 5-6 48 5 9 4 1 0 0 8 1 12 0 2 1 0 0 20 42 13 7 .188
3/14/2025 at Ky. Wesleyan L 1-12 27 1 4 0 2 0 0 4 0 3 0 0 0 0 0 15 18 3 0 .148
3/14/2025 at Ky. Wesleyan W 10-7 33 10 13 8 2 0 3 2 0 5 1 1 1 0 0 11 21 6 1 .394
3/21/2025 Cedarville L 8-11 36 8 11 4 3 0 2 6 0 0 0 1 1 0 1 9 27 8 1 .306
3/21/2025 Cedarville L 4-10 27 4 6 2 1 1 0 1 0 0 0 2 0 0 0 13 21 6 0 .222
3/22/2025 Cedarville W 4-1 20 4 3 4 1 0 0 9 0 3 0 1 0 1 0 5 21 11 1 .150
3/22/2025 Cedarville W 3-2 31 3 7 3 1 0 1 8 1 8 0 2 0 0 0 7 27 5 0 .226
3/28/2025 Malone W 8-6 35 8 10 8 2 0 0 9 0 2 0 3 0 0 0 5 27 12 1 .286
3/28/2025 Malone W 5-1 23 5 5 5 0 0 2 1 0 1 1 3 0 0 0 9 21 9 0 .217
3/29/2025 Malone W 11-7 25 11 10 10 4 0 1 9 0 4 0 4 1 0 1 5 21 8 0 .400
3/29/2025 Malone W 10-4 35 10 13 7 2 0 1 5 0 2 1 1 1 0 0 5 27 8 2 .371
4/1/2025 at Wayne State W 4-3 31 4 5 3 1 0 0 7 1 0 1 1 2 1 0 9 27 11 1 .161
4/4/2025 at Ashland University L 2-4 31 2 6 2 0 0 1 1 0 1 0 2 0 0 1 9 24 15 1 .194
4/4/2025 at Ashland University L 2-7 25 2 4 2 1 0 0 3 0 0 0 0 0 0 0 10 18 8 1 .160
4/6/2025 at Ashland University L 0-5 23 0 4 0 2 0 0 0 0 1 0 1 0 0 2 3 18 12 1 .174
4/6/2025 at Ashland University L 3-10 31 3 6 3 1 1 0 8 0 3 2 0 0 0 1 7 24 6 1 .194
4/8/2025 Wayne St. (Mich.) L 6-21 35 6 9 3 2 0 0 5 0 4 1 4 0 0 0 8 27 5 4 .257
4/12/2025 Hillsdale L 8-12 36 8 8 6 2 0 1 7 0 3 0 2 0 0 1 10 27 9 3 .222
4/12/2025 Hillsdale L 1-4 24 1 6 1 1 0 0 2 0 0 0 2 1 1 1 3 21 9 0 .250
4/13/2025 Hillsdale W 12-7 27 12 12 11 1 0 1 6 0 1 1 4 0 1 0 4 21 9 2 .444
4/13/2025 Hillsdale W 3-2 29 3 8 1 3 0 0 5 1 2 0 1 1 0 1 6 27 5 0 .276
4/17/2025 Tiffin L 9-14 39 9 13 9 4 0 4 8 0 5 0 1 0 0 2 11 27 4 0 .333
4/17/2025 Tiffin W 4-3 23 4 5 4 1 0 1 2 0 3 0 2 0 0 0 6 21 6 2 .217
4/18/2025 Tiffin W 17-11 30 17 15 16 0 0 4 5 0 1 1 5 0 2 0 4 21 5 3 .500
4/18/2025 Tiffin W 12-5 33 12 12 12 4 1 2 4 0 1 1 3 0 1 0 6 27 5 0 .364
4/22/2025 Wayne St. (Mich.) L 7-11 38 7 9 7 2 0 0 2 0 1 0 0 0 0 1 11 27 4 1 .237
4/26/2025 at Lake Erie W 2-1 34 2 7 2 3 0 0 2 0 1 0 0 0 0 0 11 27 10 0 .206
4/26/2025 at Lake Erie W 5-4 27 5 3 2 0 0 0 3 0 4 1 2 0 0 0 8 24 5 2 .111
4/27/2025 at Lake Erie W 6-5 23 6 7 6 0 0 1 6 0 2 1 1 0 1 0 5 21 8 0 .304
4/27/2025 at Lake Erie L 4-6 37 4 11 4 2 0 0 4 0 1 0 0 0 1 0 7 24 7 0 .297
4/30/2025 at Bowling Green L 3-6 36 3 10 3 1 0 0 0 0 1 0 0 0 1 0 8 24 11 2 .278
5/2/2025 at Northwood L 2-8 35 2 8 2 2 0 0 0 0 0 0 1 0 0 0 11 24 9 0 .229
5/2/2025 at Northwood L 2-7 26 2 7 1 0 0 0 3 0 2 1 2 0 1 0 4 18 11 3 .269
5/3/2025 at Northwood W 7-4 30 7 8 6 0 1 0 2 0 0 0 1 1 0 0 12 21 9 0 .267
5/3/2025 at Northwood L 3-10 34 3 8 3 1 0 0 6 0 0 1 1 0 0 0 12 24 6 2 .235
5/7/2025 vs Hillsdale L 2-12 34 2 10 2 0 0 0 5 0 0 0 0 0 0 2 7 27 8 1 .294
5/8/2025 vs Tiffin L 7-14 36 7 10 7 1 1 2 4 0 1 1 6 0 0 0 6 27 11 1 .278
Total 290-348 1550 290 406 252 66 7 38 231 5 110 22 92 15 14 21 426 1201 419 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 vs Grand Valley St. W 16-2 7.0 7 2 2 4 4 0 0 0 0 0 0 0 1 0 0 2.57
2/14/2025 vs Grand Valley St. L 4-5 6.0 8 5 5 4 4 0 0 1 1 0 0 1 1 1 0 7.50
2/23/2025 vs Lewis W 16-9 7.0 9 9 8 8 6 1 0 2 1 0 0 0 2 1 0 10.29
2/23/2025 vs Lewis L 4-9 7.0 11 9 7 8 5 1 1 0 2 0 1 0 2 2 0 9.00
2/24/2025 vs Lewis W 3-2 11.0 8 2 1 6 3 1 1 0 1 0 0 0 3 2 0 0.82
2/24/2025 vs Lewis W 2-0 7.0 4 0 0 3 2 1 0 0 0 0 0 0 4 2 0 0.00
3/1/2025 at Charleston L 7-10 7.1 13 10 9 0 2 1 1 2 1 0 3 0 4 3 0 11.05
3/1/2025 at Charleston W 7-3 7.0 6 3 3 2 8 1 0 0 1 0 1 0 5 3 0 3.86
3/2/2025 at Charleston L 2-3 6.0 7 3 3 4 5 1 0 0 0 0 0 0 5 4 0 4.50
3/2/2025 at Charleston L 7-11 8.0 15 11 6 3 4 1 1 0 0 0 1 0 5 5 0 6.75
3/8/2025 vs Seton Hill L 3-10 6.0 12 10 10 2 2 2 0 4 0 0 3 0 5 6 0 15.00
3/8/2025 vs Seton Hill W 5-4 9.0 7 4 4 3 8 4 0 0 0 0 0 0 6 6 1 4.00
3/9/2025 vs Seton Hill L 1-11 8.0 13 11 9 6 5 1 0 1 1 0 3 0 6 7 0 10.13
3/11/2025 Saginaw Valley W 11-6 7.0 7 6 5 3 10 4 0 0 1 0 2 0 7 7 0 6.43
3/11/2025 Saginaw Valley L 5-6 14.0 14 6 1 8 15 1 0 0 1 0 2 0 7 8 0 0.64
3/14/2025 at Ky. Wesleyan L 1-12 6.0 14 12 12 3 5 2 1 3 0 0 1 0 7 9 0 18.00
3/14/2025 at Ky. Wesleyan W 10-7 7.0 11 7 7 1 7 3 0 5 0 0 1 0 8 9 0 9.00
3/21/2025 Cedarville L 8-11 9.0 17 11 10 6 12 4 2 0 1 1 3 1 8 10 0 10.00
3/21/2025 Cedarville L 4-10 7.0 10 10 9 3 9 2 1 0 2 0 3 0 8 11 0 11.57
3/22/2025 Cedarville W 4-1 7.0 3 1 1 3 11 0 0 0 0 1 0 0 9 11 0 1.29
3/22/2025 Cedarville W 3-2 9.0 8 2 2 2 11 1 0 0 0 0 1 0 10 11 0 2.00
3/28/2025 Malone W 8-6 9.0 7 6 6 5 9 2 0 1 0 0 1 0 11 11 0 6.00
3/28/2025 Malone W 5-1 7.0 2 1 1 5 7 1 0 0 1 0 0 0 12 11 0 1.29
3/29/2025 Malone W 11-7 7.0 8 7 7 3 5 0 2 0 1 0 2 0 13 11 0 9.00
3/29/2025 Malone W 10-4 9.0 5 4 3 6 6 2 2 0 1 0 1 0 14 11 0 3.00
4/1/2025 at Wayne State W 4-3 9.0 12 3 3 4 10 2 1 0 1 0 0 0 15 11 1 3.00
4/4/2025 at Ashland University L 2-4 8.0 8 4 4 6 5 1 0 0 0 0 1 0 15 12 0 4.50
4/4/2025 at Ashland University L 2-7 6.0 7 7 7 3 3 2 0 2 1 0 0 0 15 13 0 10.50
