Skip To Main Content

University of Findlay

The Official Site of Findlay Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Senften, Luke .353 .994 54-54 184 42 65 16 0 5 50 96 .522 37 6 25 3 .472 2 0 7-11
12 Myers, Mason .326 .918 54-54 184 39 60 16 4 3 40 93 .505 25 5 42 3 .413 4 3 9-13
22 Smith, Gavyn .322 .967 54-54 174 40 56 10 3 7 46 93 .534 18 20 43 3 .433 5 3 2-7
17 Maruniak, Casey .312 .971 54-54 199 55 62 18 2 9 61 111 .558 26 11 48 0 .413 4 0 35-42
7 Palm, Nick .308 .788 44-43 159 39 49 8 3 0 22 63 .396 19 5 25 1 .392 3 1 10-11
13 Tucker, Drew .308 .907 41-35 120 30 37 5 3 4 27 60 .500 20 2 23 1 .407 3 1 18-21
1 Booth, Aiden .263 .742 49-46 152 23 40 8 0 4 31 60 .395 11 10 34 2 .347 3 1 3-4
6 Ramos, Isaac .254 .745 41-37 118 37 30 6 0 2 22 42 .356 22 6 33 0 .389 3 3 8-11
5 Sciortino, Mike .218 .681 47-46 133 28 29 6 0 3 24 44 .331 18 10 46 0 .350 2 2 12-14
24 Levy, Adam .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
18 Given, Garrett .294 .734 19-8 34 7 10 2 0 0 6 12 .353 3 3 11 0 .381 2 0 0-0
2 Daniel, Keelan .273 .822 29-29 88 34 24 6 1 0 13 32 .364 26 4 20 0 .458 0 0 12-12
28 Reiter, Evan .231 .613 19-5 26 3 6 1 0 0 4 7 .269 5 0 12 0 .344 1 0 0-0
11 Casey, Zach .200 .566 19-2 25 3 5 0 1 0 0 7 .280 2 1 7 0 .286 0 0 1-1
10 Snyder, Keegan .170 .578 26-18 53 9 9 1 0 1 7 13 .245 12 1 21 0 .333 0 0 0-1
27 Winings, Theo .100 .382 7-1 10 2 1 1 0 0 1 2 .200 1 0 7 0 .182 0 0 0-0
40 Ray, Tyler .000 .200 6-0 4 1 0 0 0 0 0 0 .000 1 0 4 0 .200 0 0 0-0
26 Shaw, Cody .000 .500 3-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
49 Radzik, Kadyn .000 .500 5-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
20 Haas, Tim .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .290 .843 54-54 1668 392 484 104 17 38 354 736 .441 247 86 403 13 .402 32 14 117-148
Opponents .261 .776 54-54 1639 309 428 82 13 45 280 671 .409 226 62 391 25 .367 23 19 68-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Mellott, Carson 3.73 1.40 7-4 14-13 4 1-0 0 70.0 69 40 29 29 59 15 1 5 267 .258 6 5 0 3 4
19 Mohr, Ethan 4.24 1.34 6-2 11-11 0 0-0 0 57.1 50 33 27 27 50 8 0 6 213 .235 3 6 0 2 2
4 Kiessling, Aidan 4.30 1.30 7-4 13-13 1 0-1 0 58.2 45 33 28 31 60 12 0 4 209 .215 10 11 0 4 3
9 Weiland, Aiden 0.00 2.63 0-0 4-0 0 0-0 0 2.2 5 1 0 2 0 1 0 0 13 .385 0 0 0 0 0
3 Becker, Colin 3.15 1.36 5-2 21-0 0 0-0 9 45.2 40 21 16 22 54 8 1 1 174 .230 5 10 0 2 1
23 Evanich, Connor 3.47 1.32 3-1 20-0 0 0-0 2 36.1 34 21 14 14 26 5 3 3 136 .250 2 7 0 3 4
21 Rouse, Dylan 4.50 1.68 0-0 12-0 0 0-0 0 22.0 12 16 11 25 19 0 2 4 70 .171 6 3 0 2 3
41 Stevens, Sebastian 5.19 1.64 3-1 18-4 0 0-1 0 34.2 37 26 20 20 32 8 1 4 138 .268 1 1 0 2 0
14 Jimenez, David 5.61 1.40 2-1 13-12 0 0-0 0 51.1 52 33 32 20 48 10 1 8 204 .255 1 4 0 0 1
32 Tuttle, Camdon 7.99 1.73 2-2 18-0 0 0-1 2 23.2 30 29 21 11 27 6 0 2 101 .297 7 6 0 2 1
30 Hauenstein, Blake 8.44 2.44 0-0 10-0 0 0-0 0 10.2 21 12 10 5 6 5 2 1 49 .429 4 3 0 1 0
29 Howard, Jacob 13.50 2.40 0-0 3-0 0 0-0 0 3.1 5 5 5 3 3 0 0 1 11 .455 0 1 0 0 0
37 Maxwell, Kole 22.09 3.55 0-0 5-0 0 0-0 0 3.2 10 13 9 3 3 1 1 4 18 .556 0 2 0 2 0
25 Kayden, Karson 27.00 5.00 0-0 1-0 0 0-0 0 1.0 2 3 3 3 1 0 1 0 5 .400 1 0 0 0 0
34 Coleman, Blake 27.00 3.00 0-1 3-0 0 0-0 0 1.2 2 5 5 3 2 0 0 0 7 .286 0 0 0 0 0
33 Short, Zach 30.37 3.75 0-0 3-0 0 0-0 0 2.2 7 9 9 3 1 1 0 2 14 .500 0 1 0 0 0
26 Shaw, Cody 54.00 12.00 0-0 1-0 0 0-0 0 0.1 1 2 2 3 0 0 0 0 2 .500 0 0 0 0 0
31 Heatherington, Dylan 81.00 12.00 0-1 4-1 0 0-0 0 0.2 6 7 6 2 0 2 0 0 8 .750 0 2 0 0 0
Totals 5.21 1.53 35-19 174-54 5 3 13 426.1 428 309 247 226 391 82 13 45 1639 .261 46 62 0 23 19
Opponents 7.19 1.75 19-35 184-53 0 1 7 416.2 483 392 333 247 403 104 17 38 1668 .290 37 86 3 32 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Daniel, Keelan 40 40 0 0 1.000 0 0 0 0 0
15 Senften, Luke 22 21 1 0 1.000 0 0 0 0 0
18 Given, Garrett 14 5 9 0 1.000 0 0 0 0 0
14 Jimenez, David 11 4 7 0 1.000 1 5 0 0 0
3 Becker, Colin 9 2 7 0 1.000 1 6 1 0 0
28 Reiter, Evan 5 5 0 0 1.000 0 0 0 0 0
29 Howard, Jacob 3 1 2 0 1.000 0 1 2 0 0
32 Tuttle, Camdon 3 0 3 0 1.000 0 3 1 0 0
41 Stevens, Sebastian 2 0 2 0 1.000 0 7 2 0 0
24 Levy, Adam 1 0 1 0 1.000 0 0 0 0 0
27 Winings, Theo 1 1 0 0 1.000 0 0 0 0 0
34 Coleman, Blake 1 0 1 0 1.000 0 0 0 0 0
49 Radzik, Kadyn 1 1 0 0 1.000 0 0 0 0 0
10 Snyder, Keegan 151 136 14 1 .993 0 21 5 3 0
6 Ramos, Isaac 294 260 31 3 .990 0 47 14 6 0
17 Maruniak, Casey 126 124 0 2 .984 0 0 0 0 0
12 Myers, Mason 58 56 1 1 .983 0 0 0 0 0
22 Smith, Gavyn 412 376 28 8 .981 32 0 0 0 0
13 Tucker, Drew 138 64 66 8 .942 14 0 0 0 0
11 Casey, Zach 15 13 1 1 .933 1 0 0 0 0
1 Booth, Aiden 160 73 76 11 .931 12 0 0 0 0
7 Palm, Nick 187 55 118 14 .925 22 0 0 0 0
5 Sciortino, Mike 103 28 65 10 .903 5 0 0 0 0
23 Evanich, Connor 9 3 5 1 .889 0 7 1 0 0
8 Mellott, Carson 16 3 11 2 .875 0 9 3 0 0
19 Mohr, Ethan 13 3 8 2 .846 1 7 3 0 0
21 Rouse, Dylan 6 3 2 1 .833 0 6 4 0 0
4 Kiessling, Aidan 9 2 5 2 .778 1 10 3 0 0
30 Hauenstein, Blake 2 0 1 1 .500 0 3 1 0 0
20 Haas, Tim 0 0 0 0 .000 0 0 0 0 0
25 Kayden, Karson 0 0 0 0 .000 0 0 0 0 0
26 Shaw, Cody 0 0 0 0 .000 0 0 0 0 0
31 Heatherington, Dylan 0 0 0 0 .000 0 1 0 0 0
33 Short, Zach 0 0 0 0 .000 0 1 0 0 0
37 Maxwell, Kole 0 0 0 0 .000 0 1 1 0 0
40 Ray, Tyler 0 0 0 0 .000 0 0 0 0 0
9 Weiland, Aiden 0 0 0 0 .000 0 1 0 0 0
Totals 1812 1279 465 68 .962 36 136 41 9 0
Opponents 1723 1250 392 81 .953 18 234 59 17 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Senften, Luke .368 .968 32-32 106 24 39 11 0 0 22 50 .472 25 3 13 2 .496 1 0 2-5
18 Given, Garrett .350 .873 11-6 20 4 7 2 0 0 5 9 .450 2 2 5 0 .423 2 0 0-0
6 Ramos, Isaac .313 .831 23-21 64 22 20 2 0 1 16 25 .391 12 5 14 0 .440 3 2 4-6
12 Myers, Mason .308 .861 32-32 107 18 33 10 2 1 21 50 .467 16 1 22 2 .394 3 3 5-8
7 Palm, Nick .299 .760 23-22 77 17 23 5 0 0 8 28 .364 8 5 13 0 .396 1 1 6-6
17 Maruniak, Casey .291 .869 32-32 117 32 34 11 1 3 35 56 .479 16 5 27 0 .390 3 0 20-22
22 Smith, Gavyn .287 .855 32-32 101 20 29 7 2 2 25 46 .455 11 10 25 3 .400 3 3 2-4
13 Tucker, Drew .279 .844 27-25 86 22 24 2 1 4 20 40 .465 14 1 19 0 .379 2 0 11-14
1 Booth, Aiden .260 .763 31-29 96 15 25 5 0 3 19 39 .406 8 7 19 2 .357 1 0 1-1
10 Snyder, Keegan .206 .607 15-12 34 6 7 1 0 0 2 8 .235 8 1 14 0 .372 0 0 0-1
5 Sciortino, Mike .200 .642 26-26 70 13 14 3 0 1 10 20 .286 11 6 28 0 .356 0 2 4-5
2 Daniel, Keelan .190 .668 14-14 42 15 8 2 1 0 5 12 .286 12 1 10 0 .382 0 0 5-5
27 Winings, Theo .125 .472 6-1 8 2 1 1 0 0 1 2 .250 1 0 5 0 .222 0 0 0-0
11 Casey, Zach .111 .311 11-2 18 2 2 0 0 0 0 2 .111 2 0 6 0 .200 0 0 1-1
28 Reiter, Evan .111 .444 8-2 9 1 1 0 0 0 2 1 .111 3 0 6 0 .333 0 0 0-0
40 Ray, Tyler .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
24 Levy, Adam .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
49 Radzik, Kadyn .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .278 .799 32-32 959 214 267 62 7 15 191 388 .405 149 47 229 9 .394 19 11 61-78
Opponents .227 .657 32-32 927 137 210 44 5 14 122 306 .330 108 36 238 19 .327 11 13 32-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Heatherington, Dylan 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
34 Coleman, Blake 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
37 Maxwell, Kole 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
9 Weiland, Aiden 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
8 Mellott, Carson 1.94 1.13 6-2 8-8 3 1-0 0 46.1 36 16 10 16 45 5 0 1 169 .213 4 4 0 1 2
23 Evanich, Connor 2.08 1.27 2-0 11-0 0 0-0 1 21.2 23 12 5 4 15 3 2 1 82 .280 2 4 0 2 3
4 Kiessling, Aidan 2.77 .97 5-1 8-8 1 0-1 0 39.0 24 16 12 14 37 7 0 1 136 .176 6 6 0 1 2
30 Hauenstein, Blake 3.00 2.33 0-0 4-0 0 0-0 0 3.0 6 1 1 1 2 1 1 0 13 .462 2 3 0 1 0
3 Becker, Colin 3.38 1.21 1-2 14-0 0 0-0 8 24.0 21 14 9 8 26 6 1 1 93 .226 3 7 0 2 1
21 Rouse, Dylan 3.60 1.80 0-0 6-0 0 0-0 0 10.0 3 8 4 15 11 0 1 1 29 .103 2 1 0 1 1
14 Jimenez, David 4.50 1.35 1-0 8-8 0 0-0 0 34.0 32 18 17 14 30 7 0 3 132 .242 0 3 0 0 1
41 Stevens, Sebastian 5.06 1.56 2-0 12-0 0 0-1 0 16.0 16 14 9 9 17 6 0 1 65 .246 0 0 0 1 0
32 Tuttle, Camdon 5.27 .91 2-2 11-0 0 0-1 2 13.2 8 9 8 4 18 3 0 1 47 .170 2 4 0 0 1
19 Mohr, Ethan 5.40 1.58 4-2 8-8 0 0-0 0 40.0 41 29 24 22 36 6 0 4 153 .268 3 4 0 2 2
Totals 3.56 1.27 23-9 94-32 4 2 11 250.1 210 137 99 108 238 44 5 14 927 .227 24 36 0 11 13
Opponents 6.80 1.71 9-23 97-32 0 1 6 243.2 267 214 184 149 229 62 7 15 959 .278 19 47 2 19 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Snyder, Keegan 100 92 8 0 1.000 0 3 2 1 0
12 Myers, Mason 35 34 1 0 1.000 0 0 0 0 0
2 Daniel, Keelan 19 19 0 0 1.000 0 0 0 0 0
15 Senften, Luke 14 14 0 0 1.000 0 0 0 0 0
14 Jimenez, David 9 3 6 0 1.000 1 4 0 0 0
3 Becker, Colin 6 1 5 0 1.000 1 2 0 0 0
28 Reiter, Evan 5 5 0 0 1.000 0 0 0 0 0
21 Rouse, Dylan 3 2 1 0 1.000 0 3 4 0 0
18 Given, Garrett 2 2 0 0 1.000 0 0 0 0 0
24 Levy, Adam 1 0 1 0 1.000 0 0 0 0 0
27 Winings, Theo 1 1 0 0 1.000 0 0 0 0 0
32 Tuttle, Camdon 1 0 1 0 1.000 0 0 1 0 0
34 Coleman, Blake 1 0 1 0 1.000 0 0 0 0 0
49 Radzik, Kadyn 1 1 0 0 1.000 0 0 0 0 0
6 Ramos, Isaac 169 146 21 2 .988 0 29 8 1 0
17 Maruniak, Casey 64 63 0 1 .984 0 0 0 0 0
22 Smith, Gavyn 250 228 16 6 .976 23 0 0 0 0
1 Booth, Aiden 106 42 57 7 .934 8 0 0 0 0
13 Tucker, Drew 86 36 44 6 .930 10 0 0 0 0
11 Casey, Zach 11 9 1 1 .909 1 0 0 0 0
7 Palm, Nick 91 34 48 9 .901 14 0 0 0 0
8 Mellott, Carson 10 2 7 1 .900 0 2 2 0 0
5 Sciortino, Mike 56 12 36 8 .857 3 0 0 0 0
19 Mohr, Ethan 7 2 4 1 .857 1 6 2 0 0
23 Evanich, Connor 5 1 3 1 .800 0 5 0 0 0
4 Kiessling, Aidan 7 2 3 2 .714 1 5 1 0 0
30 Hauenstein, Blake 0 0 0 0 .000 0 1 1 0 0
31 Heatherington, Dylan 0 0 0 0 .000 0 0 0 0 0
37 Maxwell, Kole 0 0 0 0 .000 0 0 0 0 0
40 Ray, Tyler 0 0 0 0 .000 0 0 0 0 0
41 Stevens, Sebastian 0 0 0 0 .000 0 4 1 0 0
9 Weiland, Aiden 0 0 0 0 .000 0 0 0 0 0
Totals 1060 751 264 45 .958 63 64 22 2 0
Opponents 1008 731 227 50 .950 31 122 31 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2026 vs Seton Hill L 11-18 36 11 9 11 2 2 1 7 0 0 0 0 0 1 0 12 25 11 5 .250
2/14/2026 vs Seton Hill L 2-12 30 2 8 1 1 0 0 2 0 1 1 0 0 1 1 7 24 10 1 .267
2/16/2026 vs Seton Hill W 8-6 32 8 10 6 2 0 0 3 0 1 1 2 1 0 0 6 27 7 2 .313
2/17/2026 at Wingate L 4-15 34 4 7 4 0 0 2 7 0 3 0 1 0 0 0 11 24 10 0 .206
2/19/2026 at McKendree W 14-6 43 14 16 11 3 0 2 4 0 5 2 6 0 0 0 10 27 7 1 .372
2/20/2026 at McKendree L 1-13 23 1 4 1 1 1 0 2 0 2 1 4 0 0 0 10 18 9 0 .174
2/21/2026 at McKendree W 11-4 28 11 8 10 2 0 1 5 0 4 0 1 0 1 0 11 21 4 0 .286
2/21/2026 at McKendree W 13-5 33 13 14 13 4 0 2 10 0 7 0 0 0 2 0 4 21 4 1 .424
2/27/2026 vs Wayne St. (Mich.) L 2-9 30 2 5 2 1 0 0 4 0 2 2 1 0 0 1 8 27 8 1 .167
2/28/2026 vs Wayne St. (Mich.) W 6-2 26 6 5 5 0 0 2 6 0 2 0 4 0 0 0 7 21 8 0 .192
2/28/2026 vs Wayne St. (Mich.) L 4-6 27 4 8 4 2 0 0 5 0 1 2 2 0 0 0 8 18 10 1 .296
3/1/2026 vs Wayne State L 1-15 31 1 5 1 0 0 0 5 0 0 0 1 0 1 0 9 27 11 1 .161
3/6/2026 vs Gannon W 19-4 36 19 17 18 3 4 0 3 0 3 1 2 1 0 0 7 21 9 1 .472
3/6/2026 vs Gannon W 10-5 35 10 12 10 3 0 1 3 0 3 0 1 0 0 0 6 27 11 0 .343
3/8/2026 vs Gannon W 17-5 27 17 11 14 1 0 1 9 0 2 1 1 0 3 0 4 21 13 0 .407
3/8/2026 vs Gannon L 3-7 35 3 9 2 2 1 0 2 0 0 0 0 0 0 1 8 27 12 1 .257
3/14/2026 at Malone L 8-9 34 8 10 8 1 2 0 6 0 2 1 2 1 2 2 8 29 13 6 .294
3/14/2026 at Malone W 10-4 27 10 8 10 4 0 0 8 0 2 1 5 0 1 0 7 21 7 1 .296
3/15/2026 at Malone W 7-2 29 7 9 7 4 0 1 3 0 0 1 1 1 0 0 3 21 7 1 .310
3/15/2026 at Malone W 19-6 36 19 18 19 6 1 1 10 0 2 2 4 1 2 2 3 24 9 3 .500
3/21/2026 Ky. Wesleyan W 11-1 35 11 12 10 4 0 0 3 0 5 0 1 2 0 0 5 24 7 0 .343
3/21/2026 Ky. Wesleyan W 4-1 19 4 4 4 1 0 0 6 0 4 0 0 1 2 0 7 21 2 1 .211
3/22/2026 Ky. Wesleyan W 3-2 24 3 6 3 2 0 0 6 1 4 2 0 0 0 0 7 21 6 0 .250
3/22/2026 Ky. Wesleyan W 6-5 38 6 12 5 2 0 0 2 1 0 0 0 0 0 0 5 27 8 1 .316
3/25/2026 at Bowling Green W 12-7 45 12 19 12 2 0 2 6 0 4 1 1 0 0 0 15 27 7 1 .422
3/28/2026 at Cedarville W 8-6 37 8 10 8 1 0 0 7 0 0 0 1 1 0 0 5 30 14 2 .270
3/28/2026 at Cedarville W 11-2 35 11 13 10 2 0 1 2 0 0 0 2 0 0 1 5 21 4 0 .371
3/30/2026 at Cedarville W 6-0 32 6 10 6 2 0 1 4 0 2 0 3 0 0 0 11 21 10 2 .313
3/30/2026 at Cedarville W 9-2 35 9 11 8 4 0 0 10 0 2 1 0 0 1 1 7 27 11 1 .314
4/3/2026 at Tiffin L 6-13 32 6 6 5 1 0 1 7 0 0 0 1 0 2 0 20 24 13 3 .188
4/3/2026 at Tiffin W 7-0 29 7 7 6 1 0 3 2 0 1 1 1 0 0 0 12 21 4 1 .241
4/6/2026 at Tiffin W 4-3 26 4 4 3 2 0 1 8 0 3 2 0 0 0 0 12 21 6 1 .154
4/6/2026 at Tiffin L 4-8 33 4 6 3 0 0 2 3 0 2 1 0 0 0 0 9 26 9 1 .182
4/11/2026 Ashland W 6-1 34 6 10 4 1 0 0 5 0 8 0 0 0 1 0 10 27 14 0 .294
4/11/2026 Ashland W 3-1 21 3 5 3 0 0 0 2 0 0 0 1 1 2 0 10 21 6 1 .238
4/12/2026 Ashland L 5-7 28 5 4 3 1 0 0 5 0 0 0 3 0 0 0 7 21 7 1 .143
4/12/2026 Ashland L 8-15 34 8 7 6 1 0 2 5 0 1 0 3 0 0 1 6 27 7 3 .206
4/14/2026 at Saginaw Valley L 7-17 32 7 10 7 3 0 2 3 0 7 1 2 0 0 0 4 23 15 4 .313
4/17/2026 at Hillsdale W 21-2 33 21 12 20 5 1 0 12 0 5 1 6 0 1 0 7 21 7 0 .364
4/17/2026 at Hillsdale L 3-5 26 3 6 3 3 0 0 1 0 0 0 0 0 0 0 6 18 6 2 .231
4/20/2026 at Hillsdale W 6-4 23 6 7 4 2 1 0 4 0 6 3 1 1 1 0 4 21 8 1 .304
4/20/2026 at Hillsdale W 4-3 38 4 12 3 1 0 1 3 0 2 0 1 0 0 0 2 27 13 1 .316
4/25/2026 Lake Erie W 13-3 36 13 16 11 3 0 0 2 0 1 0 2 0 1 1 5 24 9 3 .444
4/25/2026 Lake Erie W 3-2 19 3 3 3 2 0 0 6 0 4 0 1 0 1 0 3 21 8 0 .158
4/26/2026 Lake Erie W 2-1 24 2 5 1 1 0 0 2 0 0 0 1 0 0 0 3 21 3 2 .208
4/26/2026 Lake Erie W 4-2 22 4 3 4 1 0 1 5 0 1 0 2 1 2 0 5 27 6 1 .136
4/30/2026 Northwood L 3-10 37 3 10 3 1 1 0 4 0 3 0 1 0 0 0 7 27 13 1 .270
4/30/2026 Northwood L 0-1 23 0 3 0 0 0 0 4 0 0 0 0 0 0 1 13 21 10 0 .130
5/2/2026 Northwood W 4-2 24 4 7 3 1 1 0 0 0 1 1 2 0 0 0 5 21 10 2 .292
5/2/2026 Northwood L 6-14 36 6 11 5 2 0 0 2 0 0 0 2 1 0 0 10 27 7 3 .306
5/6/2026 vs Northwood W 11-2 34 11 13 11 3 0 3 0 0 1 0 2 1 2 0 5 27 5 1 .382
5/7/2026 vs Hillsdale W 3-2 30 3 7 3 1 1 1 3 0 0 1 0 0 0 0 8 27 13 1 .233
5/8/2026 vs Hillsdale W 11-0 26 11 9 10 4 0 1 4 0 6 0 5 0 1 1 5 21 6 1 .346
5/9/2026 vs Ky. Wesleyan L 8-12 36 8 11 7 2 1 2 5 0 2 0 3 0 1 0 9 27 11 0 .306
Total 392-309 1668 392 484 354 104 17 38 247 2 117 31 86 14 32 13 403 1279 465 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2026 vs Seton Hill L 11-18 8.1 19 18 12 3 7 4 1 4 1 0 2 0 0 1 0 12.96
2/14/2026 vs Seton Hill L 2-12 8.0 12 12 10 12 12 1 1 2 1 0 2 0 0 2 0 11.25
2/16/2026 vs Seton Hill W 8-6 9.0 12 6 3 5 12 0 0 0 0 0 3 0 1 2 0 3.00
2/17/2026 at Wingate L 4-15 8.0 13 15 15 9 8 3 0 2 4 0 3 0 1 3 0 16.88
2/19/2026 at McKendree W 14-6 9.0 9 6 5 8 13 3 0 2 0 0 1 0 2 3 0 5.00
2/20/2026 at McKendree L 1-13 6.0 12 13 13 6 7 0 1 3 1 0 1 0 2 4 0 19.50
2/21/2026 at McKendree W 11-4 7.0 10 4 4 5 6 2 0 0 0 0 0 0 3 4 0 5.14
2/21/2026 at McKendree W 13-5 7.0 5 5 4 3 7 0 0 1 2 0 0 0 4 4 0 5.14
2/27/2026 vs Wayne St. (Mich.) L 2-9 9.0 9 9 8 4 4 1 2 3 1 0 0 0 4 5 0 8.00
2/28/2026 vs Wayne St. (Mich.) W 6-2 7.0 4 2 2 2 7 0 0 2 0 0 0 0 5 5 0 2.57
2/28/2026 vs Wayne St. (Mich.) L 4-6 6.0 8 6 5 4 3 2 2 0 1 0 1 0 5 6 0 7.50
3/1/2026 vs Wayne State L 1-15 9.0 11 15 13 12 6 4 1 2 5 0 3 0 5 7 0 13.00
3/6/2026 vs Gannon W 19-4 7.0 7 4 4 2 6 3 0 0 0 0 1 0 6 7 0 5.14
3/6/2026 vs Gannon W 10-5 9.0 9 5 4 5 6 1 0 1 1 0 0 0 7 7 0 4.00
3/8/2026 vs Gannon W 17-5 7.0 9 5 5 3 4 3 0 2 1 0 0 0 8 7 0 6.43
3/8/2026 vs Gannon L 3-7 9.0 11 7 7 3 8 1 0 2 0 0 3 0 8 8 0 7.00
3/14/2026 at Malone L 8-9 9.2 14 9 5 7 10 1 1 0 1 0 0 0 8 9 0 4.66
3/14/2026 at Malone W 10-4 7.0 8 4 0 4 10 2 0 0 0 0 0 0 9 9 0 0.00
3/15/2026 at Malone W 7-2 7.0 6 2 1 3 4 1 0 0 1 0 1 0 10 9 0 1.29
3/15/2026 at Malone W 19-6 8.0 9 6 5 4 6 1 0 0 0 0 1 0 11 9 0 5.63
3/21/2026 Ky. Wesleyan W 11-1 8.0 4 1 1 3 14 1 0 1 0 0 1 0 12 9 0 1.13
3/21/2026 Ky. Wesleyan W 4-1 7.0 4 1 1 2 10 1 0 1 1 0 2 0 13 9 0 1.29
3/22/2026 Ky. Wesleyan W 3-2 7.0 6 2 2 1 9 3 0 0 0 0 2 0 14 9 0 2.57
3/22/2026 Ky. Wesleyan W 6-5 9.0 8 5 4 8 10 2 0 0 0 0 1 0 15 9 0 4.00
3/25/2026 at Bowling Green W 12-7 9.0 9 7 6 7 9 0 0 1 1 0 2 0 16 9 0 6.00
3/28/2026 at Cedarville W 8-6 10.0 10 6 4 5 8 2 0 0 1 0 2 0 17 9 0 3.60
3/28/2026 at Cedarville W 11-2 7.0 8 2 2 1 6 0 0 0 0 0 1 0 18 9 0 2.57
3/30/2026 at Cedarville W 6-0 7.0 1 0 0 2 7 0 0 0 0 0 0 0 19 9 0 0.00
3/30/2026 at Cedarville W 9-2 9.0 5 2 2 1 7 2 1 0 0 0 1 0 20 9 0 2.00
4/3/2026 at Tiffin L 6-13 8.0 13 13 9 8 9 4 0 3 0 0 3 0 20 10 0 10.13
4/3/2026 at Tiffin W 7-0 7.0 1 0 0 0 10 1 0 0 0 0 1 0 21 10 0 0.00
4/6/2026 at Tiffin W 4-3 7.0 6 3 3 1 7 2 0 1 2 0 2 0 22 10 0 3.86
4/6/2026 at Tiffin L 4-8 8.2 11 8 8 3 13 1 0 3 0 0 3 1 22 11 0 8.31
4/11/2026 Ashland W 6-1 9.0 4 1 1 3 6 0 0 0 1 0 2 0 23 11 0 1.00
4/11/2026 Ashland W 3-1 7.0 5 1 1 4 5 0 0 0 1 0 0 0 24 11 0 1.29
4/12/2026 Ashland L 5-7 7.0 7 7 5 3 4 2 0 1 2 0 1 0 24 12 0 6.43
4/12/2026 Ashland L 8-15 9.0 12 15 11 6 5 6 0 2 2 0 1 1 24 13 0 11.00
4/14/2026 at Saginaw Valley L 7-17 7.2 18 17 14 9 2 3 0 2 2 0 1 0 24 14 0 16.43
4/17/2026 at Hillsdale W 21-2 7.0 6 2 2 1 5 2 0 1 1 0 1 0 25 14 0 2.57
4/17/2026 at Hillsdale L 3-5 6.0 5 5 3 1 4 0 0 0 2 0 2 0 25 15 0 4.50
4/20/2026 at Hillsdale W 6-4 7.0 5 4 3 4 8 1 0 0 0 0 1 0 26 15 0 3.86
4/20/2026 at Hillsdale W 4-3 9.0 7 3 3 2 5 3 0 0 1 0 0 0 27 15 0 3.00
