Skip To Main Content

University of Findlay

The Official Site of Findlay Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Senften, Luke .388 1.076 33-33 116 27 45 11 0 4 39 68 .586 21 4 17 2 .490 2 0 6-9
17 Maruniak, Casey .333 1.051 33-33 123 36 41 12 2 6 46 75 .610 19 7 31 0 .441 3 0 23-29
12 Myers, Mason .316 .870 33-33 117 26 37 10 3 0 24 53 .453 17 4 28 2 .417 1 1 4-7
1 Booth, Aiden .286 .824 29-28 98 18 28 6 0 4 23 46 .469 9 2 21 1 .355 1 1 1-1
22 Smith, Gavyn .278 .821 33-33 108 21 30 3 1 4 26 47 .435 11 10 30 3 .386 3 3 1-4
5 Sciortino, Mike .244 .758 29-29 90 19 22 5 0 3 16 36 .400 11 5 32 0 .358 0 1 6-8
2 Daniel, Keelan .350 .986 19-19 60 26 21 5 1 0 11 28 .467 18 3 16 0 .519 0 0 10-10
7 Palm, Nick .346 .898 23-22 81 24 28 4 3 0 16 38 .469 12 2 10 1 .429 3 0 5-6
24 Levy, Adam .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
13 Tucker, Drew .317 .943 23-18 63 21 20 2 0 3 16 31 .492 15 2 13 0 .451 2 1 9-12
18 Given, Garrett .303 .739 17-8 33 6 10 2 0 0 5 12 .364 3 2 10 0 .375 2 0 0-0
6 Ramos, Isaac .231 .758 24-22 65 25 15 4 0 1 13 22 .338 18 4 17 0 .420 1 2 3-5
28 Reiter, Evan .231 .592 18-5 26 2 6 1 0 0 3 7 .269 4 0 12 0 .323 1 0 0-0
11 Casey, Zach .190 .547 16-2 21 2 4 0 1 0 0 6 .286 1 1 5 0 .261 0 0 1-1
10 Snyder, Keegan .118 .420 18-11 34 6 4 0 0 0 2 4 .118 9 0 15 0 .302 0 0 0-1
27 Winings, Theo .111 .333 5-1 9 1 1 1 0 0 0 2 .222 0 0 7 0 .111 0 0 0-0
40 Ray, Tyler .000 .250 5-0 3 1 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
26 Shaw, Cody .000 .500 3-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
49 Radzik, Kadyn .000 .500 4-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
20 Haas, Tim .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .298 .864 33-33 1052 261 313 66 11 25 240 476 .452 170 48 269 9 .412 19 9 69-93
Opponents .277 .838 33-33 1021 203 283 52 10 36 186 463 .453 146 43 265 15 .385 15 5 50-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Mellott, Carson 4.66 1.63 4-1 8-8 2 1-0 0 38.2 45 28 20 18 41 12 1 5 154 .292 3 3 0 2 1
4 Kiessling, Aidan 5.29 1.47 3-3 8-8 0 0-1 0 34.0 29 22 20 21 34 8 0 3 123 .236 7 7 0 3 1
9 Weiland, Aiden 0.00 3.75 0-0 2-0 0 0-0 0 1.1 3 1 0 2 0 1 0 0 7 .429 0 0 0 0 0
3 Becker, Colin 1.82 1.26 4-1 11-0 0 0-0 3 24.2 21 6 5 10 32 3 0 1 94 .223 1 6 0 0 0
21 Rouse, Dylan 3.94 1.75 0-0 9-0 0 0-0 0 16.0 9 11 7 19 16 0 2 2 52 .173 5 3 0 1 1
41 Stevens, Sebastian 4.71 1.67 3-1 12-4 0 0-1 0 28.2 32 19 15 16 28 5 1 4 114 .281 1 1 0 2 0
23 Evanich, Connor 4.87 1.28 2-1 10-0 0 0-0 2 20.1 20 11 11 6 16 4 2 2 76 .263 0 5 0 2 1
19 Mohr, Ethan 4.88 1.47 3-1 6-6 0 0-0 0 31.1 32 21 17 14 32 5 0 5 123 .260 1 3 0 1 1
14 Jimenez, David 6.32 1.50 2-1 8-7 0 0-0 0 31.1 33 23 22 14 32 5 1 6 125 .264 1 2 0 0 0
32 Tuttle, Camdon 8.40 1.93 1-1 10-0 0 0-1 1 15.0 22 21 14 7 20 3 0 1 68 .324 3 4 0 2 0
37 Maxwell, Kole 10.80 2.10 0-0 4-0 0 0-0 0 3.1 6 8 4 1 3 1 1 3 14 .429 0 2 0 2 0
30 Hauenstein, Blake 11.57 2.71 0-0 7-0 0 0-0 0 7.0 16 9 9 3 4 4 1 1 34 .471 2 3 0 0 0
29 Howard, Jacob 13.50 2.40 0-0 3-0 0 0-0 0 3.1 5 5 5 3 3 0 0 1 11 .455 0 1 0 0 0
33 Short, Zach 22.50 2.50 0-0 2-0 0 0-0 0 2.0 4 5 5 1 1 0 0 2 9 .444 0 1 0 0 0
25 Kayden, Karson 27.00 5.00 0-0 1-0 0 0-0 0 1.0 2 3 3 3 1 0 1 0 5 .400 1 0 0 0 0
34 Coleman, Blake 27.00 3.00 0-1 2-0 0 0-0 0 1.2 2 5 5 3 2 0 0 0 7 .286 0 0 0 0 0
31 Heatherington, Dylan 40.50 4.50 0-0 3-0 0 0-0 0 0.2 1 3 3 2 0 1 0 0 3 .333 0 2 0 0 0
26 Shaw, Cody 54.00 12.00 0-0 1-0 0 0-0 0 0.1 1 2 2 3 0 0 0 0 2 .500 0 0 0 0 0
Totals 5.77 1.65 22-11 107-33 2 2 6 260.2 283 203 167 146 265 52 10 36 1021 .277 25 43 0 15 5
Opponents 7.83 1.86 11-22 123-32 0 0 1 259.2 312 261 226 170 269 66 11 25 1052 .297 29 48 1 19 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Daniel, Keelan 29 29 0 0 1.000 0 0 0 0 0
15 Senften, Luke 17 16 1 0 1.000 0 0 0 0 0
18 Given, Garrett 14 5 9 0 1.000 0 0 0 0 0
14 Jimenez, David 6 2 4 0 1.000 1 5 0 0 0
23 Evanich, Connor 5 3 2 0 1.000 0 2 0 0 0
28 Reiter, Evan 5 5 0 0 1.000 0 0 0 0 0
29 Howard, Jacob 3 1 2 0 1.000 0 1 2 0 0
3 Becker, Colin 3 1 2 0 1.000 0 4 1 0 0
32 Tuttle, Camdon 3 0 3 0 1.000 0 2 1 0 0
24 Levy, Adam 1 0 1 0 1.000 0 0 0 0 0
30 Hauenstein, Blake 1 0 1 0 1.000 0 0 1 0 0
34 Coleman, Blake 1 0 1 0 1.000 0 0 0 0 0
41 Stevens, Sebastian 1 0 1 0 1.000 0 7 2 0 0
10 Snyder, Keegan 104 96 7 1 .990 0 15 2 2 0
17 Maruniak, Casey 75 74 0 1 .987 0 0 0 0 0
6 Ramos, Isaac 195 169 23 3 .985 0 35 13 5 0
22 Smith, Gavyn 246 220 20 6 .976 20 0 0 0 0
12 Myers, Mason 31 29 1 1 .968 0 0 0 0 0
13 Tucker, Drew 64 28 33 3 .953 6 0 0 0 0
1 Booth, Aiden 109 48 54 7 .936 11 0 0 0 0
5 Sciortino, Mike 58 13 41 4 .931 3 0 0 0 0
11 Casey, Zach 12 10 1 1 .917 1 0 0 0 0
7 Palm, Nick 95 24 63 8 .916 12 0 0 0 0
8 Mellott, Carson 8 3 4 1 .875 0 8 1 0 0
4 Kiessling, Aidan 5 2 2 1 .800 1 7 3 0 0
19 Mohr, Ethan 9 3 4 2 .778 0 6 2 0 0
21 Rouse, Dylan 3 1 1 1 .667 0 6 4 0 0
20 Haas, Tim 0 0 0 0 .000 0 0 0 0 0
25 Kayden, Karson 0 0 0 0 .000 0 0 0 0 0
26 Shaw, Cody 0 0 0 0 .000 0 0 0 0 0
27 Winings, Theo 0 0 0 0 .000 0 0 0 0 0
31 Heatherington, Dylan 0 0 0 0 .000 0 0 0 0 0
33 Short, Zach 0 0 0 0 .000 0 0 0 0 0
37 Maxwell, Kole 0 0 0 0 .000 0 1 0 0 0
40 Ray, Tyler 0 0 0 0 .000 0 0 0 0 0
49 Radzik, Kadyn 0 0 0 0 .000 0 0 0 0 0
9 Weiland, Aiden 0 0 0 0 .000 0 1 0 0 0
Totals 1103 782 281 40 .964 23 100 32 7 0
Opponents 1075 779 245 51 .953 13 138 45 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Senften, Luke .429 1.089 16-16 56 13 24 7 0 0 14 31 .554 13 1 7 1 .535 1 0 1-3
18 Given, Garrett .368 .891 9-6 19 3 7 2 0 0 4 9 .474 2 1 4 0 .417 2 0 0-0
13 Tucker, Drew .340 1.041 14-13 47 16 16 2 0 3 14 27 .574 11 1 9 0 .467 1 0 7-10
17 Maruniak, Casey .328 1.022 16-16 58 19 19 6 1 2 25 33 .569 12 3 14 0 .453 2 0 12-14
12 Myers, Mason .322 .881 16-16 59 12 19 7 1 0 12 28 .475 8 1 12 1 .406 1 1 1-3
2 Daniel, Keelan .294 .926 5-5 17 7 5 1 1 0 3 8 .471 4 1 6 0 .455 0 0 3-3
6 Ramos, Isaac .276 .773 11-10 29 13 8 1 0 0 8 9 .310 8 3 6 0 .463 1 2 0-1
1 Booth, Aiden .255 .850 16-16 55 11 14 4 0 3 13 27 .491 7 2 11 1 .359 0 0 0-0
22 Smith, Gavyn .255 .773 16-16 51 9 13 2 0 2 12 21 .412 5 4 14 3 .361 1 3 1-1
5 Sciortino, Mike .250 .775 13-13 40 8 10 3 0 1 7 16 .400 6 2 16 0 .375 0 1 1-2
7 Palm, Nick .250 .685 7-6 20 5 5 1 0 0 2 6 .300 3 2 2 0 .385 1 0 2-2
10 Snyder, Keegan .176 .540 8-6 17 4 3 0 0 0 0 3 .176 5 0 8 0 .364 0 0 0-1
27 Winings, Theo .143 .429 4-1 7 1 1 1 0 0 0 2 .286 0 0 5 0 .143 0 0 0-0
28 Reiter, Evan .111 .384 7-2 9 0 1 0 0 0 1 1 .111 2 0 6 0 .273 0 0 0-0
11 Casey, Zach .071 .204 8-2 14 1 1 0 0 0 0 1 .071 1 0 4 0 .133 0 0 1-1
24 Levy, Adam .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Ray, Tyler .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
49 Radzik, Kadyn .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .291 .853 16-16 501 123 146 37 3 11 115 222 .443 87 21 126 6 .410 10 7 29-41
Opponents .239 .694 16-16 476 64 114 24 2 9 58 169 .355 53 21 140 12 .339 4 2 19-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Hauenstein, Blake 0.00 2.73 0-0 2-0 0 0-0 0 1.1 3 0 0 0 1 1 0 0 6 .500 0 3 0 0 0
31 Heatherington, Dylan 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
34 Coleman, Blake 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
37 Maxwell, Kole 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
8 Mellott, Carson 1.13 1.08 4-0 4-4 2 1-0 0 24.0 19 7 3 7 31 4 0 1 88 .216 1 2 0 1 1
4 Kiessling, Aidan 1.83 .89 2-0 4-4 0 0-1 0 19.2 11 5 4 6 19 4 0 0 70 .157 3 4 0 0 0
23 Evanich, Connor 2.16 1.23 1-0 4-0 0 0-0 1 8.1 9 2 2 1 7 2 1 0 30 .300 0 2 0 1 0
21 Rouse, Dylan 3.00 2.33 0-0 4-0 0 0-0 0 6.0 2 5 2 12 8 0 1 0 17 .118 1 1 0 0 0
3 Becker, Colin 3.00 1.11 1-1 6-0 0 0-0 2 9.0 9 4 3 1 9 2 0 1 37 .243 0 3 0 0 0
41 Stevens, Sebastian 3.27 1.45 2-0 7-0 0 0-1 0 11.0 11 7 4 5 13 3 0 1 44 .250 0 0 0 1 0
32 Tuttle, Camdon 5.14 .43 1-1 5-0 0 0-1 1 7.0 3 4 4 0 12 0 0 1 23 .130 0 3 0 0 0
14 Jimenez, David 5.71 1.70 1-0 4-4 0 0-0 0 17.1 20 12 11 9 17 4 0 2 70 .286 0 1 0 0 0
19 Mohr, Ethan 6.20 1.89 1-1 4-4 0 0-0 0 20.1 27 18 14 11 22 4 0 3 84 .321 1 2 0 1 1
Totals 3.35 1.32 13-3 47-16 2 2 4 126.1 114 64 47 53 140 24 2 9 476 .239 6 21 0 4 2
Opponents 8.02 1.86 3-13 57-16 0 0 1 125.2 146 123 112 87 126 37 3 11 501 .291 13 21 1 10 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Snyder, Keegan 57 53 4 0 1.000 0 1 1 0 0
12 Myers, Mason 15 14 1 0 1.000 0 0 0 0 0
15 Senften, Luke 9 9 0 0 1.000 0 0 0 0 0
2 Daniel, Keelan 8 8 0 0 1.000 0 0 0 0 0
28 Reiter, Evan 5 5 0 0 1.000 0 0 0 0 0
14 Jimenez, David 4 1 3 0 1.000 1 4 0 0 0
18 Given, Garrett 2 2 0 0 1.000 0 0 0 0 0
21 Rouse, Dylan 1 1 0 0 1.000 0 3 4 0 0
23 Evanich, Connor 1 1 0 0 1.000 0 0 0 0 0
24 Levy, Adam 1 0 1 0 1.000 0 0 0 0 0
32 Tuttle, Camdon 1 0 1 0 1.000 0 0 1 0 0
34 Coleman, Blake 1 0 1 0 1.000 0 0 0 0 0
6 Ramos, Isaac 100 83 15 2 .980 0 18 7 1 0
17 Maruniak, Casey 32 31 0 1 .969 0 0 0 0 0
22 Smith, Gavyn 116 103 9 4 .966 14 0 0 0 0
13 Tucker, Drew 40 18 20 2 .950 5 0 0 0 0
1 Booth, Aiden 70 26 39 5 .929 7 0 0 0 0
5 Sciortino, Mike 23 3 18 2 .913 2 0 0 0 0
11 Casey, Zach 8 6 1 1 .875 1 0 0 0 0
7 Palm, Nick 26 9 13 4 .846 6 0 0 0 0
19 Mohr, Ethan 5 2 2 1 .800 0 5 2 0 0
8 Mellott, Carson 5 2 2 1 .800 0 1 0 0 0
4 Kiessling, Aidan 3 2 0 1 .667 1 2 1 0 0
27 Winings, Theo 0 0 0 0 .000 0 0 0 0 0
3 Becker, Colin 0 0 0 0 .000 0 0 0 0 0
30 Hauenstein, Blake 0 0 0 0 .000 0 0 1 0 0
31 Heatherington, Dylan 0 0 0 0 .000 0 0 0 0 0
37 Maxwell, Kole 0 0 0 0 .000 0 0 0 0 0
40 Ray, Tyler 0 0 0 0 .000 0 0 0 0 0
41 Stevens, Sebastian 0 0 0 0 .000 0 4 1 0 0
49 Radzik, Kadyn 0 0 0 0 .000 0 0 0 0 0
Totals 533 379 130 24 .955 37 38 18 1 0
Opponents 516 377 115 24 .953 23 58 21 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2026 vs Seton Hill L 11-18 36 11 9 11 2 2 1 7 0 0 0 0 0 1 0 12 25 11 5 .250
2/14/2026 vs Seton Hill L 2-12 30 2 8 1 1 0 0 2 0 1 1 0 0 1 1 7 24 10 1 .267
2/16/2026 vs Seton Hill W 8-6 32 8 10 6 2 0 0 3 0 1 1 2 1 0 0 6 27 7 2 .313
2/17/2026 at Wingate L 4-15 34 4 7 4 0 0 2 7 0 3 0 1 0 0 0 11 24 10 0 .206
2/19/2026 at McKendree W 14-6 43 14 16 11 3 0 2 4 0 5 2 6 0 0 0 10 27 7 1 .372
2/20/2026 at McKendree L 1-13 23 1 4 1 1 1 0 2 0 2 1 4 0 0 0 10 18 9 0 .174
2/21/2026 at McKendree W 11-4 28 11 8 10 2 0 1 5 0 4 0 1 0 1 0 11 21 4 0 .286
2/21/2026 at McKendree W 13-5 33 13 14 13 4 0 2 10 0 7 0 0 0 2 0 4 21 4 1 .424
2/27/2026 vs Wayne St. (Mich.) L 2-9 30 2 5 2 1 0 0 4 0 2 2 1 0 0 1 8 27 8 1 .167
2/28/2026 vs Wayne St. (Mich.) W 6-2 26 6 5 5 0 0 2 6 0 2 0 4 0 0 0 7 21 8 0 .192
2/28/2026 vs Wayne St. (Mich.) L 4-6 27 4 8 4 2 0 0 5 0 1 2 2 0 0 0 8 18 10 1 .296
3/1/2026 vs Wayne State L 1-15 31 1 5 1 0 0 0 5 0 0 0 1 0 1 0 9 27 11 1 .161
3/6/2026 vs Gannon W 19-4 36 19 17 18 3 4 0 3 0 3 1 2 1 0 0 7 21 9 1 .472
3/6/2026 vs Gannon W 10-5 35 10 12 10 3 0 1 3 0 3 0 1 0 0 0 6 27 11 0 .343
3/8/2026 vs Gannon W 17-5 27 17 11 14 1 0 1 9 0 2 1 1 0 3 0 4 21 13 0 .407
3/8/2026 vs Gannon L 3-7 35 3 9 2 2 1 0 2 0 0 0 0 0 0 1 8 27 12 1 .257
3/14/2026 at Malone L 8-9 34 8 10 8 1 2 0 6 0 2 1 2 1 2 2 8 29 13 6 .294
3/14/2026 at Malone W 10-4 27 10 8 10 4 0 0 8 0 2 1 5 0 1 0 7 21 7 1 .296
3/15/2026 at Malone W 7-2 29 7 9 7 4 0 1 3 0 0 1 1 1 0 0 3 21 7 1 .310
3/15/2026 at Malone W 19-6 36 19 18 19 6 1 1 10 0 2 2 4 1 2 2 3 24 9 3 .500
3/21/2026 Ky. Wesleyan W 11-1 35 11 12 10 4 0 0 3 0 5 0 1 2 0 0 5 24 7 0 .343
3/21/2026 Ky. Wesleyan W 4-1 19 4 4 4 1 0 0 6 0 4 0 0 1 2 0 7 21 2 1 .211
3/22/2026 Ky. Wesleyan W 3-2 24 3 6 3 2 0 0 6 1 4 2 0 0 0 0 7 21 6 0 .250
3/22/2026 Ky. Wesleyan W 6-5 38 6 12 5 2 0 0 2 1 0 0 0 0 0 0 5 27 8 1 .316
3/25/2026 at Bowling Green W 12-7 45 12 19 12 2 0 2 6 0 4 1 1 0 0 0 15 27 7 1 .422
3/28/2026 at Cedarville W 8-6 37 8 10 8 1 0 0 7 0 0 0 1 1 0 0 5 30 14 2 .270
3/28/2026 at Cedarville W 11-2 35 11 13 10 2 0 1 2 0 0 0 2 0 0 1 5 21 4 0 .371
3/30/2026 at Cedarville W 6-0 32 6 10 6 2 0 1 4 0 2 0 3 0 0 0 11 21 10 2 .313
3/30/2026 at Cedarville W 9-2 35 9 11 8 4 0 0 10 0 2 1 0 0 1 1 7 27 11 1 .314
4/3/2026 at Tiffin L 6-13 32 6 6 5 1 0 1 7 0 0 0 1 0 2 0 20 24 13 3 .188
4/3/2026 at Tiffin W 7-0 29 7 7 6 1 0 3 2 0 1 1 1 0 0 0 12 21 4 1 .241
4/6/2026 at Tiffin W 4-3 26 4 4 3 2 0 1 8 0 3 2 0 0 0 0 12 21 6 1 .154
4/6/2026 at Tiffin L 4-8 33 4 6 3 0 0 2 3 0 2 1 0 0 0 0 9 26 9 1 .182
Total 261-203 1052 261 313 240 66 11 25 170 2 69 24 48 9 19 9 269 782 281 40

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2026 vs Seton Hill L 11-18 8.1 19 18 12 3 7 4 1 4 1 0 2 0 0 1 0 12.96
2/14/2026 vs Seton Hill L 2-12 8.0 12 12 10 12 12 1 1 2 1 0 2 0 0 2 0 11.25
2/16/2026 vs Seton Hill W 8-6 9.0 12 6 3 5 12 0 0 0 0 0 3 0 1 2 0 3.00
2/17/2026 at Wingate L 4-15 8.0 13 15 15 9 8 3 0 2 4 0 3 0 1 3 0 16.88
2/19/2026 at McKendree W 14-6 9.0 9 6 5 8 13 3 0 2 0 0 1 0 2 3 0 5.00
2/20/2026 at McKendree L 1-13 6.0 12 13 13 6 7 0 1 3 1 0 1 0 2 4 0 19.50
2/21/2026 at McKendree W 11-4 7.0 10 4 4 5 6 2 0 0 0 0 0 0 3 4 0 5.14
2/21/2026 at McKendree W 13-5 7.0 5 5 4 3 7 0 0 1 2 0 0 0 4 4 0 5.14
2/27/2026 vs Wayne St. (Mich.) L 2-9 9.0 9 9 8 4 4 1 2 3 1 0 0 0 4 5 0 8.00
2/28/2026 vs Wayne St. (Mich.) W 6-2 7.0 4 2 2 2 7 0 0 2 0 0 0 0 5 5 0 2.57
2/28/2026 vs Wayne St. (Mich.) L 4-6 6.0 8 6 5 4 3 2 2 0 1 0 1 0 5 6 0 7.50
3/1/2026 vs Wayne State L 1-15 9.0 11 15 13 12 6 4 1 2 5 0 3 0 5 7 0 13.00
3/6/2026 vs Gannon W 19-4 7.0 7 4 4 2 6 3 0 0 0 0 1 0 6 7 0 5.14
3/6/2026 vs Gannon W 10-5 9.0 9 5 4 5 6 1 0 1 1 0 0 0 7 7 0 4.00
3/8/2026 vs Gannon W 17-5 7.0 9 5 5 3 4 3 0 2 1 0 0 0 8 7 0 6.43
3/8/2026 vs Gannon L 3-7 9.0 11 7 7 3 8 1 0 2 0 0 3 0 8 8 0 7.00
3/14/2026 at Malone L 8-9 9.2 14 9 5 7 10 1 1 0 1 0 0 0 8 9 0 4.66
3/14/2026 at Malone W 10-4 7.0 8 4 0 4 10 2 0 0 0 0 0 0 9 9 0 0.00
3/15/2026 at Malone W 7-2 7.0 6 2 1 3 4 1 0 0 1 0 1 0 10 9 0 1.29
3/15/2026 at Malone W 19-6 8.0 9 6 5 4 6 1 0 0 0 0 1 0 11 9 0 5.63
3/21/2026 Ky. Wesleyan W 11-1 8.0 4 1 1 3 14 1 0 1 0 0 1 0 12 9 0 1.13
3/21/2026 Ky. Wesleyan W 4-1 7.0 4 1 1 2 10 1 0 1 1 0 2 0 13 9 0 1.29
3/22/2026 Ky. Wesleyan W 3-2 7.0 6 2 2 1 9 3 0 0 0 0 2 0 14 9 0 2.57
3/22/2026 Ky. Wesleyan W 6-5 9.0 8 5 4 8 10 2 0 0 0 0 1 0 15 9 0 4.00
3/25/2026 at Bowling Green W 12-7 9.0 9 7 6 7 9 0 0 1 1 0 2 0 16 9 0 6.00
3/28/2026 at Cedarville W 8-6 10.0 10 6 4 5 8 2 0 0 1 0 2 0 17 9 0 3.60
3/28/2026 at Cedarville W 11-2 7.0 8 2 2 1 6 0 0 0 0 0 1 0 18 9 0 2.57
3/30/2026 at Cedarville W 6-0 7.0 1 0 0 2 7 0 0 0 0 0 0 0 19 9 0 0.00
3/30/2026 at Cedarville W 9-2 9.0 5 2 2 1 7 2 1 0 0 0 1 0 20 9 0 2.00
4/3/2026 at Tiffin L 6-13 8.0 13 13 9 8 9 4 0 3 0 0 3 0 20 10 0 10.13
4/3/2026 at Tiffin W 7-0 7.0 1 0 0 0 10 1 0 0 0 0 1 0 21 10 0 0.00
4/6/2026 at Tiffin W 4-3 7.0 6 3 3 1 7 2 0 1 2 0 2 0 22 10 0 3.86
4/6/2026 at Tiffin L 4-8 8.2 11 8 8 3 13 1 0 3 0 0 3 1 22 11 0 8.31
Total 261-203 260.2 283 203 167 146 265 52 10 36 25 0 43 1 22 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Bowling Green (3/25/2026)
RUNS SCORED 19 Gannon (3/6/2026); Malone (3/15/2026)
HITS 19 Bowling Green (3/25/2026)
RBIS 19 Malone (3/15/2026)
DOUBLES 6 Malone (3/15/2026)
TRIPLES 4 Gannon (3/6/2026)
HOME RUNS 3 Tiffin (4/3/2026)
WALKS 10 McKendree (2/21/2026); Malone (3/15/2026); Cedarville (3/30/2026)
STRIKEOUTS 20 Tiffin (4/3/2026)
SAC HITS 2 Ky. Wesleyan (3/21/2026)
SAC FLIES 3 Gannon (3/8/2026)
STOLEN BASES 7 McKendree (2/21/2026)
HIT BY PITCH 6 McKendree (2/19/2026)
CAUGHT STEALING 2 Wayne St. (Mich.) (2/27/2026); Ky. Wesleyan (3/22/2026); McKendree (2/19/2026); Wayne St. (Mich.) (2/28/2026); Malone (3/15/2026)
HIT INTO DP 2 Malone (3/14/2026); Malone (3/15/2026); Cedarville (3/30/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Cedarville (3/28/2026)
RUNS ALLOWED 18 Seton Hill (2/14/2026)
EARNED RUNS 15 Wingate (2/17/2026)
WALKS ALLOWED 12 Seton Hill (2/14/2026); Wayne State (3/1/2026)
STRIKEOUTS 14 Ky. Wesleyan (3/21/2026)
HITS ALLOWED 19 Seton Hill (2/14/2026)
DOUBLES ALLOWED 4 Wayne State (3/1/2026); Seton Hill (2/14/2026); Tiffin (4/3/2026)
TRIPLES ALLOWED 2 Wayne St. (Mich.) (2/27/2026); Wayne St. (Mich.) (2/28/2026)
HOME RUNS ALLOWED 4 Seton Hill (2/14/2026)
WILD PITCHES 5 Wayne State (3/1/2026)
HIT BATTERS 3 Seton Hill (2/16/2026); Wayne State (3/1/2026); Gannon (3/8/2026); Wingate (2/17/2026); Tiffin (4/3/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Cedarville (3/28/2026)
ASSISTS 14 Cedarville (3/28/2026)
ERRORS 6 Malone (3/14/2026)
PASSED BALLS 3 Wayne State (3/1/2026)
DPS TURNED 3 Cedarville (3/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 K. Daniel; Aiden Booth; Casey Maruniak McKendree (2/19/2026); Bowling Green (3/25/2026); Cedarville (3/28/2026)
RUNS SCORED 4 Nick Palm Gannon (3/6/2026); Gannon (3/8/2026)
HITS 4 Nick Palm; Keelan Daniel; Mason Myers; K. Daniel; Aiden Booth Gannon (3/6/2026); Gannon (3/6/2026); Ky. Wesleyan (3/21/2026); McKendree (2/19/2026); Bowling Green (3/25/2026)
RBIS 6 Casey Maruniak Cedarville (3/28/2026)
DOUBLES 2 Mason Myers; C. Maruniak; Luke Senften; Casey Maruniak Ky. Wesleyan (3/21/2026); Wayne St. (Mich.) (2/28/2026); Malone (3/14/2026); Malone (3/15/2026); Cedarville (3/28/2026)
TRIPLES 2 Nick Palm Gannon (3/6/2026)
HOME RUNS 1 Casey Maruniak; L. Senften; Luke Senften; I. Ramos Gannon (3/6/2026); Gannon (3/8/2026); Seton Hill (2/14/2026); Wingate (2/17/2026); McKendree (2/19/2026)
WALKS 3 Keelan Daniel; K. Daniel Gannon (3/8/2026); McKendree (2/21/2026)
STRIKEOUTS 3 C. Maruniak; Gavyn Smith; M. Sciortino; Isaac Ramos; Casey Maruniak Seton Hill (2/14/2026); Wingate (2/17/2026); McKendree (2/19/2026); Bowling Green (3/25/2026); Cedarville (3/30/2026)
SAC HITS 2 Gavyn Smith Ky. Wesleyan (3/21/2026)
SAC FLIES 1 E. Reiter; Casey Maruniak; Nick Palm; Gavyn Smith; A. Booth Seton Hill (2/14/2026); Wayne State (3/1/2026); Gannon (3/8/2026); Ky. Wesleyan (3/21/2026); Seton Hill (2/14/2026)
