Skip To Main Content

University of Findlay

The Official Site of Findlay Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Lao, Aiden .355 .998 54-54 200 56 71 18 1 6 43 109 .545 32 9 23 2 .453 6 1 15-19
17 Maruniak, Casey .321 .976 51-51 165 37 53 12 3 5 38 86 .521 32 10 37 3 .455 2 1 20-23
25 Farrar, Cam .289 .968 54-54 187 43 54 9 0 14 57 105 .561 30 12 51 2 .407 7 1 12-16
12 Brooks, Nate .288 .810 50-50 170 34 49 7 2 3 32 69 .406 21 12 41 2 .404 0 3 10-12
1 Kwiatkowski, Cole .286 .767 50-49 182 38 52 10 2 2 33 72 .396 16 10 33 1 .371 2 3 14-16
2 Daniel, Keelan .252 .835 48-46 131 40 33 8 1 3 19 52 .397 35 10 47 1 .438 2 1 7-7
4 Orr, Christian .191 .616 47-44 141 28 27 5 0 1 18 35 .248 30 10 24 1 .368 1 1 3-7
10 Micale, Andrew .188 .612 42-36 117 17 22 3 1 3 19 36 .308 17 3 41 0 .304 1 0 2-3
41 Davis, Logan .364 .917 3-3 11 5 4 1 0 0 1 5 .455 2 0 0 0 .462 0 1 3-3
26 Bame, Trey .280 .821 32-23 82 11 23 5 2 1 18 35 .427 15 1 18 3 .394 1 3 1-2
8 Rogers, Kyron .253 .816 33-22 75 22 19 3 2 1 13 29 .387 14 9 37 0 .429 0 2 4-5
13 Adelman, Austin .247 .825 29-28 77 18 19 1 1 3 14 31 .403 18 6 23 1 .422 1 1 0-1
35 Fay, Derek .156 .661 23-11 45 10 7 2 0 2 9 15 .333 10 2 22 1 .328 1 0 1-1
22 Smith, Gavyn .154 .611 15-6 26 2 4 1 0 1 6 8 .308 3 3 15 1 .303 1 0 0-1
32 Herrera, Tanner .133 .499 25-7 30 10 4 0 0 0 2 4 .133 11 0 11 0 .366 0 1 4-5
9 Williams, Andrew .000 .125 6-1 7 1 0 0 0 0 0 0 .000 0 1 3 0 .125 0 0 0-0
5 Sciortino, Mike .000 .167 7-0 5 0 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0
27 Winings, Theo .000 .429 7-1 4 3 0 0 0 0 0 0 .000 2 1 3 0 .429 0 0 0-0
54 Givens, Alex .000 .250 4-0 3 1 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
14 Mellott, Carson .000 .333 17-3 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
37 Weiss, Peyton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
45 Shoop, Aidan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .265 .816 54-54 1662 376 441 85 15 45 322 691 .416 289 101 434 18 .400 25 19 96-121
Opponents .273 .785 54-54 1717 310 469 91 20 38 267 714 .416 227 50 374 22 .369 25 21 66-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Kyle, Anthony 3.25 1.06 6-2 12-12 1 0-0 0 74.2 61 36 27 18 70 16 1 6 281 .217 5 6 1 4 3
18 Wynk, Blaine 4.53 1.56 6-3 11-10 2 0-0 1 57.2 66 34 29 24 52 6 3 6 235 .281 7 4 1 2 1
16 McCord, Bailey 4.72 1.62 6-4 12-9 2 2-0 0 61.0 60 38 32 39 51 11 2 7 235 .255 4 8 2 2 1
28 Bailey, Gavin 3.96 1.51 4-2 19-0 0 0-0 4 36.1 27 17 16 28 42 3 2 2 127 .213 11 5 1 2 2
19 Mohr, Ethan 4.71 1.88 2-0 11-4 0 0-0 0 28.2 24 25 15 30 27 8 0 1 108 .222 8 4 0 2 1
20 Jones, Sebastian 4.76 1.76 0-0 18-0 0 0-0 2 17.0 24 9 9 6 10 6 0 0 71 .338 2 6 0 1 0
24 Bragg, Logan 5.64 1.39 4-1 13-5 0 0-0 2 44.2 53 31 28 9 30 12 2 7 184 .288 1 7 0 5 3
30 Flaherty, Jacob 6.37 1.79 1-1 14-0 0 0-0 2 29.2 36 26 21 17 27 5 2 5 122 .295 7 1 0 3 0
49 Ballantyne, Drew 6.75 2.25 0-0 2-0 0 0-0 0 1.1 2 1 1 1 0 1 0 0 6 .333 0 0 0 0 0
23 Goulet, Braeden 6.93 1.88 1-4 9-9 0 0-0 0 37.2 45 36 29 26 39 9 4 1 149 .302 7 2 1 2 5
21 Calisto, Ben 8.10 3.00 0-0 5-0 0 0-0 0 3.1 6 3 3 4 3 0 1 0 15 .400 2 0 0 0 0
14 Mellott, Carson 9.64 2.11 2-2 14-3 0 0-0 1 28.0 42 35 30 17 16 9 1 2 122 .344 1 5 2 2 3
11 Evanich, Connor 10.32 1.94 0-2 5-2 0 0-0 0 11.1 16 13 13 6 6 3 2 1 50 .320 6 2 0 0 2
3 Giesige, Spencer 33.75 6.75 0-1 3-0 0 0-0 0 1.1 7 6 5 2 1 2 0 0 12 .583 2 0 0 0 0
Totals 5.35 1.61 32-22 148-54 5 3 12 432.2 469 310 257 227 374 91 20 38 1717 .273 63 50 8 25 21
Opponents 6.53 1.71 22-32 179-54 3 2 4 428.1 441 376 311 289 434 85 15 45 1662 .265 60 101 5 25 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Herrera, Tanner 16 15 1 0 1.000 0 0 0 0 0
18 Wynk, Blaine 15 3 12 0 1.000 1 11 1 0 0
27 Winings, Theo 13 12 1 0 1.000 0 0 0 0 0
19 Mohr, Ethan 7 1 6 0 1.000 1 3 1 0 0
24 Bragg, Logan 7 2 5 0 1.000 0 2 0 0 0
26 Bame, Trey 4 4 0 0 1.000 0 0 0 0 0
28 Bailey, Gavin 4 3 1 0 1.000 0 4 0 0 0
5 Sciortino, Mike 4 4 0 0 1.000 0 0 0 0 0
20 Jones, Sebastian 3 0 3 0 1.000 0 3 2 0 0
11 Evanich, Connor 2 0 2 0 1.000 0 2 0 0 0
54 Givens, Alex 2 1 1 0 1.000 0 0 0 0 0
9 Williams, Andrew 1 1 0 0 1.000 0 0 0 0 0
13 Adelman, Austin 212 193 18 1 .995 4 23 5 4 0
17 Maruniak, Casey 104 102 1 1 .990 0 0 0 0 0
6 Lao, Aiden 266 234 29 3 .989 3 43 6 6 0
8 Rogers, Kyron 132 118 12 2 .985 8 0 0 0 0
25 Farrar, Cam 125 122 1 2 .984 0 0 0 0 0
4 Orr, Christian 183 87 92 4 .978 21 0 0 0 0
12 Brooks, Nate 253 214 32 7 .972 18 0 0 0 0
2 Daniel, Keelan 79 74 2 3 .962 1 0 0 0 0
35 Fay, Derek 14 13 0 1 .929 0 0 0 0 0
1 Kwiatkowski, Cole 202 66 117 19 .906 18 0 0 0 0
14 Mellott, Carson 10 0 9 1 .900 0 9 1 0 0
10 Micale, Andrew 84 17 55 12 .857 4 0 0 0 0
41 Davis, Logan 12 3 7 2 .833 1 0 0 0 0
16 McCord, Bailey 15 4 8 3 .800 1 8 2 0 0
22 Smith, Gavyn 16 3 9 4 .750 0 0 0 0 0
23 Goulet, Braeden 8 1 5 2 .750 0 6 3 0 0
7 Kyle, Anthony 6 0 4 2 .667 0 4 2 0 0
30 Flaherty, Jacob 4 0 0 4 .000 0 13 2 0 0
3 Giesige, Spencer 1 0 0 1 .000 0 0 0 0 0
21 Calisto, Ben 0 0 0 0 .000 0 1 0 0 0
37 Weiss, Peyton 0 0 0 0 .000 0 0 0 0 0
45 Shoop, Aidan 0 0 0 0 .000 0 0 0 0 0
49 Ballantyne, Drew 0 0 0 0 .000 0 0 0 0 0
Totals 1804 1297 433 74 .959 32 132 25 10 0
Opponents 1810 1285 440 85 .953 28 192 48 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
41 Davis, Logan .364 .917 3-3 11 5 4 1 0 0 1 5 .455 2 0 0 0 .462 0 1 3-3
17 Maruniak, Casey .351 .990 32-32 114 25 40 8 3 2 26 60 .526 16 9 23 0 .464 1 1 15-17
6 Lao, Aiden .344 .984 32-32 122 36 42 12 0 5 29 69 .566 13 6 14 1 .418 5 0 6-7
1 Kwiatkowski, Cole .333 .873 29-29 111 29 37 7 0 2 23 50 .450 11 7 18 1 .423 1 1 12-14
12 Brooks, Nate .314 .848 29-29 105 19 33 6 1 2 23 47 .448 10 5 20 2 .400 0 1 6-6
2 Daniel, Keelan .301 .935 28-27 73 26 22 4 1 2 11 34 .466 18 6 23 0 .469 1 1 3-3
8 Rogers, Kyron .300 .835 21-14 50 12 15 1 2 0 7 20 .400 8 4 22 0 .435 0 1 3-4
25 Farrar, Cam .281 .925 32-32 114 24 32 6 0 8 35 62 .544 17 4 33 1 .381 4 1 6-8
13 Adelman, Austin .262 .855 16-16 42 9 11 1 0 2 9 18 .429 8 4 11 1 .426 0 1 0-0
26 Bame, Trey .260 .797 20-14 50 8 13 1 2 1 11 21 .420 10 0 14 1 .377 1 1 1-1
35 Fay, Derek .200 .875 10-7 25 7 5 2 0 2 7 13 .520 6 0 13 0 .355 0 0 1-1
22 Smith, Gavyn .200 .561 8-3 15 0 3 1 0 0 0 4 .267 1 1 8 1 .294 0 0 0-0
4 Orr, Christian .165 .563 29-27 85 15 14 2 0 1 10 19 .224 16 7 15 1 .339 1 1 2-4
10 Micale, Andrew .150 .542 23-20 60 9 9 1 1 1 7 15 .250 10 2 20 0 .292 0 0 1-2
32 Herrera, Tanner .143 .476 14-3 14 3 2 0 0 0 0 2 .143 4 0 4 0 .333 0 0 2-3
54 Givens, Alex .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
9 Williams, Andrew .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
14 Mellott, Carson .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Winings, Theo .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Sciortino, Mike .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .283 .841 32-32 998 227 282 53 10 28 199 439 .440 150 56 242 9 .401 14 10 61-73
Opponents .267 .788 32-32 989 184 264 48 12 29 163 423 .428 127 26 215 13 .360 16 10 36-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Calisto, Ben 0.00 2.00 0-0 2-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 1 0 0 0 0
7 Kyle, Anthony 2.52 .86 5-1 8-8 1 0-0 0 53.2 35 21 15 11 52 10 1 5 196 .179 3 3 1 0 3
19 Mohr, Ethan 3.52 1.53 1-0 3-1 0 0-0 0 7.2 5 5 3 6 5 0 0 1 26 .192 2 0 0 2 0
28 Bailey, Gavin 4.09 1.45 3-1 12-0 0 0-0 2 22.0 15 10 10 17 24 1 1 2 75 .200 6 2 1 1 1
24 Bragg, Logan 5.46 1.32 2-1 8-3 0 0-0 1 28.0 30 18 17 7 19 6 1 6 115 .261 0 4 0 3 1
20 Jones, Sebastian 5.63 2.25 0-0 11-0 0 0-0 2 8.0 14 5 5 4 5 4 0 0 37 .378 2 4 0 0 0
16 McCord, Bailey 5.74 1.59 4-3 8-8 1 1-0 0 42.1 41 30 27 26 36 9 2 6 163 .252 2 6 0 2 0
18 Wynk, Blaine 6.03 1.76 3-2 7-6 1 0-0 1 34.1 46 28 23 14 32 4 2 5 145 .317 4 2 0 2 1
14 Mellott, Carson 7.02 1.79 1-1 8-0 0 0-0 1 16.2 21 17 13 8 11 4 1 1 70 .300 0 3 1 1 1
23 Goulet, Braeden 8.61 2.22 1-3 6-6 0 0-0 0 23.0 31 27 22 20 22 6 2 1 93 .333 4 1 1 2 3
49 Ballantyne, Drew 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 1 0 0 4 .250 0 0 0 0 0
30 Flaherty, Jacob 11.68 2.31 0-0 6-0 0 0-0 1 12.1 19 19 16 9 8 2 1 2 51 .373 5 1 0 3 0
3 Giesige, Spencer 13.50 15.00 0-0 1-0 0 0-0 0 0.2 2 1 1 1 0 0 0 0 4 .500 0 0 0 0 0
11 Evanich, Connor 18.00 5.00 0-0 2-0 0 0-0 0 1.0 3 2 2 2 0 1 1 0 6 .500 3 0 0 0 0
Totals 5.51 1.56 20-12 83-32 3 2 8 251.2 264 184 154 127 215 48 12 29 989 .267 32 26 4 16 10
Opponents 6.90 1.75 12-20 96-32 2 1 2 247.2 282 227 190 150 242 53 10 28 998 .283 34 56 3 14 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Herrera, Tanner 8 8 0 0 1.000 0 0 0 0 0
18 Wynk, Blaine 5 0 5 0 1.000 0 7 1 0 0
26 Bame, Trey 4 4 0 0 1.000 0 0 0 0 0
28 Bailey, Gavin 4 3 1 0 1.000 0 2 0 0 0
14 Mellott, Carson 3 0 3 0 1.000 0 2 0 0 0
24 Bragg, Logan 3 2 1 0 1.000 0 2 0 0 0
19 Mohr, Ethan 2 0 2 0 1.000 0 1 0 0 0
20 Jones, Sebastian 2 0 2 0 1.000 0 1 1 0 0
27 Winings, Theo 2 2 0 0 1.000 0 0 0 0 0
54 Givens, Alex 2 1 1 0 1.000 0 0 0 0 0
35 Fay, Derek 1 1 0 0 1.000 0 0 0 0 0
5 Sciortino, Mike 1 1 0 0 1.000 0 0 0 0 0
9 Williams, Andrew 1 1 0 0 1.000 0 0 0 0 0
6 Lao, Aiden 156 136 19 1 .994 0 26 3 4 0
13 Adelman, Austin 124 111 12 1 .992 1 10 4 3 0
17 Maruniak, Casey 74 72 1 1 .986 0 0 0 0 0
8 Rogers, Kyron 70 63 6 1 .986 6 0 0 0 0
12 Brooks, Nate 153 134 16 3 .980 10 0 0 0 0
4 Orr, Christian 100 44 54 2 .980 13 0 0 0 0
25 Farrar, Cam 72 69 1 2 .972 0 0 0 0 0
2 Daniel, Keelan 53 48 2 3 .943 1 0 0 0 0
1 Kwiatkowski, Cole 121 37 74 10 .917 10 0 0 0 0
10 Micale, Andrew 50 10 32 8 .840 3 0 0 0 0
41 Davis, Logan 12 3 7 2 .833 1 0 0 0 0
16 McCord, Bailey 13 4 6 3 .769 1 5 1 0 0
22 Smith, Gavyn 6 0 4 2 .667 0 0 0 0 0
7 Kyle, Anthony 6 0 4 2 .667 0 1 2 0 0
23 Goulet, Braeden 5 1 2 2 .600 0 4 3 0 0
30 Flaherty, Jacob 3 0 0 3 .000 0 11 2 0 0
11 Evanich, Connor 0 0 0 0 .000 0 0 0 0 0
21 Calisto, Ben 0 0 0 0 .000 0 0 0 0 0
3 Giesige, Spencer 0 0 0 0 .000 0 0 0 0 0
49 Ballantyne, Drew 0 0 0 0 .000 0 0 0 0 0
Totals 1056 755 255 46 .956 46 72 17 7 0
Opponents 1048 743 253 52 .950 34 122 24 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2023 vs Seton Hill W 7-1 32 7 7 6 3 0 1 7 0 1 1 3 1 0 1 8 26 3 0 .219
2/18/2023 vs Seton Hill W 4-3 28 4 3 3 1 0 0 8 0 2 0 3 0 0 0 15 27 7 0 .107
2/19/2023 vs Seton Hill L 0-4 31 0 3 0 1 0 0 0 0 2 0 0 0 0 0 11 24 8 0 .097
2/26/2023 vs Gannon W 14-7 34 14 13 9 1 1 2 4 0 8 0 5 0 1 0 9 21 3 0 .382
2/26/2023 vs Gannon L 3-4 25 3 6 2 2 0 1 1 0 0 0 1 0 1 0 10 21 3 3 .240
2/27/2023 vs Tiffin W 11-1 27 11 9 8 4 0 1 8 1 2 0 3 0 2 1 8 21 6 1 .333
2/27/2023 vs Gannon L 6-9 35 6 5 4 1 0 0 7 0 2 1 2 0 0 0 14 30 16 2 .143
3/1/2023 at ROLLINS L 11-12 37 11 13 11 0 0 2 5 0 3 2 2 0 2 0 10 26 13 2 .351
3/3/2023 vs Saginaw Valley L 4-16 37 4 10 3 3 0 1 1 0 0 1 4 0 0 1 15 27 11 3 .270
3/3/2023 vs Saginaw Valley L 2-7 21 2 4 2 1 0 0 7 0 0 1 1 0 1 0 8 21 12 1 .190
3/4/2023 vs Saginaw Valley W 4-1 22 4 5 3 1 0 0 5 0 0 1 0 1 0 0 7 21 9 1 .227
3/4/2023 vs Saginaw Valley W 14-6 35 14 11 13 3 2 1 13 0 1 2 5 1 0 0 8 27 12 2 .314
3/16/2023 Ashland University L 3-6 31 3 4 2 0 0 1 3 0 2 1 1 0 0 0 13 27 9 0 .129
3/16/2023 Ashland University L 14-16 40 14 15 13 3 0 3 4 0 1 0 1 0 0 0 10 24 10 2 .375
3/17/2023 Ashland W 11-10 38 11 11 10 1 1 1 10 1 1 0 2 0 0 1 7 27 10 3 .289
3/17/2023 Ashland L 2-7 31 2 9 2 1 1 0 2 0 2 0 0 0 0 0 6 21 6 1 .290
3/21/2023 at Indianapolis W 10-7 39 10 12 9 3 1 2 8 0 3 0 1 0 0 0 8 27 10 3 .308
3/24/2023 Malone W 6-3 33 6 9 6 4 0 0 4 0 4 0 0 0 1 1 6 27 12 5 .273
3/26/2023 Malone W 7-3 23 7 6 6 2 0 1 4 0 3 1 2 0 1 1 8 21 11 1 .261
3/26/2023 Malone W 7-3 23 7 8 6 3 0 3 5 0 0 1 1 0 0 1 2 21 5 1 .348
3/27/2023 Malone W 12-5 37 12 14 9 3 0 0 8 0 3 1 2 0 1 0 8 27 9 3 .378
3/28/2023 Indianapolis L 8-14 34 8 8 6 2 0 1 12 0 0 1 2 0 0 1 9 27 9 4 .235
4/2/2023 at Northwood L 4-11 32 4 6 4 0 0 1 3 0 1 0 1 0 0 0 10 24 10 1 .188
4/2/2023 at Northwood L 5-10 27 5 6 5 1 0 2 3 0 3 0 0 0 0 0 8 18 7 0 .222
4/3/2023 at Northwood L 2-4 25 2 4 2 1 0 0 1 0 0 0 0 0 0 0 8 18 7 1 .160
4/3/2023 at Northwood L 3-10 34 3 8 3 1 0 2 4 0 2 0 1 0 1 0 13 24 5 1 .235
4/7/2023 at Tiffin W 7-1 34 7 9 7 1 0 0 3 0 3 2 3 2 0 0 9 27 11 1 .265
4/7/2023 at Tiffin University W 5-2 27 5 7 3 0 0 0 4 0 0 0 3 0 0 0 7 21 8 2 .259
4/8/2023 at Tiffin University W 4-2 26 4 6 4 2 0 0 6 0 1 0 1 0 0 0 6 21 5 2 .231
4/8/2023 at Tiffin University W 9-7 36 9 10 8 1 0 1 6 1 3 1 1 1 0 0 12 27 13 2 .278
4/11/2023 Mercyhurst W 11-7 28 11 11 10 2 1 3 8 0 0 1 2 0 0 0 5 21 5 0 .393
4/11/2023 Mercyhurst W 17-3 23 17 6 14 0 0 1 17 0 4 1 1 0 2 0 9 21 4 1 .261
4/14/2023 Ohio Dominican W 20-3 38 20 13 15 3 0 3 10 0 5 0 5 0 1 0 7 27 8 4 .342
4/14/2023 Ohio Dominican L 5-9 31 5 10 5 2 0 1 1 0 1 0 3 0 0 1 8 21 8 3 .323
4/15/2023 Ohio Dominican L 5-8 30 5 8 4 2 0 1 4 0 0 0 0 0 0 0 6 21 6 1 .267
4/15/2023 Ohio Dominican L 7-15 37 7 10 4 2 0 0 7 0 0 0 4 0 1 1 8 27 9 4 .270
4/19/2023 at Saginaw Valley L 1-4 28 1 2 1 1 0 0 9 0 0 0 2 1 0 1 6 24 10 3 .071
4/22/2023 at Trevecca Nazarene W 8-3 36 8 10 8 1 0 3 5 0 1 0 2 0 0 0 10 27 10 0 .278
4/22/2023 at Trevecca Nazarene L 0-12 21 0 1 0 0 0 0 2 0 1 0 2 0 0 0 8 18 7 1 .048
4/23/2023 at Trevecca Nazarene W 2-1 23 2 4 2 0 0 1 3 0 0 0 0 1 0 1 8 21 10 1 .174
4/23/2023 at Trevecca Nazarene L 11-12 41 11 13 9 5 1 0 6 0 1 0 1 0 1 0 5 26 12 1 .317
4/29/2023 Ky. Wesleyan W 11-1 34 11 11 10 2 2 1 7 0 3 2 4 0 0 0 10 27 3 0 .324
4/29/2023 Ky. Wesleyan W 4-0 23 4 8 4 2 1 0 2 0 1 0 2 1 3 0 3 21 8 0 .348
4/30/2023 Ky. Wesleyan W 8-4 27 8 9 7 0 0 1 1 0 1 0 2 0 0 0 6 21 5 0 .333
4/30/2023 Ky. Wesleyan W 11-8 30 11 10 11 1 0 2 6 0 3 2 2 2 1 0 9 27 5 3 .333
5/5/2023 at Cedarville W 13-3 38 13 12 10 2 1 0 11 1 6 0 2 1 1 0 5 27 4 1 .316
5/5/2023 at Cedarville W 4-0 26 4 10 4 2 2 0 5 0 3 1 1 1 1 1 3 21 5 0 .385
5/6/2023 at Cedarville W 9-3 30 9 11 9 2 1 0 5 0 2 0 4 0 1 1 5 21 6 0 .367
5/6/2023 at Cedarville W 8-2 36 8 10 7 3 0 0 5 0 4 0 3 1 0 0 8 27 11 1 .278
5/10/2023 vs Hillsdale L 6-7 30 6 5 6 1 0 1 3 0 3 1 2 1 0 1 11 25 7 0 .167
5/11/2023 vs Ky. Wesleyan W 5-0 29 5 8 4 0 0 0 1 0 1 0 4 1 1 1 6 27 9 0 .276
5/11/2023 vs Walsh W 5-3 32 5 11 4 2 0 0 5 0 1 0 1 0 0 2 3 27 7 1 .344
5/12/2023 vs Trevecca Nazarene W 3-2 28 3 4 2 0 0 0 5 0 1 0 1 2 0 0 6 27 8 0 .143
5/12/2023 vs Northwood L 3-8 29 3 3 3 0 0 0 5 0 1 0 0 1 1 0 6 24 6 1 .103
Total 376-310 1662 376 441 322 85 15 45 289 4 96 25 101 19 25 18 434 1297 433 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2023 vs Seton Hill W 7-1 9.0 4 1 1 4 13 2 0 0 1 0 1 0 1 0 0 1.00
2/18/2023 vs Seton Hill W 4-3 9.0 8 3 3 7 13 0 0 0 0 0 1 0 2 0 0 3.00
2/19/2023 vs Seton Hill L 0-4 8.0 9 4 4 4 6 2 0 2 1 0 1 0 2 1 0 4.50
2/26/2023 vs Gannon W 14-7 7.0 14 7 7 2 8 2 0 0 3 0 1 0 3 1 0 9.00
2/26/2023 vs Gannon L 3-4 7.0 9 4 2 2 9 3 1 0 2 0 0 0 3 2 0 2.57
2/27/2023 vs Tiffin W 11-1 7.0 6 1 1 1 8 1 0 0 1 1 0 0 4 2 0 1.29
2/27/2023 vs Gannon L 6-9 10.0 13 9 9 4 10 2 1 1 1 0 1 0 4 3 0 8.10
3/1/2023 at ROLLINS L 11-12 8.2 12 12 11 6 4 4 0 1 3 0 4 0 4 4 0 11.42
3/3/2023 vs Saginaw Valley L 4-16 9.0 17 16 10 12 6 3 1 1 1 2 0 0 4 5 0 10.00
3/3/2023 vs Saginaw Valley L 2-7 7.0 8 7 5 1 5 2 1 1 3 0 1 0 4 6 0 6.43
3/4/2023 vs Saginaw Valley W 4-1 7.0 5 1 1 2 6 0 1 0 1 0 1 0 5 6 0 1.29
3/4/2023 vs Saginaw Valley W 14-6 9.0 10 6 6 4 6 1 0 0 1 0 0 0 6 6 0 6.00
3/16/2023 Ashland University L 3-6 9.0 8 6 6 1 7 2 1 1 1 0 2 0 6 7 0 6.00
3/16/2023 Ashland University L 14-16 8.0 16 16 12 3 2 2 1 2 3 0 0 0 6 8 0 13.50
3/17/2023 Ashland W 11-10 9.0 18 10 10 6 5 3 1 0 2 0 1 0 7 8 0 10.00
3/17/2023 Ashland L 2-7 7.0 7 7 6 4 4 1 1 1 0 0 0 0 7 9 0 7.71
3/21/2023 at Indianapolis W 10-7 9.0 10 7 3 3 5 4 1 0 2 1 0 0 8 9 0 3.00
3/24/2023 Malone W 6-3 9.0 5 3 1 2 12 1 0 0 1 0 0 0 9 9 0 1.00
3/26/2023 Malone W 7-3 7.0 7 3 2 5 5 1 0 0 2 0 1 0 10 9 0 2.57
3/26/2023 Malone W 7-3 7.0 5 3 3 5 11 0 0 1 0 0 1 0 11 9 0 3.86
3/27/2023 Malone W 12-5 9.0 8 5 3 3 9 1 0 0 0 0 1 0 12 9 0 3.00
3/28/2023 Indianapolis L 8-14 9.0 10 14 10 8 10 5 0 0 3 0 1 0 12 10 0 10.00
4/2/2023 at Northwood L 4-11 8.0 13 11 10 4 6 2 0 4 2 0 1 0 12 11 0 11.25
4/2/2023 at Northwood L 5-10 6.0 13 10 10 2 7 4 1 2 0 0 0 0 12 12 0 15.00
4/3/2023 at Northwood L 2-4 6.0 5 4 2 2 4 0 0 1 0 0 0 0 12 13 0 3.00
4/3/2023 at Northwood L 3-10 8.0 14 10 10 5 11 3 1 3 0 1 1 0 12 14 0 11.25
4/7/2023 at Tiffin W 7-1 9.0 3 1 1 2 10 0 0 0 0 1 0 0 13 14 0 1.00
4/7/2023 at Tiffin University W 5-2 7.0 4 2 0 6 10 1 0 0 1 0 0 0 14 14 0 0.00
4/8/2023 at Tiffin University W 4-2 7.0 3 2 1 6 5 0 0 1 1 0 0 0 15 14 1 1.29
4/8/2023 at Tiffin University W 9-7 9.0 9 7 6 7 7 0 1 0 0 0 1 0 16 14 0 6.00
4/11/2023 Mercyhurst W 11-7 7.0 8 7 6 8 6 2 0 1 1 0 2 0 17 14 0 7.71
4/11/2023 Mercyhurst W 17-3 7.0 8 3 3 2 8 1 0 1 2 0 1 0 18 14 0 3.86
4/14/2023 Ohio Dominican W 20-3 9.0 9 3 1 3 7 1 0 0 0 0 2 0 19 14 0 1.00
4/14/2023 Ohio Dominican L 5-9 7.0 7 9 6 5 9 1 0 1 2 0 0 0 19 15 0 7.71
4/15/2023 Ohio Dominican L 5-8 7.0 12 8 7 2 4 1 0 1 1 0 2 0 19 16 0 9.00
4/15/2023 Ohio Dominican L 7-15 9.0 15 15 14 5 3 6 0 2 1 0 2 0 19 17 0 14.00
4/19/2023 at Saginaw Valley L 1-4 8.0 10 4 3 5 6 1 1 0 3 0 1 0 19 18 0 3.38
4/22/2023 at Trevecca Nazarene W 8-3 9.0 2 3 3 6 4 1 0 1 5 0 3 0 20 18 0 3.00
4/22/2023 at Trevecca Nazarene L 0-12 6.0 10 12 12 9 4 3 2 0 3 1 0 0 20 19 0 18.00
4/23/2023 at Trevecca Nazarene W 2-1 7.0 7 1 1 8 3 1 0 0 0 0 1 0 21 19 0 1.29
4/23/2023 at Trevecca Nazarene L 11-12 8.2 16 12 12 5 4 1 2 2 1 0 1 1 21 20 0 12.46
4/29/2023 Ky. Wesleyan W 11-1 9.0 2 1 1 0 12 1 0 1 0 0 0 0 22 20 0 1.00
