Skip To Main Content

University of Findlay

The Official Site of Findlay Athletics

2010 Football Cumulative Statistics

Team Stats (1-10, 1-9)

Overall Team Statistics
Statistic FINDLAY Opponents
Scoring
12.27 31.73
135 349
First Downs
75 91
70 131
15 11
160 233
Rushing
1745 1976
375 243
412 418
3.3 4.1
124.5 157.5
5 16
1370 1733
Passing
261-140-15 356-222-9
5.33 7.62
126.36 246.55
10 23
1390 2712
Total Offense
673 774
4.1 5.7
250.9 404.1
2760 4445
15 44
Returns
18.98 21.21
60-1139 29-615
11.56 13.51
9-104 41-554
1.44 9.00
9-13 15-135
Kicking
34.33 36.91
25.46 32.63
67-2300 43-1587
10-12 14-22
0-0 0-0
Penalties
35.91 58.64
46-395 76-645
Time Of Possession
29:47 30:13
05:27:32 05:32:28
Miscellaneous
41-147 (27.89%) 70-155 (45.16%)
4-14 (28.57%) 8-12 (66.67%)
20-12 10-7
19-120 36-205
15-15 43-44
0 0
18-22 47-57
12-22 34-57

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Williams, Mont 11 243 1149 42 1107 4.6 4 53 100.64  
Trapps, D 11 36 149 10 139 3.9 0 18 12.64  
Zielaskiewicz, D 11 20 134 21 113 5.7 0 31 10.27  
Ballard, Ray 8 20 90 8 82 4.1 0 26 10.25  
Soli, John 4 32 107 72 35 1.1 0 17 8.75  
Orlosky, Tom 11 0 0 0 0 0.0 1 0 0.00  
Team 6 6 12 15 -3 -0.5 0 0 -0.50  
Westenbarger, K 2 4 4 22 -18 -4.5 0 4 -9.00  
Tate, Zach 8 51 100 185 -85 -1.7 0 20 -10.63  
Total 11 412 1745 375 1370 3.3 5 53 124.55
Opponents 11 418 1976 243 1733 4.1 16 74 157.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Tate, Zach 8 96.71 82 151 11 54.30% 867 4 53 108.38  
Soli, John 4 103.04 55 101 4 54.46% 483 5 25 120.75  
Zielaskiewicz, D 11 336.80 1 2 0 50.00% 29 1 29 2.64  
Westenbarger, K 2 41.77 2 7 0 28.57% 11 0 12 5.50  
Total 11 99.52 140 261 15 53.64% 1390 10 53 126.36
Opponents 11 142.61 222 356 9 62.36% 2712 23 53 246.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Zielaskiewicz, D 11 47 570 12.13 5 53 51.82  
Smith, Dajerrian 11 29 337 11.62 2 22 30.64  
Mora, Jonathan 10 17 167 9.82 1 29 16.70  
Winner, Steve 11 17 147 8.65 1 25 13.36  
Williams, Mont 11 12 60 5.00 0 15 5.45  
White, Seth 10 4 55 13.75 0 23 5.50  
Brown, Jaryd 10 2 24 12.00 0 18 2.40  
Trapps, D 11 8 19 2.38 0 14 1.73  
Kloepfer, Josh 11 3 9 3.00 1 5 0.82  
Ballard, Ray 8 1 2 2.00 0 2 0.25  
Total 11 140 1390 9.93 10 53 126.36
Opponents 11 222 2712 12.22 23 53 246.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Klatt, Kenny 11 46 68 114.0 5.0-7 0-0 0 1 2 0 2 0 0  
35 Butler, Brandon 11 43 40 83.0 5.0-10 0-0 0 1 3 0 0 0 0  
95 Hoying, Craig 11 31 43 74.0 16.5-59 7.0-47 0 1 4 0 0 0 0  
28 Willis, Kalon 11 45 27 72.0 4.0-7 0-0 1 5 0 1 0 0 0  
21 Rizzi, Bryon 11 36 31 67.0 2.5-14 0-0 1 4 0 0 0 0 0  
82 Sumlin, Richard 10 30 31 61.0 9.5-35 3.5-23 0 2 5 0 1 0 0  
26 Mcclain, Jamon 11 20 32 52.0 0.5-1 0-0 1 6 0 0 0 0 0  
1 Cornell, Brandon 11 23 13 36.0 12.5-43 3.0-20 0 2 5 2 0 1 0  
22 Etler, Nate 11 19 15 34.0 1.5-3 0-0 1 3 2 0 1 0 0  
3 Johnson, Donte 9 25 7 32.0 1.0-2 0-0 2 2 0 0 1 0 0  
31 Womack, Bryan 7 23 9 32.0 1.0-1 0-0 2 3 0 0 0 0 0  
32 Cordell, Isaiah 11 17 12 29.0 2.5-2 0-0 0 1 1 1 0 0 0  
90 Hammersmith, J 7 12 15 27.0 4.0-12 2.0-7 0 0 2 1 0 0 0  
10 Johnson, Mark 5 7 16 23.0 2.5-12 1.5-11 1 0 3 0 0 0 0  
55 Nelson, Mark 10 11 12 23.0 2.0-4 0-0 0 0 0 0 0 0 0  
29 Williams, Te 8 11 5 16.0 2.0-8 1.0-7 0 0 2 0 1 0 0  
44 Brown, Jaryd 10 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0  
89 Winner, Steve 11 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0  
40 Ballard, Ray 8 1 4 5.0 0-0 0-0 0 0 0 1 0 0 0  
20 Randall, Matt 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
88 Kloepfer, Josh 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
5 Mora, Jonathan 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
16 Stevens, Cameron 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
8 Zielaskiewicz, D 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
33 Smith, Trevor 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
59 Dearwester, S 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
12 Jones, Aric 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
23 Mathis, Gerald 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
45 Schaefer, Te 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
99 Vance, Alex 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
48 Williams, Dustin 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
91 Grace, Shajuan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Kinninger, Zach 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
54 Moll, Dillon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
72 Music, Justin 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
69 Orlosky, Tom 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
42 Pollock, Chris 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
87 Smith, Dajerrian 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
56 Stromberg, Adam 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0  
4 Trapps, D 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 White, Seth 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
93 Day, Donald 3 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
92 Sesco, Cody 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
Total 11 435 408 843.0 72.0-220 18.0-115 9 31 31 7 7 1 0
Opponents 11 369 422 791.0 81.0-332 36.0-205 15 30 22 12 9 7 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Stevens, Cameron 62 2300 37.10 58 2 6 8 6 4  
Team 5 0 0.00 0 0 0 0 0 0  
Tate, Zach 0 0 0.00 0 0 0 0 0 1  
Total 67 2300 34.33 58 2 6 8 6 5
Opponents 43 1587 36.91 67 4 8 12 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Stevens, Cameron 10-12 83.33% 0-0 3-3 4-4 3-5 0-0 48 1  
Total 10-12 83.33% 0-0 3-3 4-4 3-5 0-0 48 1
Opponents 14-22 63.64% 2-3 5-7 6-10 1-2 0-0 48 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Stevens, Cameron 35 2119 60.5 4 1  
Total 35 2119 60.5 4 1
Opponents 68 3997 58.8 2 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Smith, Dajerrian 8 80 10.00 0 20  
Zielaskiewicz, D 1 24 24.00 0 24  
Total 9 104 11.56 0 24
Opponents 41 554 13.51 3 37

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Trapps, D 42 872 20.76 0 59  
Rizzi, Bryon 10 194 19.40 0 27  
Smith, Dajerrian 5 55 11.00 0 16  
Mora, Jonathan 1 11 11.00 0 11  
Schaefer, Te 1 6 6.00 0 6  
Klatt, Kenny 1 1 1.00 0 1  
Total 60 1139 18.98 0 59
Opponents 29 615 21.21 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Stevens, Cameron 0 10 0 15-15 0-0 0 0-0 0 45  
Zielaskiewicz, D 5 0 0 0-0 0-0 0 0-0 0 30  
Williams, Mont 4 0 0 0-0 0-0 0 0-0 0 24  
Smith, Dajerrian 2 0 0 0-0 0-0 0 0-0 0 12  
Kloepfer, Josh 1 0 0 0-0 0-0 0 0-0 0 6  
Mora, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6  
Orlosky, Tom 1 0 0 0-0 0-0 0 0-0 0 6  
Winner, Steve 1 0 0 0-0 0-0 0 0-0 0 6  
Total 15 10 0 15-15 0-0 0 0-0 0 135
Opponents 44 14 0 43-44 0-0 0 0-0 0 349

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2010 vs Tusculum L 3-16 0-1 2:53 1136
9/11/2010 at Northern Michigan L 10-49 0-2 , 0-1 2:33 4261
9/18/2010 at Tiffin University W 10-7 1-2 , 1-1 2:40 750
9/25/2010 vs Grand Valley State L 7-35 1-3 , 1-2 2:30 1501
10/2/2010 vs Indianapolis L 3-20 1-4 , 1-3 2:24 1056
10/9/2010 at Ferris State L 10-23 1-5 , 1-4 2:28 3533
10/16/2010 at Ohio Dominican L 10-20 1-6 , 1-5 2:39 1457
10/23/2010 vs Lake Erie L 45-48 1-7 , 1-6 3:15 1002
10/30/2010 vs Ashland L 7-56 1-8 , 1-7 2:40 969
11/6/2010 at Hillsdale College L 3-31 1-9 , 1-8 2:17 2229
11/13/2010 vs Wayne State L 27-44 1-10 , 1-9 2:55 1011
18905

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Tusculum 29 9 0 8 18 202 0 20 202 0 20 3 79 0 41 1 2 0 2
9/11/2010 Northern Michigan 41 133 0 20 13 106 1 27 106 1 27 7 83 0 19 0 0 0 0
9/18/2010 Tiffin University 53 177 1 20 10 120 0 21 120 0 21 2 33 0 18 1 5 0 5
9/25/2010 Grand Valley State 35 133 0 37 13 149 1 53 149 1 53 6 100 0 22 1 9 0 9
10/2/2010 Indianapolis 25 64 0 10 5 21 0 12 21 0 12 5 83 0 27 2 38 0 24
10/9/2010 Ferris State 39 133 0 28 6 77 1 27 77 1 27 5 75 0 24 0 0 0 0
10/16/2010 Ohio Dominican 40 127 1 21 18 182 0 25 182 0 25 3 67 0 32 1 6 0 6
10/23/2010 Lake Erie 45 230 3 53 14 138 3 19 138 3 19 6 192 0 59 2 30 0 20
10/30/2010 Ashland 34 121 0 22 12 105 1 25 105 1 25 9 168 0 31 0 0 0 0
11/6/2010 Hillsdale College 32 118 0 26 12 90 0 17 90 0 17 6 121 0 26 0 0 0 0
11/13/2010 Wayne State 39 125 0 31 19 200 3 29 200 3 29 8 138 0 27 1 14 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Tusculum 49 30 79 9.0 21 2.0 13 2 2 0 1 3 14 5 0 0
9/11/2010 Northern Michigan 37 22 59 7.0 17 1.0 7 0 0 0 1 0 0 1 0 0
9/18/2010 Tiffin University 33 22 55 11.0 61 6.0 47 1 1 0 1 8 0 3 0 0
9/25/2010 Grand Valley State 31 36 67 6.0 14 1.0 6 0 0 0 0 0 2 4 0 0
10/2/2010 Indianapolis 36 50 86 8.0 18 1.0 4 0 0 -1 0 0 4 3 1 0
10/9/2010 Ferris State 39 46 85 4.0 13 1.0 2 2 2 0 0 0 2 2 0 0
10/16/2010 Ohio Dominican 30 44 74 4.0 15 1.0 7 1 1 0 2 0 0 1 0 0
10/23/2010 Lake Erie 58 48 106 11.0 25 2.0 10 1 1 0 1 2 3 5 0 0
10/30/2010 Ashland 44 48 92 7.0 24 3.0 19 0 0 0 1 0 0 3 0 0
11/6/2010 Hillsdale College 39 38 77 2.0 8 0 0 0 0 0 1 0 0 0 0 0
11/13/2010 Wayne State 39 24 63 3.0 4 0 0 0 0 0 1 0 6 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Tusculum 10 349 12.933 49 1 0 3 0 1 1-1 31 0 2 134 67.00 1 0
9/11/2010 Northern Michigan 5 197 39.400 49 0 0 0 0 0 1-1 38 0 3 174 58.00 0 0
9/18/2010 Tiffin University 7 257 36.700 55 0 2 0 2 1 1-1 32 0 3 200 66.67 1 0
9/25/2010 Grand Valley State 8 267 19.050 58 1 0 0 2 1 0-0 0 2 129 64.50 0 0
10/2/2010 Indianapolis 7 211 30.100 40 0 0 0 0 0 1-1 41 0 2 140 70.00 1 0
10/9/2010 Ferris State 6 243 40.500 51 0 0 0 1 0 1-1 32 0 3 158 52.67 0 1
10/16/2010 Ohio Dominican 4 137 34.200 41 0 0 1 0 0 1-2 42 1 2 121 60.50 0 0
10/23/2010 Lake Erie 6 234 39.000 51 0 0 2 1 4 1-1 22 0 8 504 63.00 0 0
10/30/2010 Ashland 6 129 16.100 43 2 0 0 0 0 0-0 0 2 65 32.50 0 0
11/6/2010 Hillsdale College 4 155 38.800 43 0 0 0 0 1 1-2 24 0 2 104 52.00 0 0
11/13/2010 Wayne State 4 121 20.150 49 1 0 0 0 0 2-2 48 0 6 390 65.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Tusculum 33 81 0 11 35 429 1 39 429 1 39 1 20 0 20 3 47 0 14
9/11/2010 Northern Michigan 29 101 1 22 17 269 5 49 269 5 49 2 58 0 32 4 36 0 14
9/18/2010 Tiffin University 23 -24 0 12 18 243 1 53 243 1 53 2 57 0 29 3 41 0 21
9/25/2010 Grand Valley State 38 198 2 15 14 192 2 31 192 2 31 2 59 0 34 4 90 1 25
10/2/2010 Indianapolis 45 175 1 49 16 124 1 17 124 1 17 1 18 0 18 5 53 0 15
10/9/2010 Ferris State 37 204 3 30 24 252 0 25 252 0 25 2 36 0 24 6 73 0 17
10/16/2010 Ohio Dominican 37 113 1 21 11 111 1 23 111 1 23 2 41 0 24 3 81 0 37
10/23/2010 Lake Erie 50 193 2 18 34 441 4 32 441 4 32 8 155 0 34 2 18 0 14
10/30/2010 Ashland 55 392 1 74 15 151 5 20 151 5 20 2 -21 0 17 6 76 2 12
11/6/2010 Hillsdale College 38 139 2 37 20 225 2 25 225 2 25 2 66 0 38 3 19 0 16
11/13/2010 Wayne State 33 161 3 36 18 275 1 52 275 1 52 5 126 0 31 2 20 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Tusculum 33 30 63 11.0 58 8.0 54 2 3 0 0 0 5 5 1 0
9/11/2010 Northern Michigan 42 36 78 10.0 31 3.0 12 1 1 0 4 46 0 3 0 0
9/18/2010 Tiffin University 46 36 82 8.0 30 1.0 6 1 2 0 0 0 0 0 0 0
9/25/2010 Grand Valley State 32 40 72 11.0 45 5.0 29 0 1 0 2 13 1 1 1 0
10/2/2010 Indianapolis 23 20 43 4.0 8 2.0 4 1 2 -1 2 18 1 2 0 0
10/9/2010 Ferris State 24 44 68 4.0 26 2.0 13 0 0 0 1 0 5 3 0 0
10/16/2010 Ohio Dominican 27 60 87 10.0 45 3.0 25 1 1 23 2 28 0 7 1 0
10/23/2010 Lake Erie 40 40 80 7.0 29 3.0 16 1 0 0 1 0 5 3 0 0
10/30/2010 Ashland 31 38 69 5.0 18 4.0 17 0 1 0 2 27 1 2 3 0
11/6/2010 Hillsdale College 29 42 71 4.0 18 2.0 13 1 0 0 1 3 2 2 0 0
11/13/2010 Wayne State 42 36 78 7.0 24 3.0 16 1 1 22 0 0 2 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Tusculum 5 158 31.600 52 0 0 0 1 1 3-5 34 0 5 286 57.20 1 1
9/11/2010 Northern Michigan 3 100 33.300 42 0 1 1 0 1 0-0 0 8 438 54.75 0 1
9/18/2010 Tiffin University 8 237 29.600 41 0 0 2 0 1 0-1 0 0 2 125 62.50 0 0
9/25/2010 Grand Valley State 6 232 38.700 44 0 0 1 0 4 0-0 0 6 397 66.17 0 0
10/2/2010 Indianapolis 6 239 39.800 55 0 1 0 1 1 2-3 31 1 5 254 50.80 0 0
10/9/2010 Ferris State 2 74 37.000 49 0 0 1 0 2 1-2 32 0 5 287 57.40 0 0
10/16/2010 Ohio Dominican 3 153 50.000 67 0 1 0 1 1 2-2 38 0 5 295 59.00 0 1
10/23/2010 Lake Erie 4 168 42.000 51 0 0 1 1 0 2-2 22 0 8 498 62.25 1 1
10/30/2010 Ashland 1 40 40.000 40 0 1 0 0 0 0-2 0 0 9 513 57.00 0 0
11/6/2010 Hillsdale College 3 106 35.300 47 0 0 1 0 1 1-1 27 0 6 340 56.67 0 0
11/13/2010 Wayne State 2 80 40.000 48 0 0 1 0 0 3-4 48 0 9 564 62.67 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Tusculum 3-16 14/28 3/8 9/18 2/2 29-9 / 33-81 18-31-0 / 35-63-1 202/429 60-211 / 96-510 84/67 3/3
Northern Michigan 10-49 14/16 8/5 5/10 1/1 41-133 / 29-101 13-24-4 / 17-24-1 106/269 65-239 / 53-370 83/140 5/1
Tiffin University 10-7 20/15 11/2 7/13 2/0 53-177 / 23--24 10-20-0 / 18-36-1 120/243 73-297 / 59-219 46/98 2/2
Grand Valley State 7-35 12/20 5/9 7/10 0/1 35-133 / 38-198 13-20-2 / 14-23-0 149/192 55-282 / 61-390 109/162 3/0
Indianapolis 3-20 6/16 2/7 2/7 2/2 25-64 / 45-175 5-12-2 / 16-26-0 21/124 37-85 / 71-299 120/88 4/0
Ferris State 10-23 12/23 7/12 5/11 0/0 39-133 / 37-204 6-15-1 / 24-32-0 77/252 54-210 / 69-456 75/109 1/2
Ohio Dominican 10-20 21/13 9/5 10/7 2/1 40-127 / 37-113 18-36-2 / 11-20-2 182/111 76-309 / 57-224 73/173 3/3
Lake Erie 45-48 18/31 12/11 5/19 1/1 45-230 / 50-193 14-27-1 / 34-50-1 138/441 72-368 / 100-634 224/173 1/2
Ashland 7-56 12/30 5/20 5/10 2/0 34-121 / 55-392 12-26-2 / 15-24-1 105/151 60-226 / 79-543 168/82 3/1
Hillsdale College 3-31 11/19 7/5 4/13 0/1 32-118 / 38-139 12-21-1 / 20-25-1 90/225 53-208 / 63-364 121/88 1/1
Wayne State 27-44 20/22 6/7 11/13 3/2 39-125 / 33-161 19-29-0 / 18-33-1 200/275 68-325 / 66-436 152/168 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Tusculum 1-14 / 10-22 0-0 / 0-0 28:08 / 31:52 -3:44 0.31 / 2.45 6.52 / 6.81 3.52 / 5.31 10-34.9 / 5-31.6 7-50 / 6-60
Northern Michigan 6-15 / 6-12 0-1 / 1-2 30:50 / 29:10 1:40 3.24 / 3.48 4.42 / 11.21 3.68 / 6.98 5-39.4 / 3-33.3 6-50 / 10-66
Tiffin University 3-14 / 3-13 0-0 / 1-1 35:45 / 24:15 11:30 3.34 / -1.04 6.00 / 6.75 4.07 / 3.71 7-36.7 / 8-29.6 4-30 / 8-53
Grand Valley State 4-14 / 4-12 0-0 / 1-2 29:47 / 30:13 -0:26 3.80 / 5.21 7.45 / 8.35 5.13 / 6.39 8-33.4 / 6-38.7 5-45 / 12-90
Indianapolis 1-9 / 6-17 0-0 / 0-1 21:31 / 38:29 -16:58 2.56 / 3.89 1.75 / 4.77 2.30 / 4.21 7-30.1 / 6-39.8 4-28 / 8-85
Ferris State 4-12 / 8-13 0-1 / 0-0 27:24 / 32:36 -5:12 3.41 / 5.51 5.13 / 7.88 3.89 / 6.61 6-40.5 / 2-37.0 4-30 / 4-35
Ohio Dominican 7-15 / 5-12 1-2 / 1-1 32:28 / 27:32 4:56 3.18 / 3.05 5.06 / 5.55 4.07 / 3.93 4-34.2 / 3-51.0 1-15 / 4-40
Lake Erie 6-16 / 8-16 2-2 / 1-1 33:25 / 26:35 6:50 5.11 / 3.86 5.11 / 8.82 5.11 / 6.34 6-39.0 / 4-42.0 4-25 / 14-110
Ashland 2-12 / 7-12 0-3 / 2-2 28:16 / 31:44 -3:28 3.56 / 7.13 4.04 / 6.29 3.77 / 6.87 6-21.5 / 1-40.0 5-55 / 3-25
Hillsdale College 4-13 / 8-13 0-2 / 0-1 26:40 / 33:20 -6:40 3.69 / 3.66 4.29 / 9.00 3.92 / 5.78 4-38.8 / 3-35.3 1-15 / 2-25
Wayne State 3-13 / 5-13 1-3 / 1-1 33:18 / 26:42 6:36 3.21 / 4.88 6.90 / 8.33 4.78 / 6.61 4-30.2 / 2-40.0 5-52 / 5-56

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Tusculum L 3-16 1 1 3 0 0 0 1 0 0 0 0 0 0
9/11/2010 Northern Michigan L 10-49 2 1 7 1 0 1 0 0 0 0 0 1 0
9/18/2010 Tiffin University W 10-7 2 2 10 1 1 0 1 0 0 0 0 0 0
9/25/2010 Grand Valley State L 7-35 1 1 7 1 0 1 0 0 0 0 0 0 0
10/2/2010 Indianapolis L 3-20 0 0 0 0 0 0 0 0 0 0 0 0 0
10/9/2010 Ferris State L 10-23 1 1 3 0 0 0 1 0 0 0 0 0 0
10/16/2010 Ohio Dominican L 10-20 3 1 7 1 1 0 0 1 0 0 1 0 0
10/23/2010 Lake Erie L 45-48 7 7 45 6 3 3 1 0 0 0 0 0 0
10/30/2010 Ashland L 7-56 1 1 7 1 0 1 0 0 0 0 0 0 0
11/6/2010 Hillsdale College L 3-31 2 1 3 0 0 0 1 1 0 0 0 0 0
11/13/2010 Wayne State L 27-44 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 22 18 102 12 5 7 6 2 0 0 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Tusculum W 16-3 6 4 16 1 0 1 3 1 0 0 1 0 0
9/11/2010 Northern Michigan W 49-10 3 3 21 3 1 2 0 0 0 0 0 0 0
9/18/2010 Tiffin University L 7-10 2 1 7 1 0 1 0 1 0 0 0 0 0
9/25/2010 Grand Valley State W 35-7 3 3 21 3 2 1 0 0 0 0 0 0 0
10/2/2010 Indianapolis W 20-3 6 4 20 2 1 1 2 1 1 0 0 0 0
10/9/2010 Ferris State W 23-10 7 4 23 3 3 0 1 1 0 0 1 1 0
10/16/2010 Ohio Dominican W 20-10 4 4 20 2 1 1 2 0 0 0 0 0 0
10/23/2010 Lake Erie W 48-45 8 8 48 6 2 4 2 0 0 0 0 0 0
10/30/2010 Ashland W 56-7 7 6 42 6 1 5 0 1 0 0 0 0 0
11/6/2010 Hillsdale College W 31-3 5 5 31 4 2 2 1 0 0 0 0 0 0
11/13/2010 Wayne State W 44-27 6 5 27 3 3 0 2 1 0 0 0 0 0
TOTALS 57 47 276 34 16 18 13 6 1 0 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 Mont. Williams vs Tiffin University (9/18/2010)
Yards Rushing 202 Mont. Williams vs Lake Erie (10/23/2010)
TD Rushes 2 Mont. Williams vs Lake Erie (10/23/2010)
Long Rush 53 Mont. Williams vs Lake Erie (10/23/2010)
Pass Attempts 35 Zach Tate vs Ohio Dominican (10/16/2010)
Pass Completions 18 Zach Tate vs Ohio Dominican (10/16/2010)
Yards Passing 190 Zach Tate vs Tusculum (9/4/2010)
TD Passes 3 John Soli vs Lake Erie (10/23/2010)
Longest Pass 53 Zach Tate vs Grand Valley State (9/25/2010)
Receptions 8 D Zielaskiewicz vs Wayne State (11/13/2010)
Yards Receiving 101 D Zielaskiewicz vs Wayne State (11/13/2010)
TD Receptions 2 D Zielaskiewicz vs Lake Erie (10/23/2010)
Longest Reception 53 D Zielaskiewicz vs Grand Valley State (9/25/2010)
Field Goals 2 Cameron Stevens vs Wayne State (11/13/2010)
Longest Field Goal 48 Cameron Stevens vs Wayne State (11/13/2010)
Punts 9 Cameron Stevens vs Tusculum (9/4/2010)
Punting Average 40.5 Cameron Stevens vs Ferris State (10/9/2010)
Longest Punt 58 Cameron Stevens vs Grand Valley State (9/25/2010)
Longest Punt Return 24 D Zielaskiewicz vs Indianapolis (10/2/2010)
Longest Kickoff Return 59 D. Trapps vs Lake Erie (10/23/2010)
Tackles 15 Brandon Butler vs Lake Erie (10/23/2010)
Tackles For Loss 5.5 Craig Hoying vs Tiffin University (9/18/2010)
Interceptions 2 Donte Johnson vs Ohio Dominican (10/16/2010)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Tiffin University (9/18/2010)
Yards Rushing 230 vs Lake Erie (10/23/2010)
TD Rushes 3 vs Lake Erie (10/23/2010)
Pass Attempts 36 vs Ohio Dominican (10/16/2010)
Pass Completions 19 vs Wayne State (11/13/2010)
Yards Passing 202 vs Tusculum (9/4/2010)
TD Passes 3 vs Lake Erie (10/23/2010)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Joe Glendening vs Hillsdale College (11/6/2010)
Yards Rushing 275 D.J. McCoy vs Ashland (10/30/2010)
TD Rushes 2 Sean Bedevelsky vs Lake Erie (10/23/2010)
2 Josh Renel vs Wayne State (11/13/2010)
2 Tom Schneider vs Ferris State (10/9/2010)
Long Rush 74 D.J. McCoy vs Ashland (10/30/2010)
