Skip To Main Content

University of Findlay

The Official Site of Findlay Athletics

2020 Football Cumulative Statistics

Team Stats (3-2, 3-2)

Overall Team Statistics
Statistic FINDLAY Opponents
Scoring
33.83 13.50
203 81
First Downs
52 32
59 48
7 4
118 84
Rushing
1177 690
80 203
233 198
4.7 2.5
182.8 81.2
11 4
1097 487
Passing
167-92-5 167-93-11
6.71 6.05
186.83 168.33
12 6
1121 1010
Total Offense
400 365
5.5 4.1
369.7 249.5
2218 1497
27 10
Returns
20.33 16.67
12-244 27-450
7.57 6.67
7-53 3-20
22.91 6.00
11-252 5-30
Kicking
42.13 37.77
40.88 36.06
16-674 31-1171
5-7 4-5
0-0 0-0
Penalties
28.67 33.33
24-172 18-200
Time Of Possession
31:10 28:44
03:06:57 02:52:27
Miscellaneous
41-84 (48.81%) 29-84 (34.52%)
6-16 (37.50%) 5-15 (33.33%)
8-4 11-4
17-108 3-23
24-27 9-10
8 20
20-28 13-17
16-28 9-17

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Benson, Brian 6 69 367 3 364 5.3 3 24 60.67
5 Lynch, Derek 6 46 300 11 289 6.3 2 30 48.17
25 Clark, Garret 6 49 275 6 269 5.5 5 48 44.83
40 Eubanks, Aidan 4 28 136 0 136 4.9 0 24 34.00
29 Farmer, Jayden 2 10 33 3 30 3.0 0 9 15.00
34 Matthews, Makya 2 2 9 0 9 4.5 0 7 4.50
13 Vanderjagt, Jay 5 6 17 8 9 1.5 1 7 1.80
22 Gibson, Kyle 6 1 7 0 7 7.0 0 7 1.17
31 Chatman, Te'Quon 1 3 6 7 -1 -0.3 0 6 -1.00
Team 6 4 0 5 -5 -1.3 0 0 -0.83  
14 Winzeler, Matt 6 15 27 37 -10 -0.7 0 7 -1.67
Total 6 233 1177 80 1097 4.7 11 48 182.83
Opponents 6 198 690 203 487 2.5 4 22 81.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Winzeler, Matt 6 125.51 89 161 5 55.28% 1033 11 67 172.17
13 Vanderjagt, Jay 5 273.84 3 5 0 60.00% 88 1 75 17.60
Team 6 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 6 129.20 92 167 5 55.09% 1121 12 75 186.83
Opponents 6 105.17 93 167 11 55.69% 1010 6 49 168.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Richardson, Marlin 6 23 408 17.74 6 75 68.00
12 Brown, Jake 4 17 174 10.24 2 21 43.50
5 Lynch, Derek 6 15 129 8.60 0 26 21.50
82 Watt, Austin 6 9 99 11.00 0 20 16.50
10 Schroeder, Tanner 2 7 83 11.86 1 25 41.50
25 Clark, Garret 6 3 75 25.00 0 36 12.50
84 McLaughlin, Elijah 4 8 66 8.25 0 15 16.50
35 Rigerman, Mike 6 6 56 9.33 3 14 9.33
9 Benson, Brian 6 2 21 10.50 0 12 3.50
83 Nielsen, Mitch 3 1 6 6.00 0 6 2.00
47 Brown, Jacob 6 1 4 4.00 0 4 0.67
Total 6 92 1121 12.18 12 75 186.83
Opponents 6 93 1010 10.86 6 49 168.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
17 Jefferson, Christopher 6 25 7 32.0 0-0 0-0 2 4 0 1 0 0 0
23 Robertson, Colin 6 15 12 27.0 4.0-21 2.0-12 1 0 0 0 1 0 0
23 Robertson, Colin 6 15 12 27.0 4.0-21 2.0-12 1 0 0 0 1 0 0
19 Nunn, Kyle 6 13 13 26.0 3.0-12 0.5-4 0 0 0 0 0 0 0
38 Trombetti, Jack 5 15 11 26.0 1.5-1 0-0 0 0 0 0 0 0 0
3 Grimes, Jordan 5 14 10 24.0 1.0-3 0-0 0 1 0 0 0 0 0
30 Schwemley, Uriah 6 11 11 22.0 1.0-2 0-0 1 1 0 0 0 0 0
4 Micheaux, Reggie 5 12 7 19.0 8.0-40 4.0-21 0 0 0 0 0 0 0
15 Rogers, Cade 5 9 9 18.0 0.5-12 0-0 0 0 0 1 0 1 0
7 Besingi, Ervin 6 6 9 15.0 4.5-11 1.5-4 0 0 1 0 0 0 0
18 Harris, John 4 13 2 15.0 0.5-1 0-0 1 3 0 0 0 0 0
22 Gibson, Kyle 6 8 5 13.0 3.5-19 2.0-15 0 0 0 0 0 0 0
97 Rockhold, Dalton 6 6 7 13.0 5.0-28 3.5-23 0 0 0 0 0 0 0
8 Caldwell, Kijana 5 8 4 12.0 0-0 0-0 3 2 0 0 0 0 0
1 Hamlet, Austin 6 8 3 11.0 0-0 0-0 0 2 0 0 0 0 0
20 Jackson, Jeremiah 5 5 5 10.0 0-0 0-0 1 2 0 1 0 0 0
58 Glander, Tyler 5 4 5 9.0 4.0-19 1.0-8 0 0 1 0 0 1 0
6 Perry, Brennan 4 4 4 8.0 2.0-13 1.0-11 0 0 0 0 0 0 0
44 Brancifort, Grey 5 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
69 Luthman, Wil 4 4 2 6.0 1.5-2 0-0 0 0 0 0 0 0 0
28 Stokes, Marqis 3 3 3 6.0 1.0-2 0-0 0 0 0 0 0 0 0
41 McCaskey, Cade 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
46 Rheams, Shean 5 4 1 5.0 0.5-2 0-0 1 0 0 0 1 1 0
11 Speyer, Logan 3 5 0 5.0 3.0-11 1.0-6 0 0 0 0 0 0 0
98 Hardenbergh, Sam 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
94 McLuckie, Drew 4 3 1 4.0 2.0-8 0-0 0 0 0 1 0 0 0
95 Morrison, Jack 3 1 3 4.0 0.5-4 0.5-4 0 0 1 0 0 0 0
33 Thomas, Jared 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
6 Perry, Brennan 2 2 1 3.0 0-0 0-0 0 2 0 0 0 0 0
91 Deal, Lane 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Wolfe, Tommy 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Beemer, Nick 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Brown, Jacob 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Brown, Jake 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Clark, Garret 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Craig, RaShad 4 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
82 Watt, Austin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Wilson Jr., Maurice 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Wilson Jr., Maurice 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Benson, Brian 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Hayes, Boby 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
5 Lynch, Derek 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Richardson, Marlin 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Schroeder, Tanner 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Snyder, Austin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 6 234 158 392.0 51.0-232 19.0-120 12 17 4 4 3 3 1
Opponents 6 224 166 390.0 22.0-63 3.0-23 5 29 2 4 2 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Snyder, Austin 7 284 40.57 55 0 2 1 2 0
14 Winzeler, Matt 5 212 42.40 56 0 0 2 1 0
13 Vanderjagt, Jay 1 48 48.00 48 0 0 1 0 0
Total 13 544 41.85 56 0 2 4 3 0
Opponents 30 1154 38.47 65 0 6 10 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Snyder, Austin 5-7 71.43% 0-0 2-3 2-3 1-1 0-0 40 1
Total 5-7 71.43% 0-0 2-3 2-3 1-1 0-0 40 1
Opponents 4-5 80.00% 0-0 3-3 1-2 0-0 0-0 33 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
16 Snyder, Austin 38 2015 53.0 6 2
Total 38 2015 53.0 6 2
Opponents 21 977 46.5 2 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
46 Rheams, Shean 1 22 22.00 1 22
17 Jefferson, Christopher 5 19 3.80 0 8
10 Schroeder, Tanner 1 12 12.00 0 12
Total 7 53 7.57 1 22
Opponents 3 20 6.67 0 13
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Lynch, Derek 7 174 24.86 0 77
25 Clark, Garret 1 35 35.00 0 35
84 McLaughlin, Elijah 1 17 17.00 0 17
10 Schroeder, Tanner 2 14 7.00 0 11
4 Flowers, Ruben 1 4 4.00 0 4
Total 12 244 20.33 0 77
Opponents 27 450 16.67 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
16 Snyder, Austin 0 5 0 24-27 0-0 0 0-0 0 39
2 Richardson, Marlin 6 0 0 0-0 0-0 0 0-0 0 36
25 Clark, Garret 5 0 0 0-0 0-0 0 0-0 0 30
9 Benson, Brian 3 0 0 0-0 0-0 0 0-0 0 18
35 Rigerman, Mike 3 0 0 0-0 0-0 0 0-0 0 18
12 Brown, Jake 2 0 0 0-0 0-0 0 0-0 0 12
17 Jefferson, Christopher 2 0 0 0-0 0-0 0 0-0 0 12
5 Lynch, Derek 2 0 0 0-0 0-0 0 0-0 0 12
20 Jackson, Jeremiah 1 0 0 0-0 0-0 0 0-0 0 6
46 Rheams, Shean 1 0 0 0-0 0-0 0 0-0 0 6
10 Schroeder, Tanner 1 0 0 0-0 0-0 0 0-0 0 6
13 Vanderjagt, Jay 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 27 5 1 24-27 0-0 0 0-0 0 203
Opponents 10 4 0 9-10 0-0 0 0-0 0 81

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
03/13/2021 at Hillsdale W 45-24 1-0 , 1-0 02:35 1000
3/27/2021 vs Walsh W 35-0 2-0 , 2 2:25 1347
4/3/2021 at Kentucky Wesleyan W 54-6 3-0 4:48 401
4/10/2021 vs Ohio Dominican L 10-14 3-1 , 3 2:15 522
4/17/2021 vs Lake Erie W 51-14 4-1 , 4 2:30 917
04/24/2021 at Tiffin L 8-23 4-2 , 4-2 02:37 1200
5387

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
03/13/2021 Hillsdale 40 218 2 30 18 259 4 67 259 4 67 4 48 0 15 0 0 0 0
3/27/2021 Walsh 36 89 0 11 17 224 3 75 224 3 75 0 0 0 0 3 32 1 22
4/3/2021 Kentucky Wesleyan 44 239 3 24 13 176 2 26 176 2 26 1 17 0 17 0 0 0 0
4/10/2021 Ohio Dominican 38 186 1 25 14 156 0 36 156 0 36 2 84 0 77 1 0 0 0
4/17/2021 Lake Erie 48 250 4 48 17 178 3 27 178 3 27 2 77 0 42 2 9 0 8
04/24/2021 Tiffin 27 115 1 18 13 128 0 25 128 0 25 3 18 0 11 1 12 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
03/13/2021 Hillsdale 41 14 55 5.0 18 2.0 9 0 1 0 0 0 1 3 0 0
3/27/2021 Walsh 35 20 55 11.0 41 5.0 29 0 0 0 2 101 0 4 1 0
4/3/2021 Kentucky Wesleyan 27 52 79 10.0 60 3.0 21 0 1 47 4 98 3 1 2 0
4/10/2021 Ohio Dominican 36 22 58 9.0 48 4.0 26 2 1 0 0 0 0 1 0 0
4/17/2021 Lake Erie 34 18 52 8.0 36 3.0 23 0 0 0 5 53 0 3 0 0
04/24/2021 Tiffin 45 20 65 4.0 8 0 0 0 1 0 0 0 0 5 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
03/13/2021 Hillsdale 0 0 0.000 0 0 0 0 0 0 1-1 35 0 8 409 51.13 1 1
3/27/2021 Walsh 1 43 43.000 43 0 0 0 0 0 0-0 0 6 310 51.67 2 0
4/3/2021 Kentucky Wesleyan 2 111 55.500 56 0 0 0 2 1 2-3 40 1 10 531 53.10 2 1
4/10/2021 Ohio Dominican 4 146 36.500 45 0 0 1 0 1 1-2 38 0 3 158 52.67 1 0
4/17/2021 Lake Erie 3 120 40.000 48 0 0 1 0 1 1-1 24 0 9 510 56.67 0 0
04/24/2021 Tiffin 3 124 41.300 52 0 0 0 1 1 0-0 0 0 2 97 48.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
03/13/2021 Findlay 32 112 2 17 18 206 1 46 206 1 46 6 74 0 23 0 0 0 0
3/27/2021 Findlay 28 26 0 9 15 80 0 13 80 0 13 3 16 0 6 0 0 0 0
4/3/2021 FINDLAY 41 88 0 21 9 115 1 27 115 1 27 7 126 0 38 0 0 0 0
4/10/2021 Findlay 35 63 2 15 15 129 0 15 129 0 15 1 20 0 20 0 0 0 0
4/17/2021 Findlay 23 20 0 13 17 189 2 32 189 2 32 9 200 0 38 0 0 0 0
04/24/2021 Findlay 39 178 0 22 19 291 2 49 291 2 49 1 14 0 14 3 20 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
03/13/2021 Findlay 39 32 71 3.0 10 1.0 6 0 0 0 1 0 0 7 0 0
3/27/2021 Findlay 35 24 59 7.0 15 0 0 0 1 0 1 10 0 0 0 0
4/3/2021 FINDLAY 32 40 72 2.0 6 0 0 0 0 0 1 0 2 4 1 0
4/10/2021 Findlay 37 30 67 5.0 7 0 0 1 2 6 1 20 0 9 0 0
4/17/2021 Findlay 44 28 72 3.0 20 2.0 17 1 1 0 0 0 0 2 0 0
04/24/2021 Findlay 37 12 49 2.0 5 0 0 0 0 0 1 0 0 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
03/13/2021 Findlay 1 41 41.000 41 0 0 0 0 0 1-1 33 0 5 224 44.80 0 0
3/27/2021 Findlay 9 331 36.800 65 1 0 1 2 2 0-0 0 1 60 60.00 1 0
4/3/2021 FINDLAY 6 233 38.800 55 0 0 2 2 2 0-1 0 1 2 90 45.00 0 0
4/10/2021 Findlay 7 295 42.100 50 0 0 2 0 3 0-0 0 3 189 63.00 1 0
4/17/2021 Findlay 4 131 32.800 35 0 0 0 0 1 0-0 0 3 146 48.67 0 0
04/24/2021 Findlay 3 123 41.000 53 0 0 1 1 2 3-3 27 0 7 268 38.29 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hillsdale 45-24 26/18 11/7 15/9 0/2 40-218 / 32-112 18-28-1 / 18-27-0 259/206 68-477 / 59-318 48/74 1/1
Walsh 35-0 16/7 4/1 10/4 2/2 36-89 / 28-26 17-29-1 / 15-29-2 224/80 65-313 / 57-106 133/26 2/2
Kentucky Wesleyan 54-6 21/14 10/8 8/6 3/0 44-239 / 41-88 13-23-1 / 9-26-4 176/115 67-415 / 67-203 162/126 1/5
Ohio Dominican 10-14 18/13 8/6 8/7 2/0 38-186 / 35-63 14-34-1 / 15-19-0 156/129 72-342 / 54-192 84/46 3/1
Lake Erie 51-14 26/12 14/1 12/11 0/0 48-250 / 23-20 17-25-0 / 17-33-5 178/189 73-428 / 56-209 139/200 1/5
Tiffin 8-23 11/20 5/9 6/11 0/0 27-115 / 39-178 13-28-1 / 19-33-0 128/291 55-243 / 72-469 30/34 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hillsdale 8-12 / 6-11 1-2 / 0-2 35:37 / 24:23 11:14 5.45 / 3.50 9.25 / 7.63 7.01 / 5.39 0-0 / 2-29 4-35 / 4-35
Walsh 7-15 / 2-16 1-5 / 1-4 30:53 / 29:07 1:46 2.47 / 0.93 7.72 / 2.76 4.82 / 1.86 1-43.0 / 9-36.8 6-52 / 2-31
Kentucky Wesleyan 7-13 / 3-15 0-1 / 2-4 32:10 / 27:50 4:20 5.43 / 2.15 7.65 / 4.42 6.19 / 3.03 2-55.5 / 6-38.8 5-40 / 3-40
Ohio Dominican 6-16 / 5-13 1-3 / 0-1 31:15 / 28:45 2:30 4.89 / 1.80 4.59 / 6.79 4.75 / 3.56 4-36.5 / 7-42.1 3-15 / 4-45
Lake Erie 8-14 / 3-11 2-2 / 1-3 34:14 / 25:46 8:28 5.21 / 0.87 7.12 / 5.73 5.86 / 3.73 3-40.0 / 4-32.8 3-20 / 2-19
Tiffin 5-14 / 10-18 1-3 / 1-1 22:48 / 36:36 -13:48 4.26 / 4.56 4.57 / 8.82 4.42 / 6.51 6-42.3 / 3-41 3-10 / 3-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
03/13/2021 Hillsdale W 45-24 6 5 31 4 1 3 1 0 0 0 0 0 1
3/27/2021 Walsh W 35-0 1 1 6 1 0 1 0 0 0 0 0 0 0
4/3/2021 Kentucky Wesleyan W 54-6 7 5 30 4 3 1 1 1 1 0 0 0 0
4/10/2021 Ohio Dominican L 10-14 5 2 3 1 1 0 1 1 0 1 1 0 0
4/17/2021 Lake Erie W 51-14 7 6 21 5 2 3 1 0 0 0 1 0 0
04/24/2021 Tiffin L 8-23 2 1 6 1 1 0 0 0 1 0 0 0 0
TOTALS 28 20 97 16 8 8 4 2 2 1 2 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
03/13/2021 Hillsdale L 24-45 4 4 24 3 2 1 1 0 0 0 0 0 0
3/27/2021 Walsh L 0-35 2 1 6 1 0 1 0 0 1 1 0 0 0
4/3/2021 Kentucky Wesleyan L 6-54 1 0 0 0 0 0 0 1 0 0 0 0 0
4/10/2021 Ohio Dominican W 14-10 3 2 6 2 2 0 0 0 1 0 0 0 0
4/17/2021 Lake Erie L 14-51 3 2 12 2 0 2 0 0 1 0 0 0 0
04/24/2021 Tiffin W 23-8 4 4 16 1 0 1 3 0 0 0 0 0 0
TOTALS 17 13 64 9 4 5 4 1 3 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Aidan Eubanks vs Kentucky Wesleyan (4/3/2021)
Yards Rushing 111 Aidan Eubanks vs Kentucky Wesleyan (4/3/2021)
TD Rushes 2 Garret Clark vs Lake Erie (4/17/2021)
2 Garret Clark vs Kentucky Wesleyan (4/3/2021)
Long Rush 48 Garret Clark vs Lake Erie (4/17/2021)
Pass Attempts 33 Matt Winzeler vs Ohio Dominican (4/10/2021)
Pass Completions 18 Winzeler,Matt vs Hillsdale (03/13/2021)
Yards Passing 259 Winzeler,Matt vs Hillsdale (03/13/2021)
TD Passes 4 Winzeler,Matt vs Hillsdale (03/13/2021)
Longest Pass 75 Jay Vanderjagt vs Walsh (3/27/2021)
Receptions 9 Marlin Richards vs Lake Erie (4/17/2021)
Yards Receiving 129 Marlin Richards vs Walsh (3/27/2021)
TD Receptions 2 Marlin Richards vs Walsh (3/27/2021)
2 Marlin Richards vs Lake Erie (4/17/2021)
2 Brown,Jake vs Hillsdale (03/13/2021)
Longest Reception 75 Marlin Richards vs Walsh (3/27/2021)
Field Goals 2 Austin Snyder vs Kentucky Wesleyan (4/3/2021)
Longest Field Goal 40 Austin Snyder vs Kentucky Wesleyan (4/3/2021)
Punts 3 Snyder,Austin vs Tiffin (04/24/2021)
Longest Punt 56 Matt Winzeler vs Kentucky Wesleyan (4/3/2021)
Longest Punt Return 22 Shean Rheams vs Walsh (3/27/2021)
Longest Kickoff Return 77 Derek Lynch vs Ohio Dominican (4/10/2021)
Tackles 10 Harris,John vs Tiffin (04/24/2021)
Sacks 1 Micheaux,Reggie vs Hillsdale (03/13/2021)
1 Gibson,Kyle vs Hillsdale (03/13/2021)
Tackles For Loss 3.5 Reggie Micheaux vs Kentucky Wesleyan (4/3/2021)
Interceptions 2 Kijana Caldwell vs Kentucky Wesleyan (4/3/2021)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Lake Erie (4/17/2021)
Yards Rushing 250 vs Lake Erie (4/17/2021)
TD Rushes 4 vs Lake Erie (4/17/2021)
Pass Attempts 34 vs Ohio Dominican (4/10/2021)
Pass Completions 18 vs Hillsdale (03/13/2021)
Yards Passing 259 vs Hillsdale (03/13/2021)
TD Passes 4 vs Hillsdale (03/13/2021)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Davis,Marcus vs Tiffin (04/24/2021)
Yards Rushing 108 Davis,Marcus vs Tiffin (04/24/2021)
TD Rushes 1 Evan Ernst vs Ohio Dominican (4/10/2021)
1 Travis Whittake vs Ohio Dominican (4/10/2021)
1 Keller,Luke vs Hillsdale (03/13/2021)
1 Goggins,Caden vs Hillsdale (03/13/2021)
Long Rush 22 Davis,Marcus vs Tiffin (04/24/2021)
Pass Attempts 33 Watson,Nick vs Tiffin (04/24/2021)
Pass Completions 19 Watson,Nick vs Tiffin (04/24/2021)
Yards Passing 291 Watson,Nick vs Tiffin (04/24/2021)
TD Passes 2 Gerald Gardner vs Lake Erie (4/17/2021)
2 Watson,Nick vs Tiffin (04/24/2021)
Longest Pass 49 Watson,Nick vs Tiffin (04/24/2021)
Receptions 8 Butler,Devin vs Tiffin (04/24/2021)
Yards Receiving 148 Butler,Devin vs Tiffin (04/24/2021)
TD Receptions 2 Josh Hufstetler vs Lake Erie (4/17/2021)
2 Butler,Devin vs Tiffin (04/24/2021)
Longest Reception 49 Butler,Devin vs Tiffin (04/24/2021)
Field Goals 3 Orlando,David vs Tiffin (04/24/2021)
Longest Field Goal 33 Lee,Julian vs Hillsdale (03/13/2021)
Punts 9 Trey Crockett vs Walsh (3/27/2021)
Punting Average 42.1 Jed Quackenbush vs Ohio Dominican (4/10/2021)
Longest Punt 65 Trey Crockett vs Walsh (3/27/2021)
Longest Punt Return 13 Lowe,Anthony vs Tiffin (04/24/2021)
Longest Kickoff Return 38 Raphael Jones J vs Lake Erie (4/17/2021)
38 Jayden Freeman vs Kentucky Wesleyan (4/3/2021)
Tackles 15 Anschutz,Alex vs Hillsdale (03/13/2021)
Sacks 1 Chambers,Nate vs Hillsdale (03/13/2021)
Tackles For Loss 2.5 Jaylin Garner vs Ohio Dominican (4/10/2021)
Interceptions 1 Noah Caston vs Walsh (3/27/2021)
1 Dante Abrams vs Ohio Dominican (4/10/2021)
1 Burton,Jonathan vs Hillsdale (03/13/2021)
1 KiShawn Walker vs Kentucky Wesleyan (4/3/2021)
1 Richardson,Tyler vs Tiffin (04/24/2021)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Kentucky Wesleyan (4/3/2021)
Yards Rushing 178 vs Tiffin (04/24/2021)
TD Rushes 2 vs Ohio Dominican (4/10/2021)
Pass Attempts 33 vs Lake Erie (4/17/2021)
Pass Completions 19 vs Tiffin (04/24/2021)
Yards Passing 291 vs Tiffin (04/24/2021)
TD Passes 2 vs Lake Erie (4/17/2021)

Participation

Participation

Player Participation
# Player Games Played GP
66 Bailey, Logan 5
96 Beemer, Nick 2
9 Benson, Brian 6
7 Besingi, Ervin 6
21 Bradley, Chioke 2
44 Brancifort, Grey 5
47 Brown, Jacob 6
12 Brown, Jake 4
88 Burhenn, Max 2
8 Caldwell, Kijana 5
31 Chatman, Te'Quon 1
25 Clark, Garret 6
26 Craig, RaShad 4
49 Crossin, Reece 1
73 Davies, Brennan 3
91 Deal, Lane 2
40 Eubanks, Aidan 4
29 Farmer, Jayden 2
56 Farrar, Ben 6
4 Flowers, Ruben 1
22 Gibson, Kyle 6
58 Glander, Tyler 5
3 Grimes, Jordan 5
48 Halloff, PJ 1
1 Hamlet, Austin 6
98 Hardenbergh, Sam 4
18 Harris, John 4
87 Harris, Josh 2
36 Hayes, Boby 2
55 Henthorne, Kory 6
51 Iliff, Matt 4
20 Jackson, Jeremiah 5
17 Jefferson, Christopher 6
70 Jerrell, Michael 5
13 Johnson, Christopher 2
64 Jones, Cole 4
45 Kinne, Isaac 3
69 Luthman, Wil 4
5 Lynch, Derek 6
34 Matthews, Makya 2
41 McCaskey, Cade 6
32 McCourt, Eli 1
84 McLaughlin, Elijah 4
94 McLuckie, Drew 4
4 Micheaux, Reggie 5
67 Milluzzi, Nick 1
95 Morrison, Jack 3
42 Niekamp, Mitch 2
83 Nielsen, Mitch 3
72 Nocero, Ryan 3
19 Nunn, Kyle 6
6 Perry, Brennan 6
7 Peters, Kade 2
61 Reibly, Nick 3
46 Rheams, Shean 5
2 Richardson, Marlin 6
35 Rigerman, Mike 6
23 Robertson, Colin 6
97 Rockhold, Dalton 6
15 Rogers, Cade 5
10 Schroeder, Tanner 2
30 Schwemley, Uriah 6
79 Sharp, Zackary 2
16 Snyder, Austin 6
11 Speyer, Logan 3
28 Stokes, Marqis 3
33 Thomas, Jared 3
38 Trombetti, Jack 5
13 Vanderjagt, Jay 5
82 Watt, Austin 6
35 Wilson Jr., Maurice 1
14 Winzeler, Matt 6
37 Wolfe, Tommy 4