Skip To Main Content

University of Findlay

The Official Site of Findlay Athletics

2022 Football Cumulative Statistics

Team Stats (7-4, 6-2)

Overall Team Statistics
Statistic FINDLAY Opponents
Scoring
28.27 23.00
311 253
First Downs
88 92
93 106
15 11
196 209
Rushing
1975 1898
281 283
409 395
4.1 4.1
154.0 146.8
20 17
1694 1615
Passing
300-163-7 337-194-13
6.80 6.41
185.55 196.45
13 13
2041 2161
Total Offense
709 732
5.3 5.2
339.5 343.3
3735 3776
38 33
Returns
18.89 13.62
28-529 39-531
19.75 -0.67
12-237 6--4
13.62 17.00
13-177 7-119
Kicking
38.70 36.36
37.40 30.89
43-1664 47-1709
15-20 7-12
0-0 0-1
Penalties
30.82 41.09
41-339 54-452
Time Of Possession
29:58 29:47
05:29:42 05:27:35
Miscellaneous
52-146 (35.62%) 74-157 (47.13%)
14-25 (56.00%) 8-16 (50.00%)
8-5 16-10
23-148 24-166
38-38 26-30
35 28
32-41 28-38
24-41 22-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Clark, Garret 11 185 952 29 923 5.0 7 75 83.91
29 Farmer, Jayden 10 82 398 8 390 4.8 5 28 39.00
5 Lynch, Derek 10 55 320 15 305 5.5 4 71 30.50
17 Bornhorst, Alec 9 31 176 71 105 3.4 3 29 11.67
21 Bennett, Dominic 10 9 27 0 27 3.0 0 7 2.70
35 Rigerman, Mike 11 1 2 0 2 2.0 0 2 0.18
1 McLaughlin, Elijah 1 1 0 5 -5 -5.0 0 0 -5.00
Team 11 4 0 6 -6 -1.5 0 0 -0.55  
9 Hunt, Jeremy 11 41 100 147 -47 -1.1 1 10 -4.27
Total 11 409 1975 281 1694 4.1 20 75 154.00
Opponents 11 395 1898 283 1615 4.1 17 69 146.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Hunt, Jeremy 11 122.22 134 248 6 54.03% 1724 11 69 156.73
17 Bornhorst, Alec 9 87.63 27 50 1 54.00% 224 0 33 24.89
10 Schroeder, Tanner 10 820.60 2 2 0 100.00% 93 2 48 9.30
Total 11 121.11 163 300 7 54.33% 2041 13 69 185.55
Opponents 11 116.45 194 337 13 57.57% 2161 13 78 196.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Schroeder, Tanner 10 47 545 11.60 1 47 54.50
35 Rigerman, Mike 11 37 478 12.92 3 51 43.45
84 Hunt, Bryan 11 20 308 15.40 5 67 28.00
5 Lynch, Derek 10 13 231 17.77 2 69 23.10
15 Watt, Austin 11 15 145 9.67 0 35 13.18
16 Matthews, Makya 11 11 99 9.00 2 21 9.00
7 Clark, Garret 11 9 94 10.44 0 33 8.55
1 McLaughlin, Elijah 1 3 58 19.33 0 42 58.00
86 Nielsen, Mitch 5 3 55 18.33 0 38 11.00
40 Eubanks, Aidan 8 3 27 9.00 0 12 3.38
81 Holbert, Devon 5 1 5 5.00 0 5 1.00
21 Bennett, Dominic 10 0 0 0.00 0 0 0.00
82 King, Jaleel 1 0 0 0.00 0 0 0.00
81 Sewell, Adrian 2 0 0 0.00 0 0 0.00
29 Farmer, Jayden 10 1 -4 -4.00 0 0 -0.40
Total 11 163 2041 12.52 13 69 185.55
Opponents 11 194 2161 11.14 13 78 196.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Brancifort, Grey 11 39 45 84.0 7.5-27 3.5-21 1 0 2 1 2 0 0
28 Stokes, Marqis 11 46 21 67.0 1.5-2 0-0 1 1 0 1 0 0 0
18 Harris, Johnny 11 40 26 66.0 6.0-27 2.5-15 1 7 1 0 2 1 0
8 Caldwell, Kijana 11 36 20 56.0 1.0-14 1.0-14 5 4 1 1 0 0 0
12 Jackson, Jeremiah 11 31 21 52.0 2.5-6 0-0 3 1 0 2 1 0 0
97 Rockhold, Dalton 11 17 35 52.0 11.5-58 3.5-17 0 1 8 0 4 0 0
34 Weihrauch, Sam 6 20 25 45.0 3.0-5 0-0 1 0 3 0 1 0 0
38 Warren Jr., Romaro 9 10 34 44.0 5.5-26 2.5-19 0 0 0 1 0 0 0
22 Morrison, Jack 11 20 13 33.0 3.5-22 3.5-22 0 0 3 3 0 0 0
19 Nunn, Kyle 10 16 17 33.0 6.0-22 2.0-15 0 2 2 0 0 0 0
6 Perry, Brennan 11 24 9 33.0 0-0 0-0 0 3 0 0 0 0 0
58 Hardenbergh, Sam 11 10 10 20.0 1.5-4 1.5-4 0 1 0 0 0 0 0
90 Omameh, Charles 8 8 9 17.0 1.0-9 1.0-9 0 0 0 0 0 0 0
34 Weihrauch, Sam 5 5 10 15.0 1.0-2 0-0 0 0 1 0 0 0 0
4 Micheaux, Reggie 7 7 6 13.0 0.5-4 0.5-4 0 0 2 0 0 1 0
39 Carpenter, Evan 1 2 9 11.0 1.0-2 0-0 0 0 1 0 0 0 0
42 Niekamp, Mitch 10 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
94 Wright, D'Andre 6 4 6 10.0 2.0-13 0-0 0 0 0 0 0 0 0
95 Claxton, Londyn 8 2 7 9.0 0.5-3 0.5-3 0 0 0 0 0 0 0
30 Ogunmoyero, Izzy 7 3 6 9.0 0.5-1 0-0 0 0 0 0 0 0 0
31 Kinne, Isaac 11 2 4 6.0 0.5-0 0-0 0 0 0 0 0 0 0
85 Rowland, Jayden 6 3 3 6.0 1.5-6 1.0-5 0 0 0 0 0 0 0
37 Bonner, Keyshawn 9 1 4 5.0 0-0 0-0 0 0 0 0 0 1 0
27 Bumba, Adonai 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
16 Matthews, Makya 11 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0
26 Rheams, Shean 8 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
25 Watson, Shemar 9 2 3 5.0 0-0 0-0 1 0 0 0 0 0 0
0 Besingi, Ervin 3 1 3 4.0 0-0 0-0 0 0 2 0 0 0 0
21 Bennett, Dominic 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
41 McCaskey, Cade 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Wilson, Keisean 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Grimes, Jordan 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 McCourt, Eli 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Eubanks, Aidan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Hunt, Jeremy 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Lynch, Derek 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Nash, Te'Jamere 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Nielsen, Mitch 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Rigerman, Mike 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Schroeder, Tanner 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Bornhorst, Alec 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Clark, Garret 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Farmer, Jayden 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Hunt, Bryan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Snyder, Austin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 374 366 740.0 58.0-253 23.0-148 13 20 26 10 10 3 0
Opponents 11 363 378 741.0 64.0-269 24.0-166 7 36 25 4 7 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
87 Feldman, Sam 23 887 38.57 62 1 3 3 2 0
10 Schroeder, Tanner 17 653 38.41 65 1 1 5 5 0
2 Snyder, Austin 2 89 44.50 54 0 1 1 1 0
9 Hunt, Jeremy 1 35 35.00 35 1 0 0 0 0
Total 43 1664 38.70 65 3 5 9 8 0
Opponents 47 1709 36.36 60 1 4 14 6 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
2 Snyder, Austin 15-20 75.00% 1-1 7-8 0-2 7-9 0-0 48 1
Total 15-20 75.00% 1-1 7-8 0-2 7-9 0-0 48 1
Opponents 7-12 58.33% 0-0 3-4 3-6 1-2 0-0 45 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
2 Snyder, Austin 63 3592 57.0 17 2
Total 63 3592 57.0 17 2
Opponents 50 2665 53.3 9 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Bennett, Dominic 8 178 22.25 1 84
37 Bonner, Keyshawn 1 35 35.00 0 35
10 Schroeder, Tanner 3 24 8.00 0 12
30 Ogunmoyero, Izzy 0 0 0 1 0
Total 12 237 19.75 2 84
Opponents 6 -4 -0.67 0 5

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Lynch, Derek 11 229 20.82 0 38
21 Bennett, Dominic 9 158 17.56 0 63
37 Bonner, Keyshawn 3 71 23.67 0 25
16 Matthews, Makya 3 45 15.00 0 22
35 Rigerman, Mike 2 26 13.00 0 14
Total 28 529 18.89 0 63
Opponents 39 531 13.62 0 25

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Snyder, Austin 0 15 0 38-38 0-0 0 0-0 0 83
7 Clark, Garret 7 0 0 0-0 0-0 0 0-0 0 42
5 Lynch, Derek 6 0 0 0-0 0-0 0 0-0 0 36
29 Farmer, Jayden 5 0 0 0-0 0-0 0 0-0 0 30
84 Hunt, Bryan 5 0 0 0-0 0-0 0 0-0 0 30
17 Bornhorst, Alec 3 0 0 0-0 0-0 0 0-0 0 18
35 Rigerman, Mike 3 0 0 0-0 0-0 0 0-0 0 18
16 Matthews, Makya 2 0 0 0-0 0-0 0 0-0 0 12
21 Bennett, Dominic 1 0 0 0-0 0-0 0 0-0 0 6
8 Caldwell, Kijana 1 0 0 0-0 0-0 0 0-0 0 6
9 Hunt, Jeremy 1 0 0 0-0 0-0 0 0-0 0 6
12 Jackson, Jeremiah 1 0 0 0-0 0-0 0 0-0 0 6
30 Ogunmoyero, Izzy 1 0 0 0-0 0-0 0 0-0 0 6
10 Schroeder, Tanner 1 0 0 0-0 0-0 0 0-0 0 6
25 Watson, Shemar 1 0 0 0-0 0-0 0 0-0 0 6
Total 38 15 0 38-38 0-0 0 0-0 0 311
Opponents 33 7 1 26-30 0-0 3 3-3 0 253

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 at Ohio Dominican L 14-28 0-1 , 0-1 02:53 1280
09/10/2022 vs Ashland L 3-28 0-2 , 0-2 02:31 4527
09/17/2022 vs Southwest Baptist W 52-35 1-2 , 0-2 02:49 727
09/24/2022 at North Greenville L 27-34 1-3 , 0-2 03:01 2374
10/01/2022 vs Ferris St. L 7-38 1-4 , 0-2 03:16 728
10/08/2022 vs Northwood W 34-14 2-4 , 1-2 02:23 2967
10/15/2022 at Ky. Wesleyan W 44-7 3-4 , 2-2 02:52 600
10/22/2022 at Hillsdale W 41-20 4-4 , 3-2 02:34 2057
10/29/2022 vs Lake Erie W 42-17 5-4 , 4-2 03:00 629
11/05/2022 vs Walsh W 20-7 6-4 , 5-2 02:32 527
11/12/2022 at Tiffin W 27-25 7-4 , 6-2 02:37 1958
18374

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Ohio Dominican 21 -3 0 8 23 281 2 42 281 2 42 5 88 0 23 1 2 0 2
09/10/2022 Ashland 24 59 0 9 10 82 0 13 82 0 13 1 23 0 23 0 0 0 0
09/17/2022 Southwest Baptist 40 254 2 46 17 280 5 48 280 5 48 6 141 0 38 0 0 0 0
09/24/2022 North Greenville 47 252 1 75 11 187 2 47 187 2 47 4 70 0 25 2 22 0 12
10/01/2022 Ferris St. 36 121 0 28 13 155 1 34 155 1 34 3 40 0 16 0 0 0 0
10/08/2022 Northwood 49 182 3 18 16 202 1 67 202 1 67 2 40 0 20 0 0 0 0
10/15/2022 Ky. Wesleyan 38 213 2 29 13 211 1 69 211 1 69 0 0 0 0 0 0 0 0
10/22/2022 Hillsdale 36 207 4 71 14 184 0 51 184 0 51 1 -23 0 0 5 112 1 55
10/29/2022 Lake Erie 49 206 6 21 14 140 0 38 140 0 38 2 77 0 63 1 10 0 10
11/05/2022 Walsh 38 130 1 27 14 142 0 32 142 0 32 2 53 0 31 3 91 1 84
11/12/2022 Tiffin 31 73 1 21 18 177 1 45 177 1 45 2 20 0 12 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Ohio Dominican 38 46 84 1.0 2 0 0 0 0 0 0 0 5 3 1 0
09/10/2022 Ashland 47 40 87 5.0 20 1.0 14 0 0 0 0 0 1 2 0 0
09/17/2022 Southwest Baptist 34 26 60 5.0 16 2.0 5 0 0 0 1 0 0 2 0 0
09/24/2022 North Greenville 37 18 55 4.0 24 3.0 23 1 1 0 1 0 6 3 0 0
10/01/2022 Ferris St. 38 34 72 4.0 22 1.0 6 2 1 0 0 0 0 2 0 0
10/08/2022 Northwood 23 30 53 4.0 14 3.0 12 3 2 0 2 35 3 2 0 0
10/15/2022 Ky. Wesleyan 20 48 68 5.0 14 2.0 8 0 0 0 4 64 2 1 0 0
10/22/2022 Hillsdale 18 50 68 6.0 24 3.0 17 1 1 0 0 0 8 0 1 0
10/29/2022 Lake Erie 33 24 57 10.0 45 3.0 24 0 1 9 2 41 0 2 0 0
11/05/2022 Walsh 36 20 56 6.0 24 1.0 8 0 0 0 3 37 0 2 1 0
11/12/2022 Tiffin 50 30 80 8.0 48 4.0 31 3 4 87 0 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Ohio Dominican 4 148 37.000 54 0 0 1 1 2 0-0 0 0 3 188 62.67 1 0
09/10/2022 Ashland 6 244 40.700 65 0 0 1 1 2 1-1 42 0 2 123 61.50 1 0
09/17/2022 Southwest Baptist 2 98 49.000 62 0 1 0 1 1 1-1 41 0 8 487 60.88 2 0
09/24/2022 North Greenville 3 118 39.300 52 0 0 0 2 0 2-3 41 1 6 373 62.17 3 1
10/01/2022 Ferris St. 3 102 34.000 54 0 0 0 1 1 0-0 0 0 2 105 52.50 0 0
10/08/2022 Northwood 2 68 34.000 49 0 0 0 0 0 2-4 22 0 7 343 49.00 0 1
10/15/2022 Ky. Wesleyan 5 222 39.750 62 0 0 1 1 1 3-3 48 0 9 501 55.67 1 0
10/22/2022 Hillsdale 8 316 39.500 52 0 0 2 1 1 2-2 46 0 7 440 62.86 5 0
10/29/2022 Lake Erie 1 38 38.000 38 0 0 0 0 0 0-1 0 0 7 432 61.71 2 0
11/05/2022 Walsh 4 110 27.500 32 0 0 0 0 1 2-3 44 0 5 275 55.00 2 0
11/12/2022 Tiffin 5 200 38.100 42 0 2 0 0 0 2-2 28 0 7 325 46.43 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Ohio Dominican 42 155 3 33 27 273 1 26 273 1 26 2 44 0 24 0 0 0 0
09/10/2022 Ashland 46 175 2 18 24 198 1 25 198 1 25 1 15 0 15 1 -3 0 0
09/17/2022 Southwest Baptist 31 244 2 69 19 242 3 70 242 3 70 6 109 0 25 0 0 0 0
09/24/2022 North Greenville 32 175 1 35 19 248 2 78 248 2 78 2 31 0 18 2 5 0 5
10/01/2022 Ferris St. 51 304 4 54 13 154 1 38 154 1 38 1 15 0 15 0 0 0 0
10/08/2022 Northwood 28 95 0 32 9 74 0 19 74 0 19 6 66 0 25 0 0 0 0
10/15/2022 Ky. Wesleyan 31 90 1 26 11 110 0 24 110 0 24 6 100 0 22 0 0 0 0
10/22/2022 Hillsdale 25 74 0 21 23 244 3 46 244 3 46 2 32 0 16 2 3 0 5
10/29/2022 Lake Erie 25 -25 1 6 25 344 1 68 344 1 68 4 53 0 18 0 0 0 0
11/05/2022 Walsh 31 111 0 13 16 148 1 31 148 1 31 3 18 0 9 0 0 0 0
11/12/2022 Tiffin 53 217 3 24 8 126 0 34 126 0 34 6 48 0 18 1 -9 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Ohio Dominican 31 28 59 10.0 47 5.0 36 1 1 0 0 0 2 6 0 0
09/10/2022 Ashland 25 18 43 3.0 18 3.0 18 0 0 0 1 52 3 1 0 0
09/17/2022 Southwest Baptist 42 24 66 3.0 5 0 0 0 0 0 0 0 0 3 0 0
09/24/2022 North Greenville 31 54 85 6.0 21 2.0 16 1 0 0 2 45 8 6 1 0
10/01/2022 Ferris St. 35 24 59 5.0 27 3.0 22 0 0 0 2 1 0 2 0 0
10/08/2022 Northwood 47 30 77 6.0 32 1.0 11 2 2 30 0 0 1 2 0 0
10/15/2022 Ky. Wesleyan 21 54 75 6.0 33 1.0 9 1 1 3 0 0 2 4 0 0
10/22/2022 Hillsdale 19 52 71 7.0 15 2.0 9 1 0 0 0 0 4 5 0 0
10/29/2022 Lake Erie 41 34 75 6.0 22 3.0 17 0 0 0 1 3 0 2 0 0
11/05/2022 Walsh 41 20 61 4.0 19 2.0 13 0 0 0 0 0 2 3 0 0
11/12/2022 Tiffin 30 40 70 8.0 30 2.0 15 1 0 0 1 18 3 2 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Ohio Dominican 2 84 42.000 49 0 0 0 0 1 0-2 0 0 5 290 58.00 0 0
09/10/2022 Ashland 1 50 50.000 50 0 0 0 1 1 3-4 45 0 7 392 56.00 4 0
09/17/2022 Southwest Baptist 2 74 37.000 37 0 0 0 0 0 0-0 0 0 6 362 60.33 0 0
09/24/2022 North Greenville 4 194 48.500 56 0 0 0 1 3 2-2 35 0 6 374 62.33 2 0
10/01/2022 Ferris St. 3 123 41.000 60 0 0 0 1 1 1-1 36 0 7 392 56.00 3 0
10/08/2022 Northwood 4 132 33.000 42 0 0 0 0 2 0-0 0 0 3 168 56.00 0 0
10/15/2022 Ky. Wesleyan 7 221 31.600 59 0 0 2 2 3 0-1 0 0 2 94 47.00 0 0
10/22/2022 Hillsdale 11 405 20.250 48 1 0 1 0 1 0-0 0 0 4 158 39.50 0 0
10/29/2022 Lake Erie 3 78 26.750 40 0 0 0 0 0 1-1 29 0 4 166 41.50 0 0
11/05/2022 Walsh 5 175 35.000 47 0 1 0 0 0 0-1 0 1 2 117 58.50 0 0
11/12/2022 Tiffin 5 173 34.600 55 0 0 1 1 2 0-0 0 0 4 152 38.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ohio Dominican 14-28 17/26 3/8 12/18 2/0 21--3 / 42-155 23-38-0 / 27-43-0 281/273 59-278 / 85-428 90/44 1/0
Ashland 3-28 8/29 2/12 6/14 0/3 24-59 / 46-175 10-22-1 / 24-32-0 82/198 46-141 / 78-373 23/64 1/0
Southwest Baptist 52-35 25/17 12/8 11/9 2/0 40-254 / 31-244 17-26-0 / 19-28-1 280/242 66-534 / 59-486 141/109 0/1
North Greenville 27-34 22/22 13/10 8/12 1/0 47-252 / 32-175 11-28-2 / 19-36-1 187/248 75-439 / 68-423 92/81 2/2
Ferris St. 7-38 15/24 5/14 8/10 2/0 36-121 / 51-304 13-29-2 / 13-20-0 155/154 65-276 / 71-458 40/16 2/1
Northwood 34-14 26/9 15/6 9/3 2/0 49-182 / 28-95 16-27-0 / 9-21-2 202/74 76-384 / 49-169 75/96 2/4
Ky. Wesleyan 44-7 19/12 10/4 8/6 1/2 38-213 / 31-90 13-27-0 / 11-31-4 211/110 65-424 / 62-200 64/103 1/4
Hillsdale 41-20 13/15 5/6 8/9 0/0 36-207 / 25-74 14-27-0 / 23-35-0 184/244 63-391 / 60-318 89/35 0/1
Lake Erie 42-17 21/18 10/2 8/11 3/5 49-206 / 25--25 14-23-1 / 25-44-2 140/344 72-346 / 69-319 137/56 1/3
Walsh 20-7 18/15 9/8 8/7 1/0 38-130 / 31-111 14-25-0 / 16-30-3 142/148 63-272 / 61-259 181/18 0/3
Tiffin 27-25 12/22 4/14 7/7 1/1 31-73 / 53-217 18-28-1 / 8-17-0 177/126 59-250 / 70-343 107/57 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ohio Dominican 5-12 / 17-21 2-3 / 0-0 23:39 / 36:21 -12:42 -0.14 / 3.69 7.39 / 6.35 4.71 / 5.04 4-37 / 2-42 5-30 / 4-48
Ashland 4-13 / 10-16 1-1 / 1-1 21:28 / 38:32 -17:04 2.46 / 3.80 3.73 / 6.19 3.07 / 4.78 6-40.7 / 1-50 5-52 / 3-20
Southwest Baptist 6-10 / 6-11 1-1 / 1-3 27:30 / 29:47 -2:17 6.35 / 7.87 10.77 / 8.64 8.09 / 8.24 2-49 / 2-37 3-15 / 8-62
North Greenville 7-16 / 4-11 2-3 / 0-0 34:18 / 25:42 8:36 5.36 / 5.47 6.68 / 6.89 5.85 / 6.22 3-39.3 / 4-48.5 1-5 / 7-55
Ferris St. 5-15 / 8-15 2-6 / 3-3 28:54 / 31:06 -2:12 3.36 / 5.96 5.34 / 7.70 4.25 / 6.45 3-34 / 3-41 2-10 / 8-73
Northwood 5-13 / 3-11 2-2 / 0-1 38:00 / 22:00 16:00 3.71 / 3.39 7.48 / 3.52 5.05 / 3.45 2-34 / 4-33 2-15 / 7-58
Ky. Wesleyan 4-13 / 8-17 1-1 / 0-1 30:28 / 29:32 0:56 5.61 / 2.90 7.81 / 3.55 6.52 / 3.23 5-44.4 / 7-31.6 7-75 / 4-30
Hillsdale 5-15 / 1-12 0-0 / 0-0 30:59 / 29:01 1:58 5.75 / 2.96 6.81 / 6.97 6.21 / 5.30 8-39.5 / 11-36.8 2-15 / 3-25
Lake Erie 3-12 / 3-14 1-4 / 2-5 31:20 / 28:40 2:40 4.20 / -1.00 6.09 / 7.82 4.81 / 4.62 1-38 / 3-26 8-60 / 4-29
Walsh 4-12 / 8-16 1-1 / 1-1 31:36 / 28:24 3:12 3.42 / 3.58 5.68 / 4.93 4.32 / 4.25 4-27.5 / 5-35 3-20 / 3-24
Tiffin 4-15 / 6-13 1-3 / 0-1 31:30 / 28:30 3:00 2.35 / 4.09 6.32 / 7.41 4.24 / 4.90 5-40 / 5-34.6 3-42 / 3-28

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Ohio Dominican L 14-28 2 2 14 2 0 2 0 0 0 0 0 0 0
09/10/2022 Ashland L 3-28 0 0 0 0 0 0 0 0 0 0 0 0 0
09/17/2022 Southwest Baptist W 52-35 4 3 21 3 2 1 0 0 0 0 0 0 0
09/24/2022 North Greenville L 27-34 4 2 10 1 0 1 1 1 1 0 0 0 0
10/01/2022 Ferris St. L 7-38 2 1 7 1 0 1 0 0 1 0 0 0 0
10/08/2022 Northwood W 34-14 7 5 27 3 3 0 2 2 0 0 0 0 0
10/15/2022 Ky. Wesleyan W 44-7 4 4 24 3 2 1 1 0 0 0 0 0 0
10/22/2022 Hillsdale W 41-20 4 4 24 3 3 0 1 0 0 0 0 0 0
10/29/2022 Lake Erie W 42-17 7 6 42 6 6 0 0 1 0 0 0 0 0
11/05/2022 Walsh W 20-7 4 2 10 1 1 0 1 1 0 0 0 0 1
11/12/2022 Tiffin W 27-25 3 3 13 1 1 0 2 0 0 0 0 0 0
TOTALS 41 32 192 24 18 6 8 5 2 0 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Ohio Dominican W 28-14 5 3 21 3 2 1 0 2 0 0 0 0 0
09/10/2022 Ashland W 28-3 6 5 25 3 2 1 2 1 0 0 0 0 0
09/17/2022 Southwest Baptist L 35-52 4 4 28 4 2 2 0 0 0 0 0 0 0
09/24/2022 North Greenville W 34-27 4 4 20 2 1 1 2 0 0 0 0 0 0
10/01/2022 Ferris St. W 38-7 6 5 31 4 3 1 1 0 0 0 1 0 0
10/08/2022 Northwood L 14-34 1 0 0 0 0 0 0 0 0 1 0 0 0
10/15/2022 Ky. Wesleyan L 7-44 2 1 7 1 1 0 0 1 0 0 0 0 0
10/22/2022 Hillsdale L 20-41 1 1 7 1 0 1 0 0 0 0 0 0 0
10/29/2022 Lake Erie L 17-42 4 2 10 1 1 0 1 0 1 1 0 0 0
11/05/2022 Walsh L 7-20 2 1 7 1 0 1 0 1 0 0 0 0 0
11/12/2022 Tiffin L 25-27 3 2 16 2 2 0 0 0 0 0 1 0 0
TOTALS 38 28 172 22 14 8 6 5 1 2 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 Clark,Garret vs North Greenville (09/24/2022)
Yards Rushing 252 Clark,Garret vs North Greenville (09/24/2022)
TD Rushes 2 Farmer,Jayden vs Northwood (10/08/2022)
2 Clark,Garret vs Lake Erie (10/29/2022)
Long Rush 75 Clark,Garret vs North Greenville (09/24/2022)
Pass Attempts 38 Hunt,Jeremy vs Ohio Dominican (09/03/2022)
Pass Completions 23 Hunt,Jeremy vs Ohio Dominican (09/03/2022)
Yards Passing 281 Hunt,Jeremy vs Ohio Dominican (09/03/2022)
TD Passes 4 Hunt,Jeremy vs Southwest Baptist (09/17/2022)
Longest Pass 69 Hunt,Jeremy vs Ky. Wesleyan (10/15/2022)
Receptions 9 Schroeder,Tanner vs Northwood (10/08/2022)
Yards Receiving 105 Rigerman,Mike vs Southwest Baptist (09/17/2022)
TD Receptions 2 Rigerman,Mike vs Southwest Baptist (09/17/2022)
2 Hunt,Bryan vs Southwest Baptist (09/17/2022)
Longest Reception 69 Lynch,Derek vs Ky. Wesleyan (10/15/2022)
Field Goals 3 Snyder,Austin vs Ky. Wesleyan (10/15/2022)
