Skip To Main Content

University of Findlay

The Official Site of Findlay Athletics

The University of Findlay (72, 22-6) vs Northwood University (77, 17-10)

Box Score

Northwood University logo
77
vs
72
The University of Findlay logo
17-10
22-6
Team Score By Half
Team 1 2 Total F Records
Winner NU Northwood University 40 37 77 17-10
UF The University of Findlay 35 37 72 22-6

Northwood University 77

Northwood University 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Dallas Logan * 31 10-14 4-5 5-6 1-5 6 0 1 2 1 2 29
11 11 Nick Davidson * 33 6-8 2-3 1-2 0-4 4 2 1 3 0 1 15
42 42 Chris Riley * 26 6-10 0-0 2-2 2-1 3 4 2 0 2 1 14
22 22 Carl White * 26 5-8 0-0 0-0 0-2 2 3 5 3 0 0 10
01 01 Josh Key * 24 1-2 0-0 0-0 0-4 4 0 2 0 0 1 2
21 21 Petar Jovanovic 22 1-2 1-2 0-0 0-3 3 1 1 0 0 0 3
23 23 Richard Kamm 14 1-2 0-0 0-0 1-0 1 0 0 1 0 0 2
15 15 D.J. Hughes 8 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
40 40 Derek Fillmore 16 0-4 0-4 0-0 0-2 2 3 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 31-52 7-15 8-10 5-22 27 13 13 9 3 5 77
Team Summary FG 3PT FT
Total 31-52 7-15 8-10
59.6% 46.7% 80.0%
Column One Column Two Column Three

The University of Findlay 72

The University of Findlay 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Hunt, Kyle * 38 8-18 3-11 4-4 3-7 10 1 3 4 1 1 23
30 30 Mitchell, Bob * 34 6-12 4-8 0-0 3-0 3 1 2 0 0 0 16
03 03 Warren, Charles * 28 4-11 3-8 0-0 1-1 2 1 2 1 0 1 11
42 42 Rethman, Brad * 24 1-3 0-0 4-4 1-1 2 5 2 1 0 0 6
54 54 Reese, Jeff * 23 1-3 0-0 1-2 2-4 6 1 0 2 0 1 3
20 20 Gaines, Marwan 17 2-4 1-1 3-4 1-0 1 2 1 2 0 1 8
31 31 Hiser, Tony 18 2-5 1-3 0-0 0-1 1 1 0 1 0 0 5
14 14 Hampton, Jamarcus 11 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
05 05 McGlaughlin, Tyson 6 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
33 33 Gordon, Roni 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 24-58 12-33 12-14 12-16 28 12 10 11 1 4 72
Team Summary FG 3PT FT
Total 24-58 12-33 12-14
41.4% 36.4% 85.7%
Column One Column Two Column Three

1st Half Box Score

Northwood University 40

Northwood University 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Dallas Logan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Nick Davidson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Chris Riley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Carl White 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Josh Key 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Petar Jovanovic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Richard Kamm 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 D.J. Hughes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Derek Fillmore 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

The University of Findlay 35

The University of Findlay 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Hunt, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Mitchell, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Warren, Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Rethman, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Reese, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Gaines, Marwan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Hiser, Tony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 McGlaughlin, Tyson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Hampton, Jamarcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Gordon, Roni 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Northwood University 37

Northwood University 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Dallas Logan 31 10-14 4-5 5-6 1-5 6 0 1 2 1 2 29
11 11 Nick Davidson 33 6-8 2-3 1-2 0-4 4 2 1 3 0 1 15
42 42 Chris Riley 26 6-10 0-0 2-2 2-1 3 4 2 0 2 1 14
22 22 Carl White 26 5-8 0-0 0-0 0-2 2 3 5 3 0 0 10
1 1 Josh Key 24 1-2 0-0 0-0 0-4 4 0 2 0 0 1 2
21 21 Petar Jovanovic 22 1-2 1-2 0-0 0-3 3 1 1 0 0 0 3
23 23 Richard Kamm 14 1-2 0-0 0-0 1-0 1 0 0 1 0 0 2
15 15 D.J. Hughes 8 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
40 40 Derek Fillmore 16 0-4 0-4 0-0 0-2 2 3 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (59.6%) 31-52 (46.7%) 7-15 (80.0%) 8-10 5-22 27 13 13 9 3 5 77
Team Total % 59.6% 46.7% 80.0%

The University of Findlay 37

The University of Findlay 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Hunt, Kyle 38 8-18 3-11 4-4 3-7 10 1 3 4 1 1 23
30 30 Mitchell, Bob 34 6-12 4-8 0-0 3-0 3 1 2 0 0 0 16
3 3 Warren, Charles 28 4-11 3-8 0-0 1-1 2 1 2 1 0 1 11
42 42 Rethman, Brad 24 1-3 0-0 4-4 1-1 2 5 2 1 0 0 6
54 54 Reese, Jeff 23 1-3 0-0 1-2 2-4 6 1 0 2 0 1 3
20 20 Gaines, Marwan 17 2-4 1-1 3-4 1-0 1 2 1 2 0 1 8
31 31 Hiser, Tony 18 2-5 1-3 0-0 0-1 1 1 0 1 0 0 5
5 5 McGlaughlin, Tyson 6 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
14 14 Hampton, Jamarcus 11 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
33 33 Gordon, Roni 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (41.4%) 24-58 (36.4%) 12-33 (85.7%) 12-14 12-16 28 12 10 11 1 4 72
Team Total % 41.4% 36.4% 85.7%

Play Analysis

Points Off Turnovers
Team Total
Northwood University 0
The University of Findlay 0
0
0
2nd Chance Points
Team Total
Northwood University 0
The University of Findlay 0
0
0
Bench Points
Team Total
Northwood University 0
The University of Findlay 0
0
0
Lead Gained By
Team Total
Northwood University 0
The University of Findlay 0
0
0
Points in Paint
Team Total
Northwood University 0
The University of Findlay 0
0
0
Fast Break Points
Team Total
Northwood University 0
The University of Findlay 0
0
0
Score Tied By
Team Total
Northwood University 0
The University of Findlay 0
0
0