Skip To Main Content

University of Findlay

The Official Site of Findlay Athletics

2005-06 Men's Basketball Cumulative Statistics

Team Stats (26-4, 15-2)

Overall Team Statistics
Statistic Findlay Opponents
Scoring
Total Points 2238 1853
Points Per Game 74.6 61.8
Scoring Margin 12.8 --
Shooting
FG: Made-Attempted 803-1614 691-1569
FG: Percentage .498 .440
FG: Per Game 26.8 23.0
3PT: Made-Attempted 198-530 151-461
3PT: Percentage .374 .328
3PT: Per Game 6.6 5.0
FT: Made-Attempted 434-636 320-485
FT: Percentage .682 .660
FT: Per Game 14.5 10.7
Rebounding
Total 945 939
Per Game 31.5 31.3
Margin 0.2 --
Assists
Total 405 339
Per Game 13.5 11.3
Turnovers
Total 430 554
Per Game 14.3 18.5
Margin 4.1 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 21.2 13.4
Steals
Total 295 213
Per Game 9.8 7.1
Blocks
Total 78 69
Per Game 2.6 2.3
Attendance
Total 17571 10845
Per Game 13-1,352 12-904

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Roth, Jordan 1 1 32 32.0 10 14 .714 0 1 .000 1 1 1.000 21 21.0 0 2 2 2.0 3 3 3 0 2  
12 Shaw, Terrance 1 1 38 38.0 9 12 .750 2 3 .667 1 3 .333 21 21.0 3 4 7 7.0 4 1 3 0 2  
05 Mcglaughlin, Tyson 1 1 36 36.0 5 8 .625 5 7 .714 2 2 1.000 17 17.0 0 0 0 0.0 1 3 1 0 0  
03 Springs, Dennis 1 1 40 40.0 5 11 .455 2 5 .400 4 4 1.000 16 16.0 0 2 2 2.0 0 6 1 5 1  
10 Pfeifer, Dustin 27 27 908 33.6 120 278 .432 49 141 .348 109 149 .732 398 14.7 17 64 81 3.0 38 144 84 79 1  
02 Medsker, Marcus 1 0 26 26.0 5 10 .500 2 4 .500 2 2 1.000 14 14.0 1 1 2 2.0 0 2 3 1 0  
44 Phillips, Frank 24 24 676 28.2 114 198 .576 5 16 .313 83 122 .680 316 13.2 31 71 102 4.3 44 51 41 42 10  
10 Holt, Antwuan 1 1 36 36.0 4 8 .500 2 6 .333 2 4 .500 12 12.0 0 1 1 1.0 1 2 1 0 0  
54 Bass, Dorian 27 26 790 29.3 117 244 .480 37 106 .349 31 47 .660 302 11.2 16 42 58 2.1 32 43 36 30 7  
05 Feldner, Bryan 1 0 32 32.0 3 6 .500 0 2 .000 5 6 .833 11 11.0 2 2 4 4.0 2 2 1 3 0  
25 Ramirez, Harry 1 0 17 17.0 4 7 .571 2 5 .400 1 2 .500 11 11.0 0 3 3 3.0 5 0 5 0 1  
40 Commons, Chris 1 1 28 28.0 5 12 .417 0 2 .000 0 4 .000 10 10.0 1 5 6 6.0 2 1 0 0 2  
22 Walker, Ryan 1 1 26 26.0 4 10 .400 2 6 .333 0 0 .000 10 10.0 0 5 5 5.0 2 2 2 1 0  
32 Evans, Tyler 26 2 535 20.6 87 170 .512 55 112 .491 18 23 .783 247 9.5 16 39 55 2.1 38 26 27 22 1  
34 Bostic, Josh 25 22 655 26.2 89 172 .517 8 28 .286 46 77 .597 232 9.3 46 99 145 5.8 60 21 47 34 8  
34 Murkey, Cameron 1 1 33 33.0 3 7 .429 0 2 .000 3 5 .600 9 9.0 0 3 3 3.0 2 4 4 1 0  
14 Schnipke, Brent 27 26 647 24.0 88 152 .579 4 12 .333 59 79 .747 239 8.9 46 85 131 4.9 79 24 58 27 17  
15 Finner, Andre 1 1 20 20.0 2 5 .400 0 0 .000 4 4 1.000 8 8.0 0 0 0 0.0 1 3 2 2 0  
20 Tyson, Ronnie 1 1 19 19.0 2 6 .333 1 3 .333 3 3 1.000 8 8.0 0 3 3 3.0 1 1 3 2 1  
01 Muse, Andre 1 1 24 24.0 2 3 .667 1 1 1.000 2 2 1.000 7 7.0 2 3 5 5.0 3 3 2 0 0  
32 York, Jessie 1 0 16 16.0 2 5 .400 1 2 .500 2 2 1.000 7 7.0 0 1 1 1.0 0 0 1 1 0  
35 Poston, Andrew 1 1 23 23.0 2 6 .333 0 0 .000 2 3 .667 6 6.0 3 1 4 4.0 2 0 3 0 0  
40 Van dyke, Dan 1 0 9 9.0 0 0 .000 0 0 .000 6 6 1.000 6 6.0 0 1 1 1.0 0 1 0 0 0  
32 Metzger, Matt 1 1 32 32.0 2 7 .286 1 4 .250 0 0 .000 5 5.0 3 5 8 8.0 4 6 6 2 0  
33 Wieren, Cj van 1 1 23 23.0 2 4 .500 0 0 .000 1 1 1.000 5 5.0 0 2 2 2.0 4 1 0 0 0  
30 Muller, Matt 1 0 20 20.0 2 4 .500 1 2 .500 0 1 .000 5 5.0 1 2 3 3.0 1 0 3 1 0  
32 Wood, Jackson 1 0 19 19.0 1 4 .250 1 2 .500 2 2 1.000 5 5.0 1 1 2 2.0 3 0 1 0 0  
20 Gaines, Marwan 1 1 26 26.0 1 4 .250 0 0 .000 2 4 .500 4 4.0 3 6 9 9.0 4 2 1 0 1  
34 Brennan, Vince 1 0 8 8.0 0 2 .000 0 0 .000 4 4 1.000 4 4.0 0 0 0 0.0 3 0 0 1 0  
30 Niekamp, Tyler 26 2 325 12.5 30 59 .508 10 21 .476 7 10 .700 77 3.0 32 40 72 2.8 41 20 22 5 1  
12 Long, Justin 1 0 11 11.0 1 5 .200 1 3 .333 0 0 .000 3 3.0 0 1 1 1.0 1 0 2 1 0  
04 Vines, Julius 1 0 27 27.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 1 2 3 3.0 2 1 2 0 0  
24 Roberts, Lee 25 0 255 10.2 31 44 .705 0 0 .000 10 23 .435 72 2.9 19 29 48 1.9 49 2 10 8 9  
12 Konarzewski, Marcin 1 1 17 17.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 1 2 3 3.0 2 1 1 0 0  
44 Losey, Jim 1 1 17 17.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 2 1 0  
05 Staten, Julius 1 1 23 23.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 1 2 3 3.0 4 1 3 2 0  
20 Lewis, Morgan 23 0 169 7.3 19 43 .442 2 13 .154 6 18 .333 46 2.0 14 11 25 1.1 17 10 13 12 5  
34 Sommer, Adam 1 0 11 11.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 1 1 0 0 0  
33 Hilsher, Jordan 12 2 93 7.8 8 25 .320 1 6 .167 2 3 .667 19 1.6 8 13 21 1.8 6 1 4 3 6  
31 Felt, Tyler 19 0 146 7.7 8 20 .400 1 5 .200 7 10 .700 24 1.3 11 10 21 1.1 16 1 6 3 0  
05 Laflin, Aaron 21 0 141 6.7 10 27 .370 1 7 .143 4 5 .800 25 1.2 0 9 9 0.4 8 11 9 5 0  
45 Miller, Ben 9 0 32 3.6 1 4 .250 0 0 .000 3 5 .600 5 0.6 2 3 5 0.6 9 2 3 0 2  
30 Shanahan, Jeffery 1 1 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 2 0 0  
11 Anderson, Jestin 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
23 Daniels, Michael 1 0 16 16.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 4 0 4 0 1  
21 Sutera, Sam 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 0 0 0  
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 32 81 2.7 0 0 4 0 0  
13 Tilton, Jeremy 1 0 14 14.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 2.0 1 2 3 1 0  
Total 30 6105 203.5 803 1614 .498 198 530 .374 434 636 .682 2238 74.60 332 613 945 31.5 503 405 430 295 78
Opponents 30 6110 203.7 691 1569 .440 151 461 .328 320 485 .660 1853 61.77 356 583 939 31.3 584 339 554 213 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Mcglaughlin, Tyson 1 1 36 36.0 5 8 .625 5 7 .714 2 2 1.000 17 17.0 0 0 0 0.0 1 3 3.0 1 0 0  
10 Pfeifer, Dustin 17 17 598 35.2 73 187 .390 28 93 .301 74 95 .779 248 14.6 13 42 55 3.2 24 88 5.2 45 48 1  
44 Phillips, Frank 16 16 464 29.0 77 134 .575 2 11 .182 55 79 .696 211 13.2 23 46 69 4.3 32 28 1.8 28 26 5  
54 Bass, Dorian 17 16 517 30.4 81 154 .526 27 65 .415 20 28 .714 209 12.3 11 25 36 2.1 18 25 1.5 21 18 4  
40 Commons, Chris 1 1 28 28.0 5 12 .417 0 2 .000 0 4 .000 10 10.0 1 5 6 6.0 2 1 1.0 0 0 2  
34 Bostic, Josh 16 14 439 27.4 55 106 .519 4 16 .250 34 55 .618 148 9.3 30 66 96 6.0 43 17 1.1 30 20 5  
14 Schnipke, Brent 17 16 418 24.6 58 99 .586 3 6 .500 32 49 .653 151 8.9 31 48 79 4.6 50 12 0.7 35 15 12  
32 Evans, Tyler 16 0 332 20.8 51 101 .505 32 67 .478 8 13 .615 142 8.9 11 26 37 2.3 21 16 1.0 15 10 1  
32 Metzger, Matt 1 1 32 32.0 2 7 .286 1 4 .250 0 0 .000 5 5.0 3 5 8 8.0 4 6 6.0 6 2 0  
20 Gaines, Marwan 1 1 26 26.0 1 4 .250 0 0 .000 2 4 .500 4 4.0 3 6 9 9.0 4 2 2.0 1 0 1  
30 Niekamp, Tyler 16 2 177 11.1 18 34 .529 7 11 .636 5 7 .714 48 3.0 15 16 31 1.9 23 7 0.4 14 3 1  
24 Roberts, Lee 15 0 147 9.8 18 28 .643 0 0 .000 9 17 .529 45 3.0 13 20 33 2.2 29 1 0.1 2 6 8  
34 Sommer, Adam 1 0 11 11.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 1 1 1.0 0 0 0  
20 Lewis, Morgan 14 0 88 6.3 10 25 .400 0 5 .000 2 8 .250 22 1.6 6 7 13 0.9 9 4 0.3 3 4 1  
45 Miller, Ben 5 0 17 3.4 1 3 .333 0 0 .000 3 5 .600 5 1.0 2 2 4 0.8 7 2 0.4 3 0 0  
31 Felt, Tyler 10 0 79 7.9 1 9 .111 0 3 .000 4 6 .667 6 0.6 5 6 11 1.1 10 0 0.0 3 2 0  
33 Hilsher, Jordan 5 0 12 2.4 1 2 .500 0 0 .000 0 0 .000 2 0.4 0 1 1 0.2 0 0 0.0 0 0 1  
05 Laflin, Aaron 12 0 54 4.5 1 11 .091 0 3 .000 3 3 1.000 5 0.4 0 3 3 0.3 3 4 0.3 4 2 0  
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 18 46 2.7 0 0 0.0 2 0 0  
Total 17 3475 204.4 459 927 .495 109 293 .372 253 375 .675 1280 75.29 196 343 539 31.7 281 217 12.8 213 156 42
Opponents 17 3475 204.4 399 891 .448 83 250 .332 169 263 .643 1050 61.76 201 333 534 31.4 328 208 12.2 302 105 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Roth, Jordan 1 1 32 10 14 .714 0 1 .000 1 1 1.000 21 21.0
12 Shaw, Terrance 1 1 38 9 12 .750 2 3 .667 1 3 .333 21 21.0
05 Mcglaughlin, Tyson 1 1 36 5 8 .625 5 7 .714 2 2 1.000 17 17.0
03 Springs, Dennis 1 1 40 5 11 .455 2 5 .400 4 4 1.000 16 16.0
10 Pfeifer, Dustin 27 27 908 120 278 .432 49 141 .348 109 149 .732 398 14.7
02 Medsker, Marcus 1 0 26 5 10 .500 2 4 .500 2 2 1.000 14 14.0
44 Phillips, Frank 24 24 676 114 198 .576 5 16 .313 83 122 .680 316 13.2
10 Holt, Antwuan 1 1 36 4 8 .500 2 6 .333 2 4 .500 12 12.0
54 Bass, Dorian 27 26 790 117 244 .480 37 106 .349 31 47 .660 302 11.2
05 Feldner, Bryan 1 0 32 3 6 .500 0 2 .000 5 6 .833 11 11.0
25 Ramirez, Harry 1 0 17 4 7 .571 2 5 .400 1 2 .500 11 11.0
40 Commons, Chris 1 1 28 5 12 .417 0 2 .000 0 4 .000 10 10.0
22 Walker, Ryan 1 1 26 4 10 .400 2 6 .333 0 0 .000 10 10.0
34 Bostic, Josh 25 22 655 89 172 .517 8 28 .286 46 77 .597 232 9.3
32 Evans, Tyler 26 2 535 87 170 .512 55 112 .491 18 23 .783 247 9.5
34 Murkey, Cameron 1 1 33 3 7 .429 0 2 .000 3 5 .600 9 9.0
14 Schnipke, Brent 27 26 647 88 152 .579 4 12 .333 59 79 .747 239 8.9
15 Finner, Andre 1 1 20 2 5 .400 0 0 .000 4 4 1.000 8 8.0
20 Tyson, Ronnie 1 1 19 2 6 .333 1 3 .333 3 3 1.000 8 8.0
01 Muse, Andre 1 1 24 2 3 .667 1 1 1.000 2 2 1.000 7 7.0
32 York, Jessie 1 0 16 2 5 .400 1 2 .500 2 2 1.000 7 7.0
35 Poston, Andrew 1 1 23 2 6 .333 0 0 .000 2 3 .667 6 6.0
40 Van dyke, Dan 1 0 9 0 0 .000 0 0 .000 6 6 1.000 6 6.0
32 Metzger, Matt 1 1 32 2 7 .286 1 4 .250 0 0 .000 5 5.0
33 Wieren, Cj van 1 1 23 2 4 .500 0 0 .000 1 1 1.000 5 5.0
30 Muller, Matt 1 0 20 2 4 .500 1 2 .500 0 1 .000 5 5.0
32 Wood, Jackson 1 0 19 1 4 .250 1 2 .500 2 2 1.000 5 5.0
20 Gaines, Marwan 1 1 26 1 4 .250 0 0 .000 2 4 .500 4 4.0
34 Brennan, Vince 1 0 8 0 2 .000 0 0 .000 4 4 1.000 4 4.0
30 Niekamp, Tyler 26 2 325 30 59 .508 10 21 .476 7 10 .700 77 3.0
12 Long, Justin 1 0 11 1 5 .200 1 3 .333 0 0 .000 3 3.0
04 Vines, Julius 1 0 27 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
12 Konarzewski, Marcin 1 1 17 1 3 .333 0 0 .000 0 0 .000 2 2.0
44 Losey, Jim 1 1 17 1 3 .333 0 0 .000 0 0 .000 2 2.0
05 Staten, Julius 1 1 23 1 4 .250 0 1 .000 0 0 .000 2 2.0
20 Lewis, Morgan 23 0 169 19 43 .442 2 13 .154 6 18 .333 46 2.0
24 Roberts, Lee 25 0 255 31 44 .705 0 0 .000 10 23 .435 72 2.9
34 Sommer, Adam 1 0 11 1 3 .333 0 0 .000 0 0 .000 2 2.0
33 Hilsher, Jordan 12 2 93 8 25 .320 1 6 .167 2 3 .667 19 1.6
31 Felt, Tyler 19 0 146 8 20 .400 1 5 .200 7 10 .700 24 1.3
05 Laflin, Aaron 21 0 141 10 27 .370 1 7 .143 4 5 .800 25 1.2
30 Shanahan, Jeffery 1 1 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Anderson, Jestin 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Daniels, Michael 1 0 16 0 2 .000 0 0 .000 0 0 .000 0 0.0
45 Miller, Ben 9 0 32 1 4 .250 0 0 .000 3 5 .600 5 0.6
21 Sutera, Sam 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Tilton, Jeremy 1 0 14 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 30 6105 803 1614 .498 198 530 .374 434 636 .682 2238 74.60
Opponents 30 6110 691 1569 .440 151 461 .328 320 485 .660 1853 61.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Roth, Jordan 1 32.0 .714 .000 1.000 0.0 2.0 2.0 3.0 0.0 2.0 21.0
12 Shaw, Terrance 1 38.0 .750 .667 .333 3.0 4.0 7.0 1.0 0.0 2.0 21.0
05 Mcglaughlin, Tyson 1 36.0 .625 .714 1.000 0.0 0.0 0.0 3.0 0.0 0.0 17.0
03 Springs, Dennis 1 40.0 .455 .400 1.000 0.0 2.0 2.0 6.0 5.0 1.0 16.0
10 Pfeifer, Dustin 27 33.6 .432 .348 .732 0.6 2.4 3.0 5.3 2.9 0.0 14.7
02 Medsker, Marcus 1 26.0 .500 .500 1.000 1.0 1.0 2.0 2.0 1.0 0.0 14.0
44 Phillips, Frank 24 28.2 .576 .313 .680 1.3 3.0 4.3 2.1 1.8 0.4 13.2
10 Holt, Antwuan 1 36.0 .500 .333 .500 0.0 1.0 1.0 2.0 0.0 0.0 12.0
54 Bass, Dorian 27 29.3 .480 .349 .660 0.6 1.6 2.1 1.6 1.1 0.3 11.2
05 Feldner, Bryan 1 32.0 .500 .000 .833 2.0 2.0 4.0 2.0 3.0 0.0 11.0
25 Ramirez, Harry 1 17.0 .571 .400 .500 0.0 3.0 3.0 0.0 0.0 1.0 11.0
40 Commons, Chris 1 28.0 .417 .000 .000 1.0 5.0 6.0 1.0 0.0 2.0 10.0
22 Walker, Ryan 1 26.0 .400 .333 .000 0.0 5.0 5.0 2.0 1.0 0.0 10.0
34 Bostic, Josh 25 26.2 .517 .286 .597 1.8 4.0 5.8 0.8 1.4 0.3 9.3
32 Evans, Tyler 26 20.6 .512 .491 .783 0.6 1.5 2.1 1.0 0.8 0.0 9.5
34 Murkey, Cameron 1 33.0 .429 .000 .600 0.0 3.0 3.0 4.0 1.0 0.0 9.0
14 Schnipke, Brent 27 24.0 .579 .333 .747 1.7 3.1 4.9 0.9 1.0 0.6 8.9
15 Finner, Andre 1 20.0 .400 .000 1.000 0.0 0.0 0.0 3.0 2.0 0.0 8.0
20 Tyson, Ronnie 1 19.0 .333 .333 1.000 0.0 3.0 3.0 1.0 2.0 1.0 8.0
01 Muse, Andre 1 24.0 .667 1.000 1.000 2.0 3.0 5.0 3.0 0.0 0.0 7.0
32 York, Jessie 1 16.0 .400 .500 1.000 0.0 1.0 1.0 0.0 1.0 0.0 7.0
35 Poston, Andrew 1 23.0 .333 .000 .667 3.0 1.0 4.0 0.0 0.0 0.0 6.0
40 Van dyke, Dan 1 9.0 .000 .000 1.000 0.0 1.0 1.0 1.0 0.0 0.0 6.0
32 Metzger, Matt 1 32.0 .286 .250 .000 3.0 5.0 8.0 6.0 2.0 0.0 5.0
33 Wieren, Cj van 1 23.0 .500 .000 1.000 0.0 2.0 2.0 1.0 0.0 0.0 5.0
30 Muller, Matt 1 20.0 .500 .500 .000 1.0 2.0 3.0 0.0 1.0 0.0 5.0
32 Wood, Jackson 1 19.0 .250 .500 1.000 1.0 1.0 2.0 0.0 0.0 0.0 5.0
20 Gaines, Marwan 1 26.0 .250 .000 .500 3.0 6.0 9.0 2.0 0.0 1.0 4.0
34 Brennan, Vince 1 8.0 .000 .000 1.000 0.0 0.0 0.0 0.0 1.0 0.0 4.0
30 Niekamp, Tyler 26 12.5 .508 .476 .700 1.2 1.5 2.8 0.8 0.2 0.0 3.0
12 Long, Justin 1 11.0 .200 .333 .000 0.0 1.0 1.0 0.0 1.0 0.0 3.0
04 Vines, Julius 1 27.0 1.000 1.000 .000 1.0 2.0 3.0 1.0 0.0 0.0 3.0
12 Konarzewski, Marcin 1 17.0 .333 .000 .000 1.0 2.0 3.0 1.0 0.0 0.0 2.0
44 Losey, Jim 1 17.0 .333 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
05 Staten, Julius 1 23.0 .250 .000 .000 1.0 2.0 3.0 1.0 2.0 0.0 2.0
20 Lewis, Morgan 23 7.3 .442 .154 .333 0.6 0.5 1.1 0.4 0.5 0.2 2.0
24 Roberts, Lee 25 10.2 .705 .000 .435 0.8 1.2 1.9 0.1 0.3 0.4 2.9
34 Sommer, Adam 1 11.0 .333 .000 .000 1.0 1.0 2.0 1.0 0.0 0.0 2.0
33 Hilsher, Jordan 12 7.8 .320 .167 .667 0.7 1.1 1.8 0.1 0.3 0.5 1.6
31 Felt, Tyler 19 7.7 .400 .200 .700 0.6 0.5 1.1 0.1 0.2 0.0 1.3
05 Laflin, Aaron 21 6.7 .370 .143 .800 0.0 0.4 0.4 0.5 0.2 0.0 1.2
30 Shanahan, Jeffery 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
11 Anderson, Jestin 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Daniels, Michael 1 16.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 0.0
45 Miller, Ben 9 3.6 .250 .000 .600 0.2 0.3 0.6 0.2 0.0 0.2 0.6
21 Sutera, Sam 1 4.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
13 Tilton, Jeremy 1 14.0 .000 .000 .000 1.0 1.0 2.0 2.0 1.0 0.0 0.0
Total 30 203.5 .498 .374 .682 11.1 20.4 31.5 13.5 9.8 2.6 74.60
Opponents 30 203.7 .440 .328 .660 11.9 19.4 31.3 11.3 7.1 2.3 61.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Gannon University 02/10/05 62-59 W 23-53 .434 8-21 .381 8-16 .500 10 24 34 34.0 16 16 12 3 7 62 62.0
vs Shawnee State 11/15/05 54-46 W 17-49 .347 2-17 .118 18-28 .643 10 26 36 35.0 14 7 17 8 10 54 58.0
at Northern Kentucky 11/18/05 71-81 L 23-48 .479 8-22 .364 17-29 .586 6 17 23 31.0 25 14 16 4 9 71 62.3
at Christian Brothers 11/19/05 77-60 W 32-55 .582 8-18 .444 5-8 .625 7 16 23 29.0 22 15 15 1 20 77 66.0
vs Ohio Dominican 11/22/05 83-55 W 33-63 .524 6-16 .375 11-16 .688 18 25 43 31.8 11 25 18 3 15 83 69.4
at University of Charleston 11/29/05 85-69 W 29-51 .569 10-19 .526 17-22 .773 11 15 26 30.8 19 18 18 1 11 85 72.0
at Northern Michigan University 12/02/05 61-73 L 22-67 .328 8-27 .296 9-11 .818 17 9 26 30.1 12 8 12 1 13 61 70.4
vs Lake Superior State 12/08/05 92-67 W 39-73 .534 7-22 .318 7-17 .412 20 18 38 31.1 11 20 9 2 12 92 73.1
at Ashland 12/10/05 80-65 W 27-53 .509 4-16 .250 22-26 .846 8 28 36 31.7 26 12 17 3 7 80 73.9
vs Michigan Tech 12/17/05 62-55 W 21-41 .512 6-12 .500 14-26 .538 4 25 29 31.4 16 5 12 1 5 62 72.7
vs Rio Grande 12/20/05 73-52 W 27-55 .491 6-18 .333 13-19 .684 12 26 38 32.0 13 16 13 6 9 73 72.7
at University of Findlay, OH 12/29/05 60-78 L 16-48 .333 6-17 .353 22-25 .880 9 17 26 31.5 23 8 27 2 11 60 71.7
at California State San Bernardin 12/30/05 69-66 W (OT) 24-51 .471 6-17 .353 15-25 .600 13 18 31 31.5 23 9 17 1 9 69 71.5
vs Mercyhurst 01/05/06 73-43 W 24-41 .585 9-21 .429 16-23 .696 12 26 38 31.9 16 17 20 1 7 73 71.6
vs Gannon 01/07/06 68-53 W 27-46 .587 3-12 .250 11-22 .500 8 13 21 31.2 13 15 5 1 9 68 71.3
at Hillsdale College 01/12/06 73-64 W 27-50 .540 4-10 .400 15-25 .600 11 23 34 31.4 19 11 12 2 4 73 71.4
at Wayne State Warriors 01/14/06 78-75 W (2 OT) 28-72 .389 3-23 .130 19-28 .679 21 21 42 32.0 18 10 10 1 12 78 71.8
at Saginaw Valley State 01/19/06 68-57 W 27-55 .491 6-15 .400 8-11 .727 9 25 34 32.1 13 12 12 2 9 68 71.6
at Northwood 01/21/06 74-54 W 27-56 .482 9-19 .474 11-12 .917 16 19 35 32.3 7 13 12 2 8 74 71.7
vs Central State 01/24/06 92-53 W 35-55 .636 9-19 .474 13-21 .619 9 24 33 32.3 14 20 17 2 15 92 72.8
vs Ferris State 01/28/06 88-72 W 29-51 .569 6-17 .353 24-27 .889 4 16 20 31.7 20 11 10 3 6 88 73.5
vs Wayne State Warriors 02/02/06 82-68 W 24-45 .533 4-13 .308 30-41 .732 8 10 18 31.1 17 13 12 2 15 82 73.9
vs Hillsdale College 02/04/06 94-77 W 35-53 .660 9-16 .563 15-23 .652 11 19 30 31.0 20 13 17 4 8 94 74.7
at Central State University 02/07/06 80-52 W 31-62 .500 3-14 .214 15-20 .750 15 29 44 31.6 14 11 15 1 9 80 75.0
at Grand Valley State 02/11/06 69-71 L (OT) 24-58 .414 7-16 .438 14-22 .636 13 21 34 31.7 22 9 18 7 10 69 74.7
at Mercyhurst 02/16/06 60-47 W 18-47 .383 6-16 .375 18-27 .667 13 24 37 31.9 14 8 14 4 9 60 74.2
vs Ashland 02/25/06 96-50 W 37-66 .561 10-17 .588 12-18 .667 11 22 33 31.9 21 24 9 3 15 96 75.0
vs Hillsdale College 02/28/06 76-62 W 26-54 .481 12-27 .444 12-18 .667 13 21 34 32.0 13 17 13 1 9 76 75.0
at University of Findlay 03/03/06 64-62 W 23-43 .535 8-17 .471 10-14 .714 4 14 18 31.5 16 11 14 4 6 64 74.6
at University of Findlay 03/11/06 74-67 W 28-53 .528 5-16 .313 13-16 .813 9 22 31 31.5 15 17 17 2 6 74 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gannon University 02/10/05 59-62 L 22-49 .449 5-10 .500 10-16 .625 6 25 31 31.0 12 17 12 3 4 59 59.0
Shawnee State 11/15/05 46-54 L 19-58 .328 0-8 .000 8-13 .615 15 28 43 37.0 24 4 21 1 9 46 52.5
Northern Kentucky 11/18/05 81-71 W 19-45 .422 8-19 .421 35-43 .814 11 27 38 37.3 25 12 17 0 8 81 62.0
Christian Brothers 11/19/05 60-77 L 22-46 .478 3-16 .188 13-17 .765 12 18 30 35.5 12 11 25 0 6 60 61.5
Ohio Dominican 11/22/05 55-83 L 23-60 .383 5-17 .294 4-5 .800 13 14 27 33.8 19 9 21 3 16 55 60.2
University of Charleston 11/29/05 69-85 L 26-55 .473 4-16 .250 13-18 .722 12 13 25 32.3 19 14 20 4 6 69 61.7
Northern Michigan University 12/02/05 73-61 W 28-53 .528 5-17 .294 12-16 .750 19 29 48 34.6 16 15 25 6 7 73 63.3
Lake Superior State 12/08/05 67-92 L 22-50 .440 10-21 .476 13-14 .929 11 20 31 34.1 18 15 21 2 4 67 63.8
Ashland 12/10/05 65-80 L 22-55 .400 4-14 .286 17-31 .548 13 20 33 34.0 21 9 17 2 6 65 63.9
Michigan Tech 12/17/05 55-62 L 23-64 .359 5-17 .294 4-7 .571 19 23 42 34.8 26 8 14 3 7 55 63.0
Rio Grande 12/20/05 52-73 L 17-51 .333 9-24 .375 9-15 .600 11 20 31 34.5 21 14 17 3 3 52 62.0
University of Findlay, OH 12/29/05 78-60 W 28-53 .528 6-16 .375 16-25 .640 15 25 40 34.9 23 15 25 4 20 78 63.3
