Skip To Main Content

University of Findlay

The Official Site of Findlay Athletics

2006-07 Men's Basketball Cumulative Statistics

Team Stats (29-2, 17-0)

Overall Team Statistics
Statistic Findlay Opponents
Scoring
Total Points 2426 1867
Points Per Game 78.3 60.2
Scoring Margin 18.0 --
Shooting
FG: Made-Attempted 860-1739 687-1597
FG: Percentage .495 .430
FG: Per Game 27.7 22.2
3PT: Made-Attempted 227-598 161-528
3PT: Percentage .380 .305
3PT: Per Game 7.3 5.2
FT: Made-Attempted 479-656 332-493
FT: Percentage .730 .673
FT: Per Game 15.5 10.7
Rebounding
Total 1046 930
Per Game 33.7 30.0
Margin 3.7 --
Assists
Total 496 327
Per Game 16.0 10.5
Turnovers
Total 387 559
Per Game 12.5 18.0
Margin 5.5 --
Assist/Turnover Ratio 1.3 0.6
Points Off Turnovers 22.5 11.7
Steals
Total 311 178
Per Game 10.0 5.7
Blocks
Total 101 71
Per Game 3.3 2.3
Attendance
Total 26703 9411
Per Game 21-1,272 9-1,046

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Phillips, Frank 30 30 840 28.0 138 218 .633 3 13 .231 122 180 .678 401 13.4 46 79 125 4.2 55 100 57 52 20  
34 Bostic, Josh 29 27 746 25.7 112 244 .459 40 92 .435 66 86 .767 330 11.4 50 126 176 6.1 84 55 52 53 12  
54 Bass, Dorian 30 29 812 27.1 120 269 .446 48 116 .414 42 57 .737 330 11.0 18 61 79 2.6 24 68 41 31 5  
14 Schnipke, Brent 31 31 746 24.1 120 197 .609 3 16 .188 62 92 .674 305 9.8 56 76 132 4.3 76 29 44 26 14  
12 Parker, Marcus 31 29 722 23.3 95 234 .406 37 104 .356 51 59 .864 278 9.0 13 62 75 2.4 72 98 53 61 3  
24 Roberts, Lee 31 1 463 14.9 83 127 .654 0 3 .000 46 65 .708 212 6.8 65 77 142 4.6 59 5 30 16 31  
32 Evans, Tyler 31 2 485 15.6 61 143 .427 38 97 .392 24 27 .889 184 5.9 13 28 41 1.3 30 33 24 17 0  
05 Laflin, Aaron 31 2 507 16.4 39 103 .379 20 69 .290 30 34 .882 128 4.1 3 35 38 1.2 31 54 31 14 1  
20 Lewis, Morgan 10 3 120 12.0 14 36 .389 2 9 .222 6 12 .500 36 3.6 8 12 20 2.0 13 11 6 5 1  
30 Niekamp, Tyler 31 1 420 13.5 38 83 .458 26 51 .510 10 11 .909 112 3.6 22 41 63 2.0 50 14 18 16 0  
33 Hilsher, Jordan 27 0 263 9.7 30 55 .545 8 20 .400 19 27 .704 87 3.2 19 37 56 2.1 24 13 12 13 13  
45 Miller, Ben 16 0 59 3.7 7 15 .467 0 0 .000 0 4 .000 14 0.9 7 10 17 1.1 8 5 10 1 1  
03 Coon, Nick 16 0 68 4.3 3 15 .200 2 8 .250 1 2 .500 9 0.6 1 7 8 0.5 3 11 2 6 0  
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 45 74 2.4 0 0 7 0 0  
Total 31 6251 201.6 860 1739 .495 227 598 .380 479 656 .730 2426 78.26 350 696 1046 33.7 529 496 387 311 101
Opponents 31 6249 201.6 687 1597 .430 161 528 .305 332 493 .673 1867 60.23 297 633 930 30.0 591 327 559 178 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Phillips, Frank 16 16 437 27.3 73 113 .646 2 5 .400 60 90 .667 208 13.0 24 40 64 4.0 29 49 3.1 26 22 13  
34 Bostic, Josh 17 17 466 27.4 62 146 .425 21 55 .382 38 50 .760 183 10.8 29 86 115 6.8 58 33 1.9 32 30 10  
14 Schnipke, Brent 17 17 409 24.1 69 109 .633 1 7 .143 44 62 .710 183 10.8 34 45 79 4.6 44 15 0.9 21 13 9  
54 Bass, Dorian 16 16 447 27.9 62 141 .440 19 52 .365 26 38 .684 169 10.6 5 34 39 2.4 13 36 2.3 25 17 1  
12 Parker, Marcus 17 17 422 24.8 51 128 .398 19 53 .358 26 31 .839 147 8.6 8 34 42 2.5 41 57 3.4 33 34 3  
24 Roberts, Lee 17 0 260 15.3 46 70 .657 0 1 .000 30 41 .732 122 7.2 28 43 71 4.2 30 2 0.1 11 10 16  
32 Evans, Tyler 17 1 271 15.9 33 82 .402 22 60 .367 14 16 .875 102 6.0 4 13 17 1.0 21 19 1.1 14 12 0  
20 Lewis, Morgan 4 0 45 11.3 7 15 .467 2 3 .667 3 5 .600 19 4.8 1 3 4 1.0 4 3 0.8 1 3 0  
30 Niekamp, Tyler 17 1 236 13.9 18 39 .462 14 26 .538 9 10 .900 59 3.5 6 19 25 1.5 24 10 0.6 7 10 0  
33 Hilsher, Jordan 14 0 126 9.0 18 31 .581 6 12 .500 8 12 .667 50 3.6 8 15 23 1.6 9 4 0.3 4 5 6  
05 Laflin, Aaron 17 0 266 15.6 20 50 .400 9 30 .300 14 16 .875 63 3.7 1 24 25 1.5 13 27 1.6 12 6 0  
03 Coon, Nick 8 0 22 2.8 2 4 .500 1 1 1.000 0 0 .000 5 0.6 1 3 4 0.5 0 3 0.4 0 2 0  
45 Miller, Ben 8 0 18 2.3 0 3 .000 0 0 .000 0 2 .000 0 0.0 3 3 6 0.8 2 2 0.3 3 0 0  
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 33 48 2.8 0 0 0.0 4 0 0  
Total 17 3425 201.5 461 931 .495 116 305 .380 272 373 .729 1310 77.06 167 395 562 33.1 288 260 15.3 193 164 58
Opponents 17 3425 201.5 373 900 .414 93 309 .301 178 254 .701 1017 59.82 176 367 543 31.9 326 183 10.8 288 89 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Phillips, Frank 30 30 840 138 218 .633 3 13 .231 122 180 .678 401 13.4
54 Bass, Dorian 30 29 812 120 269 .446 48 116 .414 42 57 .737 330 11.0
34 Bostic, Josh 29 27 746 112 244 .459 40 92 .435 66 86 .767 330 11.4
14 Schnipke, Brent 31 31 746 120 197 .609 3 16 .188 62 92 .674 305 9.8
12 Parker, Marcus 31 29 722 95 234 .406 37 104 .356 51 59 .864 278 9.0
24 Roberts, Lee 31 1 463 83 127 .654 0 3 .000 46 65 .708 212 6.8
32 Evans, Tyler 31 2 485 61 143 .427 38 97 .392 24 27 .889 184 5.9
05 Laflin, Aaron 31 2 507 39 103 .379 20 69 .290 30 34 .882 128 4.1
20 Lewis, Morgan 10 3 120 14 36 .389 2 9 .222 6 12 .500 36 3.6
30 Niekamp, Tyler 31 1 420 38 83 .458 26 51 .510 10 11 .909 112 3.6
33 Hilsher, Jordan 27 0 263 30 55 .545 8 20 .400 19 27 .704 87 3.2
03 Coon, Nick 16 0 68 3 15 .200 2 8 .250 1 2 .500 9 0.6
45 Miller, Ben 16 0 59 7 15 .467 0 0 .000 0 4 .000 14 0.9
Total 31 6251 860 1739 .495 227 598 .380 479 656 .730 2426 78.26
Opponents 31 6249 687 1597 .430 161 528 .305 332 493 .673 1867 60.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Phillips, Frank 30 28.0 .633 .231 .678 1.5 2.6 4.2 3.3 1.7 0.7 13.4
54 Bass, Dorian 30 27.1 .446 .414 .737 0.6 2.0 2.6 2.3 1.0 0.2 11.0
34 Bostic, Josh 29 25.7 .459 .435 .767 1.7 4.3 6.1 1.9 1.8 0.4 11.4
14 Schnipke, Brent 31 24.1 .609 .188 .674 1.8 2.5 4.3 0.9 0.8 0.5 9.8
12 Parker, Marcus 31 23.3 .406 .356 .864 0.4 2.0 2.4 3.2 2.0 0.1 9.0
24 Roberts, Lee 31 14.9 .654 .000 .708 2.1 2.5 4.6 0.2 0.5 1.0 6.8
32 Evans, Tyler 31 15.6 .427 .392 .889 0.4 0.9 1.3 1.1 0.5 0.0 5.9
05 Laflin, Aaron 31 16.4 .379 .290 .882 0.1 1.1 1.2 1.7 0.5 0.0 4.1
20 Lewis, Morgan 10 12.0 .389 .222 .500 0.8 1.2 2.0 1.1 0.5 0.1 3.6
30 Niekamp, Tyler 31 13.5 .458 .510 .909 0.7 1.3 2.0 0.5 0.5 0.0 3.6
33 Hilsher, Jordan 27 9.7 .545 .400 .704 0.7 1.4 2.1 0.5 0.5 0.5 3.2
03 Coon, Nick 16 4.3 .200 .250 .500 0.1 0.4 0.5 0.7 0.4 0.0 0.6
45 Miller, Ben 16 3.7 .467 .000 .000 0.4 0.6 1.1 0.3 0.1 0.1 0.9
Total 31 201.6 .495 .380 .730 11.3 22.5 33.7 16.0 10.0 3.3 78.26
Opponents 31 201.6 .430 .305 .673 9.6 20.4 30.0 10.5 5.7 2.3 60.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Texas A&M-Commerce 11/17/06 89-72 W 33-55 .600 12-20 .600 11-17 .647 9 21 30 30.0 20 16 15 0 8 89 89.0
at Tarleton 11/18/06 82-85 L (OT) 29-60 .483 5-16 .313 19-26 .731 16 18 34 32.0 30 11 23 3 10 82 85.5
vs Charleston 11/21/06 81-49 W 27-59 .458 6-18 .333 21-27 .778 14 24 38 34.0 16 21 18 5 15 81 84.0
vs Rio Grande 11/25/06 89-65 W 33-69 .478 10-27 .370 13-17 .765 18 20 38 35.0 10 24 11 4 9 89 85.3
vs Lake Erie 11/27/06 99-67 W 35-61 .574 10-22 .455 19-24 .792 14 24 38 35.6 16 28 19 3 12 99 88.0
vs Northern Michigan 12/02/06 70-56 W 22-58 .379 4-13 .308 22-29 .759 14 23 37 35.8 14 13 12 4 13 70 85.0
at Lake Superior State 12/06/06 77-55 W 29-60 .483 4-22 .182 15-20 .750 13 24 37 36.0 18 13 8 3 9 77 83.9
vs Ashland 12/09/06 92-67 W 34-63 .540 8-20 .400 16-24 .667 10 25 35 35.9 21 19 9 2 13 92 84.9
at Michigan Tech 12/16/06 71-63 W 22-43 .512 3-15 .200 24-37 .649 4 25 29 35.1 23 9 10 6 7 71 83.3
vs Northern Kentucky 12/19/06 59-53 W 16-38 .421 4-16 .250 23-31 .742 3 19 22 33.8 13 10 9 2 10 59 80.9
vs Tiffin 12/30/06 100-61 W 38-72 .528 10-25 .400 14-18 .778 16 28 44 34.7 16 21 11 3 15 100 82.6
at Mercyhurst 01/04/07 59-47 W 24-53 .453 6-14 .429 5-8 .625 9 19 28 34.2 15 10 8 1 10 59 80.7
at Gannon University 01/06/07 91-63 W 36-60 .600 12-24 .500 7-11 .636 7 15 22 33.2 17 20 7 4 12 91 81.5
vs Hillsdale 01/11/07 82-55 W 28-55 .509 8-20 .400 18-22 .818 11 27 38 33.6 15 21 14 4 11 82 81.5
vs Wayne State 01/13/07 68-52 W 23-50 .460 9-21 .429 13-19 .684 11 23 34 33.6 13 17 12 2 7 68 80.6
vs Saginaw Valley State 01/18/07 77-60 W 31-63 .492 3-13 .231 12-15 .800 12 22 34 33.6 10 17 6 4 7 77 80.4
vs Northwood 01/20/07 74-59 W 19-52 .365 10-21 .476 26-32 .813 9 25 34 33.6 17 12 15 5 16 74 80.0
vs Marygrove 01/23/07 86-58 W 32-67 .478 9-28 .321 13-19 .684 18 27 45 34.3 16 23 16 3 14 86 80.3
at Ferris State 01/27/07 75-70 W (OT) 25-63 .397 7-20 .350 18-23 .783 13 26 39 34.5 21 14 14 4 9 75 80.1
at Wayne State 02/01/07 72-56 W 30-55 .545 4-13 .308 8-11 .727 13 20 33 34.5 13 15 16 5 8 72 79.7
at Hillsdale College 02/03/07 79-66 W 29-50 .580 4-7 .571 17-26 .654 12 25 37 34.6 16 13 16 2 11 79 79.6
vs Notre Dame College 02/06/07 83-65 W 30-67 .448 9-30 .300 14-22 .636 21 16 37 34.7 17 18 9 4 14 83 79.8
vs Grand Valley State 02/10/07 76-62 W 23-47 .489 9-21 .429 21-27 .778 7 24 31 34.5 18 13 14 4 6 76 79.6
vs Mercyhurst 02/15/07 86-60 W 30-46 .652 7-12 .583 19-25 .760 6 21 27 34.2 19 20 12 4 9 86 79.9
vs Gannon University 02/17/07 85-59 W 33-62 .532 9-24 .375 10-16 .625 9 23 32 34.1 17 20 10 0 10 85 80.1
at Ashland 02/22/07 76-67 W 23-51 .451 9-25 .360 21-28 .750 7 28 35 34.2 21 14 10 4 6 76 79.9
vs Ashland 02/27/07 70-54 W 28-52 .538 9-23 .391 5-10 .500 11 20 31 34.0 13 17 14 4 8 70 79.6
vs Mercyhurst 03/02/07 77-40 W 28-48 .583 8-18 .444 13-15 .867 7 24 31 33.9 13 19 15 4 13 77 79.5
vs Grand Valley State 03/03/07 71-61 W 23-52 .442 5-17 .294 20-27 .741 11 18 29 33.8 23 11 10 1 8 71 79.2
vs Wisconsin-Parkside 03/10/07 74-60 W 27-59 .458 7-15 .467 13-18 .722 13 26 39 33.9 21 11 12 5 8 74 79.0
vs Northern Kentucky 03/11/07 56-60 L 20-49 .408 7-18 .389 9-12 .750 12 16 28 33.7 17 6 12 2 3 56 78.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas A&M-Commerce 11/17/06 72-89 L 29-57 .509 4-13 .308 10-16 .625 8 16 24 24.0 21 14 15 1 6 72 72.0
Tarleton 11/18/06 85-82 W (OT) 29-57 .509 5-14 .357 22-34 .647 16 18 34 29.0 19 14 22 4 10 85 78.5
Charleston 11/21/06 49-81 L 20-47 .426 1-7 .143 8-15 .533 6 22 28 28.7 23 7 27 2 8 49 68.7
Rio Grande 11/25/06 65-89 L 28-57 .491 3-18 .167 6-10 .600 11 19 30 29.0 19 15 20 2 6 65 67.8
Lake Erie 11/27/06 67-99 L 25-62 .403 6-22 .273 11-13 .846 13 17 30 29.2 19 10 21 2 5 67 67.6
Northern Michigan 12/02/06 56-70 L 24-55 .436 4-21 .190 4-5 .800 9 25 34 30.0 22 11 23 6 3 56 65.7
Lake Superior State 12/06/06 55-77 L 20-49 .408 3-16 .188 12-20 .600 10 23 33 30.4 18 15 14 0 3 55 64.1
Ashland 12/09/06 67-92 L 23-55 .418 10-23 .435 11-20 .550 12 25 37 31.3 19 13 21 1 4 67 64.5
Michigan Tech 12/16/06 63-71 L 19-62 .306 5-19 .263 20-23 .870 19 24 43 32.6 27 7 12 1 5 63 64.3
Northern Kentucky 12/19/06 53-59 L 18-39 .462 6-18 .333 11-13 .846 3 22 25 31.8 23 8 19 2 5 53 63.2
Tiffin 12/30/06 61-100 L 25-57 .439 5-13 .385 6-15 .400 9 20 29 31.5 14 13 21 4 5 61 63.0
Mercyhurst 01/04/07 47-59 L 19-42 .452 5-17 .294 4-5 .800 6 23 29 31.3 15 5 16 1 3 47 61.7
Gannon University 01/06/07 63-91 L 25-47 .532 5-11 .455 8-17 .471 12 21 33 31.5 14 17 20 1 3 63 61.8
Hillsdale 01/11/07 55-82 L 20-56 .357 4-17 .235 11-13 .846 11 20 31 31.4 17 9 17 4 6 55 61.3
Wayne State 01/13/07 52-68 L 21-51 .412 4-14 .286 6-12 .500 11 18 29 31.3 16 10 16 1 5 52 60.7
Saginaw Valley State 01/18/07 60-77 L 23-54 .426 9-24 .375 5-5 1.000 9 22 31 31.3 17 9 17 1 3 60 60.6
Northwood 01/20/07 59-74 L 23-55 .418 5-14 .357 8-13 .615 9 28 37 31.6 23 10 25 4 5 59 60.5
Marygrove 01/23/07 58-86 L 21-52 .404 7-21 .333 9-15 .600 7 20 27 31.3 14 14 23 1 10 58 60.4
Ferris State 01/27/07 70-75 L (OT) 24-59 .407 5-21 .238 17-21 .810 11 26 37 31.6 21 9 14 7 7 70 60.9
Wayne State 02/01/07 56-72 L 22-53 .415 5-20 .250 7-11 .636 13 15 28 31.5 13 13 15 1 10 56 60.7
Hillsdale College 02/03/07 66-79 L 25-52 .481 9-22 .409 7-9 .778 4 14 18 30.8 18 18 14 3 8 66 60.9
Notre Dame College 02/06/07 65-83 L 25-44 .568 4-13 .308 11-18 .611 6 20 26 30.6 16 8 20 1 5 65 61.1
Grand Valley State 02/10/07 62-76 L 22-52 .423 2-14 .143 16-22 .727 10 21 31 30.6 23 9 16 2 10 62 61.1
Mercyhurst 02/15/07 60-86 L 20-50 .400 4-16 .250 16-20 .800 11 12 23 30.3 21 8 16 3 6 60 61.1
Gannon University 02/17/07 59-85 L 21-52 .404 7-15 .467 10-18 .556 11 24 35 30.5 18 9 21 1 4 59 61.0
Ashland 02/22/07 67-76 L 22-56 .393 7-25 .280 16-20 .800 8 26 34 30.6 24 11 11 2 4 67 61.2
Ashland 02/27/07 54-70 L 20-48 .417 8-19 .421 6-7 .857 9 16 25 30.4 18 12 18 0 6 54 61.0
Mercyhurst 03/02/07 40-77 L 12-40 .300 4-9 .444 12-19 .632 8 13 21 30.1 18 3 22 1 10 40 60.2
Grand Valley State 03/03/07 61-71 L 19-47 .404 3-18 .167 20-30 .667 14 22 36 30.3 26 8 17 5 4 61 60.2
Wisconsin-Parkside 03/10/07 60-74 L 20-49 .408 6-19 .316 14-21 .667 7 22 29 30.2 23 11 17 4 2 60 60.2
Northern Kentucky 03/11/07 60-56 W 23-41 .561 6-15 .400 8-13 .615 4 19 23 30.0 12 7 9 3 7 60 60.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas A&M-Commerce 11/17/06 89-72 17 33-55/29-57 .600/.509 12-20/4-13 .600/.308 11-17/10-16 .647-.625 30/24 6 16/14 15/15 0/1 8/6 20/21
Tarleton 11/18/06 82-85 -3 29-60/29-57 .483/.509 5-16/5-14 .313/.357 19-26/22-34 .731-.647 34/34 0 11/14 23/22 3/4 10/10 30/19
Charleston 11/21/06 81-49 32 27-59/20-47 .458/.426 6-18/1-7 .333/.143 21-27/8-15 .778-.533 38/28 10 21/7 18/27 5/2 15/8 16/23
Rio Grande 11/25/06 89-65 24 33-69/28-57 .478/.491 10-27/3-18 .370/.167 13-17/6-10 .765-.600 38/30 8 24/15 11/20 4/2 9/6 10/19
Lake Erie 11/27/06 99-67 32 35-61/25-62 .574/.403 10-22/6-22 .455/.273 19-24/11-13 .792-.846 38/30 8 28/10 19/21 3/2 12/5 16/19
Northern Michigan 12/02/06 70-56 14 22-58/24-55 .379/.436 4-13/4-21 .308/.190 22-29/4-5 .759-.800 37/34 3 13/11 12/23 4/6 13/3 14/22
Lake Superior State 12/06/06 77-55 22 29-60/20-49 .483/.408 4-22/3-16 .182/.188 15-20/12-20 .750-.600 37/33 4 13/15 8/14 3/0 9/3 18/18
Ashland 12/09/06 92-67 25 34-63/23-55 .540/.418 8-20/10-23 .400/.435 16-24/11-20 .667-.550 35/37 -2 19/13 9/21 2/1 13/4 21/19
Michigan Tech 12/16/06 71-63 8 22-43/19-62 .512/.306 3-15/5-19 .200/.263 24-37/20-23 .649-.870 29/43 -14 9/7 10/12 6/1 7/5 23/27
Northern Kentucky 12/19/06 59-53 6 16-38/18-39 .421/.462 4-16/6-18 .250/.333 23-31/11-13 .742-.846 22/25 -3 10/8 9/19 2/2 10/5 13/23
Tiffin 12/30/06 100-61 39 38-72/25-57 .528/.439 10-25/5-13 .400/.385 14-18/6-15 .778-.400 44/29 15 21/13 11/21 3/4 15/5 16/14
Mercyhurst 01/04/07 59-47 12 24-53/19-42 .453/.452 6-14/5-17 .429/.294 5-8/4-5 .625-.800 28/29 -1 10/5 8/16 1/1 10/3 15/15
Gannon University 01/06/07 91-63 28 36-60/25-47 .600/.532 12-24/5-11 .500/.455 7-11/8-17 .636-.471 22/33 -11 20/17 7/20 4/1 12/3 17/14
Hillsdale 01/11/07 82-55 27 28-55/20-56 .509/.357 8-20/4-17 .400/.235 18-22/11-13 .818-.846 38/31 7 21/9 14/17 4/4 11/6 15/17
Wayne State 01/13/07 68-52 16 23-50/21-51 .460/.412 9-21/4-14 .429/.286 13-19/6-12 .684-.500 34/29 5 17/10 12/16 2/1 7/5 13/16
Saginaw Valley State 01/18/07 77-60 17 31-63/23-54 .492/.426 3-13/9-24 .231/.375 12-15/5-5 .800-1.000 34/31 3 17/9 6/17 4/1 7/3 10/17
Northwood 01/20/07 74-59 15 19-52/23-55 .365/.418 10-21/5-14 .476/.357 26-32/8-13 .813-.615 34/37 -3 12/10 15/25 5/4 16/5 17/23
Marygrove 01/23/07 86-58 28 32-67/21-52 .478/.404 9-28/7-21 .321/.333 13-19/9-15 .684-.600 45/27 18 23/14 16/23 3/1 14/10 16/14
Ferris State 01/27/07 75-70 5 25-63/24-59 .397/.407 7-20/5-21 .350/.238 18-23/17-21 .783-.810 39/37 2 14/9 14/14 4/7 9/7 21/21
Wayne State 02/01/07 72-56 16 30-55/22-53 .545/.415 4-13/5-20 .308/.250 8-11/7-11 .727-.636 33/28 5 15/13 16/15 5/1 8/10 13/13
Hillsdale College 02/03/07 79-66 13 29-50/25-52 .580/.481 4-7/9-22 .571/.409 17-26/7-9 .654-.778 37/18 19 13/18 16/14 2/3 11/8 16/18
Notre Dame College 02/06/07 83-65 18 30-67/25-44 .448/.568 9-30/4-13 .300/.308 14-22/11-18 .636-.611 37/26 11 18/8 9/20 4/1 14/5 17/16
Grand Valley State 02/10/07 76-62 14 23-47/22-52 .489/.423 9-21/2-14 .429/.143 21-27/16-22 .778-.727 31/31 0 13/9 14/16 4/2 6/10 18/23
Mercyhurst 02/15/07 86-60 26 30-46/20-50 .652/.400 7-12/4-16 .583/.250 19-25/16-20 .760-.800 27/23 4 20/8 12/16 4/3 9/6 19/21
Gannon University 02/17/07 85-59 26 33-62/21-52 .532/.404 9-24/7-15 .375/.467 10-16/10-18 .625-.556 32/35 -3 20/9 10/21 0/1 10/4 17/18
Ashland 02/22/07 76-67 9 23-51/22-56 .451/.393 9-25/7-25 .360/.280 21-28/16-20 .750-.800 35/34 1 14/11 10/11 4/2 6/4 21/24
Ashland 02/27/07 70-54 16 28-52/20-48 .538/.417 9-23/8-19 .391/.421 5-10/6-7 .500-.857 31/25 6 17/12 14/18 4/0 8/6 13/18
Mercyhurst 03/02/07 77-40 37 28-48/12-40 .583/.300 8-18/4-9 .444/.444 13-15/12-19 .867-.632 31/21 10 19/3 15/22 4/1 13/10 13/18
Grand Valley State 03/03/07 71-61 10 23-52/19-47 .442/.404 5-17/3-18 .294/.167 20-27/20-30 .741-.667 29/36 -7 11/8 10/17 1/5 8/4 23/26
Wisconsin-Parkside 03/10/07 74-60 14 27-59/20-49 .458/.408 7-15/6-19 .467/.316 13-18/14-21 .722-.667 39/29 10 11/11 12/17 5/4 8/2 21/23
Northern Kentucky 03/11/07 56-60 -4 20-49/23-41 .408/.561 7-18/6-15 .389/.400 9-12/8-13 .750-.615 28/23 5 6/7 12/9 2/3 3/7 17/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Tiffin (12/30/06)
FIELD GOALS MADE 38 Tiffin (12/30/06)
FIELD GOAL ATTEMPTS 72 Tiffin (12/30/06)
3 PT FIELD GOALS MADE 12 Texas A&M-Commerce (11/17/06); Gannon University (01/06/07)
3 PT FG ATTEMPTS 30 Notre Dame College (02/06/07)
FREE THROWS MADE 26 Northwood (01/20/07)
FREE THROW ATTEMPTS 37 Michigan Tech (12/16/06)
REBOUNDS 45 Marygrove (01/23/07)
ASSISTS 28 Lake Erie (11/27/06)
STEALS 16 Northwood (01/20/07)
BLOCKED SHOTS 6 Michigan Tech (12/16/06)
TURNOVERS 23 Tarleton (11/18/06)
FOULS 30 Tarleton (11/18/06)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Frank Phillips Ferris State (01/27/07)
FIELD GOALS MADE 10 Dorian Bass Gannon University (01/06/07)
FIELD GOAL ATTEMPTS 17 Dorian Bass Northern Kentucky (03/11/07)
3 PT FIELD GOALS MADE 6 Tyler Evans Wayne State (01/13/07)
3 PT FG ATTEMPTS 10 Tyler Evans Ferris State (01/27/07)
FREE THROWS MADE 10 Frank Phillips Ferris State (01/27/07)
FREE THROW ATTEMPTS 14 Frank Phillips Ferris State (01/27/07)
REBOUNDS 12 Frank Phillips Ferris State (01/27/07)
ASSISTS 9 Frank Phillips Gannon University (02/17/07)
STEALS 6 Marcus Parker; Frank Phillips Tiffin (12/30/06); Notre Dame College (02/06/07)
BLOCKED SHOTS 4 Lee Roberts Saginaw Valley State (01/18/07); Wisconsin-Parkside (03/10/07)
TURNOVERS 6 Frank Phillips Ferris State (01/27/07)
FOULS 5 Brent Schnipke; Josh Bostic; Lee Roberts Ashland (12/09/06); Grand Valley State (03/03/07); Wisconsin-Parkside (03/10/07); Tarleton (11/18/06); Lake Superior State (12/06/06)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Phillips, Frank 30 401 13.4
#54 Bass, Dorian 30 330 11.0
#34 Bostic, Josh 29 330 11.4
#14 Schnipke, Brent 31 305 9.8
#12 Parker, Marcus 31 278 9.0
#24 Roberts, Lee 31 212 6.8
#32 Evans, Tyler 31 184 5.9
#05 Laflin, Aaron 31 128 4.1
#30 Niekamp, Tyler 31 112 3.6
#33 Hilsher, Jordan 27 87 3.2
#20 Lewis, Morgan 10 36 3.6
#45 Miller, Ben 16 14 0.9
#03 Coon, Nick 16 9 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Phillips, Frank 30 138 218 .633 4.6 7.3
#54 Bass, Dorian 30 120 269 .446 4.0 9.0
#14 Schnipke, Brent 31 120 197 .609 3.9 6.4
#34 Bostic, Josh 29 112 244 .459 3.9 8.4
#12 Parker, Marcus 31 95 234 .406 3.1 7.5
#24 Roberts, Lee 31 83 127 .654 2.7 4.1
#32 Evans, Tyler 31 61 143 .427 2.0 4.6
#05 Laflin, Aaron 31 39 103 .379 1.3 3.3
#30 Niekamp, Tyler 31 38 83 .458 1.2 2.7
#33 Hilsher, Jordan 27 30 55 .545 1.1 2.0
#20 Lewis, Morgan 10 14 36 .389 1.4 3.6
#45 Miller, Ben 16 7 15 .467 0.4 0.9
#03 Coon, Nick 16 3 15 .200 0.2 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#54 Bass, Dorian 30 48 116 .414 1.6 3.9
#34 Bostic, Josh 29 40 92 .435 1.4 3.2
#32 Evans, Tyler 31 38 97 .392 1.2 3.1
#12 Parker, Marcus 31 37 104 .356 1.2 3.4
#30 Niekamp, Tyler 31 26 51 .510 0.8 1.6
#05 Laflin, Aaron 31 20 69 .290 0.6 2.2
#33 Hilsher, Jordan 27 8 20 .400 0.3 0.7
#44 Phillips, Frank 30 3 13 .231 0.1 0.4
#14 Schnipke, Brent 31 3 16 .188 0.1 0.5
#03 Coon, Nick 16 2 8 .250 0.1 0.5
#20 Lewis, Morgan 10 2 9 .222 0.2 0.9
#24 Roberts, Lee 31 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Phillips, Frank 30 122 180 .678 4.1 6.0
