Skip To Main Content

University of Findlay

The Official Site of Findlay Athletics

2007-08 Men's Basketball Cumulative Statistics

Team Stats (28-5, 14-3)

Overall Team Statistics
Statistic Findlay Opponents
Scoring
Total Points 2598 2012
Points Per Game 78.7 61.0
Scoring Margin 17.8 --
Shooting
FG: Made-Attempted 921-1812 731-1686
FG: Percentage .508 .434
FG: Per Game 27.9 22.2
3PT: Made-Attempted 271-669 209-622
3PT: Percentage .405 .336
3PT: Per Game 8.2 6.3
FT: Made-Attempted 485-641 341-498
FT: Percentage .757 .685
FT: Per Game 14.7 10.3
Rebounding
Total 1080 918
Per Game 32.7 27.8
Margin 4.9 --
Assists
Total 491 377
Per Game 14.9 11.4
Turnovers
Total 430 564
Per Game 13.0 17.1
Margin 4.1 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 19.9 11.6
Steals
Total 306 213
Per Game 9.3 6.5
Blocks
Total 84 77
Per Game 2.5 2.3
Attendance
Total 16977 16031
Per Game 15-1,132 14-1,145

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Bostic, Josh 33 33 922 27.9 143 305 .469 40 108 .370 131 160 .819 457 13.8 49 149 198 6.0 78 89 71 62 20  
20 Lewis, Morgan 33 33 879 26.6 168 276 .609 22 65 .338 68 87 .782 426 12.9 62 114 176 5.3 44 59 55 35 23  
24 Roberts, Lee 31 27 788 25.4 143 226 .633 1 2 .500 73 97 .753 360 11.6 72 118 190 6.1 87 25 46 28 26  
12 Parker, Marcus 33 33 817 24.8 121 275 .440 53 123 .431 64 91 .703 359 10.9 12 55 67 2.0 61 133 94 58 4  
32 Evans, Tyler 33 33 788 23.9 95 202 .470 60 131 .458 18 22 .818 268 8.1 17 53 70 2.1 32 46 32 24 1  
10 Hyde, Nathan 33 0 495 15.0 54 105 .514 31 64 .484 33 39 .846 172 5.2 8 64 72 2.2 39 19 23 33 1  
05 Laflin, Aaron 32 0 446 13.9 46 130 .354 26 77 .338 37 41 .902 155 4.8 2 26 28 0.9 19 49 21 17 0  
14 Sparks, Tyler 33 0 432 13.1 56 115 .487 12 39 .308 26 41 .634 150 4.5 24 45 69 2.1 31 27 31 24 0  
30 Niekamp, Tyler 33 0 362 11.0 35 78 .449 17 46 .370 10 12 .833 97 2.9 20 28 48 1.5 30 23 17 9 0  
45 Agunga, Michael 33 1 339 10.3 30 44 .682 0 0 .000 14 28 .500 74 2.2 20 19 39 1.2 58 5 13 7 6  
03 Coon, Nick 22 0 133 6.0 16 27 .593 9 14 .643 5 8 .625 46 2.1 0 11 11 0.5 7 14 5 2 0  
33 Wehri, Jason 27 5 180 6.7 13 25 .520 0 0 .000 4 13 .308 30 1.1 16 17 33 1.2 26 2 18 7 2  
40 Farley, Corey 6 0 19 3.2 1 4 .250 0 0 .000 2 2 1.000 4 0.7 3 3 6 1.0 3 0 0 0 1  
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 38 73 2.2 0 0 4 0 0  
Total 33 6600 200.0 921 1812 .508 271 669 .405 485 641 .757 2598 78.73 340 740 1080 32.7 515 491 430 306 84
Opponents 33 6600 200.0 731 1686 .434 209 622 .336 341 498 .685 2012 60.97 292 626 918 27.8 581 377 564 213 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Lewis, Morgan 17 17 464 27.3 93 146 .637 14 34 .412 43 50 .860 243 14.3 30 55 85 5.0 22 24 1.4 23 14 14  
22 Bostic, Josh 17 17 474 27.9 70 161 .435 14 52 .269 67 82 .817 221 13.0 32 76 108 6.4 44 47 2.8 35 33 15  
24 Roberts, Lee 16 16 397 24.8 79 127 .622 0 0 .000 42 60 .700 200 12.5 39 54 93 5.8 47 13 0.8 24 17 14  
12 Parker, Marcus 17 17 418 24.6 50 136 .368 19 59 .322 31 39 .795 150 8.8 3 34 37 2.2 30 77 4.5 55 24 0  
32 Evans, Tyler 17 17 399 23.5 42 92 .457 27 62 .435 2 2 1.000 113 6.6 11 31 42 2.5 16 18 1.1 13 11 0  
05 Laflin, Aaron 17 0 246 14.5 25 75 .333 13 42 .310 22 25 .880 85 5.0 2 18 20 1.2 9 27 1.6 11 10 0  
10 Hyde, Nathan 17 0 256 15.1 27 50 .540 15 28 .536 12 15 .800 81 4.8 0 34 34 2.0 19 10 0.6 10 13 1  
14 Sparks, Tyler 17 0 224 13.2 26 54 .481 7 19 .368 11 20 .550 70 4.1 12 25 37 2.2 15 11 0.6 15 9 0  
45 Agunga, Michael 17 0 195 11.5 24 32 .750 0 0 .000 10 19 .526 58 3.4 14 13 27 1.6 32 3 0.2 6 6 5  
30 Niekamp, Tyler 17 0 186 10.9 21 47 .447 10 26 .385 4 5 .800 56 3.3 15 10 25 1.5 15 11 0.6 9 3 0  
33 Wehri, Jason 15 1 77 5.1 7 12 .583 0 0 .000 3 9 .333 17 1.1 9 7 16 1.1 8 1 0.1 7 0 0  
40 Farley, Corey 4 0 12 3.0 1 2 .500 0 0 .000 2 2 1.000 4 1.0 2 2 4 1.0 2 0 0.0 0 0 1  
03 Coon, Nick 12 0 52 4.3 4 7 .571 1 2 .500 0 0 .000 9 0.8 0 3 3 0.3 2 3 0.3 2 0 0  
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 24 47 2.8 0 0 0.0 3 0 0  
Total 17 3400 200.0 469 941 .498 120 324 .370 249 328 .759 1307 76.88 192 386 578 34.0 261 245 14.4 213 140 50
Opponents 17 3400 200.0 375 867 .433 104 323 .322 170 243 .700 1024 60.24 142 318 460 27.1 293 191 11.2 272 103 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Bostic, Josh 33 33 922 143 305 .469 40 108 .370 131 160 .819 457 13.8
20 Lewis, Morgan 33 33 879 168 276 .609 22 65 .338 68 87 .782 426 12.9
24 Roberts, Lee 31 27 788 143 226 .633 1 2 .500 73 97 .753 360 11.6
12 Parker, Marcus 33 33 817 121 275 .440 53 123 .431 64 91 .703 359 10.9
32 Evans, Tyler 33 33 788 95 202 .470 60 131 .458 18 22 .818 268 8.1
10 Hyde, Nathan 33 0 495 54 105 .514 31 64 .484 33 39 .846 172 5.2
05 Laflin, Aaron 32 0 446 46 130 .354 26 77 .338 37 41 .902 155 4.8
14 Sparks, Tyler 33 0 432 56 115 .487 12 39 .308 26 41 .634 150 4.5
45 Agunga, Michael 33 1 339 30 44 .682 0 0 .000 14 28 .500 74 2.2
03 Coon, Nick 22 0 133 16 27 .593 9 14 .643 5 8 .625 46 2.1
30 Niekamp, Tyler 33 0 362 35 78 .449 17 46 .370 10 12 .833 97 2.9
33 Wehri, Jason 27 5 180 13 25 .520 0 0 .000 4 13 .308 30 1.1
40 Farley, Corey 6 0 19 1 4 .250 0 0 .000 2 2 1.000 4 0.7
Total 33 6600 921 1812 .508 271 669 .405 485 641 .757 2598 78.73
Opponents 33 6600 731 1686 .434 209 622 .336 341 498 .685 2012 60.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Bostic, Josh 33 27.9 .469 .370 .819 1.5 4.5 6.0 2.7 1.9 0.6 13.8
20 Lewis, Morgan 33 26.6 .609 .338 .782 1.9 3.5 5.3 1.8 1.1 0.7 12.9
24 Roberts, Lee 31 25.4 .633 .500 .753 2.3 3.8 6.1 0.8 0.9 0.8 11.6
12 Parker, Marcus 33 24.8 .440 .431 .703 0.4 1.7 2.0 4.0 1.8 0.1 10.9
32 Evans, Tyler 33 23.9 .470 .458 .818 0.5 1.6 2.1 1.4 0.7 0.0 8.1
10 Hyde, Nathan 33 15.0 .514 .484 .846 0.2 1.9 2.2 0.6 1.0 0.0 5.2
05 Laflin, Aaron 32 13.9 .354 .338 .902 0.1 0.8 0.9 1.5 0.5 0.0 4.8
14 Sparks, Tyler 33 13.1 .487 .308 .634 0.7 1.4 2.1 0.8 0.7 0.0 4.5
45 Agunga, Michael 33 10.3 .682 .000 .500 0.6 0.6 1.2 0.2 0.2 0.2 2.2
03 Coon, Nick 22 6.0 .593 .643 .625 0.0 0.5 0.5 0.6 0.1 0.0 2.1
30 Niekamp, Tyler 33 11.0 .449 .370 .833 0.6 0.8 1.5 0.7 0.3 0.0 2.9
33 Wehri, Jason 27 6.7 .520 .000 .308 0.6 0.6 1.2 0.1 0.3 0.1 1.1
40 Farley, Corey 6 3.2 .250 .000 1.000 0.5 0.5 1.0 0.0 0.0 0.2 0.7
Total 33 200.0 .508 .405 .757 10.3 22.4 32.7 14.9 9.3 2.5 78.73
Opponents 33 200.0 .434 .336 .685 8.8 19.0 27.8 11.4 6.5 2.3 60.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Christian Brothers 11/16/07 79-63 W 28-50 .560 10-19 .526 13-14 .929 7 20 27 27.0 16 13 13 1 8 79 79.0
at Northern Kentucky 11/17/07 66-53 W 24-44 .545 5-15 .333 13-17 .765 11 19 30 28.5 16 9 18 2 10 66 72.5
vs Indiana Tech 11/24/07 105-66 W 38-68 .559 12-28 .429 17-22 .773 8 29 37 31.3 15 20 11 3 12 105 83.3
vs Tiffin 11/29/07 97-38 W 32-52 .615 12-21 .571 21-25 .840 10 18 28 30.5 10 21 13 3 19 97 86.8
at Ashland 12/01/07 81-84 L 30-70 .429 13-40 .325 8-14 .571 19 20 39 32.2 22 21 11 2 8 81 85.6
at TIFFIN 12/04/07 88-42 W 30-50 .600 12-17 .706 16-21 .762 11 20 31 32.0 19 17 12 0 8 88 86.0
at Grand Valley State 12/08/07 60-82 L 22-48 .458 6-13 .462 10-14 .714 7 20 27 31.3 20 12 16 5 11 60 82.3
vs Michigan Tech 12/15/07 79-40 W 29-50 .580 6-14 .429 15-17 .882 6 23 29 31.0 15 13 15 4 9 79 81.9
vs Lake Erie 12/18/07 76-66 W 25-54 .463 3-21 .143 23-31 .742 17 22 39 31.9 18 16 22 4 11 76 81.2
vs Rio Grande 12/22/07 94-45 W 37-57 .649 15-24 .625 5-8 .625 6 23 29 31.6 8 28 17 2 17 94 82.5
vs Shawnee State 12/28/07 92-67 W 34-65 .523 11-26 .423 13-23 .565 12 23 35 31.9 16 15 10 3 19 92 83.4
vs Wisconsin-Parkside 12/29/07 64-60 W 22-49 .449 7-16 .438 13-21 .619 6 24 30 31.8 13 9 17 7 7 64 81.8
vs Wayne State 01/03/08 55-53 W 20-41 .488 1-8 .125 14-19 .737 8 15 23 31.1 11 12 19 4 8 55 79.7
vs Hillsdale 01/05/08 82-60 W 35-60 .583 5-10 .500 7-17 .412 12 20 32 31.1 19 16 13 3 13 82 79.9
at Gannon University 01/10/08 61-66 L 25-59 .424 5-20 .250 6-10 .600 10 21 31 31.1 15 10 12 2 7 61 78.6
at Mercyhurst 01/12/08 71-42 W 23-40 .575 4-13 .308 21-25 .840 6 25 31 31.1 6 16 11 3 10 71 78.1
at Central State University 01/16/08 71-64 W 24-50 .480 8-25 .320 15-19 .789 9 21 30 31.1 20 10 16 1 11 71 77.7
vs Lake Superior State 01/19/08 95-77 W 32-59 .542 11-26 .423 20-24 .833 12 27 39 31.5 17 17 11 2 5 95 78.7
at Northern Michigan University 01/26/08 71-45 W 26-55 .473 8-18 .444 11-15 .733 14 25 39 31.9 11 18 11 4 7 71 78.3
at Wayne State 01/31/08 71-61 W 27-53 .509 5-14 .357 12-20 .600 14 22 36 32.1 17 15 17 3 5 71 77.9
vs Ferris State 02/02/08 94-49 W 31-51 .608 9-19 .474 23-29 .793 9 26 35 32.2 20 12 13 1 11 94 78.7
at Saginaw Valley State Univ. 02/07/08 77-63 W 25-56 .446 9-26 .346 18-21 .857 15 18 33 32.3 17 12 9 3 8 77 78.6
at Northwood 02/09/08 73-53 W 27-51 .529 6-16 .375 13-16 .813 5 26 31 32.2 12 14 10 3 6 73 78.3
vs Mercyhurst 02/14/08 75-54 W 23-51 .451 5-16 .313 24-31 .774 13 28 41 32.6 12 14 12 5 6 75 78.2
vs Gannon University 02/16/08 90-61 W 32-72 .444 8-24 .333 18-26 .692 17 16 33 32.6 19 16 9 4 15 90 78.7
at Hillsdale College 02/21/08 82-59 W 31-64 .484 7-20 .350 13-14 .929 14 27 41 32.9 14 10 11 0 4 82 78.8
vs Ashland 02/23/08 90-75 W 31-61 .508 12-27 .444 16-16 1.000 11 27 38 33.1 14 17 13 2 7 90 79.2
vs Mercyhurst 03/01/08 87-64 W 34-62 .548 9-23 .391 10-11 .909 12 34 46 33.6 11 22 13 1 6 87 79.5
at Gannon 03/07/08 95-73 W 34-58 .586 11-19 .579 16-18 .889 7 16 23 33.2 16 16 10 1 11 95 80.0
at Grand Valley State 03/08/08 67-73 L 22-54 .407 9-24 .375 14-17 .824 8 19 27 33.0 20 11 9 3 5 67 79.6
vs Lewis 03/15/08 64-57 W 22-48 .458 10-23 .435 10-14 .714 6 21 27 32.8 15 15 16 1 12 64 79.1
vs Gannon 03/16/08 88-82 W 27-50 .540 10-22 .455 24-32 .750 8 22 30 32.7 19 15 11 1 6 88 79.4
at Grand Valley State 03/18/08 58-75 L 19-60 .317 7-22 .318 13-20 .650 10 23 33 32.7 22 9 9 1 4 58 78.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Christian Brothers 11/16/07 63-79 L 28-53 .528 4-17 .235 3-6 .500 7 15 22 22.0 14 17 14 2 4 63 63.0
Northern Kentucky 11/17/07 53-66 L 18-37 .486 8-20 .400 9-15 .600 4 12 16 19.0 19 8 19 2 9 53 58.0
Indiana Tech 11/24/07 66-105 L 25-65 .385 3-16 .188 13-18 .722 13 24 37 25.0 15 15 19 3 5 66 60.7
Tiffin 11/29/07 38-97 L 16-42 .381 3-14 .214 3-7 .429 6 9 15 22.5 21 6 28 0 8 38 55.0
Ashland 12/01/07 84-81 W 26-53 .491 6-20 .300 26-29 .897 9 24 33 24.6 14 12 8 3 4 84 60.8
TIFFIN 12/04/07 42-88 L 14-46 .304 5-20 .250 9-18 .500 16 12 28 25.2 19 10 20 1 6 42 57.7
Grand Valley State 12/08/07 82-60 W 29-52 .558 9-17 .529 15-26 .577 9 23 32 26.1 12 18 12 5 8 82 61.1
Michigan Tech 12/15/07 40-79 L 16-50 .320 2-17 .118 6-9 .667 9 13 22 25.6 15 6 21 1 8 40 58.5
Lake Erie 12/18/07 66-76 L 22-48 .458 5-10 .500 17-22 .773 7 14 21 25.1 25 15 24 2 14 66 59.3
Rio Grande 12/22/07 45-94 L 19-46 .413 4-19 .211 3-8 .375 5 15 20 24.6 10 9 26 1 7 45 57.9
Shawnee State 12/28/07 67-92 L 24-56 .429 5-17 .294 14-16 .875 11 26 37 25.7 19 10 23 4 6 67 58.7
Wisconsin-Parkside 12/29/07 60-64 L 21-49 .429 6-15 .400 12-17 .706 3 22 25 25.7 22 7 15 0 7 60 58.8
Wayne State 01/03/08 53-55 L 22-49 .449 2-9 .222 7-11 .636 15 13 28 25.8 15 7 20 0 8 53 58.4
Hillsdale 01/05/08 60-82 L 21-47 .447 8-21 .381 10-14 .714 8 18 26 25.9 17 12 23 6 6 60 58.5
Gannon University 01/10/08 66-61 W 25-52 .481 6-17 .353 10-16 .625 8 25 33 26.3 14 17 15 10 8 66 59.0
Mercyhurst 01/12/08 42-71 L 18-53 .340 4-26 .154 2-3 .667 10 13 23 26.1 17 8 15 0 4 42 57.9
Central State University 01/16/08 64-71 L 21-56 .375 8-23 .348 14-22 .636 17 19 36 26.7 18 8 17 2 8 64 58.3
Lake Superior State 01/19/08 77-95 L 24-55 .436 10-21 .476 19-21 .905 6 18 24 26.6 20 14 11 0 8 77 59.3
Northern Michigan University 01/26/08 45-71 L 17-43 .395 7-18 .389 4-9 .444 4 18 22 26.3 13 12 16 3 3 45 58.6
Wayne State 01/31/08 61-71 L 25-50 .500 5-13 .385 6-12 .500 7 14 21 26.1 18 12 15 1 5 61 58.7
Ferris State 02/02/08 49-94 L 16-47 .340 1-14 .071 16-22 .727 8 15 23 25.9 20 6 18 0 6 49 58.2
Saginaw Valley State Univ. 02/07/08 63-77 L 23-47 .489 8-21 .381 9-14 .643 9 18 27 26.0 20 11 16 0 6 63 58.5
Northwood 02/09/08 53-73 L 21-56 .375 7-25 .280 4-7 .571 10 21 31 26.2 18 12 14 1 4 53 58.2
Mercyhurst 02/14/08 54-75 L 21-57 .368 7-19 .368 5-8 .625 10 18 28 26.3 20 10 13 2 5 54 58.0
Gannon University 02/16/08 61-90 L 24-52 .462 2-13 .154 11-14 .786 13 28 41 26.8 26 16 28 6 8 61 58.2
Hillsdale College 02/21/08 59-82 L 21-51 .412 7-25 .280 10-12 .833 4 20 24 26.7 18 8 14 3 4 59 58.2
Ashland 02/23/08 75-90 L 26-53 .491 13-27 .481 10-16 .625 3 19 22 26.6 16 10 13 0 8 75 58.8
Mercyhurst 03/01/08 64-87 L 24-63 .381 11-28 .393 5-8 .625 7 17 24 26.5 14 11 8 4 10 64 59.0
Gannon 03/07/08 73-95 L 26-50 .520 7-15 .467 14-18 .778 12 18 30 26.6 17 15 19 0 2 73 59.5
Grand Valley State 03/08/08 73-67 W 25-48 .521 5-14 .357 18-25 .720 9 27 36 26.9 17 13 14 5 5 73 59.9
Lewis 03/15/08 57-64 L 21-52 .404 9-25 .360 6-11 .545 13 25 38 27.3 19 9 20 1 10 57 59.8
Gannon 03/16/08 82-88 L 30-62 .484 11-29 .379 11-15 .733 13 18 31 27.4 24 19 11 3 5 82 60.5
Grand Valley State 03/18/08 75-58 W 22-46 .478 11-17 .647 20-29 .690 7 35 42 27.8 15 14 15 6 4 75 61.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Christian Brothers 11/16/07 79-63 16 28-50/28-53 .560/.528 10-19/4-17 .526/.235 13-14/3-6 .929-.500 27/22 5 13/17 13/14 1/2 8/4 16/14
Northern Kentucky 11/17/07 66-53 13 24-44/18-37 .545/.486 5-15/8-20 .333/.400 13-17/9-15 .765-.600 30/16 14 9/8 18/19 2/2 10/9 16/19
Indiana Tech 11/24/07 105-66 39 38-68/25-65 .559/.385 12-28/3-16 .429/.188 17-22/13-18 .773-.722 37/37 0 20/15 11/19 3/3 12/5 15/15
Tiffin 11/29/07 97-38 59 32-52/16-42 .615/.381 12-21/3-14 .571/.214 21-25/3-7 .840-.429 28/15 13 21/6 13/28 3/0 19/8 10/21
Ashland 12/01/07 81-84 -3 30-70/26-53 .429/.491 13-40/6-20 .325/.300 8-14/26-29 .571-.897 39/33 6 21/12 11/8 2/3 8/4 22/14
TIFFIN 12/04/07 88-42 46 30-50/14-46 .600/.304 12-17/5-20 .706/.250 16-21/9-18 .762-.500 31/28 3 17/10 12/20 0/1 8/6 19/19
Grand Valley State 12/08/07 60-82 -22 22-48/29-52 .458/.558 6-13/9-17 .462/.529 10-14/15-26 .714-.577 27/32 -5 12/18 16/12 5/5 11/8 20/12
Michigan Tech 12/15/07 79-40 39 29-50/16-50 .580/.320 6-14/2-17 .429/.118 15-17/6-9 .882-.667 29/22 7 13/6 15/21 4/1 9/8 15/15
Lake Erie 12/18/07 76-66 10 25-54/22-48 .463/.458 3-21/5-10 .143/.500 23-31/17-22 .742-.773 39/21 18 16/15 22/24 4/2 11/14 18/25
Rio Grande 12/22/07 94-45 49 37-57/19-46 .649/.413 15-24/4-19 .625/.211 5-8/3-8 .625-.375 29/20 9 28/9 17/26 2/1 17/7 8/10
Shawnee State 12/28/07 92-67 25 34-65/24-56 .523/.429 11-26/5-17 .423/.294 13-23/14-16 .565-.875 35/37 -2 15/10 10/23 3/4 19/6 16/19
Wisconsin-Parkside 12/29/07 64-60 4 22-49/21-49 .449/.429 7-16/6-15 .438/.400 13-21/12-17 .619-.706 30/25 5 9/7 17/15 7/0 7/7 13/22
Wayne State 01/03/08 55-53 2 20-41/22-49 .488/.449 1-8/2-9 .125/.222 14-19/7-11 .737-.636 23/28 -5 12/7 19/20 4/0 8/8 11/15
Hillsdale 01/05/08 82-60 22 35-60/21-47 .583/.447 5-10/8-21 .500/.381 7-17/10-14 .412-.714 32/26 6 16/12 13/23 3/6 13/6 19/17
Gannon University 01/10/08 61-66 -5 25-59/25-52 .424/.481 5-20/6-17 .250/.353 6-10/10-16 .600-.625 31/33 -2 10/17 12/15 2/10 7/8 15/14
Mercyhurst 01/12/08 71-42 29 23-40/18-53 .575/.340 4-13/4-26 .308/.154 21-25/2-3 .840-.667 31/23 8 16/8 11/15 3/0 10/4 6/17
Central State University 01/16/08 71-64 7 24-50/21-56 .480/.375 8-25/8-23 .320/.348 15-19/14-22 .789-.636 30/36 -6 10/8 16/17 1/2 11/8 20/18
Lake Superior State 01/19/08 95-77 18 32-59/24-55 .542/.436 11-26/10-21 .423/.476 20-24/19-21 .833-.905 39/24 15 17/14 11/11 2/0 5/8 17/20
Northern Michigan University 01/26/08 71-45 26 26-55/17-43 .473/.395 8-18/7-18 .444/.389 11-15/4-9 .733-.444 39/22 17 18/12 11/16 4/3 7/3 11/13
Wayne State 01/31/08 71-61 10 27-53/25-50 .509/.500 5-14/5-13 .357/.385 12-20/6-12 .600-.500 36/21 15 15/12 17/15 3/1 5/5 17/18
Ferris State 02/02/08 94-49 45 31-51/16-47 .608/.340 9-19/1-14 .474/.071 23-29/16-22 .793-.727 35/23 12 12/6 13/18 1/0 11/6 20/20
Saginaw Valley State Univ. 02/07/08 77-63 14 25-56/23-47 .446/.489 9-26/8-21 .346/.381 18-21/9-14 .857-.643 33/27 6 12/11 9/16 3/0 8/6 17/20
Northwood 02/09/08 73-53 20 27-51/21-56 .529/.375 6-16/7-25 .375/.280 13-16/4-7 .813-.571 31/31 0 14/12 10/14 3/1 6/4 12/18
Mercyhurst 02/14/08 75-54 21 23-51/21-57 .451/.368 5-16/7-19 .313/.368 24-31/5-8 .774-.625 41/28 13 14/10 12/13 5/2 6/5 12/20
Gannon University 02/16/08 90-61 29 32-72/24-52 .444/.462 8-24/2-13 .333/.154 18-26/11-14 .692-.786 33/41 -8 16/16 9/28 4/6 15/8 19/26
Hillsdale College 02/21/08 82-59 23 31-64/21-51 .484/.412 7-20/7-25 .350/.280 13-14/10-12 .929-.833 41/24 17 10/8 11/14 0/3 4/4 14/18
Ashland 02/23/08 90-75 15 31-61/26-53 .508/.491 12-27/13-27 .444/.481 16-16/10-16 1.000-.625 38/22 16 17/10 13/13 2/0 7/8 14/16
Mercyhurst 03/01/08 87-64 23 34-62/24-63 .548/.381 9-23/11-28 .391/.393 10-11/5-8 .909-.625 46/24 22 22/11 13/8 1/4 6/10 11/14
Gannon 03/07/08 95-73 22 34-58/26-50 .586/.520 11-19/7-15 .579/.467 16-18/14-18 .889-.778 23/30 -7 16/15 10/19 1/0 11/2 16/17
Grand Valley State 03/08/08 67-73 -6 22-54/25-48 .407/.521 9-24/5-14 .375/.357 14-17/18-25 .824-.720 27/36 -9 11/13 9/14 3/5 5/5 20/17
Lewis 03/15/08 64-57 7 22-48/21-52 .458/.404 10-23/9-25 .435/.360 10-14/6-11 .714-.545 27/38 -11 15/9 16/20 1/1 12/10 15/19
Gannon 03/16/08 88-82 6 27-50/30-62 .540/.484 10-22/11-29 .455/.379 24-32/11-15 .750-.733 30/31 -1 15/19 11/11 1/3 6/5 19/24
Grand Valley State 03/18/08 58-75 -17 19-60/22-46 .317/.478 7-22/11-17 .318/.647 13-20/20-29 .650-.690 33/42 -9 9/14 9/15 1/6 4/4 22/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Indiana Tech (11/24/07)
FIELD GOALS MADE 38 Indiana Tech (11/24/07)
FIELD GOAL ATTEMPTS 72 Gannon University (02/16/08)
3 PT FIELD GOALS MADE 15 Rio Grande (12/22/07)
3 PT FG ATTEMPTS 40 Ashland (12/01/07)
FREE THROWS MADE 24 Mercyhurst (02/14/08); Gannon (03/16/08)
FREE THROW ATTEMPTS 32 Gannon (03/16/08)
REBOUNDS 46 Mercyhurst (03/01/08)
ASSISTS 28 Rio Grande (12/22/07)
STEALS 19 Tiffin (11/29/07); Shawnee State (12/28/07)
BLOCKED SHOTS 7 Wisconsin-Parkside (12/29/07)
TURNOVERS 22 Lake Erie (12/18/07)
FOULS 22 Ashland (12/01/07); Grand Valley State (03/18/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Josh Bostic Northern Kentucky (11/17/07)
FIELD GOALS MADE 10 Josh Bostic Northern Kentucky (11/17/07)
FIELD GOAL ATTEMPTS 17 Josh Bostic Northern Kentucky (11/17/07)
3 PT FIELD GOALS MADE 6 Tyler Evans Lake Superior State (01/19/08)
3 PT FG ATTEMPTS 10 Marcus Parker Ashland (12/01/07)
FREE THROWS MADE 9 Josh Bostic Lake Erie (12/18/07); Mercyhurst (02/14/08); Mercyhurst (01/12/08)
FREE THROW ATTEMPTS 11 Josh Bostic; Marcus Parker Mercyhurst (02/14/08); Gannon (03/16/08)
REBOUNDS 12 Josh Bostic Indiana Tech (11/24/07)
ASSISTS 11 Marcus Parker Ashland (12/01/07)
STEALS 7 Marcus Parker Rio Grande (12/22/07)
BLOCKED SHOTS 4 Lee Roberts Wisconsin-Parkside (12/29/07)
TURNOVERS 6 Marcus Parker Gannon University (01/10/08)
FOULS 5 Lee Roberts Lake Superior State (01/19/08); Gannon University (01/10/08); Grand Valley State (03/18/08)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Bostic, Josh 33 457 13.8
#20 Lewis, Morgan 33 426 12.9
#24 Roberts, Lee 31 360 11.6
#12 Parker, Marcus 33 359 10.9
#32 Evans, Tyler 33 268 8.1
#10 Hyde, Nathan 33 172 5.2
#05 Laflin, Aaron 32 155 4.8
#14 Sparks, Tyler 33 150 4.5
#30 Niekamp, Tyler 33 97 2.9
#45 Agunga, Michael 33 74 2.2
#03 Coon, Nick 22 46 2.1
#33 Wehri, Jason 27 30 1.1
#40 Farley, Corey 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Lewis, Morgan 33 168 276 .609 5.1 8.4
#22 Bostic, Josh 33 143 305 .469 4.3 9.2
#24 Roberts, Lee 31 143 226 .633 4.6 7.3
#12 Parker, Marcus 33 121 275 .440 3.7 8.3
#32 Evans, Tyler 33 95 202 .470 2.9 6.1
#14 Sparks, Tyler 33 56 115 .487 1.7 3.5
#10 Hyde, Nathan 33 54 105 .514 1.6 3.2
#05 Laflin, Aaron 32 46 130 .354 1.4 4.1
#30 Niekamp, Tyler 33 35 78 .449 1.1 2.4
#45 Agunga, Michael 33 30 44 .682 0.9 1.3
#03 Coon, Nick 22 16 27 .593 0.7 1.2
#33 Wehri, Jason 27 13 25 .520 0.5 0.9
#40 Farley, Corey 6 1 4 .250 0.2 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
