Skip To Main Content

University of Findlay

The Official Site of Findlay Athletics

Wisconsin-Parkside (74, ) vs Findlay (88, )

Box Score

Findlay logo
88
vs
74
Wisconsin-Parkside logo
Team Score By Half
Team 1 2 Total F
Winner UF Findlay 47 41 88
UWP Wisconsin-Parkside 28 46 74

Findlay 88

Findlay 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Josh Bostic * 35 6-9 2-2 10-11 0-2 2 3 4 2 0 2 0
20 20 Morgan Lewis * 31 11-14 0-0 0-0 1-4 5 2 2 2 0 2 0
12 12 Marcus Parker * 30 4-8 0-1 4-4 0-1 1 3 8 2 0 1 0
10 10 Nathan Hyde * 29 3-7 3-6 0-0 0-1 1 3 0 1 0 1 0
24 24 Lee Roberts * 23 5-7 0-0 0-0 1-6 7 4 1 4 0 2 0
14 14 Tyler Sparks 15 1-1 0-0 0-0 0-2 2 1 0 1 0 0 0
45 45 Michael Agunga 14 1-2 0-0 0-0 0-2 2 4 1 2 0 0 0
32 32 Tyler Evans 11 1-2 1-2 2-2 0-2 2 0 0 0 0 0 0
03 03 Nick Coon 7 1-2 0-0 0-0 0-0 0 1 1 1 0 1 0
05 05 Aaron Laflin 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
33 33 Jason Wehri 2 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
31 31 Justin Schomaeker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 200 33-52 6-11 16-17 2-24 26 21 17 16 0 9 0
Team Summary FG 3PT FT
Total 33-52 6-11 16-17
63.5% 54.5% 94.1%
Column One Column Two Column Three

Wisconsin-Parkside 74

Wisconsin-Parkside 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Fenderson, LaVontay * 35 11-25 1-7 9-13 4-5 9 2 3 5 0 4 0
30 30 Keane, Dave * 34 3-8 3-6 4-4 0-2 2 2 2 1 0 0 0
12 12 Katula, Sam * 32 1-4 1-1 0-0 1-2 3 3 1 5 0 0 0
31 31 Dantzler, D.J. * 31 3-8 2-5 2-2 0-0 0 2 0 0 0 1 0
15 15 Bell, DaMarcus * 17 5-6 1-1 0-0 4-3 7 4 0 3 2 1 0
13 13 Stevens, Andrew 14 1-2 0-1 0-0 1-2 3 1 2 0 0 0 0
44 44 Hein, Matt 13 0-1 0-1 0-0 0-1 1 0 2 1 0 1 0
21 21 Hager, Jake 8 0-1 0-0 0-0 0-1 1 1 0 1 0 0 0
24 24 Carter, Marcus 8 1-1 1-1 0-0 0-0 0 1 1 0 0 0 0
22 22 Irven, Devon 6 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
33 33 Cunningham, Craig 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 25-56 9-23 15-19 10-18 28 18 11 17 2 7 0
Team Summary FG 3PT FT
Total 25-56 9-23 15-19
44.6% 39.1% 78.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Findlay
Wisconsin-Parkside
2nd Chance Points
Team Total
Findlay
Wisconsin-Parkside
Bench Points
Team Total
Findlay
Wisconsin-Parkside
Lead Gained By
Team Total
Findlay
Wisconsin-Parkside
Points in Paint
Team Total
Findlay
Wisconsin-Parkside
Fast Break Points
Team Total
Findlay
Wisconsin-Parkside
Score Tied By
Team Total
Findlay
Wisconsin-Parkside