Skip To Main Content

University of Findlay

The Official Site of Findlay Athletics

2025 Men's Soccer Cumulative Statistics

Team (9-6-4, 8-3-3)

Overall Team Statistics
Statistic Findlay Opponents
Shots
Goals 30 29
Goals Per Game 1.58 1.53
Shots 196 278
Shots Per Game 10.3 14.6
Shots Percentage 0.153 0.104
Shots On Goal 88-196 120-278
Shots On Goal Percentage 0.449 0.432
Penalties
Yellow Cards 23 27
Red Cards 1 0
Miscellaneous
Assists 22 25
Saves 91 58
Fouls 209 202
Corner Kicks 78 95
Penalty Kicks: Goals-Attempts 2-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Middleham, Tom 8Middleham, Tom 19 19 1283 7 3 17 37 0.189 21 0.568 0-0 2 0-0
34 Oberski, Carson 34Oberski, Carson 17 17 1186 6 3 15 40 0.150 17 0.425 2-1 2 0-0
10 Dickinson, Ryan 10Dickinson, Ryan 19 19 1508 3 3 9 14 0.214 5 0.357 2-0 0 2-2
42 Egerer, Leo 42Egerer, Leo 19 19 1175 4 1 9 22 0.182 13 0.591 1-0 0 0-0
14 Van Der Veen, Jeroen 14Van Der Veen, Jeroen 18 18 1261 4 1 9 10 0.400 6 0.600 0-0 2 0-0
33 Sardinha, Andre 33Sardinha, Andre 19 19 1710 2 1 5 14 0.143 8 0.571 3-0 1 0-0
7 Pawlicki, Tyler 7Pawlicki, Tyler 10 10 704 0 4 4 11 0.000 2 0.182 0-0 0 0-0
30 Layman, Emerson 30Layman, Emerson 17 15 1187 1 1 3 3 0.333 2 0.667 4-0 1 0-0
17 Brennan, Josh 17Brennan, Josh 19 8 1121 1 0 2 7 0.143 3 0.429 3-0 0 0-0
22 Millan, Eric 22Millan, Eric 16 0 355 1 0 2 7 0.143 3 0.429 0-0 1 0-0
25 Nealis, Garrett 25Nealis, Garrett 15 3 629 0 2 2 1 0.000 0 0.000 1-0 0 0-0
9 Wishart, Brendan 9Wishart, Brendan 19 0 562 1 0 2 11 0.091 3 0.273 0-0 0 0-0
21 Chirco, Joey 21Chirco, Joey 19 18 1606 0 1 1 10 0.000 2 0.200 0-0 0 0-0
11 Smith, Landon 11Smith, Landon 19 19 1468 0 1 1 5 0.000 1 0.200 3-0 0 0-0
41 Toops, Gabe 41Toops, Gabe 14 0 344 0 1 1 2 0.000 1 0.500 1-0 0 0-0
18 Cain, Stephen 18Cain, Stephen 17 5 646 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Chene, Devin 3Chene, Devin 2 1 110 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Graf, Anton 27Graf, Anton 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Grant, Keegan 00Grant, Keegan 19 19 1659 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Hensley, Ethan 0Hensley, Ethan 3 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Pelot, Sully 36Pelot, Sully 1 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
39 Russell, Jacob 39Russell, Jacob 10 0 108 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Tossey, Braden 24Tossey, Braden 9 0 212 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18951 30 22 82 196 0.153 88 0.449 23-1 9 2-2
Opponent 19 - 19026 29 25 83 278 0.104 120 0.432 27-0 6 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Grant, Keegan 00Grant, Keegan 19 19 1657:45 29 1.57 82 0.739 9 6 4 5 267
0 Hensley, Ethan 0Hensley, Ethan 3 0 72:15 0 0.00 6 1.000 0 0 0 0 11
Total 19 - 1730:00 29 1.51 88 0.752 9 6 4 5 278
Opponents 19 - 1730:00 30 1.56 52 0.634 4 196

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Middleham, Tom 8Middleham, Tom 14 14 926 6 3 15 30 0.200 18 0.600 0-0 2 0-0
34 Oberski, Carson 34Oberski, Carson 12 12 812 4 3 11 25 0.160 8 0.320 1-1 1 0-0
10 Dickinson, Ryan 10Dickinson, Ryan 14 14 1088 3 3 9 12 0.250 4 0.333 2-0 0 2-2
14 Van Der Veen, Jeroen 14Van Der Veen, Jeroen 13 13 853 3 1 7 6 0.500 4 0.667 0-0 2 0-0
42 Egerer, Leo 42Egerer, Leo 14 14 840 3 0 6 17 0.176 10 0.588 0-0 0 0-0
30 Layman, Emerson 30Layman, Emerson 12 11 831 1 1 3 3 0.333 2 0.667 2-0 1 0-0
17 Brennan, Josh 17Brennan, Josh 14 6 820 1 0 2 5 0.200 3 0.600 2-0 0 0-0
22 Millan, Eric 22Millan, Eric 13 0 304 1 0 2 5 0.200 3 0.600 0-0 1 0-0
25 Nealis, Garrett 25Nealis, Garrett 11 3 507 0 2 2 1 0.000 0 0.000 0-0 0 0-0
7 Pawlicki, Tyler 7Pawlicki, Tyler 7 7 504 0 2 2 7 0.000 2 0.286 0-0 0 0-0
33 Sardinha, Andre 33Sardinha, Andre 14 14 1254 1 0 2 11 0.091 5 0.455 2-0 1 0-0
9 Wishart, Brendan 9Wishart, Brendan 14 0 416 1 0 2 8 0.125 3 0.375 0-0 0 0-0
21 Chirco, Joey 21Chirco, Joey 14 14 1195 0 1 1 8 0.000 2 0.250 0-0 0 0-0
18 Cain, Stephen 18Cain, Stephen 13 4 544 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Chene, Devin 3Chene, Devin 1 0 30 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Graf, Anton 27Graf, Anton 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Grant, Keegan 00Grant, Keegan 14 14 1210 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hensley, Ethan 0Hensley, Ethan 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Pelot, Sully 36Pelot, Sully 1 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
39 Russell, Jacob 39Russell, Jacob 8 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Smith, Landon 11Smith, Landon 14 14 1111 0 0 0 4 0.000 1 0.250 1-0 0 0-0
41 Toops, Gabe 41Toops, Gabe 10 0 207 0 0 0 2 0.000 1 0.500 1-0 0 0-0
24 Tossey, Braden 24Tossey, Braden 7 0 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13780 24 16 64 145 0.166 66 0.455 23-1 8 2-2
Opponent 14 - 13856 17 18 52 191 0.089 78 0.408 27-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Grant, Keegan 00Grant, Keegan 14 14 1209:11 17 1.27 56 0.767 8 3 3 4 185
0 Hensley, Ethan 0Hensley, Ethan 2 0 50:49 0 0.00 4 1.000 0 0 0 0 6
Total 14 - 1260:00 17 1.21 60 0.779 8 3 3 4 191
Opponents 14 - 1260:00 24 1.71 38 0.613 3 145

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/07/2025 at Lee L 1-3 (0-1-0, 0-0-0) 0-0-0 243 Leo Egerer (1) (Tyler Pawlicki)
09/10/2025 at UIndy L 2-6 (0-2-0, 0-0-0) 0-0-0 116 Andre Sardinha (1) (Gabe Toops)
Carson Oberski (1)
09/13/2025 at Lock Haven W 2-0 (1-2-0, 0-0-0) 0-0-0 351 Carson Oberski (2) (Landon Smith , Andre Sardinha)
Tom Middleham (1) (Tyler Pawlicki)
09/18/2025 at Cedarville L 1-2 (1-3-0, 0-1-0) 0-1-0 450 Tom Middleham (2) (Tyler Pawlicki)
09/20/2025 vs Ky. Wesleyan W 2-1 (2-3-0, 1-1-0) 1-1-0 202 Carson Oberski (3) (Emerson Layman)
Eric Millan (1)
09/25/2025 at Northwood T 1-1 (2-3-1, 1-1-1) 1-1-1 80 Leo Egerer (2) (Tyler Pawlicki)
09/27/2025 vs Ohio Dominican W 5-1 (3-3-1, 2-1-1) 2-1-1 190 Tom Middleham (4) (Carson Oberski)
Jeroen Van Der Veen (1)
Tom Middleham (4)
Carson Oberski (4)
Joshua Brennan (1)
10/02/2025 vs Walsh W 2-0 (4-3-1, 3-1-1) 3-1-1 125 Tom Middleham (5) (Carson Oberski)
Leo Egerer (3) (Joey Chirco)
10/04/2025 at Tiffin L 0-3 (4-4-1, 3-2-1) 3-2-1 125
10/11/2025 vs Northwood W 1-0 (5-4-1, 4-2-1) 4-2-1 128 Tom Middleham (6) (Carson Oberski)
10/14/2025 at Malone W 2-1 (6-4-1, 5-2-1) 5-2-1 71 Ryan Dickinson (0)
Andre Sardinha (2) (Garrett Nealis)
10/18/2025 vs Thomas More T 2-2 (6-4-2, 5-2-2) 5-2-2 173 Leo Egerer (4) (Tom Middleham)
Brendan Wishart (1) (Ryan Dickinson)
10/23/2025 at Ky. Wesleyan L 0-2 (6-5-2, 5-3-2) 5-3-2 125
10/25/2025 at Thomas More W 1-0 (7-5-2, 6-3-2) 6-3-2 218 Emerson Layman (1) (Ryan Dickinson)
10/30/2025 vs Ashland W 4-2 (8-5-2, 7-3-2) 7-3-2 68 Tom Middleham (7) (Ryan Dickinson)
Jeroen Van Der Veen (2) (Tom Middleham)
Carson Oberski (6) (Jeroen Van Der Veen)
Carson Oberski (6) (Garrett Nealis)
11/01/2025 at Lake Erie W 3-2 (9-5-2, 8-3-2) 8-3-2 36 Ryan Dickinson (2)
Ryan Dickinson (2)
Jeroen Van Der Veen (3) (Tom Middleham)
11/04/2025 vs Tiffin T 0-0 (9-5-3, 8-3-3) 8-3-3 70
11/08/2025 vs Thomas More T 1-1 (9-5-4, 8-3-3) 8-3-3 273 Jeroen Van Der Veen (4) (Leo Egerer)
11/13/2025 at Tiffin L 0-2 (9-6-4, 8-3-3) 8-3-3 217

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2025 at Lee 1-3 1 1 3 6 0.167 2 0.333 2-0 0 0-0 991
09/10/2025 at UIndy 2-6 2 1 5 11 0.182 6 0.545 0-0 0 0-0 990
09/13/2025 at Lock Haven 2-0 2 3 7 12 0.167 3 0.250 4-0 1 0-0 990
09/18/2025 at Cedarville 1-2 1 1 3 10 0.100 2 0.200 2-0 0 0-0 990
09/20/2025 vs Ky. Wesleyan 2-1 2 1 5 7 0.286 3 0.429 1-0 1 0-0 990
09/25/2025 at Northwood 1-1 1 1 3 17 0.059 5 0.294 1-0 0 0-0 990
09/27/2025 vs Ohio Dominican 5-1 5 1 11 19 0.263 14 0.737 1-0 1 0-0 990
10/02/2025 vs Walsh 2-0 2 2 6 12 0.167 7 0.583 1-0 1 0-0 986
10/04/2025 at Tiffin 0-3 0 0 0 10 0.000 0 0.000 1-0 0 0-0 990
10/11/2025 vs Northwood 1-0 1 1 3 6 0.167 2 0.333 0-0 1 0-0 990
10/14/2025 at Malone 2-1 2 1 5 11 0.182 5 0.455 0-1 1 1-1 914
10/18/2025 vs Thomas More 2-2 2 2 6 8 0.250 5 0.625 1-0 0 0-0 990
10/23/2025 at Ky. Wesleyan 0-2 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/25/2025 at Thomas More 1-0 1 1 3 3 0.333 1 0.333 1-0 1 0-0 990
10/30/2025 vs Ashland 4-2 4 4 12 21 0.190 10 0.476 0-0 1 0-0 990
11/01/2025 at Lake Erie 3-2 3 1 7 8 0.375 6 0.750 1-0 1 1-1 990
11/04/2025 vs Tiffin 0-0 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
11/08/2025 vs Thomas More 1-1 1 1 3 16 0.063 7 0.438 2-0 0 0-0 1210
11/13/2025 at Tiffin 0-2 0 0 0 6 0.000 4 0.667 2-0 0 0-0 990
Total 30-29 30 22 82 196 0.153 88 0.449 23-1 9 2-2 18951
Opponent - 29 25 83 278 0.104 120 0.432 27-0 6 - 19026

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2025 Lee 1-3 90:00 3 3.00 5 0.625 0 1 0 0 12
09/10/2025 UIndy 2-6 90:00 6 4.50 6 0.500 0 1 0 0 25
09/13/2025 Lock Haven 2-0 90:00 0 3.00 2 1.000 1 0 0 1 9
09/18/2025 Cedarville 1-2 90:00 2 2.75 3 0.600 0 1 0 0 9
09/20/2025 Ky. Wesleyan 2-1 90:00 1 2.40 5 0.833 1 0 0 0 9
09/25/2025 Northwood 1-1 90:00 1 2.17 1 0.500 0 0 1 0 9
09/27/2025 Ohio Dominican 5-1 90:00 1 2.00 5 0.833 1 0 0 0 9
10/02/2025 Walsh 2-0 90:00 0 1.75 6 1.000 1 0 0 1 12
10/04/2025 Tiffin 0-3 90:00 3 1.89 5 0.625 0 1 0 0 17
10/11/2025 Northwood 1-0 90:00 0 1.70 6 1.000 1 0 0 1 11
10/14/2025 Malone 2-1 90:00 1 1.64 2 0.667 1 0 0 0 13
10/18/2025 Thomas More 2-2 90:00 2 1.67 1 0.333 0 0 1 0 15
10/23/2025 Ky. Wesleyan 0-2 90:00 2 1.69 2 0.500 0 1 0 0 10
10/25/2025 Thomas More 1-0 90:00 0 1.57 7 1.000 1 0 0 1 21
10/30/2025 Ashland 4-2 90:00 2 1.60 7 0.778 1 0 0 0 22
11/01/2025 Lake Erie 3-2 90:00 2 1.63 2 0.500 1 0 0 0 18
11/04/2025 Tiffin 0-0 90:00 0 1.53 8 1.000 0 0 1 1 16
11/08/2025 Thomas More 1-1 110:00 1 1.48 6 0.857 0 0 1 0 15
11/13/2025 Tiffin 0-2 90:00 2 1.51 9 0.818 0 1 0 0 26
Totals - 1730 29 1.51 88 0.752 9 6 4 5 278
Opponent - 1730:00 30 1.56 52 0.634 6 9 4 4 196

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2025 Lee 3-1 3 1 7 12 0.250 8 0.667 2-0 1 0-1 990
09/10/2025 UIndy 6-2 6 4 16 25 0.240 13 0.520 0-0 1 1-1 990
09/13/2025 Lock Haven 0-2 0 0 0 9 0.000 3 0.333 3-0 0 0-0 990
09/18/2025 Cedarville 2-1 2 2 6 9 0.222 5 0.556 0-0 1 0-0 990
09/20/2025 Ky. Wesleyan 1-2 1 2 4 9 0.111 6 0.667 4-0 0 0-0 990
09/25/2025 Northwood 1-1 1 1 3 9 0.111 2 0.222 2-0 0 0-0 990
09/27/2025 Ohio Dominican 1-5 1 0 2 9 0.111 6 0.667 1-0 0 0-0 990
10/02/2025 Walsh 0-2 0 0 0 12 0.000 6 0.500 2-0 0 0-0 986
10/04/2025 Tiffin 3-0 3 3 9 17 0.176 8 0.471 0-0 1 0-0 990
10/11/2025 Northwood 0-1 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
10/14/2025 Malone 1-2 1 2 4 13 0.077 3 0.231 1-0 0 0-0 990
10/18/2025 Thomas More 2-2 2 2 6 15 0.133 4 0.267 3-0 0 0-0 990
10/23/2025 Ky. Wesleyan 2-0 2 2 6 10 0.200 4 0.400 3-0 1 0-0 990
10/25/2025 Thomas More 0-1 0 0 0 21 0.000 7 0.333 1-0 0 0-0 990
10/30/2025 Ashland 2-4 2 2 6 22 0.091 9 0.409 1-0 0 0-0 990
11/01/2025 Lake Erie 2-3 2 2 6 18 0.111 4 0.222 1-0 0 0-0 990
11/04/2025 Tiffin 0-0 0 0 0 16 0.000 8 0.500 1-0 0 0-0 990
11/08/2025 Thomas More 1-1 1 0 2 15 0.067 7 0.467 0-0 0 1-1 1210
11/13/2025 Tiffin 2-0 2 2 6 26 0.077 11 0.423 2-0 1 0-0 990
Total 29-30 29 25 83 278 0.104 120 0.432 27-0 6 2-3 19026
Findlay - 30 22 82 196 0.153 88 0.449 23-1 9 - 18951

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2025 Lee 3-1 90:00 1 1.00 1 0.500 1 0 0 0 6
09/10/2025 UIndy 6-2 90:00 2 1.50 3 0.600 1 0 0 0 11
09/13/2025 Lock Haven 0-2 90:00 2 1.67 1 0.333 0 1 0 0 12
09/18/2025 Cedarville 2-1 90:00 1 1.50 0 0.000 1 0 0 0 10
09/20/2025 Ky. Wesleyan 1-2 90:00 2 1.60 1 0.333 0 1 0 0 7
09/25/2025 Northwood 1-1 90:00 1 1.50 4 0.800 0 0 1 0 17
09/27/2025 Ohio Dominican 1-5 90:00 5 2.00 9 0.643 0 1 0 0 19
10/02/2025 Walsh 0-2 90:00 2 2.00 5 0.714 0 1 0 0 12
10/04/2025 Tiffin 3-0 90:00 0 1.78 0 0.00 1 0 0 1 10
10/11/2025 Northwood 0-1 90:00 1 1.70 1 0.500 0 1 0 0 6
10/14/2025 Malone 1-2 90:00 2 1.73 3 0.600 0 1 0 0 11
10/18/2025 Thomas More 2-2 90:00 2 1.75 3 0.600 0 0 1 0 8
10/23/2025 Ky. Wesleyan 2-0 90:00 0 1.62 1 1.000 1 0 0 1 3
10/25/2025 Thomas More 0-1 90:00 1 1.57 0 0.000 0 1 0 0 3
10/30/2025 Ashland 2-4 90:00 4 1.73 3 0.429 0 1 0 0 21
11/01/2025 Lake Erie 2-3 90:00 3 1.81 3 0.500 0 1 0 0 8
11/04/2025 Tiffin 0-0 90:00 0 1.71 5 1.000 0 0 1 1 10
11/08/2025 Thomas More 1-1 110:00 1 1.65 5 0.833 0 0 1 0 16
11/13/2025 Tiffin 2-0 90:00 0 1.56 4 1.000 1 0 0 1 6
Totals - 1730 30 1.56 52 0.634 6 9 4 4 196
Findlay - 1730:00 29 1.51 88 0.752 9 6 4 5 278

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/07/2025 at Lee 1-3 1/3 1/1 6/12 2/8 0/4 2/2 0/0
09/10/2025 at UIndy 2-6 2/6 1/4 11/25 6/13 6/10 0/0 0/0
09/13/2025 at Lock Haven 2-0 2/0 3/0 12/9 3/3 7/4 4/3 0/0
09/18/2025 at Cedarville 1-2 1/2 1/2 10/9 2/5 6/4 2/0 0/0
09/20/2025 vs Ky. Wesleyan 2-1 2/1 1/2 7/9 3/6 4/3 1/4 0/0
09/25/2025 at Northwood 1-1 1/1 1/1 17/9 5/2 4/4 1/2 0/0
09/27/2025 vs Ohio Dominican 5-1 5/1 1/0 19/9 14/6 6/2 1/1 0/0
10/02/2025 vs Walsh 2-0 2/0 2/0 12/12 7/6 4/3 1/2 0/0
10/04/2025 at Tiffin 0-3 0/3 0/3 10/17 0/8 3/8 1/0 0/0
10/11/2025 vs Northwood 1-0 1/0 1/0 6/11 2/6 5/3 0/0 0/0
10/14/2025 at Malone 2-1 2/1 1/2 11/13 5/3 6/2 0/1 1/0
10/18/2025 vs Thomas More 2-2 2/2 2/2 8/15 5/4 3/4 1/3 0/0
10/23/2025 at Ky. Wesleyan 0-2 0/2 0/2 3/10 1/4 2/6 2/3 0/0
10/25/2025 at Thomas More 1-0 1/0 1/0 3/21 1/7 1/8 1/1 0/0
10/30/2025 vs Ashland 4-2 4/2 4/2 21/22 10/9 5/11 0/1 0/0
11/01/2025 at Lake Erie 3-2 3/2 1/2 8/18 6/4 2/3 1/1 0/0
11/04/2025 vs Tiffin 0-0 0/0 0/0 10/16 5/8 3/6 1/1 0/0
11/08/2025 vs Thomas More 1-1 1/1 1/0 16/15 7/7 6/5 2/0 0/0
11/13/2025 at Tiffin 0-2 0/2 0/2 6/26 4/11 5/5 2/2 0/0
Totals 30/29 22/25 196/278 88/120 78/95 23/27 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Ashland (10/30/2025)
GOALS 5 Ohio Dominican (09/27/2025)
ASSISTS 4 Ashland (10/30/2025)
SHOTS 21 Ashland (10/30/2025)
SHOTS ON GOAL 14 Ohio Dominican (09/27/2025)
SAVES 9 Tiffin (11/13/2025)
FOULS 17 Ohio Dominican (09/27/2025)
CORNER KICKS 7 Lock Haven (09/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 UIndy (09/10/2025)
GOALS 6 UIndy (09/10/2025)
ASSISTS 4 UIndy (09/10/2025)
SHOTS 26 Tiffin (11/13/2025)
SHOTS ON GOAL 13 UIndy (09/10/2025)
SAVES 9 Ohio Dominican (09/27/2025)
FOULS 16 Thomas More (11/08/2025)
CORNER KICKS 11 Ashland (10/30/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Lee (09/07/2025)
Cedarville (09/18/2025)
Northwood (09/25/2025)
Northwood (10/11/2025)
Thomas More (10/25/2025)
Thomas More (11/08/2025)
GOALS 1 Lee (09/07/2025)
Cedarville (09/18/2025)
Northwood (09/25/2025)
Northwood (10/11/2025)
Thomas More (10/25/2025)
Thomas More (11/08/2025)
ASSISTS 1 Lee (09/07/2025)
UIndy (09/10/2025)
Cedarville (09/18/2025)
Ky. Wesleyan (09/20/2025)
Northwood (09/25/2025)
Ohio Dominican (09/27/2025)
Northwood (10/11/2025)
Malone (10/14/2025)
Thomas More (10/25/2025)
Lake Erie (11/01/2025)
Thomas More (11/08/2025)
SHOTS 3 Lee (09/07/2025)
Northwood (10/11/2025)
Ky. Wesleyan (10/23/2025)
Thomas More (10/25/2025)
Tiffin (11/13/2025)
SHOTS ON GOAL 1 Ky. Wesleyan (10/23/2025)
Thomas More (10/25/2025)
SAVES 1 Lock Haven (09/13/2025)
Northwood (09/25/2025)
Malone (10/14/2025)
Thomas More (10/18/2025)
Ky. Wesleyan (10/23/2025)
Lake Erie (11/01/2025)
FOULS 5 UIndy (09/10/2025)
Ky. Wesleyan (10/23/2025)
Tiffin (11/04/2025)
CORNER KICKS 1 Thomas More (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ohio Dominican (09/27/2025)
Thomas More (11/08/2025)
GOALS 1 Ky. Wesleyan (09/20/2025)
Northwood (09/25/2025)
Ohio Dominican (09/27/2025)
Malone (10/14/2025)
Thomas More (11/08/2025)
ASSISTS 1 Lee (09/07/2025)
Northwood (09/25/2025)
SHOTS 9 Lock Haven (09/13/2025)
Cedarville (09/18/2025)
Ky. Wesleyan (09/20/2025)
Northwood (09/25/2025)
Ohio Dominican (09/27/2025)
Ky. Wesleyan (10/23/2025)
SHOTS ON GOAL 2 Lock Haven (09/13/2025)
Northwood (09/25/2025)
Malone (10/14/2025)
SAVES 1 Lee (09/07/2025)
Lock Haven (09/13/2025)
Ky. Wesleyan (09/20/2025)
Northwood (10/11/2025)
Ky. Wesleyan (10/23/2025)
FOULS 6 Cedarville (09/18/2025)
Thomas More (10/25/2025)
CORNER KICKS 2 Ky. Wesleyan (09/20/2025)
Ohio Dominican (09/27/2025)
Walsh (10/02/2025)
Northwood (10/11/2025)
Malone (10/14/2025)
Lake Erie (11/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Ohio Dominican (09/27/2025)
Ashland (10/30/2025)
Lake Erie (11/01/2025)
GOALS 2 Ohio Dominican (09/27/2025)
Ashland (10/30/2025)
Lake Erie (11/01/2025)
ASSISTS 1 Lee (09/07/2025)
UIndy (09/10/2025)
Lock Haven (09/13/2025)
Cedarville (09/18/2025)
Ky. Wesleyan (09/20/2025)
Northwood (09/25/2025)
Ohio Dominican (09/27/2025)
Walsh (10/02/2025)
Northwood (10/11/2025)
Malone (10/14/2025)
Thomas More (10/18/2025)
Thomas More (10/25/2025)
Ashland (10/30/2025)
Lake Erie (11/01/2025)
Thomas More (11/08/2025)
SHOTS 7 Northwood (09/25/2025)
Thomas More (11/08/2025)
SHOTS ON GOAL 4 Ohio Dominican (09/27/2025)
Thomas More (11/08/2025)
SAVES 9 Tiffin (11/13/2025)
FOULS 6 Northwood (09/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Ashland (10/30/2025)
GOALS 5 Ohio Dominican (09/27/2025)
ASSISTS 4 Ashland (10/30/2025)
SHOTS 21 Ashland (10/30/2025)
SHOTS ON GOAL 14 Ohio Dominican (09/27/2025)
SAVES 9 Tiffin (11/13/2025)
FOULS 17 Ohio Dominican (09/27/2025)
CORNER KICKS 7 Lock Haven (09/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Middleham, Tom
Oberski, Carson
Dickinson, Ryan
Ohio Dominican (09/27/2025)
Ashland (10/30/2025)
Lake Erie (11/01/2025)
GOALS 2 Middleham, Tom
Oberski, Carson
Dickinson, Ryan
Ohio Dominican (09/27/2025)
Ashland (10/30/2025)
Lake Erie (11/01/2025)
ASSISTS 1 Pawlicki, Tyler
Toops, Gabe
Pawlicki, Tyler
Pawlicki, Tyler
Layman, Emerson
Pawlicki, Tyler
Oberski, Carson
Chirco, Joey
Oberski, Carson
Nealis, Garrett
Middleham, Tom
Dickinson, Ryan
Middleham, Tom
Middleham, Tom
Egerer, Leo
Lee (09/07/2025)
UIndy (09/10/2025)
Lock Haven (09/13/2025)
Cedarville (09/18/2025)
Ky. Wesleyan (09/20/2025)
Northwood (09/25/2025)
Ohio Dominican (09/27/2025)
Walsh (10/02/2025)
Northwood (10/11/2025)
Malone (10/14/2025)
Thomas More (10/18/2025)
Thomas More (10/25/2025)
Ashland (10/30/2025)
Lake Erie (11/01/2025)
Thomas More (11/08/2025)
SHOTS 7 Middleham, Tom
Oberski, Carson
Northwood (09/25/2025)
Thomas More (11/08/2025)
SHOTS ON GOAL 4 Middleham, Tom
Oberski, Carson
Ohio Dominican (09/27/2025)
Thomas More (11/08/2025)
SAVES 9 Grant, Keegan
Tiffin (11/13/2025)
FOULS 6 Sardinha, Andre
Northwood (09/25/2025)

Leaders

Team Leaders: Points
Player High
Points
Middleham, Tom 17
Oberski, Carson 15
Dickinson, Ryan 9
Egerer, Leo 9
Van Der Veen, Jeroen 9
Team Leaders: Goals
Player High
Goals
Middleham, Tom 7
Oberski, Carson 6
Egerer, Leo 4
Van Der Veen, Jeroen 4
Dickinson, Ryan 3
Team Leaders: Assists
Player High
Assists
Pawlicki, Tyler 4
Middleham, Tom 3
Oberski, Carson 3
Dickinson, Ryan 3
Nealis, Garrett 2
Team Leaders: Shots
Player High
Shots
Oberski, Carson 40
Middleham, Tom 37
Egerer, Leo 22
Dickinson, Ryan 14
Sardinha, Andre 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Middleham, Tom 21
Oberski, Carson 17
Egerer, Leo 13
Sardinha, Andre 8
Van Der Veen, Jeroen 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Middleham, Tom 2
Oberski, Carson 2
Van Der Veen, Jeroen 2
Sardinha, Andre 1
Layman, Emerson 1