Skip To Main Content

University of Findlay

The Official Site of Findlay Athletics

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Bredel, Annika 14 Bredel, Annika .373 1.101 50-50 150 47 56 17 1 6 35 93 .620 15 16 11 1 .481 0 1 22-24
18 Jones, Anna 18 Jones, Anna .336 .919 47-43 128 34 43 7 2 4 23 66 .516 14 1 17 0 .403 1 1 9-10
13 Frazier, Joslynne 13 Frazier, Joslynne .317 .957 44-42 123 14 39 6 1 7 33 68 .553 18 0 25 1 .404 0 0 1-1
1 Antal, Alexys 1 Antal, Alexys .306 .771 48-48 144 20 44 13 1 0 14 59 .410 13 0 22 0 .361 1 0 1-2
0/00 Lescody, Aurora 0/00 Lescody, Aurora .286 .682 41-39 112 17 32 5 0 0 8 37 .330 10 2 14 0 .352 1 4 3-4
23 Navarro, Kora 23 Navarro, Kora .280 .770 47-46 132 17 37 9 1 3 28 57 .432 8 4 20 2 .338 1 0 0-1
10 Heinsman, Meghan 10 Heinsman, Meghan .275 .748 44-39 120 16 33 7 1 3 27 51 .425 7 2 9 0 .323 1 1 1-1
9 Sartin, Jasalyn 9 Sartin, Jasalyn .500 1.000 1-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
24 Baracz, Jillian 24 Baracz, Jillian .400 .800 5-0 5 0 2 0 0 0 2 2 .400 0 0 0 0 .400 0 0 0-0
6 Murray, Keeley 6 Murray, Keeley .368 .852 31-17 38 9 14 1 1 0 8 17 .447 3 0 1 0 .405 1 0 3-3
5 Poulson, Jenna 5 Poulson, Jenna .294 .745 45-29 34 7 10 4 0 0 5 14 .412 2 0 10 0 .333 0 1 3-4
2 Woods, Kenzie 2 Woods, Kenzie .292 .754 35-33 96 20 28 2 4 1 14 41 .427 5 0 11 0 .327 0 3 7-9
8 Dykin, Kayla 8 Dykin, Kayla .276 .827 27-13 29 5 8 3 0 1 4 14 .483 3 0 7 0 .344 0 0 0-0
16 Flynn, Avery 16 Flynn, Avery .263 .627 22-7 19 6 5 0 0 0 3 5 .263 2 1 3 0 .364 0 1 0-1
7 Poths, Abbi 7 Poths, Abbi .222 .566 33-20 45 12 10 4 0 0 6 14 .311 2 0 11 1 .255 0 2 0-1
25 Baker, Hannah 25 Baker, Hannah .204 .623 25-16 49 4 10 0 0 3 11 19 .388 2 0 11 0 .235 0 3 0-0
17 Briggs, Kaitlynn 17 Briggs, Kaitlynn .200 .604 16-5 20 1 4 2 0 0 1 6 .300 3 0 3 1 .304 0 0 0-0
15 Cook, Makayla 15 Cook, Makayla .137 .343 22-19 51 4 7 2 0 0 4 9 .176 1 1 10 0 .167 1 2 0-0
3 Warner, Cassie 3 Warner, Cassie .136 .405 34-11 22 16 3 0 0 0 0 3 .136 4 0 9 0 .269 0 1 10-12
11 Nash, Korah 11 Nash, Korah .077 .220 11-1 13 3 1 0 0 0 2 1 .077 1 0 7 0 .143 0 0 0-0
21 Dee, Hailey 21 Dee, Hailey .000 .083 8-3 11 2 0 0 0 0 0 0 .000 1 0 7 0 .083 0 0 1-1
20 Swavel, Brooke 20 Swavel, Brooke .000 .400 16-1 3 4 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 0-0
12 Bender, Addison 12 Bender, Addison .000 .000 6-0 2 1 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
4 Thomas, Delaney 4 Thomas, Delaney .000 .000 8-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Jones, Emma 19 Jones, Emma .000 .000 23-18 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .286 .780 50-50 1351 259 387 82 12 28 230 577 .427 116 27 211 6 .353 8 20 61-74
Opponents .249 .717 50-50 1297 190 323 72 20 25 164 510 .393 121 28 202 6 .324 12 27 37-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Dykin, Kayla 8Dykin, Kayla 1.23 .97 13-5 26-12 5 2-0 2 91.1 57 29 16 32 69 7 1 1 336 .170 7 6 0 0 5
19 Jones, Emma 19Jones, Emma 3.19 1.21 12-6 23-18 11 1-0 0 123.0 118 61 56 31 69 27 12 8 471 .251 2 11 0 4 12
1 Antal, Alexys 1Antal, Alexys 4.98 1.54 7-5 20-15 4 0-0 0 83.0 94 65 59 34 50 24 4 14 330 .285 2 5 0 5 5
23 Navarro, Kora 23Navarro, Kora 3.45 1.68 2-0 6-5 2 0-0 0 24.1 28 13 12 13 9 9 1 1 96 .292 1 5 0 2 4
22 Morgan, Taylor 22Morgan, Taylor 7.87 3.00 0-0 7-0 0 0-0 0 10.2 23 18 12 9 5 5 2 0 57 .404 4 1 0 1 1
37 Mann, Abby 37Mann, Abby 10.50 3.75 0-0 1-0 0 0-0 0 1.1 3 3 2 2 0 0 0 1 7 .429 0 0 0 0 0
Totals 3.29 1.33 34-16 83-50 22 5 2 333.2 323 189 157 121 202 72 20 25 1297 .249 16 28 0 12 27
Opponents 4.26 1.55 16-34 83-50 25 5 1 324.0 387 259 197 116 211 82 12 28 1351 .286 20 27 0 8 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Cook, Makayla 15 Cook, Makayla 88 83 5 0 1.000 0 10 1 1 0
25 Baker, Hannah 25 Baker, Hannah 23 22 1 0 1.000 0 0 0 0 0
16 Flynn, Avery 16 Flynn, Avery 22 7 15 0 1.000 0 0 0 0 0
11 Nash, Korah 11 Nash, Korah 17 16 1 0 1.000 0 0 0 0 0
19 Jones, Emma 19 Jones, Emma 7 0 7 0 1.000 0 7 5 0 0
22 Morgan, Taylor 22 Morgan, Taylor 4 0 4 0 1.000 0 3 0 0 0
12 Bender, Addison 12 Bender, Addison 3 3 0 0 1.000 0 1 0 1 0
4 Thomas, Delaney 4 Thomas, Delaney 3 3 0 0 1.000 0 0 0 0 0
9 Sartin, Jasalyn 9 Sartin, Jasalyn 2 0 2 0 1.000 0 0 0 0 0
21 Dee, Hailey 21 Dee, Hailey 1 1 0 0 1.000 0 0 0 0 0
0 Lescody, Aurora 0 Lescody, Aurora 76 74 1 1 .987 0 0 0 0 0
18 Jones, Anna 18 Jones, Anna 76 72 3 1 .987 0 0 0 0 0
23 Navarro, Kora 23 Navarro, Kora 261 242 14 5 .981 9 1 1 0 0
10 Heinsman, Meghan 10 Heinsman, Meghan 156 121 32 3 .981 0 21 9 1 0
14 Bredel, Annika 14 Bredel, Annika 170 86 78 6 .965 7 0 0 0 0
5 Poulson, Jenna 5 Poulson, Jenna 76 72 1 3 .961 1 0 0 0 0
7 Poths, Abbi 7 Poths, Abbi 50 19 29 2 .960 1 0 0 0 0
1 Antal, Alexys 1 Antal, Alexys 45 38 5 2 .956 0 13 3 0 0
2 Woods, Kenzie 2 Woods, Kenzie 112 54 52 6 .946 4 0 0 0 0
17 Briggs, Kaitlynn 17 Briggs, Kaitlynn 17 14 2 1 .941 1 5 1 1 0
3 Warner, Cassie 3 Warner, Cassie 16 15 0 1 .938 0 0 0 0 0
13 Frazier, Joslynne 13 Frazier, Joslynne 42 28 10 4 .905 0 0 0 0 0
8 Dykin, Kayla 8 Dykin, Kayla 31 2 26 3 .903 1 13 2 0 0
6 Murray, Keeley 6 Murray, Keeley 66 29 29 8 .879 1 0 0 0 0
20 Swavel, Brooke 20 Swavel, Brooke 0 0 0 0 .000 0 0 0 0 0
24 Baracz, Jillian 24 Baracz, Jillian 0 0 0 0 .000 0 0 0 0 0
37 Mann, Abby 37 Mann, Abby 0 0 0 0 .000 0 0 0 0 0
Totals 1364 1001 317 46 .966 10 74 22 4 0
Opponents 1402 972 359 71 .949 14 122 24 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Sartin, Jasalyn 9Sartin, Jasalyn .500 1.000 1-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
6 Murray, Keeley 6Murray, Keeley .375 .824 14-10 24 6 9 1 0 0 5 10 .417 2 0 0 0 .407 1 0 1-1
18 Jones, Anna 18Jones, Anna .366 1.000 23-23 71 17 26 7 1 2 14 41 .577 7 0 7 0 .423 0 1 6-6
14 Bredel, Annika 14Bredel, Annika .351 1.056 24-24 74 22 26 11 1 2 15 45 .608 7 6 5 0 .448 0 0 8-9
5 Poulson, Jenna 5Poulson, Jenna .350 .881 21-13 20 4 7 3 0 0 3 10 .500 1 0 5 0 .381 0 0 2-2
0 Lescody, Aurora 0Lescody, Aurora .340 .777 18-17 50 8 17 3 0 0 3 20 .400 2 1 2 0 .377 0 1 3-4
13 Frazier, Joslynne 13Frazier, Joslynne .339 1.053 21-20 59 10 20 2 0 5 20 37 .627 9 0 12 0 .426 0 0 1-1
23 Navarro, Kora 23Navarro, Kora .317 .881 22-21 60 7 19 3 0 3 15 31 .517 3 2 8 0 .364 1 0 0-1
1 Antal, Alexys 1Antal, Alexys .300 .789 24-24 70 12 21 6 1 0 4 29 .414 9 0 12 0 .375 1 0 1-2
25 Baker, Hannah 25Baker, Hannah .286 .893 13-9 28 4 8 0 0 3 9 17 .607 0 0 6 0 .286 0 0 0-0
17 Briggs, Kaitlynn 17Briggs, Kaitlynn .286 .841 9-5 14 1 4 2 0 0 1 6 .429 3 0 2 0 .412 0 0 0-0
16 Flynn, Avery 16Flynn, Avery .273 .606 8-4 11 2 3 0 0 0 0 3 .273 1 0 2 0 .333 0 1 0-0
3 Warner, Cassie 3Warner, Cassie .250 .500 18-5 12 9 3 0 0 0 0 3 .250 0 0 5 0 .250 0 1 8-9
10 Heinsman, Meghan 10Heinsman, Meghan .239 .641 19-16 46 5 11 1 1 1 6 17 .370 2 0 2 0 .271 0 1 0-0
2 Woods, Kenzie 2Woods, Kenzie .238 .494 15-14 42 3 10 0 0 0 2 10 .238 1 0 5 0 .256 0 2 5-7
8 Dykin, Kayla 8Dykin, Kayla .211 .513 14-7 19 3 4 1 0 0 2 5 .263 1 0 4 0 .250 0 0 0-0
7 Poths, Abbi 7Poths, Abbi .200 .573 14-9 20 5 4 2 0 0 2 6 .300 2 0 4 0 .273 0 1 0-0
11 Nash, Korah 11Nash, Korah .200 .400 5-0 5 2 1 0 0 0 2 1 .200 0 0 2 0 .200 0 0 0-0
15 Cook, Makayla 15Cook, Makayla .115 .302 11-9 26 2 3 1 0 0 1 4 .154 1 0 5 0 .148 0 0 0-0
21 Dee, Hailey 21Dee, Hailey .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
12 Bender, Addison 12Bender, Addison .000 .000 3-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
4 Thomas, Delaney 4Thomas, Delaney .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Swavel, Brooke 20Swavel, Brooke .000 .000 8-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .298 .801 24-24 662 124 197 43 4 16 106 296 .447 51 9 93 0 .354 4 8 35-42
Opponents .223 .619 24-24 610 69 136 29 3 9 59 198 .325 53 10 106 4 .294 5 13 11-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Dykin, Kayla 8Dykin, Kayla 0.75 .88 9-3 14-7 3 1-0 2 56.0 35 12 6 14 38 4 1 0 206 .170 0 5 0 0 3
19 Jones, Emma 19Jones, Emma 2.60 1.10 6-1 10-9 6 0-0 0 59.1 49 23 22 16 40 9 1 4 218 .225 1 3 0 2 7
1 Antal, Alexys 1Antal, Alexys 3.35 1.26 4-1 9-7 2 0-0 0 37.2 33 22 18 14 23 10 0 4 139 .237 1 2 0 3 2
22 Morgan, Taylor 22Morgan, Taylor 6.56 3.14 0-0 4-0 0 0-0 0 5.1 12 8 5 4 5 3 1 0 31 .387 3 0 0 0 0
23 Navarro, Kora 23Navarro, Kora 7.00 3.00 0-0 2-1 0 0-0 0 4.0 7 4 4 5 0 3 0 1 16 .438 0 0 0 0 1
Totals 2.37 1.17 19-5 39-24 11 3 2 162.1 136 69 55 53 106 29 3 9 610 .223 5 10 0 5 13
Opponents 3.99 1.59 5-19 42-24 10 3 0 156.1 197 124 89 51 93 43 4 16 662 .298 12 9 0 4 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Cook, Makayla 15 Cook, Makayla 47 45 2 0 1.000 0 0 0 0 0
18 Jones, Anna 18 Jones, Anna 40 37 3 0 1.000 0 0 0 0 0
0 Lescody, Aurora 0 Lescody, Aurora 28 28 0 0 1.000 0 0 0 0 0
16 Flynn, Avery 16 Flynn, Avery 12 2 10 0 1.000 0 0 0 0 0
11 Nash, Korah 11 Nash, Korah 8 7 1 0 1.000 0 0 0 0 0
3 Warner, Cassie 3 Warner, Cassie 7 7 0 0 1.000 0 0 0 0 0
25 Baker, Hannah 25 Baker, Hannah 4 4 0 0 1.000 0 0 0 0 0
12 Bender, Addison 12 Bender, Addison 3 3 0 0 1.000 0 1 0 1 0
19 Jones, Emma 19 Jones, Emma 3 0 3 0 1.000 0 0 2 0 0
4 Thomas, Delaney 4 Thomas, Delaney 3 3 0 0 1.000 0 0 0 0 0
22 Morgan, Taylor 22 Morgan, Taylor 2 0 2 0 1.000 0 0 0 0 0
9 Sartin, Jasalyn 9 Sartin, Jasalyn 2 0 2 0 1.000 0 0 0 0 0
23 Navarro, Kora 23 Navarro, Kora 146 142 3 1 .993 6 1 1 0 0
14 Bredel, Annika 14 Bredel, Annika 90 47 40 3 .967 5 0 0 0 0
7 Poths, Abbi 7 Poths, Abbi 25 8 16 1 .960 1 0 0 0 0
10 Heinsman, Meghan 10 Heinsman, Meghan 69 51 15 3 .957 0 5 6 1 0
5 Poulson, Jenna 5 Poulson, Jenna 36 33 1 2 .944 1 0 0 0 0
8 Dykin, Kayla 8 Dykin, Kayla 18 1 16 1 .944 0 5 2 0 0
17 Briggs, Kaitlynn 17 Briggs, Kaitlynn 17 14 2 1 .941 1 5 1 1 0
2 Woods, Kenzie 2 Woods, Kenzie 47 19 25 3 .936 3 0 0 0 0
1 Antal, Alexys 1 Antal, Alexys 15 12 2 1 .933 0 5 2 0 0
13 Frazier, Joslynne 13 Frazier, Joslynne 14 6 6 2 .857 0 0 0 0 0
6 Murray, Keeley 6 Murray, Keeley 45 18 19 8 .822 1 0 0 0 0
20 Swavel, Brooke 20 Swavel, Brooke 0 0 0 0 .000 0 0 0 0 0
21 Dee, Hailey 21 Dee, Hailey 0 0 0 0 .000 0 0 0 0 0
Totals 681 487 168 26 .962 18 22 14 3 0
Opponents 674 469 167 38 .944 10 70 13 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2025 vs Grand Valley St. W 6-1 27 6 7 6 2 0 2 3 0 0 1 1 1 0 0 3 21 4 0 .259
2/11/2025 vs Grand Valley St. W 8-2 33 8 8 4 3 0 0 1 0 2 1 1 0 0 0 6 21 11 1 .242
2/23/2025 at #15 Indianapolis W 4-2 30 4 9 4 2 0 1 4 0 2 0 0 0 0 0 6 21 1 1 .300
2/23/2025 at #15 Indianapolis L 5-13 22 5 6 5 2 1 0 0 0 0 0 1 1 0 0 3 13 7 1 .273
2/24/2025 vs Ill.-Springfield W 14-9 38 14 16 14 0 2 2 4 0 4 0 2 0 0 0 8 21 4 0 .421
2/24/2025 vs Ill.-Springfield W 10-9 30 10 13 10 1 1 1 5 0 1 0 1 1 0 0 5 21 5 0 .433
2/28/2025 Wayne St. (Mich.) W 11-6 30 11 12 11 3 0 1 3 0 0 0 0 0 1 0 3 21 9 0 .400
2/28/2025 Wayne St. (Mich.) W 2-1 23 2 6 2 1 0 1 1 0 0 0 0 1 0 0 2 21 11 1 .261
3/6/2025 vs Pitt.-Johnstown W 10-1 28 10 11 10 0 0 1 3 0 1 0 0 0 0 0 2 15 2 1 .393
3/6/2025 vs Concordia-St. Paul L 1-5 26 1 5 1 0 0 0 5 0 1 0 0 0 0 2 3 21 5 2 .192
3/7/2025 at Glenville State L 0-2 22 0 1 0 0 0 0 2 0 2 0 1 0 0 0 2 18 2 0 .045
3/7/2025 California (Pa.) W 8-0 27 8 9 6 2 0 0 1 0 2 0 2 0 0 0 3 15 10 0 .333
3/8/2025 vs Minnesota Duluth W 5-4 34 5 9 5 2 0 0 5 1 0 0 0 1 1 0 6 27 6 0 .265
3/9/2025 vs Winona St. W 1-0 18 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 21 4 0 .056
3/10/2025 vs Bentley L 3-4 27 3 6 3 3 1 0 0 0 2 1 3 1 0 0 7 18 11 2 .222
3/10/2025 vs Shepherd W 8-2 25 8 8 7 3 1 0 7 0 1 0 1 0 1 0 5 21 7 0 .320
3/12/2025 vs Minn. St. Mankato L 5-6 30 5 10 4 2 0 0 0 0 1 0 1 1 1 1 6 18 5 1 .333
3/12/2025 vs Slippery Rock W 2-1 24 2 8 2 2 0 0 2 0 1 1 0 0 0 1 2 21 3 1 .333
3/18/2025 Ursuline W 4-3 29 4 10 4 3 0 1 3 0 0 0 0 1 0 0 1 24 13 0 .345
3/18/2025 Ursuline W 10-0 26 10 10 9 4 1 2 5 0 1 0 0 0 0 0 2 18 6 0 .385
3/21/2025 Tiffin L 0-2 23 0 1 0 0 0 0 1 0 0 0 0 0 0 0 6 21 4 0 .043
3/21/2025 Tiffin L 1-4 25 1 3 1 1 0 0 2 0 0 0 0 0 0 0 5 21 14 1 .120
3/22/2025 at Ohio Dominican W 7-5 30 7 9 7 2 0 2 0 0 0 0 0 0 0 0 5 21 9 3 .300
3/22/2025 at Ohio Dominican W 6-3 29 6 8 6 2 0 2 1 0 2 0 3 0 0 0 4 21 5 0 .276
3/27/2025 at Northwood W 4-3 26 4 5 4 1 0 2 4 0 0 1 1 0 0 0 6 21 8 1 .192
3/27/2025 at Northwood L 3-11 26 3 7 2 0 0 1 2 0 0 0 0 1 0 0 1 16 1 3 .269
3/28/2025 at Hillsdale L 0-1 26 0 6 0 2 0 0 5 0 0 1 0 1 0 0 14 18 12 2 .231
3/28/2025 at Hillsdale W 8-4 31 8 10 7 3 0 0 4 0 0 0 0 0 1 0 4 21 6 0 .323
4/4/2025 Thomas More W 5-1 25 5 7 5 3 1 0 0 0 1 0 1 0 0 0 3 21 4 2 .280
4/4/2025 Thomas More W 2-0 20 2 4 1 2 0 0 5 0 2 0 0 2 0 0 4 21 4 0 .200
4/6/2025 Ky. Wesleyan W 8-0 22 8 7 8 0 1 0 2 0 2 0 0 0 1 0 3 15 12 0 .318
4/6/2025 Ky. Wesleyan W 11-5 31 11 12 10 3 1 1 0 0 1 1 0 1 1 0 3 21 7 1 .387
4/11/2025 Lake Erie W 6-5 29 6 10 4 0 0 1 0 0 2 0 0 0 1 0 3 21 5 2 .345
4/11/2025 Lake Erie W 6-3 27 6 11 4 4 0 0 3 0 2 0 0 1 0 0 0 21 12 3 .407
4/13/2025 at Walsh W 5-1 33 5 10 4 3 0 1 1 0 4 0 1 0 0 0 5 21 4 0 .303
4/13/2025 at Walsh W 9-2 34 9 11 7 1 0 0 2 0 0 0 0 0 0 0 6 21 11 0 .324
4/16/2025 Saginaw Valley L 2-4 24 2 3 2 2 0 0 1 0 0 0 0 0 0 0 17 21 6 0 .125
4/16/2025 Saginaw Valley L 8-10 33 8 11 8 2 1 0 0 0 0 0 1 0 0 0 4 21 6 3 .333
4/18/2025 Cedarville W 5-1 27 5 10 4 1 0 0 2 0 7 0 0 0 0 0 4 21 6 0 .370
4/18/2025 Cedarville W 6-1 30 6 12 4 1 0 0 1 0 1 0 0 0 0 0 0 21 3 0 .400
4/26/2025 at Ashland W 9-7 28 9 10 7 3 0 1 5 0 6 1 1 1 0 0 2 21 4 4 .357
4/26/2025 at Ashland W 4-3 29 4 10 3 2 0 1 2 0 0 1 0 0 0 0 1 21 9 0 .345
4/27/2025 at Malone L 0-3 24 0 3 0 1 0 0 0 0 0 1 2 0 0 0 3 18 9 4 .125
4/27/2025 at Malone W 5-1 32 5 11 5 1 0 1 1 0 4 1 0 0 0 0 8 21 0 0 .344
4/30/2025 vs Ashland W 7-3 22 7 5 5 1 1 1 8 0 3 1 1 0 0 0 9 21 3 0 .227
5/1/2025 vs Hillsdale L 1-4 22 1 4 1 1 0 0 2 0 1 1 0 2 0 0 6 18 4 0 .182
5/1/2025 vs Northwood L 2-4 28 2 8 2 0 0 1 1 0 0 0 1 1 0 0 2 21 9 1 .286
5/8/2025 vs Drury L 7-11 27 7 7 6 2 0 1 3 0 2 0 1 0 0 1 4 21 3 3 .259
5/9/2025 Ferris St. W 5-1 24 5 6 5 2 0 0 2 0 0 0 0 1 0 0 4 21 7 0 .250
5/9/2025 vs Drury L 0-16 15 0 1 0 1 0 0 2 0 0 0 0 0 0 1 0 15 4 2 .067
Total 259-190 1351 259 387 230 82 12 28 116 1 61 13 27 20 8 6 211 1001 317 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2025 vs Grand Valley St. W 6-1 7.0 4 1 1 4 0 2 0 0 0 0 0 0 1 0 0 1.00
2/11/2025 vs Grand Valley St. W 8-2 7.0 4 2 1 3 0 1 1 0 0 0 0 0 2 0 0 1.00
2/23/2025 at #15 Indianapolis W 4-2 7.0 6 2 2 1 5 4 0 0 0 0 0 0 3 0 0 2.00
2/23/2025 at #15 Indianapolis L 5-13 4.1 11 13 12 4 0 2 1 1 0 0 3 0 3 1 0 19.38
2/24/2025 vs Ill.-Springfield W 14-9 7.0 12 9 9 0 4 2 9 0 1 0 1 0 4 1 0 9.00
2/24/2025 vs Ill.-Springfield W 10-9 7.0 12 9 9 4 3 3 2 1 1 0 3 0 5 1 0 9.00
2/28/2025 Wayne St. (Mich.) W 11-6 7.0 9 6 6 6 3 0 0 4 0 0 0 0 6 1 0 6.00
2/28/2025 Wayne St. (Mich.) W 2-1 7.0 3 1 1 0 3 0 0 1 0 0 0 0 7 1 0 1.00
3/6/2025 vs Pitt.-Johnstown W 10-1 5.0 3 1 1 1 6 1 0 0 0 0 0 0 8 1 0 1.40
3/6/2025 vs Concordia-St. Paul L 1-5 7.0 8 5 3 3 5 1 0 0 1 0 0 0 8 2 0 3.00
3/7/2025 at Glenville State L 0-2 6.0 4 2 2 1 5 2 0 1 0 0 0 0 8 3 0 2.33
3/7/2025 California (Pa.) W 8-0 5.0 5 0 0 0 3 1 0 0 0 0 0 0 9 3 0 0.00
3/8/2025 vs Minnesota Duluth W 5-4 9.0 5 4 3 6 6 2 0 0 0 0 0 0 10 3 0 2.33
3/9/2025 vs Winona St. W 1-0 7.0 6 0 0 0 3 0 0 0 0 0 1 0 11 3 0 0.00
3/10/2025 vs Bentley L 3-4 6.0 12 4 4 1 3 2 1 0 0 0 2 0 11 4 0 4.67
3/10/2025 vs Shepherd W 8-2 7.0 5 2 2 3 8 0 0 0 1 0 0 0 12 4 0 2.00
3/12/2025 vs Minn. St. Mankato L 5-6 6.0 7 6 6 1 4 4 1 1 0 0 1 0 12 5 0 7.00
3/12/2025 vs Slippery Rock W 2-1 7.0 4 1 1 3 7 1 0 0 0 0 3 0 13 5 0 1.00
3/18/2025 Ursuline W 4-3 8.0 7 3 3 3 6 3 1 0 0 0 0 0 14 5 0 2.63
3/18/2025 Ursuline W 10-0 6.0 3 0 0 1 10 0 0 0 0 0 0 0 15 5 0 0.00
3/21/2025 Tiffin L 0-2 7.0 7 2 2 1 2 3 0 1 0 0 0 0 15 6 0 2.00
3/21/2025 Tiffin L 1-4 7.0 6 4 4 4 1 0 0 0 0 0 0 0 15 7 0 4.00
3/22/2025 at Ohio Dominican W 7-5 7.0 7 5 3 2 0 2 0 2 0 0 1 0 16 7 0 3.00
3/22/2025 at Ohio Dominican W 6-3 7.0 7 3 3 1 7 1 0 1 0 0 0 0 17 7 0 3.00
3/27/2025 at Northwood W 4-3 7.0 6 3 3 2 7 2 0 1 0 0 0 0 18 7 0 3.00
3/27/2025 at Northwood L 3-11 5.1 9 11 9 5 3 1 0 2 1 0 1 0 18 8 0 11.81
3/28/2025 at Hillsdale L 0-1 6.0 8 1 0 2 2 1 0 0 0 0 0 0 18 9 0 0.00
3/28/2025 at Hillsdale W 8-4 7.0 5 4 4 3 5 1 0 1 0 0 1 0 19 9 0 4.00
4/4/2025 Thomas More W 5-1 7.0 5 1 0 1 0 1 0 0 1 0 0 0 20 9 0 0.00
4/4/2025 Thomas More W 2-0 7.0 2 0 0 2 6 0 0 0 0 0 0 0 21 9 0 0.00
4/6/2025 Ky. Wesleyan W 8-0 5.0 4 0 0 1 2 1 0 0 0 0 0 0 22 9 0 0.00
4/6/2025 Ky. Wesleyan W 11-5 7.0 10 5 4 1 4 3 0 0 1 0 0 0 23 9 0 4.00
4/11/2025 Lake Erie W 6-5 7.0 6 5 3 2 8 0 0 0 1 0 0 0 24 9 0 3.00
4/11/2025 Lake Erie W 6-3 7.0 4 3 1 5 1 3 0 0 0 0 0 0 25 9 0 1.00
4/13/2025 at Walsh W 5-1 7.0 4 1 1 3 5 0 0 1 0 0 0 0 26 9 0 1.00
4/13/2025 at Walsh W 9-2 7.0 3 2 2 4 5 1 1 0 1 0 1 0 27 9 0 2.00
4/16/2025 Saginaw Valley L 2-4 7.0 8 4 4 3 6 2 1 1 1 0 0 0 27 10 0 4.00
4/16/2025 Saginaw Valley L 8-10 7.0 14 9 5 6 1 4 0 1 1 0 0 0 27 11 0 5.00
4/18/2025 Cedarville W 5-1 7.0 3 1 1 3 5 1 0 0 0 0 3 0 28 11 0 1.00
4/18/2025 Cedarville W 6-1 7.0 3 1 1 0 6 0 0 0 0 0 1 0 29 11 0 1.00
4/26/2025 at Ashland W 9-7 7.0 7 7 7 4 4 2 0 0 0 0 1 0 30 11 0 7.00
4/26/2025 at Ashland W 4-3 7.0 12 3 3 1 2 1 1 0 0 0 1 0 31 11 0 3.00
4/27/2025 at Malone L 0-3 6.0 3 3 0 2 4 0 0 0 0 0 0 0 31 12 0 0.00
4/27/2025 at Malone W 5-1 7.0 5 1 1 0 11 2 0 0 0 0 0 0 32 12 0 1.00
4/30/2025 vs Ashland W 7-3 7.0 5 3 3 1 3 0 0 1 0 0 0 0 33 12 0 3.00
5/1/2025 vs Hillsdale L 1-4 6.0 6 4 4 2 8 1 0 1 1 0 0 0 33 13 0 4.67
5/1/2025 vs Northwood L 2-4 7.0 9 4 3 2 6 3 0 0 0 0 0 0 33 14 0 3.00
5/8/2025 vs Drury L 7-11 7.0 7 11 5 6 2 1 0 2 4 0 2 0 33 15 0 5.00
5/9/2025 Ferris St. W 5-1 7.0 6 1 1 1 1 2 0 0 0 0 0 0 34 15 0 1.00
5/9/2025 vs Drury L 0-16 5.0 12 16 14 6 1 2 1 1 0 0 2 0 34 16 0 19.60
