Skip To Main Content

University of Findlay

The Official Site of Findlay Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Bredel, Annika .430 1.305 53-53 165 65 71 13 4 11 50 125 .758 28 17 2 0 .547 2 0 21-26
12 Jones, Anna .426 1.094 46-38 122 35 52 10 1 4 40 76 .623 12 1 15 0 .471 3 2 5-5
1 Antal, Alexys .359 .981 52-50 170 45 61 21 1 3 27 93 .547 23 1 14 1 .434 2 2 2-2
13 Frazier, Joslynne .359 .984 47-45 142 36 51 6 1 8 40 83 .585 12 0 14 0 .399 4 1 5-6
10 Heinsman, Meghan .356 1.016 49-47 149 30 53 18 2 5 46 90 .604 17 0 12 2 .412 4 0 1-1
5 Poulson, Jenna .343 .766 47-41 99 29 34 2 0 0 14 36 .364 10 1 19 0 .402 2 5 7-8
2 Woods, Kenzie .272 .725 52-52 151 30 41 5 3 2 16 58 .384 17 0 13 1 .341 2 1 6-8
8 Dykin, Kayla .375 1.125 28-15 16 5 6 0 0 2 9 12 .750 0 0 3 0 .375 0 0 0-0
21 Dee, Hailey .364 .927 15-2 11 6 4 0 0 0 1 4 .364 5 0 3 0 .563 0 0 1-1
24 Carter, Kaylynn .333 .983 30-20 60 8 20 6 0 3 18 35 .583 8 0 9 0 .400 2 0 0-1
16 Retton, Sophie .316 .866 31-22 76 10 24 6 1 2 24 38 .500 6 0 8 0 .366 0 0 0-0
25 Baker, Hannah .308 .837 14-0 13 1 4 2 0 0 2 6 .462 1 1 2 0 .375 1 0 0-0
3 Warner, Cassie .306 .717 43-27 49 18 15 2 0 0 5 17 .347 5 0 7 0 .370 0 1 8-9
9 Dee, Jenna .292 .845 33-31 96 11 28 11 1 2 24 47 .490 8 2 15 1 .355 1 0 0-0
17 Sartin, Jasalyn .278 .628 12-6 18 1 5 0 0 0 3 5 .278 1 1 5 0 .350 0 0 0-0
0/00 Lescody, Aurora .273 .647 42-33 66 13 18 0 2 0 9 22 .333 4 0 8 0 .314 0 3 4-4
23 Navarro, Kora .240 .606 32-16 50 8 12 4 0 0 6 16 .320 2 2 7 0 .286 2 0 0-1
19 Fisher, Addison .200 .785 9-2 10 2 2 0 1 0 3 4 .400 3 0 3 0 .385 0 0 0-0
18 Raus, Brielle .182 .523 5-3 11 2 2 1 0 0 2 3 .273 1 0 3 0 .250 0 0 0-0
7 Poths, Abbi .132 .494 32-24 38 5 5 0 0 1 1 8 .211 8 0 6 0 .283 0 1 0-0
11 Keiffer, Kate .000 .333 4-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
15 Nash, Korah .000 .750 9-0 1 4 0 0 0 0 0 0 .000 1 2 0 0 .750 0 0 0-0
6 Dickey, Mallory .000 .000 23-1 1 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
20 Lewis, Allison .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .335 .920 53-53 1516 373 508 107 17 43 340 778 .513 173 28 169 5 .407 25 16 61-74
Opponents .254 .724 53-53 1426 208 362 69 3 41 190 560 .393 150 16 204 6 .331 5 25 30-38

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Carter, Kaylynn 3.04 1.45 7-2 22-12 3 1-0 2 85.1 95 45 37 29 36 14 1 8 346 .275 2 4 0 0 5
8 Dykin, Kayla 3.14 1.59 9-5 24-12 2 0-0 4 78.0 70 50 35 54 81 14 0 6 306 .229 3 3 0 0 6
1 Antal, Alexys 3.30 1.23 19-4 29-26 9 2-0 0 142.0 137 72 67 37 67 25 2 23 553 .248 2 7 0 4 9
23 Navarro, Kora 2.88 1.47 4-1 13-3 0 0-0 1 34.0 32 20 14 18 11 8 0 3 129 .248 1 2 0 1 5
16 Retton, Sophie 3.36 1.44 0-1 5-0 0 0-0 0 8.1 7 5 4 5 3 4 0 0 33 .212 0 0 0 0 0
4 Post, Taylor 4.90 2.10 0-1 5-0 0 0-0 0 10.0 15 11 7 6 5 4 0 0 47 .319 3 0 0 0 0
22 Morgan, Taylor 17.50 3.50 0-0 2-0 0 0-0 0 2.0 6 5 5 1 1 0 0 1 13 .462 2 0 0 0 0
Totals 3.29 1.43 39-14 100-53 14 9 7 359.2 362 208 169 150 204 69 3 41 1427 .254 13 16 0 5 25
Opponents 6.24 1.97 14-39 97-53 23 2 2 346.2 508 373 309 173 169 107 17 43 1516 .335 37 28 0 25 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Fisher, Addison 26 26 0 0 1.000 0 0 0 0 0
17 Sartin, Jasalyn 17 3 14 0 1.000 0 0 0 0 0
18 Raus, Brielle 15 15 0 0 1.000 0 1 0 0 0
25 Baker, Hannah 6 6 0 0 1.000 0 0 0 0 0
21 Dee, Hailey 5 5 0 0 1.000 0 0 0 0 0
6 Dickey, Mallory 3 2 1 0 1.000 0 0 0 0 0
4 Post, Taylor 1 0 1 0 1.000 0 0 0 0 0
1 Antal, Alexys 63 39 23 1 .984 0 6 4 0 0
13 Frazier, Joslynne 236 223 9 4 .983 6 0 0 0 0
0 Lescody, Aurora 60 56 3 1 .983 2 0 0 0 0
9 Dee, Jenna 109 102 5 2 .982 0 17 3 2 0
12 Jones, Anna 53 50 2 1 .981 1 0 0 0 0
5 Poulson, Jenna 80 76 2 2 .975 0 0 0 0 0
2 Woods, Kenzie 182 107 69 6 .967 0 0 0 0 0
10 Heinsman, Meghan 172 129 36 7 .959 1 12 5 1 0
14 Bredel, Annika 186 89 89 8 .957 3 0 0 0 0
23 Navarro, Kora 88 73 11 4 .955 1 3 1 0 0
7 Poths, Abbi 75 36 35 4 .947 1 0 0 0 0
24 Carter, Kaylynn 26 5 19 2 .923 0 7 3 0 0
3 Warner, Cassie 35 32 0 3 .914 0 0 0 0 0
8 Dykin, Kayla 25 1 21 3 .880 0 12 0 0 0
15 Nash, Korah 5 4 0 1 .800 0 0 0 0 0
22 Morgan, Taylor 1 0 0 1 .000 0 0 0 0 0
11 Keiffer, Kate 0 0 0 0 .000 0 0 0 0 0
16 Retton, Sophie 0 0 0 0 .000 0 2 0 0 0
20 Lewis, Allison 0 0 0 0 .000 0 0 0 0 0
Totals 1469 1079 340 50 .966 10 60 16 3 0
Opponents 1494 1040 377 77 .948 10 122 24 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Dykin, Kayla 1.000 3.500 10-7 2 2 2 0 0 1 3 5 2.500 0 0 0 0 1.000 0 0 0-0
14 Bredel, Annika .487 1.391 24-24 78 31 38 7 1 5 25 62 .795 13 8 2 0 .596 0 0 11-12
12 Jones, Anna .458 1.068 21-17 59 18 27 5 1 0 17 34 .576 5 0 6 0 .492 1 1 3-3
13 Frazier, Joslynne .387 1.124 24-24 75 20 29 6 0 6 25 53 .707 6 0 6 0 .417 3 1 4-4
24 Carter, Kaylynn .387 1.077 14-9 31 3 12 5 0 1 9 20 .645 4 0 4 0 .432 2 0 0-0
1 Antal, Alexys .385 1.021 23-22 78 22 30 7 1 2 15 45 .577 9 1 5 1 .444 2 2 0-0
3 Warner, Cassie .333 .833 20-10 15 10 5 0 0 0 2 5 .333 5 0 2 0 .500 0 1 4-4
21 Dee, Hailey .333 .833 7-1 6 2 2 0 0 0 0 2 .333 2 0 0 0 .500 0 0 1-1
10 Heinsman, Meghan .318 .979 21-21 66 13 21 7 0 4 23 40 .606 7 0 7 0 .373 2 0 0-0
16 Retton, Sophie .289 .786 16-14 45 3 13 3 1 1 12 21 .467 2 0 6 0 .319 0 0 0-0
2 Woods, Kenzie .286 .739 24-24 56 12 16 1 0 1 6 20 .357 10 0 1 1 .382 2 1 2-3
23 Navarro, Kora .286 .762 16-7 21 4 6 3 0 0 3 9 .429 1 1 1 0 .333 1 0 0-1
5 Poulson, Jenna .283 .616 21-18 46 13 13 0 0 0 8 13 .283 3 1 8 0 .333 1 1 4-5
9 Dee, Jenna .275 .876 14-14 40 4 11 5 0 2 12 22 .550 2 1 5 1 .326 0 0 0-0
0 Lescody, Aurora .267 .623 22-17 30 8 8 0 1 0 2 10 .333 1 0 3 0 .290 0 2 2-2
18 Raus, Brielle .250 .900 2-1 4 1 1 1 0 0 0 2 .500 1 0 0 0 .400 0 0 0-0
17 Sartin, Jasalyn .200 .533 4-2 5 0 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
25 Baker, Hannah .200 .533 5-0 5 1 1 0 0 0 0 1 .200 1 0 0 0 .333 0 0 0-0
7 Poths, Abbi .067 .330 12-8 15 0 1 0 0 0 0 1 .067 4 0 2 0 .263 0 1 0-0
19 Fisher, Addison .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Dickey, Mallory .000 .000 14-0 1 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
15 Nash, Korah .000 1.000 4-0 0 1 0 0 0 0 0 0 .000 0 2 0 0 1.000 0 0 0-0
20 Lewis, Allison .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .348 .954 24-24 681 174 237 50 5 23 162 366 .537 77 14 59 3 .417 14 10 31-36
Opponents .252 .709 24-24 631 86 159 35 1 15 80 241 .382 64 7 99 4 .327 2 14 5-6

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Carter, Kaylynn 2.10 1.28 3-2 11-5 2 1-0 1 40.0 38 14 12 13 15 7 0 2 157 .242 0 1 0 0 2
1 Antal, Alexys 2.84 1.17 10-1 13-11 7 2-0 0 69.0 66 31 28 15 43 14 1 9 265 .249 1 2 0 2 6
8 Dykin, Kayla 3.82 1.82 5-2 10-7 1 0-0 0 36.2 40 28 20 26 34 8 0 2 149 .268 1 3 0 0 2
23 Navarro, Kora 4.00 1.57 0-1 7-1 0 0-0 1 14.0 12 11 8 10 6 6 0 2 53 .226 0 1 0 0 4
22 Morgan, Taylor 14.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 1 0 0 0 7 .429 2 0 0 0 0
Totals 3.05 1.39 18-6 42-24 10 6 2 160.2 159 86 70 64 99 35 1 15 631 .252 4 7 0 2 14
Opponents 6.95 2.04 6-18 42-24 12 0 1 154.0 237 174 153 77 59 50 5 23 681 .348 18 14 0 14 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Dee, Jenna 54 51 3 0 1.000 0 3 1 1 0
0 Lescody, Aurora 35 32 3 0 1.000 2 0 0 0 0
12 Jones, Anna 25 24 1 0 1.000 1 0 0 0 0
18 Raus, Brielle 8 8 0 0 1.000 0 0 0 0 0
17 Sartin, Jasalyn 7 2 5 0 1.000 0 0 0 0 0
24 Carter, Kaylynn 6 2 4 0 1.000 0 2 0 0 0
25 Baker, Hannah 5 5 0 0 1.000 0 0 0 0 0
19 Fisher, Addison 4 4 0 0 1.000 0 0 0 0 0
15 Nash, Korah 3 3 0 0 1.000 0 0 0 0 0
21 Dee, Hailey 3 3 0 0 1.000 0 0 0 0 0
13 Frazier, Joslynne 116 109 6 1 .991 3 0 0 0 0
1 Antal, Alexys 32 21 10 1 .969 0 1 1 0 0
5 Poulson, Jenna 32 31 0 1 .969 0 0 0 0 0
2 Woods, Kenzie 83 48 32 3 .964 0 0 0 0 0
14 Bredel, Annika 76 36 37 3 .961 2 0 0 0 0
7 Poths, Abbi 23 9 13 1 .957 0 0 0 0 0
10 Heinsman, Meghan 69 55 10 4 .942 0 2 0 0 0
23 Navarro, Kora 32 22 8 2 .938 1 0 0 0 0
3 Warner, Cassie 18 16 0 2 .889 0 0 0 0 0
8 Dykin, Kayla 13 1 10 2 .846 0 2 0 0 0
22 Morgan, Taylor 1 0 0 1 .000 0 0 0 0 0
11 Keiffer, Kate 0 0 0 0 .000 0 0 0 0 0
16 Retton, Sophie 0 0 0 0 .000 0 0 0 0 0
20 Lewis, Allison 0 0 0 0 .000 0 0 0 0 0
6 Dickey, Mallory 0 0 0 0 .000 0 0 0 0 0
Totals 645 482 142 21 .967 9 10 2 1 0
Opponents 669 462 175 32 .952 11 62 9 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 at Indiana (Pa.) W 6-0 30 6 12 6 2 0 0 3 0 2 2 0 0 0 0 3 21 9 1 .400
2/21/2026 vs West Liberty W 16-3 33 16 16 14 3 2 0 7 0 2 1 0 0 0 0 1 18 5 0 .485
2/21/2026 vs Indianapolis L 0-6 23 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 21 9 1 .043
2/22/2026 vs West Liberty W 12-6 35 12 14 12 3 1 0 6 0 2 1 1 0 0 0 6 21 10 1 .400
2/22/2026 vs Wheeling University W 7-2 34 7 13 7 2 1 0 1 0 4 0 0 0 0 0 3 21 4 1 .382
3/1/2026 vs St. Cloud St. W 2-0 27 2 5 2 2 0 0 3 0 1 0 1 0 0 0 1 21 6 0 .185
3/1/2026 vs Southern N.H. W 2-0 24 2 6 2 0 0 1 1 0 2 0 1 0 0 0 4 21 4 2 .250
3/2/2026 vs Holy Family W 5-2 27 5 7 4 2 1 0 4 0 3 0 1 0 0 0 3 21 7 1 .259
3/2/2026 vs Davenport W 7-1 30 7 11 6 4 0 0 3 0 2 0 0 0 0 0 3 21 8 1 .367
3/4/2026 vs Charleston (W.V.) W 5-2 33 5 10 4 4 0 0 0 0 1 0 0 0 0 0 10 21 4 0 .303
3/4/2026 vs Roosevelt W 9-3 29 9 10 8 5 1 0 4 0 0 0 2 0 0 0 0 21 13 2 .345
3/6/2026 vs Bridgeport W 17-4 40 17 18 15 0 2 0 5 0 0 0 0 1 2 0 3 21 9 0 .450
3/6/2026 vs Florida Tech L 0-3 25 0 4 0 0 0 0 1 0 0 0 1 0 0 0 8 21 10 2 .160
3/7/2026 vs Charleston (W.V.) L 4-5 26 4 6 4 1 0 0 2 0 1 1 0 1 0 0 4 20 7 1 .231
3/7/2026 vs Winona St. W 2-1 21 2 4 2 2 0 0 0 0 0 0 0 0 0 1 4 21 4 0 .190
3/12/2026 Saginaw Valley L 2-6 27 2 6 2 1 0 1 3 0 0 0 0 0 0 1 4 21 8 2 .222
3/12/2026 Saginaw Valley L 9-14 33 9 12 9 1 0 3 3 0 2 0 0 0 1 0 4 21 4 4 .364
3/14/2026 Davenport W 12-4 30 12 14 11 5 1 2 1 0 1 1 1 0 1 0 3 18 8 2 .467
3/14/2026 Davenport W 6-5 33 6 12 6 4 0 1 3 2 0 0 1 1 0 0 3 24 8 0 .364
3/15/2026 Parkside L 6-10 29 6 10 6 2 0 2 6 0 1 0 1 1 0 0 7 21 9 1 .345
3/15/2026 Parkside W 10-8 28 10 12 10 0 1 2 9 0 0 0 0 0 1 0 1 22 6 0 .429
3/20/2026 Malone L 4-5 30 4 9 4 3 0 1 2 0 0 0 0 0 1 1 4 21 2 1 .300
3/20/2026 Malone W 7-3 29 7 11 7 2 0 1 0 0 1 0 0 2 0 0 1 21 2 0 .379
3/22/2026 at Ursuline W 11-0 27 11 10 11 0 0 1 5 0 3 0 0 0 1 0 1 15 3 0 .370
3/22/2026 at Ursuline W 8-0 26 8 11 8 5 0 0 2 0 2 1 0 1 0 0 2 18 13 0 .423
3/26/2026 Ashland L 6-8 32 6 11 6 3 0 2 2 0 0 0 0 0 0 0 4 21 6 5 .344
3/26/2026 Ashland L 4-6 24 4 4 4 2 0 1 5 0 5 0 0 1 1 0 7 21 12 1 .167
3/29/2026 at Lake Erie W 10-0 28 10 13 10 1 1 3 2 0 0 0 1 0 0 0 2 15 2 0 .464
3/29/2026 at Lake Erie W 7-3 29 7 9 7 3 0 1 6 0 1 1 0 1 1 0 2 24 3 0 .310
4/3/2026 Northwood W 7-3 27 7 10 6 3 0 2 1 0 0 0 0 1 0 0 5 21 1 2 .370
4/3/2026 Northwood W 4-2 27 4 10 4 2 0 1 1 0 1 0 1 0 1 0 0 21 12 1 .370
4/6/2026 Hillsdale W 15-10 33 15 14 12 4 0 0 4 0 2 0 1 0 2 0 5 21 6 3 .424
4/6/2026 Hillsdale W 14-10 36 14 18 13 5 0 1 3 0 2 1 0 0 1 0 3 21 7 3 .500
4/7/2026 at Wayne State W 4-3 26 4 5 3 0 0 2 3 0 2 0 0 1 0 0 4 21 8 2 .192
4/7/2026 at Wayne State W 5-4 26 5 6 3 1 0 1 4 0 1 1 0 0 1 0 7 21 11 0 .231
4/11/2026 at Thomas More W 5-1 30 5 11 5 2 0 1 2 0 1 0 0 0 2 0 2 21 2 0 .367
4/11/2026 at Thomas More L 4-5 29 4 10 4 1 1 0 1 0 0 0 2 0 1 0 3 18 11 0 .345
4/12/2026 at Ky. Wesleyan W 7-0 28 7 6 6 2 0 0 4 0 3 0 0 0 0 0 0 21 5 0 .214
4/12/2026 at Ky. Wesleyan W 7-0 30 7 11 7 4 1 0 3 0 0 0 2 0 1 0 0 21 6 0 .367
4/14/2026 Ohio Dominican L 3-6 27 3 8 3 0 0 2 4 0 0 0 0 1 0 1 4 21 5 0 .296
4/14/2026 Ohio Dominican W 8-6 27 8 9 7 1 0 0 2 0 0 0 0 0 1 0 0 21 6 1 .333
4/18/2026 Walsh W 11-4 27 11 10 11 2 0 2 9 0 4 0 2 0 0 0 2 21 6 0 .370
4/18/2026 Walsh W 15-3 26 15 14 15 4 1 4 4 0 1 0 1 0 0 0 2 15 6 1 .538
4/24/2026 at Cedarville W 8-6 28 8 7 4 0 1 0 6 0 3 0 0 1 1 0 4 21 6 1 .250
4/24/2026 at Cedarville W 1-0 29 1 9 1 1 0 0 2 0 0 1 0 0 0 0 1 21 10 0 .310
4/26/2026 at Tiffin W 6-2 28 6 6 5 0 0 0 2 0 2 1 3 0 0 1 2 21 4 0 .214
4/26/2026 at Tiffin L 2-3 24 2 6 2 0 0 0 5 0 0 0 1 2 0 0 3 20 6 2 .250
4/29/2026 vs Hillsdale W 13-5 27 13 12 11 2 0 1 7 2 2 0 0 1 1 0 1 18 5 1 .444
4/30/2026 vs Tiffin W 8-5 29 8 7 6 1 0 1 4 0 0 0 1 0 1 0 7 21 5 0 .241
5/1/2026 at Ashland W 15-1 31 15 15 13 5 0 3 7 0 1 0 1 0 1 0 4 18 5 0 .484
5/2/2026 vs Ashland W 9-5 28 9 11 8 3 1 0 1 0 0 1 1 0 1 0 3 21 5 0 .393
5/14/2026 vs Missouri S&T L 2-9 27 2 6 2 1 0 0 1 0 0 0 0 0 0 0 1 21 4 2 .222
5/15/2026 vs Rockhurst L 4-5 24 4 6 2 1 1 0 4 0 0 0 1 0 1 0 2 18 3 2 .250
Total 373-208 1516 373 508 340 107 17 43 173 4 61 13 28 16 25 5 169 1079 340 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 at Indiana (Pa.) W 6-0 7.0 0 0 0 2 5 0 0 0 0 0 0 0 1 0 0 0.00
2/21/2026 vs West Liberty W 16-3 6.0 7 3 3 4 5 2 0 0 1 0 0 0 2 0 0 3.50
2/21/2026 vs Indianapolis L 0-6 7.0 12 6 3 2 6 1 0 1 0 0 0 0 2 1 0 3.00
2/22/2026 vs West Liberty W 12-6 7.0 10 6 6 1 5 3 0 0 2 0 1 0 3 1 0 6.00
2/22/2026 vs Wheeling University W 7-2 7.0 7 2 2 1 11 2 0 0 0 0 0 0 4 1 0 2.00
3/1/2026 vs St. Cloud St. W 2-0 7.0 3 0 0 1 2 0 0 0 0 0 0 0 5 1 0 0.00
3/1/2026 vs Southern N.H. W 2-0 7.0 3 0 0 3 7 0 0 0 0 0 0 0 6 1 0 0.00
3/2/2026 vs Holy Family W 5-2 7.0 3 2 2 5 2 0 0 0 0 0 0 0 7 1 0 2.00
3/2/2026 vs Davenport W 7-1 7.0 3 1 1 4 7 0 0 0 0 0 0 0 8 1 0 1.00
3/4/2026 vs Charleston (W.V.) W 5-2 7.0 3 2 2 1 1 0 1 1 0 0 0 0 9 1 0 2.00
3/4/2026 vs Roosevelt W 9-3 7.0 6 3 2 2 3 0 1 0 1 0 0 0 10 1 0 2.00
3/6/2026 vs Bridgeport W 17-4 7.0 12 4 4 0 2 2 0 0 0 0 0 0 11 1 0 4.00
3/6/2026 vs Florida Tech L 0-3 7.0 6 3 3 3 4 1 0 0 0 0 0 0 11 2 0 3.00
3/7/2026 vs Charleston (W.V.) L 4-5 6.2 6 5 4 4 2 1 0 1 1 0 1 1 11 3 0 4.20
3/7/2026 vs Winona St. W 2-1 7.0 5 1 1 0 1 0 0 0 0 0 0 0 12 3 0 1.00
3/12/2026 Saginaw Valley L 2-6 7.0 8 6 5 3 1 3 0 2 0 0 0 0 12 4 0 5.00
3/12/2026 Saginaw Valley L 9-14 7.0 13 14 7 8 4 2 0 2 0 0 1 0 12 5 0 7.00
3/14/2026 Davenport W 12-4 6.0 6 4 4 3 4 0 0 1 0 0 0 0 13 5 0 4.67
3/14/2026 Davenport W 6-5 8.0 11 5 5 4 7 2 0 2 0 0 1 0 14 5 0 4.38
3/15/2026 Parkside L 6-10 7.0 16 10 10 4 2 5 0 3 2 0 1 0 14 6 0 10.00
3/15/2026 Parkside W 10-8 7.1 8 8 8 9 3 0 0 3 1 0 0 1 15 6 0 7.64
3/20/2026 Malone L 4-5 7.0 7 5 5 4 4 3 0 0 0 0 0 0 15 7 0 5.00
3/20/2026 Malone W 7-3 7.0 9 3 3 1 9 2 1 1 0 0 1 0 16 7 0 3.00
3/22/2026 at Ursuline W 11-0 5.0 2 0 0 0 1 1 0 0 0 0 0 0 17 7 0 0.00
3/22/2026 at Ursuline W 8-0 6.0 2 0 0 2 3 0 0 0 0 0 1 0 18 7 0 0.00
3/26/2026 Ashland L 6-8 7.0 7 8 5 3 1 3 0 0 0 0 1 0 18 8 0 5.00
3/26/2026 Ashland L 4-6 7.0 10 6 6 6 2 2 0 1 0 0 1 0 18 9 0 6.00
3/29/2026 at Lake Erie W 10-0 5.0 1 0 0 1 5 0 0 0 0 0 0 0 19 9 0 0.00
3/29/2026 at Lake Erie W 7-3 8.0 7 3 3 1 6 3 0 0 0 0 0 0 20 9 0 2.63
4/3/2026 Northwood W 7-3 7.0 7 3 1 3 5 2 0 0 0 0 0 0 21 9 0 1.00
4/3/2026 Northwood W 4-2 7.0 3 2 0 2 5 1 0 0 0 0 0 0 22 9 0 0.00
4/6/2026 Hillsdale W 15-10 7.0 17 10 9 1 2 5 0 2 0 0 0 0 23 9 0 9.00
4/6/2026 Hillsdale W 14-10 7.0 8 10 6 5 7 4 0 1 0 0 0 0 24 9 0 6.00
4/7/2026 at Wayne State W 4-3 7.0 7 3 2 3 2 2 0 0 0 0 0 1 25 9 1 2.00
4/7/2026 at Wayne State W 5-4 7.0 9 4 4 2 2 2 0 1 1 0 0 0 26 9 1 4.00
4/11/2026 at Thomas More W 5-1 7.0 5 1 1 1 6 1 0 1 0 0 0 0 27 9 0 1.00
4/11/2026 at Thomas More L 4-5 6.0 10 5 5 2 4 1 0 0 0 0 0 0 27 10 0 5.83
4/12/2026 at Ky. Wesleyan W 7-0 7.0 3 0 0 2 5 0 0 0 0 0 0 0 28 10 0 0.00
4/12/2026 at Ky. Wesleyan W 7-0 7.0 3 0 0 6 8 0 0 0 0 0 0 0 29 10 0 0.00
4/14/2026 Ohio Dominican L 3-6 7.0 8 6 6 5 2 0 0 2 0 0 0 0 29 11 0 6.00
4/14/2026 Ohio Dominican W 8-6 7.0 10 6 3 1 7 1 0 2 1 0 1 0 30 11 0 3.00
4/18/2026 Walsh W 11-4 7.0 9 4 4 2 3 2 0 1 0 0 0 0 31 11 0 4.00
4/18/2026 Walsh W 15-3 5.0 5 3 3 5 7 0 0 0 2 0 0 0 32 11 0 4.20
4/24/2026 at Cedarville W 8-6 7.0 9 6 5 5 2 2 0 0 1 0 2 0 33 11 0 5.00
4/24/2026 at Cedarville W 1-0 7.0 4 0 0 1 0 1 0 0 0 0 0 0 34 11 0 0.00
4/26/2026 at Tiffin W 6-2 7.0 5 2 2 0 3 0 0 2 0 0 0 0 35 11 0 2.00
4/26/2026 at Tiffin L 2-3 6.2 8 3 3 5 2 1 0 2 0 0 0 0 35 12 0 3.15
4/29/2026 vs Hillsdale W 13-5 6.0 7 5 2 5 3 2 0 1 0 0 0 0 36 12 0 2.33
4/30/2026 vs Tiffin W 8-5 7.0 10 5 5 3 1 1 0 2 0 0 0 0 37 12 0 5.00
5/1/2026 at Ashland W 15-1 6.0 1 1 1 1 2 0 0 1 0 0 0 0 38 12 0 1.17
5/2/2026 vs Ashland W 9-5 7.0 8 5 5 1 2 0 0 2 0 0 2 0 39 12 0 5.00
5/14/2026 vs Missouri S&T L 2-9 7.0 8 9 6 4 3 1 0 2 0 0 0 0 39 13 0 6.00
5/15/2026 vs Rockhurst L 4-5 6.0 5 5 2 3 6 2 0 1 0 0 2 0 39 14 0 2.33
Total 373-208 359.2 362 208 169 150 204 69 3 41 13 0 16 3 39 14 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Bridgeport (3/6/2026)
RUNS SCORED 17 Bridgeport (3/6/2026)
HITS 18 Hillsdale (4/6/2026); Bridgeport (3/6/2026)
RBIS 15 Walsh (4/18/2026); Bridgeport (3/6/2026)
DOUBLES 5 Roosevelt (3/4/2026); Davenport (3/14/2026); Hillsdale (4/6/2026); Ursuline (3/22/2026); Ashland (5/1/2026)
TRIPLES 2 West Liberty (2/21/2026); Bridgeport (3/6/2026)
HOME RUNS 4 Walsh (4/18/2026)
WALKS 9 Parkside (3/15/2026); Walsh (4/18/2026)
STRIKEOUTS 10 Charleston (W.V.) (3/4/2026)
SAC HITS 2 Malone (3/20/2026); Tiffin (4/26/2026)
SAC FLIES 2 Hillsdale (4/6/2026); Bridgeport (3/6/2026); Thomas More (4/11/2026)
STOLEN BASES 5 Ashland (3/26/2026)
HIT BY PITCH 3 Tiffin (4/26/2026)
CAUGHT STEALING 2 Indiana (Pa.) (2/20/2026)
HIT INTO DP 1 Winona St. (3/7/2026); Saginaw Valley (3/12/2026); Parkside (3/15/2026); Malone (3/20/2026); Ohio Dominican (4/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Davenport (3/14/2026); Lake Erie (3/29/2026)
RUNS ALLOWED 14 Saginaw Valley (3/12/2026)
EARNED RUNS 10 Parkside (3/15/2026)
WALKS ALLOWED 9 Parkside (3/15/2026)
STRIKEOUTS 11 Wheeling University (2/22/2026)
HITS ALLOWED 17 Hillsdale (4/6/2026)
DOUBLES ALLOWED 5 Parkside (3/15/2026); Hillsdale (4/6/2026)
TRIPLES ALLOWED 1 Roosevelt (3/4/2026); Malone (3/20/2026); Charleston (W.V.) (3/4/2026)
HOME RUNS ALLOWED 3 Parkside (3/15/2026); Parkside (3/15/2026)
WILD PITCHES 2 Parkside (3/15/2026); Walsh (4/18/2026); West Liberty (2/22/2026)
