Skip To Main Content

University of Findlay

The Official Site of Findlay Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Jones, Anna .483 1.213 35-29 89 27 43 9 1 2 28 60 .674 11 1 12 0 .539 1 1 4-4
14 Bredel, Annika .423 1.292 42-42 137 53 58 11 2 11 46 106 .774 18 11 2 0 .518 2 0 17-21
13 Frazier, Joslynne .413 1.139 36-34 109 30 45 6 1 8 35 77 .706 7 0 6 0 .433 4 0 3-4
5 Poulson, Jenna .392 .851 36-31 74 24 29 2 0 0 11 31 .419 6 0 16 0 .432 1 4 5-5
1 Antal, Alexys .373 1.020 41-40 134 36 50 16 1 3 23 77 .575 19 0 11 1 .445 2 2 2-2
10 Heinsman, Meghan .351 1.012 38-36 114 21 40 16 1 4 36 70 .614 11 0 11 2 .398 3 0 1-1
2 Woods, Kenzie .248 .672 41-41 121 23 30 2 3 2 12 44 .364 11 0 12 0 .308 1 1 5-7
16 Retton, Sophie .365 .999 26-18 63 10 23 6 1 2 23 37 .587 5 0 5 0 .412 0 0 0-0
21 Dee, Hailey .364 .927 13-2 11 6 4 0 0 0 1 4 .364 5 0 3 0 .563 0 0 1-1
25 Baker, Hannah .364 .974 12-0 11 1 4 2 0 0 2 6 .545 1 1 2 0 .429 1 0 0-0
24 Carter, Kaylynn .354 1.001 24-14 48 7 17 5 0 2 14 28 .583 6 0 6 0 .418 1 0 0-1
8 Dykin, Kayla .333 1.666 20-11 3 2 1 0 0 1 2 4 1.333 0 0 1 0 .333 0 0 0-0
3 Warner, Cassie .310 .727 34-23 42 14 13 2 0 0 5 15 .357 4 0 4 0 .370 0 1 6-7
9 Dee, Jenna .291 .805 29-27 86 9 25 10 1 1 21 40 .465 5 2 12 1 .340 1 0 0-0
0/00 Lescody, Aurora .255 .632 32-26 55 10 14 0 2 0 9 18 .327 4 0 6 0 .305 0 1 3-3
23 Navarro, Kora .238 .608 25-15 42 7 10 3 0 0 6 13 .310 2 2 7 0 .298 1 0 0-0
17 Sartin, Jasalyn .235 .551 11-6 17 1 4 0 0 0 2 4 .235 1 1 5 0 .316 0 0 0-0
19 Fisher, Addison .222 .861 8-2 9 2 2 0 1 0 3 4 .444 3 0 3 0 .417 0 0 0-0
18 Raus, Brielle .182 .523 5-3 11 2 2 1 0 0 2 3 .273 1 0 3 0 .250 0 0 0-0
7 Poths, Abbi .135 .489 25-17 37 5 5 0 0 1 1 8 .216 7 0 6 0 .273 0 1 0-0
11 Keiffer, Kate .000 .333 4-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
15 Nash, Korah .000 .750 8-0 1 4 0 0 0 0 0 0 .000 1 2 0 0 .750 0 0 0-0
6 Dickey, Mallory .000 .000 17-1 1 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
20 Lewis, Allison .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .344 .943 42-42 1217 301 419 91 14 37 282 649 .533 129 20 134 4 .410 18 11 48-58
Opponents .254 .708 42-42 1130 161 287 57 3 27 145 431 .381 116 9 178 5 .327 5 17 26-33

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Antal, Alexys 2.84 1.25 15-3 20-19 7 2-0 0 103.2 103 46 42 27 52 22 2 14 405 .254 1 3 0 4 4
8 Dykin, Kayla 3.00 1.42 8-3 20-11 2 0-0 4 67.2 55 38 29 41 73 9 0 4 257 .214 3 1 0 0 5
24 Carter, Kaylynn 3.17 1.43 6-1 18-9 1 0-0 2 70.2 79 40 32 22 33 11 1 6 285 .277 2 4 0 0 5
16 Retton, Sophie 3.36 1.44 0-1 5-0 0 0-0 0 8.1 7 5 4 5 3 4 0 0 33 .212 0 0 0 0 0
23 Navarro, Kora 3.85 1.52 3-1 8-3 0 0-0 0 23.2 22 16 13 14 11 7 0 2 91 .242 1 1 0 1 3
4 Post, Taylor 4.90 2.10 0-1 5-0 0 0-0 0 10.0 15 11 7 6 5 4 0 0 47 .319 3 0 0 0 0
22 Morgan, Taylor 17.50 3.50 0-0 2-0 0 0-0 0 2.0 6 5 5 1 1 0 0 1 13 .462 2 0 0 0 0
Totals 3.23 1.41 32-10 78-42 10 8 6 286.0 287 161 132 116 178 57 3 27 1131 .254 12 9 0 5 17
Opponents 6.51 2.01 10-32 77-42 19 2 1 273.0 419 301 254 129 134 91 14 37 1217 .344 26 20 0 18 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Jones, Anna 38 36 2 0 1.000 1 0 0 0 0
19 Fisher, Addison 26 26 0 0 1.000 0 0 0 0 0
17 Sartin, Jasalyn 17 3 14 0 1.000 0 0 0 0 0
18 Raus, Brielle 15 15 0 0 1.000 0 1 0 0 0
25 Baker, Hannah 6 6 0 0 1.000 0 0 0 0 0
21 Dee, Hailey 5 5 0 0 1.000 0 0 0 0 0
6 Dickey, Mallory 3 2 1 0 1.000 0 0 0 0 0
4 Post, Taylor 1 0 1 0 1.000 0 0 0 0 0
13 Frazier, Joslynne 175 167 6 2 .989 5 0 0 0 0
9 Dee, Jenna 100 93 5 2 .980 0 17 3 2 0
1 Antal, Alexys 48 29 18 1 .979 0 5 4 0 0
0 Lescody, Aurora 46 43 2 1 .978 2 0 0 0 0
5 Poulson, Jenna 58 54 2 2 .966 0 0 0 0 0
2 Woods, Kenzie 134 77 52 5 .963 0 0 0 0 0
10 Heinsman, Meghan 139 102 31 6 .957 1 8 4 1 0
14 Bredel, Annika 151 76 68 7 .954 3 0 0 0 0
8 Dykin, Kayla 21 1 19 1 .952 0 10 0 0 0
23 Navarro, Kora 77 64 9 4 .948 1 2 0 0 0
7 Poths, Abbi 55 25 27 3 .945 0 0 0 0 0
24 Carter, Kaylynn 23 3 18 2 .913 0 7 3 0 0
3 Warner, Cassie 30 27 0 3 .900 0 0 0 0 0
15 Nash, Korah 5 4 0 1 .800 0 0 0 0 0
22 Morgan, Taylor 1 0 0 1 .000 0 0 0 0 0
11 Keiffer, Kate 0 0 0 0 .000 0 0 0 0 0
16 Retton, Sophie 0 0 0 0 .000 0 2 0 0 0
20 Lewis, Allison 0 0 0 0 .000 0 0 0 0 0
Totals 1174 858 275 41 .965 9 52 14 3 0
Opponents 1167 819 292 56 .952 7 96 20 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Dykin, Kayla 1.000 5.000 8-6 1 1 1 0 0 1 2 4 4.000 0 0 0 0 1.000 0 0 0-0
12 Jones, Anna .565 1.305 16-14 46 17 26 5 1 0 15 33 .717 4 0 5 0 .588 1 0 3-3
13 Frazier, Joslynne .467 1.345 19-19 60 19 28 6 0 6 23 52 .867 4 0 2 0 .478 3 0 2-2
14 Bredel, Annika .460 1.364 19-19 63 28 29 6 0 5 24 50 .794 10 6 2 0 .570 0 0 9-10
24 Carter, Kaylynn .423 1.179 11-6 26 3 11 5 0 1 8 19 .731 2 0 4 0 .448 1 0 0-0
1 Antal, Alexys .406 1.093 18-18 64 20 26 7 1 2 14 41 .641 7 0 3 1 .452 2 2 0-0
3 Warner, Cassie .385 .914 16-9 13 8 5 0 0 0 2 5 .385 4 0 1 0 .529 0 1 2-2
16 Retton, Sophie .361 .978 13-11 36 3 13 3 1 1 12 21 .583 2 0 4 0 .395 0 0 0-0
10 Heinsman, Meghan .340 1.095 16-16 50 12 17 7 0 4 21 36 .720 4 0 6 0 .375 2 0 0-0
21 Dee, Hailey .333 .833 5-1 6 2 2 0 0 0 0 2 .333 2 0 0 0 .500 0 0 1-1
5 Poulson, Jenna .314 .656 16-14 35 9 11 0 0 0 7 11 .314 2 0 6 0 .342 1 1 2-2
0 Lescody, Aurora .292 .695 17-12 24 7 7 0 1 0 2 9 .375 1 0 1 0 .320 0 0 1-1
23 Navarro, Kora .278 .722 13-6 18 4 5 2 0 0 3 7 .389 1 1 1 0 .333 1 0 0-0
2 Woods, Kenzie .273 .729 19-19 44 9 12 1 0 1 4 16 .364 7 0 1 0 .365 1 1 1-2
9 Dee, Jenna .250 .763 11-11 32 3 8 4 0 1 9 15 .469 1 1 3 1 .294 0 0 0-0
18 Raus, Brielle .250 .900 2-1 4 1 1 1 0 0 0 2 .500 1 0 0 0 .400 0 0 0-0
25 Baker, Hannah .250 .650 4-0 4 1 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 0-0
17 Sartin, Jasalyn .200 .533 4-2 5 0 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
7 Poths, Abbi .071 .306 10-6 14 0 1 0 0 0 0 1 .071 3 0 2 0 .235 0 1 0-0
19 Fisher, Addison .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Dickey, Mallory .000 .000 10-0 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
15 Nash, Korah .000 1.000 3-0 0 1 0 0 0 0 0 0 .000 0 2 0 0 1.000 0 0 0-0
20 Lewis, Allison .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .374 1.029 19-19 548 153 205 47 4 22 146 326 .595 57 10 42 2 .434 12 6 21-24
Opponents .249 .692 19-19 493 69 123 29 1 10 64 184 .373 47 4 90 4 .319 2 8 5-6

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Carter, Kaylynn 2.39 1.26 2-1 8-3 0 0-0 1 26.1 26 11 9 7 13 5 0 0 103 .252 0 1 0 0 2
1 Antal, Alexys 2.69 1.20 9-1 10-9 6 2-0 0 54.2 52 23 21 13 37 12 1 7 211 .246 0 1 0 2 2
8 Dykin, Kayla 3.13 1.58 4-1 8-6 1 0-0 0 31.1 30 22 14 19 33 6 0 1 122 .246 1 1 0 0 1
23 Navarro, Kora 4.42 1.64 0-1 5-1 0 0-0 0 12.2 12 11 8 8 6 6 0 2 50 .240 0 1 0 0 3
22 Morgan, Taylor 14.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 1 0 0 0 7 .429 2 0 0 0 0
Totals 3.00 1.35 15-4 32-19 7 5 1 126.0 123 69 54 47 90 29 1 10 493 .249 3 4 0 2 8
Opponents 8.24 2.20 4-15 34-19 9 0 0 119.0 205 153 140 57 42 47 4 22 548 .374 14 10 0 12 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Frazier, Joslynne 87 84 3 0 1.000 3 0 0 0 0
9 Dee, Jenna 48 45 3 0 1.000 0 3 1 1 0
0 Lescody, Aurora 23 21 2 0 1.000 2 0 0 0 0
12 Jones, Anna 20 19 1 0 1.000 1 0 0 0 0
8 Dykin, Kayla 10 1 9 0 1.000 0 2 0 0 0
18 Raus, Brielle 8 8 0 0 1.000 0 0 0 0 0
17 Sartin, Jasalyn 7 2 5 0 1.000 0 0 0 0 0
25 Baker, Hannah 5 5 0 0 1.000 0 0 0 0 0
19 Fisher, Addison 4 4 0 0 1.000 0 0 0 0 0
15 Nash, Korah 3 3 0 0 1.000 0 0 0 0 0
21 Dee, Hailey 3 3 0 0 1.000 0 0 0 0 0
24 Carter, Kaylynn 3 0 3 0 1.000 0 2 0 0 0
1 Antal, Alexys 26 17 8 1 .962 0 1 1 0 0
5 Poulson, Jenna 25 24 0 1 .960 0 0 0 0 0
10 Heinsman, Meghan 57 46 8 3 .947 0 2 0 0 0
7 Poths, Abbi 19 8 10 1 .947 0 0 0 0 0
14 Bredel, Annika 56 29 24 3 .946 2 0 0 0 0
2 Woods, Kenzie 56 32 21 3 .946 0 0 0 0 0
23 Navarro, Kora 23 14 7 2 .913 1 0 0 0 0
3 Warner, Cassie 15 13 0 2 .867 0 0 0 0 0
22 Morgan, Taylor 1 0 0 1 .000 0 0 0 0 0
11 Keiffer, Kate 0 0 0 0 .000 0 0 0 0 0
16 Retton, Sophie 0 0 0 0 .000 0 0 0 0 0
20 Lewis, Allison 0 0 0 0 .000 0 0 0 0 0
6 Dickey, Mallory 0 0 0 0 .000 0 0 0 0 0
Totals 499 378 104 17 .966 9 10 2 1 0
Opponents 508 357 131 20 .961 6 42 6 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 at Indiana (Pa.) W 6-0 30 6 12 6 2 0 0 3 0 2 2 0 0 0 0 3 21 9 1 .400
2/21/2026 vs West Liberty W 16-3 33 16 16 14 3 2 0 7 0 2 1 0 0 0 0 1 18 5 0 .485
2/21/2026 vs Indianapolis L 0-6 23 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 21 9 1 .043
2/22/2026 vs West Liberty W 12-6 35 12 14 12 3 1 0 6 0 2 1 1 0 0 0 6 21 10 1 .400
2/22/2026 vs Wheeling University W 7-2 34 7 13 7 2 1 0 1 0 4 0 0 0 0 0 3 21 4 1 .382
3/1/2026 vs St. Cloud St. W 2-0 27 2 5 2 2 0 0 3 0 1 0 1 0 0 0 1 21 6 0 .185
3/1/2026 vs Southern N.H. W 2-0 24 2 6 2 0 0 1 1 0 2 0 1 0 0 0 4 21 4 2 .250
3/2/2026 vs Holy Family W 5-2 27 5 7 4 2 1 0 4 0 3 0 1 0 0 0 3 21 7 1 .259
3/2/2026 vs Davenport W 7-1 30 7 11 6 4 0 0 3 0 2 0 0 0 0 0 3 21 8 1 .367
3/4/2026 vs Charleston (W.V.) W 5-2 33 5 10 4 4 0 0 0 0 1 0 0 0 0 0 10 21 4 0 .303
3/4/2026 vs Roosevelt W 9-3 29 9 10 8 5 1 0 4 0 0 0 2 0 0 0 0 21 13 2 .345
3/6/2026 vs Bridgeport W 17-4 40 17 18 15 0 2 0 5 0 0 0 0 1 2 0 3 21 9 0 .450
3/6/2026 vs Florida Tech L 0-3 25 0 4 0 0 0 0 1 0 0 0 1 0 0 0 8 21 10 2 .160
3/7/2026 vs Charleston (W.V.) L 4-5 26 4 6 4 1 0 0 2 0 1 1 0 1 0 0 4 20 7 1 .231
3/7/2026 vs Winona St. W 2-1 21 2 4 2 2 0 0 0 0 0 0 0 0 0 1 4 21 4 0 .190
3/12/2026 Saginaw Valley L 2-6 27 2 6 2 1 0 1 3 0 0 0 0 0 0 1 4 21 8 2 .222
3/12/2026 Saginaw Valley L 9-14 33 9 12 9 1 0 3 3 0 2 0 0 0 1 0 4 21 4 4 .364
3/14/2026 Davenport W 12-4 30 12 14 11 5 1 2 1 0 1 1 1 0 1 0 3 18 8 2 .467
3/14/2026 Davenport W 6-5 33 6 12 6 4 0 1 3 2 0 0 1 1 0 0 3 24 8 0 .364
3/15/2026 Parkside L 6-10 29 6 10 6 2 0 2 6 0 1 0 1 1 0 0 7 21 9 1 .345
3/15/2026 Parkside W 10-8 28 10 12 10 0 1 2 9 0 0 0 0 0 1 0 1 22 6 0 .429
3/20/2026 Malone L 4-5 30 4 9 4 3 0 1 2 0 0 0 0 0 1 1 4 21 2 1 .300
3/20/2026 Malone W 7-3 29 7 11 7 2 0 1 0 0 1 0 0 2 0 0 1 21 2 0 .379
3/22/2026 at Ursuline W 11-0 27 11 10 11 0 0 1 5 0 3 0 0 0 1 0 1 15 3 0 .370
3/22/2026 at Ursuline W 8-0 26 8 11 8 5 0 0 2 0 2 1 0 1 0 0 2 18 13 0 .423
3/26/2026 Ashland L 6-8 32 6 11 6 3 0 2 2 0 0 0 0 0 0 0 4 21 6 5 .344
3/29/2026 at Lake Erie W 10-0 28 10 13 10 1 1 3 2 0 0 0 1 0 0 0 2 15 2 0 .464
3/29/2026 at Lake Erie W 7-3 29 7 9 7 3 0 1 6 0 1 1 0 1 1 0 2 24 3 0 .310
4/3/2026 Northwood W 7-3 27 7 10 6 3 0 2 1 0 0 0 0 1 0 0 5 21 1 2 .370
4/3/2026 Northwood W 4-2 27 4 10 4 2 0 1 1 0 1 0 1 0 1 0 0 21 12 1 .370
4/6/2026 Hillsdale W 15-10 33 15 14 12 4 0 0 4 0 2 0 1 0 2 0 5 21 6 3 .424
4/6/2026 Hillsdale W 14-10 36 14 18 13 5 0 1 3 0 2 1 0 0 1 0 3 21 7 3 .500
4/7/2026 at Wayne State W 4-3 26 4 5 3 0 0 2 3 0 2 0 0 1 0 0 4 21 8 2 .192
4/7/2026 at Wayne State W 5-4 26 5 6 3 1 0 1 4 0 1 1 0 0 1 0 7 21 11 0 .231
4/11/2026 at Thomas More W 5-1 30 5 11 5 2 0 1 2 0 1 0 0 0 2 0 2 21 2 0 .367
4/11/2026 at Thomas More L 4-5 29 4 10 4 1 1 0 1 0 0 0 2 0 1 0 3 18 11 0 .345
4/12/2026 at Ky. Wesleyan W 7-0 28 7 6 6 2 0 0 4 0 3 0 0 0 0 0 0 21 5 0 .214
4/12/2026 at Ky. Wesleyan W 7-0 30 7 11 7 4 1 0 3 0 0 0 2 0 1 0 0 21 6 0 .367
4/14/2026 Ohio Dominican L 3-6 27 3 8 3 0 0 2 4 0 0 0 0 1 0 1 4 21 5 0 .296
4/14/2026 Ohio Dominican W 8-6 27 8 9 7 1 0 0 2 0 0 0 0 0 1 0 0 21 6 1 .333
4/18/2026 Walsh W 11-4 27 11 10 11 2 0 2 9 0 4 0 2 0 0 0 2 21 6 0 .370
4/18/2026 Walsh W 15-3 26 15 14 15 4 1 4 4 0 1 0 1 0 0 0 2 15 6 1 .538
Total 301-161 1217 301 419 282 91 14 37 129 2 48 10 20 11 18 4 134 858 275 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 at Indiana (Pa.) W 6-0 7.0 0 0 0 2 5 0 0 0 0 0 0 0 1 0 0 0.00
2/21/2026 vs West Liberty W 16-3 6.0 7 3 3 4 5 2 0 0 1 0 0 0 2 0 0 3.50
2/21/2026 vs Indianapolis L 0-6 7.0 12 6 3 2 6 1 0 1 0 0 0 0 2 1 0 3.00
2/22/2026 vs West Liberty W 12-6 7.0 10 6 6 1 5 3 0 0 2 0 1 0 3 1 0 6.00
2/22/2026 vs Wheeling University W 7-2 7.0 7 2 2 1 11 2 0 0 0 0 0 0 4 1 0 2.00
3/1/2026 vs St. Cloud St. W 2-0 7.0 3 0 0 1 2 0 0 0 0 0 0 0 5 1 0 0.00
3/1/2026 vs Southern N.H. W 2-0 7.0 3 0 0 3 7 0 0 0 0 0 0 0 6 1 0 0.00
3/2/2026 vs Holy Family W 5-2 7.0 3 2 2 5 2 0 0 0 0 0 0 0 7 1 0 2.00
3/2/2026 vs Davenport W 7-1 7.0 3 1 1 4 7 0 0 0 0 0 0 0 8 1 0 1.00
3/4/2026 vs Charleston (W.V.) W 5-2 7.0 3 2 2 1 1 0 1 1 0 0 0 0 9 1 0 2.00
3/4/2026 vs Roosevelt W 9-3 7.0 6 3 2 2 3 0 1 0 1 0 0 0 10 1 0 2.00
3/6/2026 vs Bridgeport W 17-4 7.0 12 4 4 0 2 2 0 0 0 0 0 0 11 1 0 4.00
3/6/2026 vs Florida Tech L 0-3 7.0 6 3 3 3 4 1 0 0 0 0 0 0 11 2 0 3.00
3/7/2026 vs Charleston (W.V.) L 4-5 6.2 6 5 4 4 2 1 0 1 1 0 1 1 11 3 0 4.20
3/7/2026 vs Winona St. W 2-1 7.0 5 1 1 0 1 0 0 0 0 0 0 0 12 3 0 1.00
3/12/2026 Saginaw Valley L 2-6 7.0 8 6 5 3 1 3 0 2 0 0 0 0 12 4 0 5.00
3/12/2026 Saginaw Valley L 9-14 7.0 13 14 7 8 4 2 0 2 0 0 1 0 12 5 0 7.00
3/14/2026 Davenport W 12-4 6.0 6 4 4 3 4 0 0 1 0 0 0 0 13 5 0 4.67
3/14/2026 Davenport W 6-5 8.0 11 5 5 4 7 2 0 2 0 0 1 0 14 5 0 4.38
3/15/2026 Parkside L 6-10 7.0 16 10 10 4 2 5 0 3 2 0 1 0 14 6 0 10.00
3/15/2026 Parkside W 10-8 7.1 8 8 8 9 3 0 0 3 1 0 0 1 15 6 0 7.64
3/20/2026 Malone L 4-5 7.0 7 5 5 4 4 3 0 0 0 0 0 0 15 7 0 5.00
3/20/2026 Malone W 7-3 7.0 9 3 3 1 9 2 1 1 0 0 1 0 16 7 0 3.00
3/22/2026 at Ursuline W 11-0 5.0 2 0 0 0 1 1 0 0 0 0 0 0 17 7 0 0.00
3/22/2026 at Ursuline W 8-0 6.0 2 0 0 2 3 0 0 0 0 0 1 0 18 7 0 0.00
3/26/2026 Ashland L 6-8 7.0 7 8 5 3 1 3 0 0 0 0 1 0 18 8 0 5.00
3/29/2026 at Lake Erie W 10-0 5.0 1 0 0 1 5 0 0 0 0 0 0 0 19 8 0 0.00
3/29/2026 at Lake Erie W 7-3 8.0 7 3 3 1 6 3 0 0 0 0 0 0 20 8 0 2.63
4/3/2026 Northwood W 7-3 7.0 7 3 1 3 5 2 0 0 0 0 0 0 21 8 0 1.00
4/3/2026 Northwood W 4-2 7.0 3 2 0 2 5 1 0 0 0 0 0 0 22 8 0 0.00
4/6/2026 Hillsdale W 15-10 7.0 17 10 9 1 2 5 0 2 0 0 0 0 23 8 0 9.00
4/6/2026 Hillsdale W 14-10 7.0 8 10 6 5 7 4 0 1 0 0 0 0 24 8 0 6.00
4/7/2026 at Wayne State W 4-3 7.0 7 3 2 3 2 2 0 0 0 0 0 1 25 8 1 2.00
4/7/2026 at Wayne State W 5-4 7.0 9 4 4 2 2 2 0 1 1 0 0 0 26 8 1 4.00
4/11/2026 at Thomas More W 5-1 7.0 5 1 1 1 6 1 0 1 0 0 0 0 27 8 0 1.00
4/11/2026 at Thomas More L 4-5 6.0 10 5 5 2 4 1 0 0 0 0 0 0 27 9 0 5.83
4/12/2026 at Ky. Wesleyan W 7-0 7.0 3 0 0 2 5 0 0 0 0 0 0 0 28 9 0 0.00
4/12/2026 at Ky. Wesleyan W 7-0 7.0 3 0 0 6 8 0 0 0 0 0 0 0 29 9 0 0.00
4/14/2026 Ohio Dominican L 3-6 7.0 8 6 6 5 2 0 0 2 0 0 0 0 29 10 0 6.00
4/14/2026 Ohio Dominican W 8-6 7.0 10 6 3 1 7 1 0 2 1 0 1 0 30 10 0 3.00
4/18/2026 Walsh W 11-4 7.0 9 4 4 2 3 2 0 1 0 0 0 0 31 10 0 4.00
4/18/2026 Walsh W 15-3 5.0 5 3 3 5 7 0 0 0 2 0 0 0 32 10 0 4.20
Total 301-161 286.0 287 161 132 116 178 57 3 27 12 0 9 3 32 10 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Bridgeport (3/6/2026)
RUNS SCORED 17 Bridgeport (3/6/2026)
HITS 18 Hillsdale (4/6/2026); Bridgeport (3/6/2026)
RBIS 15 Walsh (4/18/2026); Bridgeport (3/6/2026)
DOUBLES 5 Roosevelt (3/4/2026); Davenport (3/14/2026); Hillsdale (4/6/2026); Ursuline (3/22/2026)
TRIPLES 2 West Liberty (2/21/2026); Bridgeport (3/6/2026)
HOME RUNS 4 Walsh (4/18/2026)
WALKS 9 Parkside (3/15/2026); Walsh (4/18/2026)
STRIKEOUTS 10 Charleston (W.V.) (3/4/2026)
SAC HITS 2 Malone (3/20/2026)
SAC FLIES 2 Hillsdale (4/6/2026); Bridgeport (3/6/2026); Thomas More (4/11/2026)
STOLEN BASES 4 Walsh (4/18/2026); Wheeling University (2/22/2026)
HIT BY PITCH 2 Roosevelt (3/4/2026); Walsh (4/18/2026); Thomas More (4/11/2026); Ky. Wesleyan (4/12/2026)
CAUGHT STEALING 2 Indiana (Pa.) (2/20/2026)
HIT INTO DP 1 Winona St. (3/7/2026); Saginaw Valley (3/12/2026); Parkside (3/15/2026); Malone (3/20/2026); Ohio Dominican (4/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Davenport (3/14/2026); Lake Erie (3/29/2026)
RUNS ALLOWED 14 Saginaw Valley (3/12/2026)
EARNED RUNS 10 Parkside (3/15/2026)
WALKS ALLOWED 9 Parkside (3/15/2026)
STRIKEOUTS 11 Wheeling University (2/22/2026)
HITS ALLOWED 17 Hillsdale (4/6/2026)
DOUBLES ALLOWED 5 Parkside (3/15/2026); Hillsdale (4/6/2026)
TRIPLES ALLOWED 1 Roosevelt (3/4/2026); Malone (3/20/2026); Charleston (W.V.) (3/4/2026)
HOME RUNS ALLOWED 3 Parkside (3/15/2026); Parkside (3/15/2026)
WILD PITCHES 2 Parkside (3/15/2026); Walsh (4/18/2026); West Liberty (2/22/2026)
HIT BATTERS 1 Saginaw Valley (3/12/2026); Davenport (3/14/2026); Parkside (3/15/2026); Malone (3/20/2026); Ashland (3/26/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Davenport (3/14/2026); Lake Erie (3/29/2026)
ASSISTS 13 Roosevelt (3/4/2026); Ursuline (3/22/2026)
ERRORS 5 Ashland (3/26/2026)
PASSED BALLS 1 Winona St. (3/7/2026); Davenport (3/14/2026); Northwood (4/3/2026)
DPS TURNED 2 Parkside (3/15/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Annika Bredel Bridgeport (3/6/2026)
RUNS SCORED 3 Annika Bredel; Alexys Antal; Sophie Retton Saginaw Valley (3/12/2026); Hillsdale (4/6/2026); Hillsdale (4/6/2026); Walsh (4/18/2026); West Liberty (2/21/2026)
HITS 3 Annika Bredel; Anna Jones; Joslynne Frazier; Kenzie Woods Saginaw Valley (3/12/2026); Malone (3/20/2026); Malone (3/20/2026); Northwood (4/3/2026); Northwood (4/3/2026)
RBIS 5 Annika Bredel West Liberty (2/21/2026); Ursuline (3/22/2026)
DOUBLES 3 Annika Bredel Ursuline (3/22/2026)
TRIPLES 1 Aurora Lescody; Addison Fisher; Joslynne Frazier; Alexys Antal; Annika Bredel Roosevelt (3/4/2026); Davenport (3/14/2026); Parkside (3/15/2026); Walsh (4/18/2026); West Liberty (2/21/2026)
HOME RUNS 1 A. Bredel; Annika Bredel; Alexys Antal; Sophie Retton Southern N.H. (3/1/2026); Saginaw Valley (3/12/2026); Saginaw Valley (3/12/2026); Davenport (3/14/2026); Davenport (3/14/2026)
WALKS 4 Alexys Antal West Liberty (2/22/2026)
STRIKEOUTS 2 Kora Navarro; K. Woods; Kenzie Woods; Anna Jones; Aurora Lescody Indianapolis (2/21/2026); Southern N.H. (3/1/2026); Florida Tech (3/6/2026); Winona St. (3/7/2026); Saginaw Valley (3/12/2026)
SAC HITS 1 Anna Jones; Jenna Poulson; Kenzie Woods; Abbi Poths Davenport (3/14/2026); Parkside (3/15/2026); Malone (3/20/2026); Northwood (4/3/2026); Ohio Dominican (4/14/2026)
SAC FLIES 1 Joslynne Frazier; Meghan Heinsman; Annika Bredel; Kenzie Woods; Alexys Antal Saginaw Valley (3/12/2026); Davenport (3/14/2026); Parkside (3/15/2026); Malone (3/20/2026); Northwood (4/3/2026)
