Skip To Main Content

University of Findlay

The Official Site of Findlay Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (14-12, 10-9)

Overall Team Statistics
Statistic Findlay Opponents
Scoring
Total Points 1689 1688
Points Per Game 65.0 64.9
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 621-1551 645-1553
FG: Percentage .400 .415
FG: Per Game 23.9 24.8
3PT: Made-Attempted 169-528 165-548
3PT: Percentage .320 .301
3PT: Per Game 6.5 6.3
FT: Made-Attempted 278-386 233-322
FT: Percentage .720 .724
FT: Per Game 10.7 9.0
Rebounding
Total 975 931
Per Game 37.5 35.8
Margin 1.7 --
Assists
Total 342 349
Per Game 13.2 13.4
Turnovers
Total 396 386
Per Game 15.2 14.8
Margin -0.4 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.0 15.1
Steals
Total 235 203
Per Game 9.0 7.8
Blocks
Total 60 65
Per Game 2.3 2.5
Attendance
Total 3142 3857
Per Game 12-262 14-276

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Ziehler, Alyssa 26 26 726 27.9 159 306 .520 0 4 .000 60 100 .600 378 14.5 95 154 249 9.6 72 27 64 34 17
02 Schulz, MacKenzie 25 23 714 28.6 107 280 .382 55 149 .369 24 28 .857 293 11.7 11 78 89 3.6 37 28 47 23 6
34 Douglas, Ariyah 25 0 494 19.8 77 180 .428 32 95 .337 32 45 .711 218 8.7 20 23 43 1.7 32 41 36 28 9
23 Stockton, Allie 26 26 719 27.7 75 213 .352 21 66 .318 49 64 .766 220 8.5 46 130 176 6.8 46 60 42 62 2
11 Freeman, Addisyn 19 10 424 22.3 38 99 .384 13 34 .382 21 28 .750 110 5.8 15 72 87 4.6 28 39 35 10 4
01 Stanley, Taylor 26 26 731 28.1 49 162 .302 20 69 .290 28 41 .683 146 5.6 11 45 56 2.2 30 53 39 32 2
24 Spicer, Aubri 16 0 162 10.1 22 41 .537 0 1 .000 16 22 .727 60 3.8 8 11 19 1.2 9 13 22 6 0
12 Auchmuty, Lauryn 22 2 204 9.3 26 81 .321 16 55 .291 11 13 .846 79 3.6 11 20 31 1.4 7 6 16 4 0
20 Mescher, Ella 26 12 373 14.3 37 87 .425 2 10 .200 15 17 .882 91 3.5 16 48 64 2.5 38 23 28 17 17
10 French, Madison 21 5 280 13.3 19 62 .306 7 27 .259 10 13 .769 55 2.6 13 24 37 1.8 23 10 22 6 3
22 Meek, Morgan 3 0 8 2.7 2 6 .333 1 5 .200 0 0 .000 5 1.7 0 1 1 0.3 0 0 0 0 0
21 Chard Peloquin, Sophie 2 0 18 9.0 1 4 .250 1 2 .500 0 0 .000 3 1.5 0 2 2 1.0 0 0 2 0 0
03 Huffman, Sophie 26 0 299 11.5 8 20 .400 1 6 .167 7 9 .778 24 0.9 4 15 19 0.7 14 41 21 11 0
30 Schalk, Olivia 6 0 11 1.8 1 1 1.000 0 0 .000 1 2 .500 3 0.5 0 0 0 0.0 0 0 1 1 0
32 Thorbahn, Carly 4 0 10 2.5 0 5 .000 0 2 .000 2 2 1.000 2 0.5 1 3 4 1.0 0 0 1 0 0
31 Thorbahn, Erica 5 0 9 1.8 0 4 .000 0 3 .000 2 2 1.000 2 0.4 1 1 2 0.4 2 1 1 1 0
15 Johnson, Carma 6 0 13 2.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.5 1 0 0 0 0
54 Sierer, Zoey 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 1.0 0 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 51 91 3.5 0 0 18 0 0  
Total 26 5200 200.0 621 1551 .400 169 528 .320 278 386 .720 1689 64.96 295 680 975 37.5 339 342 396 235 60
Opponents 26 5200 200.0 645 1553 .415 165 548 .301 233 322 .724 1688 64.92 263 668 931 35.8 367 349 386 203 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Ziehler, Alyssa 19 19 535 28.2 122 236 .517 0 2 .000 48 84 .571 292 15.4 80 112 192 10.1 49 17 0.9 46 27 12
02 Schulz, MacKenzie 19 17 560 29.5 77 203 .379 40 109 .367 19 23 .826 213 11.2 7 55 62 3.3 33 22 1.2 30 17 6
34 Douglas, Ariyah 19 0 416 21.9 68 153 .444 29 80 .363 28 40 .700 193 10.2 19 21 40 2.1 23 34 1.8 31 26 9
23 Stockton, Allie 19 19 551 29.0 56 160 .350 13 47 .277 39 49 .796 164 8.6 31 101 132 6.9 35 46 2.4 35 47 2
01 Stanley, Taylor 19 19 556 29.3 35 116 .302 12 50 .240 23 30 .767 105 5.5 8 33 41 2.2 22 38 2.0 32 25 1
11 Freeman, Addisyn 12 7 267 22.3 20 61 .328 7 22 .318 16 22 .727 63 5.3 10 47 57 4.8 19 24 2.0 15 5 1
20 Mescher, Ella 19 12 291 15.3 32 73 .438 2 10 .200 12 14 .857 78 4.1 12 36 48 2.5 25 16 0.8 23 13 12
24 Spicer, Aubri 9 0 89 9.9 12 22 .545 0 1 .000 5 9 .556 29 3.2 2 7 9 1.0 3 9 1.0 8 3 0
12 Auchmuty, Lauryn 17 2 142 8.4 13 56 .232 8 40 .200 6 7 .857 40 2.4 6 12 18 1.1 6 5 0.3 10 2 0
10 French, Madison 14 0 153 10.9 8 32 .250 3 9 .333 5 7 .714 24 1.7 9 13 22 1.6 15 5 0.4 12 1 1
22 Meek, Morgan 3 0 8 2.7 2 6 .333 1 5 .200 0 0 .000 5 1.7 0 1 1 0.3 0 0 0.0 0 0 0
03 Huffman, Sophie 19 0 196 10.3 7 16 .438 1 4 .250 2 3 .667 17 0.9 4 11 15 0.8 11 25 1.3 15 8 0
15 Johnson, Carma 4 0 9 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 0 0 0.0 0 0 0
30 Schalk, Olivia 4 0 8 2.0 1 1 1.000 0 0 .000 1 2 .500 3 0.8 0 0 0 0.0 0 0 0.0 1 1 0
54 Sierer, Zoey 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 1.0 0 0 0.0 1 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 45 74 3.9 0 0 0.0 13 0 0  
32 Thorbahn, Carly 3 0 7 2.3 0 3 .000 0 1 .000 2 2 1.000 2 0.7 1 2 3 1.0 0 0 0.0 1 0 0
31 Thorbahn, Erica 4 0 7 1.8 0 2 .000 0 2 .000 2 2 1.000 2 0.5 1 1 2 0.5 1 1 0.3 1 1 0
Total 19 3800 200.0 453 1140 .397 116 382 .304 208 294 .707 1230 64.74 222 498 720 37.9 242 242 12.7 274 176 44
Opponents 19 3800 200.0 472 1121 .421 121 398 .304 172 238 .723 1237 65.11 178 495 673 35.4 268 251 13.2 273 142 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Ziehler, Alyssa 26 26 726 159 306 .520 0 4 .000 60 100 .600 378 14.5
02 Schulz, MacKenzie 25 23 714 107 280 .382 55 149 .369 24 28 .857 293 11.7
23 Stockton, Allie 26 26 719 75 213 .352 21 66 .318 49 64 .766 220 8.5
34 Douglas, Ariyah 25 0 494 77 180 .428 32 95 .337 32 45 .711 218 8.7
01 Stanley, Taylor 26 26 731 49 162 .302 20 69 .290 28 41 .683 146 5.6
11 Freeman, Addisyn 19 10 424 38 99 .384 13 34 .382 21 28 .750 110 5.8
20 Mescher, Ella 26 12 373 37 87 .425 2 10 .200 15 17 .882 91 3.5
12 Auchmuty, Lauryn 22 2 204 26 81 .321 16 55 .291 11 13 .846 79 3.6
24 Spicer, Aubri 16 0 162 22 41 .537 0 1 .000 16 22 .727 60 3.8
10 French, Madison 21 5 280 19 62 .306 7 27 .259 10 13 .769 55 2.6
21 Chard Peloquin, Sophie 2 0 18 1 4 .250 1 2 .500 0 0 .000 3 1.5
22 Meek, Morgan 3 0 8 2 6 .333 1 5 .200 0 0 .000 5 1.7
03 Huffman, Sophie 26 0 299 8 20 .400 1 6 .167 7 9 .778 24 0.9
15 Johnson, Carma 6 0 13 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Schalk, Olivia 6 0 11 1 1 1.000 0 0 .000 1 2 .500 3 0.5
54 Sierer, Zoey 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Thorbahn, Carly 4 0 10 0 5 .000 0 2 .000 2 2 1.000 2 0.5
31 Thorbahn, Erica 5 0 9 0 4 .000 0 3 .000 2 2 1.000 2 0.4
Total 26 5200 621 1551 .400 169 528 .320 278 386 .720 1689 64.96
Opponents 26 5200 645 1553 .415 165 548 .301 233 322 .724 1688 64.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Ziehler, Alyssa 26 27.9 .520 .000 .600 3.7 5.9 9.6 1.0 1.3 0.7 14.5
02 Schulz, MacKenzie 25 28.6 .382 .369 .857 0.4 3.1 3.6 1.1 0.9 0.2 11.7
23 Stockton, Allie 26 27.7 .352 .318 .766 1.8 5.0 6.8 2.3 2.4 0.1 8.5
34 Douglas, Ariyah 25 19.8 .428 .337 .711 0.8 0.9 1.7 1.6 1.1 0.4 8.7
01 Stanley, Taylor 26 28.1 .302 .290 .683 0.4 1.7 2.2 2.0 1.2 0.1 5.6
11 Freeman, Addisyn 19 22.3 .384 .382 .750 0.8 3.8 4.6 2.1 0.5 0.2 5.8
20 Mescher, Ella 26 14.3 .425 .200 .882 0.6 1.8 2.5 0.9 0.7 0.7 3.5
12 Auchmuty, Lauryn 22 9.3 .321 .291 .846 0.5 0.9 1.4 0.3 0.2 0.0 3.6
24 Spicer, Aubri 16 10.1 .537 .000 .727 0.5 0.7 1.2 0.8 0.4 0.0 3.8
10 French, Madison 21 13.3 .306 .259 .769 0.6 1.1 1.8 0.5 0.3 0.1 2.6
21 Chard Peloquin, Sophie 2 9.0 .250 .500 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.5
22 Meek, Morgan 3 2.7 .333 .200 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.7
03 Huffman, Sophie 26 11.5 .400 .167 .778 0.2 0.6 0.7 1.6 0.4 0.0 0.9
15 Johnson, Carma 6 2.2 .000 .000 .000 0.2 0.3 0.5 0.0 0.0 0.0 0.0
30 Schalk, Olivia 6 1.8 1.000 .000 .500 0.0 0.0 0.0 0.0 0.2 0.0 0.5
54 Sierer, Zoey 2 2.5 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
32 Thorbahn, Carly 4 2.5 .000 .000 1.000 0.3 0.8 1.0 0.0 0.0 0.0 0.5
31 Thorbahn, Erica 5 1.8 .000 .000 1.000 0.2 0.2 0.4 0.2 0.2 0.0 0.4
Total 26 200.0 .400 .320 .720 11.3 26.2 37.5 13.2 9.0 2.3 64.96
Opponents 26 200.0 .415 .301 .724 10.1 25.7 35.8 13.4 7.8 2.5 64.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lake Superior St. 11/14/25 72-61 W 27-71 .380 9-27 .333 9-11 .818 8 25 33 33.0 13 15 10 2 6 72 72.0
at Saginaw Valley 11/15/25 57-53 W 20-61 .328 2-15 .133 15-19 .789 13 27 40 36.5 13 8 12 4 7 57 64.5
vs Seton Hill 11/21/25 57-73 L 21-61 .344 3-16 .188 12-19 .632 13 38 51 41.3 19 13 27 2 4 57 62.0
vs Edinboro 11/22/25 75-52 W 27-51 .529 12-22 .545 9-10 .900 10 28 38 40.5 18 18 24 3 9 75 65.3
vs Grand Valley St. 11/25/25 57-92 L 21-53 .396 7-18 .389 8-10 .800 11 13 24 37.2 15 14 22 1 10 57 63.6
vs Thomas More 12/04/25 63-79 L 23-61 .377 5-27 .185 12-16 .750 11 22 33 36.5 13 14 15 5 8 63 63.5
vs Ky. Wesleyan 12/06/25 92-63 W 33-64 .516 8-24 .333 18-24 .750 14 27 41 37.1 8 24 16 4 14 92 67.6
at Walsh 12/11/25 42-49 L 18-60 .300 4-20 .200 2-8 .250 14 29 43 37.9 17 11 14 3 6 42 64.4
vs Northwood 12/13/25 61-72 L 25-53 .472 5-9 .556 6-11 .545 8 27 35 37.6 17 12 25 2 10 61 64.0
at UIndy 12/16/25 83-54 W 31-57 .544 13-24 .542 8-12 .667 8 24 32 37.0 6 25 14 3 15 83 65.9
at Wayne St. (MI) 12/20/25 58-66 L 21-57 .368 7-24 .292 9-11 .818 10 27 37 37.0 13 7 13 1 8 58 65.2
at Ashland 01/05/26 71-77 L 30-63 .476 5-15 .333 6-10 .600 12 28 40 37.3 15 14 12 1 4 71 65.7
at Tiffin 01/08/26 71-62 W 23-60 .383 7-17 .412 18-27 .667 11 31 42 37.6 15 16 12 3 7 71 66.1
at Malone 01/10/26 64-73 L 25-61 .410 8-22 .364 6-8 .750 8 27 35 37.4 15 15 11 2 5 64 65.9
vs Lake Erie 01/15/26 70-59 W 27-59 .458 4-15 .267 12-14 .857 11 25 36 37.3 13 12 16 2 12 70 66.2
vs Ohio Dominican 01/17/26 64-63 W 23-64 .359 7-22 .318 11-14 .786 11 28 39 37.4 11 12 9 3 7 64 66.1
vs Hillsdale 01/22/26 75-49 W 29-64 .453 7-21 .333 10-13 .769 17 31 48 38.1 8 11 17 0 14 75 66.6
at Ursuline 01/24/26 72-64 W 28-68 .412 9-27 .333 7-12 .583 14 27 41 38.2 11 17 11 4 10 72 66.9
at Ky. Wesleyan 01/29/26 69-58 W 27-47 .574 4-10 .400 11-15 .733 6 26 32 37.9 8 14 18 3 12 69 67.0
at Cedarville 01/31/26 60-57 W 18-54 .333 7-19 .368 17-24 .708 13 29 42 38.1 14 10 17 0 12 60 66.7
vs Ursuline 02/05/26 81-72 W 31-72 .431 8-23 .348 11-15 .733 19 21 40 38.2 7 12 7 0 10 81 67.3
vs Tiffin 02/07/26 74-61 W 22-59 .373 7-22 .318 23-26 .885 11 26 37 38.1 11 10 12 6 8 74 67.6
at Northwood 02/12/26 53-67 L 20-60 .333 6-23 .261 7-10 .700 13 22 35 38.0 18 12 17 3 10 53 67.0
at Ohio Dominican 02/14/26 43-67 L 16-55 .291 4-21 .190 7-16 .438 6 23 29 37.6 17 5 14 0 14 43 66.0
vs Cedarville 02/19/26 60-70 L 20-49 .408 7-18 .389 13-17 .765 5 23 28 37.2 14 13 16 2 9 60 65.8
at Hillsdale 02/26/26 45-75 L 15-67 .224 4-27 .148 11-14 .786 18 26 44 37.5 10 8 15 1 4 45 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lake Superior St. 11/14/25 61-72 L 24-57 .421 9-23 .391 4-8 .500 5 31 36 36.0 16 12 19 3 5 61 61.0
Saginaw Valley 11/15/25 53-57 L 22-62 .355 1-11 .091 8-10 .800 14 30 44 40.0 21 8 16 3 5 53 57.0
Seton Hill 11/21/25 73-57 W 29-78 .372 6-24 .250 9-11 .818 13 30 43 41.0 19 17 13 2 13 73 62.3
Edinboro 11/22/25 52-75 L 18-51 .353 3-11 .273 13-19 .684 8 13 21 36.0 12 10 17 1 4 52 59.8
Grand Valley St. 11/25/25 92-57 W 36-61 .590 11-25 .440 9-15 .600 16 22 38 36.4 13 18 18 5 19 92 66.2
Thomas More 12/04/25 79-63 W 30-53 .566 6-16 .375 13-20 .650 5 29 34 36.0 14 18 14 6 13 79 68.3
Ky. Wesleyan 12/06/25 63-92 L 25-68 .368 9-33 .273 4-5 .800 16 20 36 36.0 23 16 23 0 13 63 67.6
Walsh 12/11/25 49-42 W 19-59 .322 5-28 .179 6-12 .500 15 31 46 37.3 10 13 15 3 8 49 65.3
Northwood 12/13/25 72-61 W 29-63 .460 4-22 .182 10-13 .769 8 21 29 36.3 12 17 12 4 10 72 66.0
UIndy 12/16/25 54-83 L 20-58 .345 6-23 .261 8-10 .800 14 19 33 36.0 10 16 20 2 7 54 64.8
Wayne St. (MI) 12/20/25 66-58 W 24-65 .369 8-33 .242 10-11 .909 15 28 43 36.6 8 17 10 1 8 66 64.9
Ashland 01/05/26 77-71 W 29-58 .500 10-21 .476 9-15 .600 4 22 26 35.8 12 18 5 3 4 77 65.9
Tiffin 01/08/26 62-71 L 24-67 .358 3-22 .136 11-11 1.000 12 30 42 36.2 17 10 15 1 4 62 65.6
Malone 01/10/26 73-64 W 24-61 .393 9-20 .450 16-18 .889 11 30 41 36.6 12 15 9 4 7 73 66.1
Lake Erie 01/15/26 59-70 L 24-52 .462 5-15 .333 6-9 .667 4 21 25 35.8 14 12 21 2 8 59 65.7
Ohio Dominican 01/17/26 63-64 L 22-60 .367 6-18 .333 13-15 .867 11 30 41 36.1 14 8 12 6 6 63 65.5
Hillsdale 01/22/26 49-75 L 18-56 .321 6-19 .316 7-10 .700 9 19 28 35.6 14 9 17 3 8 49 64.5
Ursuline 01/24/26 64-72 L 25-57 .439 9-18 .500 5-7 .714 6 28 34 35.6 11 14 16 1 6 64 64.5
Ky. Wesleyan 01/29/26 58-69 L 21-54 .389 9-31 .290 7-12 .583 10 17 27 35.1 17 15 16 1 9 58 64.2
Cedarville 01/31/26 57-60 L 23-65 .354 3-17 .176 8-13 .615 15 26 41 35.4 18 10 13 0 9 57 63.8
Ursuline 02/05/26 72-81 L 29-54 .537 8-20 .400 6-8 .750 4 22 26 35.0 13 14 14 0 2 72 64.2
Tiffin 02/07/26 61-74 L 23-59 .390 7-24 .292 8-10 .800 8 24 32 34.8 17 11 17 2 7 61 64.0
Northwood 02/12/26 67-53 W 24-53 .453 3-20 .150 16-19 .842 8 28 36 34.9 12 10 14 5 7 67 64.2
Ohio Dominican 02/14/26 67-43 W 26-56 .464 7-16 .438 8-13 .615 8 36 44 35.3 12 16 18 2 9 67 64.3
Cedarville 02/19/26 70-60 W 26-62 .419 6-19 .316 12-18 .667 16 26 42 35.5 13 9 14 1 6 70 64.5
Hillsdale 02/26/26 75-45 W 31-64 .484 6-19 .316 7-10 .700 8 35 43 35.8 13 16 8 4 6 75 64.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lake Superior St. 11/14/25 72-61 11 27-71/24-57 .380/.421 9-27/9-23 .333/.391 9-11/4-8 .818-.500 33/36 -3 15/12 10/19 2/3 6/5 13/16
Saginaw Valley 11/15/25 57-53 4 20-61/22-62 .328/.355 2-15/1-11 .133/.091 15-19/8-10 .789-.800 40/44 -4 8/8 12/16 4/3 7/5 13/21
Seton Hill 11/21/25 57-73 -16 21-61/29-78 .344/.372 3-16/6-24 .188/.250 12-19/9-11 .632-.818 51/43 8 13/17 27/13 2/2 4/13 19/19
Edinboro 11/22/25 75-52 23 27-51/18-51 .529/.353 12-22/3-11 .545/.273 9-10/13-19 .900-.684 38/21 17 18/10 24/17 3/1 9/4 18/12
Grand Valley St. 11/25/25 57-92 -35 21-53/36-61 .396/.590 7-18/11-25 .389/.440 8-10/9-15 .800-.600 24/38 -14 14/18 22/18 1/5 10/19 15/13
Thomas More 12/04/25 63-79 -16 23-61/30-53 .377/.566 5-27/6-16 .185/.375 12-16/13-20 .750-.650 33/34 -1 14/18 15/14 5/6 8/13 13/14
Ky. Wesleyan 12/06/25 92-63 29 33-64/25-68 .516/.368 8-24/9-33 .333/.273 18-24/4-5 .750-.800 41/36 5 24/16 16/23 4/0 14/13 8/23
Walsh 12/11/25 42-49 -7 18-60/19-59 .300/.322 4-20/5-28 .200/.179 2-8/6-12 .250-.500 43/46 -3 11/13 14/15 3/3 6/8 17/10
Northwood 12/13/25 61-72 -11 25-53/29-63 .472/.460 5-9/4-22 .556/.182 6-11/10-13 .545-.769 35/29 6 12/17 25/12 2/4 10/10 17/12
UIndy 12/16/25 83-54 29 31-57/20-58 .544/.345 13-24/6-23 .542/.261 8-12/8-10 .667-.800 32/33 -1 25/16 14/20 3/2 15/7 6/10
Wayne St. (MI) 12/20/25 58-66 -8 21-57/24-65 .368/.369 7-24/8-33 .292/.242 9-11/10-11 .818-.909 37/43 -6 7/17 13/10 1/1 8/8 13/8
Ashland 01/05/26 71-77 -6 30-63/29-58 .476/.500 5-15/10-21 .333/.476 6-10/9-15 .600-.600 40/26 14 14/18 12/5 1/3 4/4 15/12
Tiffin 01/08/26 71-62 9 23-60/24-67 .383/.358 7-17/3-22 .412/.136 18-27/11-11 .667-1.000 42/42 0 16/10 12/15 3/1 7/4 15/17
Malone 01/10/26 64-73 -9 25-61/24-61 .410/.393 8-22/9-20 .364/.450 6-8/16-18 .750-.889 35/41 -6 15/15 11/9 2/4 5/7 15/12
Lake Erie 01/15/26 70-59 11 27-59/24-52 .458/.462 4-15/5-15 .267/.333 12-14/6-9 .857-.667 36/25 11 12/12 16/21 2/2 12/8 13/14
Ohio Dominican 01/17/26 64-63 1 23-64/22-60 .359/.367 7-22/6-18 .318/.333 11-14/13-15 .786-.867 39/41 -2 12/8 9/12 3/6 7/6 11/14
Hillsdale 01/22/26 75-49 26 29-64/18-56 .453/.321 7-21/6-19 .333/.316 10-13/7-10 .769-.700 48/28 20 11/9 17/17 0/3 14/8 8/14
Ursuline 01/24/26 72-64 8 28-68/25-57 .412/.439 9-27/9-18 .333/.500 7-12/5-7 .583-.714 41/34 7 17/14 11/16 4/1 10/6 11/11
Ky. Wesleyan 01/29/26 69-58 11 27-47/21-54 .574/.389 4-10/9-31 .400/.290 11-15/7-12 .733-.583 32/27 5 14/15 18/16 3/1 12/9 8/17
Cedarville 01/31/26 60-57 3 18-54/23-65 .333/.354 7-19/3-17 .368/.176 17-24/8-13 .708-.615 42/41 1 10/10 17/13 0/0 12/9 14/18
Ursuline 02/05/26 81-72 9 31-72/29-54 .431/.537 8-23/8-20 .348/.400 11-15/6-8 .733-.750 40/26 14 12/14 7/14 0/0 10/2 7/13
Tiffin 02/07/26 74-61 13 22-59/23-59 .373/.390 7-22/7-24 .318/.292 23-26/8-10 .885-.800 37/32 5 10/11 12/17 6/2 8/7 11/17
Northwood 02/12/26 53-67 -14 20-60/24-53 .333/.453 6-23/3-20 .261/.150 7-10/16-19 .700-.842 35/36 -1 12/10 17/14 3/5 10/7 18/12
Ohio Dominican 02/14/26 43-67 -24 16-55/26-56 .291/.464 4-21/7-16 .190/.438 7-16/8-13 .438-.615 29/44 -15 5/16 14/18 0/2 14/9 17/12
Cedarville 02/19/26 60-70 -10 20-49/26-62 .408/.419 7-18/6-19 .389/.316 13-17/12-18 .765-.667 28/42 -14 13/9 16/14 2/1 9/6 14/13
Hillsdale 02/26/26 45-75 -30 15-67/31-64 .224/.484 4-27/6-19 .148/.316 11-14/7-10 .786-.700 44/43 1 8/16 15/8 1/4 4/6 10/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Ky. Wesleyan (12/06/25)
FIELD GOALS MADE 33 Ky. Wesleyan (12/06/25)
FIELD GOAL ATTEMPTS 72 Ursuline (02/05/26)
3 PT FIELD GOALS MADE 13 UIndy (12/16/25)
3 PT FG ATTEMPTS 27 Thomas More (12/04/25); Lake Superior St. (11/14/25); Ursuline (01/24/26); Hillsdale (02/26/26)
FREE THROWS MADE 23 Tiffin (02/07/26)
FREE THROW ATTEMPTS 27 Tiffin (01/08/26)
REBOUNDS 51 Seton Hill (11/21/25)
ASSISTS 25 UIndy (12/16/25)
STEALS 15 UIndy (12/16/25)
BLOCKED SHOTS 6 Tiffin (02/07/26)
TURNOVERS 27 Seton Hill (11/21/25)
FOULS 19 Seton Hill (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Ziehler,Alyssa Tiffin (01/08/26)
FIELD GOALS MADE 10 Ziehler,Alyssa Ursuline (02/05/26); Tiffin (01/08/26)
FIELD GOAL ATTEMPTS 19 Ziehler,Alyssa Ashland (01/05/26)
3 PT FIELD GOALS MADE 6 Schulz,MacKenzie Ursuline (01/24/26)
3 PT FG ATTEMPTS 13 Schulz,MacKenzie Ursuline (01/24/26)
FREE THROWS MADE 7 Stockton,Allie Tiffin (01/08/26)
FREE THROW ATTEMPTS 8 Ziehler,Alyssa; Schulz,MacKenzie Tiffin (02/07/26); Ky. Wesleyan (01/29/26); Ohio Dominican (02/14/26)
REBOUNDS 15 Ziehler,Alyssa Northwood (12/13/25)
ASSISTS 7 Stockton,Allie Ky. Wesleyan (01/29/26)
STEALS 5 Stockton,Allie Ohio Dominican (02/14/26)
BLOCKED SHOTS 4 Ziehler,Alyssa Thomas More (12/04/25)
TURNOVERS 6 Huffman,Sophie Ky. Wesleyan (12/06/25)
FOULS 5 Ziehler,Alyssa Malone (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Ziehler, Alyssa 26 378 14.5
#02 Schulz, MacKenzie 25 293 11.7
#23 Stockton, Allie 26 220 8.5
#34 Douglas, Ariyah 25 218 8.7
#01 Stanley, Taylor 26 146 5.6
#11 Freeman, Addisyn 19 110 5.8
#20 Mescher, Ella 26 91 3.5
#12 Auchmuty, Lauryn 22 79 3.6
#24 Spicer, Aubri 16 60 3.8
#10 French, Madison 21 55 2.6
#03 Huffman, Sophie 26 24 0.9
#22 Meek, Morgan 3 5 1.7
#21 Chard Peloquin, Sophie 2 3 1.5
#30 Schalk, Olivia 6 3 0.5
#32 Thorbahn, Carly 4 2 0.5
#31 Thorbahn, Erica 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Ziehler, Alyssa 26 159 306 .520 6.1 11.8
#02 Schulz, MacKenzie 25 107 280 .382 4.3 11.2
#34 Douglas, Ariyah 25 77 180 .428 3.1 7.2
#23 Stockton, Allie 26 75 213 .352 2.9 8.2
#01 Stanley, Taylor 26 49 162 .302 1.9 6.2
#11 Freeman, Addisyn 19 38 99 .384 2.0 5.2
#20 Mescher, Ella 26 37 87 .425 1.4 3.3
#12 Auchmuty, Lauryn 22 26 81 .321 1.2 3.7
#24 Spicer, Aubri 16 22 41 .537 1.4 2.6
#10 French, Madison 21 19 62 .306 0.9 3.0
#03 Huffman, Sophie 26 8 20 .400 0.3 0.8
#22 Meek, Morgan 3 2 6 .333 0.7 2.0
#21 Chard Peloquin, Sophie 2 1 4 .250 0.5 2.0
#30 Schalk, Olivia 6 1 1 1.000 0.2 0.2
#32 Thorbahn, Carly 4 0 5 .000 0.0 1.3
#31 Thorbahn, Erica 5 0 4 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Schulz, MacKenzie 25 55 149 .369 2.2 6.0
#34 Douglas, Ariyah 25 32 95 .337 1.3 3.8
#23 Stockton, Allie 26 21 66 .318 0.8 2.5
#01 Stanley, Taylor 26 20 69 .290 0.8 2.7
#12 Auchmuty, Lauryn 22 16 55 .291 0.7 2.5
#11 Freeman, Addisyn 19 13 34 .382 0.7 1.8
#10 French, Madison 21 7 27 .259 0.3 1.3
#20 Mescher, Ella 26 2 10 .200 0.1 0.4
#21 Chard Peloquin, Sophie 2 1 2 .500 0.5 1.0
