Skip To Main Content

University of Findlay

The Official Site of Findlay Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-2)

Overall Team Statistics
Statistic Findlay Opponents
Scoring
Total Points 318 331
Points Per Game 63.6 66.2
Scoring Margin -2.6 --
Shooting
FG: Made-Attempted 116-297 129-309
FG: Percentage .391 .417
FG: Per Game 23.2 25.8
3PT: Made-Attempted 33-98 30-94
3PT: Percentage .337 .319
3PT: Per Game 6.6 6.0
FT: Made-Attempted 53-69 43-63
FT: Percentage .768 .683
FT: Per Game 10.6 8.6
Rebounding
Total 186 182
Per Game 37.2 36.4
Margin 0.8 --
Assists
Total 68 61
Per Game 13.6 12.2
Turnovers
Total 95 83
Per Game 19.0 16.6
Margin -2.4 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 15.6 18.6
Steals
Total 36 46
Per Game 7.2 9.2
Blocks
Total 12 14
Per Game 2.4 2.8
Attendance
Total 496 125
Per Game 3-165 2-63

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Schulz, MacKenzie 4 4 97 24.3 19 50 .380 11 26 .423 5 5 1.000 54 13.5 4 15 19 4.8 4 2 13 4 0
44 Ziehler, Alyssa 5 5 132 26.4 28 56 .500 0 2 .000 9 10 .900 65 13.0 9 30 39 7.8 16 5 15 5 3
23 Stockton, Allie 5 5 124 24.8 15 40 .375 5 13 .385 8 13 .615 43 8.6 13 25 38 7.6 10 9 4 8 0
12 Auchmuty, Lauryn 3 0 36 12.0 7 15 .467 5 9 .556 3 4 .750 22 7.3 4 6 10 3.3 1 0 5 1 0
11 Freeman, Addisyn 5 1 101 20.2 12 28 .429 4 9 .444 3 3 1.000 31 6.2 3 16 19 3.8 7 10 15 4 3
10 French, Madison 5 5 116 23.2 9 25 .360 2 14 .143 5 6 .833 25 5.0 4 9 13 2.6 8 5 10 5 2
24 Spicer, Aubri 5 0 53 10.6 8 14 .571 0 0 .000 8 9 .889 24 4.8 4 3 7 1.4 5 3 13 2 0
01 Stanley, Taylor 5 5 125 25.0 8 33 .242 3 11 .273 3 9 .333 22 4.4 1 7 8 1.6 5 11 3 1 1
34 Douglas, Ariyah 4 0 59 14.8 5 19 .263 2 11 .182 4 4 1.000 16 4.0 1 2 3 0.8 8 7 5 1 0
20 Mescher, Ella 5 0 62 12.4 4 11 .364 0 0 .000 0 0 .000 8 1.6 3 8 11 2.2 11 4 4 3 3
21 Chard Peloquin, Sophie 2 0 18 9.0 1 4 .250 1 2 .500 0 0 .000 3 1.5 0 2 2 1.0 0 0 2 0 0
03 Huffman, Sophie 5 0 75 15.0 0 2 .000 0 1 .000 5 6 .833 5 1.0 0 3 3 0.6 3 12 3 2 0
15 Johnson, Carma 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
30 Schalk, Olivia 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 5 14 2.8 0 0 3 0 0  
Total 5 1000 200.0 116 297 .391 33 98 .337 53 69 .768 318 63.60 55 131 186 37.2 78 68 95 36 12
Opponents 5 1000 200.0 129 309 .417 30 94 .319 43 63 .683 331 66.20 56 126 182 36.4 81 61 83 46 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Ziehler, Alyssa 5 5 132 28 56 .500 0 2 .000 9 10 .900 65 13.0
02 Schulz, MacKenzie 4 4 97 19 50 .380 11 26 .423 5 5 1.000 54 13.5
23 Stockton, Allie 5 5 124 15 40 .375 5 13 .385 8 13 .615 43 8.6
12 Auchmuty, Lauryn 3 0 36 7 15 .467 5 9 .556 3 4 .750 22 7.3
11 Freeman, Addisyn 5 1 101 12 28 .429 4 9 .444 3 3 1.000 31 6.2
10 French, Madison 5 5 116 9 25 .360 2 14 .143 5 6 .833 25 5.0
01 Stanley, Taylor 5 5 125 8 33 .242 3 11 .273 3 9 .333 22 4.4
34 Douglas, Ariyah 4 0 59 5 19 .263 2 11 .182 4 4 1.000 16 4.0
24 Spicer, Aubri 5 0 53 8 14 .571 0 0 .000 8 9 .889 24 4.8
21 Chard Peloquin, Sophie 2 0 18 1 4 .250 1 2 .500 0 0 .000 3 1.5
03 Huffman, Sophie 5 0 75 0 2 .000 0 1 .000 5 6 .833 5 1.0
20 Mescher, Ella 5 0 62 4 11 .364 0 0 .000 0 0 .000 8 1.6
15 Johnson, Carma 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Schalk, Olivia 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1000 116 297 .391 33 98 .337 53 69 .768 318 63.60
Opponents 5 1000 129 309 .417 30 94 .319 43 63 .683 331 66.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Ziehler, Alyssa 5 26.4 .500 .000 .900 1.8 6.0 7.8 1.0 1.0 0.6 13.0
02 Schulz, MacKenzie 4 24.3 .380 .423 1.000 1.0 3.8 4.8 0.5 1.0 0.0 13.5
23 Stockton, Allie 5 24.8 .375 .385 .615 2.6 5.0 7.6 1.8 1.6 0.0 8.6
12 Auchmuty, Lauryn 3 12.0 .467 .556 .750 1.3 2.0 3.3 0.0 0.3 0.0 7.3
11 Freeman, Addisyn 5 20.2 .429 .444 1.000 0.6 3.2 3.8 2.0 0.8 0.6 6.2
10 French, Madison 5 23.2 .360 .143 .833 0.8 1.8 2.6 1.0 1.0 0.4 5.0
01 Stanley, Taylor 5 25.0 .242 .273 .333 0.2 1.4 1.6 2.2 0.2 0.2 4.4
34 Douglas, Ariyah 4 14.8 .263 .182 1.000 0.3 0.5 0.8 1.8 0.3 0.0 4.0
24 Spicer, Aubri 5 10.6 .571 .000 .889 0.8 0.6 1.4 0.6 0.4 0.0 4.8
21 Chard Peloquin, Sophie 2 9.0 .250 .500 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.5
03 Huffman, Sophie 5 15.0 .000 .000 .833 0.0 0.6 0.6 2.4 0.4 0.0 1.0
20 Mescher, Ella 5 12.4 .364 .000 .000 0.6 1.6 2.2 0.8 0.6 0.6 1.6
15 Johnson, Carma 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Schalk, Olivia 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 200.0 .391 .337 .768 11.0 26.2 37.2 13.6 7.2 2.4 63.60
Opponents 5 200.0 .417 .319 .683 11.2 25.2 36.4 12.2 9.2 2.8 66.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lake Superior St. 11/14/25 72-61 W 27-71 .380 9-27 .333 9-11 .818 8 25 33 33.0 13 15 10 2 6 72 72.0
at Saginaw Valley 11/15/25 57-53 W 20-61 .328 2-15 .133 15-19 .789 13 27 40 36.5 13 8 12 4 7 57 64.5
vs Seton Hill 11/21/25 57-73 L 21-61 .344 3-16 .188 12-19 .632 13 38 51 41.3 19 13 27 2 4 57 62.0
vs Edinboro 11/22/25 75-52 W 27-51 .529 12-22 .545 9-10 .900 10 28 38 40.5 18 18 24 3 9 75 65.3
vs Grand Valley St. 11/25/25 57-92 L 21-53 .396 7-18 .389 8-10 .800 11 13 24 37.2 15 14 22 1 10 57 63.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lake Superior St. 11/14/25 61-72 L 24-57 .421 9-23 .391 4-8 .500 5 31 36 36.0 16 12 19 3 5 61 61.0
Saginaw Valley 11/15/25 53-57 L 22-62 .355 1-11 .091 8-10 .800 14 30 44 40.0 21 8 16 3 5 53 57.0
Seton Hill 11/21/25 73-57 W 29-78 .372 6-24 .250 9-11 .818 13 30 43 41.0 19 17 13 2 13 73 62.3
Edinboro 11/22/25 52-75 L 18-51 .353 3-11 .273 13-19 .684 8 13 21 36.0 12 10 17 1 4 52 59.8
Grand Valley St. 11/25/25 92-57 W 36-61 .590 11-25 .440 9-15 .600 16 22 38 36.4 13 14 18 5 19 92 66.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lake Superior St. 11/14/25 72-61 11 27-71/24-57 .380/.421 9-27/9-23 .333/.391 9-11/4-8 .818-.500 33/36 -3 15/12 10/19 2/3 6/5 13/16
Saginaw Valley 11/15/25 57-53 4 20-61/22-62 .328/.355 2-15/1-11 .133/.091 15-19/8-10 .789-.800 40/44 -4 8/8 12/16 4/3 7/5 13/21
Seton Hill 11/21/25 57-73 -16 21-61/29-78 .344/.372 3-16/6-24 .188/.250 12-19/9-11 .632-.818 51/43 8 13/17 27/13 2/2 4/13 19/19
Edinboro 11/22/25 75-52 23 27-51/18-51 .529/.353 12-22/3-11 .545/.273 9-10/13-19 .900-.684 38/21 17 18/10 24/17 3/1 9/4 18/12
Grand Valley St. 11/25/25 57-92 -35 21-53/36-61 .396/.590 7-18/11-25 .389/.440 8-10/9-15 .800-.600 24/38 -14 14/14 22/18 1/5 10/19 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Edinboro (11/22/25)
FIELD GOALS MADE 27 Edinboro (11/22/25); Lake Superior St. (11/14/25)
FIELD GOAL ATTEMPTS 71 Lake Superior St. (11/14/25)
3 PT FIELD GOALS MADE 12 Edinboro (11/22/25)
3 PT FG ATTEMPTS 27 Lake Superior St. (11/14/25)
FREE THROWS MADE 15 Saginaw Valley (11/15/25)
FREE THROW ATTEMPTS 19 Seton Hill (11/21/25); Saginaw Valley (11/15/25)
REBOUNDS 51 Seton Hill (11/21/25)
ASSISTS 18 Edinboro (11/22/25)
STEALS 10 Grand Valley St. (11/25/25)
BLOCKED SHOTS 4 Saginaw Valley (11/15/25)
TURNOVERS 27 Seton Hill (11/21/25)
FOULS 19 Seton Hill (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Schulz,MacKenzie Grand Valley St. (11/25/25)
FIELD GOALS MADE 8 Ziehler,Alyssa; Schulz,MacKenzie Seton Hill (11/21/25); Grand Valley St. (11/25/25)
FIELD GOAL ATTEMPTS 16 Schulz,MacKenzie Seton Hill (11/21/25)
3 PT FIELD GOALS MADE 5 Auchmuty,Lauryn Edinboro (11/22/25)
3 PT FG ATTEMPTS 9 Schulz,MacKenzie Lake Superior St. (11/14/25)
FREE THROWS MADE 5 Ziehler,Alyssa Lake Superior St. (11/14/25)
FREE THROW ATTEMPTS 7 Stockton,Allie Seton Hill (11/21/25)
REBOUNDS 13 Ziehler,Alyssa Lake Superior St. (11/14/25)
ASSISTS 4 Freeman,Addisyn; Huffman,Sophie; Stanley,Taylor Seton Hill (11/21/25); Edinboro (11/22/25); Lake Superior St. (11/14/25)
STEALS 4 French,Madison; Stockton,Allie Edinboro (11/22/25); Lake Superior St. (11/14/25)
BLOCKED SHOTS 2 Mescher,Ella Saginaw Valley (11/15/25)
TURNOVERS 5 Schulz,MacKenzie; Ziehler,Alyssa; Freeman,Addisyn Seton Hill (11/21/25); Edinboro (11/22/25); Grand Valley St. (11/25/25)
FOULS 4 Stockton,Allie; Mescher,Ella; Ziehler,Alyssa Seton Hill (11/21/25); Edinboro (11/22/25); Lake Superior St. (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Ziehler, Alyssa 5 65 13.0
#02 Schulz, MacKenzie 4 54 13.5
#23 Stockton, Allie 5 43 8.6
#11 Freeman, Addisyn 5 31 6.2
#10 French, Madison 5 25 5.0
#24 Spicer, Aubri 5 24 4.8
#12 Auchmuty, Lauryn 3 22 7.3
#01 Stanley, Taylor 5 22 4.4
#34 Douglas, Ariyah 4 16 4.0
#20 Mescher, Ella 5 8 1.6
#03 Huffman, Sophie 5 5 1.0
#21 Chard Peloquin, Sophie 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Ziehler, Alyssa 5 28 56 .500 5.6 11.2
#02 Schulz, MacKenzie 4 19 50 .380 4.8 12.5
#23 Stockton, Allie 5 15 40 .375 3.0 8.0
#11 Freeman, Addisyn 5 12 28 .429 2.4 5.6
#10 French, Madison 5 9 25 .360 1.8 5.0
#24 Spicer, Aubri 5 8 14 .571 1.6 2.8
#01 Stanley, Taylor 5 8 33 .242 1.6 6.6
#12 Auchmuty, Lauryn 3 7 15 .467 2.3 5.0
#34 Douglas, Ariyah 4 5 19 .263 1.3 4.8
#20 Mescher, Ella 5 4 11 .364 0.8 2.2
#21 Chard Peloquin, Sophie 2 1 4 .250 0.5 2.0
#03 Huffman, Sophie 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Schulz, MacKenzie 4 11 26 .423 2.8 6.5
#12 Auchmuty, Lauryn 3 5 9 .556 1.7 3.0
#23 Stockton, Allie 5 5 13 .385 1.0 2.6
#11 Freeman, Addisyn 5 4 9 .444 0.8 1.8
#01 Stanley, Taylor 5 3 11 .273 0.6 2.2
#34 Douglas, Ariyah 4 2 11 .182 0.5 2.8
#10 French, Madison 5 2 14 .143 0.4 2.8
#21 Chard Peloquin, Sophie 2 1 2 .500 0.5 1.0
#03 Huffman, Sophie 5 0 1 .000 0.0 0.2
#44 Ziehler, Alyssa 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Ziehler, Alyssa 5 9 10 .900 1.8 2.0
#24 Spicer, Aubri 5 8 9 .889 1.6 1.8
#23 Stockton, Allie 5 8 13 .615 1.6 2.6
#10 French, Madison 5 5 6 .833 1.0 1.2
#03 Huffman, Sophie 5 5 6 .833 1.0 1.2
#02 Schulz, MacKenzie 4 5 5 1.000 1.3 1.3
#34 Douglas, Ariyah 4 4 4 1.000 1.0 1.0
#12 Auchmuty, Lauryn 3 3 4 .750 1.0 1.3
#11 Freeman, Addisyn 5 3 3 1.000 0.6 0.6
#01 Stanley, Taylor 5 3 9 .333 0.6 1.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Ziehler, Alyssa 5 39 7.8 9 1.8 30 6.0
#23 Stockton, Allie 5 38 7.6 13 2.6 25 5.0
#11 Freeman, Addisyn 5 19 3.8 3 0.6 16 3.2
#02 Schulz, MacKenzie 4 19 4.8 4 1.0 15 3.8
#TM Team 5 14 2.8 9 1.8 5 1.0
#10 French, Madison 5 13 2.6 4 0.8 9 1.8
#20 Mescher, Ella 5 11 2.2 3 0.6 8 1.6
#12 Auchmuty, Lauryn 3 10 3.3 4 1.3 6 2.0
#01 Stanley, Taylor 5 8 1.6 1 0.2 7 1.4
#24 Spicer, Aubri 5 7 1.4 4 0.8 3 0.6
#34 Douglas, Ariyah 4 3 0.8 1 0.3 2 0.5
#03 Huffman, Sophie 5 3 0.6 0 0.0 3 0.6
#21 Chard Peloquin, Sophie 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Huffman, Sophie 5 12 2.4
#01 Stanley, Taylor 5 11 2.2
#11 Freeman, Addisyn 5 10 2.0
#23 Stockton, Allie 5 9 1.8
#34 Douglas, Ariyah 4 7 1.8
#10 French, Madison 5 5 1.0
#44 Ziehler, Alyssa 5 5 1.0
#20 Mescher, Ella 5 4 0.8
#24 Spicer, Aubri 5 3 0.6
#02 Schulz, MacKenzie 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Freeman, Addisyn 5 3 0.6
#20 Mescher, Ella 5 3 0.6
#44 Ziehler, Alyssa 5 3 0.6
#10 French, Madison 5 2 0.4
#01 Stanley, Taylor 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Stockton, Allie 5 8 1.6
#10 French, Madison 5 5 1.0
#44 Ziehler, Alyssa 5 5 1.0
#11 Freeman, Addisyn 5 4 0.8
#02 Schulz, MacKenzie 4 4 1.0
#20 Mescher, Ella 5 3 0.6
#03 Huffman, Sophie 5 2 0.4
#24 Spicer, Aubri 5 2 0.4
#12 Auchmuty, Lauryn 3 1 0.3
#34 Douglas, Ariyah 4 1 0.3
#01 Stanley, Taylor 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Freeman, Addisyn 5 15 3.0
#44 Ziehler, Alyssa 5 15 3.0
#02 Schulz, MacKenzie 4 13 3.3
#24 Spicer, Aubri 5 13 2.6
#10 French, Madison 5 10 2.0
#12 Auchmuty, Lauryn 3 5 1.7
#34 Douglas, Ariyah 4 5 1.3
#20 Mescher, Ella 5 4 0.8
#23 Stockton, Allie 5 4 0.8
#03 Huffman, Sophie 5 3 0.6
#01 Stanley, Taylor 5 3 0.6
#TM Team 5 3 0.6
#21 Chard Peloquin, Sophie 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Ziehler, Alyssa 5 16 3.2
#20 Mescher, Ella 5 11 2.2
#23 Stockton, Allie 5 10 2.0
#34 Douglas, Ariyah 4 8 2.0
#10 French, Madison 5 8 1.6
#11 Freeman, Addisyn 5 7 1.4
#24 Spicer, Aubri 5 5 1.0
#01 Stanley, Taylor 5 5 1.0
#02 Schulz, MacKenzie 4 4 1.0
#03 Huffman, Sophie 5 3 0.6
#12 Auchmuty, Lauryn 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#44 Ziehler, Alyssa 5 132 26.4
#01 Stanley, Taylor 5 125 25.0
#23 Stockton, Allie 5 124 24.8
#10 French, Madison 5 116 23.2
#11 Freeman, Addisyn 5 101 20.2
#02 Schulz, MacKenzie 4 97 24.3
#03 Huffman, Sophie 5 75 15.0
#20 Mescher, Ella 5 62 12.4
#34 Douglas, Ariyah 4 59 14.8
#24 Spicer, Aubri 5 53 10.6
#12 Auchmuty, Lauryn 3 36 12.0
#21 Chard Peloquin, Sophie 2 18 9.0
#15 Johnson, Carma 1 1 1.0
#30 Schalk, Olivia 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Huffman, Sophie 5 12 3 4.00
#01 Stanley, Taylor 5 11 3 3.67
#23 Stockton, Allie 5 9 4 2.25
#34 Douglas, Ariyah 4 7 5 1.40
#20 Mescher, Ella 5 4 4 1.00