Skip To Main Content

University of Findlay

The Official Site of Findlay Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (4-4, 2-0)

Overall Team Statistics
Statistic Findlay Opponents
Scoring
Goals 72 69
Assists 35 33
Shots 189 180
Shot Percentage .381 .383
Shots On Goal 115 106
Shots On Goal Percentage .73 .733
Shots Per Game 23.6 22.5
Goal Breakdown
Free Position 11 16
Woman-up 13 11
Woman-down 3 3
Unassisted 37 36
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 11-29 16-34
Free Position: % .379 .471
Miscellaneous
Ground Balls 147 148
Turnovers 155 182
Caused Turnovers 75 80
Draw Controls 64 93
Clears 103-133 82-127
Clear Percentage .774 .646

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
24 Chmiel, Rebecca Chmiel, Rebecca 8-8 18 7 25 50 .360 37 .740 1 3 6 9 17 6 1 3 0-3-8
16 Allbright, Karissa Allbright, Karissa 8-7 17 1 18 28 .607 25 .893 1 4 6 10 11 7 31 1 0-2-4
2 Cain, Mylee Cain, Mylee 8-8 9 0 9 18 .500 12 .667 1 2 2 5 4 3 4 4 0-4-4
21 Dillon, Amelia Dillon, Amelia 8-2 7 2 9 19 .368 15 .789 0 0 4 4 9 1 5 1 0-0-1
39 McCormack, Carrigan McCormack, Carrigan 8-5 7 0 7 14 .500 9 .643 0 1 2 2 7 1 1 3 0-1-2
27 Predina, Ella Predina, Ella 8-0 5 1 6 12 .417 9 .750 0 0 1 5 5 0 3 0 0-0-0
6 West, Cora West, Cora 8-8 5 1 6 17 .294 10 .588 1 0 3 4 21 3 0 2 0-2-4
31 Cuvo, Zoe Cuvo, Zoe 8-5 0 6 6 4 .000 3 .750 0 0 1 6 13 1 0 1 0-0-0
7 Hermann, Brooke Hermann, Brooke 8-0 2 2 4 3 .667 3 1.000 0 1 1 2 4 1 0 0 0-0-0
40 Newport, Hollyn Newport, Hollyn 7-0 1 3 4 5 .200 4 .800 0 0 1 0 2 0 0 1 0-1-0
5 Wright, Natalie Wright, Natalie 7-0 0 4 4 6 .000 2 .333 0 0 0 2 4 0 0 0 0-0-1
10 Talabac, Breeann Talabac, Breeann 7-0 1 2 3 6 .167 4 .667 0 0 0 4 6 3 5 5 0-0-2
14 LaRochelle, Lauren LaRochelle, Lauren 8-0 0 3 3 1 .000 0 .000 0 0 0 0 11 0 0 0 0-0-0
29 Martin , Kathryn Martin , Kathryn 7-1 0 2 2 4 .000 3 .750 0 0 1 2 5 0 3 1 0-2-6
1 Darby, Kaitlin Darby, Kaitlin 1-1 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
22 Barry, Brinlee Barry, Brinlee 8-8 0 0 0 0 .000 0 .000 0 0 0 17 2 13 0 2 0-0-0
25 Cobb, JaMia Cobb, JaMia 2-0 0 0 0 1 .000 1 1.000 0 0 1 0 0 0 0 0 0-0-0
18 Cordova, Cecilia Cordova, Cecilia 8-8 0 0 0 0 .000 0 .000 0 0 0 4 5 1 0 3 0-0-0
26 Darby, Ashley Darby, Ashley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
17 Garrett, Emaly Garrett, Emaly 6-6 0 0 0 0 .000 0 .000 0 0 0 5 7 2 1 3 0-0-0
30 Gunning, EllaJane Gunning, EllaJane 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Johnson, Riley Johnson, Riley 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
15 Lievers, Josalyn Lievers, Josalyn 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 1 0-0-0
32 McElwain, Brooke McElwain, Brooke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Miller, Paige Miller, Paige 4-2 0 0 0 0 .000 0 .000 0 0 0 6 0 4 0 0 0-0-1
28 Owens, Josie Owens, Josie 8-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0 0 0-0-0
11 Smith, Elaina Smith, Elaina 8-8 0 0 0 0 .000 0 .000 0 0 0 6 3 11 0 3 0-0-2
12 Stevens, Kendra Stevens, Kendra 8-7 0 0 0 0 .000 0 .000 0 0 0 23 4 8 8 5 0-1-3
34 Weber, Caroline Weber, Caroline 8-8 0 0 0 0 .000 0 .000 0 0 0 10 4 1 0 0 0-0-0
36 Woods, Anna Woods, Anna 4-0 0 0 0 0 .000 0 .000 0 0 0 8 0 5 0 0 0-0-1
4 Zegar, Sydney Zegar, Sydney 8-4 0 0 0 0 .000 0 .000 0 0 0 8 4 3 0 1 0-0-1
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 2 2 0-0-0  
Totals 8 72 35 107 189 .381 138 .730 4 11 29 147 155 75 64 42 0-16-40
Opponents 8 69 33 102 180 .383 132 .733 4 16 34 148 182 80 93 47 0-22-35

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Owens, Josie Owens, Josie 7-0 210:00 30 8.57 29 .492 1 0 84
34 Weber, Caroline Weber, Caroline 8-8 270:14 39 8.66 34 .466 3 3 96

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
16 Allbright, Karissa Allbright, Karissa 2-1 9 0 9 15 .600 13 .867 0 3 4 3 2 3 6 1 0-1-3
24 Chmiel, Rebecca Chmiel, Rebecca 2-2 6 1 7 12 .500 10 .833 1 2 3 3 2 1 0 1 0-0-2
21 Dillon, Amelia Dillon, Amelia 2-2 4 0 4 11 .364 8 .727 0 0 3 1 3 0 4 0 0-0-1
2 Cain, Mylee Cain, Mylee 2-2 2 0 2 4 .500 2 .500 1 0 0 2 0 0 0 0 0-0-0
39 McCormack, Carrigan McCormack, Carrigan 2-0 2 0 2 3 .667 2 .667 0 1 1 0 2 0 0 0 0-0-0
31 Cuvo, Zoe Cuvo, Zoe 2-0 0 2 2 2 .000 2 1.000 0 0 0 0 1 0 0 0 0-0-0
14 LaRochelle, Lauren LaRochelle, Lauren 2-0 0 2 2 0 .000 0 .000 0 0 0 0 8 0 0 0 0-0-0
40 Newport, Hollyn Newport, Hollyn 2-0 0 2 2 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
5 Wright, Natalie Wright, Natalie 2-0 0 2 2 2 .000 0 .000 0 0 0 0 3 0 0 0 0-0-0
7 Hermann, Brooke Hermann, Brooke 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Barry, Brinlee Barry, Brinlee 2-2 0 0 0 0 .000 0 .000 0 0 0 6 0 4 0 0 0-0-0
25 Cobb, JaMia Cobb, JaMia 1-0 0 0 0 1 .000 1 1.000 0 0 1 0 0 0 0 0 0-0-0
18 Cordova, Cecilia Cordova, Cecilia 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
23 Johnson, Riley Johnson, Riley 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Lievers, Josalyn Lievers, Josalyn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
29 Martin , Kathryn Martin , Kathryn 2-1 0 0 0 1 .000 0 .000 0 0 0 0 3 0 1 0 0-1-2
9 Miller, Paige Miller, Paige 2-2 0 0 0 0 .000 0 .000 0 0 0 5 0 4 0 0 0-0-0
28 Owens, Josie Owens, Josie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
27 Predina, Ella Predina, Ella 2-0 0 0 0 2 .000 2 1.000 0 0 0 1 2 0 0 0 0-0-0
11 Smith, Elaina Smith, Elaina 2-2 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0 2 0-0-1
12 Stevens, Kendra Stevens, Kendra 2-2 0 0 0 0 .000 0 .000 0 0 0 10 1 5 6 2 0-0-1
10 Talabac, Breeann Talabac, Breeann 2-0 0 0 0 1 .000 0 .000 0 0 0 0 3 0 1 1 0-0-1
34 Weber, Caroline Weber, Caroline 2-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
6 West, Cora West, Cora 2-2 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
36 Woods, Anna Woods, Anna 2-0 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0 0 0-0-0
4 Zegar, Sydney Zegar, Sydney 2-2 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 0 0-0-1
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 2 23 10 33 55 .418 40 .727 2 6 12 42 35 24 18 10 0-2-12
Opponents 2 11 6 17 30 .367 25 .833 0 1 4 38 50 17 20 20 0-6-9

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Weber, Caroline Weber, Caroline 2-2 60:00 3 3.00 8 .727 2 0 14
28 Owens, Josie Owens, Josie 2-0 60:00 8 8.00 6 .429 0 0 16

Game-By-Game

Findlay

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at Saginaw Valley W 15-4 15 11 26 37 .405 31 .838 1 0 1 4 0 30 15 11 13
2/27/26 at D'Youville W 14-9 14 6 20 25 .560 22 .880 1 0 1 1 0 27 20 17 3
2/28/26 at Daemen L 4-7 4 2 6 14 .286 9 .643 0 1 2 1 0 12 24 9 7
3/04/26 at McKendree L 5-17 5 2 7 20 .250 14 .700 0 1 4 3 0 12 18 5 5
3/06/26 at Quincy L 4-13 4 2 6 11 .364 6 .545 0 1 3 1 1 8 23 1 9
3/14/26 at Wheeling Jesuit L 7-8 7 2 9 27 .259 16 .593 0 2 6 0 1 16 20 8 9
3/19/26 Malone W 11-5 11 7 18 29 .379 20 .690 1 1 4 2 0 22 20 14 11
3/21/26 Walsh W 12-6 12 3 15 26 .462 20 .769 1 5 8 1 1 20 15 10 7
Findlay 72-69 72 35 107 189 .381 138 .730 4 11 29 13 3 147 155 75 64
Opponents 69-72 69 33 102 180 .383 132 .733 4 16 34 11 3 148 182 80 93

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 at Saginaw Valley 15-4 60:00 4 4.00 1 .200 1 0 10
2/27/26 at D'Youville 14-9 60:00 9 9.00 10 .526 1 0 26
2/28/26 at Daemen 4-7 60:00 7 7.00 6 .462 0 1 17
3/04/26 at McKendree 5-17 60:00 17 17.00 10 .370 0 1 33
3/06/26 at Quincy 4-13 60:00 13 13.00 13 .500 0 1 40
3/14/26 at Wheeling Jesuit 7-8 60:14 8 7.97 9 .529 0 1 24
3/19/26 Malone 11-5 60:00 5 5.00 5 .500 1 0 12
3/21/26 Walsh 12-6 60:00 6 6.00 9 .600 1 0 18
Findlay 72-69 480:14 69 8.62 63 .477 4 4 180
Opponents 69-72 480:14 72 9.00 66 .478 4 4 189

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 Saginaw Valley L 4-15 4 2 6 10 .400 5 .500 0 2 3 1 0 24 32 9 7
2/27/26 D'Youville L 9-14 9 5 14 26 .346 19 .731 0 2 4 3 0 18 25 14 23
2/28/26 Daemen W 7-4 7 4 11 17 .412 13 .765 1 1 2 0 0 14 21 9 6
3/04/26 McKendree W 17-5 17 7 24 33 .515 27 .818 1 5 8 3 1 18 20 11 19
3/06/26 Quincy W 13-4 13 4 17 40 .325 26 .650 1 4 8 1 2 25 12 11 10
3/14/26 Wheeling Jesuit W 8-7 8 5 13 24 .333 17 .708 1 1 5 2 0 11 22 9 8
3/19/26 at Malone L 5-11 5 4 9 12 .417 10 .833 0 0 1 0 0 23 29 8 7
3/21/26 at Walsh L 6-12 6 2 8 18 .333 15 .833 0 1 3 1 0 15 21 9 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 Saginaw Valley 4-15 60:00 15 15.00 16 .516 0 1 37
2/27/26 D'Youville 9-14 60:00 14 14.00 8 .364 0 1 25
2/28/26 Daemen 7-4 60:00 4 4.00 5 .556 1 0 14
3/04/26 McKendree 17-5 60:00 5 5.00 9 .643 1 0 20
3/06/26 Quincy 13-4 60:00 4 4.00 2 .333 1 0 11
3/14/26 Wheeling Jesuit 8-7 60:14 7 6.97 9 .563 1 0 27
3/19/26 at Malone 5-11 60:00 11 11.00 9 .450 0 1 29
3/21/26 at Walsh 6-12 60:00 12 12.00 8 .400 0 1 26
Opponents 69-72 480:14 72 9.00 66 .478 4 4 189
Findlay 72-69 480:14 69 8.62 63 .477 4 4 180

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 at Saginaw Valley W 15-4 11/2 37/10 31/5 30/24 15/32 13/7 11-15/10-26
2/27/26 at D'Youville W 14-9 6/5 25/26 22/19 27/18 20/25 3/23 20-22/10-18
2/28/26 at Daemen L 4-7 2/4 14/17 9/13 12/14 24/21 7/6 11-14/13-15
3/04/26 at McKendree L 5-17 2/7 20/33 14/27 12/18 18/20 5/19 18-24/14-18
3/06/26 at Quincy L 4-13 2/4 11/40 6/26 8/25 23/12 9/10 11-19/12-13
3/14/26 at Wheeling Jesuit L 7-8 2/5 27/24 16/17 16/11 20/22 9/8 0-0/0-0
3/19/26 Malone W 11-5 7/4 29/12 20/10 22/23 20/29 11/7 17-21/16-20
3/21/26 Walsh W 12-6 3/2 26/18 20/15 20/15 15/21 7/13 15-18/7-17
Findlay 72-69 35/33 189/180 138/132 147/148 155/182 64/93 103-133/82-127
Opponents 69-72 33/35 180/189 132/138 148/147 182/155 93/64 82-127/103-133

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Saginaw Valley (2/21/26)
GOALS 15 Saginaw Valley (2/21/26)
ASSISTS 11 Saginaw Valley (2/21/26)
SHOTS 37 Saginaw Valley (2/21/26)
SHOTS ON GOAL 31 Saginaw Valley (2/21/26)
SAVES 13 Quincy (3/06/26)
GROUND BALLS 30 Saginaw Valley (2/21/26)
TURNOVERS 24 Daemen (2/28/26)
CAUSED TURNOVERS 17 D'Youville (2/27/26)
CLEARS 20 D'Youville (2/27/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Rebecca Chmiel D'Youville (2/27/26)
GOALS 5 Karissa Allbright; Rebecca Chmiel Walsh (3/21/26); D'Youville (2/27/26)
ASSISTS 2 Natalie Wright; Lauren Larochelle; Rebecca Chmiel; Zoe Cuvo Malone (3/19/26); Walsh (3/21/26); Saginaw Valley (2/21/26); D'Youville (2/27/26)
SHOTS 9 Karissa Allbright; Rebecca Chmiel Malone (3/19/26); Saginaw Valley (2/21/26); D'Youville (2/27/26)
SHOTS ON GOAL 9 Rebecca Chmiel D'Youville (2/27/26)
SAVES 9 Caroline Weber Wheeling Jesuit (3/14/26)
GROUND BALLS 6 Kendra Stevens Malone (3/19/26)
TURNOVERS 7 Cora West Daemen (2/28/26)
CAUSED TURNOVERS 4 Elaina Smith D'Youville (2/27/26)