Skip To Main Content

University of Findlay

The Official Site of Findlay Athletics

2025 Women's Lacrosse Cumulative Statistics

Team (9-11, 6-2)

Overall Team Statistics
Statistic Findlay Opponents
Scoring
Goals 183 227
Assists 85 114
Shots 441 527
Shot Percentage .415 .431
Shots On Goal 235 233
Shots On Goal Percentage .726 .746
Shots Per Game 22.1 26.4
Goal Breakdown
Free Position 22 27
Woman-up 22 38
Woman-down 4 4
Unassisted 98 113
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 22-68 27-69
Free Position: % .324 .391
Miscellaneous
Ground Balls 396 443
Turnovers 431 394
Caused Turnovers 196 202
Draw Controls 246 222
Clears 251-335 276-392
Clear Percentage .749 .704

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
3 Chuba, Tessa Chuba, Tessa 19-17 58 19 77 128 .453 89 .695 3 7 12 54 46 57 81 14 0-10-21
24 Chmiel, Rebecca Chmiel, Rebecca 20-20 30 18 48 80 .375 50 .625 0 4 16 28 63 11 6 9 0-8-11
16 Allbright, Karissa Allbright, Karissa 19-18 25 17 42 64 .391 49 .766 0 2 13 33 38 19 76 6 1-5-5
6 West, Cora West, Cora 14-12 19 10 29 49 .388 37 .755 2 0 7 18 35 4 20 3 0-3-6
19 Kolofer, Eloise Kolofer, Eloise 17-7 19 3 22 41 .463 32 .780 0 3 6 8 25 2 6 5 0-1-1
21 Dillon, Amelia Dillon, Amelia 18-3 10 3 13 26 .385 19 .731 0 1 4 8 12 3 0 4 0-3-3
1 Darby, Kaitlin Darby, Kaitlin 19-13 7 4 11 14 .500 11 .786 1 1 2 7 28 2 0 1 0-1-4
5 Wright, Natalie Wright, Natalie 19-0 6 4 10 14 .429 12 .857 0 1 3 4 21 2 0 2 0-0-0
9 Miller, Paige Miller, Paige 12-4 3 2 5 8 .375 8 1.000 1 1 2 3 10 3 0 6 0-1-2
10 Talabac, Breeann Talabac, Breeann 10-5 3 0 3 7 .429 5 .714 0 0 1 11 13 6 7 1 0-1-1
12 Stevens, Kendra Stevens, Kendra 19-19 2 1 3 3 .667 2 .667 0 1 1 31 28 13 30 13 0-1-1
25 Cobb, JaMia Cobb, JaMia 11-0 1 1 2 2 .500 2 1.000 0 1 1 0 2 1 0 0 0-0-0
2 Cain, Mylee Cain, Mylee 8-3 0 2 2 1 .000 0 .000 0 0 0 1 12 0 4 0 0-2-2
4 Zegar, Sydney Zegar, Sydney 18-16 0 1 1 2 .000 2 1.000 0 0 0 20 12 6 3 5 0-5-2
22 Barry, Brinlee Barry, Brinlee 20-20 0 0 0 0 .000 0 .000 0 0 0 30 8 18 1 14 0-2-2
18 Cordova, Cecilia Cordova, Cecilia 20-19 0 0 0 1 .000 1 1.000 0 0 0 14 14 6 2 9 0-1-0
35 Esselstyn, Rachel Esselstyn, Rachel 9-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0 0 0-0-0
17 Garrett, Emaly Garrett, Emaly 20-19 0 0 0 0 .000 0 .000 0 0 0 35 15 22 0 19 0-0-0
8 Hollenbach, Suvi Hollenbach, Suvi 16-4 0 0 0 1 .000 1 1.000 0 0 0 11 6 8 1 2 0-0-2
20 Krawiecki, Vivian Krawiecki, Vivian 10-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 2 0-0-0
28 Owens, Josie Owens, Josie 18-7 0 0 0 0 .000 0 .000 0 0 0 16 5 0 0 0 0-0-0
11 Smith, Elaina Smith, Elaina 19-18 0 0 0 0 .000 0 .000 0 0 0 23 9 10 0 20 0-5-1
34 Weber, Caroline Weber, Caroline 19-12 0 0 0 0 .000 0 .000 0 0 0 36 5 3 0 0 0-0-0
TM Team Team 20-0 0 0 0 0 .000 0 .000 0 0 0 0 23 0 9 4 0-0-0  
Totals 20 183 85 268 441 .415 320 .726 7 22 68 396 431 196 246 139 1-49-64
Opponents 20 227 114 341 527 .431 393 .746 11 27 69 443 394 202 222 178 0-38-73

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Weber, Caroline Weber, Caroline 19-12 591:33 106 10.75 78 .424 6 7 266
35 Esselstyn, Rachel Esselstyn, Rachel 8-0 123:41 24 11.64 11 .314 0 0 40
28 Owens, Josie Owens, Josie 18-7 479:06 97 12.15 77 .443 3 4 221

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
3 Chuba, Tessa Chuba, Tessa 8-7 34 12 46 77 .442 52 .675 2 4 6 31 21 31 47 7 0-4-9
24 Chmiel, Rebecca Chmiel, Rebecca 8-8 15 14 29 42 .357 24 .571 0 2 7 7 27 4 0 6 0-1-5
6 West, Cora West, Cora 6-5 13 7 20 25 .520 19 .760 2 0 2 7 15 2 10 3 0-2-4
19 Kolofer, Eloise Kolofer, Eloise 8-5 17 2 19 32 .531 26 .813 0 3 5 5 13 2 6 4 0-1-1
16 Allbright, Karissa Allbright, Karissa 7-6 10 9 19 26 .385 19 .731 0 2 7 16 13 10 33 3 1-0-4
21 Dillon, Amelia Dillon, Amelia 7-0 7 3 10 15 .467 9 .600 0 0 1 4 4 0 0 1 0-0-2
5 Wright, Natalie Wright, Natalie 8-0 6 4 10 9 .667 9 1.000 0 1 2 3 11 2 0 2 0-0-0
1 Darby, Kaitlin Darby, Kaitlin 7-6 5 3 8 8 .625 7 .875 1 1 1 2 10 1 0 1 0-0-2
9 Miller, Paige Miller, Paige 6-2 2 1 3 4 .500 4 1.000 0 0 0 2 5 1 0 5 0-0-1
25 Cobb, JaMia Cobb, JaMia 5-0 1 1 2 2 .500 2 1.000 0 1 1 0 2 1 0 0 0-0-0
12 Stevens, Kendra Stevens, Kendra 8-8 1 1 2 1 1.000 1 1.000 0 0 0 9 10 5 18 6 0-0-1
10 Talabac, Breeann Talabac, Breeann 1-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 1 0 0 0-0-0
22 Barry, Brinlee Barry, Brinlee 8-8 0 0 0 0 .000 0 .000 0 0 0 14 4 9 0 6 0-1-1
2 Cain, Mylee Cain, Mylee 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
18 Cordova, Cecilia Cordova, Cecilia 8-8 0 0 0 0 .000 0 .000 0 0 0 5 5 1 0 5 0-1-0
35 Esselstyn, Rachel Esselstyn, Rachel 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
17 Garrett, Emaly Garrett, Emaly 8-8 0 0 0 0 .000 0 .000 0 0 0 11 3 5 0 9 0-0-0
8 Hollenbach, Suvi Hollenbach, Suvi 6-2 0 0 0 1 .000 1 1.000 0 0 0 6 2 5 1 1 0-0-2
20 Krawiecki, Vivian Krawiecki, Vivian 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
28 Owens, Josie Owens, Josie 6-5 0 0 0 0 .000 0 .000 0 0 0 7 0 0 0 0 0-0-0
11 Smith, Elaina Smith, Elaina 8-7 0 0 0 0 .000 0 .000 0 0 0 11 5 5 0 9 0-3-1
34 Weber, Caroline Weber, Caroline 8-2 0 0 0 0 .000 0 .000 0 0 0 13 1 1 0 0 0-0-0
4 Zegar, Sydney Zegar, Sydney 7-7 0 0 0 0 .000 0 .000 0 0 0 7 3 3 1 0 0-2-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 7 4 0-0-0  
Totals 8 112 57 169 243 .461 174 .716 5 14 32 164 167 89 123 73 1-15-33
Opponents 8 68 37 105 177 .384 132 .746 2 8 22 156 168 75 81 86 0-18-34

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Weber, Caroline Weber, Caroline 8-3 247:59 33 7.98 31 .484 3 1 95
35 Esselstyn, Rachel Esselstyn, Rachel 4-0 67:01 10 8.95 8 .444 0 0 19
28 Owens, Josie Owens, Josie 6-5 159:20 25 9.41 25 .500 3 1 63

Game-By-Game

Findlay

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/25 at Charleston (WV) L 6-8 6 4 10 24 .250 15 .625 0 0 1 1 0 27 26 13 13
2/23/25 Slippery Rock L 1-17 1 0 1 7 .143 6 .857 0 0 2 0 0 14 19 5 8
2/28/25 at LEWIS W 11-10 11 4 15 17 .647 16 .941 1 1 3 1 0 18 25 5 13
3/02/25 at Maryville (MO) L 1-26 1 1 2 5 .200 3 .600 0 0 3 0 0 5 13 3 8
3/06/25 Davenport L 3-9 3 2 5 11 .273 8 .727 0 0 3 0 0 20 29 10 9
3/08/25 Daemen L 7-12 7 3 10 20 .350 15 .750 0 1 4 1 0 24 20 15 9
3/09/25 Dominican L 5-17 5 4 9 10 .500 8 .800 0 0 1 0 1 13 23 4 10
3/12/25 at Barton L 6-12 6 2 8 18 .333 13 .722 0 0 2 2 0 21 24 6 9
3/14/25 at Mount Olive L 1-16 1 0 1 11 .091 6 .545 0 0 1 0 0 24 26 15 6
3/20/25 at Malone W 13-5 13 4 17 38 .342 23 .605 1 3 5 1 0 27 24 11 16
3/22/25 at Walsh L 6-12 6 5 11 15 .400 6 .400 0 0 1 2 0 16 28 9 13
3/29/25 at Northwood W 17-9 17 10 27 41 .415 34 .829 1 0 3 1 0 20 16 11 11
4/04/25 Ursuline (Ohio) W 20-6 20 14 34 29 .690 24 .828 0 1 3 1 0 14 16 7 20
4/06/25 Lake Erie W 8-6 8 5 13 26 .308 15 .577 1 1 4 1 1 21 21 9 9
4/12/25 at Thomas More W 17-9 17 9 26 30 .567 26 .867 1 3 4 3 1 22 21 11 19
4/16/25 Tiffin W 20-9 20 4 24 34 .588 24 .706 1 4 6 2 1 19 20 17 23
4/19/25 Ashland L 11-12 11 6 17 30 .367 22 .733 0 2 6 3 0 25 21 14 12
4/26/25 Malone W 14-2 14 4 18 34 .412 28 .824 0 4 10 3 0 28 20 20 14
5/01/25 at Walsh W 13-10 13 3 16 28 .464 20 .714 1 2 3 0 0 19 15 6 17
5/03/25 at Ashland L 3-20 3 1 4 13 .231 8 .615 0 0 3 0 0 19 24 5 7
Findlay 183-227 183 85 268 441 .415 320 .726 7 22 68 22 4 396 431 196 246
Opponents 227-183 227 114 341 527 .431 393 .746 11 27 69 38 4 443 394 202 222

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 at Charleston (WV) 6-8 60:00 8 8.00 10 .556 0 1 26
2/23/25 Slippery Rock 1-17 60:00 17 17.00 16 .485 0 1 42
2/28/25 at LEWIS 11-10 60:00 10 10.00 10 .500 1 0 25
3/02/25 at Maryville (MO) 1-26 60:00 26 26.00 11 .297 0 1 45
3/06/25 Davenport 3-9 60:00 9 9.00 7 .438 0 1 21
3/08/25 Daemen 7-12 60:00 12 12.00 5 .294 0 1 22
3/09/25 Dominican 5-17 60:00 17 17.00 11 .393 0 1 35
3/12/25 at Barton 6-12 60:00 12 12.00 8 .400 0 1 30
3/14/25 at Mount Olive 1-16 60:00 16 16.00 9 .360 0 1 36
3/20/25 at Malone 13-5 60:00 5 5.00 4 .444 1 0 10
3/22/25 at Walsh 6-12 60:00 12 12.00 5 .294 0 1 26
3/29/25 at Northwood 17-9 60:00 9 9.00 12 .571 1 0 34
4/04/25 Ursuline (Ohio) 20-6 60:00 6 6.00 7 .538 1 0 15
4/06/25 Lake Erie 8-6 60:00 6 6.00 10 .625 1 0 18
4/12/25 at Thomas More 17-9 60:00 9 9.00 8 .471 1 0 24
4/16/25 Tiffin 20-9 60:00 9 9.00 5 .357 1 0 19
4/19/25 Ashland 11-12 54:20 12 13.25 13 .520 0 1 31
4/26/25 Malone 14-2 60:00 2 2.00 5 .714 1 0 10
5/01/25 at Walsh 13-10 60:00 10 10.00 6 .375 1 0 25
5/03/25 at Ashland 3-20 60:00 20 20.00 4 .167 0 1 33
Findlay 183-227 1194:20 227 11.40 166 .422 9 11 527
Opponents 227-183 1194:20 183 9.19 137 .428 11 9 441

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/25 Charleston (WV) W 8-6 8 6 14 26 .308 18 .692 1 0 3 0 0 31 17 16 5
2/23/25 at Slippery Rock W 17-1 17 10 27 42 .405 33 .786 1 3 7 1 0 32 12 5 12
2/28/25 LEWIS L 10-11 10 7 17 25 .400 20 .800 0 0 3 0 0 19 18 5 9
3/02/25 Maryville (MO) W 26-1 26 9 35 45 .578 37 .822 1 6 9 3 1 14 7 7 21
3/06/25 at Davenport W 9-3 9 4 13 21 .429 16 .762 1 1 3 4 0 29 24 13 7
3/08/25 at Daemen W 12-7 12 5 17 22 .545 17 .773 1 2 3 3 0 17 23 10 13
3/09/25 at Dominican W 17-5 17 6 23 35 .486 28 .800 1 3 5 1 0 19 11 6 14
3/12/25 Barton W 12-6 12 8 20 30 .400 20 .667 1 0 1 2 2 27 17 16 11
3/14/25 Mount Olive W 16-1 16 7 23 36 .444 25 .694 1 1 2 4 0 36 25 20 13
3/20/25 Malone L 5-13 5 3 8 10 .500 9 .900 0 1 1 1 0 17 34 11 5
3/22/25 Walsh W 12-6 12 10 22 26 .462 17 .654 1 0 4 1 0 25 17 15 8
3/29/25 Northwood L 9-17 9 5 14 34 .265 21 .618 0 1 3 6 0 16 18 3 18
4/04/25 at Ursuline (Ohio) L 6-20 6 1 7 15 .400 13 .867 0 0 2 1 0 14 12 7 9
4/06/25 at Lake Erie L 6-8 6 2 8 18 .333 16 .889 0 0 0 1 0 26 22 9 8
4/12/25 Thomas More L 9-17 9 6 15 24 .375 17 .708 0 2 4 2 0 21 22 12 10
4/16/25 at Tiffin L 9-20 9 5 14 19 .474 14 .737 0 1 2 3 0 15 21 6 8
4/19/25 at Ashland W 12-11 12 5 17 31 .387 25 .806 1 3 6 2 0 22 22 12 15
4/26/25 at Malone L 2-14 2 0 2 10 .200 7 .700 0 0 2 0 0 21 30 11 6
5/01/25 Walsh L 10-13 10 4 14 25 .400 16 .640 0 1 5 0 0 16 21 4 10
5/03/25 Ashland W 20-3 20 11 31 33 .606 24 .727 1 2 4 3 1 26 21 14 20

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 Charleston (WV) 8-6 60:00 6 6.00 9 .600 1 0 24
2/23/25 at Slippery Rock 17-1 60:00 1 1.00 5 .833 1 0 7
2/28/25 LEWIS 10-11 60:00 11 11.00 5 .313 0 1 17
3/02/25 Maryville (MO) 26-1 60:00 1 1.00 2 .667 1 0 5
3/06/25 at Davenport 9-3 60:00 3 3.00 5 .625 1 0 11
3/08/25 at Daemen 12-7 60:00 7 7.00 8 .533 1 0 20
3/09/25 at Dominican 17-5 60:00 5 5.00 3 .375 1 0 10
3/12/25 Barton 12-6 60:00 6 6.00 7 .538 1 0 18
3/14/25 Mount Olive 16-1 60:00 1 1.00 5 .833 1 0 11
3/20/25 Malone 5-13 60:00 13 13.00 10 .435 0 1 38
3/22/25 Walsh 12-6 60:00 6 6.00 0 .000 1 0 15
3/29/25 Northwood 9-17 60:00 17 17.00 17 .500 0 1 41
4/04/25 at Ursuline (Ohio) 6-20 60:00 20 20.00 4 .167 0 1 29
4/06/25 at Lake Erie 6-8 60:00 8 8.00 7 .467 0 1 26
4/12/25 Thomas More 9-17 60:00 17 17.00 9 .346 0 1 30
4/16/25 at Tiffin 9-20 60:00 20 20.00 4 .167 0 1 34
4/19/25 at Ashland 12-11 54:20 11 12.15 11 .500 1 0 30
4/26/25 at Malone 2-14 60:00 14 14.00 14 .500 0 1 34
5/01/25 Walsh 10-13 60:00 13 13.00 7 .350 0 1 28
5/03/25 Ashland 20-3 60:00 3 3.00 5 .625 1 0 13
Opponents 227-183 1194:20 183 9.19 137 .428 11 9 441
Findlay 183-227 1194:20 227 11.40 166 .422 9 11 527

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/15/25 at Charleston (WV) L 6-8 4/6 24/26 15/18 27/31 26/17 13/5 11-16/15-20
2/23/25 Slippery Rock L 1-17 0/10 7/42 6/33 14/32 19/12 8/12 7-16/12-14
2/28/25 at LEWIS W 11-10 4/7 17/25 16/20 18/19 25/18 13/9 0-0/0-0
3/02/25 at Maryville (MO) L 1-26 1/9 5/45 3/37 5/14 13/7 8/21 3-8/9-9
3/06/25 Davenport L 3-9 2/4 11/21 8/16 20/29 29/24 9/7 16-19/15-23
3/08/25 Daemen L 7-12 3/5 20/22 15/17 24/17 20/23 9/13 11-14/16-25
3/09/25 Dominican L 5-17 4/6 10/35 8/28 13/19 23/11 10/14 15-17/13-19
3/12/25 at Barton L 6-12 2/8 18/30 13/20 21/27 24/17 9/11 13-20/18-22
3/14/25 at Mount Olive L 1-16 0/7 11/36 6/25 24/36 26/25 6/13 15-23/22-25
3/20/25 at Malone W 13-5 4/3 38/10 23/9 27/17 24/34 16/5 13-15/12-23
3/22/25 at Walsh L 6-12 5/10 15/26 6/17 16/25 28/17 13/8 14-22/18-24
3/29/25 at Northwood W 17-9 10/5 41/34 34/21 20/16 16/18 11/18 22-24/14-18
4/04/25 Ursuline (Ohio) W 20-6 14/1 29/15 24/13 14/14 16/12 20/9 11-12/10-17
4/06/25 Lake Erie W 8-6 5/2 26/18 15/16 21/26 21/22 9/8 13-17/15-27
4/12/25 at Thomas More W 17-9 9/6 30/24 26/17 22/21 21/22 19/10 17-21/21-26
4/16/25 Tiffin W 20-9 4/5 34/19 24/14 19/15 20/21 23/8 11-13/11-18
4/19/25 Ashland L 11-12 6/5 30/31 22/25 25/22 21/22 12/15 17-22/17-23
4/26/25 Malone W 14-2 4/0 34/10 28/7 28/21 20/30 14/6 15-20/11-27
5/01/25 at Walsh W 13-10 3/4 28/25 20/16 19/16 15/21 17/10 16-19/14-16
5/03/25 at Ashland L 3-20 1/11 13/33 8/24 19/26 24/21 7/20 11-17/13-16
Findlay 183-227 85/114 441/527 320/393 396/443 431/394 246/222 251-335/276-392
Opponents 227-183 114/85 527/441 393/320 443/396 394/431 222/246 276-392/251-335

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Ursuline (Ohio) (4/04/25)
GOALS 20 Ursuline (Ohio) (4/04/25); Tiffin (4/16/25)
ASSISTS 14 Ursuline (Ohio) (4/04/25)
SHOTS 41 Northwood (3/29/25)
SHOTS ON GOAL 34 Northwood (3/29/25)
SAVES 16 Slippery Rock (2/23/25)
GROUND BALLS 28 Malone (4/26/25)
TURNOVERS 29 Davenport (3/06/25)
CAUSED TURNOVERS 20 Malone (4/26/25)
CLEARS 22 Northwood (3/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Tessa Chuba Ursuline (Ohio) (4/04/25); LEWIS (2/28/25)
GOALS 8 Tessa Chuba Tiffin (4/16/25); LEWIS (2/28/25)
ASSISTS 5 Tessa Chuba Ursuline (Ohio) (4/04/25)
SHOTS 16 Tessa Chuba Tiffin (4/16/25); Malone (3/20/25)
SHOTS ON GOAL 11 Tessa Chuba Tiffin (4/16/25)
SAVES 15 Josie Owens Slippery Rock (2/23/25)
GROUND BALLS 9 Tessa Chuba Tiffin (4/16/25)
TURNOVERS 7 Rebecca Chmiel; Mylee Cain Davenport (3/06/25); LEWIS (2/28/25)
CAUSED TURNOVERS 11 Tessa Chuba Tiffin (4/16/25)