Skip To Main Content

University of Findlay

The Official Site of Findlay Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (9-8, 7-1)

Overall Team Statistics
Statistic Findlay Opponents
Scoring
Goals 176 150
Assists 72 70
Shots 429 380
Shot Percentage .410 .395
Shots On Goal 268 220
Shots On Goal Percentage .741 .718
Shots Per Game 25.2 22.4
Goal Breakdown
Free Position 27 32
Woman-up 30 23
Woman-down 5 4
Unassisted 104 80
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 27-62 32-66
Free Position: % .435 .485
Miscellaneous
Ground Balls 327 304
Turnovers 301 367
Caused Turnovers 166 148
Draw Controls 144 214
Clears 230-298 197-287
Clear Percentage .772 .686

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
24 Chmiel, Rebecca 17-17 41 11 52 97 .423 73 .753 3 5 11 21 36 14 10 3 0-3-14
16 Allbright, Karissa 16-15 25 4 29 46 .543 38 .826 1 5 9 17 23 14 50 1 0-2-9
21 Dillon, Amelia 17-11 21 4 25 46 .457 34 .739 1 2 7 11 21 5 18 5 0-1-5
6 West, Cora 17-17 18 7 25 46 .391 34 .739 1 4 10 14 30 7 2 2 0-2-9
39 McCormack, Carrigan 17-5 14 3 17 32 .438 22 .688 1 3 5 8 16 5 3 7 0-2-2
2 Cain, Mylee 15-13 14 1 15 34 .412 23 .676 1 3 5 11 9 6 8 5 0-4-4
31 Cuvo, Zoe 15-5 3 11 14 10 .300 8 .800 0 0 1 7 18 3 0 2 0-0-0
27 Predina, Ella 15-0 10 1 11 18 .556 15 .833 0 0 1 10 7 3 5 1 0-0-0
29 Martin , Kathryn 16-6 7 4 11 18 .389 14 .778 0 2 4 5 16 0 10 1 0-2-13
40 Newport, Hollyn 15-0 3 7 10 10 .300 8 .800 0 1 2 1 7 1 0 2 0-1-1
5 Wright, Natalie 14-0 3 6 9 17 .176 12 .706 0 0 0 4 8 2 1 1 0-0-1
10 Talabac, Breeann 13-0 4 4 8 12 .333 9 .750 0 0 0 7 10 4 9 7 0-0-2
7 Hermann, Brooke 15-0 4 2 6 9 .444 8 .889 0 1 1 2 5 1 0 0 0-0-1
14 LaRochelle, Lauren 14-0 1 5 6 11 .091 3 .273 0 0 2 1 15 0 0 0 0-0-1
1 Darby, Kaitlin 8-1 3 2 5 5 .600 4 .800 0 0 1 0 2 0 1 0 0-0-2
25 Cobb, JaMia 5-0 3 0 3 4 .750 4 1.000 0 1 2 1 0 0 0 0 0-0-0
19 Kolofer, Eloise 5-0 1 0 1 4 .250 2 .500 0 0 0 1 3 0 0 0 0-0-0
34 Weber, Caroline 17-17 1 0 1 1 1.000 1 1.000 0 0 0 27 6 2 0 0 0-0-0
22 Barry, Brinlee 17-17 0 0 0 1 .000 0 .000 0 0 0 29 4 21 0 5 0-1-0
18 Cordova, Cecilia 17-17 0 0 0 0 .000 0 .000 0 0 0 8 10 6 1 4 0-0-0
26 Darby, Ashley 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
17 Garrett, Emaly 15-14 0 0 0 2 .000 2 1.000 0 0 0 20 11 9 2 9 0-0-2
30 Gunning, EllaJane 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
23 Johnson, Riley 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-0-1
15 Lievers, Josalyn 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 5 0 1 0-0-1
32 McElwain, Brooke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Miller, Paige 10-5 0 0 0 0 .000 0 .000 0 0 0 10 1 9 0 1 0-1-1
28 Owens, Josie 16-0 0 0 0 2 .000 0 .000 0 0 0 13 5 2 0 1 0-0-0
11 Smith, Elaina 17-17 0 0 0 4 .000 4 1.000 0 0 1 20 7 22 0 8 0-3-5
12 Stevens, Kendra 17-16 0 0 0 0 .000 0 .000 0 0 0 43 12 11 15 10 0-1-4
36 Woods, Anna 6-0 0 0 0 0 .000 0 .000 0 0 0 11 0 7 0 0 0-0-2
4 Zegar, Sydney 15-11 0 0 0 0 .000 0 .000 0 0 0 22 9 4 2 3 0-1-2
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 6 3 7 2 0-0-0  
Totals 17 176 72 248 429 .410 318 .741 8 27 62 327 301 166 144 82 0-24-82
Opponents 17 150 70 220 380 .395 273 .718 6 32 66 304 367 148 214 85 0-29-74

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 McElwain, Brooke 1-0 30:00 0 .00 3 1.000 0 0 3
28 Owens, Josie 15-0 435:00 56 7.72 56 .500 2 0 163
34 Weber, Caroline 17-17 557:00 94 10.13 64 .405 7 7 214

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
24 Chmiel, Rebecca 8-8 22 5 27 37 .595 31 .838 3 3 5 10 14 6 7 1 0-0-7
6 West, Cora 8-8 13 6 19 24 .542 19 .792 0 4 6 6 6 3 1 1 0-0-4
21 Dillon, Amelia 8-8 15 1 16 29 .517 21 .724 1 2 5 5 7 4 10 3 0-1-2
16 Allbright, Karissa 8-7 13 3 16 23 .565 19 .826 0 4 5 7 9 8 25 1 0-1-8
39 McCormack, Carrigan 8-0 7 2 9 15 .467 10 .667 1 2 3 3 7 4 1 1 0-0-0
31 Cuvo, Zoe 7-0 3 6 9 6 .500 6 1.000 0 0 0 0 5 1 0 1 0-0-0
40 Newport, Hollyn 8-0 2 6 8 5 .400 4 .800 0 1 1 1 2 1 0 1 0-0-1
2 Cain, Mylee 6-5 6 1 7 15 .400 9 .600 1 1 2 5 3 2 3 0 0-0-0
29 Martin , Kathryn 8-4 5 2 7 10 .500 8 .800 0 1 2 0 10 0 2 0 0-1-7
10 Talabac, Breeann 6-0 3 2 5 6 .500 4 .667 0 0 0 3 4 1 2 3 0-0-1
5 Wright, Natalie 7-0 3 2 5 13 .231 10 .769 0 0 0 1 6 2 1 1 0-0-0
14 LaRochelle, Lauren 6-0 1 4 5 7 .143 3 .429 0 0 2 1 10 0 0 0 0-0-1
27 Predina, Ella 7-0 4 0 4 7 .571 7 1.000 0 0 0 5 3 3 1 0 0-0-0
1 Darby, Kaitlin 6-0 3 1 4 4 .750 3 .750 0 0 1 0 2 0 1 0 0-0-2
25 Cobb, JaMia 4-0 3 0 3 4 .750 4 1.000 0 1 2 1 0 0 0 0 0-0-0
7 Hermann, Brooke 7-0 2 1 3 4 .500 3 .750 0 0 0 0 1 0 0 0 0-0-1
19 Kolofer, Eloise 5-0 1 0 1 4 .250 2 .500 0 0 0 1 3 0 0 0 0-0-0
34 Weber, Caroline 8-8 1 0 1 1 1.000 1 1.000 0 0 0 12 2 1 0 0 0-0-0
22 Barry, Brinlee 8-8 0 0 0 1 .000 0 .000 0 0 0 15 1 8 0 1 0-0-0
18 Cordova, Cecilia 8-8 0 0 0 0 .000 0 .000 0 0 0 3 3 2 1 2 0-0-0
26 Darby, Ashley 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
17 Garrett, Emaly 6-6 0 0 0 2 .000 2 1.000 0 0 0 11 3 7 1 4 0-0-2
30 Gunning, EllaJane 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
23 Johnson, Riley 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-1
15 Lievers, Josalyn 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 4 0 0 0-0-1
32 McElwain, Brooke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Miller, Paige 6-4 0 0 0 0 .000 0 .000 0 0 0 8 1 8 0 1 0-1-0
28 Owens, Josie 7-0 0 0 0 2 .000 0 .000 0 0 0 6 2 1 0 1 0-0-0
11 Smith, Elaina 8-8 0 0 0 4 .000 4 1.000 0 0 1 14 4 10 0 4 0-2-3
12 Stevens, Kendra 8-8 0 0 0 0 .000 0 .000 0 0 0 23 6 7 13 7 0-0-2
36 Woods, Anna 4-0 0 0 0 0 .000 0 .000 0 0 0 7 0 5 0 0 0-0-1
4 Zegar, Sydney 6-6 0 0 0 0 .000 0 .000 0 0 0 7 4 1 1 2 0-0-2
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 1 3 2 0 0-0-0  
Totals 8 107 42 149 223 .480 170 .762 6 19 35 158 121 92 72 36 0-6-46
Opponents 8 55 29 84 151 .364 107 .709 1 9 23 135 172 62 104 49 0-12-38

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 McElwain, Brooke 1-0 30:00 0 .00 3 1.000 0 0 3
28 Owens, Josie 7-0 195:00 21 6.46 21 .500 1 0 57
34 Weber, Caroline 8-8 255:00 34 8.00 28 .452 6 1 91

Game-By-Game

Findlay

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at Saginaw Valley W 15-4 15 11 26 37 .405 31 .838 1 0 1 4 0 30 15 11 13
2/27/26 at D'Youville W 14-9 14 6 20 25 .560 22 .880 1 0 1 1 0 27 20 17 3
2/28/26 at Daemen L 4-7 4 2 6 14 .286 9 .643 0 1 2 1 0 12 24 9 7
3/04/26 at McKendree L 5-17 5 2 7 20 .250 14 .700 0 1 4 3 0 12 18 5 5
3/06/26 at Quincy L 4-13 4 2 6 11 .364 6 .545 0 1 3 1 1 8 23 1 9
3/14/26 at Wheeling Jesuit L 7-8 7 2 9 27 .259 16 .593 0 2 6 0 1 16 20 8 9
3/19/26 Malone W 11-5 11 7 18 29 .379 20 .690 1 1 4 2 0 22 20 14 11
3/21/26 Walsh W 12-6 12 3 15 26 .462 20 .769 1 5 8 1 1 20 15 10 7
3/25/26 Lewis L 6-13 6 3 9 21 .286 16 .762 0 0 0 2 0 19 19 8 11
4/02/26 at Ursuline (Ohio) W 16-1 16 9 25 45 .356 32 .711 1 3 6 2 1 24 11 23 10
4/03/26 at Lake Erie W 17-5 17 10 27 32 .531 25 .781 0 0 5 0 0 21 15 11 10
4/07/26 at Davenport L 6-10 6 1 7 19 .316 16 .842 0 1 7 0 0 30 29 8 6
4/10/26 Northwood W 19-2 19 6 25 38 .500 29 .763 1 3 5 4 0 22 9 13 14
4/11/26 Thomas More W 13-9 13 1 14 19 .684 14 .737 1 2 2 4 0 19 18 9 9
4/15/26 at Tiffin W 12-8 12 5 17 21 .571 19 .905 1 3 3 3 0 19 19 10 7
4/18/26 at Ashland L 7-19 7 1 8 13 .538 11 .846 0 2 2 0 1 11 14 2 4
4/30/26 vs Tiffin L 8-14 8 1 9 32 .250 18 .563 0 2 3 2 0 15 12 7 9
Findlay 176-150 176 72 248 429 .410 318 .741 8 27 62 30 5 327 301 166 144
Opponents 150-176 150 70 220 380 .395 273 .718 6 32 66 23 4 304 367 148 214

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 at Saginaw Valley 15-4 60:00 4 4.00 1 .200 1 0 10
2/27/26 at D'Youville 14-9 60:00 9 9.00 10 .526 1 0 26
2/28/26 at Daemen 4-7 60:00 7 7.00 6 .462 0 1 17
3/04/26 at McKendree 5-17 60:00 17 17.00 10 .370 0 1 33
3/06/26 at Quincy 4-13 60:00 13 13.00 13 .500 0 1 40
3/14/26 at Wheeling Jesuit 7-8 62:00 8 7.74 9 .529 0 1 24
3/19/26 Malone 11-5 60:00 5 5.00 5 .500 1 0 12
3/21/26 Walsh 12-6 60:00 6 6.00 9 .600 1 0 18
3/25/26 Lewis 6-13 60:00 13 13.00 9 .409 0 1 23
4/02/26 at Ursuline (Ohio) 16-1 60:00 1 1.00 4 .800 1 0 6
4/03/26 at Lake Erie 17-5 60:00 5 5.00 4 .444 1 0 13
4/07/26 at Davenport 6-10 60:00 10 10.00 6 .375 0 1 23
4/10/26 Northwood 19-2 60:00 2 2.00 7 .778 1 0 11
4/11/26 Thomas More 13-9 60:00 9 9.00 5 .357 1 0 19
4/15/26 at Tiffin 12-8 60:00 8 8.00 9 .529 1 0 28
4/18/26 at Ashland 7-19 60:00 19 19.00 9 .321 0 1 44
4/30/26 vs Tiffin 8-14 60:00 14 14.00 7 .333 0 1 33
Findlay 176-150 1022:00 150 8.81 123 .451 9 8 380
Opponents 150-176 1022:00 176 10.33 142 .447 8 9 429

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 Saginaw Valley L 4-15 4 2 6 10 .400 5 .500 0 2 3 1 0 24 32 9 7
2/27/26 D'Youville L 9-14 9 5 14 26 .346 19 .731 0 2 4 3 0 18 25 14 23
2/28/26 Daemen W 7-4 7 4 11 17 .412 13 .765 1 1 2 0 0 14 21 9 6
3/04/26 McKendree W 17-5 17 7 24 33 .515 27 .818 1 5 8 3 1 18 20 11 19
3/06/26 Quincy W 13-4 13 4 17 40 .325 26 .650 1 4 8 1 2 25 12 11 10
3/14/26 Wheeling Jesuit W 8-7 8 5 13 24 .333 17 .708 0 1 5 2 0 11 22 9 8
3/19/26 at Malone L 5-11 5 4 9 12 .417 10 .833 0 0 1 0 0 23 29 8 7
3/21/26 at Walsh L 6-12 6 2 8 18 .333 15 .833 0 1 3 1 0 16 21 9 13
3/25/26 at Lewis W 13-6 13 4 17 23 .565 22 .957 0 3 4 0 0 15 19 6 9
4/02/26 Ursuline (Ohio) L 1-16 1 1 2 6 .167 5 .833 0 0 1 0 0 10 30 8 8
4/03/26 Lake Erie L 5-17 5 2 7 13 .385 9 .692 0 0 3 1 0 17 22 5 13
4/07/26 Davenport W 10-6 10 2 12 23 .435 16 .696 1 3 5 3 0 27 29 11 12
4/10/26 at Northwood L 2-19 2 0 2 11 .182 9 .818 0 0 0 0 0 12 18 3 9
4/11/26 at Thomas More L 9-13 9 2 11 19 .474 14 .737 0 4 5 2 1 15 18 7 15
4/15/26 Tiffin L 8-12 8 6 14 28 .286 17 .607 0 1 5 1 0 30 21 16 15
4/18/26 Ashland W 19-7 19 12 31 44 .432 28 .636 1 3 5 2 0 12 13 6 24
4/30/26 vs Tiffin W 14-8 14 8 22 33 .424 21 .636 1 2 4 3 0 17 15 6 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 Saginaw Valley 4-15 60:00 15 15.00 16 .516 0 1 37
2/27/26 D'Youville 9-14 60:00 14 14.00 8 .364 0 1 25
2/28/26 Daemen 7-4 60:00 4 4.00 5 .556 1 0 14
3/04/26 McKendree 17-5 60:00 5 5.00 9 .643 1 0 20
3/06/26 Quincy 13-4 60:00 4 4.00 2 .333 1 0 11
3/14/26 Wheeling Jesuit 8-7 62:00 7 6.77 9 .563 1 0 27
3/19/26 at Malone 5-11 60:00 11 11.00 9 .450 0 1 29
3/21/26 at Walsh 6-12 60:00 12 12.00 8 .400 0 1 26
3/25/26 at Lewis 13-6 60:00 6 6.00 10 .625 1 0 21
4/02/26 Ursuline (Ohio) 1-16 60:00 16 16.00 16 .500 0 1 45
4/03/26 Lake Erie 5-17 60:00 17 17.00 8 .320 0 1 32
4/07/26 Davenport 10-6 60:00 6 6.00 10 .625 1 0 19
4/10/26 at Northwood 2-19 60:00 19 19.00 10 .345 0 1 38
4/11/26 at Thomas More 9-13 60:00 13 13.00 1 .071 0 1 19
4/15/26 Tiffin 8-12 60:00 12 12.00 7 .368 0 1 21
4/18/26 Ashland 19-7 60:00 7 7.00 4 .364 1 0 13
4/30/26 vs Tiffin 14-8 60:00 8 8.00 10 .556 1 0 32
Opponents 150-176 1022:00 176 10.33 142 .447 8 9 429
Findlay 176-150 1022:00 150 8.81 123 .451 9 8 380

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 at Saginaw Valley W 15-4 11/2 37/10 31/5 30/24 15/32 13/7 11-15/10-26
2/27/26 at D'Youville W 14-9 6/5 25/26 22/19 27/18 20/25 3/23 20-22/10-18
2/28/26 at Daemen L 4-7 2/4 14/17 9/13 12/14 24/21 7/6 11-14/13-15
3/04/26 at McKendree L 5-17 2/7 20/33 14/27 12/18 18/20 5/19 18-24/14-18
3/06/26 at Quincy L 4-13 2/4 11/40 6/26 8/25 23/12 9/10 11-19/12-13
3/14/26 at Wheeling Jesuit L 7-8 2/5 27/24 16/17 16/11 20/22 9/8 0-0/0-0
3/19/26 Malone W 11-5 7/4 29/12 20/10 22/23 20/29 11/7 17-21/16-20
3/21/26 Walsh W 12-6 3/2 26/18 20/15 20/16 15/21 7/13 15-18/7-17
3/25/26 Lewis L 6-13 3/4 21/23 16/22 19/15 19/19 11/9 15-17/22-28
4/02/26 at Ursuline (Ohio) W 16-1 9/1 45/6 32/5 24/10 11/30 10/8 10-10/10-21
4/03/26 at Lake Erie W 17-5 10/2 32/13 25/9 21/17 15/22 10/13 17-17/8-16
4/07/26 at Davenport L 6-10 1/2 19/23 16/16 30/27 29/29 6/12 17-28/20-26
4/10/26 Northwood W 19-2 6/0 38/11 29/9 22/12 9/18 14/9 16-17/12-16
4/11/26 Thomas More W 13-9 1/2 19/19 14/14 19/15 18/18 9/15 12-14/9-11
4/15/26 at Tiffin W 12-8 5/6 21/28 19/17 19/30 19/21 7/15 18-28/13-17
4/18/26 at Ashland L 7-19 1/12 13/44 11/28 11/12 14/13 4/24 10-18/7-7
4/30/26 vs Tiffin L 8-14 1/8 32/33 18/21 15/17 12/15 9/16 12-16/14-18
Findlay 176-150 72/70 429/380 318/273 327/304 301/367 144/214 230-298/197-287
Opponents 150-176 70/72 380/429 273/318 304/327 367/301 214/144 197-287/230-298

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Lake Erie (4/03/26)
GOALS 19 Northwood (4/10/26)
ASSISTS 11 Saginaw Valley (2/21/26)
SHOTS 45 Ursuline (Ohio) (4/02/26)
SHOTS ON GOAL 32 Ursuline (Ohio) (4/02/26)
SAVES 13 Quincy (3/06/26)
GROUND BALLS 30 Saginaw Valley (2/21/26); Davenport (4/07/26)
TURNOVERS 29 Davenport (4/07/26)
CAUSED TURNOVERS 23 Ursuline (Ohio) (4/02/26)
CLEARS 20 D'Youville (2/27/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Rebecca Chmiel D'Youville (2/27/26)
GOALS 5 Karissa Allbright; Rebecca Chmiel Walsh (3/21/26); Thomas More (4/11/26); D'Youville (2/27/26)
ASSISTS 3 Zoe Cuvo; Rebecca Chmiel Ursuline (Ohio) (4/02/26); Lake Erie (4/03/26)
SHOTS 9 Karissa Allbright; Rebecca Chmiel Malone (3/19/26); Saginaw Valley (2/21/26); D'Youville (2/27/26)
SHOTS ON GOAL 9 Rebecca Chmiel D'Youville (2/27/26)
SAVES 9 Caroline Weber Wheeling Jesuit (3/14/26); Tiffin (4/15/26)
GROUND BALLS 6 Kendra Stevens Malone (3/19/26)
TURNOVERS 7 Cora West Daemen (2/28/26)
CAUSED TURNOVERS 4 Elaina Smith D'Youville (2/27/26)