Skip To Main Content

University of Findlay

The Official Site of Findlay Athletics

2025 Women's Soccer Cumulative Statistics

Team (9-3-4, 8-2-2)

Overall Team Statistics
Statistic Findlay Opponents
Shots
Goals 28 9
Goals Per Game 1.75 0.56
Shots 293 110
Shots Per Game 18.3 6.9
Shots Percentage 0.096 0.082
Shots On Goal 132-293 52-110
Shots On Goal Percentage 0.451 0.473
Penalties
Yellow Cards 9 6
Red Cards 0 0
Miscellaneous
Assists 21 5
Saves 43 104
Fouls 94 132
Corner Kicks 81 31
Penalty Kicks: Goals-Attempts 3-5 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Noble, Sydney 24Noble, Sydney 16 16 1074 6 5 17 66 0.091 29 0.439 1-0 2 1-1
13 Williams, Addison 13Williams, Addison 14 2 574 8 1 17 25 0.320 15 0.600 0-0 3 1-2
3 Ayers, Ava 3Ayers, Ava 15 15 829 4 4 12 35 0.114 16 0.457 0-0 2 0-0
22 Zeisloft, Avary 22Zeisloft, Avary 14 12 1035 3 3 9 21 0.143 10 0.476 0-0 2 0-0
9 Smith, Raegan 9Smith, Raegan 16 16 888 3 2 8 28 0.107 11 0.393 2-0 0 1-1
17 Miller, Payton 17Miller, Payton 16 15 1199 1 2 4 36 0.028 18 0.500 0-0 0 0-1
31 Smucker, Paige 31Smucker, Paige 8 1 136 2 0 4 5 0.400 2 0.400 0-0 0 0-0
8 Brown, Ashlyn 8Brown, Ashlyn 16 15 1314 1 0 2 6 0.167 2 0.333 2-0 0 0-0
7 Langendonk, Grace 7Langendonk, Grace 12 0 380 0 1 1 4 0.000 2 0.500 0-0 0 0-0
26 Siefert, Kaitlyn 26Siefert, Kaitlyn 13 1 328 0 1 1 10 0.000 5 0.500 0-0 0 0-0
28 Simon, Kaylynn 28Simon, Kaylynn 16 15 1232 0 1 1 1 0.000 1 1.000 1-0 0 0-0
4 Sparks, Morgan 4Sparks, Morgan 14 2 320 0 1 1 4 0.000 3 0.750 0-0 0 0-0
20 Arnold, Allie 20Arnold, Allie 16 15 887 0 0 0 13 0.000 5 0.385 0-0 0 0-0
38 Barton, Ava 38Barton, Ava 11 0 286 0 0 0 9 0.000 5 0.556 0-0 0 0-0
23 Borcherdt, Lyndsay 23Borcherdt, Lyndsay 6 3 218 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Cetrone, Sofia 2Cetrone, Sofia 6 2 241 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Debacker, Rylie 18Debacker, Rylie 16 1 516 0 0 0 7 0.000 1 0.143 0-0 0 0-0
15 DePestel, Isabella 15DePestel, Isabella 6 0 180 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Garza, Liliana 14Garza, Liliana 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gibson-Zweifel, Audrey 1Gibson-Zweifel, Audrey 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Graves, Cat 00Graves, Cat 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Gulley, Ansley 33Gulley, Ansley 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gutterman, Amber 11Gutterman, Amber 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hollar, Megan 12Hollar, Megan 16 0 475 0 0 0 9 0.000 3 0.333 0-0 0 0-0
25 Jensen, Kennedy 25Jensen, Kennedy 1 1 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Landis, Alexandria 5Landis, Alexandria 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Landis, Megan 32Landis, Megan 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Recker, Kylie 6Recker, Kylie 5 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Rybicki, Jenna 10Rybicki, Jenna 16 16 1344 0 0 0 9 0.000 3 0.333 1-0 0 0-0
34 Stojcevski, Mari 34Stojcevski, Mari 14 11 778 0 0 0 2 0.000 0 0.000 1-0 0 0-0
21 Thornton, Lucy 21Thornton, Lucy 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15841 28 21 77 293 0.096 132 0.451 9-0 9 3-5
Opponent 16 - 15794 9 5 23 110 0.082 52 0.473 6-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gibson-Zweifel, Audrey 1Gibson-Zweifel, Audrey 8 8 720:00 5 0.63 15 0.750 5 2 1 6 36
00 Graves, Cat 00Graves, Cat 8 8 720:00 4 0.50 28 0.875 4 1 3 5 74
Total 16 - 1440:00 9 0.56 43 0.827 9 3 4 11 110
Opponents 16 - 1440:00 28 1.75 102 0.785 4 293

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Williams, Addison 13Williams, Addison 12 0 448 8 0 16 21 0.381 13 0.619 0-0 3 1-2
24 Noble, Sydney 24Noble, Sydney 12 12 772 3 4 10 54 0.056 22 0.407 0-0 2 1-1
22 Zeisloft, Avary 22Zeisloft, Avary 12 11 912 3 3 9 19 0.158 9 0.474 0-0 2 0-0
3 Ayers, Ava 3Ayers, Ava 12 12 641 1 4 6 28 0.036 11 0.393 0-0 1 0-0
9 Smith, Raegan 9Smith, Raegan 12 12 663 3 0 6 23 0.130 9 0.391 1-0 0 1-1
17 Miller, Payton 17Miller, Payton 12 11 899 1 1 3 27 0.037 12 0.444 0-0 0 0-1
8 Brown, Ashlyn 8Brown, Ashlyn 12 11 1000 1 0 2 5 0.200 2 0.400 1-0 0 0-0
31 Smucker, Paige 31Smucker, Paige 5 1 70 1 0 2 4 0.250 1 0.250 0-0 0 0-0
7 Langendonk, Grace 7Langendonk, Grace 9 0 299 0 1 1 4 0.000 2 0.500 0-0 0 0-0
26 Siefert, Kaitlyn 26Siefert, Kaitlyn 10 1 281 0 1 1 10 0.000 5 0.500 0-0 0 0-0
28 Simon, Kaylynn 28Simon, Kaylynn 12 12 984 0 1 1 0 0.000 0 0.000 1-0 0 0-0
4 Sparks, Morgan 4Sparks, Morgan 10 0 186 0 1 1 3 0.000 2 0.667 0-0 0 0-0
20 Arnold, Allie 20Arnold, Allie 12 11 683 0 0 0 12 0.000 4 0.333 0-0 0 0-0
38 Barton, Ava 38Barton, Ava 7 0 140 0 0 0 5 0.000 4 0.800 0-0 0 0-0
23 Borcherdt, Lyndsay 23Borcherdt, Lyndsay 3 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Cetrone, Sofia 2Cetrone, Sofia 3 0 139 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Debacker, Rylie 18Debacker, Rylie 12 1 382 0 0 0 6 0.000 1 0.167 0-0 0 0-0
15 DePestel, Isabella 15DePestel, Isabella 4 0 127 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Garza, Liliana 14Garza, Liliana 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gibson-Zweifel, Audrey 1Gibson-Zweifel, Audrey 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Graves, Cat 00Graves, Cat 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Gulley, Ansley 33Gulley, Ansley 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gutterman, Amber 11Gutterman, Amber 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hollar, Megan 12Hollar, Megan 12 0 348 0 0 0 6 0.000 2 0.333 0-0 0 0-0
25 Jensen, Kennedy 25Jensen, Kennedy 1 1 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Landis, Alexandria 5Landis, Alexandria 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Landis, Megan 32Landis, Megan 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Recker, Kylie 6Recker, Kylie 3 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Rybicki, Jenna 10Rybicki, Jenna 12 12 984 0 0 0 8 0.000 3 0.375 1-0 0 0-0
34 Stojcevski, Mari 34Stojcevski, Mari 12 11 684 0 0 0 2 0.000 0 0.000 1-0 0 0-0
21 Thornton, Lucy 21Thornton, Lucy 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11880 21 16 58 240 0.088 103 0.429 9-0 8 3-5
Opponent 12 - 11880 5 4 14 82 0.061 39 0.476 6-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gibson-Zweifel, Audrey 1Gibson-Zweifel, Audrey 6 6 540:00 2 0.33 12 0.857 5 1 0 5 22
00 Graves, Cat 00Graves, Cat 6 6 540:00 3 0.50 22 0.880 3 1 2 4 60
Total 12 - 1080:00 5 0.42 34 0.872 8 2 2 9 82
Opponents 12 - 1080:00 21 1.75 80 0.792 3 240

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2025 at Seton Hill W 5-0 (1-0) 110 Ayers, Ava (1) (Miller, Payton , Smith, Raegan)
Noble, Sydney (1) (Williams, Addison)
Ayers, Ava (2) (Smith, Raegan)
Ayers, Ava (3) (Noble, Sydney)
Smucker, Paige (1)
09/06/2025 at Indiana (PA) T 0-0 (1-0-1, 0-0-0) 0-0-0 78
09/12/2025 vs Ferris St. T 1-1 (1-0-2, 0-0-0) 0-0-0 357 Sydney Noble (2)
09/14/2025 vs Saginaw Valley L 1-3 (1-1-2, 0-0-0) 0-0-0 170 Sydney Noble (3)
09/18/2025 at Cedarville L 0-2 (1-2-2, 0-1-0) 0-1-0 225
09/20/2025 vs Ky. Wesleyan W 3-0 (2-2-2, 1-1-0) 1-1-0 105 Addison Williams (2)
Addison Williams (2) (Morgan Sparks , Kaitlyn Siefert)
Addison Williams (2) (Avary Zeisloft)
09/25/2025 at Northwood T 1-1 (2-2-3, 1-1-1) 1-1-1 250 Payton Miller (1)
09/27/2025 vs Ohio Dominican W 4-0 (3-2-3, 2-1-1) 2-1-1 175 Sydney Noble (4) (Ava Ayers)
Raegan Smith (1) (Avary Zeisloft)
Sydney Noble (4)
Avary Zeisloft (1)
10/02/2025 vs Walsh W 2-0 (4-2-3, 3-1-1) 3-1-1 321 Avary Zeisloft (2) (Ava Ayers)
Raegan Smith (1)
10/04/2025 at Tiffin W 1-0 (5-2-3, 4-1-1) 4-1-1 125 Addison Williams (4)
10/09/2025 vs Northwood W 1-0 (6-2-3, 5-1-1) 5-1-1 105 Avary Zeisloft (3)
10/11/2025 at Lake Erie L 0-2 (6-3-3, 5-2-1) 5-2-1 70
10/16/2025 at Malone W 1-0 (7-3-3, 6-2-1) 6-2-1 135 Ava Ayers (4) (Kaylynn Simon , Sydney Noble)
10/18/2025 vs Thomas More W 2-0 (8-3-3, 7-2-1) 7-2-1 220 Addison Williams (5) (Sydney Noble)
Raegan Smith (3) (Ava Ayers)
10/23/2025 at Ky. Wesleyan W 6-0 (9-3-3, 8-2-1) 8-2-1 125 Sydney Noble (6) (Payton Miller)
Addison Williams (8) (Sydney Noble)
Addison Williams (8)
Addison Williams (8) (Avary Zeisloft)
Ashlyn Brown (1) (Ava Ayers , Sydney Noble)
Paige Smucker (2) (Grace Langendonk)
10/30/2025 vs Ashland T 0-0 (9-3-4, 8-2-2) 8-2-2 101

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2025 at Seton Hill 5-0 5 5 15 20 0.250 12 0.600 0-0 1 0-0 991
09/06/2025 at Indiana (PA) 0-0 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
09/12/2025 vs Ferris St. 1-1 1 0 2 13 0.077 4 0.308 0-0 0 0-0 990
09/14/2025 vs Saginaw Valley 1-3 1 0 2 14 0.071 10 0.714 2-0 0 0-0 990
09/18/2025 at Cedarville 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
09/20/2025 vs Ky. Wesleyan 3-0 3 3 9 21 0.143 9 0.429 1-0 1 1-1 990
09/25/2025 at Northwood 1-1 1 0 2 24 0.042 11 0.458 0-0 0 0-0 990
09/27/2025 vs Ohio Dominican 4-0 4 2 10 19 0.211 8 0.421 1-0 1 1-1 990
10/02/2025 vs Walsh 2-0 2 1 5 28 0.071 11 0.393 0-0 1 1-1 990
10/04/2025 at Tiffin 1-0 1 0 2 26 0.038 11 0.423 0-0 1 0-1 990
10/09/2025 vs Northwood 1-0 1 0 2 14 0.071 8 0.571 2-0 1 0-1 990
10/11/2025 at Lake Erie 0-2 0 0 0 15 0.000 5 0.333 1-0 0 0-0 990
10/16/2025 at Malone 1-0 1 2 4 25 0.040 8 0.320 0-0 1 0-0 990
10/18/2025 vs Thomas More 2-0 2 2 6 26 0.077 11 0.423 1-0 1 0-0 990
10/23/2025 at Ky. Wesleyan 6-0 6 6 18 29 0.207 14 0.483 0-0 1 0-0 990
10/30/2025 vs Ashland 0-0 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
Total 28-9 28 21 77 293 0.096 132 0.451 9-0 9 3-5 15841
Opponent - 9 5 23 110 0.082 52 0.473 6-0 3 - 15794

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2025 Seton Hill 5-0 90:00 0 0.00 1 1.000 1 0 0 1 2
09/06/2025 Indiana (PA) 0-0 90:00 0 0.00 2 1.000 0 0 1 1 7
09/12/2025 Ferris St. 1-1 90:00 1 0.33 5 0.833 0 0 1 0 12
09/14/2025 Saginaw Valley 1-3 90:00 3 1.00 1 0.250 0 1 0 0 7
09/18/2025 Cedarville 0-2 90:00 2 1.20 3 0.600 0 1 0 0 15
09/20/2025 Ky. Wesleyan 3-0 90:00 0 1.00 2 1.000 1 0 0 1 5
09/25/2025 Northwood 1-1 90:00 1 1.00 2 0.667 0 0 1 0 9
09/27/2025 Ohio Dominican 4-0 90:00 0 0.88 1 1.000 1 0 0 1 1
10/02/2025 Walsh 2-0 90:00 0 0.78 6 1.000 1 0 0 1 10
10/04/2025 Tiffin 1-0 90:00 0 0.70 2 1.000 1 0 0 1 4
10/09/2025 Northwood 1-0 90:00 0 0.64 3 1.000 1 0 0 1 9
10/11/2025 Lake Erie 0-2 90:00 2 0.75 4 0.667 0 1 0 0 7
10/16/2025 Malone 1-0 90:00 0 0.69 2 1.000 1 0 0 1 4
10/18/2025 Thomas More 2-0 90:00 0 0.64 1 1.000 1 0 0 1 2
10/23/2025 Ky. Wesleyan 6-0 90:00 0 0.60 2 1.000 1 0 0 1 3
10/30/2025 Ashland 0-0 90:00 0 0.56 6 1.000 0 0 1 1 13
Totals - 1440 9 0.56 43 0.827 9 3 4 11 110
Opponent - 1440:00 28 1.75 102 0.785 3 9 4 4 293

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2025 Seton Hill 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 945
09/06/2025 Indiana (PA) 0-0 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
09/12/2025 Ferris St. 1-1 1 0 2 12 0.083 6 0.500 1-0 0 0-0 990
09/14/2025 Saginaw Valley 3-1 3 1 7 7 0.429 4 0.571 1-0 1 0-0 989
09/18/2025 Cedarville 2-0 2 2 6 15 0.133 5 0.333 0-0 1 0-0 990
09/20/2025 Ky. Wesleyan 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/25/2025 Northwood 1-1 1 1 3 9 0.111 3 0.333 0-0 0 0-0 990
09/27/2025 Ohio Dominican 0-4 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/02/2025 Walsh 0-2 0 0 0 10 0.000 6 0.600 1-0 0 0-0 990
10/04/2025 Tiffin 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/09/2025 Northwood 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/11/2025 Lake Erie 2-0 2 1 5 7 0.286 6 0.857 0-0 1 0-0 990
10/16/2025 Malone 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/18/2025 Thomas More 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/23/2025 Ky. Wesleyan 0-6 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/30/2025 Ashland 0-0 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
Total 9-28 9 5 23 110 0.082 52 0.473 6-0 3 0-0 15794
Findlay - 28 21 77 293 0.096 132 0.451 9-0 9 - 15841

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2025 Seton Hill 0-5 90:00 5 5.00 7 0.583 0 1 0 0 20
09/06/2025 Indiana (PA) 0-0 90:00 0 2.50 3 1.000 0 0 1 1 6
09/12/2025 Ferris St. 1-1 90:00 1 2.00 3 0.750 0 0 1 0 13
09/14/2025 Saginaw Valley 3-1 90:00 1 1.75 9 0.900 1 0 0 0 14
09/18/2025 Cedarville 2-0 90:00 0 1.40 3 1.000 1 0 0 1 4
09/20/2025 Ky. Wesleyan 0-3 90:00 3 1.67 6 0.667 0 1 0 0 21
09/25/2025 Northwood 1-1 90:00 1 1.57 10 0.909 0 0 1 0 24
09/27/2025 Ohio Dominican 0-4 90:00 4 1.88 4 0.500 0 1 0 0 19
10/02/2025 Walsh 0-2 90:00 2 1.89 9 0.818 0 1 0 0 28
10/04/2025 Tiffin 0-1 90:00 1 1.80 10 0.909 0 1 0 0 26
10/09/2025 Northwood 0-1 90:00 1 1.73 7 0.875 0 1 0 0 14
10/11/2025 Lake Erie 2-0 90:00 0 1.58 5 1.000 1 0 0 1 15
10/16/2025 Malone 0-1 90:00 1 1.54 7 0.875 0 1 0 0 25
10/18/2025 Thomas More 0-2 90:00 2 1.57 8 0.800 0 1 0 0 26
10/23/2025 Ky. Wesleyan 0-6 90:00 6 1.87 8 0.571 0 1 0 0 29
10/30/2025 Ashland 0-0 90:00 0 1.75 3 1.000 0 0 1 1 9
Totals - 1440 28 1.75 102 0.785 3 9 4 4 293
Findlay - 1440:00 9 0.56 43 0.827 9 3 4 11 110

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2025 at Seton Hill 5-0 5/0 5/0 20/2 12/1 2/0 0/0 0/0
09/06/2025 at Indiana (PA) 0-0 0/0 0/0 6/7 3/2 3/1 1/1 0/0
09/12/2025 vs Ferris St. 1-1 1/1 0/0 13/12 4/6 4/4 0/1 0/0
09/14/2025 vs Saginaw Valley 1-3 1/3 0/1 14/7 10/4 5/2 2/1 0/0
09/18/2025 at Cedarville 0-2 0/2 0/2 4/15 3/5 2/2 0/0 0/0
09/20/2025 vs Ky. Wesleyan 3-0 3/0 3/0 21/5 9/2 5/1 1/0 0/0
09/25/2025 at Northwood 1-1 1/1 0/1 24/9 11/3 4/9 0/0 0/0
09/27/2025 vs Ohio Dominican 4-0 4/0 2/0 19/1 8/1 6/1 1/1 0/0
10/02/2025 vs Walsh 2-0 2/0 1/0 28/10 11/6 12/1 0/1 0/0
10/04/2025 at Tiffin 1-0 1/0 0/0 26/4 11/2 6/3 0/1 0/0
10/09/2025 vs Northwood 1-0 1/0 0/0 14/9 8/3 2/3 2/0 0/0
10/11/2025 at Lake Erie 0-2 0/2 0/1 15/7 5/6 5/2 1/0 0/0
10/16/2025 at Malone 1-0 1/0 2/0 25/4 8/2 8/0 0/0 0/0
10/18/2025 vs Thomas More 2-0 2/0 2/0 26/2 11/1 9/0 1/0 0/0
10/23/2025 at Ky. Wesleyan 6-0 6/0 6/0 29/3 14/2 5/0 0/0 0/0
10/30/2025 vs Ashland 0-0 0/0 0/0 9/13 4/6 3/2 0/0 0/0
Totals 28/9 21/5 293/110 132/52 81/31 9/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Ky. Wesleyan (10/23/2025)
GOALS 6 Ky. Wesleyan (10/23/2025)
ASSISTS 6 Ky. Wesleyan (10/23/2025)
SHOTS 29 Ky. Wesleyan (10/23/2025)
SHOTS ON GOAL 14 Ky. Wesleyan (10/23/2025)
SAVES 6 Walsh (10/02/2025)
Ashland (10/30/2025)
FOULS 10 Cedarville (09/18/2025)
CORNER KICKS 12 Walsh (10/02/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Saginaw Valley (09/14/2025)
GOALS 3 Saginaw Valley (09/14/2025)
ASSISTS 2 Cedarville (09/18/2025)
SHOTS 15 Cedarville (09/18/2025)
SHOTS ON GOAL 6 Ferris St. (09/12/2025)
Walsh (10/02/2025)
Lake Erie (10/11/2025)
Ashland (10/30/2025)
SAVES 10 Northwood (09/25/2025)
Tiffin (10/04/2025)
FOULS 13 Ky. Wesleyan (09/20/2025)
Tiffin (10/04/2025)
Northwood (10/09/2025)
CORNER KICKS 9 Northwood (09/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ferris St. (09/12/2025)
Saginaw Valley (09/14/2025)
Northwood (09/25/2025)
Tiffin (10/04/2025)
Northwood (10/09/2025)
GOALS 1 Ferris St. (09/12/2025)
Saginaw Valley (09/14/2025)
Northwood (09/25/2025)
Tiffin (10/04/2025)
Northwood (10/09/2025)
Malone (10/16/2025)
ASSISTS 1 Walsh (10/02/2025)
SHOTS 4 Indiana (PA) (09/06/2025)
Cedarville (09/18/2025)
SHOTS ON GOAL 3 Indiana (PA) (09/06/2025)
Ferris St. (09/12/2025)
Cedarville (09/18/2025)
Ashland (10/30/2025)
SAVES 1 Seton Hill (9/4/2025)
Indiana (PA) (09/06/2025)
Saginaw Valley (09/14/2025)
Ky. Wesleyan (09/20/2025)
Northwood (09/25/2025)
Ohio Dominican (09/27/2025)
Tiffin (10/04/2025)
Malone (10/16/2025)
Thomas More (10/18/2025)
Ky. Wesleyan (10/23/2025)
FOULS 1 Ferris St. (09/12/2025)
Ashland (10/30/2025)
CORNER KICKS 2 Seton Hill (9/4/2025)
Indiana (PA) (09/06/2025)
Cedarville (09/18/2025)
Northwood (10/09/2025)
Ashland (10/30/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ferris St. (09/12/2025)
GOALS 1 Ferris St. (09/12/2025)
Northwood (09/25/2025)
ASSISTS 1 Saginaw Valley (09/14/2025)
Northwood (09/25/2025)
Lake Erie (10/11/2025)
SHOTS 1 Seton Hill (9/4/2025)
Ohio Dominican (09/27/2025)
Thomas More (10/18/2025)
SHOTS ON GOAL 1 Seton Hill (9/4/2025)
Indiana (PA) (09/06/2025)
Ky. Wesleyan (09/20/2025)
Ohio Dominican (09/27/2025)
Tiffin (10/04/2025)
Malone (10/16/2025)
Thomas More (10/18/2025)
Ky. Wesleyan (10/23/2025)
SAVES 3 Indiana (PA) (09/06/2025)
Ferris St. (09/12/2025)
Cedarville (09/18/2025)
Ohio Dominican (09/27/2025)
Ashland (10/30/2025)
FOULS 3 Walsh (10/02/2025)
Thomas More (10/18/2025)
CORNER KICKS 1 Indiana (PA) (09/06/2025)
Ky. Wesleyan (09/20/2025)
Ohio Dominican (09/27/2025)
Walsh (10/02/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Seton Hill (9/4/2025)
Ky. Wesleyan (09/20/2025)
Ky. Wesleyan (10/23/2025)
GOALS 3 Seton Hill (9/4/2025)
Ky. Wesleyan (09/20/2025)
Ky. Wesleyan (10/23/2025)
ASSISTS 2 Seton Hill (9/4/2025)
Ky. Wesleyan (10/23/2025)
SHOTS 9 Walsh (10/02/2025)
SHOTS ON GOAL 4 Seton Hill (9/4/2025)
Saginaw Valley (09/14/2025)
Walsh (10/02/2025)
SAVES 6 Walsh (10/02/2025)
Ashland (10/30/2025)
FOULS 3 Cedarville (09/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Ky. Wesleyan (10/23/2025)
GOALS 6 Ky. Wesleyan (10/23/2025)
ASSISTS 6 Ky. Wesleyan (10/23/2025)
SHOTS 29 Ky. Wesleyan (10/23/2025)
SHOTS ON GOAL 14 Ky. Wesleyan (10/23/2025)
SAVES 6 Walsh (10/02/2025)
Ashland (10/30/2025)
FOULS 10 Cedarville (09/18/2025)
CORNER KICKS 12 Walsh (10/02/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Ayers, Ava
Williams, Addison
Williams, Addison
Seton Hill (9/4/2025)
Ky. Wesleyan (09/20/2025)
Ky. Wesleyan (10/23/2025)
GOALS 3 Ayers, Ava
Williams, Addison
Williams, Addison
Seton Hill (9/4/2025)
Ky. Wesleyan (09/20/2025)
Ky. Wesleyan (10/23/2025)
ASSISTS 2 Smith, Raegan
Noble, Sydney
Seton Hill (9/4/2025)
Ky. Wesleyan (10/23/2025)
SHOTS 9 Noble, Sydney
Walsh (10/02/2025)
SHOTS ON GOAL 4 Ayers, Ava
Noble, Sydney
Noble, Sydney
Seton Hill (9/4/2025)
Saginaw Valley (09/14/2025)
Walsh (10/02/2025)
SAVES 6 Graves, Cat
Graves, Cat
Walsh (10/02/2025)
Ashland (10/30/2025)
FOULS 3 Debacker, Rylie
Cedarville (09/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Noble, Sydney 17
Williams, Addison 17
Ayers, Ava 12
Zeisloft, Avary 9
Smith, Raegan 8
Team Leaders: Goals
Player High
Goals
Williams, Addison 8
Noble, Sydney 6
Ayers, Ava 4
Zeisloft, Avary 3
Smith, Raegan 3
Team Leaders: Assists
Player High
Assists
Noble, Sydney 5
Ayers, Ava 4
Zeisloft, Avary 3
Smith, Raegan 2
Miller, Payton 2
Team Leaders: Shots
Player High
Shots
Noble, Sydney 66
Miller, Payton 36
Ayers, Ava 35
Smith, Raegan 28
Williams, Addison 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Noble, Sydney 29
Miller, Payton 18
Ayers, Ava 16
Williams, Addison 15
Smith, Raegan 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Williams, Addison 3
Noble, Sydney 2
Ayers, Ava 2
Zeisloft, Avary 2