Skip To Main Content

University of Findlay

The Official Site of Findlay Athletics

2026 Women's Soccer Cumulative Statistics

Team (14-3-5, 9-1-4)

Overall Team Statistics
Statistic Findlay Opponents
Shots
Goals 38 10
Goals Per Game 1.73 0.45
Shots 371 163
Shots Per Game 16.9 7.4
Shots Percentage 0.102 0.061
Shots On Goal 164-371 64-163
Shots On Goal Percentage 0.442 0.393
Penalties
Yellow Cards 4 16
Red Cards 0 1
Miscellaneous
Assists 26 8
Saves 54 126
Fouls 177 211
Corner Kicks 137 77
Penalty Kicks: Goals-Attempts 5-6 0-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Williams, Addison 22 21 1377 10 2 22 62 0.161 30 0.484 0-0 4 3-3
9 Smith, Raegan 22 21 1405 7 6 20 59 0.119 22 0.373 0-0 3 2-2
5 Lynam, Taylir 22 20 1283 6 4 16 52 0.115 29 0.558 0-0 4 0-0
22 Zeisloft, Avary 20 20 1619 2 5 9 31 0.065 15 0.484 0-0 0 0-0
12 Hollar, Megan 17 7 801 2 2 6 15 0.133 7 0.467 0-0 0 0-0
4 Sparks, Morgan 22 3 621 2 1 5 16 0.125 6 0.375 0-0 0 0-0
14 Garza, Liliana 19 0 521 2 0 4 22 0.091 16 0.727 0-0 1 0-0
6 Recker, Kylie 10 1 147 2 0 4 5 0.400 4 0.800 0-0 1 0-0
3 Brown, Adyson 20 10 1135 1 1 3 16 0.063 4 0.250 0-0 1 0-0
26 Coakley, Meghan 9 0 140 1 1 3 8 0.125 4 0.500 0-0 0 0-0
20 Arnold, Allie 22 22 1682 1 0 2 36 0.028 13 0.361 1-0 0 0-0
8 Brown, Ashlyn 22 22 1542 1 0 2 5 0.200 3 0.600 1-0 0 0-0
17 Gayhart, Olivia 21 21 1766 1 0 2 19 0.053 7 0.368 1-0 0 0-0
2 Cetrone, Sofia 22 22 1413 0 1 1 5 0.000 2 0.400 0-0 0 0-0
18 Debacker, Rylie 16 6 541 0 1 1 6 0.000 0 0.000 0-0 0 0-0
28 Delaney, Kate 22 13 1531 0 1 1 2 0.000 1 0.500 1-0 0 0-0
34 Stojcevski, Mari 17 0 476 0 1 1 1 0.000 0 0.000 0-0 0 0-0
23 Borcherdt, Lyndsay 4 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Cole, Abigail 13 0 242 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Davis, Kendall 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Delongchamp, Peyton 3 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 DePestel, Isabella 14 9 535 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Graves, Cat 22 22 1856 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Gulley, Ansley 16 0 384 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gutterman, Amber 3 1 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Langendonk, Grace 10 0 152 0 0 0 4 0.000 0 0.000 0-0 0 0-0
25 Mitchell, Sophie 6 0 75 0 0 0 4 0.000 0 0.000 0-0 0 0-1
16 Muir, Morgan 0 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Thornton, Lucy 3 1 50 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Wagner, Macey 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 22 - 21530 38 26 102 371 0.102 164 0.442 4-0 14 5-6
Opponent 22 - 21518 10 8 28 163 0.061 64 0.393 16-1 3 0-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Delongchamp, Peyton 3 0 99:30 0 0.00 0 0 0 0 0 0/2 3
00 Graves, Cat 22 22 1855:30 10 0.49 53 0.841 14 3 5 13/2 156
Total 22 - 1955:00 10 0.46 53 0.841 14 3 5 15 159
Opponents 22 - 1955:00 38 1.75 122 0.763 7 365

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Smith, Raegan 14 13 883 5 5 15 39 0.128 14 0.359 0-0 2 1-1
13 Williams, Addison 14 13 910 7 0 14 48 0.146 20 0.417 0-0 3 2-2
5 Lynam, Taylir 14 14 835 4 4 12 43 0.093 25 0.581 0-0 2 0-0
12 Hollar, Megan 13 6 616 2 2 6 15 0.133 7 0.467 0-0 0 0-0
4 Sparks, Morgan 14 1 395 2 1 5 15 0.133 6 0.400 0-0 0 0-0
22 Zeisloft, Avary 12 12 960 2 1 5 21 0.095 10 0.476 0-0 0 0-0
6 Recker, Kylie 7 1 137 2 0 4 5 0.400 4 0.800 0-0 1 0-0
3 Brown, Adyson 12 7 713 1 1 3 10 0.100 2 0.200 0-0 1 0-0
26 Coakley, Meghan 8 0 139 1 1 3 8 0.125 4 0.500 0-0 0 0-0
20 Arnold, Allie 14 14 1032 1 0 2 32 0.031 12 0.375 1-0 0 0-0
14 Garza, Liliana 11 0 254 1 0 2 14 0.071 9 0.643 0-0 0 0-0
2 Cetrone, Sofia 14 14 877 0 1 1 5 0.000 2 0.400 0-0 0 0-0
18 Debacker, Rylie 8 2 281 0 1 1 4 0.000 0 0.000 0-0 0 0-0
28 Delaney, Kate 14 9 980 0 1 1 2 0.000 1 0.500 1-0 0 0-0
34 Stojcevski, Mari 13 0 326 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Borcherdt, Lyndsay 4 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Brown, Ashlyn 14 14 923 0 0 0 3 0.000 2 0.667 0-0 0 0-0
24 Cole, Abigail 10 0 173 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Davis, Kendall 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Delongchamp, Peyton 3 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 DePestel, Isabella 9 5 364 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gayhart, Olivia 13 13 1075 0 0 0 14 0.000 5 0.357 1-0 0 0-0
00 Graves, Cat 14 14 1161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Gulley, Ansley 13 0 337 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gutterman, Amber 3 1 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Langendonk, Grace 10 0 152 0 0 0 4 0.000 0 0.000 0-0 0 0-0
25 Mitchell, Sophie 4 0 51 0 0 0 4 0.000 0 0.000 0-0 0 0-1
16 Muir, Morgan 0 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Thornton, Lucy 3 1 50 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Wagner, Macey 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13860 28 19 75 289 0.097 124 0.429 4-0 9 3-4
Opponent 14 - 13859 4 2 10 90 0.044 39 0.433 16-1 1 0-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Delongchamp, Peyton 3 0 99:30 0 0.00 0 0 0 0 0 0/2 3
00 Graves, Cat 14 14 1160:30 4 0.31 34 0.895 9 1 4 8/2 87
Total 14 - 1260:00 4 0.29 34 0.895 9 1 4 10 90
Opponents 14 - 1260:00 28 2.00 92 0.767 5 289

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Point Park W 2-0 (1-0-0, 0-0-0) 0-0-0 109 Raegan Smith (1)
Raegan Smith (1) (Avary Zeisloft)
08/30/2026 vs Fairmont St. L 1-2 (1-1-0, 0-0-0) 0-0-0 160 Olivia Gayhart (1)
9/4/2026 at Ferris St. W 3-0 (2-1-0) 300 Taylir Lynam (0) (Addison Williams)
Addison Williams (0)
Addison Williams (0)
09/06/2026 at Saginaw Valley W 1-0 (2-1-0, 0-0-0) 0-0-0 286 Addison Williams (1) (Avary Zeisloft)
09/10/2026 vs Cedarville T 0-0 (2-1-1, 0-0-1) 0-0-1 134
09/12/2026 at Ky. Wesleyan W 4-1 (3-1-1, 1-0-1) 1-0-1 100 Raegan Smith (4)
Raegan Smith (4)
Taylir Lynam (1) (Raegan Smith)
Addison Williams (1)
09/17/2026 vs Northwood L 0-1 (4-2-1, 1-1-1) 1-1-1 197
09/19/2026 at Ohio Dominican T 0-0 (4-2-2, 1-1-2) 1-1-2 260
09/24/2026 at Tiffin W 3-1 (5-2-2, 2-1-2) 2-1-2 244 Raegan Smith (4)
Addison Williams (4)
Megan Hollar (1) (Sofia Cetrone)
10/01/2026 vs Lake Erie W 5-0 (6-2-2, 3-1-2) 3-1-2 215 Taylir Lynam (3)
Addison Williams (7) (Taylir Lynam)
Addison Williams (7) (Taylir Lynam)
Allie Arnold (1) (Raegan Smith)
Kylie Recker (1) (Rylie Debacker , Mari Stojcevski)
10/03/2026 at Ashland W 1-0 (7-2-2, 4-1-2) 4-1-2 312 Adyson Brown (1)
10/08/2026 vs Malone W 4-1 (8-2-2, 5-1-2) 5-1-2 178 Addison Williams (8)
Raegan Smith (6) (Megan Hollar)
Meghan Coakley (1) (Taylir Lynam , Avary Zeisloft)
Megan Hollar (2) (Meghan Coakley)
10/10/2026 at Thomas More T 0-0 (8-2-3, 5-1-3) 5-1-3 116
10/15/2026 vs Ursuline W 3-0 (9-2-3, 6-1-3) 6-1-3 139 Addison Williams (9)
Morgan Sparks (1)
Taylir Lynam (4) (Megan Hollar)
10/17/2026 vs Ky. Wesleyan W 4-0 (10-2-3, 7-1-3) 7-1-3 250 Kylie Recker (2) (Morgan Sparks)
Avary Zeisloft (1) (Raegan Smith)
Liliana Garza (1) (Adyson Brown)
Morgan Sparks (2)
10/22/2026 at Walsh W 3-0 (11-2-3, 8-1-3) 8-1-3 136 Addison Williams (10) (Taylir Lynam)
Avary Zeisloft (2) (Raegan Smith)
Raegan Smith (7)
10/24/2026 vs Tiffin W 1-0 (12-2-3, 9-1-3) 9-1-3 325 Taylir Lynam (5) (Raegan Smith , Kate Delaney)
10/27/2026 at Northwood T 0-0 (12-2-4, 9-1-4) 9-1-4 165
10/31/2026 vs Walsh W 1-0 (13-2-4, 9-1-4) 9-1-4 315 Liliana Garza (2) (Avary Zeisloft , Addison Williams)
11/05/2026 at Ashland T 0-0 (13-2-5, 9-1-4) 9-1-4 236
11/12/2026 at Cedarville W 2-1 (14-2-5, 9-1-4) 9-1-4 138 Ashlyn Brown (1) (Raegan Smith)
Taylir Lynam (6) (Avary Zeisloft)
11/14/2026 at Mo.-St. Louis L 0-3 (14-3-5, 9-1-4) 9-1-4 278

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Point Park 2-0 2 1 5 12 0.167 5 0.417 0-0 1 1-1 990
08/30/2026 vs Fairmont St. 1-2 1 0 2 15 0.067 9 0.600 1-0 0 0-0 990
9/4/2026 at Ferris St. 3-0 3 1 7 13 0.231 7 0.538 0-0 1 1-1 520
09/06/2026 at Saginaw Valley 1-0 1 1 3 8 0.125 2 0.250 0-0 1 0-0 990
09/10/2026 vs Cedarville 0-0 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
09/12/2026 at Ky. Wesleyan 4-1 4 1 9 29 0.138 12 0.414 0-0 1 1-1 990
09/17/2026 vs Northwood 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
09/19/2026 at Ohio Dominican 0-0 0 0 0 14 0.000 2 0.143 2-0 0 0-0 990
09/24/2026 at Tiffin 3-1 3 1 7 17 0.176 7 0.412 0-0 1 2-2 990
10/01/2026 vs Lake Erie 5-0 5 5 15 21 0.238 9 0.429 0-0 1 0-1 990
10/03/2026 at Ashland 1-0 1 0 2 7 0.143 3 0.429 0-0 1 0-0 990
10/08/2026 vs Malone 4-1 4 4 12 26 0.154 12 0.462 0-0 1 0-0 990
10/10/2026 at Thomas More 0-0 0 0 0 31 0.000 12 0.387 0-0 0 0-0 990
10/15/2026 vs Ursuline 3-0 3 1 7 36 0.083 24 0.667 0-0 1 0-0 990
10/17/2026 vs Ky. Wesleyan 4-0 4 3 11 35 0.114 15 0.429 1-0 1 0-0 990
10/22/2026 at Walsh 3-0 3 2 8 17 0.176 7 0.412 0-0 1 0-0 990
10/24/2026 vs Tiffin 1-0 1 2 4 12 0.083 5 0.417 0-0 1 0-0 990
10/27/2026 at Northwood 0-0 0 0 0 21 0.000 9 0.429 0-0 0 0-0 990
10/31/2026 vs Walsh 1-0 1 2 4 7 0.143 3 0.429 0-0 1 0-0 990
11/05/2026 at Ashland 0-0 0 0 0 5 0.000 1 0.200 0-0 0 0-0 1210
11/12/2026 at Cedarville 2-1 2 2 6 12 0.167 7 0.583 0-0 1 0-0 990
11/14/2026 at Mo.-St. Louis 0-3 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
Total 38-10 38 26 102 371 0.102 164 0.442 4-0 14 5-6 21530
Opponent - 10 8 28 163 0.061 64 0.393 16-1 3 - 21518

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Point Park 2-0 90:00 0 0.00 2 1.000 1 0 0 1 2
08/30/2026 Fairmont St. 1-2 90:00 2 1.00 0 0.000 0 1 0 0 4
9/4/2026 Ferris St. 3-0 45:00 0 0.80 2 1.000 1 0 0 1 2
09/06/2026 Saginaw Valley 1-0 90:00 0 0.57 2 1.000 1 0 0 1 12
09/10/2026 Cedarville 0-0 90:00 0 0.44 2 1.000 0 0 1 1 3
09/12/2026 Ky. Wesleyan 4-1 90:00 1 0.55 0 0.000 1 0 0 0 2
09/17/2026 Northwood 0-1 90:00 1 0.62 1 0.500 0 1 0 0 11
09/19/2026 Ohio Dominican 0-0 90:00 0 0.53 3 1.000 0 0 1 1 10
09/24/2026 Tiffin 3-1 90:00 1 0.59 2 0.667 1 0 0 0 4
10/01/2026 Lake Erie 5-0 90:00 0 0.53 0 0.00 1 0 0 1 1
10/03/2026 Ashland 1-0 90:00 0 0.48 6 1.000 1 0 0 1 17
10/08/2026 Malone 4-1 90:00 1 0.52 3 0.750 1 0 0 0 5
10/10/2026 Thomas More 0-0 90:00 0 0.48 4 1.000 0 0 1 1 9
10/15/2026 Ursuline 3-0 90:00 0 0.44 2 1.000 1 0 0 1 4
10/17/2026 Ky. Wesleyan 4-0 90:00 0 0.41 2 1.000 1 0 0 1 5
10/22/2026 Walsh 3-0 90:00 0 0.39 2 1.000 1 0 0 1 5
10/24/2026 Tiffin 1-0 90:00 0 0.36 4 1.000 1 0 0 1 6
10/27/2026 Northwood 0-0 90:00 0 0.34 3 1.000 0 0 1 1 8
10/31/2026 Walsh 1-0 90:00 0 0.32 2 1.000 1 0 0 1 4
11/05/2026 Ashland 0-0 110:00 0 0.30 3 1.000 0 0 1 1 15
11/12/2026 Cedarville 2-1 90:00 1 0.34 2 0.667 1 0 0 0 8
11/14/2026 Mo.-St. Louis 0-3 90:00 3 0.46 6 0.667 0 1 0 0 22
Totals - 1955 10 0.46 53 0.841 14 3 5 15 159
Opponent - 1955:00 38 1.75 122 0.763 3 14 5 7 365

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Point Park 0-2 0 0 0 2 0.000 2 1.000 0-0 0 0-0 989
08/30/2026 Fairmont St. 2-1 2 1 5 4 0.500 2 0.500 0-0 1 0-0 990
9/4/2026 Ferris St. 0-3 0 0 0 6 0.000 2 0.333 1-0 0 0-0 510
09/06/2026 Saginaw Valley 0-1 0 0 0 12 0.000 2 0.167 0-0 0 0-0 990
09/10/2026 Cedarville 0-0 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/12/2026 Ky. Wesleyan 1-4 1 0 2 2 0.500 1 0.500 1-0 0 0-0 990
09/17/2026 Northwood 1-0 1 0 2 11 0.091 2 0.182 0-0 1 0-0 990
09/19/2026 Ohio Dominican 0-0 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
09/24/2026 Tiffin 1-3 1 1 3 4 0.250 3 0.750 0-0 0 0-1 990
10/01/2026 Lake Erie 0-5 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/03/2026 Ashland 0-1 0 0 0 17 0.000 6 0.353 1-0 0 0-1 990
10/08/2026 Malone 1-4 1 1 3 5 0.200 4 0.800 0-0 0 0-0 990
10/10/2026 Thomas More 0-0 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/15/2026 Ursuline 0-3 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/17/2026 Ky. Wesleyan 0-4 0 0 0 5 0.000 2 0.400 3-1 0 0-0 989
10/22/2026 Walsh 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/24/2026 Tiffin 0-1 0 0 0 6 0.000 4 0.667 2-0 0 0-1 990
10/27/2026 Northwood 0-0 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/31/2026 Walsh 0-1 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
11/05/2026 Ashland 0-0 0 0 0 15 0.000 3 0.200 1-0 0 0-0 1210
11/12/2026 Cedarville 1-2 1 1 3 8 0.125 3 0.375 0-0 0 0-0 990
11/14/2026 Mo.-St. Louis 3-0 3 4 10 22 0.136 9 0.409 1-0 1 0-0 990
Total 10-38 10 8 28 163 0.061 64 0.393 16-1 3 0-3 21518
Findlay - 38 26 102 371 0.102 164 0.442 4-0 14 - 21530

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Point Park 0-2 90:00 2 2.00 3 0.600 0 1 0 0 12
08/30/2026 Fairmont St. 2-1 90:00 1 1.50 8 0.889 1 0 0 0 15
9/4/2026 Ferris St. 0-3 45:00 3 2.40 4 0.571 0 1 0 0 7
09/06/2026 Saginaw Valley 0-1 90:00 1 2.00 1 0.500 0 1 0 0 8
09/10/2026 Cedarville 0-0 90:00 0 1.56 2 1.000 0 0 1 1 10
09/12/2026 Ky. Wesleyan 1-4 90:00 4 2.00 5 0.556 0 1 0 0 29
09/17/2026 Northwood 1-0 90:00 0 1.69 5 1.000 1 0 0 1 13
09/19/2026 Ohio Dominican 0-0 90:00 0 1.47 2 1.000 0 0 1 1 14
09/24/2026 Tiffin 1-3 90:00 3 1.65 4 0.571 0 1 0 0 17
10/01/2026 Lake Erie 0-5 90:00 5 2.00 4 0.444 0 1 0 0 21
10/03/2026 Ashland 0-1 90:00 1 1.90 2 0.667 0 1 0 0 7
10/08/2026 Malone 1-4 90:00 4 2.09 8 0.667 0 1 0 0 26
10/10/2026 Thomas More 0-0 90:00 0 1.92 12 1.000 0 0 1 1 31
10/15/2026 Ursuline 0-3 90:00 3 2.00 20 0.870 0 1 0 0 36
10/17/2026 Ky. Wesleyan 0-4 90:00 4 2.14 11 0.733 0 1 0 0 35
10/22/2026 Walsh 0-3 90:00 3 2.19 4 0.571 0 1 0 0 17
10/24/2026 Tiffin 0-1 90:00 1 2.12 4 0.800 0 1 0 0 12
10/27/2026 Northwood 0-0 90:00 0 2.00 9 1.000 0 0 1 1 21
10/31/2026 Walsh 0-1 90:00 1 1.95 2 0.667 0 1 0 0 7
11/05/2026 Ashland 0-0 110:00 0 1.83 1 1.000 0 0 1 1 5
11/12/2026 Cedarville 1-2 90:00 2 1.83 5 0.714 0 1 0 0 12
11/14/2026 Mo.-St. Louis 3-0 90:00 0 1.75 6 1.000 1 0 0 1 10
Totals - 1955 38 1.75 122 0.763 3 14 5 7 365
Findlay - 1955:00 10 0.46 53 0.841 14 3 5 15 159

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Point Park 2-0 2/0 1/0 12/2 5/2 7/2 0/0 0/0
08/30/2026 vs Fairmont St. 1-2 1/2 0/1 15/4 9/2 8/2 1/0 0/0
9/4/2026 at Ferris St. 3-0 3/0 1/0 13/6 7/2 3/5 0/1 0/0
09/06/2026 at Saginaw Valley 1-0 1/0 1/0 8/12 2/2 3/7 0/0 0/0
09/10/2026 vs Cedarville 0-0 0/0 0/0 10/3 2/2 5/5 0/0 0/0
09/12/2026 at Ky. Wesleyan 4-1 4/1 1/0 29/2 12/1 7/6 0/1 0/0
09/17/2026 vs Northwood 0-1 0/1 0/0 13/11 5/2 7/5 0/0 0/0
09/19/2026 at Ohio Dominican 0-0 0/0 0/0 14/10 2/3 4/2 2/1 0/0
09/24/2026 at Tiffin 3-1 3/1 1/1 17/4 7/3 5/1 0/0 0/0
10/01/2026 vs Lake Erie 5-0 5/0 5/0 21/1 9/0 9/1 0/1 0/0
10/03/2026 at Ashland 1-0 1/0 0/0 7/17 3/6 3/5 0/1 0/0
10/08/2026 vs Malone 4-1 4/1 4/1 26/5 12/4 10/0 0/0 0/0
10/10/2026 at Thomas More 0-0 0/0 0/0 31/9 12/4 5/2 0/1 0/0
10/15/2026 vs Ursuline 3-0 3/0 1/0 36/4 24/3 18/2 0/0 0/0
10/17/2026 vs Ky. Wesleyan 4-0 4/0 3/0 35/5 15/2 12/0 1/3 0/1
10/22/2026 at Walsh 3-0 3/0 2/0 17/5 7/2 7/3 0/0 0/0
10/24/2026 vs Tiffin 1-0 1/0 2/0 12/6 5/4 7/1 0/2 0/0
10/27/2026 at Northwood 0-0 0/0 0/0 21/8 9/3 6/4 0/1 0/0
10/31/2026 vs Walsh 1-0 1/0 2/0 7/4 3/2 4/3 0/2 0/0
11/05/2026 at Ashland 0-0 0/0 0/0 5/15 1/3 2/12 0/1 0/0
11/12/2026 at Cedarville 2-1 2/1 2/1 12/8 7/3 1/2 0/0 0/0
11/14/2026 at Mo.-St. Louis 0-3 0/3 0/4 10/22 6/9 4/7 0/1 0/0
Totals 38/10 26/8 371/163 164/64 137/77 4/16 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Lake Erie (10/01/2026)
GOALS 5 Lake Erie (10/01/2026)
ASSISTS 5 Lake Erie (10/01/2026)
SHOTS 36 Ursuline (10/15/2026)
SHOTS ON GOAL 24 Ursuline (10/15/2026)
SAVES 6 Ashland (10/03/2026)
Mo.-St. Louis (11/14/2026)
FOULS 13 Ohio Dominican (09/19/2026)
CORNER KICKS 18 Ursuline (10/15/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Mo.-St. Louis (11/14/2026)
GOALS 3 Mo.-St. Louis (11/14/2026)
ASSISTS 4 Mo.-St. Louis (11/14/2026)
SHOTS 22 Mo.-St. Louis (11/14/2026)
SHOTS ON GOAL 9 Mo.-St. Louis (11/14/2026)
SAVES 20 Ursuline (10/15/2026)
FOULS 15 Ashland (10/03/2026)
CORNER KICKS 12 Ashland (11/05/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Fairmont St. (08/30/2026)
Ashland (10/03/2026)
GOALS 1 Fairmont St. (08/30/2026)
Saginaw Valley (09/06/2026)
Ashland (10/03/2026)
Tiffin (10/24/2026)
Walsh (10/31/2026)
ASSISTS 1 Point Park (08/27/2026)
Ferris St. (9/4/2026)
Saginaw Valley (09/06/2026)
Ky. Wesleyan (09/12/2026)
Tiffin (09/24/2026)
Ursuline (10/15/2026)
SHOTS 5 Ashland (10/03/2026)
Walsh (10/31/2026)
Ashland (11/05/2026)
SHOTS ON GOAL 1 Saginaw Valley (09/06/2026)
Cedarville (09/10/2026)
Ohio Dominican (09/19/2026)
Ashland (11/05/2026)
SAVES 1 Northwood (09/17/2026)
FOULS 4 Saginaw Valley (09/06/2026)
Northwood (09/17/2026)
Malone (10/08/2026)
Ursuline (10/15/2026)
Ky. Wesleyan (10/17/2026)
Northwood (10/27/2026)
Ashland (11/05/2026)
CORNER KICKS 1 Ashland (11/05/2026)
Cedarville (11/12/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ky. Wesleyan (09/12/2026)
Northwood (09/17/2026)
GOALS 1 Ky. Wesleyan (09/12/2026)
Northwood (09/17/2026)
Tiffin (09/24/2026)
Malone (10/08/2026)
Cedarville (11/12/2026)
ASSISTS 1 Fairmont St. (08/30/2026)
Tiffin (09/24/2026)
Malone (10/08/2026)
Cedarville (11/12/2026)
SHOTS 1 Point Park (08/27/2026)
Ky. Wesleyan (09/12/2026)
Lake Erie (10/01/2026)
SHOTS ON GOAL 1 Ky. Wesleyan (09/12/2026)
SAVES 1 Saginaw Valley (09/06/2026)
Cedarville (09/10/2026)
Ohio Dominican (09/19/2026)
Ashland (10/03/2026)
Walsh (10/31/2026)
Ashland (11/05/2026)
FOULS 3 Malone (10/08/2026)
Cedarville (11/12/2026)
CORNER KICKS 1 Tiffin (09/24/2026)
Lake Erie (10/01/2026)
Tiffin (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Ferris St. (9/4/2026)
Ky. Wesleyan (09/12/2026)
GOALS 2 Point Park (08/27/2026)
Ferris St. (9/4/2026)
Ky. Wesleyan (09/12/2026)
Lake Erie (10/01/2026)
ASSISTS 2 Lake Erie (10/01/2026)
SHOTS 10 Ursuline (10/15/2026)
SHOTS ON GOAL 8 Ursuline (10/15/2026)
SAVES 6 Ashland (10/03/2026)
Mo.-St. Louis (11/14/2026)
FOULS 3 Point Park (08/27/2026)
Fairmont St. (08/30/2026)
Cedarville (09/10/2026)
Ky. Wesleyan (09/12/2026)
Northwood (09/17/2026)
Lake Erie (10/01/2026)
Ashland (10/03/2026)
Ursuline (10/15/2026)
Mo.-St. Louis (11/14/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Lake Erie (10/01/2026)
GOALS 5 Lake Erie (10/01/2026)
ASSISTS 5 Lake Erie (10/01/2026)
SHOTS 36 Ursuline (10/15/2026)
SHOTS ON GOAL 24 Ursuline (10/15/2026)
SAVES 6 Ashland (10/03/2026)
Mo.-St. Louis (11/14/2026)
FOULS 13 Ohio Dominican (09/19/2026)
CORNER KICKS 18 Ursuline (10/15/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Addison Williams
Smith, Raegan
Ferris St. (9/4/2026)
Ky. Wesleyan (09/12/2026)
GOALS 2 Smith, Raegan
Addison Williams
Smith, Raegan
Williams, Addison
Point Park (08/27/2026)
Ferris St. (9/4/2026)
Ky. Wesleyan (09/12/2026)
Lake Erie (10/01/2026)
ASSISTS 2 Lynam, Taylir
Lake Erie (10/01/2026)
SHOTS 10 Lynam, Taylir
Ursuline (10/15/2026)
SHOTS ON GOAL 8 Lynam, Taylir
Ursuline (10/15/2026)
SAVES 6 Graves, Cat
Graves, Cat
Ashland (10/03/2026)
Mo.-St. Louis (11/14/2026)
FOULS 3 Zeisloft, Avary
Williams, Addison
Arnold, Allie
DePestel, Isabella
Williams, Addison
Gayhart, Olivia
Zeisloft, Avary
Williams, Addison
Brown, Adyson
Point Park (08/27/2026)
Fairmont St. (08/30/2026)
Cedarville (09/10/2026)
Ky. Wesleyan (09/12/2026)
Northwood (09/17/2026)
Lake Erie (10/01/2026)
Ashland (10/03/2026)
