Skip To Main Content

University of Findlay

The Official Site of Findlay Athletics

2026 Women's Volleyball Cumulative Statistics

Team (8-6, 5-1)

Overall Team Statistics
Statistic Findlay Opponents
Attack
Kills 710 607
Errors 304 281
Attempts 2028 1854
Percent .200 .176
Kills Per Set 13.1 11.2
Set
Assists 658 569
Assists Per Set 12.2 10.5
Ball Handling Errors 0 2
Serve
Aces 101 83
Errors 128 108
Aces Per Set 1.9 1.5
Receptions
Errors 83 101
Errors Per Set 1.5 1.9
Defense
Digs 854 843
Digs Per Set 15.8 15.6
Blocking
Solo 28 36
Assists 116 160
Errors 1 13
Blocks 86.0 116.0
Blocks Per Set 1.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Greeneisen, Ragan 42 13 0 5.0 0.12 1 0.02 0 5 .200 11 0.26 4 0.10 11
2 Price, Reagan 1 1 0 4.5 4.50 3 3.00 0 4 .750 0 0.00 0 0.00 1
3 Mescher, Victoria 50 14 14 110.0 2.20 72 1.44 28 192 .229 8 0.16 21 0.42 20
4 Auer, Grace 7 3 2 5.0 0.71 3 0.43 0 8 .375 26 3.71 0 0.00 0
5 Davis, Claire 17 8 0 35.5 2.09 33 1.94 15 101 .178 2 0.12 2 0.12 0
6 Schoenberger, Claire 53 14 5 14.0 0.26 0 0.00 2 8 -.250 18 0.34 14 0.26 20
7 Klopp, Biz 2 2 0 3.0 1.50 2 1.00 1 10 .100 0 0.00 0 0.00 0
8 Foerster, Lauren 47 14 5 125.0 2.66 109 2.32 39 295 .237 7 0.15 4 0.09 2
10 Winkelfoos, Zoya 54 14 12 25.5 0.47 10 0.19 3 39 .179 398 7.37 15 0.28 17
11 Bomholt, Kirsten 48 13 4 64.0 1.33 52 1.08 23 177 .164 118 2.46 8 0.17 17
12 Barhorst, Lilly 20 9 2 38.0 1.90 29 1.45 18 95 .116 3 0.15 0 0.00 0
13 Ellerbrock, Miya 47 14 1 2.0 0.04 2 0.04 2 8 .000 6 0.13 0 0.00 2
14 Turek, Keira 36 13 9 47.5 1.32 28 0.78 17 100 .110 4 0.11 0 0.00 0
15 Miller, Hannah 53 14 14 276.0 5.21 253 4.77 101 644 .236 33 0.62 18 0.34 12
16 Lomax, Abria 26 11 5 32.0 1.23 23 0.88 6 64 .266 1 0.04 0 0.00 1
18 Leugers, Jenna 29 11 1 8.0 0.28 0 0.00 1 1 -1.000 1 0.03 8 0.28 10
19 Smith, Stephanie 28 10 4 90.0 3.21 78 2.79 39 235 .166 1 0.04 7 0.25 7
20 Sneary, Addysen 13 9 0 0 0.00 0 0.00 0 0 0 7 0.54 0 0.00 4
21 Miller, Olivia 8 5 0 12.0 1.50 12 1.50 9 39 .077 0 0.00 0 0.00 0
22 Palm, Cecilia 40 13 6 0 0.00 0 0.00 0 3 .000 14 0.35 0 0.00 4
Total 54 14 897.0 16.61 710 13.15 304 2028 .200 658 12.19 101 1.87 128
Opponents 54 14 806.0 14.93 607 11.24 281 1854 .176 569 10.54 83 1.54 108

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Greeneisen, Ragan 42 52 1.24 5 70 .929 0.12 0 0 0 0.00 0 0
2 Price, Reagan 1 0 0.00 0 0 .000 0.00 1 1 2.0 2.00 0 0
3 Mescher, Victoria 50 24 0.48 0 6 1.000 0.00 6 22 28.0 0.56 0 0
4 Auer, Grace 7 2 0.29 0 1 1.000 0.00 0 4 4.0 0.57 0 0
5 Davis, Claire 17 7 0.41 2 27 .926 0.12 0 1 1.0 0.06 0 0
6 Schoenberger, Claire 53 115 2.17 13 160 .919 0.25 0 0 0 0.00 0 0
7 Klopp, Biz 2 2 1.00 0 2 1.000 0.00 0 2 2.0 1.00 0 0
8 Foerster, Lauren 47 44 0.94 0 5 1.000 0.00 3 18 21.0 0.45 0 0
10 Winkelfoos, Zoya 54 101 1.87 0 2 1.000 0.00 0 1 1.0 0.02 0 0
11 Bomholt, Kirsten 48 105 2.19 7 62 .887 0.15 0 8 8.0 0.17 1 0
12 Barhorst, Lilly 20 4 0.20 0 7 1.000 0.00 4 10 14.0 0.70 0 0
13 Ellerbrock, Miya 47 101 2.15 11 151 .927 0.23 0 0 0 0.00 0 0
14 Turek, Keira 36 7 0.19 1 2 .500 0.03 9 21 30.0 0.83 0 0
15 Miller, Hannah 53 178 3.36 20 357 .944 0.38 1 8 9.0 0.17 0 0
16 Lomax, Abria 26 4 0.15 1 3 .667 0.04 3 12 15.0 0.58 0 0
18 Leugers, Jenna 29 11 0.38 0 10 1.000 0.00 0 0 0 0.00 0 0
19 Smith, Stephanie 28 31 1.11 1 42 .976 0.04 1 8 9.0 0.32 0 0
20 Sneary, Addysen 13 4 0.31 0 0 .000 0.00 0 0 0 0.00 0 0
21 Miller, Olivia 8 1 0.13 0 8 1.000 0.00 0 0 0 0.00 0 0
22 Palm, Cecilia 40 61 1.53 9 100 .910 0.23 0 0 0 0.00 0 0
Total 54 854 15.81 83 1015 .918 1.54 28 116 86.0 1.59 1 0
Opponents 54 843 15.61 101 1074 .906 1.87 36 160 116.0 2.15 13 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Greeneisen, Ragan 9 5 0 0 0.00 0 0.00 0 1 .000 1 0.11 0 0.00 3
2 Price, Reagan 1 1 0 4.5 4.50 3 3.00 0 4 .750 0 0.00 0 0.00 1
3 Mescher, Victoria 17 6 6 46.0 2.71 28 1.65 9 70 .271 2 0.12 11 0.65 7
4 Auer, Grace 7 3 2 5.0 0.71 3 0.43 0 8 .375 26 3.71 0 0.00 0
5 Davis, Claire 9 4 0 20.5 2.28 18 2.00 9 53 .170 1 0.11 2 0.22 0
6 Schoenberger, Claire 20 6 4 2.0 0.10 0 0.00 0 2 .000 6 0.30 2 0.10 5
7 Klopp, Biz 1 1 0 3.0 3.00 2 2.00 0 5 .400 0 0.00 0 0.00 0
8 Foerster, Lauren 18 6 3 60.0 3.33 49 2.72 9 104 .385 5 0.28 4 0.22 2
10 Winkelfoos, Zoya 20 6 4 7.0 0.35 2 0.10 1 8 .125 120 6.00 5 0.25 6
11 Bomholt, Kirsten 14 5 1 7.5 0.54 5 0.36 0 18 .278 45 3.21 0 0.00 2
12 Barhorst, Lilly 2 2 0 2.0 1.00 1 0.50 0 8 .125 0 0.00 0 0.00 0
13 Ellerbrock, Miya 18 6 1 0 0.00 0 0.00 1 3 -.333 2 0.11 0 0.00 0
14 Turek, Keira 18 6 5 37.5 2.08 24 1.33 12 71 .169 3 0.17 0 0.00 0
15 Miller, Hannah 19 6 6 107.0 5.63 94 4.95 29 228 .285 16 0.84 11 0.58 6
16 Lomax, Abria 5 3 1 3.5 0.70 1 0.20 3 10 -.200 0 0.00 0 0.00 1
18 Leugers, Jenna 16 6 0 6.0 0.38 0 0.00 0 0 0 1 0.06 6 0.38 9
19 Smith, Stephanie 14 5 2 37.5 2.68 34 2.43 16 113 .159 0 0.00 0 0.00 0
20 Sneary, Addysen 7 4 0 0 0.00 0 0.00 0 0 0 7 1.00 0 0.00 4
21 Miller, Olivia 1 1 0 3.0 3.00 3 3.00 1 8 .250 0 0.00 0 0.00 0
22 Palm, Cecilia 17 6 1 0 0.00 0 0.00 0 2 .000 11 0.65 0 0.00 0
Total 20 6 352.0 17.60 267 13.35 90 716 .247 246 12.30 41 2.05 46
Opponents 20 6 272.0 13.60 212 10.60 126 692 .124 198 9.90 28 1.40 38

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Greeneisen, Ragan 9 17 1.89 1 4 .750 0.11 0 0 0 0.00 0 0
2 Price, Reagan 1 0 0.00 0 0 .000 0.00 1 1 2.0 2.00 0 0
3 Mescher, Victoria 17 10 0.59 0 3 1.000 0.00 2 10 12.0 0.71 0 0
4 Auer, Grace 7 2 0.29 0 1 1.000 0.00 0 4 4.0 0.57 0 0
5 Davis, Claire 9 7 0.78 2 19 .895 0.22 0 1 1.0 0.11 0 0
6 Schoenberger, Claire 20 32 1.60 7 58 .879 0.35 0 0 0 0.00 0 0
7 Klopp, Biz 1 0 0.00 0 2 1.000 0.00 0 2 2.0 2.00 0 0
8 Foerster, Lauren 18 17 0.94 0 5 1.000 0.00 2 10 12.0 0.67 0 0
10 Winkelfoos, Zoya 20 36 1.80 0 0 .000 0.00 0 0 0 0.00 0 0
11 Bomholt, Kirsten 14 9 0.64 0 5 1.000 0.00 0 5 5.0 0.36 0 0
12 Barhorst, Lilly 2 1 0.50 0 1 1.000 0.00 0 2 2.0 1.00 0 0
13 Ellerbrock, Miya 18 38 2.11 4 48 .917 0.22 0 0 0 0.00 0 0
14 Turek, Keira 18 4 0.22 1 1 .000 0.06 6 15 21.0 1.17 0 0
15 Miller, Hannah 19 65 3.42 6 128 .953 0.32 0 4 4.0 0.21 0 0
16 Lomax, Abria 5 0 0.00 0 1 1.000 0.00 0 5 5.0 1.00 0 0
18 Leugers, Jenna 16 7 0.44 0 4 1.000 0.00 0 0 0 0.00 0 0
19 Smith, Stephanie 14 15 1.07 1 12 .917 0.07 1 5 6.0 0.43 0 0
20 Sneary, Addysen 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
21 Miller, Olivia 1 0 0.00 0 6 1.000 0.00 0 0 0 0.00 0 0
22 Palm, Cecilia 17 43 2.53 3 45 .933 0.18 0 0 0 0.00 0 0
Total 20 307 15.35 28 343 .918 1.40 12 64 44.0 2.20 0 0
Opponents 20 295 14.75 41 425 .904 2.05 13 38 32.0 1.60 7 0

Match-By-Match

Findlay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Indiana (PA) W 4 50 23 123 .220 45 11 12 11 47 2 6 0 5 0 66.0
8/28/2026 California (PA) W 3 49 20 128 .227 48 4 8 1 53 3 6 0 6 0 59.0
8/28/2026 Davenport L 4 59 30 167 .174 53 8 7 7 72 5 0 0 5 0 72.0
8/29/2026 Ashland L 3 40 22 116 .155 37 5 6 3 46 3 2 0 4 0 49.0
9/04/2026 vs St. Mary's (TX) W 5 58 24 165 .206 54 11 19 7 68 0 6 0 3 0 72.0
9/04/2026 at Tex. A&M-Kingsville L 5 69 31 234 .162 67 5 6 11 103 0 12 1 6 0 80.0
9/05/2026 vs Edinboro L 5 71 28 206 .209 67 5 15 9 76 3 12 0 9 0 85.0
9/11/2026 at Ashland L 3 31 24 114 .061 28 3 11 4 35 1 14 0 8 0 42.0
9/12/2026 at Tiffin W 3 44 7 105 .352 41 6 6 3 52 2 6 0 5 0 55.0
9/18/2026 at Ursuline W 3 43 10 92 .359 39 8 10 8 43 4 8 0 8 0 59.0
9/19/2026 at Lake Erie W 4 63 13 149 .336 58 10 6 6 67 1 16 0 9 0 82.0
9/20/2026 at Clarion L 5 47 36 173 .064 41 11 9 6 82 0 8 0 4 0 62.0
9/25/2026 Cedarville W 3 41 17 113 .212 37 6 2 2 53 1 8 0 5 0 52.0
9/26/2026 Tiffin W 4 45 19 143 .182 43 8 11 5 57 3 12 0 9 0 62.0
Findlay 54 710 304 2028 .200 658 101 128 83 854 28 116 1 86.0 0 897.0
Opponents 54 607 281 1854 .176 569 83 108 101 843 36 160 13 116.0 2 806.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 54
Kills Per Set 13.15
Assists Per Set 12.19
Service Aces Per Set 1.87
Reception Errors Per Set 1.54
Digs Per Set 15.81
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.00
Points Per Set 16.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Indiana (PA) L 4 49 18 118 .263 44 11 15 11 46 0 18 0 9 0 69.0
8/28/2026 at California (PA) L 3 34 18 112 .143 33 1 3 4 52 3 14 2 10 1 45.0
8/28/2026 at Davenport W 4 53 13 146 .274 49 7 12 8 67 8 10 0 13 0 73.0
8/29/2026 at Ashland W 3 44 11 104 .317 38 3 6 5 44 5 12 1 11 0 58.0
9/04/2026 vs St. Mary's (TX) L 5 47 19 141 .199 46 7 14 11 60 0 10 0 5 0 59.0
9/04/2026 Tex. A&M-Kingsville W 5 60 26 203 .167 59 11 3 5 113 4 14 1 11 0 82.0
9/05/2026 vs Edinboro W 5 62 28 179 .190 59 9 3 5 87 2 14 2 9 1 80.0
9/11/2026 Ashland W 3 38 20 99 .182 34 4 9 3 45 0 16 2 8 0 50.0
9/12/2026 Tiffin L 3 35 17 109 .165 33 3 7 6 47 1 0 1 1 0 39.0
9/18/2026 Ursuline L 3 20 20 93 .000 18 8 4 8 34 0 6 0 3 0 31.0
9/19/2026 Lake Erie L 4 42 21 135 .156 39 6 4 10 63 2 8 3 6 0 54.0
9/20/2026 Clarion W 5 46 22 159 .151 43 6 14 11 79 1 30 0 16 0 68.0
9/25/2026 at Cedarville L 3 27 18 104 .087 25 2 5 6 42 2 4 0 4 0 33.0
9/26/2026 at Tiffin L 4 50 30 152 .132 49 5 9 8 64 8 4 1 10 0 65.0
Opponents 54 607 281 1854 .176 569 83 108 101 843 36 160 13 116.0 2 806.0
Findlay 54 710 304 2028 .200 658 101 128 83 854 28 116 1 86.0 0 897.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 54
Kills Per Set 11.24
Assists Per Set 10.54
Service Aces Per Set 1.54
Reception Errors Per Set 1.87
Digs Per Set 15.61
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.04
Points Per Set 14.93

Leaders

Team Leaders: Kills
Player High
Kills
Miller, Hannah 253
Foerster, Lauren 109
Smith, Stephanie 78
Mescher, Victoria 72
Bomholt, Kirsten 52
Team Leaders: Assists
Player High
Assists
Winkelfoos, Zoya 398
Bomholt, Kirsten 118
Miller, Hannah 33
Auer, Grace 26
Schoenberger, Claire 18
Team Leaders: Service Aces
Player High
Service Aces
Mescher, Victoria 21
Miller, Hannah 18
Winkelfoos, Zoya 15
Schoenberger, Claire 14
Bomholt, Kirsten 8
Team Leaders: Digs
Player High
Digs
Miller, Hannah 178
Schoenberger, Claire 115
Bomholt, Kirsten 105
Ellerbrock, Miya 101
Winkelfoos, Zoya 101
Team Leaders: Blocks
Player High
Blocks
Turek, Keira 30.0
Mescher, Victoria 28.0
Foerster, Lauren 21.0
Lomax, Abria 15.0
Barhorst, Lilly 14.0