Skip To Main Content

University of Findlay

The Official Site of Findlay Athletics

2025 Women's Volleyball Cumulative Statistics

Team (19-3, 10-1)

Overall Team Statistics
Statistic Findlay Opponents
Attack
Kills 1152 851
Errors 356 384
Attempts 2847 2694
Percent .280 .173
Kills Per Set 14.8 10.9
Set
Assists 1080 796
Assists Per Set 13.8 10.2
Ball Handling Errors 1 5
Serve
Aces 140 109
Errors 189 124
Aces Per Set 1.8 1.4
Receptions
Errors 109 140
Errors Per Set 1.4 1.8
Defense
Digs 1270 1117
Digs Per Set 16.3 14.3
Blocking
Solo 53 46
Assists 136 209
Errors 13 13
Blocks 121.0 150.5
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Greeneisen, Ragan 9 4 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 2
2 Price, Reagan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Mescher, Victoria 25 9 6 54.5 2.18 46 1.84 11 97 .361 6 0.24 0 0.00 0
4 Auer, Grace 73 21 7 69.5 0.95 52 0.71 13 114 .342 14 0.19 13 0.18 21
6 Pearce, Olivia 25 11 0 3.0 0.12 0 0.00 0 1 .000 3 0.12 3 0.12 7
7 Pohlman, Alana 71 21 19 219.0 3.08 184 2.59 54 397 .327 25 0.35 2 0.03 2
8 Foerster, Lauren 76 22 15 255.0 3.36 237 3.12 62 501 .349 5 0.07 0 0.00 2
9 White, Emma 78 22 22 82.0 1.05 35 0.45 12 132 .174 918 11.77 40 0.51 37
10 Winkelfoos, Zoya 63 21 1 12.0 0.19 2 0.03 0 5 .400 3 0.05 10 0.16 16
11 Bomholt, Kirsten 66 19 1 7.0 0.11 2 0.03 4 10 -.200 21 0.32 5 0.08 13
12 Barhorst, Lilly 4 3 1 9.5 2.38 9 2.25 2 17 .412 0 0.00 0 0.00 0
13 Ellerbrock, Miya 54 20 3 4.0 0.07 1 0.02 0 2 .500 5 0.09 3 0.06 17
14 Turek, Keira 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
15 Miller, Hannah 77 22 17 225.5 2.93 183 2.38 68 547 .210 30 0.39 32 0.42 16
16 Lomax, Abria 60 19 17 121.5 2.03 95 1.58 32 233 .270 26 0.43 0 0.00 0
18 Leugers, Jenna 42 13 1 22.0 0.52 0 0.00 0 1 .000 1 0.02 22 0.52 27
21 Belcher, Makenna 77 22 21 323.5 4.20 306 3.97 97 787 .266 22 0.29 5 0.06 20
22 Palm, Cecilia 45 20 1 5.0 0.11 0 0.00 0 0 0 1 0.02 5 0.11 9
Total 78 22 1,413.0 18.12 1152 14.77 356 2847 .280 1080 13.85 140 1.79 189
Opponents 78 22 1,110.5 14.24 851 10.91 384 2694 .173 796 10.21 109 1.40 124

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Greeneisen, Ragan 9 2 0.22 0 6 1.000 0.00 0 0 0 0.00 0 0
2 Price, Reagan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Mescher, Victoria 25 3 0.12 0 2 1.000 0.00 3 11 14.0 0.56 1 0
4 Auer, Grace 73 208 2.85 3 43 .930 0.04 3 3 6.0 0.08 1 0
6 Pearce, Olivia 25 26 1.04 2 50 .960 0.08 0 0 0 0.00 0 0
7 Pohlman, Alana 71 23 0.32 0 5 1.000 0.00 20 26 46.0 0.65 2 0
8 Foerster, Lauren 76 43 0.57 0 4 1.000 0.00 4 28 32.0 0.42 3 0
9 White, Emma 78 213 2.73 0 2 1.000 0.00 1 12 13.0 0.17 1 0
10 Winkelfoos, Zoya 63 25 0.40 0 4 1.000 0.00 0 0 0 0.00 0 0
11 Bomholt, Kirsten 66 180 2.73 15 192 .922 0.23 0 0 0 0.00 0 1
12 Barhorst, Lilly 4 0 0.00 0 2 1.000 0.00 0 1 1.0 0.25 0 0
13 Ellerbrock, Miya 54 95 1.76 14 206 .932 0.26 0 0 0 0.00 0 0
14 Turek, Keira 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Miller, Hannah 77 211 2.74 21 418 .950 0.27 4 13 17.0 0.22 0 0
16 Lomax, Abria 60 12 0.20 0 8 1.000 0.00 11 31 42.0 0.70 1 0
18 Leugers, Jenna 42 29 0.69 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Belcher, Makenna 77 179 2.32 17 438 .961 0.22 7 11 18.0 0.23 4 0
22 Palm, Cecilia 45 21 0.47 1 9 .889 0.02 0 0 0 0.00 0 0
Total 78 1270 16.28 109 1390 .922 1.40 53 136 121.0 1.55 13 1
Opponents 78 1117 14.32 140 1608 .913 1.79 46 209 150.5 1.93 13 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Greeneisen, Ragan 9 4 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 2
2 Price, Reagan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Mescher, Victoria 14 5 4 38.0 2.71 33 2.36 7 64 .406 1 0.07 0 0.00 0
4 Auer, Grace 36 11 5 47.0 1.31 36 1.00 11 84 .298 8 0.22 8 0.22 4
6 Pearce, Olivia 15 7 0 3.0 0.20 0 0.00 0 1 .000 1 0.07 3 0.20 6
7 Pohlman, Alana 32 11 11 83.5 2.61 73 2.28 29 173 .254 12 0.38 0 0.00 0
8 Foerster, Lauren 34 11 7 114.0 3.35 106 3.12 30 226 .336 3 0.09 0 0.00 2
9 White, Emma 36 11 11 47.5 1.32 17 0.47 3 59 .237 417 11.58 27 0.75 21
10 Winkelfoos, Zoya 27 10 0 8.0 0.30 2 0.07 0 2 1.000 2 0.07 6 0.22 6
11 Bomholt, Kirsten 27 9 0 4.0 0.15 1 0.04 1 2 .000 7 0.26 3 0.11 4
12 Barhorst, Lilly 3 2 0 9.5 3.17 9 3.00 2 17 .412 0 0.00 0 0.00 0
13 Ellerbrock, Miya 21 9 2 2.0 0.10 1 0.05 0 1 1.000 0 0.00 1 0.05 7
14 Turek, Keira 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
15 Miller, Hannah 35 11 8 90.0 2.57 70 2.00 22 216 .222 11 0.31 15 0.43 6
16 Lomax, Abria 26 9 7 54.5 2.10 44 1.69 10 95 .358 16 0.62 0 0.00 0
18 Leugers, Jenna 29 9 0 18.0 0.62 0 0.00 0 0 0 1 0.03 18 0.62 17
21 Belcher, Makenna 35 11 11 148.0 4.23 140 4.00 46 369 .255 13 0.37 3 0.09 5
22 Palm, Cecilia 18 9 0 1.0 0.06 0 0.00 0 0 0 0 0.00 1 0.06 4
Total 36 11 668.0 18.56 532 14.78 162 1312 .282 492 13.67 85 2.36 84
Opponents 36 11 469.0 13.03 371 10.31 195 1229 .143 349 9.69 30 0.83 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Greeneisen, Ragan 9 2 0.22 0 6 1.000 0.00 0 0 0 0.00 0 0
2 Price, Reagan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Mescher, Victoria 14 2 0.14 0 1 1.000 0.00 1 8 9.0 0.64 1 0
4 Auer, Grace 36 102 2.83 1 23 .957 0.03 2 2 4.0 0.11 0 0
6 Pearce, Olivia 15 16 1.07 0 29 1.000 0.00 0 0 0 0.00 0 0
7 Pohlman, Alana 32 10 0.31 0 4 1.000 0.00 5 11 16.0 0.50 2 0
8 Foerster, Lauren 34 23 0.68 0 1 1.000 0.00 2 12 14.0 0.41 2 0
9 White, Emma 36 98 2.72 0 0 .000 0.00 0 7 7.0 0.19 0 0
10 Winkelfoos, Zoya 27 12 0.44 0 3 1.000 0.00 0 0 0 0.00 0 0
11 Bomholt, Kirsten 27 75 2.78 4 82 .951 0.15 0 0 0 0.00 0 0
12 Barhorst, Lilly 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
13 Ellerbrock, Miya 21 37 1.76 3 44 .932 0.14 0 0 0 0.00 0 0
14 Turek, Keira 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Miller, Hannah 35 87 2.49 10 191 .948 0.29 2 6 8.0 0.23 0 0
16 Lomax, Abria 26 6 0.23 0 7 1.000 0.00 4 13 17.0 0.65 1 0
18 Leugers, Jenna 29 17 0.59 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Belcher, Makenna 35 84 2.40 5 218 .977 0.14 3 4 7.0 0.20 3 0
22 Palm, Cecilia 18 5 0.28 0 3 1.000 0.00 0 0 0 0.00 0 0
Total 36 576 16.00 30 613 .951 0.83 19 64 51.0 1.42 9 0
Opponents 36 507 14.08 85 767 .889 2.36 23 90 68.0 1.89 8 1

Match-By-Match

Findlay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Emmanuel (GA) W 4 57 12 132 .341 53 4 18 10 57 5 0 0 5 0 66.0
9/06/2025 vs Lander W 3 46 10 113 .319 42 1 8 4 57 3 2 0 4 1 51.0
9/06/2025 at Tampa L 4 56 25 154 .201 51 2 10 7 62 5 2 0 6 0 64.0
9/12/2025 vs Gannon W 3 44 16 127 .220 37 2 7 6 67 2 12 0 8 0 54.0
9/12/2025 at Davenport W 4 66 25 192 .214 66 8 6 10 101 3 14 0 10 0 84.0
9/13/2025 vs Central Mo. W 5 72 23 191 .257 72 10 12 9 92 1 8 1 5 0 87.0
9/19/2025 Tiffin W 3 49 15 106 .321 44 6 4 2 42 0 6 1 3 0 58.0
9/22/2025 at Heidelberg W 3 48 13 111 .315 46 6 8 3 54 0 0 0 0 0 54.0
9/26/2025 at Ohio Dominican W 4 52 19 168 .196 44 5 9 3 70 1 10 0 6 0 63.0
9/27/2025 Ashland W 3 36 11 91 .275 34 12 6 2 42 6 4 2 8 0 56.0
10/03/2025 at Tiffin W 3 42 10 108 .296 40 7 15 5 42 3 8 0 7 0 56.0
10/04/2025 at Cedarville L 5 73 29 188 .234 67 6 8 6 80 3 10 1 8 0 87.0
10/10/2025 at Hillsdale W 3 46 11 112 .313 46 6 7 2 59 1 8 0 5 0 57.0
10/11/2025 at Northwood W 3 43 10 108 .306 40 12 5 3 46 1 2 1 2 0 57.0
10/17/2025 vs Northern Mich. W 3 45 13 93 .344 42 8 8 5 41 2 10 1 7 0 60.0
10/17/2025 vs UIndy W 5 61 27 153 .222 61 4 3 13 58 3 8 0 7 0 72.0
10/18/2025 vs Rockhurst L 5 74 22 172 .302 69 6 15 7 58 5 12 0 11 0 91.0
10/24/2025 Ursuline W 3 45 11 96 .354 43 13 8 2 40 0 2 2 1 0 59.0
10/25/2025 Lake Erie W 3 49 7 86 .488 45 7 11 1 33 0 4 0 2 0 58.0
10/26/2025 Clarion W 3 51 8 97 .443 49 4 10 5 47 5 4 2 7 0 62.0
10/31/2025 at Malone W 3 52 19 123 .268 50 4 6 2 63 1 8 2 5 0 61.0
11/01/2025 at Walsh W 3 45 20 126 .198 39 7 5 2 59 3 2 0 4 0 56.0
Findlay 78 1152 356 2847 .280 1080 140 189 109 1270 53 136 13 121.0 1 1,413.0
Opponents 78 851 384 2694 .173 796 109 124 140 1117 46 209 13 150.5 5 1,110.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 14.77
Assists Per Set 13.85
Service Aces Per Set 1.79
Reception Errors Per Set 1.40
Digs Per Set 16.28
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.01
Points Per Set 18.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Emmanuel (GA) L 4 41 18 130 .177 34 10 12 4 44 3 4 0 5 0 56.0
9/06/2025 vs Lander L 3 25 17 107 .075 23 4 9 1 47 0 4 0 2 1 31.0
9/06/2025 Tampa W 4 56 16 145 .276 53 7 7 2 65 2 14 0 9 1 72.0
9/12/2025 vs Gannon L 3 37 21 133 .120 36 6 6 2 62 0 12 2 6 0 49.0
9/12/2025 Davenport L 4 55 20 192 .182 52 10 7 8 89 2 19 0 11.5 1 76.5
9/13/2025 vs Central Mo. L 5 56 17 173 .225 53 9 3 10 77 0 24 0 12 0 77.0
9/19/2025 at Tiffin L 3 32 15 94 .181 30 2 4 6 32 0 4 0 2 0 36.0
9/22/2025 Heidelberg L 3 30 13 102 .167 27 3 4 6 45 1 10 2 6 1 39.0
9/26/2025 Ohio Dominican L 4 47 28 177 .107 45 3 8 5 74 0 16 2 8 0 58.0
9/27/2025 at Ashland L 3 27 22 92 .054 24 2 4 12 36 2 8 1 6 1 35.0
10/03/2025 Tiffin L 3 33 19 101 .139 30 5 6 7 47 2 6 0 5 0 43.0
10/04/2025 Cedarville W 5 56 22 166 .205 53 6 5 6 76 4 30 0 19 0 81.0
10/10/2025 Hillsdale L 3 33 16 115 .148 30 2 5 6 52 2 6 1 5 0 40.0
10/11/2025 Northwood L 3 39 14 105 .238 37 3 5 12 46 0 4 1 2 0 44.0
10/17/2025 vs Northern Mich. L 3 25 17 87 .092 24 5 5 8 29 1 8 0 5 0 35.0
10/17/2025 vs UIndy L 5 56 18 141 .270 51 13 7 4 56 4 12 0 10 0 79.0
10/18/2025 vs Rockhurst W 5 67 19 159 .302 65 7 8 6 65 8 10 0 13 0 87.0
10/24/2025 at Ursuline L 3 32 13 89 .213 30 2 3 13 30 3 2 2 4 0 38.0
10/25/2025 at Lake Erie L 3 15 14 63 .016 15 1 2 7 23 0 4 0 2 0 18.0
10/26/2025 at Clarion L 3 32 13 96 .198 29 5 6 4 31 2 2 1 3 0 40.0
10/31/2025 Malone L 3 24 14 108 .093 23 2 3 4 44 2 8 1 6 0 32.0
11/01/2025 Walsh L 3 33 18 119 .126 32 2 5 7 47 8 2 0 9 0 44.0
Opponents 78 851 384 2694 .173 796 109 124 140 1117 46 209 13 150.5 5 1,110.5
Findlay 78 1152 356 2847 .280 1080 140 189 109 1270 53 136 13 121.0 1 1,413.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 10.91
Assists Per Set 10.21
Service Aces Per Set 1.40
Reception Errors Per Set 1.79
Digs Per Set 14.32
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.06
Points Per Set 14.24

Leaders

Team Leaders: Kills
Player High
Kills
Belcher, Makenna 306
Foerster, Lauren 237
Pohlman, Alana 184
Miller, Hannah 183
Lomax, Abria 95
Team Leaders: Assists
Player High
Assists
White, Emma 918
Miller, Hannah 30
Lomax, Abria 26
Pohlman, Alana 25
Belcher, Makenna 22
Team Leaders: Service Aces
Player High
Service Aces
White, Emma 40
Miller, Hannah 32
Leugers, Jenna 22
Auer, Grace 13
Winkelfoos, Zoya 10
Team Leaders: Digs
Player High
Digs
White, Emma 213
Miller, Hannah 211
Auer, Grace 208
Bomholt, Kirsten 180
Belcher, Makenna 179
Team Leaders: Blocks
Player High
Blocks
Pohlman, Alana 46.0
Lomax, Abria 42.0
Foerster, Lauren 32.0
Belcher, Makenna 18.0
Miller, Hannah 17.0