Skip To Main Content

University of Findlay

The Official Site of Findlay Athletics

2025 Women's Volleyball Cumulative Statistics

Team (24-6, 13-2)

Overall Team Statistics
Statistic Findlay Opponents
Attack
Kills 1593 1213
Errors 507 515
Attempts 3950 3717
Percent .275 .188
Kills Per Set 14.8 11.2
Set
Assists 1503 1134
Assists Per Set 13.9 10.5
Ball Handling Errors 1 5
Serve
Aces 190 138
Errors 243 171
Aces Per Set 1.8 1.3
Receptions
Errors 138 190
Errors Per Set 1.3 1.8
Defense
Digs 1746 1552
Digs Per Set 16.2 14.4
Blocking
Solo 72 64
Assists 178 297
Errors 17 20
Blocks 161.0 212.5
Blocks Per Set 1.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Greeneisen, Ragan 22 9 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 2
2 Price, Reagan 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Mescher, Victoria 55 17 14 94.5 1.72 77 1.40 34 188 .229 14 0.25 0 0.00 0
4 Auer, Grace 103 29 14 167.5 1.63 136 1.32 34 305 .334 24 0.23 23 0.22 25
6 Pearce, Olivia 44 17 4 5.0 0.11 0 0.00 0 3 .000 6 0.14 5 0.11 19
7 Pohlman, Alana 100 29 27 296.5 2.97 250 2.50 70 532 .338 35 0.35 2 0.02 3
8 Foerster, Lauren 104 30 17 345.0 3.32 321 3.09 97 703 .319 7 0.07 0 0.00 2
9 White, Emma 107 30 30 105.5 0.99 44 0.41 17 179 .151 1276 11.93 52 0.49 45
10 Winkelfoos, Zoya 80 29 1 15.0 0.19 3 0.04 0 7 .429 5 0.06 12 0.15 22
11 Bomholt, Kirsten 90 26 1 16.0 0.18 4 0.04 6 22 -.091 23 0.26 12 0.13 19
12 Barhorst, Lilly 9 7 1 14.0 1.56 12 1.33 4 26 .308 0 0.00 0 0.00 0
13 Ellerbrock, Miya 66 24 4 5.0 0.08 1 0.02 0 3 .333 7 0.11 4 0.06 18
14 Turek, Keira 3 3 0 1.0 0.33 0 0.00 0 4 .000 0 0.00 0 0.00 0
15 Miller, Hannah 107 30 19 274.0 2.56 221 2.07 79 654 .217 53 0.50 42 0.39 21
16 Lomax, Abria 60 19 17 121.5 2.03 95 1.58 32 233 .270 26 0.43 0 0.00 0
18 Leugers, Jenna 57 20 1 25.0 0.44 1 0.02 0 3 .333 1 0.02 24 0.42 33
21 Belcher, Makenna 107 30 29 450.5 4.21 428 4.00 133 1087 .271 25 0.23 6 0.06 23
22 Palm, Cecilia 61 27 1 8.0 0.13 0 0.00 0 0 0 1 0.02 8 0.13 11
Total 108 30 1,944.0 18.00 1593 14.75 507 3950 .275 1503 13.92 190 1.76 243
Opponents 108 30 1,563.5 14.48 1213 11.23 515 3717 .188 1134 10.50 138 1.28 171

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Greeneisen, Ragan 22 2 0.09 0 6 1.000 0.00 0 0 0 0.00 0 0
2 Price, Reagan 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Mescher, Victoria 55 10 0.18 0 13 1.000 0.00 7 21 28.0 0.51 3 0
4 Auer, Grace 103 255 2.48 4 54 .926 0.04 6 5 11.0 0.11 1 0
6 Pearce, Olivia 44 69 1.57 2 123 .984 0.05 0 0 0 0.00 0 0
7 Pohlman, Alana 100 30 0.30 0 7 1.000 0.00 26 37 63.0 0.63 2 0
8 Foerster, Lauren 104 57 0.55 0 6 1.000 0.00 7 34 41.0 0.39 5 0
9 White, Emma 107 292 2.73 0 2 1.000 0.00 2 15 17.0 0.16 1 0
10 Winkelfoos, Zoya 80 31 0.39 0 4 1.000 0.00 0 0 0 0.00 0 0
11 Bomholt, Kirsten 90 217 2.41 17 235 .928 0.19 0 0 0 0.00 0 1
12 Barhorst, Lilly 9 1 0.11 0 2 1.000 0.00 0 4 4.0 0.44 0 0
13 Ellerbrock, Miya 66 112 1.70 15 233 .936 0.23 0 0 0 0.00 0 0
14 Turek, Keira 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
15 Miller, Hannah 107 339 3.17 24 572 .958 0.22 4 14 18.0 0.17 0 0
16 Lomax, Abria 60 12 0.20 0 8 1.000 0.00 11 31 42.0 0.70 1 0
18 Leugers, Jenna 57 35 0.61 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Belcher, Makenna 107 259 2.42 24 655 .963 0.22 8 17 25.0 0.23 4 0
22 Palm, Cecilia 61 25 0.41 1 11 .909 0.02 0 0 0 0.00 0 0
Total 108 1746 16.17 138 1932 .929 1.28 72 178 161.0 1.49 17 1
Opponents 108 1552 14.37 190 2216 .914 1.76 64 297 212.5 1.97 20 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Greeneisen, Ragan 16 7 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 2
2 Price, Reagan 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Mescher, Victoria 28 9 8 65.5 2.34 56 2.00 18 116 .328 6 0.21 0 0.00 0
4 Auer, Grace 50 15 9 107.0 2.14 90 1.80 19 212 .335 16 0.32 13 0.26 6
6 Pearce, Olivia 27 11 3 3.0 0.11 0 0.00 0 1 .000 2 0.07 3 0.11 12
7 Pohlman, Alana 45 15 15 121.0 2.69 103 2.29 37 233 .283 16 0.36 0 0.00 0
8 Foerster, Lauren 46 15 7 157.5 3.42 146 3.17 43 315 .327 4 0.09 0 0.00 2
9 White, Emma 49 15 15 57.5 1.17 19 0.39 4 73 .205 574 11.71 34 0.69 23
10 Winkelfoos, Zoya 36 14 0 11.0 0.31 3 0.08 0 3 1.000 4 0.11 8 0.22 10
11 Bomholt, Kirsten 36 12 0 11.0 0.31 2 0.06 2 8 .000 8 0.22 9 0.25 8
12 Barhorst, Lilly 6 4 0 14.0 2.33 12 2.00 4 26 .308 0 0.00 0 0.00 0
13 Ellerbrock, Miya 24 11 3 3.0 0.13 1 0.04 0 1 1.000 0 0.00 2 0.08 8
14 Turek, Keira 2 2 0 1.0 0.50 0 0.00 0 3 .000 0 0.00 0 0.00 0
15 Miller, Hannah 49 15 8 96.0 1.96 70 1.43 22 220 .218 21 0.43 21 0.43 10
16 Lomax, Abria 26 9 7 54.5 2.10 44 1.69 10 95 .358 16 0.62 0 0.00 0
18 Leugers, Jenna 36 13 0 20.0 0.56 0 0.00 0 0 0 1 0.03 20 0.56 21
21 Belcher, Makenna 49 15 15 196.0 4.00 186 3.80 59 475 .267 15 0.31 4 0.08 6
22 Palm, Cecilia 29 13 0 4.0 0.14 0 0.00 0 0 0 0 0.00 4 0.14 5
Total 50 15 922.0 18.44 732 14.64 219 1782 .288 683 13.66 118 2.36 113
Opponents 50 15 658.0 13.16 523 10.46 263 1685 .154 487 9.74 45 0.90 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Greeneisen, Ragan 16 2 0.13 0 6 1.000 0.00 0 0 0 0.00 0 0
2 Price, Reagan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Mescher, Victoria 28 5 0.18 0 1 1.000 0.00 3 13 16.0 0.57 1 0
4 Auer, Grace 50 119 2.38 1 28 .964 0.02 2 4 6.0 0.12 0 0
6 Pearce, Olivia 27 38 1.41 0 66 1.000 0.00 0 0 0 0.00 0 0
7 Pohlman, Alana 45 11 0.24 0 4 1.000 0.00 9 18 27.0 0.60 2 0
8 Foerster, Lauren 46 32 0.70 0 1 1.000 0.00 4 15 19.0 0.41 2 0
9 White, Emma 49 129 2.63 0 0 .000 0.00 0 9 9.0 0.18 0 0
10 Winkelfoos, Zoya 36 16 0.44 0 3 1.000 0.00 0 0 0 0.00 0 0
11 Bomholt, Kirsten 36 88 2.44 5 98 .949 0.14 0 0 0 0.00 0 0
12 Barhorst, Lilly 6 1 0.17 0 0 .000 0.00 0 4 4.0 0.67 0 0
13 Ellerbrock, Miya 24 41 1.71 4 51 .922 0.17 0 0 0 0.00 0 0
14 Turek, Keira 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
15 Miller, Hannah 49 141 2.88 11 260 .958 0.22 2 6 8.0 0.16 0 0
16 Lomax, Abria 26 6 0.23 0 7 1.000 0.00 4 13 17.0 0.65 1 0
18 Leugers, Jenna 36 18 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Belcher, Makenna 49 129 2.63 9 313 .971 0.18 3 6 9.0 0.18 3 0
22 Palm, Cecilia 29 8 0.28 0 3 1.000 0.00 0 0 0 0.00 0 0
Total 50 784 15.68 45 842 .947 0.90 28 88 72.0 1.44 9 0
Opponents 50 688 13.76 118 1042 .887 2.36 32 116 90.0 1.80 10 1

Match-By-Match

Findlay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Emmanuel (GA) W 4 57 12 132 .341 53 4 18 10 57 5 0 0 5 0 66.0
9/06/2025 vs Lander W 3 46 10 113 .319 42 1 8 4 57 3 2 0 4 1 51.0
9/06/2025 at Tampa L 4 56 25 154 .201 51 2 10 7 62 5 2 0 6 0 64.0
9/12/2025 vs Gannon W 3 44 16 127 .220 37 2 7 6 67 2 12 0 8 0 54.0
9/12/2025 at Davenport W 4 66 25 192 .214 66 8 6 10 101 3 14 0 10 0 84.0
9/13/2025 vs Central Mo. W 5 72 23 191 .257 72 10 12 9 92 1 8 1 5 0 87.0
9/19/2025 Tiffin W 3 49 15 106 .321 44 6 4 2 42 0 6 1 3 0 58.0
9/22/2025 at Heidelberg W 3 48 13 111 .315 46 6 8 3 54 0 0 0 0 0 54.0
9/26/2025 at Ohio Dominican W 4 52 19 168 .196 44 5 9 3 70 1 10 0 6 0 63.0
9/27/2025 Ashland W 3 36 11 91 .275 34 12 6 2 42 6 4 2 8 0 56.0
10/03/2025 at Tiffin W 3 42 10 108 .296 40 7 15 5 42 3 8 0 7 0 56.0
10/04/2025 at Cedarville L 5 73 29 188 .234 67 6 8 6 80 3 10 1 8 0 87.0
10/10/2025 at Hillsdale W 3 46 11 112 .313 46 6 7 2 59 1 8 0 5 0 57.0
10/11/2025 at Northwood W 3 43 10 108 .306 40 12 5 3 46 1 2 1 2 0 57.0
10/17/2025 vs Northern Mich. W 3 45 13 93 .344 42 8 8 5 41 2 10 1 7 0 60.0
10/17/2025 vs UIndy W 5 61 27 153 .222 61 4 3 13 58 3 8 0 7 0 72.0
10/18/2025 vs Rockhurst L 5 74 22 172 .302 69 6 15 7 58 5 12 0 11 0 91.0
10/24/2025 Ursuline W 3 45 11 96 .354 43 13 8 2 40 0 2 2 1 0 59.0
10/25/2025 Lake Erie W 3 49 7 86 .488 45 7 11 1 33 0 4 0 2 0 58.0
10/26/2025 Clarion W 3 51 8 97 .443 49 4 10 5 47 5 4 2 7 0 62.0
10/31/2025 at Malone W 3 52 19 123 .268 50 4 6 2 63 1 8 2 5 0 61.0
11/01/2025 at Walsh W 3 45 20 126 .198 39 7 5 2 59 3 2 0 4 0 56.0
11/07/2025 Ky. Wesleyan W 3 38 7 75 .413 36 9 5 3 36 2 8 0 6 0 53.0
11/08/2025 Thomas More W 3 45 10 94 .372 43 10 12 2 40 0 6 0 3 0 58.0
11/14/2025 Northwood W 3 50 13 126 .294 49 7 6 2 66 3 4 0 5 0 62.0
11/15/2025 Hillsdale L 5 67 27 175 .229 63 7 6 8 66 4 6 0 7 0 81.0
11/18/2025 Thomas More W 3 49 12 101 .366 47 4 4 2 47 4 2 0 5 0 58.0
11/21/2025 vs Ohio Dominican L 4 55 27 158 .177 53 4 11 6 61 2 4 0 4 0 63.0
12/04/2025 vs Wayne St. (MI) W 5 71 32 206 .189 71 4 6 3 95 0 8 4 4 0 79.0
12/05/2025 vs UIndy L 4 66 23 168 .256 61 5 4 3 65 4 4 0 6 0 77.0
Findlay 108 1593 507 3950 .275 1503 190 243 138 1746 72 178 17 161.0 1 1,944.0
Opponents 108 1213 515 3717 .188 1134 138 171 190 1552 64 297 20 212.5 5 1,563.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 14.75
Assists Per Set 13.92
Service Aces Per Set 1.76
Reception Errors Per Set 1.28
Digs Per Set 16.17
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.01
Points Per Set 18.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Emmanuel (GA) L 4 41 18 130 .177 34 10 12 4 44 3 4 0 5 0 56.0
9/06/2025 vs Lander L 3 25 17 107 .075 23 4 9 1 47 0 4 0 2 1 31.0
9/06/2025 Tampa W 4 56 16 145 .276 53 7 7 2 65 2 14 0 9 1 72.0
9/12/2025 vs Gannon L 3 37 21 133 .120 36 6 6 2 62 0 12 2 6 0 49.0
9/12/2025 Davenport L 4 55 20 192 .182 52 10 7 8 89 2 19 0 11.5 1 76.5
9/13/2025 vs Central Mo. L 5 56 17 173 .225 53 9 3 10 77 0 24 0 12 0 77.0
9/19/2025 at Tiffin L 3 32 15 94 .181 30 2 4 6 32 0 4 0 2 0 36.0
9/22/2025 Heidelberg L 3 30 13 102 .167 27 3 4 6 45 1 10 2 6 1 39.0
9/26/2025 Ohio Dominican L 4 47 28 177 .107 45 3 8 5 74 0 16 2 8 0 58.0
9/27/2025 at Ashland L 3 27 22 92 .054 24 2 4 12 36 2 8 1 6 1 35.0
10/03/2025 Tiffin L 3 33 19 101 .139 30 5 6 7 47 2 6 0 5 0 43.0
10/04/2025 Cedarville W 5 56 22 166 .205 53 6 5 6 76 4 30 0 19 0 81.0
10/10/2025 Hillsdale L 3 33 16 115 .148 30 2 5 6 52 2 6 1 5 0 40.0
10/11/2025 Northwood L 3 39 14 105 .238 37 3 5 12 46 0 4 1 2 0 44.0
10/17/2025 vs Northern Mich. L 3 25 17 87 .092 24 5 5 8 29 1 8 0 5 0 35.0
10/17/2025 vs UIndy L 5 56 18 141 .270 51 13 7 4 56 4 12 0 10 0 79.0
10/18/2025 vs Rockhurst W 5 67 19 159 .302 65 7 8 6 65 8 10 0 13 0 87.0
10/24/2025 at Ursuline L 3 32 13 89 .213 30 2 3 13 30 3 2 2 4 0 38.0
10/25/2025 at Lake Erie L 3 15 14 63 .016 15 1 2 7 23 0 4 0 2 0 18.0
10/26/2025 at Clarion L 3 32 13 96 .198 29 5 6 4 31 2 2 1 3 0 40.0
10/31/2025 Malone L 3 24 14 108 .093 23 2 3 4 44 2 8 1 6 0 32.0
11/01/2025 Walsh L 3 33 18 119 .126 32 2 5 7 47 8 2 0 9 0 44.0
11/07/2025 at Ky. Wesleyan L 3 23 21 83 .024 22 3 7 9 22 0 0 0 0 0 26.0
11/08/2025 at Thomas More L 3 25 16 88 .102 24 2 4 10 31 2 4 0 4 0 31.0
11/14/2025 at Northwood L 3 38 14 130 .185 33 2 4 7 56 2 4 0 4 0 44.0
11/15/2025 at Hillsdale W 5 66 17 155 .316 59 8 4 7 72 5 18 2 14 0 88.0
11/18/2025 at Thomas More L 3 26 12 89 .157 25 2 7 4 29 1 4 0 3 0 31.0
11/21/2025 vs Ohio Dominican W 4 55 17 140 .271 53 6 7 4 65 2 20 0 12 0 73.0
12/04/2025 vs Wayne St. (MI) L 5 65 20 187 .241 63 3 10 4 88 2 28 4 16 0 84.0
12/05/2025 vs UIndy W 4 64 14 151 .331 59 3 4 5 72 4 10 1 9 0 76.0
Opponents 108 1213 515 3717 .188 1134 138 171 190 1552 64 297 20 212.5 5 1,563.5
Findlay 108 1593 507 3950 .275 1503 190 243 138 1746 72 178 17 161.0 1 1,944.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 11.23
Assists Per Set 10.50
Service Aces Per Set 1.28
Reception Errors Per Set 1.76
Digs Per Set 14.37
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.05
Points Per Set 14.48

Leaders

Team Leaders: Kills
Player High
Kills
Belcher, Makenna 428
Foerster, Lauren 321
Pohlman, Alana 250
Miller, Hannah 221
Auer, Grace 136
Team Leaders: Assists
Player High
Assists
White, Emma 1276
Miller, Hannah 53
Pohlman, Alana 35
Lomax, Abria 26
Belcher, Makenna 25
Team Leaders: Service Aces
Player High
Service Aces
White, Emma 52
Miller, Hannah 42
Leugers, Jenna 24
Auer, Grace 23
Bomholt, Kirsten 12
Team Leaders: Digs
Player High
Digs
Miller, Hannah 339
White, Emma 292
Belcher, Makenna 259
Auer, Grace 255
Bomholt, Kirsten 217
Team Leaders: Blocks
Player High
Blocks
Pohlman, Alana 63.0
Lomax, Abria 42.0
Foerster, Lauren 41.0
Mescher, Victoria 28.0
Belcher, Makenna 25.0