Skip To Main Content

University of Findlay

The Official Site of Findlay Athletics

2026 Women's Volleyball Cumulative Statistics

Team (21-8, 13-2)

Overall Team Statistics
Statistic Findlay Opponents
Attack
Kills 1440 1204
Errors 549 563
Attempts 4013 3767
Percent .222 .170
Kills Per Set 13.5 11.3
Set
Assists 1334 1132
Assists Per Set 12.5 10.6
Ball Handling Errors 0 3
Serve
Aces 209 156
Errors 234 210
Aces Per Set 2.0 1.5
Receptions
Errors 157 209
Errors Per Set 1.5 2.0
Defense
Digs 1752 1681
Digs Per Set 16.4 15.7
Blocking
Solo 48 54
Assists 286 314
Errors 3 22
Blocks 191.0 211.0
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Greeneisen, Ragan 87 28 10 8.0 0.09 1 0.01 0 7 .143 31 0.36 7 0.08 11
2 Price, Reagan 7 5 2 6.5 0.93 4 0.57 0 5 .800 1 0.14 1 0.14 4
3 Mescher, Victoria 103 29 29 242.5 2.35 153 1.49 46 376 .285 15 0.15 36 0.35 47
4 Auer, Grace 7 3 2 5.0 0.71 3 0.43 0 8 .375 26 3.71 0 0.00 0
5 Davis, Claire 24 13 0 54.5 2.27 51 2.13 19 144 .222 2 0.08 3 0.13 0
6 Schoenberger, Claire 106 29 8 21.0 0.20 1 0.01 3 16 -.125 33 0.31 20 0.19 23
7 Klopp, Biz 5 5 0 4.0 0.80 3 0.60 2 13 .077 0 0.00 0 0.00 1
8 Foerster, Lauren 100 29 18 283.0 2.83 248 2.48 76 652 .264 9 0.09 5 0.05 6
10 Winkelfoos, Zoya 107 29 27 50.0 0.47 25 0.23 5 86 .233 756 7.07 24 0.22 28
11 Bomholt, Kirsten 91 26 4 87.0 0.96 58 0.64 28 205 .146 330 3.63 25 0.27 32
12 Barhorst, Lilly 60 21 2 115.5 1.93 90 1.50 58 307 .104 8 0.13 0 0.00 0
13 Ellerbrock, Miya 68 25 2 2.0 0.03 2 0.03 2 8 .000 12 0.18 0 0.00 2
14 Turek, Keira 54 23 11 70.5 1.31 45 0.83 24 139 .151 4 0.07 1 0.02 2
15 Miller, Hannah 106 29 29 495.0 4.67 444 4.19 174 1172 .230 71 0.67 40 0.38 24
16 Lomax, Abria 71 25 16 76.5 1.08 53 0.75 13 150 .267 4 0.06 0 0.00 2
18 Leugers, Jenna 71 24 1 19.0 0.27 0 0.00 1 3 -.333 4 0.06 19 0.27 20
19 Smith, Stephanie 78 25 5 278.5 3.57 243 3.12 86 667 .235 1 0.01 23 0.29 22
20 Sneary, Addysen 22 15 0 3.0 0.14 0 0.00 0 0 0 8 0.36 3 0.14 6
21 Miller, Olivia 13 10 0 16.5 1.27 16 1.23 11 51 .098 0 0.00 0 0.00 0
22 Palm, Cecilia 65 23 8 2.0 0.03 0 0.00 1 4 -.250 19 0.29 2 0.03 4
Total 107 29 1,840.0 17.20 1440 13.46 549 4013 .222 1334 12.47 209 1.95 234
Opponents 107 29 1,571.0 14.68 1204 11.25 563 3767 .170 1132 10.58 156 1.46 210

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Greeneisen, Ragan 87 137 1.57 5 132 .962 0.06 0 0 0 0.00 0 0
2 Price, Reagan 7 2 0.29 0 0 .000 0.00 1 1 2.0 0.29 0 0
3 Mescher, Victoria 103 46 0.45 0 11 1.000 0.00 19 69 88.0 0.85 0 0
4 Auer, Grace 7 2 0.29 0 1 1.000 0.00 0 4 4.0 0.57 0 0
5 Davis, Claire 24 7 0.29 2 34 .941 0.08 0 1 1.0 0.04 0 0
6 Schoenberger, Claire 106 308 2.91 32 427 .925 0.30 0 0 0 0.00 0 0
7 Klopp, Biz 5 2 0.40 0 2 1.000 0.00 0 2 2.0 0.40 0 0
8 Foerster, Lauren 100 94 0.94 0 8 1.000 0.00 5 50 55.0 0.55 1 0
10 Winkelfoos, Zoya 107 220 2.06 0 3 1.000 0.00 0 2 2.0 0.02 0 0
11 Bomholt, Kirsten 91 183 2.01 7 64 .891 0.08 0 8 8.0 0.09 1 0
12 Barhorst, Lilly 60 21 0.35 1 11 .909 0.02 5 41 46.0 0.77 0 0
13 Ellerbrock, Miya 68 118 1.74 20 207 .903 0.29 0 0 0 0.00 0 0
14 Turek, Keira 54 12 0.22 2 5 .600 0.04 9 31 40.0 0.74 0 0
15 Miller, Hannah 106 376 3.55 38 805 .953 0.36 3 16 19.0 0.18 0 0
16 Lomax, Abria 71 14 0.20 1 4 .750 0.01 4 39 43.0 0.61 1 0
18 Leugers, Jenna 71 24 0.34 0 10 1.000 0.00 0 0 0 0.00 0 0
19 Smith, Stephanie 78 75 0.96 2 67 .970 0.03 2 21 23.0 0.29 0 0
20 Sneary, Addysen 22 6 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
21 Miller, Olivia 13 3 0.23 0 10 1.000 0.00 0 1 1.0 0.08 0 0
22 Palm, Cecilia 65 102 1.57 9 138 .935 0.14 0 0 0 0.00 0 0
Total 107 1752 16.37 157 1939 .919 1.47 48 286 191.0 1.79 3 0
Opponents 107 1681 15.71 209 2166 .904 1.95 54 314 211.0 1.97 22 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Greeneisen, Ragan 35 14 4 3.0 0.09 0 0.00 0 2 .000 13 0.37 3 0.09 3
2 Price, Reagan 7 5 2 6.5 0.93 4 0.57 0 5 .800 1 0.14 1 0.14 4
3 Mescher, Victoria 51 15 15 132.5 2.60 78 1.53 22 188 .298 8 0.16 23 0.45 24
4 Auer, Grace 7 3 2 5.0 0.71 3 0.43 0 8 .375 26 3.71 0 0.00 0
5 Davis, Claire 14 7 0 34.5 2.46 31 2.21 12 86 .221 1 0.07 3 0.21 0
6 Schoenberger, Claire 54 15 7 4.0 0.07 1 0.02 1 8 .000 15 0.28 3 0.06 7
7 Klopp, Biz 4 4 0 4.0 1.00 3 0.75 1 8 .250 0 0.00 0 0.00 1
8 Foerster, Lauren 52 15 10 146.5 2.82 125 2.40 35 319 .282 7 0.13 5 0.10 6
10 Winkelfoos, Zoya 54 15 13 20.5 0.38 11 0.20 2 45 .200 353 6.54 9 0.17 13
11 Bomholt, Kirsten 38 12 1 21.5 0.57 9 0.24 2 36 .194 154 4.05 10 0.26 11
12 Barhorst, Lilly 23 8 0 39.0 1.70 31 1.35 19 107 .112 3 0.13 0 0.00 0
13 Ellerbrock, Miya 36 14 2 0 0.00 0 0.00 1 3 -.333 7 0.19 0 0.00 0
14 Turek, Keira 31 13 6 56.0 1.81 39 1.26 16 104 .221 3 0.10 1 0.03 2
15 Miller, Hannah 53 15 15 240.0 4.53 208 3.92 75 535 .249 37 0.70 25 0.47 14
16 Lomax, Abria 33 11 7 32.5 0.98 22 0.67 8 73 .192 3 0.09 0 0.00 2
18 Leugers, Jenna 44 14 0 12.0 0.27 0 0.00 0 2 .000 3 0.07 12 0.27 16
19 Smith, Stephanie 46 14 3 157.0 3.41 141 3.07 46 383 .248 0 0.00 7 0.15 6
20 Sneary, Addysen 15 9 0 3.0 0.20 0 0.00 0 0 0 8 0.53 3 0.20 6
21 Miller, Olivia 6 6 0 7.5 1.25 7 1.17 3 20 .200 0 0.00 0 0.00 0
22 Palm, Cecilia 37 14 3 0 0.00 0 0.00 1 3 -.333 16 0.43 0 0.00 0
Total 54 15 925.0 17.13 713 13.20 244 1935 .242 658 12.19 105 1.94 115
Opponents 54 15 735.0 13.61 575 10.65 306 1888 .142 541 10.02 72 1.33 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Greeneisen, Ragan 35 60 1.71 1 45 .978 0.03 0 0 0 0.00 0 0
2 Price, Reagan 7 2 0.29 0 0 .000 0.00 1 1 2.0 0.29 0 0
3 Mescher, Victoria 51 23 0.45 0 6 1.000 0.00 13 37 50.0 0.98 0 0
4 Auer, Grace 7 2 0.29 0 1 1.000 0.00 0 4 4.0 0.57 0 0
5 Davis, Claire 14 7 0.50 2 24 .917 0.14 0 1 1.0 0.07 0 0
6 Schoenberger, Claire 54 138 2.56 19 199 .905 0.35 0 0 0 0.00 0 0
7 Klopp, Biz 4 0 0.00 0 2 1.000 0.00 0 2 2.0 0.50 0 0
8 Foerster, Lauren 52 52 1.00 0 6 1.000 0.00 3 27 30.0 0.58 1 0
10 Winkelfoos, Zoya 54 114 2.11 0 1 1.000 0.00 0 1 1.0 0.02 0 0
11 Bomholt, Kirsten 38 50 1.32 0 7 1.000 0.00 0 5 5.0 0.13 0 0
12 Barhorst, Lilly 23 11 0.48 0 2 1.000 0.00 0 16 16.0 0.70 0 0
13 Ellerbrock, Miya 36 53 1.47 12 100 .880 0.33 0 0 0 0.00 0 0
14 Turek, Keira 31 8 0.26 2 3 .333 0.06 6 20 26.0 0.84 0 0
15 Miller, Hannah 53 195 3.68 15 382 .961 0.28 2 10 12.0 0.23 0 0
16 Lomax, Abria 33 5 0.15 0 1 1.000 0.00 1 19 20.0 0.61 1 0
18 Leugers, Jenna 44 18 0.41 0 4 1.000 0.00 0 0 0 0.00 0 0
19 Smith, Stephanie 46 37 0.80 1 28 .964 0.02 2 14 16.0 0.35 0 0
20 Sneary, Addysen 15 6 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
21 Miller, Olivia 6 2 0.33 0 8 1.000 0.00 0 1 1.0 0.17 0 0
22 Palm, Cecilia 37 83 2.24 3 82 .963 0.08 0 0 0 0.00 0 0
Total 54 866 16.04 72 901 .920 1.33 28 158 107.0 1.98 2 0
Opponents 54 808 14.96 105 1106 .905 1.94 24 128 88.0 1.63 12 1

Match-By-Match

Findlay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Indiana (PA) W 4 50 23 123 .220 45 11 12 11 47 2 6 0 5 0 66.0
8/28/2026 California (PA) W 3 49 20 128 .227 48 4 8 1 53 3 6 0 6 0 59.0
8/28/2026 Davenport L 4 59 30 167 .174 53 8 7 7 72 5 0 0 5 0 72.0
8/29/2026 Ashland L 3 40 22 116 .155 37 5 6 3 46 3 2 0 4 0 49.0
9/04/2026 vs St. Mary's (TX) W 5 58 24 165 .206 54 11 19 7 68 0 6 0 3 0 72.0
9/04/2026 at Tex. A&M-Kingsville L 5 69 31 234 .162 67 5 6 11 103 0 12 1 6 0 80.0
9/05/2026 vs Edinboro L 5 71 28 206 .209 67 5 15 9 76 3 12 0 9 0 85.0
9/11/2026 at Ashland L 3 31 24 114 .061 28 3 11 4 35 1 14 0 8 0 42.0
9/12/2026 at Tiffin W 3 44 7 105 .352 41 6 6 3 52 2 6 0 5 0 55.0
9/18/2026 at Ursuline W 3 43 10 92 .359 39 8 10 8 43 4 8 0 8 0 59.0
9/19/2026 at Lake Erie W 4 63 13 149 .336 58 10 6 6 67 1 16 0 9 0 82.0
9/20/2026 at Clarion L 5 47 36 173 .064 41 11 9 6 82 0 8 0 4 0 62.0
9/25/2026 Cedarville W 3 41 17 113 .212 37 6 2 2 53 1 8 0 5 0 52.0
9/26/2026 Tiffin W 4 45 19 143 .182 43 8 11 5 57 3 12 0 9 0 62.0
10/02/2026 Hillsdale L 5 61 23 198 .192 51 8 8 6 87 3 4 0 5 0 74.0
10/03/2026 Northwood W 3 45 6 87 .448 43 4 7 1 42 4 10 0 9 0 58.0
10/10/2026 Ohio Dominican W 5 65 18 170 .276 59 7 10 12 67 4 6 0 7 0 79.0
10/16/2026 vs Michigan Tech L 3 41 22 120 .158 39 8 4 6 49 1 16 0 9 0 58.0
10/16/2026 vs UIndy W 3 49 14 117 .299 44 7 3 6 49 1 8 0 5 0 61.0
10/17/2026 vs Northern Mich. W 4 55 19 146 .247 51 11 10 10 62 1 12 0 7 0 73.0
10/23/2026 Malone W 3 43 15 116 .241 41 6 6 4 60 2 8 0 6 0 55.0
10/24/2026 Walsh W 4 48 27 155 .135 43 9 9 7 75 0 17 0 8.5 0 65.5
10/30/2026 at Ky. Wesleyan W 3 39 8 97 .320 36 10 7 5 44 0 16 0 8 0 57.0
10/31/2026 at Thomas More W 3 43 13 90 .333 41 9 2 0 39 1 10 0 6 0 58.0
11/06/2026 at Northwood W 5 58 30 191 .147 57 6 11 6 84 1 6 2 4 0 68.0
11/07/2026 at Hillsdale W 3 44 14 115 .261 41 5 9 3 61 1 17 0 9.5 0 58.5
11/10/2026 Tiffin W 3 45 10 121 .289 41 9 6 3 56 1 12 0 7 0 61.0
11/13/2026 vs Cedarville W 3 46 13 125 .264 43 5 6 3 58 0 14 0 7 0 58.0
11/14/2026 at Ashland W 3 48 13 137 .255 46 4 8 2 65 0 14 0 7 0 59.0
Findlay 107 1440 549 4013 .222 1334 209 234 157 1752 48 286 3 191.0 0 1,840.0
Opponents 107 1204 563 3767 .170 1132 156 210 209 1681 54 314 22 211.0 3 1,571.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 13.46
Assists Per Set 12.47
Service Aces Per Set 1.95
Reception Errors Per Set 1.47
Digs Per Set 16.37
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.00
Points Per Set 17.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Indiana (PA) L 4 49 18 118 .263 44 11 15 11 46 0 18 0 9 0 69.0
8/28/2026 at California (PA) L 3 34 18 112 .143 33 1 3 4 52 3 14 2 10 1 45.0
8/28/2026 at Davenport W 4 53 13 146 .274 49 7 12 8 67 8 10 0 13 0 73.0
8/29/2026 at Ashland W 3 44 11 104 .317 38 3 6 5 44 5 12 1 11 0 58.0
9/04/2026 vs St. Mary's (TX) L 5 47 19 141 .199 46 7 14 11 60 0 10 0 5 0 59.0
9/04/2026 Tex. A&M-Kingsville W 5 60 26 203 .167 59 11 3 5 113 4 14 1 11 0 82.0
9/05/2026 vs Edinboro W 5 62 28 179 .190 59 9 3 5 87 2 14 2 9 1 80.0
9/11/2026 Ashland W 3 38 20 99 .182 34 4 9 3 45 0 16 2 8 0 50.0
9/12/2026 Tiffin L 3 35 17 109 .165 33 3 7 6 47 1 0 1 1 0 39.0
9/18/2026 Ursuline L 3 20 20 93 .000 18 8 4 8 34 0 6 0 3 0 31.0
9/19/2026 Lake Erie L 4 42 21 135 .156 39 6 4 10 63 2 8 3 6 0 54.0
9/20/2026 Clarion W 5 46 22 159 .151 43 6 14 11 79 1 30 0 16 0 68.0
9/25/2026 at Cedarville L 3 27 18 104 .087 25 2 5 6 42 2 4 0 4 0 33.0
9/26/2026 at Tiffin L 4 50 30 152 .132 49 5 9 8 64 8 4 1 10 0 65.0
10/02/2026 at Hillsdale W 5 64 22 185 .227 58 6 6 8 98 1 14 0 8 0 78.0
10/03/2026 at Northwood L 3 26 19 98 .071 23 1 7 4 26 2 4 0 4 0 31.0
10/10/2026 at Ohio Dominican L 5 58 21 154 .240 56 12 12 7 66 2 12 1 8 1 78.0
10/16/2026 vs Michigan Tech W 3 41 14 108 .250 36 5 3 8 48 3 10 0 8 0 54.0
10/16/2026 vs UIndy L 3 44 14 115 .261 44 6 4 7 47 1 10 1 6 0 56.0
10/17/2026 vs Northern Mich. L 4 40 16 129 .186 38 10 11 11 62 1 12 1 7 0 57.0
10/23/2026 at Malone L 3 29 19 115 .087 28 4 6 6 54 0 10 0 5 0 38.0
10/24/2026 at Walsh L 4 50 19 158 .196 47 7 15 9 70 1 22 0 12 0 69.0
10/30/2026 Ky. Wesleyan L 3 33 23 106 .094 31 5 3 10 45 0 0 0 0 0 38.0
10/31/2026 Thomas More L 3 32 16 96 .167 31 0 6 9 29 2 6 0 5 0 37.0
11/06/2026 Northwood L 5 47 22 170 .147 45 6 11 6 82 0 12 2 6 0 59.0
11/07/2026 Hillsdale L 3 24 19 114 .044 24 3 7 5 43 3 10 2 8 0 35.0
11/10/2026 at Tiffin L 3 38 20 121 .149 36 3 3 9 54 2 10 0 7 0 48.0
11/13/2026 vs Cedarville L 3 34 16 112 .161 33 3 5 5 52 0 10 0 5 0 42.0
11/14/2026 Ashland L 3 37 22 132 .114 33 2 3 4 62 0 12 2 6 0 45.0
Opponents 107 1204 563 3767 .170 1132 156 210 209 1681 54 314 22 211.0 3 1,571.0
Findlay 107 1440 549 4013 .222 1334 209 234 157 1752 48 286 3 191.0 0 1,840.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 11.25
Assists Per Set 10.58
Service Aces Per Set 1.46
Reception Errors Per Set 1.95
Digs Per Set 15.71
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.03
Points Per Set 14.68

Leaders

Team Leaders: Kills
Player High
Kills
Miller, Hannah 444
Foerster, Lauren 248
Smith, Stephanie 243
Mescher, Victoria 153
Barhorst, Lilly 90
Team Leaders: Assists
Player High
Assists
Winkelfoos, Zoya 756
Bomholt, Kirsten 330
Miller, Hannah 71
Schoenberger, Claire 33
Greeneisen, Ragan 31
Team Leaders: Service Aces
Player High
Service Aces
Miller, Hannah 40
Mescher, Victoria 36
Bomholt, Kirsten 25
Winkelfoos, Zoya 24
Smith, Stephanie 23
Team Leaders: Digs
Player High
Digs
Miller, Hannah 376
Schoenberger, Claire 308
Winkelfoos, Zoya 220
Bomholt, Kirsten 183
Greeneisen, Ragan 137
Team Leaders: Blocks
Player High
Blocks
Mescher, Victoria 88.0
Foerster, Lauren 55.0
Barhorst, Lilly 46.0
Lomax, Abria 43.0
Turek, Keira 40.0