Skip To Main Content

University of Findlay

The Official Site of Findlay Athletics

2021 Women's Volleyball Cumulative Statistics

Team (16-9, 12-4)

Overall Team Statistics
Statistic Findlay Opponents
Attack
Kills 1171 965
Errors 471 398
Attempts 2970 2736
Percent .236 .207
Kills Per Set 13.5 11.1
Set
Assists 1070 858
Assists Per Set 12.3 9.9
Ball Handling Errors 18 25
Serve
Aces 161 129
Errors 179 156
Aces Per Set 1.9 1.5
Receptions
Errors 126 154
Errors Per Set 1.4 1.8
Defense
Digs 1175 1066
Digs Per Set 13.5 12.3
Blocking
Solo 61 68
Assists 178 190
Errors 6 8
Blocks 150.0 163.0
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Morrison, Olivia 87 25 5 22.0 0.25 1 0.01 2 16 -.063 7 0.08 21 0.24 25
2 Doster, Ava 84 25 3 22.0 0.26 1 0.01 0 15 .067 6 0.07 21 0.25 26
3 Maurer, Maya 11 10 0 1.0 0.09 0 0.00 0 1 .000 5 0.45 1 0.09 3
6 Terrill, Ashton 87 25 0 41.0 0.47 4 0.05 4 45 .000 53 0.61 37 0.43 22
8 Adamski, Madison 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Schroeder, Abigail 86 25 22 58.5 0.68 15 0.17 12 100 .030 957 11.13 31 0.36 28
10 Blevins, Journey 85 25 22 428.0 5.04 398 4.68 132 919 .289 4 0.05 13 0.15 16
11 Martin, Cassidy 12 8 0 6.0 0.50 4 0.33 4 15 .000 0 0.00 0 0.00 0
12 Geise, Reese 4 2 0 2.0 0.50 2 0.50 1 10 .100 0 0.00 0 0.00 0
13 Sansotta, Laina 16 10 1 30.5 1.91 21 1.31 17 71 .056 0 0.00 0 0.00 1
14 Sauber, Lexi 43 21 9 59.0 1.37 48 1.12 25 126 .183 2 0.05 0 0.00 0
15 Meyer, Emma 80 25 20 225.5 2.82 183 2.29 45 355 .389 7 0.09 0 0.00 9
16 Maras, Natalie 35 14 2 60.0 1.71 51 1.46 34 151 .113 2 0.06 0 0.00 0
17 Rhodes, Alissa 87 25 9 19.5 0.22 3 0.03 0 16 .188 16 0.18 16 0.18 20
18 Warrington, Hannah 63 19 14 179.5 2.85 150 2.38 71 436 .181 1 0.02 20 0.32 26
19 Moore, Madison 87 25 22 246.0 2.83 214 2.46 65 483 .308 9 0.10 1 0.01 2
20 Johnson, Anna 3 2 0 0.5 0.17 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Bruns, Hannah 48 22 3 81.0 1.69 76 1.58 59 210 .081 1 0.02 0 0.00 1
Total 87 25 1,482.0 17.03 1171 13.46 471 2970 .236 1070 12.30 161 1.85 179
Opponents 87 25 1,257.0 14.45 965 11.09 398 2736 .207 858 9.86 129 1.48 156

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Morrison, Olivia 87 126 1.45 11 291 .962 0.13 0 0 0 0.00 0 0
2 Doster, Ava 84 81 0.96 14 195 .928 0.17 0 0 0 0.00 0 0
3 Maurer, Maya 11 4 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
6 Terrill, Ashton 87 367 4.22 26 501 .948 0.30 0 0 0 0.00 0 0
8 Adamski, Madison 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Schroeder, Abigail 86 150 1.74 1 6 .833 0.01 3 19 22.0 0.26 1 18
10 Blevins, Journey 85 103 1.21 6 140 .957 0.07 8 18 26.0 0.31 0 0
11 Martin, Cassidy 12 2 0.17 0 0 .000 0.00 1 2 3.0 0.25 0 0
12 Geise, Reese 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Sansotta, Laina 16 5 0.31 0 0 .000 0.00 5 9 14.0 0.88 0 0
14 Sauber, Lexi 43 8 0.19 0 4 1.000 0.00 3 16 19.0 0.44 1 0
15 Meyer, Emma 80 21 0.26 1 14 .929 0.01 20 45 65.0 0.81 2 0
16 Maras, Natalie 35 8 0.23 0 1 1.000 0.00 4 10 14.0 0.40 1 0
17 Rhodes, Alissa 87 170 1.95 16 177 .910 0.18 0 1 1.0 0.01 0 0
18 Warrington, Hannah 63 68 1.08 6 120 .950 0.10 4 11 15.0 0.24 0 0
19 Moore, Madison 87 51 0.59 8 147 .946 0.09 12 38 50.0 0.57 0 0
20 Johnson, Anna 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
21 Bruns, Hannah 48 11 0.23 3 37 .919 0.06 1 8 9.0 0.19 1 0
Total 87 1175 13.51 126 1633 .923 1.45 61 178 150.0 1.72 6 18
Opponents 87 1066 12.25 154 1741 .912 1.77 68 190 163.0 1.87 8 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Morrison, Olivia 56 16 4 14.0 0.25 1 0.02 2 11 -.091 5 0.09 13 0.23 16
2 Doster, Ava 54 16 2 15.0 0.28 1 0.02 0 12 .083 5 0.09 14 0.26 16
3 Maurer, Maya 8 8 0 1.0 0.13 0 0.00 0 0 0 1 0.13 1 0.13 2
6 Terrill, Ashton 56 16 0 30.0 0.54 2 0.04 3 37 -.027 35 0.63 28 0.50 17
8 Adamski, Madison 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Schroeder, Abigail 56 16 15 38.5 0.69 8 0.14 6 66 .030 646 11.54 22 0.39 22
10 Blevins, Journey 56 16 15 294.0 5.25 271 4.84 90 630 .287 3 0.05 9 0.16 12
11 Martin, Cassidy 6 4 0 1.0 0.17 1 0.17 1 5 .000 0 0.00 0 0.00 0
12 Geise, Reese 2 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
13 Sansotta, Laina 8 5 1 7.5 0.94 2 0.25 9 31 -.226 0 0.00 0 0.00 0
14 Sauber, Lexi 28 14 6 39.0 1.39 34 1.21 15 91 .209 1 0.04 0 0.00 0
15 Meyer, Emma 54 16 14 168.5 3.12 136 2.52 29 248 .431 4 0.07 0 0.00 6
16 Maras, Natalie 30 10 2 55.5 1.85 48 1.60 31 140 .121 1 0.03 0 0.00 0
17 Rhodes, Alissa 56 16 7 10.5 0.19 3 0.05 0 14 .214 3 0.05 7 0.13 10
18 Warrington, Hannah 37 11 9 102.5 2.77 86 2.32 39 245 .192 0 0.00 13 0.35 16
19 Moore, Madison 56 16 15 156.0 2.79 138 2.46 33 297 .354 3 0.05 1 0.02 1
20 Johnson, Anna 2 1 0 0.5 0.25 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Bruns, Hannah 26 13 0 45.5 1.75 43 1.65 21 108 .204 0 0.00 0 0.00 0
Total 56 16 979.0 17.48 774 13.82 279 1939 .255 707 12.63 108 1.93 118
Opponents 56 16 776.0 13.86 607 10.84 263 1789 .192 551 9.84 77 1.38 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Morrison, Olivia 56 86 1.54 9 170 .947 0.16 0 0 0 0.00 0 0
2 Doster, Ava 54 62 1.15 7 124 .944 0.13 0 0 0 0.00 0 0
3 Maurer, Maya 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Terrill, Ashton 56 246 4.39 12 309 .961 0.21 0 0 0 0.00 0 0
8 Adamski, Madison 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Schroeder, Abigail 56 100 1.79 0 2 1.000 0.00 2 13 15.0 0.27 1 11
10 Blevins, Journey 56 70 1.25 3 108 .972 0.05 8 12 20.0 0.36 0 0
11 Martin, Cassidy 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Geise, Reese 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Sansotta, Laina 8 2 0.25 0 0 .000 0.00 3 5 8.0 1.00 0 0
14 Sauber, Lexi 28 5 0.18 0 1 1.000 0.00 1 8 9.0 0.32 0 0
15 Meyer, Emma 54 18 0.33 0 5 1.000 0.00 18 29 47.0 0.87 1 0
16 Maras, Natalie 30 7 0.23 0 1 1.000 0.00 3 9 12.0 0.40 1 0
17 Rhodes, Alissa 56 113 2.02 12 122 .902 0.21 0 1 1.0 0.02 0 0
18 Warrington, Hannah 37 40 1.08 4 71 .944 0.11 3 1 4.0 0.11 0 0
19 Moore, Madison 56 29 0.52 7 93 .925 0.13 6 22 28.0 0.50 0 0
20 Johnson, Anna 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
21 Bruns, Hannah 26 5 0.19 0 7 1.000 0.00 1 3 4.0 0.15 0 0
Total 56 783 13.98 76 1013 .925 1.36 45 104 97.0 1.73 3 11
Opponents 56 701 12.52 109 1151 .905 1.95 32 120 92.0 1.64 6 17

Match-By-Match

Findlay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/10/2021 vs Millersville W 4 57 28 137 .212 52 11 5 5 52 5 0 0 5.0 0 73.0
9/10/2021 vs Dominican (NY) W 3 45 12 90 .367 41 7 7 1 32 3 6 0 6 0 58
9/11/2021 vs Barry L 4 50 21 126 .230 43 8 9 6 47 2 6 2 5 2 63
9/11/2021 vs AUM W 5 55 25 162 .185 55 8 9 8 71 1 24 0 13.0 1 76.0
9/17/2021 Walsh W 3 51 19 106 .302 47 4 7 3 51 3 6 0 6 3 61
9/18/2021 Malone W 3 45 13 92 .348 43 8 5 0 41 4 0 0 4 0 57
9/21/2021 Bluffton W 3 40 19 97 .216 34 4 5 6 42 2 18 0 11.0 1 55.0
9/24/2021 at Trevecca Nazarene W 5 54 29 149 .168 51 9 11 10 59 2 4 1 4 1 67
9/25/2021 at Ky. Wesleyan W 3 30 7 89 .258 34 5 10 7 46 4 2 0 5.0 1 40.0
9/28/2021 Hillsdale L 3 47 23 140 .171 41 3 6 4 62 1 2 0 2 0 52
10/01/2021 at Ursuline W 3 44 10 109 .312 38 5 9 4 39 3 2 0 4 1 53
10/02/2021 at Lake Erie W 4 52 14 110 .345 39 12 6 5 39 0 4 0 2 0 66
10/08/2021 Ohio Dominican W 3 48 19 115 .252 42 3 5 3 45 3 8 0 7 0 58
10/09/2021 Cedarville L 5 68 27 182 .225 65 7 8 4 64 5 8 0 9 1 84
10/15/2021 vs Mo.-St. Louis L 3 37 23 113 .124 34 4 4 9 40 0 8 0 4 0 45
10/15/2021 vs Ferris St. L 3 35 20 106 .142 33 6 9 3 39 0 6 0 3 2 44
10/16/2021 vs Lindenwood (MO) L 3 36 19 92 .185 33 1 5 6 32 3 4 0 5 0 42
10/22/2021 Tiffin W 3 38 11 94 .287 37 5 6 3 51 5 8 0 9 0 52
10/23/2021 Ashland W 5 69 26 188 .229 65 9 7 8 79 7 10 0 12 2 90
10/29/2021 at Walsh L 4 61 30 174 .178 51 5 6 6 62 1 6 0 4 0 70
10/30/2021 at Malone W 3 45 12 96 .344 41 12 7 4 44 0 12 0 6 1 63
11/05/2021 at Hillsdale L 3 35 18 100 .170 33 4 7 7 35 2 10 2 7 0 46
11/12/2021 Ursuline W 3 48 16 117 .274 44 3 10 5 41 2 14 0 9 0 60
11/13/2021 Lake Erie W 3 39 5 78 .436 36 14 8 3 25 3 8 0 7 1 60
11/16/2021 Ohio Dominican L 3 42 25 108 .157 38 4 8 6 37 0 2 1 1 1 47
Findlay 87 1171 471 2970 .236 1070 161 179 126 1175 61 178 6 150.0 18 1,482.0
Opponents 87 965 398 2736 .207 858 129 156 154 1066 68 190 8 163.0 25 1,257.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 13.46
Assists Per Set 12.30
Service Aces Per Set 1.85
Reception Errors Per Set 1.45
Digs Per Set 13.51
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.21
Points Per Set 17.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/10/2021 vs Millersville L 4 42 21 122 .172 36 6 6 7 45 10 2 0 11.0 0 59.0
9/10/2021 vs Dominican (NY) L 3 22 14 76 .105 19 1 7 7 28 1 0 0 1 0 24
9/11/2021 vs Barry W 4 60 14 126 .365 51 6 13 8 42 4 12 2 10 0 76
9/11/2021 vs AUM L 5 57 27 167 .180 48 9 9 4 72 4 8 0 8.0 1 74.0
9/17/2021 at Walsh L 3 31 11 96 .208 26 3 8 4 26 2 4 0 4 1 38
9/18/2021 at Malone L 3 23 16 83 .084 21 0 3 8 26 3 2 1 4 2 27
9/21/2021 at Bluffton L 3 22 22 92 .000 18 6 3 4 27 1 4 0 3.0 1 31.0
9/24/2021 Trevecca Nazarene L 5 52 19 136 .243 48 10 13 9 55 2 8 0 6 0 68
9/25/2021 Ky. Wesleyan L 3 21 21 100 .000 25 8 11 6 40 0 4 0 2.0 0 31.0
9/28/2021 at Hillsdale W 3 41 6 121 .289 37 4 1 3 59 6 18 0 15 1 60
10/01/2021 Ursuline L 3 33 14 106 .179 31 4 3 5 40 0 6 0 3 0 40
10/02/2021 Lake Erie L 4 41 15 104 .250 38 5 9 12 37 3 4 0 5 3 51
10/08/2021 at Ohio Dominican L 3 42 17 108 .231 38 3 6 3 35 3 14 0 10 2 55
10/09/2021 at Cedarville W 5 67 21 159 .289 63 4 3 7 72 6 8 0 10 3 81
10/15/2021 vs Mo.-St. Louis W 3 34 9 93 .269 27 9 0 4 38 4 18 0 13 2 56
10/15/2021 vs Ferris St. W 3 39 10 93 .312 34 3 7 6 45 2 6 0 5 2 47
10/16/2021 vs Lindenwood (MO) W 3 42 7 85 .412 38 6 9 1 33 5 10 0 10 1 58
10/22/2021 at Tiffin L 3 24 23 103 .010 21 3 4 5 37 0 4 0 2 1 29
10/23/2021 at Ashland L 5 63 25 177 .215 59 8 6 9 81 4 12 0 10 2 81
10/29/2021 Walsh W 4 56 12 154 .286 42 6 14 5 53 1 12 0 7 0 69
10/30/2021 Malone L 3 19 13 86 .070 18 4 1 12 32 0 6 5 3 1 26
11/05/2021 Hillsdale W 3 42 20 103 .214 38 7 1 4 45 2 14 0 9 0 58
11/12/2021 at Ursuline L 3 28 15 85 .153 24 5 4 3 35 0 4 0 2 1 35
11/13/2021 at Lake Erie L 3 24 15 68 .132 22 3 6 14 28 0 0 0 0 0 27
11/16/2021 at Ohio Dominican W 3 40 11 93 .312 36 6 9 4 35 5 10 0 10 1 56
Opponents 87 965 398 2736 .207 858 129 156 154 1066 68 190 8 163.0 25 1,257.0
Findlay 87 1171 471 2970 .236 1070 161 179 126 1175 61 178 6 150.0 18 1,482.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 11.09
Assists Per Set 9.86
Service Aces Per Set 1.48
Reception Errors Per Set 1.77
Digs Per Set 12.25
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.29
Points Per Set 14.45

Leaders

Team Leaders: Kills
Player High
Kills
Blevins, Journey 398
Moore, Madison 214
Meyer, Emma 183
Warrington, Hannah 150
Bruns, Hannah 76
Team Leaders: Assists
Player High
Assists
Schroeder, Abigail 957
Terrill, Ashton 53
Rhodes, Alissa 16
Moore, Madison 9
Meyer, Emma 7
Team Leaders: Service Aces
Player High
Service Aces
Terrill, Ashton 37
Schroeder, Abigail 31
Doster, Ava 21
Morrison, Olivia 21
Warrington, Hannah 20
Team Leaders: Digs
Player High
Digs
Terrill, Ashton 367
Rhodes, Alissa 170
Schroeder, Abigail 150
Morrison, Olivia 126
Blevins, Journey 103
Team Leaders: Blocks
Player High
Blocks
Meyer, Emma 65.0
Moore, Madison 50.0
Blevins, Journey 26.0
Schroeder, Abigail 22.0
Sauber, Lexi 19.0