Skip To Main Content

University of Findlay

The Official Site of Findlay Athletics

2022 Women's Volleyball Cumulative Statistics

Team (18-14, 14-4)

Overall Team Statistics
Statistic Findlay Opponents
Attack
Kills 1520 1382
Errors 591 597
Attempts 4042 3877
Percent .230 .202
Kills Per Set 13.1 11.9
Set
Assists 1421 1295
Assists Per Set 12.3 11.2
Ball Handling Errors 15 28
Serve
Aces 190 182
Errors 315 220
Aces Per Set 1.6 1.6
Receptions
Errors 181 192
Errors Per Set 1.6 1.7
Defense
Digs 1621 1610
Digs Per Set 14.0 13.9
Blocking
Solo 84 72
Assists 304 310
Errors 16 12
Blocks 236.0 227.0
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Como, Peyton 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
2 Doster, Ava 114 32 3 33.0 0.29 4 0.04 6 53 -.038 109 0.96 29 0.25 45
3 Maurer, Maya 49 26 0 8.0 0.16 0 0.00 0 0 0 0 0.00 8 0.16 18
4 Thompson, Taylor 116 32 29 110.0 0.95 72 0.62 33 288 .135 16 0.14 21 0.18 43
5 Hoelscher, Mckenzie 34 17 1 27.5 0.81 20 0.59 4 49 .327 1 0.03 3 0.09 14  
6 Pearce, Olivia 52 17 0 21.0 0.40 0 0.00 0 1 .000 0 0.00 21 0.40 32
7 Pohlman, Alana 114 32 32 349.5 3.07 293 2.57 96 586 .336 6 0.05 0 0.00 0
8 Foester, Lauren 10 7 0 9.0 0.90 9 0.90 5 22 .182 1 0.10 0 0.00 0  
9 White, Emma 116 32 32 116.0 1.00 53 0.46 14 215 .181 1257 10.84 46 0.40 41
10 Blevins, Journey 108 30 30 528.0 4.89 490 4.54 189 1272 .237 7 0.06 5 0.05 19
11 Martin, Cassidy 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Geise, Reese 8 7 0 2.0 0.25 2 0.25 5 16 -.188 1 0.13 0 0.00 0
15 Meyer, Emma 108 31 31 257.5 2.38 161 1.49 51 381 .289 9 0.08 25 0.23 48
16 Maras, Natalie 68 23 2 94.0 1.38 80 1.18 39 219 .187 3 0.04 0 0.00 0
17 Rhodes, Alissa 111 32 7 30.0 0.27 0 0.00 1 21 -.048 9 0.08 30 0.27 48
18 Painter, Norah 113 32 24 328.0 2.90 309 2.73 115 809 .240 2 0.02 0 0.00 1
19 Smith, Jaden 13 8 0 0 0.00 0 0.00 3 3 -1.000 0 0.00 0 0.00 3
21 Bruns, Hannah 31 14 1 32.5 1.05 27 0.87 30 107 -.028 0 0.00 2 0.06 1
Total 116 32 1,946.0 16.78 1520 13.10 591 4042 .230 1421 12.25 190 1.64 315
Opponents 116 32 1,791.0 15.44 1382 11.91 597 3877 .202 1295 11.16 182 1.57 220

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Como, Peyton 3 2 0.67 0 5 1.000 0.00 0 0 0 0.00 0 0
2 Doster, Ava 114 501 4.39 33 517 .936 0.29 0 0 0 0.00 0 0
3 Maurer, Maya 49 7 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
4 Thompson, Taylor 116 212 1.83 24 443 .946 0.21 4 26 30.0 0.26 0 1
5 Hoelscher, Mckenzie 34 6 0.18 0 1 1.000 0.00 1 7 8.0 0.24 0 0  
6 Pearce, Olivia 52 16 0.31 0 6 1.000 0.00 0 0 0 0.00 0 0
7 Pohlman, Alana 114 25 0.22 0 7 1.000 0.00 25 63 88.0 0.77 3 2
8 Foester, Lauren 10 2 0.20 1 7 .857 0.10 0 0 0 0.00 0 0  
9 White, Emma 116 252 2.17 2 9 .778 0.02 3 28 31.0 0.27 2 10
10 Blevins, Journey 108 228 2.11 32 647 .951 0.30 12 42 54.0 0.50 2 0
11 Martin, Cassidy 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Geise, Reese 8 6 0.75 1 4 .750 0.13 0 0 0 0.00 2 0
15 Meyer, Emma 108 70 0.65 2 29 .931 0.02 31 81 112.0 1.04 3 0
16 Maras, Natalie 68 18 0.26 0 1 1.000 0.00 2 24 26.0 0.38 2 1
17 Rhodes, Alissa 111 176 1.59 24 289 .917 0.22 0 0 0 0.00 0 0
18 Painter, Norah 113 91 0.81 13 286 .955 0.12 5 28 33.0 0.29 2 1
19 Smith, Jaden 13 0 0.00 1 19 .947 0.08 0 0 0 0.00 0 0
21 Bruns, Hannah 31 9 0.29 0 8 1.000 0.00 1 5 6.0 0.19 0 0
Total 116 1621 13.97 181 2278 .921 1.56 84 304 236.0 2.03 16 15
Opponents 116 1610 13.88 192 2236 .914 1.66 72 310 227.0 1.96 12 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Como, Peyton 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
2 Doster, Ava 65 18 0 25.0 0.38 3 0.05 3 31 .000 62 0.95 22 0.34 28
3 Maurer, Maya 20 14 0 6.0 0.30 0 0.00 0 0 0 0 0.00 6 0.30 5
4 Thompson, Taylor 65 18 18 61.0 0.94 38 0.58 20 161 .112 5 0.08 12 0.18 19
5 Hoelscher, Mckenzie 20 11 0 15.5 0.78 10 0.50 2 18 .444 1 0.05 3 0.15 7  
6 Pearce, Olivia 36 11 0 13.0 0.36 0 0.00 0 0 0 0 0.00 13 0.36 21
7 Pohlman, Alana 65 18 18 201.0 3.09 169 2.60 55 339 .336 2 0.03 0 0.00 0
8 Foester, Lauren 4 4 0 2.0 0.50 2 0.50 1 5 .200 1 0.25 0 0.00 0  
9 White, Emma 65 18 18 61.0 0.94 26 0.40 6 100 .200 728 11.20 24 0.37 28
10 Blevins, Journey 60 17 17 299.5 4.99 278 4.63 91 676 .277 3 0.05 2 0.03 9
11 Martin, Cassidy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Geise, Reese 3 3 0 2.0 0.67 2 0.67 2 5 .000 0 0.00 0 0.00 0
15 Meyer, Emma 62 18 18 152.0 2.45 95 1.53 25 216 .324 2 0.03 15 0.24 33
16 Maras, Natalie 44 16 0 63.5 1.44 56 1.27 24 149 .215 1 0.02 0 0.00 0
17 Rhodes, Alissa 64 18 4 17.0 0.27 0 0.00 0 7 .000 5 0.08 17 0.27 27
18 Painter, Norah 64 18 15 199.0 3.11 186 2.91 65 464 .261 1 0.02 0 0.00 0
19 Smith, Jaden 5 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
21 Bruns, Hannah 13 6 0 10.5 0.81 8 0.62 8 33 .000 0 0.00 2 0.15 1
Total 65 18 1,128.0 17.35 873 13.43 303 2205 .259 811 12.48 116 1.78 181
Opponents 65 18 922.0 14.18 726 11.17 359 2147 .171 680 10.46 76 1.17 129

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Como, Peyton 3 2 0.67 0 5 1.000 0.00 0 0 0 0.00 0 0
2 Doster, Ava 65 300 4.62 17 275 .938 0.26 0 0 0 0.00 0 0
3 Maurer, Maya 20 3 0.15 0 0 .000 0.00 0 0 0 0.00 0 0
4 Thompson, Taylor 65 121 1.86 12 231 .948 0.18 2 18 20.0 0.31 0 1
5 Hoelscher, Mckenzie 20 2 0.10 0 1 1.000 0.00 1 3 4.0 0.20 0 0  
6 Pearce, Olivia 36 13 0.36 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Pohlman, Alana 65 14 0.22 0 4 1.000 0.00 12 40 52.0 0.80 2 1
8 Foester, Lauren 4 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
9 White, Emma 65 122 1.88 0 3 1.000 0.00 2 18 20.0 0.31 1 6
10 Blevins, Journey 60 123 2.05 18 370 .951 0.30 10 19 29.0 0.48 0 0
11 Martin, Cassidy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Geise, Reese 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Meyer, Emma 62 35 0.56 2 25 .920 0.03 18 48 66.0 1.06 1 0
16 Maras, Natalie 44 10 0.23 0 0 .000 0.00 0 15 15.0 0.34 2 0
17 Rhodes, Alissa 64 91 1.42 5 113 .956 0.08 0 0 0 0.00 0 0
18 Painter, Norah 64 63 0.98 4 158 .975 0.06 3 20 23.0 0.36 2 0
19 Smith, Jaden 5 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Bruns, Hannah 13 1 0.08 0 7 1.000 0.00 0 1 1.0 0.08 0 0
Total 65 901 13.86 75 1199 .937 1.15 48 182 139.0 2.14 8 8
Opponents 65 847 13.03 118 1298 .909 1.82 35 170 120.0 1.85 5 12

Match-By-Match

Findlay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs McKendree L 3 31 17 100 .140 29 3 6 7 44 2 18 1 11 0 45
8/26/2022 vs McKendree L 3 31 17 100 .140 29 3 6 7 44 2 18 1 11 0 45
8/27/2022 at UIndy L 3 31 24 107 .065 30 3 7 6 29 1 2 1 2 0 36
9/01/2022 vs Alas. Anchorage L 3 30 16 99 .141 29 3 9 5 33 1 0 0 1 1 34
9/02/2022 vs Ark.-Fort Smith L 4 52 23 148 .196 49 5 10 7 67 3 6 0 6 0 63
9/03/2022 vs Fla. Southern W 3 51 18 126 .262 49 4 13 6 62 6 8 0 10 1 65
9/03/2022 at Alas. Fairbanks L 5 62 30 154 .208 60 2 12 12 61 6 8 3 10 0 74
9/07/2022 Ursuline W 3 35 9 64 .406 32 5 7 6 32 2 10 0 7.0 0 47.0
9/09/2022 at Edinboro L 4 55 25 155 .194 52 7 14 4 61 2 6 1 5 0 67
9/10/2022 at Mercyhurst W 4 63 18 160 .281 59 7 12 10 75 3 10 0 8 2 78
9/10/2022 at Gannon W 3 47 18 143 .203 46 8 8 8 56 1 12 0 7 0 62
9/13/2022 at Tiffin W 3 40 14 98 .265 39 12 9 1 44 5 6 0 8 0 60
9/17/2022 Lake Erie W 3 38 9 64 .453 33 6 14 0 18 4 10 0 9.0 1 53.0
9/20/2022 Walsh W 4 61 20 147 .279 56 10 9 2 56 1 4 0 3 3 74
9/23/2022 Trevecca Nazarene W 3 45 15 100 .300 41 5 7 4 37 3 16 0 11 1 61
9/24/2022 Ky. Wesleyan W 3 39 11 85 .329 33 3 6 3 37 6 6 1 9.0 0 51.0
9/27/2022 Malone W 4 53 15 144 .264 50 7 11 7 61 7 24 1 19 1 79
9/30/2022 at Ohio Dominican W 4 49 16 148 .223 48 10 6 7 63 4 10 1 9 0 68
10/01/2022 at Cedarville W 4 51 27 160 .150 48 7 12 2 62 3 10 0 8 0 66
10/07/2022 at Ashland L 3 37 14 103 .223 35 1 12 4 46 0 0 2 0 0 38
10/08/2022 Northwood W 5 60 24 168 .214 56 3 11 7 67 1 20 0 11.0 0 74.0
10/14/2022 vs Davenport L 5 58 21 166 .223 52 11 16 10 66 4 2 1 5.0 1 74.0
10/14/2022 vs Missouri S&T L 4 41 27 140 .100 35 6 6 11 42 0 14 0 7 0 54
10/15/2022 vs Grand Valley St. W 4 65 20 154 .292 61 9 10 5 49 3 4 0 5.0 1 79.0
10/21/2022 at Walsh L 5 65 19 195 .236 53 11 18 4 54 3 10 0 8 0 84
10/22/2022 at Malone W 3 52 15 104 .356 52 7 14 1 50 0 8 1 4 0 63
10/25/2022 at Northwood W 4 54 21 145 .228 54 5 11 5 58 1 24 2 13 0 72
10/28/2022 at Hillsdale L 4 50 27 170 .135 48 6 10 6 80 0 12 0 6 0 62
10/29/2022 Hillsdale L 4 58 25 140 .236 56 5 12 4 52 3 8 0 7.0 1 70.0
11/04/2022 at Ursuline W 3 46 11 81 .432 39 6 6 2 34 0 4 0 2 0 54
11/05/2022 at Lake Erie W 3 40 11 89 .326 38 7 6 10 50 5 0 0 5 1 52
11/10/2022 vs Walsh L 3 30 14 85 .188 30 3 5 8 31 2 14 0 9 1 42
Findlay 116 1520 591 4042 .230 1421 190 315 181 1621 84 304 16 236.0 15 1,946.0
Opponents 116 1382 597 3877 .202 1295 182 220 192 1610 72 310 12 227.0 28 1,791.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 13.10
Assists Per Set 12.25
Service Aces Per Set 1.64
Reception Errors Per Set 1.56
Digs Per Set 13.97
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.13
Points Per Set 16.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs McKendree W 3 45 18 113 .239 44 7 4 3 45 0 10 1 5 1 57
8/26/2022 vs McKendree W 3 45 18 113 .239 44 7 4 3 45 0 10 1 5 1 57
8/27/2022 UIndy W 3 37 10 79 .342 34 6 2 3 42 2 8 0 6 0 49
9/01/2022 vs Alas. Anchorage W 3 44 6 95 .400 43 5 7 3 48 2 6 0 5 1 54
9/02/2022 vs Ark.-Fort Smith W 4 51 16 146 .240 47 7 11 5 65 7 4 0 9 2 67
9/03/2022 vs Fla. Southern L 3 28 16 106 .113 28 6 7 4 50 2 6 1 5 1 39
9/03/2022 Alas. Fairbanks W 5 52 25 150 .180 49 12 10 2 54 13 6 0 16 2 80
9/07/2022 at Ursuline L 3 23 23 79 .000 21 6 8 5 18 1 2 0 2.0 1 31.0
9/09/2022 Edinboro W 4 49 20 142 .204 45 4 6 7 64 1 18 1 10 1 63
9/10/2022 Mercyhurst L 4 49 24 158 .158 44 10 6 7 70 5 8 0 9 3 68
9/10/2022 Gannon L 3 32 13 115 .165 30 8 3 8 52 0 4 0 2 2 42
9/13/2022 Tiffin L 3 25 22 99 .030 22 1 4 12 38 2 4 0 4 0 30
9/17/2022 at Lake Erie L 3 17 21 62 -.065 17 0 8 6 13 1 4 0 3.0 1 20.0
9/20/2022 at Walsh L 4 55 15 141 .284 51 2 9 10 51 3 12 0 9 2 66
9/23/2022 at Trevecca Nazarene L 3 33 15 90 .200 30 4 10 5 31 1 8 0 5 1 42
9/24/2022 at Ky. Wesleyan L 3 30 20 91 .110 29 3 10 3 33 1 6 0 4.0 0 37.0
9/27/2022 at Malone L 4 38 28 140 .071 37 7 3 7 58 0 10 0 5 0 50
9/30/2022 Ohio Dominican L 4 52 29 148 .155 47 7 6 10 68 2 12 1 8 0 67
10/01/2022 Cedarville L 4 51 30 155 .135 49 2 8 7 71 2 20 0 12 1 65
10/07/2022 Ashland W 3 43 4 98 .398 39 4 7 1 46 0 6 1 3 0 50
10/08/2022 at Northwood L 5 62 26 171 .211 59 7 8 3 70 4 14 0 11.0 1 80.0
10/14/2022 vs Davenport W 5 54 19 146 .240 49 10 11 11 68 1 12 1 7.0 1 71.0
10/14/2022 vs Missouri S&T W 4 54 13 118 .347 51 11 6 6 57 1 24 0 13 0 78
10/15/2022 vs Grand Valley St. L 4 69 25 151 .291 66 5 5 9 66 3 8 1 7.0 0 81.0
10/21/2022 Walsh W 5 66 16 158 .316 59 4 11 11 67 2 14 0 9 0 79
10/22/2022 Malone L 3 25 12 93 .140 23 1 4 7 36 1 2 2 2 0 28
10/25/2022 Northwood L 4 56 32 164 .146 54 6 6 7 56 2 12 0 8 0 70
10/28/2022 Hillsdale W 4 52 14 156 .244 50 6 9 6 81 3 16 0 11 1 69
10/29/2022 at Hillsdale W 4 48 17 128 .242 46 4 5 5 50 7 18 0 16.0 2 68.0
11/04/2022 Ursuline L 3 19 18 77 .013 18 2 3 6 22 0 6 1 3 0 24
11/05/2022 Lake Erie L 3 31 17 97 .144 29 10 10 7 38 3 4 0 5 2 46
11/10/2022 vs Walsh W 3 47 15 98 .327 41 8 9 3 37 0 16 1 8 1 63
Opponents 116 1382 597 3877 .202 1295 182 220 192 1610 72 310 12 227.0 28 1,791.0
Findlay 116 1520 591 4042 .230 1421 190 315 181 1621 84 304 16 236.0 15 1,946.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 11.91
Assists Per Set 11.16
Service Aces Per Set 1.57
Reception Errors Per Set 1.66
Digs Per Set 13.88
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.24
Points Per Set 15.44

Leaders

Team Leaders: Kills
Player High
Kills
Blevins, Journey 490
Painter, Norah 309
Pohlman, Alana 293
Meyer, Emma 161
Maras, Natalie 80
Team Leaders: Assists
Player High
Assists
White, Emma 1257
Doster, Ava 109
Thompson, Taylor 16
Meyer, Emma 9
Rhodes, Alissa 9
Team Leaders: Service Aces
Player High
Service Aces
White, Emma 46
Rhodes, Alissa 30
Doster, Ava 29
Meyer, Emma 25
Thompson, Taylor 21
Team Leaders: Digs
Player High
Digs
Doster, Ava 501
White, Emma 252
Blevins, Journey 228
Thompson, Taylor 212
Rhodes, Alissa 176
Team Leaders: Blocks
Player High
Blocks
Meyer, Emma 112.0
Pohlman, Alana 88.0
Blevins, Journey 54.0
Painter, Norah 33.0
White, Emma 31.0