Skip To Main Content

University of Findlay

The Official Site of Findlay Athletics

2024 Women's Volleyball Cumulative Statistics

Team (24-9, 11-4)

Overall Team Statistics
Statistic Findlay Opponents
Attack
Kills 1714 1398
Errors 597 599
Attempts 4341 4080
Percent .257 .196
Kills Per Set 14.0 11.5
Set
Assists 1603 1296
Assists Per Set 13.1 10.6
Ball Handling Errors 5 7
Serve
Aces 239 150
Errors 275 203
Aces Per Set 2.0 1.2
Receptions
Errors 150 239
Errors Per Set 1.2 2.0
Defense
Digs 1811 1688
Digs Per Set 14.8 13.8
Blocking
Solo 76 73
Assists 221 312
Errors 17 37
Blocks 186.5 229.0
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Doster, Ava 120 33 0 29.0 0.24 1 0.01 4 19 -.158 108 0.90 28 0.23 40
3 Maurer, Maya 36 17 0 9.0 0.25 0 0.00 0 0 0 0 0.00 9 0.25 10
4 Auer, Grace 121 33 17 360.0 2.98 311 2.57 104 781 .265 18 0.15 23 0.19 32
5 Hoelscher, Kenzie 122 33 33 410.5 3.36 311 2.55 73 670 .355 18 0.15 67 0.55 42
6 Pearce, Olivia 112 31 22 11.0 0.10 0 0.00 2 13 -.154 19 0.17 11 0.10 30
7 Pohlman, Alana 122 33 26 423.0 3.47 358 2.93 106 763 .330 19 0.16 0 0.00 6
9 White, Emma 122 33 33 100.5 0.82 33 0.27 7 143 .182 1377 11.29 53 0.43 35
10 Winkelfoos, Zoya 38 21 0 6.0 0.16 1 0.03 0 1 1.000 0 0.00 5 0.13 17
13 Ellerbrock, Miya 101 29 21 22.5 0.22 7 0.07 4 42 .071 14 0.14 15 0.15 16
14 Turek, Keira 2 2 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0
15 Miller, Hannah 122 33 33 513.5 4.21 477 3.91 208 1341 .201 19 0.16 24 0.20 38
16 Lomax, Abria 48 15 12 80.0 1.67 57 1.19 18 131 .298 5 0.10 0 0.00 0
18 Leugers, Jenna 16 9 0 17.5 1.09 14 0.88 8 55 .109 1 0.06 1 0.06 2
19 Smith, Stephanie 75 24 1 152.0 2.03 142 1.89 61 376 .215 1 0.01 0 0.00 0
22 Palm, Cecilia 66 23 0 4.0 0.06 1 0.02 1 3 .000 4 0.06 3 0.05 7
Total 122 33 2,139.5 17.54 1714 14.05 597 4341 .257 1603 13.14 239 1.96 275
Opponents 122 33 1,777.0 14.57 1398 11.46 599 4079 .196 1296 10.62 150 1.23 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Doster, Ava 120 389 3.24 50 687 .927 0.42 0 0 0 0.00 0 0
3 Maurer, Maya 36 3 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
4 Auer, Grace 121 197 1.63 5 47 .894 0.04 8 36 44.0 0.36 4 0
5 Hoelscher, Kenzie 122 97 0.80 0 11 1.000 0.00 13 39 52.0 0.43 4 1
6 Pearce, Olivia 112 176 1.57 17 335 .949 0.15 0 0 0 0.00 0 0
7 Pohlman, Alana 122 50 0.41 0 8 1.000 0.00 34 62 96.0 0.79 3 2
9 White, Emma 122 320 2.62 0 7 1.000 0.00 3 23 26.0 0.21 3 2
10 Winkelfoos, Zoya 38 16 0.42 2 37 .946 0.05 0 0 0 0.00 0 0
13 Ellerbrock, Miya 101 216 2.14 17 274 .938 0.17 0 1 1.0 0.01 0 0
14 Turek, Keira 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Miller, Hannah 122 286 2.34 26 723 .964 0.21 3 19 22.0 0.18 0 0
16 Lomax, Abria 48 11 0.23 0 4 1.000 0.00 9 28 37.0 0.77 0 0
18 Leugers, Jenna 16 1 0.06 1 11 .909 0.06 1 3 4.0 0.25 0 0
19 Smith, Stephanie 75 25 0.33 5 73 .932 0.07 5 10 15.0 0.20 3 0
22 Palm, Cecilia 66 24 0.36 3 52 .942 0.05 0 0 0 0.00 0 0
Total 122 1811 14.84 150 2269 .934 1.23 76 221 186.5 1.53 17 5
Opponents 122 1688 13.84 239 2472 .903 1.96 73 312 229.0 1.88 37 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Doster, Ava 52 15 0 15.0 0.29 0 0.00 2 4 -.500 43 0.83 15 0.29 19
3 Maurer, Maya 25 10 0 4.0 0.16 0 0.00 0 0 0 0 0.00 4 0.16 6
4 Auer, Grace 53 15 8 160.0 3.02 137 2.58 40 349 .278 6 0.11 9 0.17 9
5 Hoelscher, Kenzie 54 15 15 194.0 3.59 137 2.54 36 299 .338 7 0.13 42 0.78 21
6 Pearce, Olivia 47 14 8 3.0 0.06 0 0.00 1 3 -.333 5 0.11 3 0.06 13
7 Pohlman, Alana 54 15 13 192.5 3.56 160 2.96 56 339 .307 10 0.19 0 0.00 5
9 White, Emma 54 15 15 45.0 0.83 11 0.20 3 59 .136 633 11.72 27 0.50 8
10 Winkelfoos, Zoya 14 6 0 4.0 0.29 0 0.00 0 0 0 0 0.00 4 0.29 9
13 Ellerbrock, Miya 54 15 10 9.0 0.17 1 0.02 2 19 -.053 7 0.13 8 0.15 9
14 Turek, Keira 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
15 Miller, Hannah 54 15 15 220.5 4.08 208 3.85 102 577 .184 7 0.13 6 0.11 14
16 Lomax, Abria 22 8 6 40.0 1.82 30 1.36 6 65 .369 4 0.18 0 0.00 0
18 Leugers, Jenna 7 4 0 8.5 1.21 6 0.86 4 15 .133 0 0.00 1 0.14 2
19 Smith, Stephanie 36 12 0 78.0 2.17 76 2.11 32 199 .221 0 0.00 0 0.00 0
22 Palm, Cecilia 33 12 0 2.0 0.06 0 0.00 0 1 .000 1 0.03 2 0.06 4
Total 54 15 976.5 18.08 767 14.20 285 1932 .249 723 13.39 121 2.24 119
Opponents 54 15 759.0 14.06 576 10.67 267 1799 .172 534 9.89 65 1.20 86

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Doster, Ava 52 177 3.40 19 293 .935 0.37 0 0 0 0.00 0 0
3 Maurer, Maya 25 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Auer, Grace 53 71 1.34 5 35 .857 0.09 6 16 22.0 0.42 1 0
5 Hoelscher, Kenzie 54 44 0.81 0 3 1.000 0.00 6 18 24.0 0.44 3 0
6 Pearce, Olivia 47 70 1.49 6 109 .945 0.13 0 0 0 0.00 0 0
7 Pohlman, Alana 54 17 0.31 0 3 1.000 0.00 19 27 46.0 0.85 0 0
9 White, Emma 54 151 2.80 0 3 1.000 0.00 2 10 12.0 0.22 1 1
10 Winkelfoos, Zoya 14 6 0.43 1 14 .929 0.07 0 0 0 0.00 0 0
13 Ellerbrock, Miya 54 124 2.30 13 178 .927 0.24 0 0 0 0.00 0 0
14 Turek, Keira 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Miller, Hannah 54 134 2.48 7 295 .976 0.13 1 11 12.0 0.22 0 0
16 Lomax, Abria 22 5 0.23 0 1 1.000 0.00 5 10 15.0 0.68 0 0
18 Leugers, Jenna 7 0 0.00 0 0 .000 0.00 1 1 2.0 0.29 0 0
19 Smith, Stephanie 36 6 0.17 2 30 .933 0.06 0 4 4.0 0.11 0 0
22 Palm, Cecilia 33 15 0.45 2 13 .846 0.06 0 0 0 0.00 0 0
Total 54 820 15.19 65 977 .933 1.20 40 97 88.5 1.64 5 1
Opponents 54 728 13.48 121 1117 .892 2.24 37 162 118.0 2.19 10 2

Match-By-Match

Findlay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Davis & Elkins W 3 53 14 103 .379 49 7 10 2 42 0 2 0 1 0 61.0
9/07/2024 vs Shippensburg W 4 62 11 142 .359 57 4 13 5 54 1 6 0 4 0 70.0
9/07/2024 at Clarion W 3 42 10 80 .400 41 9 7 2 30 0 2 0 1 0 52.0
9/12/2024 at Northern Mich. W 3 41 8 93 .355 37 3 8 7 42 6 4 4 8 2 52.0
9/13/2024 vs St. Cloud St. L 4 44 23 140 .150 41 3 8 11 49 3 10 1 8 0 55.0
9/13/2024 at Michigan Tech W 3 51 8 99 .434 49 8 5 6 43 0 6 2 3 0 62.0
9/14/2024 vs Minn. Duluth L 4 41 15 130 .200 39 6 14 6 62 3 6 2 6 0 53.0
9/18/2024 Heidelberg W 3 47 13 107 .318 38 6 9 1 45 0 4 0 2 0 55.0
9/20/2024 at Ursuline W 3 41 10 100 .310 40 9 7 4 41 1 4 1 3 0 53.0
9/21/2024 at Lake Erie W 3 34 16 102 .176 31 7 8 8 49 1 3 0 2.5 0 43.5
9/22/2024 at Indiana (PA) W 3 51 11 110 .364 49 6 8 4 51 3 4 2 5 2 62.0
9/27/2024 at Ashland W 3 51 12 95 .411 47 7 10 3 43 0 10 0 5 0 63.0
9/28/2024 at Tiffin L 5 78 36 183 .230 74 7 12 4 79 4 6 0 7 0 92.0
10/04/2024 Ohio Dominican W 4 56 22 144 .236 51 9 9 4 69 4 12 0 10 0 75.0
10/05/2024 Cedarville W 4 63 20 147 .293 62 5 8 4 59 5 6 1 8 0 76.0
10/09/2024 Hillsdale L 4 53 25 147 .190 49 6 11 9 54 2 6 2 5 0 64.0
10/12/2024 Northwood W 3 40 17 100 .230 34 9 6 6 45 4 8 0 8 0 57.0
10/18/2024 vs UIndy W 4 66 22 184 .239 61 7 7 4 75 4 6 0 7 0 80.0
10/18/2024 vs Northern Mich. L 5 54 28 173 .150 52 9 10 4 57 0 8 1 4 0 67.0
10/19/2024 vs Michigan Tech L 4 54 25 168 .173 51 9 8 8 70 2 18 0 11 0 74.0
10/26/2024 Tiffin W 3 45 8 107 .346 44 11 7 4 33 5 2 0 6 0 62.0
11/01/2024 Malone W 4 56 16 128 .313 52 8 8 2 48 3 10 0 8 0 72.0
11/02/2024 Walsh W 3 49 13 121 .298 46 8 4 2 56 3 6 0 6 0 63.0
11/08/2024 at Northwood L 4 43 35 161 .050 40 8 8 5 56 1 10 1 6 0 57.0
11/09/2024 at Hillsdale L 3 44 23 118 .178 43 2 7 2 49 1 6 0 4 0 50.0
11/15/2024 at Ky. Wesleyan W 4 56 14 144 .292 53 8 5 6 73 0 6 0 3 0 67.0
11/16/2024 at Thomas More W 4 58 18 135 .296 57 17 9 2 66 6 2 0 7 1 82.0
11/19/2024 Cedarville W 3 42 11 96 .323 39 5 8 1 31 3 8 0 7 0 54.0
11/22/2024 at Hillsdale W 5 64 28 170 .212 62 4 8 3 70 4 8 0 8 0 76.0
11/23/2024 vs Ohio Dominican W 3 39 12 90 .300 38 6 5 4 37 3 12 0 9 0 54.0
12/05/2024 vs Hillsdale W 4 60 18 161 .261 46 9 9 3 81 0 8 0 4 0 73.0
12/06/2024 vs Grand Valley St. W 5 67 24 198 .217 66 7 7 3 77 1 10 0 6 0 80.0
12/07/2024 at Ferris St. L 5 69 31 165 .230 65 10 12 11 75 3 2 0 4 0 83.0
Findlay 122 1714 597 4341 .257 1603 239 275 150 1811 76 221 17 186.5 5 2,139.5
Opponents 122 1398 599 4080 .196 1296 150 203 239 1688 73 312 37 229.0 7 1,777.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 14.05
Assists Per Set 13.14
Service Aces Per Set 1.96
Reception Errors Per Set 1.23
Digs Per Set 14.84
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.04
Points Per Set 17.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Davis & Elkins L 3 15 7 68 .118 14 2 7 7 22 1 4 0 3 0 20.0
9/07/2024 vs Shippensburg L 4 52 23 147 .197 45 5 4 4 55 0 4 0 2 0 59.0
9/07/2024 Clarion L 3 30 15 84 .179 27 2 7 9 24 1 4 0 3 0 35.0
9/12/2024 Northern Mich. L 3 38 21 109 .156 37 7 8 3 40 4 0 5 4 1 49.0
9/13/2024 vs St. Cloud St. W 4 57 27 143 .210 53 11 5 3 63 0 8 4 4 1 72.0
9/13/2024 Michigan Tech L 3 35 10 98 .255 31 6 5 8 30 0 2 3 1 0 42.0
9/14/2024 vs Minn. Duluth W 4 60 21 146 .267 57 6 14 6 68 2 10 3 7 0 73.0
9/18/2024 at Heidelberg L 3 27 13 91 .154 22 1 4 6 32 0 8 0 4 2 32.0
9/20/2024 Ursuline L 3 24 16 91 .088 22 4 4 9 41 2 4 3 4 2 32.0
9/21/2024 Lake Erie L 3 26 21 108 .046 23 8 5 7 43 2 0 1 2 0 36.0
9/22/2024 Indiana (PA) L 3 37 13 104 .231 34 4 4 6 45 2 2 4 3 1 44.0
9/27/2024 Ashland L 3 23 11 79 .152 22 3 5 7 28 0 2 1 1 0 27.0
9/28/2024 Tiffin W 5 52 16 154 .234 50 4 6 7 57 6 24 0 18 0 74.0
10/04/2024 at Ohio Dominican L 4 43 24 144 .132 36 4 7 9 55 2 14 0 9 0 56.0
10/05/2024 at Cedarville L 4 53 20 140 .236 49 4 5 5 54 2 14 3 9 0 66.0
10/09/2024 at Hillsdale W 4 55 16 135 .289 48 9 8 6 60 1 22 1 12 0 76.0
10/12/2024 at Northwood L 3 20 20 92 .000 20 6 5 9 38 1 10 0 6 0 32.0
10/18/2024 vs UIndy L 4 57 22 169 .207 54 4 3 7 79 2 12 1 8 0 69.0
10/18/2024 vs Northern Mich. W 5 62 25 151 .245 56 4 6 9 78 3 14 1 10 0 76.0
10/19/2024 vs Michigan Tech W 4 54 16 147 .259 52 8 6 9 79 0 24 0 12 0 74.0
10/26/2024 at Tiffin L 3 41 13 90 .311 39 4 6 11 42 0 12 0 6 0 51.0
11/01/2024 at Malone L 4 39 27 124 .097 37 2 6 8 45 1 6 0 4 0 45.0
11/02/2024 at Walsh L 3 37 15 115 .191 33 2 3 8 48 2 6 0 5 0 44.0
11/08/2024 Northwood W 4 45 18 137 .197 43 5 9 8 65 3 20 0 13 0 63.0
11/09/2024 Hillsdale W 3 40 7 102 .324 39 2 4 2 41 8 10 1 13 0 55.0
11/15/2024 Ky. Wesleyan L 4 46 25 160 .131 42 6 9 8 60 0 14 0 7 0 59.0
11/16/2024 Thomas More L 4 32 18 128 .109 31 2 4 17 51 7 4 0 9 0 43.0
11/19/2024 at Cedarville L 3 38 20 92 .196 38 1 5 5 37 4 4 1 6 0 45.0
11/22/2024 Hillsdale L 5 61 27 160 .213 56 3 7 4 68 5 18 1 14 0 78.0
11/23/2024 vs Ohio Dominican L 3 31 21 92 .109 31 4 6 6 33 2 2 1 3 0 38.0
12/05/2024 vs Hillsdale L 4 44 19 155 .161 39 3 4 9 66 1 12 0 7 0 54.0
12/06/2024 vs Grand Valley St. L 5 74 16 177 .328 69 3 14 7 84 1 14 3 8 0 85.0
12/07/2024 Ferris St. W 5 50 16 148 .230 47 11 8 10 57 8 8 0 12 0 73.0
Opponents 122 1398 599 4080 .196 1296 150 203 239 1688 73 312 37 229.0 7 1,777.0
Findlay 122 1714 597 4341 .257 1603 239 275 150 1811 76 221 17 186.5 5 2,139.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 11.46
Assists Per Set 10.62
Service Aces Per Set 1.23
Reception Errors Per Set 1.96
Digs Per Set 13.84
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.06
Points Per Set 14.57

Leaders

Team Leaders: Kills
Player High
Kills
Miller, Hannah 477
Pohlman, Alana 358
Auer, Grace 311
Hoelscher, Kenzie 311
Smith, Stephanie 142
Team Leaders: Assists
Player High
Assists
White, Emma 1377
Doster, Ava 108
Miller, Hannah 19
Pearce, Olivia 19
Pohlman, Alana 19
Team Leaders: Service Aces
Player High
Service Aces
Hoelscher, Kenzie 67
White, Emma 53
Doster, Ava 28
Miller, Hannah 24
Auer, Grace 23
Team Leaders: Digs
Player High
Digs
Doster, Ava 389
White, Emma 320
Miller, Hannah 286
Ellerbrock, Miya 216
Auer, Grace 197
Team Leaders: Blocks
Player High
Blocks
Pohlman, Alana 96.0
Hoelscher, Kenzie 52.0
Auer, Grace 44.0
Lomax, Abria 37.0
White, Emma 26.0